Spirit Airlines at Raleigh Durham Airport - RDU
Which terminals does Spirit Airlines arrive and depart from at Raleigh Durham Airport?
Spirit Airlines flights usually arrive to and depart from the following terminal(s) at Raleigh Durham Airport:
- Terminal - 1
Which locations does Spirit Airlines fly to and from Raleigh Durham Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 4 | View Flights |
Dallas/Fort Worth International (DFW) | United States | Dallas | 4 | View Flights |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 5 | View Flights |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 4 | View Flights |
Mc Carran International (LAS) | United States | Las Vegas | 1 | View Flights |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 5 | View Flights |
Newark Liberty International (EWR) | United States | Newark | 8 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Looking for the best deals on car rental?
Search for a cheap rental car in Raleigh, United States

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!