Raleigh Durham Airport Departures (RDU)
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| San Diego (SAN) | Breeze Airways | MX1914 | 09:40 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2123 expand_more(2) | 09:41 | Scheduled | |
| Chicago (ORD) | Cathay Pacific | CX7610 | 09:41 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7415 | 09:41 | Scheduled | |
| Philadelphia (PHL) | Frontier | F91518 | 09:43 | Scheduled | |
| Nashville (BNA) | American Eagle | AA4762 | 09:48 | Scheduled | |
| West Palm Beach (DJT) | Breeze Airways | MX540 | 09:48 | Scheduled | |
| New York (JFK) | Delta Connection | DL5294 expand_more(7) | 10:00 | Scheduled | |
| New York (JFK) | Aeromexico | AM4143 | 10:00 | Scheduled | |
| New York (JFK) | El Al | LY4405 | 10:00 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7099 | 10:00 | Scheduled | |
| New York (JFK) | KLM | KL7614 | 10:00 | Scheduled | |
| New York (JFK) | SAS | SK3898 | 10:00 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4740 | 10:00 | Scheduled | |
| New York (JFK) | WestJet | WS8390 | 10:00 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1448 expand_more(2) | 10:05 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2792 | 10:05 | Scheduled | |
| Chicago (ORD) | Swiss | LX3309 | 10:05 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN4395 | 10:15 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B6725 expand_more(1) | 10:15 | Cancelled | |
| Fort Lauderdale (FLL) | Azul | AD7743 | 10:15 | Cancelled | |
| Charlotte (CLT) | American Airlines | AA1768 | 10:17 | Scheduled | |
| Washington (DCA) | American Eagle | AA5627 | 10:37 | Scheduled | |
| Washington (IAD) | United Airlines | UA1535 expand_more(6) | 10:40 | Scheduled | |
| Washington (IAD) | Air Canada | AC3397 | 10:40 | Scheduled | |
| Washington (IAD) | Air China | CA7391 | 10:40 | Scheduled | |
| Washington (IAD) | avianca | AV2121 | 10:40 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2661 | 10:40 | Scheduled | |
| Washington (IAD) | ITA Airways | AZ4478 | 10:40 | Scheduled | |
| Washington (IAD) | Lufthansa | LH8849 | 10:40 | Scheduled | |
| Burlington (BTV) | Breeze Airways | MX134 | 10:46 | Scheduled | |
| Ogdensburg (OGS) | Breeze Airways | MX854 | 10:46 | Scheduled | |
| Pittsburgh (PIT) | Breeze Airways | MX744 | 10:47 | Scheduled | |
| Houston (IAH) | Frontier | F91741 expand_more(1) | 10:50 | Scheduled | |
| Houston (IAH) | Volaris | Y42232 | 10:50 | Scheduled | |
| White Plains (HPN) | Breeze Airways | MX330 | 10:51 | Scheduled | |
| New York (JFK) | JetBlue | B62786 expand_more(6) | 10:53 | Scheduled | |
| New York (JFK) | Aer Lingus | EI5057 | 10:53 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8413 | 10:53 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7265 | 10:53 | Scheduled | |
| New York (JFK) | LOT | LO5882 | 10:53 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4017 | 10:53 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8514 | 10:53 | Scheduled | |
| Columbus (CMH) | Breeze Airways | MX1960 | 10:55 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN3342 | 10:55 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1699 expand_more(3) | 11:21 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4865 | 11:21 | Scheduled | |
| Atlanta (ATL) | KLM | KL5149 | 11:21 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6584 | 11:21 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA1759 expand_more(1) | 11:26 | Scheduled | |
| Philadelphia (PHL) | Aer Lingus | EI7643 | 11:26 | Scheduled | |
| Chicago (ORD) | United Airlines | UA345 | 11:29 | Scheduled | |
| New York (LGA) | Delta Connection | DL4667 expand_more(1) | 11:35 | Scheduled | |
| New York (LGA) | WestJet | WS7250 | 11:35 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2683 expand_more(2) | 11:40 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6895 | 11:40 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7712 | 11:40 | Scheduled | |
| Houston (IAH) | United Express | UA6290 expand_more(1) | 11:49 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6556 | 11:49 | Scheduled | |
| New York (EWR) | United Airlines | UA1536 expand_more(2) | 11:53 | Scheduled | |
| New York (EWR) | Austrian Airlines | OS7758 | 11:53 | Scheduled | |
| New York (EWR) | Lufthansa | LH7717 | 11:53 | Scheduled | |
| Tallahassee (TLH) | Breeze Airways | MX1845 | 11:55 | Scheduled | |
| Indianapolis (IND) | Delta Connection | DL4780 | 11:58 | Scheduled | |
| New York (JFK) | American Eagle | AA4765 expand_more(7) | 11:59 | Scheduled | |
| New York (JFK) | British Airways | BA6515 | 11:59 | Scheduled | |
| New York (JFK) | GOL | G36346 | 11:59 | Scheduled | |
| New York (JFK) | Iberia | IB4816 | 11:59 | Scheduled | |
| New York (JFK) | Qantas | QF4358 | 11:59 | Scheduled | |
| New York (JFK) | Qatar Airways | QR9498 | 11:59 | Scheduled | |
| New York (JFK) | Royal Air Maroc | AT5046 | 11:59 | Scheduled | |
| New York (JFK) | Royal Jordanian | RJ7824 | 11:59 | Scheduled | |
| Fort Lauderdale (FLL) | Delta Air Lines | DL1038 | 12:00 | Scheduled | |
| Belmar (BLM) | NEAJETS | NEW111 | 12:00 | Scheduled | |
| Jacksonville (JAX) | Breeze Airways | MX398 | 12:00 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2688 expand_more(1) | 12:09 | Scheduled | |
| Charlotte (CLT) | Iberia | IB4773 | 12:09 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN3347 | 12:15 | Scheduled | |
| Miami (MIA) | American Airlines | AA3281 expand_more(4) | 12:28 | Scheduled | |
| Miami (MIA) | British Airways | BA6683 | 12:28 | Scheduled | |
| Miami (MIA) | GOL | G36161 | 12:28 | Scheduled | |
| Miami (MIA) | Iberia | IB4259 | 12:28 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2537 | 12:28 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA552 expand_more(2) | 12:29 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9558 | 12:29 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8483 | 12:29 | Scheduled | |
| New York (LGA) | American Eagle | AA4459 expand_more(1) | 12:38 | Scheduled | |
| New York (LGA) | Porter Airlines Canada | PD6108 | 12:38 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2052 expand_more(6) | 12:51 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4141 | 12:51 | Scheduled | |
| Atlanta (ATL) | Air France | AF2796 | 12:51 | Scheduled | |
| Atlanta (ATL) | KLM | KL7010 | 12:51 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6168 | 12:51 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5274 | 12:51 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7044 | 12:51 | Scheduled | |
| Orlando (MCO) | Frontier | F91111 expand_more(1) | 12:53 | Scheduled | |
| Orlando (MCO) | Volaris | Y42473 | 12:53 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2265 expand_more(4) | 12:59 | Scheduled | |
| Detroit (DTW) | Air France | AF5950 | 12:59 | Scheduled | |
| Detroit (DTW) | KLM | KL6234 | 12:59 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS2472 | 12:59 | Scheduled | |
| Detroit (DTW) | WestJet | WS8551 | 12:59 | Scheduled | |
| Orlando (MCO) | Delta Air Lines | DL1377 expand_more(2) | 01:00 | Scheduled | |
| Orlando (MCO) | LATAM Airlines | LA6634 | 01:00 | Scheduled | |
| Orlando (MCO) | Virgin Atlantic | VS3661 | 01:00 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA3152 expand_more(3) | 01:01 | Scheduled | |
| Philadelphia (PHL) | Aer Lingus | EI7127 | 01:01 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA2449 | 01:01 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR2948 | 01:01 | Scheduled | |
| New York (LGA) | Delta Connection | DL4685 expand_more(1) | 01:08 | Cancelled | |
| New York (LGA) | WestJet | WS7843 | 01:08 | Cancelled | |
| Chicago (ORD) | United Express | UA3406 expand_more(3) | 01:15 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2794 | 01:15 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7781 | 01:15 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8753 | 01:15 | Scheduled | |
| Dallas (DFW) | Frontier | F92343 expand_more(1) | 01:21 | Scheduled | |
| Dallas (DFW) | Volaris | Y42374 | 01:21 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1797 | 01:25 | Scheduled | |
| Washington (DCA) | American Eagle | AA5626 | 01:28 | Scheduled | |
Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
Planning a Holiday or Business Trip...
Pre-book Rental Car at Raleigh Durham Airport for huge savings.
Flight Departures at Raleigh Durham Airport
A few things that are good to know prior to departing from Raleigh-Durham Airport, such as transfer options and if there are ATMs available.
Parking at Raleigh-Durham Airport
All parking lots at Raleigh-Durham International Airport have hourly parking for up to 4 hours as well as daily rates. After the initial 4 hours it automatically transfers into the daily rate. The daily rates vary between $7 and $22 depending on closeness to the terminals, while the hourly parking fee varies from $1 to $4 for an hour.
The Cell Phone Lot is where greeters can wait with/in their car for the traveler to pick up their luggage before they let the greeter know they are ready for pick-up at curbside. The Lot is located only a few minutes’ drive from the airport terminals.
Transfers at Raleigh-Durham Airport
Rental Cars – The rental car companies at Raleigh-Durham Airport are located on airport grounds and they offer courtesy shuttle services to transport customers between their offices and the airport’s terminals. Shuttles are available at all times.
When returning a vehicle to the rental car company, please make sure to first collect all personal belongings and to follow the instructions from the rental car company on where and how to return your rental car.
Buses – GoTriangle provides a bus route between the airport terminals and the GoTriangle Regional Transit Center, RTC, only ten minutes from the airport. To get there using public transportation travelers have to take an express bus from Raleigh, Durham or Cary.
The bus fare for the express buses is $3.00 for a single journey, while the regional bus from the RTC costs $2.25. Free transfer passes can be purchased when purchasing the ticket on the first bus.
Greyhound bus stations can be found in Raleigh and Durham, but at least one transfer is necessary to get from there to the airport. See more about buses to and from Raleigh-Durham Airport.
Taxis – There are many taxi companies in the area that will transfer travelers from their location to the airport.
Trains – Amtrak train stations can be found in Raleigh, Durham and Cary. From there the traveler has to find other means of transfer to the airport.
Shuttles – There are many shuttle companies available in the area to pre-arrange a shuttle transfer to the airport.
Hotels may offer shuttle services to and from the airport. The traveler arrange this service directly with the hotel or through their travel agent.
Ride Shares – Several Ride Share companies are available in the area, depending on where you are located. Pre-arrange the transfer through the company app or website.
Disability Assistance at Raleigh-Durham Airport
If you are in need of assistance or a wheelchair upon your arrival at the airport, please contact your airline first hand. If you haven’t requested it before arriving at the airport for departure, ask one of the skycaps available on curbside and they will assist, or talk to the staff at the Guest Information Desks.
TTY units are found at each of the information desks in the Baggage Claim areas.
Baggage Carts at Raleigh-Durham Airport
Smarte Carte bag carts are available for rental in several places, including the baggage claim areas of both terminals, curb sides and in the parking garage atrium. The rental fee per cart is $5.00. The machines accept $1 and $5 bills as well as credit and debit cards and will give a 25 cent refund when the cart is returned to any of the locations they are found in.
Smoking at Raleigh-Durham Airport
It is strictly prohibited to smoke in any other areas other than designated smoking areas, marked and signed, located outside of the terminals.
WiFi at Raleigh-Durham Airport
RDU offers free WiFi to all visitors for up to 48 hours. Connect to the network called “RDU Free WiFi” and you will be automatically taken to the landing page where you have to accept the Terms & Conditions before you are able to go online. In case the landing page isn’t launched, please open up your browser and go to a website and it should appear, accept the Terms & Conditions and click connect. You might be asked to enter personal information, but this is completely optional and you may skip this and go straight to accepting the Terms & Conditions.
Power Outlets at Raleigh-Durham Airport
Select seats at the airport are equipped with power outlets. In Terminal 1 they can be found in the gate waiting rooms and in the Baggage Claim area and seats with adjacent outlets can be found throughout the terminal’s restaurants. In Terminal 2 many seats in the gate waiting areas are equipped with both USB port charging outlets as well as electric outlets.
U.S. Postal Service Drop Box at Raleigh-Durham Airport
There is a mailbox, U.S. Postal Service, is located in the lower level of Terminal 2, outside the Baggage Claim area.
Traveling with Pets at Raleigh-Durham Airport
Pets must travel in crates at all times while at the airport, except for in the pet relief areas located outside on the Baggage Claim levels of both terminals.
Meditation Room at Raleigh-Durham Airport
The meditation room is located in the Ticketing Lobby of Terminal 2 and it is open 24/7, 365 days a year for those who want a moment of peace and silence before or after a flight.
Currency Exchange Services at Raleigh-Durham Airport
Travelex Worldwide Money can be found on the Ticketing as well as Baggage Claim levels of Terminal 2.
ATMs at Raleigh-Durham Airport
ATM/cash machines can be found on both landside and airside in both terminals.
AEDs at Raleigh-Durham Airport
There are AEDs (Automatic External Defibrillators) located throughout the airport. As an AED safety box is opened it triggers a response by first responders automatically.
Food and Beverage and Shopping at Raleigh-Durham Airport
There are plenty of options to eat and drink at RDU as well as a variety of shops.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Raleigh, North Carolina

