Destinations with connections to Raleigh Durham Airport (RDU)
- airplanemode_active United States 103 Connecting Airports
- airplanemode_active Bahamas 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Puerto Rico 1 Connecting Airport
Flights, Arrivals & Departures at Raleigh Durham Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Dallas (DFW) | American Airlines | AA542 expand_more(3) | 00:32 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4226 | 00:32 | Scheduled | |
Dallas (DFW) | Qantas | QF4324 | 00:32 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2938 | 00:32 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2772 expand_more(4) | 00:46 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3228 | 00:46 | Scheduled | |
Atlanta (ATL) | KLM | KL7030 | 00:46 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7009 | 00:46 | Scheduled | |
Atlanta (ATL) | WestJet | WS6848 | 00:46 | Scheduled | |
Raleigh (RDU) | NetJets | EJA331 | 00:48 | Scheduled | |
Tampa (TPA) | iAero Airways | WQ2203 | 02:19 | 01:02 | Landed |
Las Vegas (LAS) | Delta Air Lines | DL1084 | 05:13 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS484 | 06:04 | Scheduled | |
Las Vegas (LAS) | Frontier | F92066 expand_more(1) | 06:27 | Scheduled | |
Las Vegas (LAS) | Volaris | Y42084 | 06:27 | Scheduled | |
Los Angeles (VNY) | Mountain Aviation | FTH95 | 06:27 | Scheduled | |
Pittsburgh (PIT) | American Eagle | AA4531 | 06:42 | Scheduled | |
Philadelphia (PHL) | Frontier | F91651 | 07:32 | Scheduled | |
San Francisco (SFO) | United Airlines | UA8211 | 07:38 | Scheduled | |
San Francisco (SFO) | United Airlines | UA1711 expand_more(2) | 07:44 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9567 | 07:44 | Scheduled | |
San Francisco (SFO) | Virgin Australia | VA8236 | 07:44 | Scheduled | |
Boston (BOS) | JetBlue Airways | B6283 expand_more(4) | 07:59 | Scheduled | |
Boston (BOS) | American Airlines | AA9107 | 07:59 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2459 | 07:59 | Scheduled | |
Boston (BOS) | Icelandair | FI7821 | 07:59 | Scheduled | |
Boston (BOS) | TAP Air Portugal | TP4369 | 07:59 | Scheduled | |
Morristown (MMU) | Flexjet | LXJ411 | 08:11 | Scheduled | |
Orlando (MCO) | Frontier | F91196 | 08:17 | Scheduled | |
Boston (BOS) | NetJets | EJA121 | 08:42 | Scheduled | |
Windsor Locks (BDL) | Breeze Airways | MX540 | 08:50 | Scheduled | |
Greensboro (GSO) | NetJets | EJA322 | 08:54 | Scheduled | |
Grand Rapids (GRR) | Netjets | EJA540 | 08:54 | Scheduled | |
White Plains (HPN) | Red Wing Aviation | LAK63 | 08:57 | Scheduled | |
Washington (DCA) | Delta Air Lines | DL5269 | 09:32 | Scheduled | |
Newark (EWR) | United Airlines | UA2682 | 09:32 | Scheduled | |
Washington (IAD) | United Express | UA6096 expand_more(2) | 09:32 | Scheduled | |
Washington (IAD) | Air Canada | AC3393 | 09:32 | Scheduled | |
Washington (IAD) | Copa Airlines | CM1304 | 09:32 | Scheduled | |
Boca Raton (BCT) | Flexjet | LXJ440 | 09:36 | Scheduled | |
Boston (BOS) | JetBlue Airways | B61883 expand_more(2) | 09:45 | Scheduled | |
Boston (BOS) | American Airlines | AA9539 | 09:45 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2221 | 09:45 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN368 | 09:45 | Scheduled | |
Toronto (YYZ) | Air Canada Express | AC8834 expand_more(1) | 09:47 | Scheduled | |
Toronto (YYZ) | United Airlines | UA8284 | 09:47 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2633 expand_more(2) | 09:53 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8966 | 09:53 | Scheduled | |
Atlanta (ATL) | WestJet | WS6362 | 09:53 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1895 | 10:04 | Scheduled | |
Chicago (ORD) | United Airlines | UA1291 expand_more(1) | 10:14 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2791 | 10:14 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA2685 | 10:24 | Scheduled | |
New York (JFK) | JetBlue Airways | B62474 expand_more(2) | 10:30 | Scheduled | |
New York (JFK) | American Airlines | AA9286 | 10:30 | Scheduled | |
New York (JFK) | Qatar Airways | QR3901 | 10:30 | Scheduled | |
New Haven (HVN) | Avelo Airlines | XP411 | 10:45 | Scheduled | |
New York (JFK) | Delta Connection | DL5295 expand_more(3) | 10:50 | Scheduled | |
New York (JFK) | Kenya Airways | KQ7026 | 10:50 | Scheduled | |
New York (JFK) | LATAM Airlines | LA6227 | 10:50 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS3381 | 10:50 | Scheduled | |
Dallas (DFW) | American Airlines | AA2683 expand_more(1) | 10:56 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6351 | 10:56 | Scheduled | |
New York (LGA) | Delta Connection | DL4981 | 10:56 | Scheduled | |
New York (LGA) | American Airlines | AA2040 expand_more(1) | 10:56 | Scheduled | |
New York (LGA) | JetBlue Airways | B64363 | 10:56 | Scheduled | |
Miami (MIA) | American Eagle | AA3721 expand_more(1) | 11:00 | Scheduled | |
Miami (MIA) | GOL Linhas Aereas | G36330 | 11:00 | Scheduled | |
Morristown (MMU) | NetJets | EJA561 | 11:00 | Scheduled | |
Orlando (MCO) | Frontier | F91190 expand_more(1) | 11:10 | Scheduled | |
Orlando (MCO) | Volaris | Y42060 | 11:10 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2020 | 11:12 | Scheduled | |
Nashville (BNA) | Delta Air Lines | DL5196 | 11:27 | Scheduled | |
Tampa (TPA) | Delta Air Lines | DL1160 expand_more(1) | 11:31 | Scheduled | |
Tampa (TPA) | Air France | AF3052 | 11:31 | Scheduled | |
Chicago (ORD) | American Eagle | AA4354 expand_more(1) | 11:37 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4553 | 11:37 | Scheduled | |
Orlando (MCO) | Delta Air Lines | DL1729 | 11:37 | Scheduled | |
New York (JFK) | NetJets | EJA501 | 11:42 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN2350 | 11:45 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2688 | 11:58 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2800 expand_more(2) | 12:05 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6308 | 12:05 | Scheduled | |
Atlanta (ATL) | WestJet | WS6868 | 12:05 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL2164 expand_more(1) | 12:08 | Scheduled | |
Detroit (DTW) | WestJet | WS8487 | 12:08 | Scheduled | |
New York (JFK) | American Eagle | AA4664 expand_more(6) | 12:18 | Scheduled | |
New York (JFK) | Cathay Pacific | CX7532 | 12:18 | Scheduled | |
New York (JFK) | GOL Linhas Aereas | G36286 | 12:18 | Scheduled | |
New York (JFK) | JetBlue Airways | B64769 | 12:18 | Scheduled | |
New York (JFK) | Qantas | QF4638 | 12:18 | Scheduled | |
New York (JFK) | Qatar Airways | QR9240 | 12:18 | Scheduled | |
New York (JFK) | Royal Air Maroc | AT5032 | 12:18 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN4649 | 12:20 | Scheduled | |
White Plains (HPN) | NetJets | EJA844 | 12:24 | Scheduled | |
Marsh Harbour (MHH) | Mountain Aviation | FTH998 | 12:34 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN375 | 12:35 | Scheduled | |
Newark (EWR) | United Express | UA3490 | 12:44 | Scheduled | |
Boston (BOS) | Delta Air Lines | DL2066 expand_more(1) | 12:45 | Scheduled | |
Boston (BOS) | LATAM Airlines | LA6109 | 12:45 | Scheduled | |
Washington (DCA) | American Eagle | AA5051 | 12:50 | Scheduled | |
Chicago (PWK) | Flexjet | LXJ388 | 12:54 | Scheduled | |
Chicago (ORD) | American Airlines | AA2993 expand_more(1) | 13:07 | Scheduled | |
Chicago (ORD) | Royal Jordanian | RJ7243 | 13:07 | Scheduled | |
Atlanta (ATL) | Southwest Airlines | WN2633 | 13:10 | Scheduled | |
Sarasota (SRQ) | NetJets | EJA420 | 13:12 | Scheduled | |
Boston (BOS) | JetBlue Airways | B62883 expand_more(2) | 13:17 | Scheduled | |
Boston (BOS) | American Airlines | AA9393 | 13:17 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2159 | 13:17 | Scheduled | |
Chicago (MDW) | Frontier | F91786 | 13:23 | Scheduled | |
New York (LGA) | Delta Connection | DL5034 expand_more(1) | 13:29 | Scheduled | |
New York (LGA) | WestJet | WS7688 | 13:29 | Scheduled | |
London (LHR) | American Airlines | AA173 expand_more(7) | 13:44 | Scheduled | |
London (LHR) | British Airways | BA1550 | 13:44 | Scheduled | |
London (LHR) | El Al | LY8129 | 13:44 | Scheduled | |
London (LHR) | Finnair | AY5783 | 13:44 | Scheduled | |
London (LHR) | Gulf Air | GF6673 | 13:44 | Scheduled | |
London (LHR) | Iberia | IB4249 | 13:44 | Scheduled | |
London (LHR) | Malaysia Airlines | MH9423 | 13:44 | Scheduled | |
London (LHR) | Qatar Airways | QR2257 | 13:44 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2465 expand_more(1) | 13:50 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3159 | 13:50 | Scheduled | |
Washington (IAD) | United Express | UA6341 expand_more(2) | 13:57 | Scheduled | |
Washington (IAD) | Air Canada | AC3391 | 13:57 | Scheduled | |
Washington (IAD) | All Nippon Airways | NH7144 | 13:57 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1897 | 14:01 | Scheduled | |
Chicago (ORD) | United Airlines | UA2638 expand_more(2) | 14:01 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2793 | 14:01 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7780 | 14:01 | Scheduled | |
New York (JFK) | JetBlue Airways | B6285 expand_more(4) | 14:04 | Scheduled | |
New York (JFK) | American Airlines | AA9174 | 14:04 | Scheduled | |
New York (JFK) | Etihad Airways | EY8274 | 14:04 | Scheduled | |
New York (JFK) | Hawaiian Airlines | HA2012 | 14:04 | Scheduled | |
New York (JFK) | Turkish Airlines | TK8977 | 14:04 | Scheduled | |
New York (JFK) | Delta Connection | DL5018 expand_more(4) | 14:19 | Scheduled | |
New York (JFK) | Kenya Airways | KQ7048 | 14:19 | Scheduled | |
New York (JFK) | LATAM Airlines | LA8639 | 14:19 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS4647 | 14:19 | Scheduled | |
New York (JFK) | WestJet | WS7593 | 14:19 | Scheduled | |
Toronto (YYZ) | Air Canada Express | AC8836 expand_more(1) | 14:22 | Scheduled | |
Toronto (YYZ) | United Airlines | UA8574 | 14:22 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL287 expand_more(3) | 14:30 | Scheduled | |
Paris (CDG) | Air France | AF3606 | 14:30 | Scheduled | |
Paris (CDG) | KLM | KL6182 | 14:30 | Scheduled | |
Paris (CDG) | Virgin Atlantic | VS3991 | 14:30 | Scheduled | |
Austin (AUS) | Delta Connection | DL5262 | 14:38 | Scheduled | |
Newark (EWR) | United Express | UA4432 | 14:54 | Scheduled | |
Manteo (MEO) | NetJets | EJA544 | 14:54 | Scheduled | |
Denver (DEN) | Frontier | F9558 | 14:59 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK1247 | 14:59 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2341 | 15:00 | Scheduled | |
Washington (DCA) | American Eagle | AA5041 | 15:06 | Scheduled | |
Denver (DEN) | United Airlines | UA2269 | 15:07 | Scheduled | |
Dallas (DFW) | American Airlines | AA2381 expand_more(4) | 15:09 | Scheduled | |
Dallas (DFW) | GOL Linhas Aereas | G36237 | 15:09 | Scheduled | |
Dallas (DFW) | Jet Linx Aviation | JL7592 | 15:09 | Scheduled | |
Dallas (DFW) | Qantas | QF4508 | 15:09 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9565 | 15:09 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA1674 | 15:17 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN452 | 15:25 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2704 | 15:31 | Scheduled | |
Montreal (YUL) | Jazz Aviation | QK671 | 15:31 | Scheduled | |
Montreal (YUL) | Air Canada Express | AC8671 expand_more(1) | 15:36 | Scheduled | |
Montreal (YUL) | United Airlines | UA8066 | 15:36 | Scheduled | |
Boston (BOS) | Delta Air Lines | DL2283 expand_more(1) | 15:47 | Scheduled | |
Boston (BOS) | Korean Air | KE3976 | 15:47 | Scheduled | |
Austin (AUS) | American Eagle | AA3815 expand_more(1) | 15:55 | Scheduled | |
Austin (AUS) | Alaska Airlines | AS6961 | 15:55 | Scheduled | |
Houston (IAH) | United Airlines | UA274 expand_more(2) | 15:55 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6551 | 15:55 | Scheduled | |
Houston (IAH) | All Nippon Airways | NH7030 | 15:55 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN1345 | 15:55 | Scheduled | |
Albany (ALB) | Volato | TMB147 | 15:55 | Scheduled | |
Atlanta (ATL) | Frontier | F91592 | 15:56 | Scheduled | |
New York (JFK) | Delta Connection | DL5083 expand_more(4) | 16:04 | Scheduled | |
New York (JFK) | Air France | AF2801 | 16:04 | Scheduled | |
New York (JFK) | ITA Airways | AZ3378 | 16:04 | Scheduled | |
New York (JFK) | Korean Air | KE7359 | 16:04 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS4641 | 16:04 | Scheduled | |
Philadelphia (PHL) | Frontier | F91653 | 16:05 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1442 expand_more(4) | 16:07 | Scheduled | |
Atlanta (ATL) | Air France | AF5829 | 16:07 | Scheduled | |
Atlanta (ATL) | KLM | KL8493 | 16:07 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7131 | 16:07 | Scheduled | |
Atlanta (ATL) | WestJet | WS6417 | 16:07 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN1954 | 16:10 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL2321 expand_more(3) | 16:16 | Scheduled | |
Detroit (DTW) | KLM | KL5436 | 16:16 | Scheduled | |
Detroit (DTW) | Korean Air | KE3245 | 16:16 | Scheduled | |
Detroit (DTW) | WestJet | WS6904 | 16:16 | Scheduled | |
San Juan (SJU) | JetBlue Airways | B62930 | 16:19 | Scheduled | |
Miami (MIA) | American Airlines | AA1763 expand_more(2) | 16:23 | Scheduled | |
Miami (MIA) | British Airways | BA5013 | 16:23 | Scheduled | |
Miami (MIA) | GOL Linhas Aereas | G36083 | 16:23 | Scheduled | |
Syracuse (SYR) | Silverhawk Aviation | SLH816 | 16:26 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN3418 | 16:35 | Scheduled | |
Newark (EWR) | United Airlines | UA1819 expand_more(1) | 16:38 | Scheduled | |
Newark (EWR) | SAS | SK9732 | 16:38 | Scheduled | |
Newark (EWR) | Delta Connection | DL5168 | 16:45 | Scheduled | |
Dallas (DFW) | American Airlines | AA1740 expand_more(4) | 16:51 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4216 | 16:51 | Scheduled | |
Dallas (DFW) | GOL Linhas Aereas | G36045 | 16:51 | Scheduled | |
Dallas (DFW) | Qantas | QF4495 | 16:51 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2210 | 16:51 | Scheduled | |
Orlando (MCO) | Delta Air Lines | DL1171 | 16:51 | Scheduled | |
New York (JFK) | American Eagle | AA4479 expand_more(6) | 16:52 | Scheduled | |
New York (JFK) | British Airways | BA4712 | 16:52 | Scheduled | |
New York (JFK) | GOL Linhas Aereas | G36474 | 16:52 | Scheduled | |
New York (JFK) | Iberia | IB4580 | 16:52 | Scheduled | |
New York (JFK) | JetBlue Airways | B64826 | 16:52 | Scheduled | |
New York (JFK) | Qatar Airways | QR9337 | 16:52 | Scheduled | |
New York (JFK) | Royal Air Maroc | AT5052 | 16:52 | Scheduled | |
Cancun (CUN) | JetBlue Airways | B61934 | 17:05 | Scheduled | |
Los Angeles (LAX) | American Airlines | AA2308 expand_more(2) | 17:10 | Scheduled | |
Los Angeles (LAX) | Alaska Airlines | AS6589 | 17:10 | Scheduled | |
Los Angeles (LAX) | Qantas | QF4455 | 17:10 | Scheduled | |
Atlanta (PDK) | NetJets | EJA376 | 17:12 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL783 expand_more(1) | 17:15 | Scheduled | |
Salt Lake City (SLC) | Air France | AF8777 | 17:15 | Scheduled | |
New York (LGA) | American Eagle | AA4801 expand_more(1) | 17:16 | Scheduled | |
New York (LGA) | JetBlue Airways | B64581 | 17:16 | Scheduled | |
Trenton (TTN) | Frontier | F9895 | 17:16 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1894 expand_more(1) | 17:18 | Scheduled | |
Charlotte (CLT) | Iberia | IB4748 | 17:18 | Scheduled | |
Chicago (ORD) | United Airlines | UA1502 expand_more(4) | 17:18 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2795 | 17:18 | Scheduled | |
Chicago (ORD) | Lufthansa | LH9104 | 17:18 | Scheduled | |
Chicago (ORD) | SAS | SK9833 | 17:18 | Scheduled | |
Chicago (ORD) | Swiss | LX3308 | 17:18 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA2687 | 17:22 | Scheduled | |
Cleveland (CLE) | Frontier | F91606 | 17:27 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN1713 | 17:30 | Scheduled | |
Fort Lauderdale (FLL) | Delta Air Lines | DL1018 | 17:45 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL1446 expand_more(3) | 17:53 | Scheduled | |
Minneapolis (MSP) | KLM | KL5752 | 17:53 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS3121 | 17:53 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7095 | 17:53 | Scheduled | |
San Francisco (SFO) | United Airlines | UA472 expand_more(2) | 18:01 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9569 | 18:01 | Scheduled | |
San Francisco (SFO) | Virgin Australia | VA8482 | 18:01 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2277 expand_more(5) | 18:11 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3087 | 18:11 | Scheduled | |
Atlanta (ATL) | Air France | AF2398 | 18:11 | Scheduled | |
Atlanta (ATL) | KLM | KL5416 | 18:11 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8997 | 18:11 | Scheduled | |
Atlanta (ATL) | WestJet | WS6548 | 18:11 | Scheduled | |
Washington (DCA) | American Airlines | AA707 | 18:15 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS572 expand_more(1) | 18:15 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2518 | 18:15 | Scheduled | |
Miami (MIA) | American Airlines | AA1891 expand_more(2) | 18:24 | Scheduled | |
Miami (MIA) | GOL Linhas Aereas | G36281 | 18:24 | Scheduled | |
Miami (MIA) | Iberia | IB4017 | 18:24 | Scheduled | |
Los Angeles (LAX) | Delta Air Lines | DL689 expand_more(2) | 18:26 | Scheduled | |
Los Angeles (LAX) | LATAM Airlines | LA6537 | 18:26 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS2219 | 18:26 | Scheduled | |
Boston (BOS) | NetJets | EJA680 | 18:30 | Scheduled | |
Newark (EWR) | United Airlines | UA307 expand_more(3) | 18:31 | Scheduled | |
Newark (EWR) | Austrian Airlines | OS7757 | 18:31 | Scheduled | |
Newark (EWR) | Lufthansa | LH7512 | 18:31 | Scheduled | |
Newark (EWR) | SAS | SK6722 | 18:31 | Scheduled | |
Dallas (DFW) | American Airlines | AA1888 expand_more(2) | 18:39 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4308 | 18:39 | Scheduled | |
Dallas (DFW) | Qantas | QF4151 | 18:39 | Scheduled | |
Washington (IAD) | United Airlines | UA1322 expand_more(8) | 18:45 | Scheduled | |
Washington (IAD) | Air Canada | AC3392 | 18:45 | Scheduled | |
Washington (IAD) | Austrian Airlines | OS7823 | 18:45 | Scheduled | |
Washington (IAD) | Avianca | AV2050 | 18:45 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN8983 | 18:45 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2654 | 18:45 | Scheduled | |
Washington (IAD) | Ethiopian Airlines | ET1384 | 18:45 | Scheduled | |
Washington (IAD) | Lufthansa | LH9304 | 18:45 | Scheduled | |
Washington (IAD) | SAS | SK3929 | 18:45 | Scheduled | |
Fort Lauderdale (FLL) | Southwest Airlines | WN1583 | 18:45 | Scheduled | |
Denver (DEN) | United Airlines | UA743 | 18:48 | Scheduled | |
New York (JFK) | American Eagle | AA4254 expand_more(6) | 18:52 | Scheduled | |
New York (JFK) | British Airways | BA4711 | 18:52 | Scheduled | |
New York (JFK) | Iberia | IB4846 | 18:52 | Scheduled | |
New York (JFK) | JetBlue Airways | B64787 | 18:52 | Scheduled | |
New York (JFK) | Qantas | QF4511 | 18:52 | Scheduled | |
New York (JFK) | Qatar Airways | QR9289 | 18:52 | Scheduled | |
New York (JFK) | Royal Air Maroc | AT5054 | 18:52 | Scheduled | |
New York (JFK) | JetBlue Airways | B61185 expand_more(6) | 18:56 | Scheduled | |
New York (JFK) | Aer Lingus | EI5058 | 18:56 | Scheduled | |
New York (JFK) | American Airlines | AA9325 | 18:56 | Scheduled | |
New York (JFK) | Etihad Airways | EY8358 | 18:56 | Scheduled | |
New York (JFK) | Hawaiian Airlines | HA2014 | 18:56 | Scheduled | |
New York (JFK) | Singapore Airlines | SQ1503 | 18:56 | Scheduled | |
New York (JFK) | Turkish Airlines | TK8979 | 18:56 | Scheduled | |
Chicago (ORD) | American Airlines | AA2814 expand_more(2) | 19:00 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4788 | 19:00 | Scheduled | |
Chicago (ORD) | Jet Linx Aviation | JL7676 | 19:00 | Scheduled | |
New York (JFK) | Delta Connection | DL4962 expand_more(6) | 19:02 | Scheduled | |
New York (JFK) | Aeromexico | AM3716 | 19:02 | Scheduled | |
New York (JFK) | ITA Airways | AZ3405 | 19:02 | Scheduled | |
New York (JFK) | KLM | KL5362 | 19:02 | Scheduled | |
New York (JFK) | Korean Air | KE7361 | 19:02 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS4721 | 19:02 | Scheduled | |
New York (JFK) | WestJet | WS7900 | 19:02 | Scheduled | |
Boston (BOS) | Delta Air Lines | DL2759 expand_more(4) | 19:03 | Scheduled | |
Boston (BOS) | Air France | AF2315 | 19:03 | Scheduled | |
Boston (BOS) | ITA Airways | AZ3161 | 19:03 | Scheduled | |
Boston (BOS) | KLM | KL5458 | 19:03 | Scheduled | |
Boston (BOS) | Virgin Atlantic | VS4215 | 19:03 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1097 expand_more(5) | 19:09 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3300 | 19:09 | Scheduled | |
Atlanta (ATL) | ITA Airways | AZ3363 | 19:09 | Scheduled | |
Atlanta (ATL) | KLM | KL6247 | 19:09 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5007 | 19:09 | Scheduled | |
Atlanta (ATL) | WestJet | WS6483 | 19:09 | Scheduled | |
New York (LGA) | Delta Connection | DL5600 expand_more(1) | 19:10 | Scheduled | |
New York (LGA) | WestJet | WS6884 | 19:10 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN2926 | 19:10 | Scheduled | |
Atlanta (ATL) | Frontier | F91590 | 19:14 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN494 | 19:25 | Scheduled | |
Reykjavik (KEF) | Icelandair | FI821 expand_more(1) | 19:30 | Scheduled | |
Reykjavik (KEF) | JetBlue Airways | B65682 | 19:30 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1904 | 19:34 | Scheduled | |
Nashville (BNA) | Delta Connection | DL5190 | 19:56 | Scheduled | |
Kentucky (CVG) | American Eagle | AA3421 | 20:21 | Scheduled | |
Kentucky (CVG) | Delta Connection | DL5329 | 20:22 | Scheduled | |
New York (JFK) | American Eagle | AA4804 expand_more(5) | 20:26 | Scheduled | |
New York (JFK) | British Airways | BA4710 | 20:26 | Scheduled | |
New York (JFK) | JetBlue Airways | B64841 | 20:26 | Scheduled | |
New York (JFK) | Qatar Airways | QR9243 | 20:26 | Scheduled | |
New York (JFK) | Royal Air Maroc | AT5011 | 20:26 | Scheduled | |
New York (JFK) | Royal Jordanian | RJ7823 | 20:26 | Scheduled | |
Nashville (BNA) | American Eagle | AA4298 | 20:28 | Scheduled | |
Minneapolis (MSP) | NetJets | EJA566 | 20:36 | Scheduled | |
Los Angeles (LAX) | Breeze Airways | MX541 | 20:40 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA706 expand_more(2) | 20:48 | Scheduled | |
Philadelphia (PHL) | British Airways | BA5432 | 20:48 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR7601 | 20:48 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN3677 | 20:50 | Scheduled | |
Philadelphia (PHL) | Frontier | F91649 | 20:52 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2597 | 21:00 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN4616 | 21:20 | Scheduled | |
Columbus (OSU) | NetJets | EJA846 | 21:21 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1518 expand_more(6) | 21:23 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3310 | 21:23 | Scheduled | |
Atlanta (ATL) | Air France | AF2255 | 21:23 | Scheduled | |
Atlanta (ATL) | ITA Airways | AZ5865 | 21:23 | Scheduled | |
Atlanta (ATL) | KLM | KL7158 | 21:23 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8960 | 21:23 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5229 | 21:23 | Scheduled | |
Austin (AUS) | Delta Connection | DL5015 | 21:23 | Scheduled | |
New York (JFK) | Delta Connection | DL5128 expand_more(6) | 21:36 | Scheduled | |
New York (JFK) | Aeromexico | AM3568 | 21:36 | Scheduled | |
New York (JFK) | Air France | AF6830 | 21:36 | Scheduled | |
New York (JFK) | ITA Airways | AZ3282 | 21:36 | Scheduled | |
New York (JFK) | KLM | KL5364 | 21:36 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS1651 | 21:36 | Scheduled | |
New York (JFK) | WestJet | WS6981 | 21:36 | Scheduled | |
Chicago (ORD) | United Airlines | UA1654 expand_more(4) | 21:36 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI6744 | 21:36 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2797 | 21:36 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7566 | 21:36 | Scheduled | |
Chicago (ORD) | Emirates | EK6290 | 21:36 | Scheduled | |
Toronto (YYZ) | Air Canada Express | AC8838 expand_more(3) | 21:37 | Scheduled | |
Toronto (YYZ) | Lufthansa | LH6740 | 21:37 | Scheduled | |
Toronto (YYZ) | TAP Air Portugal | TP8030 | 21:37 | Scheduled | |
