Destinations with connections to Raleigh Durham Airport (RDU)
- airplanemode_active United States 92 Connecting Airports
- airplanemode_active Anguilla 1 Connecting Airport
- airplanemode_active Bermuda 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
- airplanemode_active Mexico 2 Connecting Airports
- airplanemode_active Bahamas 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Germany 1 Connecting Airport
- airplanemode_active Netherlands Antilles 1 Connecting Airport
- airplanemode_active Puerto Rico 1 Connecting Airport
Flights, Arrivals & Departures at Raleigh Durham Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Dallas (DFW) | American Airlines | AA542 expand_more(2) | 00:37 | 00:19 | Landed |
Dallas (DFW) | AlphaSky | AS4105 | 00:37 | 00:19 | Landed |
Dallas (DFW) | Qatar Airways | QR2205 | 00:37 | 00:19 | Landed |
Las Vegas (LAS) | Delta Air Lines | DL822 | 05:25 | 04:53 | Landed |
Washington (IAD) | NetJets | EJA908 | 05:54 | Scheduled | |
San Francisco (SFO) | United Airlines | UA2416 expand_more(2) | 07:00 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9567 | 07:00 | Scheduled | |
San Francisco (SFO) | Virgin Australia | VA8236 | 07:00 | Scheduled | |
Pittsburgh (PIT) | American Eagle | AA4531 | 07:27 | Scheduled | |
Atlanta (ATL) | Frontier | F94472 | 07:28 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1906 | 08:11 | Scheduled | |
Philadelphia (PHL) | Frontier | F92059 | 08:44 | Scheduled | |
Boston (BOS) | Delta Air Lines | DL2066 | 08:52 | Scheduled | |
Charlotte (CLT) | American Airlines | AA9790 | 09:02 | Scheduled | |
Miami (MIA) | Vista America | VJA503 | 09:12 | Scheduled | |
Newark (EWR) | United Airlines | UA1890 | 09:13 | Scheduled | |
Naples (APF) | NetJets | EJA776 | 09:18 | Scheduled | |
Miami (MIA) | American Airlines | AA819 expand_more(1) | 09:18 | Scheduled | |
Miami (MIA) | GOL Linhas Aereas | G36062 | 09:18 | Scheduled | |
Washington (DCA) | Delta Connection | DL5269 | 09:27 | Scheduled | |
Washington (IAD) | United Airlines | UA1348 expand_more(3) | 09:40 | Scheduled | |
Washington (IAD) | Air Canada | AC3393 | 09:40 | Scheduled | |
Washington (IAD) | Avianca | AV2050 | 09:40 | Scheduled | |
Washington (IAD) | Copa Airlines | CM1304 | 09:40 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK2240 | 09:48 | Scheduled | |
Washington (DCA) | American Eagle | AA3712 | 09:52 | Scheduled | |
Toronto (YYZ) | Air Canada Express | AC8834 expand_more(1) | 09:53 | Scheduled | |
Toronto (YYZ) | United Airlines | UA8284 | 09:53 | Scheduled | |
New York (JFK) | Delta Connection | DL5097 expand_more(3) | 10:00 | Scheduled | |
New York (JFK) | Kenya Airways | KQ7048 | 10:00 | Scheduled | |
New York (JFK) | LATAM Airlines | LA6327 | 10:00 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS4647 | 10:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2633 expand_more(2) | 10:02 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6100 | 10:02 | Scheduled | |
Atlanta (ATL) | WestJet | WS7581 | 10:02 | Scheduled | |
New York (LGA) | American Eagle | AA4345 | 10:16 | Scheduled | |
New York (JFK) | JetBlue | B62285 expand_more(1) | 10:24 | Scheduled | |
New York (JFK) | Qatar Airways | QR3879 | 10:24 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1895 | 10:28 | Scheduled | |
San Juan (SJU) | JetBlue | B62930 | 10:46 | Scheduled | |
New York (LGA) | Delta Connection | DL5160 expand_more(2) | 10:50 | Scheduled | |
New York (LGA) | Aeromexico | AM3142 | 10:50 | Scheduled | |
New York (LGA) | WestJet | WS7196 | 10:50 | Scheduled | |
Miami (MIA) | American Airlines | AA471 expand_more(1) | 10:54 | Scheduled | |
Miami (MIA) | GOL Linhas Aereas | G36330 | 10:54 | Scheduled | |
Atlanta (PDK) | NetJets | EJA917 | 11:06 | Scheduled | |
Chicago (ORD) | American Eagle | AA3591 expand_more(1) | 11:09 | Scheduled | |
Chicago (ORD) | AlphaSky | AS6799 | 11:09 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN3534 | 11:10 | Scheduled | |
Houston (IAH) | United Express | UA6148 expand_more(1) | 11:13 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6550 | 11:13 | Scheduled | |
Baltimore (BWI) | NetJets | EJA248 | 11:30 | Scheduled | |
Newark (EWR) | Delta Connection | DL5120 expand_more(1) | 11:35 | Scheduled | |
Newark (EWR) | Aeromexico | AM3780 | 11:35 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2052 expand_more(2) | 11:36 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3495 | 11:36 | Scheduled | |
Atlanta (ATL) | WestJet | WS6697 | 11:36 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2783 expand_more(4) | 11:37 | Scheduled | |
Minneapolis (MSP) | Aeromexico | AM3403 | 11:37 | Scheduled | |
Minneapolis (MSP) | KLM | KL6836 | 11:37 | Scheduled | |
Minneapolis (MSP) | Korean Air | KE6951 | 11:37 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS5183 | 11:37 | Scheduled | |
Orlando (MCO) | Delta Air Lines | DL1337 | 11:39 | Scheduled | |
Naples (APF) | NetJets | EJA300 | 11:48 | Scheduled | |
Orlando (MCO) | Frontier | F91040 expand_more(1) | 11:53 | Scheduled | |
Orlando (MCO) | Volaris | Y42030 | 11:53 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2688 | 12:02 | Scheduled | |
New York (JFK) | American Eagle | AA4378 expand_more(5) | 12:06 | Scheduled | |
New York (JFK) | Cathay Pacific | CX7530 | 12:06 | Scheduled | |
New York (JFK) | GOL Linhas Aereas | G36483 | 12:06 | Scheduled | |
New York (JFK) | Qantas | QF4136 | 12:06 | Scheduled | |
New York (JFK) | Qatar Airways | QR9434 | 12:06 | Scheduled | |
New York (JFK) | Royal Air Maroc | AT5011 | 12:06 | Scheduled | |
Boston (BOS) | JetBlue | B61883 expand_more(1) | 12:11 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2221 | 12:11 | Scheduled | |
Cleveland (BKL) | Aircraft Management Group | RVJ933 | 12:13 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL2164 expand_more(3) | 12:16 | Scheduled | |
Detroit (DTW) | Aeromexico | AM3596 | 12:16 | Scheduled | |
Detroit (DTW) | Korean Air | KE3245 | 12:16 | Scheduled | |
Detroit (DTW) | WestJet | WS7107 | 12:16 | Scheduled | |
Atlanta (ATL) | Southwest Airlines | WN1242 | 12:20 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5106 | 12:28 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN3618 | 12:40 | Scheduled | |
Boston (BOS) | Frontier | F93057 | 12:45 | Scheduled | |
New York (JFK) | Delta Connection | DL5072 expand_more(5) | 12:50 | Scheduled | |
New York (JFK) | Aeromexico | AM4358 | 12:50 | Scheduled | |
New York (JFK) | Kenya Airways | KQ7026 | 12:50 | Scheduled | |
New York (JFK) | LATAM Airlines | LA6326 | 12:50 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS3381 | 12:50 | Scheduled | |
New York (JFK) | WestJet | WS7711 | 12:50 | Scheduled | |
Austin (AUS) | Delta Connection | DL4153 expand_more(1) | 12:52 | Scheduled | |
Austin (AUS) | Aeromexico | AM4438 | 12:52 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN2006 | 12:55 | Scheduled | |
Orlando (MCO) | Delta Connection | DL5860 | 13:00 | Scheduled | |
Mexico City (MEX) | Aeromexico Connect | AM430 expand_more(1) | 13:26 | Scheduled | |
Mexico City (MEX) | Delta Air Lines | DL8042 | 13:26 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1488 expand_more(3) | 13:36 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3324 | 13:36 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7007 | 13:36 | Scheduled | |
Atlanta (ATL) | WestJet | WS6696 | 13:36 | Scheduled | |
Chicago (ORD) | American Eagle | AA3845 expand_more(1) | 13:48 | Scheduled | |
Chicago (ORD) | Japan Airlines | JL7414 | 13:48 | Scheduled | |
Washington (IAD) | United Express | UA4513 expand_more(2) | 14:09 | Scheduled | |
Washington (IAD) | Air Canada | AC3391 | 14:09 | Scheduled | |
Washington (IAD) | All Nippon Airways | NH7144 | 14:09 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2331 | 14:10 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH408 expand_more(2) | 14:15 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9538 | 14:15 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9500 | 14:15 | Scheduled | |
Chicago (ORD) | United Airlines | UA2653 expand_more(2) | 14:15 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2793 | 14:15 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7780 | 14:15 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN1080 | 14:15 | Scheduled | |
Boston (BOS) | Delta Air Lines | DL2283 expand_more(1) | 14:16 | Scheduled | |
Boston (BOS) | Korean Air | KE3976 | 14:16 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1897 | 14:16 | Scheduled | |
New York (LGA) | Frontier | F93313 | 14:17 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN2362 | 14:25 | Scheduled | |
Cancun (CUN) | American Airlines | AA2780 | 14:30 | Scheduled | |
New York (LGA) | Delta Connection | DL5108 expand_more(1) | 14:48 | Scheduled | |
New York (LGA) | WestJet | WS7478 | 14:48 | Scheduled | |
Dallas (DFW) | American Airlines | AA2693 expand_more(5) | 14:54 | Scheduled | |
Dallas (DFW) | AlphaSky | AS4108 | 14:54 | Scheduled | |
Dallas (DFW) | GOL Linhas Aereas | G36373 | 14:54 | Scheduled | |
Dallas (DFW) | Japan Airlines | JL7592 | 14:54 | Scheduled | |
Dallas (DFW) | Qantas | QF4495 | 14:54 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9241 | 14:54 | Scheduled | |
Denver (DEN) | United Airlines | UA487 | 14:58 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN2286 | 15:10 | Scheduled | |
Washington (DCA) | American Eagle | AA4624 | 15:22 | Scheduled | |
New York (JFK) | American Eagle | AA4675 expand_more(4) | 15:22 | Scheduled | |
New York (JFK) | British Airways | BA4710 | 15:22 | Scheduled | |
New York (JFK) | GOL Linhas Aereas | G36286 | 15:22 | Scheduled | |
New York (JFK) | Qatar Airways | QR7950 | 15:22 | Scheduled | |
New York (JFK) | Royal Air Maroc | AT5052 | 15:22 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1036 | 15:28 | Scheduled | |
Nashville (BNA) | Delta Connection | DL5114 | 15:37 | Scheduled | |
Tampa (TPA) | Delta Connection | DL5028 | 15:39 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA1168 | 15:40 | Scheduled | |
Houston (IAH) | United Airlines | UA2675 expand_more(2) | 15:42 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6551 | 15:42 | Scheduled | |
Houston (IAH) | All Nippon Airways | NH7030 | 15:42 | Scheduled | |
Toronto (YYZ) | Air Canada Express | AC8836 expand_more(1) | 15:43 | Scheduled | |
Toronto (YYZ) | United Airlines | UA8574 | 15:43 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL2028 expand_more(3) | 15:47 | Scheduled | |
Salt Lake City (SLC) | Aeromexico | AM4243 | 15:47 | Scheduled | |
Salt Lake City (SLC) | KLM | KL7076 | 15:47 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3699 | 15:47 | Scheduled | |
Nashville (BNA) | American Eagle | AA4567 | 15:57 | Scheduled | |
New York (JFK) | JetBlue | B62485 expand_more(4) | 16:09 | Scheduled | |
New York (JFK) | Etihad Airways | EY8317 | 16:09 | Scheduled | |
New York (JFK) | Hawaiian Airlines | HA2012 | 16:09 | Scheduled | |
New York (JFK) | Qatar Airways | QR3892 | 16:09 | Scheduled | |
New York (JFK) | Turkish Airlines | TK8979 | 16:09 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2910 | 16:10 | Scheduled | |
Orlando (MCO) | Maxair | NTW419 | 16:19 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN3701 | 16:25 | Scheduled | |
Newark (EWR) | United Airlines | UA1882 | 16:27 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2600 expand_more(4) | 16:30 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3315 | 16:30 | Scheduled | |
Atlanta (ATL) | Air France | AF2485 | 16:30 | Scheduled | |
Atlanta (ATL) | KLM | KL5300 | 16:30 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7129 | 16:30 | Scheduled | |
Tallahassee (TLH) | Breeze Airways | MX6341 | 16:30 | Scheduled | |
White Plains (HPN) | Vista America | VJA533 | 16:34 | Scheduled | |
Fort Lauderdale (FLL) | Southwest Airlines | WN3769 | 16:35 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL1407 expand_more(1) | 16:38 | Scheduled | |
Detroit (DTW) | KLM | KL6739 | 16:38 | Scheduled | |
New York (JFK) | Delta Connection | DL5150 expand_more(6) | 16:48 | Scheduled | |
New York (JFK) | Aeromexico | AM3751 | 16:48 | Scheduled | |
New York (JFK) | Air France | AF2444 | 16:48 | Scheduled | |
New York (JFK) | KLM | KL5614 | 16:48 | Scheduled | |
New York (JFK) | Korean Air | KE7361 | 16:48 | Scheduled | |
New York (JFK) | Saudia | SV6869 | 16:48 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS4721 | 16:48 | Scheduled | |
Cancun (CUN) | Delta Air Lines | DL260 expand_more(1) | 16:56 | Scheduled | |
Cancun (CUN) | Aeromexico | AM3417 | 16:56 | Scheduled | |
New York (JFK) | American Eagle | AA4658 expand_more(4) | 17:01 | Scheduled | |
New York (JFK) | British Airways | BA4711 | 17:01 | Scheduled | |
New York (JFK) | Cathay Pacific | CX7532 | 17:01 | Scheduled | |
New York (JFK) | Qatar Airways | QR8594 | 17:01 | Scheduled | |
New York (JFK) | Royal Air Maroc | AT5137 | 17:01 | Scheduled | |
Chicago (ORD) | United Airlines | UA1502 expand_more(1) | 17:12 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2795 | 17:12 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA3213 | 17:15 | Scheduled | |
San Francisco (SFO) | United Airlines | UA1763 expand_more(2) | 17:15 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9569 | 17:15 | Scheduled | |
San Francisco (SFO) | Virgin Australia | VA8482 | 17:15 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN3728 | 17:20 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1894 expand_more(1) | 17:22 | Scheduled | |
Charlotte (CLT) | Iberia | IB4748 | 17:22 | Scheduled | |
Orlando (MCO) | Frontier | F91554 expand_more(1) | 17:37 | Scheduled | |
Orlando (MCO) | Volaris | Y42231 | 17:37 | Scheduled | |
Fort Lauderdale (FLL) | Delta Air Lines | DL1018 | 17:47 | Scheduled | |
Miami (MIA) | American Eagle | AA4490 expand_more(3) | 17:53 | Scheduled | |
Miami (MIA) | GOL Linhas Aereas | G36191 | 17:53 | Scheduled | |
Miami (MIA) | Iberia | IB4054 | 17:53 | Scheduled | |
Miami (MIA) | Qatar Airways | QR2588 | 17:53 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2699 | 18:04 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN4105 | 18:10 | Scheduled | |
Reykjavik (KEF) | Icelandair | FI821 expand_more(1) | 18:30 | Scheduled | |
Reykjavik (KEF) | JetBlue | B65682 | 18:30 | Scheduled | |
Dallas (DFW) | American Airlines | AA1888 expand_more(2) | 18:33 | Scheduled | |
Dallas (DFW) | AlphaSky | AS6139 | 18:33 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2465 | 18:33 | Scheduled | |
London (LHR) | American Airlines | AA173 expand_more(5) | 18:45 | Scheduled | |
London (LHR) | British Airways | BA1550 | 18:45 | Scheduled | |
London (LHR) | Finnair | AY5783 | 18:45 | Scheduled | |
London (LHR) | Gulf Air | GF6673 | 18:45 | Scheduled | |
London (LHR) | Iberia | IB4249 | 18:45 | Scheduled | |
London (LHR) | Malaysia Airlines | MH9423 | 18:45 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN3142 | 18:55 | Scheduled | |
New York (LGA) | American Eagle | AA4497 | 18:59 | Scheduled | |
Washington (IAD) | United Express | UA6131 expand_more(6) | 19:00 | Scheduled | |
Washington (IAD) | Air Canada | AC3392 | 19:00 | Scheduled | |
Washington (IAD) | Air China | CA7392 | 19:00 | Scheduled | |
Washington (IAD) | Austrian Airlines | OS7823 | 19:00 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN8983 | 19:00 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2654 | 19:00 | Scheduled | |
Washington (IAD) | Lufthansa | LH9304 | 19:00 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN4466 | 19:10 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1097 expand_more(6) | 19:24 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3858 | 19:24 | Scheduled | |
Atlanta (ATL) | Air France | AF2461 | 19:24 | Scheduled | |
Atlanta (ATL) | KLM | KL5294 | 19:24 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6207 | 19:24 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5231 | 19:24 | Scheduled | |
Atlanta (ATL) | WestJet | WS6786 | 19:24 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1904 | 19:25 | Scheduled | |
Washington (DCA) | American Eagle | AA5486 expand_more(1) | 19:27 | Scheduled | |
Washington (DCA) | AlphaSky | AS6506 | 19:27 | Scheduled | |
Miami (MIA) | American Airlines | AA2867 expand_more(3) | 19:35 | Scheduled | |
Miami (MIA) | British Airways | BA5013 | 19:35 | Scheduled | |
Miami (MIA) | Iberia | IB4870 | 19:35 | Scheduled | |
Miami (MIA) | Qatar Airways | QR2328 | 19:35 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN239 | 19:45 | Scheduled | |
Charlottesville (CHO) | NetJets | EJA607 | 19:48 | Scheduled | |
Los Angeles (LAX) | Delta Air Lines | DL689 expand_more(4) | 19:48 | Scheduled | |
Los Angeles (LAX) | China Eastern Airlines | MU8838 | 19:48 | Scheduled | |
Los Angeles (LAX) | Korean Air | KE7209 | 19:48 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS2218 | 19:48 | Scheduled | |
Los Angeles (LAX) | WestJet | WS7365 | 19:48 | Scheduled | |
New York (LGA) | Delta Connection | DL5232 expand_more(1) | 19:52 | Scheduled | |
New York (LGA) | WestJet | WS7353 | 19:52 | Scheduled | |
Newark (EWR) | United Airlines | UA2192 expand_more(2) | 20:00 | Scheduled | |
Newark (EWR) | Austrian Airlines | OS7757 | 20:00 | Scheduled | |
Newark (EWR) | Lufthansa | LH7710 | 20:00 | Scheduled | |
Boston (BOS) | JetBlue | B6983 expand_more(6) | 20:16 | Scheduled | |
Boston (BOS) | Aer Lingus | EI5230 | 20:16 | Scheduled | |
Boston (BOS) | British Airways | BA8379 | 20:16 | Scheduled | |
Boston (BOS) | Etihad Airways | EY8251 | 20:16 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2159 | 20:16 | Scheduled | |
Boston (BOS) | Qatar Airways | QR3807 | 20:16 | Scheduled | |
Boston (BOS) | TAP Air Portugal | TP4369 | 20:16 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1645 | 20:25 | Scheduled | |
Miami (MIA) | Delta Air Lines | DL2992 expand_more(3) | 20:38 | Scheduled | |
Miami (MIA) | Aeromexico | AM4848 | 20:38 | Scheduled | |
Miami (MIA) | LATAM Airlines | LA6657 | 20:38 | Scheduled | |
Miami (MIA) | Virgin Atlantic | VS3039 | 20:38 | Scheduled | |
New York (JFK) | Delta Connection | DL5103 expand_more(7) | 21:00 | Scheduled | |
New York (JFK) | Aeromexico | AM4020 | 21:00 | Scheduled | |
New York (JFK) | Air France | AF6830 | 21:00 | Scheduled | |
New York (JFK) | ITA Airways | AZ3282 | 21:00 | Scheduled | |
New York (JFK) | KLM | KL5612 | 21:00 | Scheduled | |
New York (JFK) | Korean Air | KE7359 | 21:00 | Scheduled | |
New York (JFK) | SAS | SK3422 | 21:00 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS1651 | 21:00 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN3708 | 21:10 | Scheduled | |
Miami (MIA) | American Airlines | AA638 expand_more(3) | 21:17 | Scheduled | |
Miami (MIA) | Finnair | AY5765 | 21:17 | Scheduled | |
Miami (MIA) | GOL Linhas Aereas | G36083 | 21:17 | Scheduled | |
Miami (MIA) | Qatar Airways | QR9256 | 21:17 | Scheduled | |
Boston (BOS) | Delta Air Lines | DL817 expand_more(2) | 21:25 | Scheduled | |
Boston (BOS) | Air France | AF3518 | 21:25 | Scheduled | |
Boston (BOS) | Virgin Atlantic | VS4215 | 21:25 | Scheduled | |
Kentucky (CVG) | Delta Connection | DL3666 | 21:30 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN1488 | 21:30 | Scheduled | |
Tampa (TPA) | Delta Connection | DL5213 expand_more(1) | 21:37 | Scheduled | |
Tampa (TPA) | KLM | KL7099 | 21:37 | Scheduled | |
Chicago (ORD) | United Airlines | UA2424 expand_more(4) | 21:42 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2797 | 21:42 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7566 | 21:42 | Scheduled | |
Chicago (ORD) | Emirates | EK6290 | 21:42 | Scheduled | |
Chicago (ORD) | Swiss | LX3308 | 21:42 | Scheduled | |
Houston (IAH) | United Airlines | UA1475 expand_more(1) | 22:00 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6552 | 22:00 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1337 | 22:02 | Scheduled | |
Dallas (DFW) | American Airlines | AA1605 expand_more(2) | 22:10 | Scheduled | |
Dallas (DFW) | AlphaSky | AS4106 | 22:10 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2464 | 22:10 | Scheduled | |
New York (JFK) | JetBlue | B61185 expand_more(8) | 22:25 | Scheduled | |
New York (JFK) | Aer Lingus | EI5058 | 22:25 | Scheduled | |
New York (JFK) | British Airways | BA8306 | 22:25 | Scheduled | |
New York (JFK) | Etihad Airways | EY8358 | 22:25 | Scheduled | |
New York (JFK) | Hawaiian Airlines | HA2014 | 22:25 | Scheduled | |
New York (JFK) | Icelandair | FI7991 | 22:25 | Scheduled | |
New York (JFK) | Qatar Airways | QR3866 | 22:25 | Scheduled | |
New York (JFK) | Singapore Airlines | SQ1503 | 22:25 | Scheduled | |
New York (JFK) | Turkish Airlines | TK8977 | 22:25 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B62626 expand_more(1) | 22:35 | Scheduled | |
Fort Lauderdale (FLL) | Azul | AD7444 | 22:35 | Scheduled | |
Chicago (ORD) | American Eagle | AA3716 expand_more(4) | 22:40 | Scheduled | |
Chicago (ORD) | AlphaSky | AS6804 | 22:40 | Scheduled | |
Chicago (ORD) | Jet Linx Aviation | JL7676 | 22:40 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR2654 | 22:40 | Scheduled | |
Chicago (ORD) | Royal Jordanian | RJ7369 | 22:40 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2368 expand_more(8) | 22:44 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3289 | 22:44 | Scheduled | |
Atlanta (ATL) | Air France | AF2695 | 22:44 | Scheduled | |
Atlanta (ATL) | KLM | KL5298 | 22:44 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3159 | 22:44 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6144 | 22:44 | Scheduled | |
Atlanta (ATL) | SAS | SK3271 | 22:44 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3072 | 22:44 | Scheduled | |
Atlanta (ATL) | WestJet | WS7453 | 22:44 | Scheduled | |
Phoenix (PHX) | American Airlines | AA2332 expand_more(1) | 22:51 | Scheduled | |
Phoenix (PHX) | AlphaSky | AS4437 | 22:51 | Scheduled | |
Denver (DEN) | United Airlines | UA1417 | 23:07 | Scheduled | |
New York (JFK) | American Eagle | AA4573 expand_more(9) | 23:24 | Scheduled | |
New York (JFK) | British Airways | BA5207 | 23:24 | Scheduled | |
New York (JFK) | Cathay Pacific | CX7509 | 23:24 | Scheduled | |
New York (JFK) | Finnair | AY4245 | 23:24 | Scheduled | |
New York (JFK) | Iberia | IB4745 | 23:24 | Scheduled | |
New York (JFK) | Jet Linx Aviation | JL7478 | 23:24 | Scheduled | |
New York (JFK) | Qantas | QF4639 | 23:24 | Scheduled | |
New York (JFK) | Qatar Airways | QR2947 | 23:24 | Scheduled | |
New York (JFK) | Royal Air Maroc | AT5054 | 23:24 | Scheduled | |
New York (JFK) | Royal Jordanian | RJ7013 | 23:24 | Scheduled | |
Seattle (SEA) | Delta Air Lines | DL489 expand_more(1) | 23:29 | Scheduled | |
Seattle (SEA) | Korean Air | KE3041 | 23:29 | Scheduled | |
Newark (EWR) | United Airlines | UA2467 expand_more(1) | 23:44 | Scheduled | |
Newark (EWR) | Lufthansa | LH7588 | 23:44 | Scheduled | |
Washington (IAD) | United Express | UA3623 expand_more(2) | 23:44 | Scheduled | |
Washington (IAD) | Air Canada | AC3394 | 23:44 | Scheduled | |
Washington (IAD) | Ethiopian Airlines | ET1384 | 23:44 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL2839 expand_more(5) | 23:47 | Scheduled | |
Detroit (DTW) | Aeromexico | AM3659 | 23:47 | Scheduled | |
Detroit (DTW) | Air France | AF2496 | 23:47 | Scheduled | |
Detroit (DTW) | KLM | KL7074 | 23:47 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1689 | 23:47 | Scheduled | |
Detroit (DTW) | WestJet | WS7217 | 23:47 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2932 expand_more(3) | 23:48 | Scheduled | |
Minneapolis (MSP) | Korean Air | KE3825 | 23:48 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS3490 | 23:48 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8266 | 23:48 | Scheduled | |
Miami (MIA) | American Airlines | AA1566 expand_more(3) | 23:53 | Scheduled | |
Miami (MIA) | GOL Linhas Aereas | G36089 | 23:53 | Scheduled | |
Miami (MIA) | Qatar Airways | QR2277 | 23:53 | Scheduled | |
Miami (MIA) | Royal Air Maroc | AT5041 | 23:53 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL955 expand_more(6) | 23:58 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3322 | 23:58 | Scheduled | |
Atlanta (ATL) | KLM | KL6862 | 23:58 | Scheduled | |
