Southwest Airlines at Raleigh Durham Airport - RDU
Which locations does Southwest Airlines fly to and from Raleigh Durham Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 14 | View Flights |
| Austin-bergstrom International (AUS) | United States | Austin | 26 | View Flights |
| Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 80 | View Flights |
| Midway (MDW) | United States | Chicago Midway | 42 | View Flights |
| Love Field (DAL) | United States | Dallas Love Field | 26 | View Flights |
| Denver International (DEN) | United States | Denver | 28 | View Flights |
| Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 16 | View Flights |
| William P Hobby (HOU) | United States | Houston William P Hobby | 18 | View Flights |
| Kansas City International Airport (MCI) | United States | Kansas City | 4 | View Flights |
| Mc Carran International (LAS) | United States | Las Vegas | 12 | View Flights |
| Nashville International (BNA) | United States | Nashville | 50 | View Flights |
| Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 2 | View Flights |
| Orlando International (MCO) | United States | Orlando | 35 | View Flights |
| Sky Harbor International (PHX) | United States | Phoenix | 17 | View Flights |
| Lambert-St. Louis International (STL) | United States | St Louis Lambert | 28 | View Flights |
| Tampa International (TPA) | United States | Tampa | 22 | View Flights |
| Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 1 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Austin | Austin-bergstrom International (AUS) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | View Flights |
| United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 6 | 7 | 6 | 4 | 6 | 6 | 6 | View Flights |
| United States | Denver | Denver International (DEN) | 2 | 2 | 1 | 2 | 2 | 3 | 2 | View Flights |
| United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 1 | 1 | 1 | 0 | 1 | 3 | 1 | View Flights |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Kansas City | Kansas City International Airport (MCI) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
| United States | St Louis Lambert | Lambert-St. Louis International (STL) | 2 | 2 | 2 | 1 | 2 | 2 | 3 | View Flights |
| United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| United States | Dallas Love Field | Love Field (DAL) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | View Flights |
| United States | Las Vegas | Mc Carran International (LAS) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | View Flights |
| United States | Chicago Midway | Midway (MDW) | 3 | 4 | 3 | 2 | 3 | 3 | 3 | View Flights |
| United States | Nashville | Nashville International (BNA) | 4 | 4 | 4 | 2 | 4 | 3 | 4 | View Flights |
| United States | Orlando | Orlando International (MCO) | 2 | 3 | 3 | 1 | 2 | 3 | 4 | View Flights |
| United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United States | Phoenix | Sky Harbor International (PHX) | 1 | 1 | 1 | 0 | 1 | 2 | 3 | View Flights |
| United States | Tampa | Tampa International (TPA) | 1 | 2 | 2 | 1 | 1 | 2 | 2 | View Flights |
| United States | Houston William P Hobby | William P Hobby (HOU) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Austin | Austin-bergstrom International (AUS) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | View Flights |
| United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 6 | 7 | 6 | 3 | 6 | 5 | 6 | View Flights |
| United States | Denver | Denver International (DEN) | 2 | 2 | 2 | 1 | 2 | 3 | 2 | View Flights |
| United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 1 | 1 | 1 | 0 | 1 | 3 | 1 | View Flights |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Kansas City | Kansas City International Airport (MCI) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
| United States | St Louis Lambert | Lambert-St. Louis International (STL) | 2 | 2 | 2 | 1 | 2 | 2 | 3 | View Flights |
| United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| United States | Dallas Love Field | Love Field (DAL) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | View Flights |
| United States | Las Vegas | Mc Carran International (LAS) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | View Flights |
| United States | Chicago Midway | Midway (MDW) | 3 | 4 | 3 | 2 | 3 | 3 | 3 | View Flights |
| United States | Nashville | Nashville International (BNA) | 4 | 4 | 3 | 2 | 4 | 4 | 4 | View Flights |
| United States | Orlando | Orlando International (MCO) | 2 | 3 | 3 | 1 | 2 | 3 | 3 | View Flights |
| United States | Phoenix | Sky Harbor International (PHX) | 1 | 1 | 1 | 0 | 1 | 2 | 2 | View Flights |
| United States | Tampa | Tampa International (TPA) | 1 | 2 | 2 | 1 | 1 | 2 | 2 | View Flights |
| United States | Houston William P Hobby | William P Hobby (HOU) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | View Flights |
Don't forget to book your hire car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
































































