Southwest Airlines at Raleigh Durham Airport - RDU
Which locations does Southwest Airlines fly to and from Raleigh Durham Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Austin-bergstrom International (AUS) | United States | Austin | 13 | View Flights |
| Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 39 | View Flights |
| Midway (MDW) | United States | Chicago Midway | 16 | View Flights |
| Love Field (DAL) | United States | Dallas Love Field | 8 | View Flights |
| Denver International (DEN) | United States | Denver | 17 | View Flights |
| Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 8 | View Flights |
| William P Hobby (HOU) | United States | Houston William P Hobby | 6 | View Flights |
| Mc Carran International (LAS) | United States | Las Vegas | 8 | View Flights |
| Nashville International (BNA) | United States | Nashville | 29 | View Flights |
| Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 1 | View Flights |
| Orlando International (MCO) | United States | Orlando | 24 | View Flights |
| Sky Harbor International (PHX) | United States | Phoenix | 9 | View Flights |
| San Antonio International (SAT) | United States | San Antonio | 1 | View Flights |
| Lambert-St. Louis International (STL) | United States | St Louis Lambert | 17 | View Flights |
| Tampa International (TPA) | United States | Tampa | 10 | View Flights |
| Bradley International (BDL) | United States | Windsor Locks | 1 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Austin | Austin-bergstrom International (AUS) | 0 | 0 | 1 | 2 | 2 | 1 | 0 | View Flights |
| United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 0 | 0 | 4 | 5 | 5 | 4 | 2 | View Flights |
| United States | Windsor Locks | Bradley International (BDL) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United States | Denver | Denver International (DEN) | 0 | 0 | 2 | 2 | 2 | 1 | 2 | View Flights |
| United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
| United States | St Louis Lambert | Lambert-St. Louis International (STL) | 0 | 0 | 2 | 2 | 2 | 2 | 1 | View Flights |
| United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United States | Dallas Love Field | Love Field (DAL) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | View Flights |
| United States | Las Vegas | Mc Carran International (LAS) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | View Flights |
| United States | Chicago Midway | Midway (MDW) | 0 | 0 | 1 | 2 | 2 | 2 | 1 | View Flights |
| United States | Nashville | Nashville International (BNA) | 0 | 0 | 4 | 4 | 4 | 2 | 1 | View Flights |
| United States | Orlando | Orlando International (MCO) | 0 | 0 | 1 | 3 | 3 | 3 | 2 | View Flights |
| United States | San Antonio | San Antonio International (SAT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| United States | Phoenix | Sky Harbor International (PHX) | 0 | 0 | 1 | 2 | 1 | 1 | 0 | View Flights |
| United States | Tampa | Tampa International (TPA) | 0 | 0 | 1 | 1 | 1 | 2 | 0 | View Flights |
| United States | Houston William P Hobby | William P Hobby (HOU) | 0 | 0 | 1 | 1 | 1 | 0 | 0 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Austin | Austin-bergstrom International (AUS) | 0 | 0 | 1 | 2 | 2 | 1 | 1 | View Flights |
| United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 0 | 0 | 3 | 5 | 5 | 4 | 2 | View Flights |
| United States | Denver | Denver International (DEN) | 0 | 0 | 1 | 2 | 2 | 1 | 2 | View Flights |
| United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
| United States | St Louis Lambert | Lambert-St. Louis International (STL) | 0 | 0 | 1 | 2 | 2 | 2 | 1 | View Flights |
| United States | Dallas Love Field | Love Field (DAL) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | View Flights |
| United States | Las Vegas | Mc Carran International (LAS) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | View Flights |
| United States | Chicago Midway | Midway (MDW) | 0 | 0 | 1 | 2 | 2 | 2 | 1 | View Flights |
| United States | Nashville | Nashville International (BNA) | 0 | 0 | 2 | 4 | 4 | 2 | 2 | View Flights |
| United States | Orlando | Orlando International (MCO) | 0 | 0 | 1 | 3 | 3 | 3 | 2 | View Flights |
| United States | Phoenix | Sky Harbor International (PHX) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | View Flights |
| United States | Tampa | Tampa International (TPA) | 0 | 0 | 1 | 1 | 1 | 2 | 0 | View Flights |
| United States | Houston William P Hobby | William P Hobby (HOU) | 0 | 0 | 1 | 1 | 1 | 0 | 0 | View Flights |
Don't forget to book your hire car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!


























































