Frontier at Raleigh Durham Airport - RDU
Which locations does Frontier fly to and from Raleigh Durham Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 25 | View Flights |
Logan International (BOS) | United States | Boston | 8 | View Flights |
Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 8 | View Flights |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 6 | View Flights |
Hopkins International (CLE) | United States | Cleveland Hopkins | 10 | View Flights |
Dallas/Fort Worth International (DFW) | United States | Dallas | 10 | View Flights |
Denver International (DEN) | United States | Denver | 18 | View Flights |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 8 | View Flights |
George Bush Intercontinental (IAH) | United States | Houston | 8 | View Flights |
Indianapolis International (IND) | United States | Indianapolis | 4 | View Flights |
Miami International Airport (MIA) | United States | Miami | 6 | View Flights |
La Guardia (LGA) | United States | New York La Guardia | 15 | View Flights |
Orlando International (MCO) | United States | Orlando | 24 | View Flights |
Philadelphia International (PHL) | United States | Philadelphia | 33 | View Flights |
International Jetport (PWM) | United States | Portland | 2 | View Flights |
Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 6 | View Flights |
Tampa International (TPA) | United States | Tampa | 8 | View Flights |
Bradley International (BDL) | United States | Windsor Locks | 4 | View Flights |
Weekly Scheduled Flights To Raleigh Durham Airport operated by Frontier
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Windsor Locks | Bradley International (BDL) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Denver | Denver International (DEN) | 1 | 1 | 1 | 2 | 1 | 1 | 2 | View Flights |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Houston | George Bush Intercontinental (IAH) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | View Flights |
United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | Indianapolis | Indianapolis International (IND) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Portland | International Jetport (PWM) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | New York La Guardia | La Guardia (LGA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Boston | Logan International (BOS) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Miami | Miami International Airport (MIA) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Orlando | Orlando International (MCO) | 2 | 1 | 1 | 2 | 2 | 1 | 3 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 3 | 1 | 1 | 3 | 3 | 2 | 3 | View Flights |
United States | Tampa | Tampa International (TPA) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Weekly Scheduled Flights from Raleigh Durham Airport operated by Frontier
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Windsor Locks | Bradley International (BDL) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | Denver | Denver International (DEN) | 1 | 1 | 1 | 2 | 1 | 1 | 2 | View Flights |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Houston | George Bush Intercontinental (IAH) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | View Flights |
United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | Indianapolis | Indianapolis International (IND) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Portland | International Jetport (PWM) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | New York La Guardia | La Guardia (LGA) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Boston | Logan International (BOS) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 1 | 1 | 0 | 0 | 1 | 1 | 0 | View Flights |
United States | Miami | Miami International Airport (MIA) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Orlando | Orlando International (MCO) | 2 | 1 | 1 | 2 | 2 | 1 | 3 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 4 | 1 | 1 | 3 | 3 | 2 | 3 | View Flights |
United States | Tampa | Tampa International (TPA) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Looking for the best car hire deals?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!