American Eagle at Raleigh Durham Airport - RDU
Which locations does American Eagle fly to and from Raleigh Durham Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Logan International (BOS) | United States | Boston | 3 | View Flights |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 28 | View Flights |
Des Moines International (DSM) | United States | Des Moines | 1 | View Flights |
Piedmont Triad International (GSO) | United States | Greensboro | 2 | View Flights |
Mc Ghee Tyson (TYS) | United States | Knoxville | 1 | View Flights |
Miami International Airport (MIA) | United States | Miami | 2 | View Flights |
Nashville International (BNA) | United States | Nashville | 27 | View Flights |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 48 | View Flights |
La Guardia (LGA) | United States | New York La Guardia | 61 | View Flights |
Philadelphia International (PHL) | United States | Philadelphia | 23 | View Flights |
Pittsburgh International (PIT) | United States | Pittsburgh | 25 | View Flights |
Port Columbus International (CMH) | United States | Port Columbus | 1 | View Flights |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 47 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | New York John F Kennedy | John F Kennedy International (JFK) | 4 | 2 | 4 | 4 | 4 | 4 | 1 | View Flights |
United States | New York La Guardia | La Guardia (LGA) | 6 | 5 | 6 | 6 | 3 | 2 | 2 | View Flights |
United States | Boston | Logan International (BOS) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
United States | Knoxville | Mc Ghee Tyson (TYS) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Miami | Miami International Airport (MIA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Nashville | Nashville International (BNA) | 2 | 3 | 2 | 2 | 2 | 2 | 0 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 3 | 2 | 2 | 3 | 1 | 2 | 2 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | View Flights |
United States | Pittsburgh | Pittsburgh International (PIT) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | View Flights |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 4 | 5 | 4 | 4 | 2 | 3 | 2 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Des Moines | Des Moines International (DSM) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 4 | 3 | 4 | 4 | 4 | 4 | 2 | View Flights |
United States | New York La Guardia | La Guardia (LGA) | 6 | 6 | 6 | 6 | 3 | 2 | 2 | View Flights |
United States | Miami | Miami International Airport (MIA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Nashville | Nashville International (BNA) | 2 | 3 | 2 | 2 | 2 | 2 | 1 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 3 | 2 | 2 | 3 | 0 | 2 | 1 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 2 | 1 | 2 | 2 | 2 | 1 | 1 | View Flights |
United States | Greensboro | Piedmont Triad International (GSO) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Pittsburgh | Pittsburgh International (PIT) | 2 | 2 | 2 | 2 | 3 | 1 | 1 | View Flights |
United States | Port Columbus | Port Columbus International (CMH) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 4 | 3 | 4 | 4 | 2 | 3 | 3 | View Flights |
Looking for the best hire car deals?
Search for cheap vehicle hire in Raleigh

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!