American Eagle at Raleigh Durham Airport - RDU
Which locations does American Eagle fly to and from Raleigh Durham Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Austin-bergstrom International (AUS) | United States | Austin | 14 | View Flights |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 2 | View Flights |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 35 | View Flights |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 13 | View Flights |
Nashville International (BNA) | United States | Nashville | 24 | View Flights |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 52 | View Flights |
La Guardia (LGA) | United States | New York La Guardia | 24 | View Flights |
Philadelphia International (PHL) | United States | Philadelphia | 13 | View Flights |
Pittsburgh International (PIT) | United States | Pittsburgh | 24 | View Flights |
Tallahassee Regional Airport (TLH) | United States | Tallahassee | 2 | View Flights |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 50 | View Flights |
Weekly Scheduled Flights To Raleigh Durham Airport operated by American Eagle
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 4 | 4 | 4 | 4 | 4 | 4 | 2 | View Flights |
United States | New York La Guardia | La Guardia (LGA) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | View Flights |
United States | Nashville | Nashville International (BNA) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 4 | 2 | 3 | 2 | 2 | 2 | 3 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Pittsburgh | Pittsburgh International (PIT) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | View Flights |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 4 | 4 | 4 | 4 | 4 | 3 | 3 | View Flights |
United States | Tallahassee | Tallahassee Regional Airport (TLH) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Weekly Scheduled Flights from Raleigh Durham Airport operated by American Eagle
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 4 | 4 | 4 | 4 | 4 | 4 | 2 | View Flights |
United States | New York La Guardia | La Guardia (LGA) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | View Flights |
United States | Nashville | Nashville International (BNA) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 4 | 2 | 3 | 2 | 2 | 2 | 2 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Pittsburgh | Pittsburgh International (PIT) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | View Flights |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 4 | 4 | 4 | 4 | 4 | 2 | 2 | View Flights |
United States | Tallahassee | Tallahassee Regional Airport (TLH) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Looking for the best hire car deals?
Search for cheap vehicle hire in Raleigh
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!