American Eagle at Raleigh Durham Airport - RDU
Which locations does American Eagle fly to and from Raleigh Durham Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 1 | View Flights |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 33 | View Flights |
Hopkins International (CLE) | United States | Cleveland Hopkins | 1 | View Flights |
James Cox Dayton International (DAY) | United States | Dayton James Cox Dayton | 1 | View Flights |
Northwest Arkansas Regional (XNA) | United States | Fayetteville Northwest Arkansas Regional | 1 | View Flights |
Piedmont Triad International (GSO) | United States | Greensboro | 2 | View Flights |
Indianapolis International (IND) | United States | Indianapolis | 5 | View Flights |
Nashville International (BNA) | United States | Nashville | 24 | View Flights |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 51 | View Flights |
La Guardia (LGA) | United States | New York La Guardia | 66 | View Flights |
Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 1 | View Flights |
Philadelphia International (PHL) | United States | Philadelphia | 18 | View Flights |
Pittsburgh International (PIT) | United States | Pittsburgh | 24 | View Flights |
Port Columbus International (CMH) | United States | Port Columbus | 1 | View Flights |
Roanoke Regional Airport (ROA) | United States | Roanoke | 1 | View Flights |
Martha's Vineyard (MVY) | United States | Vineyard Haven | 1 | View Flights |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 58 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Cleveland Hopkins | Hopkins International (CLE) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Indianapolis | Indianapolis International (IND) | 0 | 0 | 1 | 0 | 2 | 0 | 0 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 4 | 4 | 4 | 4 | 4 | 4 | 1 | View Flights |
United States | New York La Guardia | La Guardia (LGA) | 6 | 6 | 6 | 6 | 6 | 1 | 1 | View Flights |
United States | Vineyard Haven | Martha's Vineyard (MVY) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Nashville | Nashville International (BNA) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 3 | 2 | 2 | 3 | 3 | 2 | 2 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 2 | 1 | 1 | 2 | 2 | 0 | 1 | View Flights |
United States | Greensboro | Piedmont Triad International (GSO) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Pittsburgh | Pittsburgh International (PIT) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | View Flights |
United States | Port Columbus | Port Columbus International (CMH) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 5 | 5 | 5 | 6 | 5 | 2 | 2 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Indianapolis | Indianapolis International (IND) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 4 | 4 | 4 | 4 | 4 | 4 | 2 | View Flights |
United States | New York La Guardia | La Guardia (LGA) | 6 | 6 | 6 | 6 | 8 | 1 | 1 | View Flights |
United States | Nashville | Nashville International (BNA) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | View Flights |
United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 3 | 2 | 2 | 3 | 3 | 2 | 1 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 2 | 1 | 1 | 2 | 2 | 0 | 1 | View Flights |
United States | Pittsburgh | Pittsburgh International (PIT) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | View Flights |
United States | Roanoke | Roanoke Regional Airport (ROA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 5 | 5 | 5 | 5 | 5 | 2 | 1 | View Flights |
United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Looking for the best hire car deals?
Search for cheap vehicle hire in Raleigh

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!