Raleigh Durham Airport Departures (RDU)
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA2688 | 12:24 | Scheduled | |
| New York (EWR) | Delta Connection | DL5273 expand_more(3) | 12:25 | Scheduled | |
| New York (EWR) | Air France | AF3506 | 12:25 | Scheduled | |
| New York (EWR) | El Al | LY4108 | 12:25 | Scheduled | |
| New York (EWR) | SAS | SK3389 | 12:25 | Scheduled | |
| Orlando (MCO) | Delta Air Lines | DL1312 expand_more(2) | 12:37 | Scheduled | |
| Orlando (MCO) | LATAM Airlines | LA8453 | 12:37 | Scheduled | |
| Orlando (MCO) | Virgin Atlantic | VS3661 | 12:37 | Scheduled | |
| New York (JFK) | American Eagle | AA4765 expand_more(7) | 12:46 | Scheduled | |
| New York (JFK) | British Airways | BA6515 | 12:46 | Scheduled | |
| New York (JFK) | GOL | G36346 | 12:46 | Scheduled | |
| New York (JFK) | Iberia | IB4816 | 12:46 | Scheduled | |
| New York (JFK) | Qantas | QF4358 | 12:46 | Scheduled | |
| New York (JFK) | Qatar Airways | QR9498 | 12:46 | Scheduled | |
| New York (JFK) | Royal Air Maroc | AT5046 | 12:46 | Scheduled | |
| New York (JFK) | Royal Jordanian | RJ7824 | 12:46 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5113 expand_more(2) | 12:47 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA4421 | 12:47 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR8592 | 12:47 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2052 expand_more(6) | 01:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4141 | 01:00 | Scheduled | |
| Atlanta (ATL) | Air France | AF2440 | 01:00 | Scheduled | |
| Atlanta (ATL) | KLM | KL5072 | 01:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7154 | 01:00 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5274 | 01:00 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7282 | 01:00 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2164 expand_more(4) | 01:01 | Scheduled | |
| Detroit (DTW) | Air France | AF5950 | 01:01 | Scheduled | |
| Detroit (DTW) | KLM | KL6942 | 01:01 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS2472 | 01:01 | Scheduled | |
| Detroit (DTW) | WestJet | WS8551 | 01:01 | Scheduled | |
| New York (LGA) | American Eagle | AA4761 | 01:06 | Scheduled | |
| New York (LGA) | Delta Connection | DL5274 expand_more(1) | 01:10 | Scheduled | |
| New York (LGA) | WestJet | WS8534 | 01:10 | Scheduled | |
| Dallas (DFW) | American Airlines | AA884 expand_more(4) | 01:18 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6563 | 01:18 | Scheduled | |
| Dallas (DFW) | GOL | G36452 | 01:18 | Scheduled | |
| Dallas (DFW) | Qantas | QF4576 | 01:18 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7758 | 01:18 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL1033 expand_more(5) | 01:20 | Scheduled | |
| Boston (BOS) | Air France | AF2428 | 01:20 | Scheduled | |
| Boston (BOS) | El Al | LY4109 | 01:20 | Scheduled | |
| Boston (BOS) | KLM | KL7196 | 01:20 | Scheduled | |
| Boston (BOS) | SAS | SK3346 | 01:20 | Scheduled | |
| Boston (BOS) | Virgin Atlantic | VS4280 | 01:20 | Scheduled | |
| Montreal (YUL) | Air Canada Express | AC8674 expand_more(1) | 01:25 | Scheduled | |
| Montreal (YUL) | United Airlines | UA8031 | 01:25 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1920 expand_more(5) | 01:29 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2794 | 01:29 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7781 | 01:29 | Scheduled | |
| Chicago (ORD) | Emirates | EK6336 | 01:29 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8753 | 01:29 | Scheduled | |
| Chicago (ORD) | Swiss | LX3309 | 01:29 | Scheduled | |
| Philadelphia (PNE) | NetJets | EJA326 | 01:30 | Scheduled | |
| Richmond (RIC) | Vista America | VJA296 | 01:30 | Scheduled | |
| Washington (DCA) | American Eagle | AA4048 expand_more(1) | 01:40 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS4782 | 01:40 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3612 expand_more(4) | 01:46 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4388 | 01:46 | Scheduled | |
| Chicago (ORD) | Iberia | IB8328 | 01:46 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7415 | 01:46 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2546 | 01:46 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1897 expand_more(1) | 01:56 | Scheduled | |
| Charlotte (CLT) | Iberia | IB4773 | 01:56 | Scheduled | |
| New York (JFK) | Delta Connection | DL5009 expand_more(8) | 02:10 | Scheduled | |
| New York (JFK) | Air France | AF3465 | 02:10 | Scheduled | |
| New York (JFK) | El Al | LY4399 | 02:10 | Scheduled | |
| New York (JFK) | KLM | KL6500 | 02:10 | Scheduled | |
| New York (JFK) | Korean Air | KE7360 | 02:10 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA8999 | 02:10 | Scheduled | |
| New York (JFK) | SAS | SK3490 | 02:10 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3203 | 02:10 | Scheduled | |
| New York (JFK) | WestJet | WS6656 | 02:10 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN3307 | 02:25 | Scheduled | |
| New York (LGA) | American Eagle | AA4560 expand_more(1) | 02:34 | Scheduled | |
| New York (LGA) | Porter Airlines Canada | PD6108 | 02:34 | Scheduled | |
| Boston (BOS) | JetBlue | B6984 expand_more(6) | 02:40 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5229 | 02:40 | Scheduled | |
| Boston (BOS) | British Airways | BA8307 | 02:40 | Scheduled | |
| Boston (BOS) | Hawaiian Airlines | HA2472 | 02:40 | Scheduled | |
| Boston (BOS) | Icelandair | FI7818 | 02:40 | Scheduled | |
| Boston (BOS) | Qatar Airways | QR3873 | 02:40 | Scheduled | |
| Boston (BOS) | Turkish Airlines | TK8930 | 02:40 | Scheduled | |
| New York (JFK) | JetBlue | B6286 expand_more(9) | 02:51 | Scheduled | |
| New York (JFK) | Aer Lingus | EI5063 | 02:51 | Scheduled | |
| New York (JFK) | British Airways | BA8380 | 02:51 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8392 | 02:51 | Scheduled | |
| New York (JFK) | Icelandair | FI7856 | 02:51 | Scheduled | |
| New York (JFK) | LOT | LO5886 | 02:51 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3883 | 02:51 | Scheduled | |
| New York (JFK) | Singapore Airlines | SQ1502 | 02:51 | Scheduled | |
| New York (JFK) | TAP Air Portugal | TP4360 | 02:51 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8512 | 02:51 | Scheduled | |
| Orlando (MCO) | Frontier | F91111 expand_more(1) | 02:53 | Scheduled | |
| Orlando (MCO) | Volaris | Y42076 | 02:53 | Scheduled | |
| Cincinnati (CVG) | Delta Connection | DL4911 | 02:58 | Scheduled | |
| Washington (IAD) | United Airlines | UA2463 expand_more(3) | 03:02 | Scheduled | |
| Washington (IAD) | Air Canada | AC3396 | 03:02 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8987 | 03:02 | Scheduled | |
| Washington (IAD) | Lufthansa | LH8831 | 03:02 | Scheduled | |
| Washington (DCA) | Delta Connection | DL5310 | 03:03 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2026 expand_more(5) | 03:08 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4282 | 03:08 | Scheduled | |
| Atlanta (ATL) | Air France | AF8651 | 03:08 | Scheduled | |
| Atlanta (ATL) | KLM | KL5071 | 03:08 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6529 | 03:08 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5272 | 03:08 | Scheduled | |
| Philadelphia (PHL) | Frontier | F92060 | 03:15 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN755 | 03:15 | Scheduled | |
| New York (LGA) | Delta Connection | DL5818 expand_more(1) | 03:35 | Scheduled | |
| New York (LGA) | WestJet | WS7530 | 03:35 | Scheduled | |
| Burlington (QQY) | Baker Aviation | KOW552 | 03:35 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2704 expand_more(1) | 03:39 | Scheduled | |
| Charlotte (CLT) | British Airways | BA6943 | 03:39 | Scheduled | |
| Nashville (BNA) | American Eagle | AA4685 | 03:56 | Scheduled | |
| Bedford (BED) | Flexjet | LXJ513 | 04:06 | Scheduled | |
| Denver (DEN) | United Airlines | UA2288 | 04:07 | Scheduled | |
| Orlando (MCO) | Breeze Airways | MX855 | 04:10 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2982 expand_more(3) | 04:13 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS4313 | 04:13 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6550 | 04:13 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR2650 | 04:13 | Scheduled | |
| Austin (AUS) | Delta Connection | DL4967 | 04:14 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Raleigh Durham Airport for huge savings.
Flight Departures at Raleigh Durham Airport
A few things that are good to know prior to departing from Raleigh-Durham Airport, such as transfer options and if there are ATMs available.
Parking at Raleigh-Durham Airport
All parking lots at Raleigh-Durham International Airport have hourly parking for up to 4 hours as well as daily rates. After the initial 4 hours it automatically transfers into the daily rate. The daily rates vary between $7 and $22 depending on closeness to the terminals, while the hourly parking fee varies from $1 to $4 for an hour.
The Cell Phone Lot is where greeters can wait with/in their car for the traveler to pick up their luggage before they let the greeter know they are ready for pick-up at curbside. The Lot is located only a few minutes’ drive from the airport terminals.
Transfers at Raleigh-Durham Airport
Rental Cars – The rental car companies at Raleigh-Durham Airport are located on airport grounds and they offer courtesy shuttle services to transport customers between their offices and the airport’s terminals. Shuttles are available at all times.
When returning a vehicle to the rental car company, please make sure to first collect all personal belongings and to follow the instructions from the rental car company on where and how to return your rental car.
Buses – GoTriangle provides a bus route between the airport terminals and the GoTriangle Regional Transit Center, RTC, only ten minutes from the airport. To get there using public transportation travelers have to take an express bus from Raleigh, Durham or Cary.
The bus fare for the express buses is $3.00 for a single journey, while the regional bus from the RTC costs $2.25. Free transfer passes can be purchased when purchasing the ticket on the first bus.
Greyhound bus stations can be found in Raleigh and Durham, but at least one transfer is necessary to get from there to the airport. See more about buses to and from Raleigh-Durham Airport.
Taxis – There are many taxi companies in the area that will transfer travelers from their location to the airport.
Trains – Amtrak train stations can be found in Raleigh, Durham and Cary. From there the traveler has to find other means of transfer to the airport.
Shuttles – There are many shuttle companies available in the area to pre-arrange a shuttle transfer to the airport.
Hotels may offer shuttle services to and from the airport. The traveler arrange this service directly with the hotel or through their travel agent.
Ride Shares – Several Ride Share companies are available in the area, depending on where you are located. Pre-arrange the transfer through the company app or website.
Disability Assistance at Raleigh-Durham Airport
If you are in need of assistance or a wheelchair upon your arrival at the airport, please contact your airline first hand. If you haven’t requested it before arriving at the airport for departure, ask one of the skycaps available on curbside and they will assist, or talk to the staff at the Guest Information Desks.
TTY units are found at each of the information desks in the Baggage Claim areas.
Baggage Carts at Raleigh-Durham Airport
Smarte Carte bag carts are available for rental in several places, including the baggage claim areas of both terminals, curb sides and in the parking garage atrium. The rental fee per cart is $5.00. The machines accept $1 and $5 bills as well as credit and debit cards and will give a 25 cent refund when the cart is returned to any of the locations they are found in.
Smoking at Raleigh-Durham Airport
It is strictly prohibited to smoke in any other areas other than designated smoking areas, marked and signed, located outside of the terminals.
WiFi at Raleigh-Durham Airport
RDU offers free WiFi to all visitors for up to 48 hours. Connect to the network called “RDU Free WiFi” and you will be automatically taken to the landing page where you have to accept the Terms & Conditions before you are able to go online. In case the landing page isn’t launched, please open up your browser and go to a website and it should appear, accept the Terms & Conditions and click connect. You might be asked to enter personal information, but this is completely optional and you may skip this and go straight to accepting the Terms & Conditions.
Power Outlets at Raleigh-Durham Airport
Select seats at the airport are equipped with power outlets. In Terminal 1 they can be found in the gate waiting rooms and in the Baggage Claim area and seats with adjacent outlets can be found throughout the terminal’s restaurants. In Terminal 2 many seats in the gate waiting areas are equipped with both USB port charging outlets as well as electric outlets.
U.S. Postal Service Drop Box at Raleigh-Durham Airport
There is a mailbox, U.S. Postal Service, is located in the lower level of Terminal 2, outside the Baggage Claim area.
Traveling with Pets at Raleigh-Durham Airport
Pets must travel in crates at all times while at the airport, except for in the pet relief areas located outside on the Baggage Claim levels of both terminals.
Meditation Room at Raleigh-Durham Airport
The meditation room is located in the Ticketing Lobby of Terminal 2 and it is open 24/7, 365 days a year for those who want a moment of peace and silence before or after a flight.
Currency Exchange Services at Raleigh-Durham Airport
Travelex Worldwide Money can be found on the Ticketing as well as Baggage Claim levels of Terminal 2.
ATMs at Raleigh-Durham Airport
ATM/cash machines can be found on both landside and airside in both terminals.
AEDs at Raleigh-Durham Airport
There are AEDs (Automatic External Defibrillators) located throughout the airport. As an AED safety box is opened it triggers a response by first responders automatically.
Food and Beverage and Shopping at Raleigh-Durham Airport
There are plenty of options to eat and drink at RDU as well as a variety of shops.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Raleigh, North Carolina

