Raleigh Durham Airport Arrivals (RDU)
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL1699 expand_more(2) | 10:01 | 09:39 | Landed |
Atlanta (ATL) | LATAM Airlines | LA6584 | 10:01 | 09:39 | Landed |
Atlanta (ATL) | WestJet | WS7100 | 10:01 | 09:39 | Landed |
Chicago (ORD) | United Airlines | UA1358 expand_more(1) | 10:03 | 09:54 | Landed |
Chicago (ORD) | Air New Zealand | NZ2791 | 10:03 | 09:54 | Landed |
Greenville (GSP) | Venture Aviation Group | VET613 | 10:06 | 10:02 | Landed |
Pittsburgh (PIT) | American Eagle | AA4531 | 10:20 | Scheduled | |
Charlotte (CLT) | American Airlines | AA3163 | 10:25 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA2607 | 10:26 | Scheduled | |
New York (LGA) | Delta Connection | DL5160 expand_more(1) | 10:34 | Scheduled | |
New York (LGA) | WestJet | WS5594 | 10:34 | Scheduled | |
Orlando (MCO) | Delta Air Lines | DL1337 | 10:35 | Delayed | |
Orlando (MCO) | Southwest Airlines | WN4077 | 10:40 | Scheduled | |
Columbus (CMH) | Breeze Airways | MX208 | 10:41 | Scheduled | |
Dallas (DFW) | American Airlines | AA2683 expand_more(1) | 10:51 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6895 | 10:51 | Scheduled | |
New York (JFK) | Delta Connection | DL5097 expand_more(4) | 10:55 | Scheduled | |
New York (JFK) | Aeromexico | AM4271 | 10:55 | Scheduled | |
New York (JFK) | El Al | LY4398 | 10:55 | Scheduled | |
New York (JFK) | LATAM Airlines | LA6414 | 10:55 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS4647 | 10:55 | Scheduled | |
Boston (BOS) | Frontier | F93057 | 10:57 | Scheduled | |
Tampa (TPA) | Delta Air Lines | DL1279 expand_more(1) | 11:04 | Scheduled | |
Tampa (TPA) | Air France | AF2404 | 11:04 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN4398 | 11:05 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2519 | 11:06 | Delayed | |
Newark (EWR) | Delta Connection | DL5120 expand_more(1) | 11:15 | Scheduled | |
Newark (EWR) | El Al | LY4116 | 11:15 | Scheduled | |
Miami (MIA) | American Airlines | AA2340 expand_more(1) | 11:16 | Scheduled | |
Miami (MIA) | GOL Linhas Aereas | G36092 | 11:16 | Scheduled | |
Chicago (ORD) | American Eagle | AA4354 expand_more(1) | 11:31 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4788 | 11:31 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2633 expand_more(2) | 11:32 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6100 | 11:32 | Scheduled | |
Atlanta (ATL) | WestJet | WS8698 | 11:32 | Scheduled | |
Buffalo (BUF) | Frontier | F92979 | 11:32 | Scheduled | |
Houston (IAH) | United Express | UA6148 expand_more(1) | 11:38 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6550 | 11:38 | Scheduled | |
Fort Myers (RSW) | Avelo Airlines | XP617 | 11:48 | Scheduled | |
Rutland (RUT) | NetJets | EJA959 | 11:48 | Scheduled | |
Nassau (NAS) | Presidential Aviation | PRD4 | 11:57 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2688 | 11:59 | Scheduled | |
Dallas (DFW) | Frontier | F93330 expand_more(1) | 12:03 | Scheduled | |
Dallas (DFW) | Volaris | Y42336 | 12:03 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL2164 expand_more(2) | 12:04 | Scheduled | |
Detroit (DTW) | Aeromexico | AM3596 | 12:04 | Scheduled | |
Detroit (DTW) | WestJet | WS7107 | 12:04 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN1904 | 12:05 | Scheduled | |
New York (JFK) | American Eagle | AA4378 expand_more(5) | 12:20 | Scheduled | |
New York (JFK) | Cathay Pacific | CX7530 | 12:20 | Scheduled | |
New York (JFK) | GOL Linhas Aereas | G36483 | 12:20 | Scheduled | |
New York (JFK) | Qantas | QF4156 | 12:20 | Scheduled | |
New York (JFK) | Qatar Airways | QR9434 | 12:20 | Scheduled | |
New York (JFK) | Royal Air Maroc | AT5054 | 12:20 | Scheduled | |
Newark (EWR) | United Airlines | UA2858 | 12:22 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA6115 expand_more(1) | 12:42 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR7918 | 12:42 | Scheduled | |
Washington (DCA) | American Eagle | AA5215 | 12:44 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN752 | 12:45 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN1764 | 12:45 | Scheduled | |
Nashville (BNA) | Delta Connection | DL5114 | 12:47 | Scheduled | |
New York (LGA) | Delta Connection | DL5778 expand_more(1) | 12:48 | Scheduled | |
New York (LGA) | WestJet | WS8539 | 12:48 | Scheduled | |
Boston (BOS) | Delta Connection | DL5626 expand_more(1) | 12:53 | Scheduled | |
Boston (BOS) | LATAM Airlines | LA8986 | 12:53 | Scheduled | |
Charlottesville (CHO) | NetJets | EJA505 | 12:54 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN711 | 12:55 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3245 expand_more(2) | 12:59 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3324 | 12:59 | Scheduled | |
Atlanta (ATL) | WestJet | WS6696 | 12:59 | Scheduled | |
New Orleans (MSY) | Breeze Airways | MX330 | 01:06 | Scheduled | |
Chicago (ORD) | American Eagle | AA4583 expand_more(1) | 01:10 | Scheduled | |
Chicago (ORD) | Royal Jordanian | RJ7451 | 01:10 | Scheduled | |
New York (LGA) | American Eagle | AA4545 | 01:16 | Scheduled | |
Philadelphia (PHL) | Frontier | F91517 | 01:24 | Scheduled | |
New York (JFK) | Delta Connection | DL5072 expand_more(9) | 01:31 | Scheduled | |
New York (JFK) | Aeromexico | AM4358 | 01:31 | Scheduled | |
New York (JFK) | El Al | LY4396 | 01:31 | Scheduled | |
New York (JFK) | ITA Airways | AZ3282 | 01:31 | Scheduled | |
New York (JFK) | Kenya Airways | KQ7026 | 01:31 | Scheduled | |
New York (JFK) | KLM | KL5586 | 01:31 | Scheduled | |
New York (JFK) | LATAM Airlines | LA6669 | 01:31 | Scheduled | |
New York (JFK) | SAS | SK3685 | 01:31 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS3381 | 01:31 | Scheduled | |
New York (JFK) | WestJet | WS7711 | 01:31 | Scheduled | |
New Orleans (MSY) | Southwest Airlines | WN4569 | 01:35 | Scheduled | |
Orlando (MCO) | Delta Connection | DL5823 | 01:40 | Scheduled | |
Dallas (DFW) | American Airlines | AA2693 expand_more(2) | 01:46 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6552 | 01:46 | Scheduled | |
Dallas (DFW) | GOL Linhas Aereas | G36373 | 01:46 | Scheduled | |
London (LHR) | American Airlines | AA173 expand_more(5) | 01:50 | Scheduled | |
London (LHR) | British Airways | BA1550 | 01:50 | Scheduled | |
London (LHR) | Finnair | AY5783 | 01:50 | Scheduled | |
London (LHR) | Gulf Air | GF6673 | 01:50 | Scheduled | |
London (LHR) | Iberia | IB4249 | 01:50 | Scheduled | |
London (LHR) | Malaysia Airlines | MH9423 | 01:50 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2521 expand_more(1) | 01:56 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8507 | 01:56 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Raleigh Durham Airport for huge savings.
Flight Arrivals at Raleigh Durham Airport
When arriving at Raleigh-Durham International Airport (RDU), it is important to already have a good idea of transfer options as they are few when it comes to walk-ups.
Transfers at Raleigh-Durham Airport
Rental Cars – All car rental companies available at Raleigh-Durham Airport offer courtesy shuttle buses between their offices, which are located on airport grounds, and the terminals. The shuttles can be found at the green Rental Car shuttle stop located in Zone 4 at Terminal 1 and in Zone 5 at Terminal 2.
Buses – GoTriangle provides bus routes between the airport and their Regional Transit Center located not very far from the airport. At the transit Center travelers have to change buses to one that goes to the city or area the traveler is going to from here.
Fares are paid in exact change on the bus. Single fare is $2.25 with discounts available for disabled travelers. Children under the age of 13 in the company of paying adults, teens aged 13-18 with a GoYouth Pass and seniors 65 or older travel for free.
Greyhound bus stations can be found in Raleigh and Durham, but at least one transfer is necessary to get there from the airport.
Taxis – There are currently no taxi services provided by the airport due to Covid-19, however, taxi companies can be contacted privately to arrange a pick-up.
Trains – There is no train service directly at the airport, but there are Amtrak services in Raleigh, Cary and Durham.
Shuttles – There are many shuttle companies with permits to provide transportation services from RDU offering their services for transfer from the airport. Shuttles may pick their customers up from the brown limo zones located outside the Baggage Claim areas of the terminals.
WiFi at Raleigh-Durham Airport
Free WiFi is available at the airport via the network “RDU Free WiFi”. After connecting to WiFi you will be automatically taken to the landing page, in case you are not just opening up your browser and going to a website and it should appear, accept the Terms & Conditions and click connect. You may be asked to enter personal information, but this is completely optional and you may skip this and just accept the Terms & Conditions.
Baggage Carts at Raleigh-Durham Airport
Smarte Carte rentals are available in several places, including the baggage claim areas of both terminals, curb sides and in the parking garage atrium. The fee is $5.00 and the machines accept $1 and $5 bills as well as credit and debit cards. The machine will give a 25 cent refund when the cart is returned to any location.
Power Outlets at Raleigh-Durham Airport
Select seats are equipped with power outlets, including some in the baggage claim area of Terminal 1 and adjacent to seats in many of the restaurants in Terminal 1. In Terminal 2 they are mostly found in the Gate Waiting Areas.
U.S. Postal Service Drop Box at Raleigh-Durham Airport
A mailbox, U.S. Postal Service, is located in the lower level of Terminal 2, outside the Baggage Claim area.
Smoking at Raleigh-Durham Airport
Smoking is strictly prohibited in all areas other than the designated smoking locations outside the two terminals. The areas are marked with signs.
Traveling with Pets at Raleigh-Durham Airport
All pets must be in crates during the time they spend inside the terminals. Each terminal has a pet relief area located outdoors on the Baggage Claim level.
Meditation Room at Raleigh-Durham Airport
A meditation room is located in the Ticketing Lobby of Terminal 2 and it is open at all times.
Currency Exchange Services at Raleigh-Durham Airport
Travelex Worldwide Money offices can be found on the ticketing and baggage claim levels of Terminal 2.
AEDs at Raleigh-Durham Airport
Automatic External Defibrillators can be found throughout the airport. When an AED safety box is opened it automatically triggers a response by first responders.
Disability Assistance at Raleigh-Durham Airport
Contact your airline if you are in need of assistance or a wheelchair upon your arrival at the airport. If you haven’t requested a wheelchair when making your reservation or through the RDU Guest Services simply ask a flight attendant before you land.
A TTY unit is available at each of the information desks found in the Baggage Claim areas.
Parking at Raleigh-Durham Airport
All parking lots at Raleigh-Durham International Airport have hourly parking for up to 4 hours available for anyone who is picking someone up from the airport and wishes to greet them as they exit the arrivals area. The hourly parking fee varies from $1 to $4 for an hour.
The Cell Phone Lot is located only a few minutes’ drive from the terminals and this is where greeters can wait with/in their car for the traveler to pick up their luggage and then let the greeter know they are ready for pick-up on curbside.
Some hotels offer airport shuttle services at an additional cost. These services are organized directly with the hotel or through a travel agency.
Ride Shares – Ride Share services are pre-arranged by the traveler or a representative through the company’s app or website. Pick-ups take place in the brown limo zone outside of the terminal’s Baggage Claim areas.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Raleigh, North Carolina