Destinations with connections to Raleigh Durham Airport (RDU)
- airplanemode_active United States 121 Connecting Airports
- airplanemode_active Bahamas 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Mexico 1 Connecting Airport
- airplanemode_active Puerto Rico 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
- airplanemode_active Canada 4 Connecting Airports
- airplanemode_active Dominican Republic 1 Connecting Airport
- airplanemode_active Germany 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Turks and Caicos Islands 1 Connecting Airport
Flights, Arrivals & Departures at Raleigh Durham Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Seattle (SEA) | Delta Air Lines | DL489 expand_more(1) | 00:07 | Delayed | |
| Seattle (SEA) | Korean Air | KE3041 | 00:07 | Delayed | |
| Atlanta (ATL) | Delta Air Lines | DL2938 expand_more(6) | 00:16 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3674 | 00:16 | Scheduled | |
| Atlanta (ATL) | KLM | KL5270 | 00:16 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7009 | 00:16 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6567 | 00:16 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5007 | 00:16 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6819 | 00:16 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2038 | 00:20 | Scheduled | |
| Atlanta (ATL) | Frontier | F91670 | 00:24 | Scheduled | |
| Chicago (ORD) | United Airlines | UA3627 expand_more(1) | 00:50 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8970 | 00:50 | Scheduled | |
| Las Vegas (LAS) | Delta Air Lines | DL822 expand_more(1) | 06:00 | Delayed | |
| Las Vegas (LAS) | KLM | KL6213 | 06:00 | Delayed | |
| Seattle (SEA) | Alaska Airlines | AS335 expand_more(1) | 06:22 | Delayed | |
| Seattle (SEA) | STARLUX | JX7064 | 06:22 | Delayed | |
| Charleston (CHS) | Summit Aviation | YEL82 | 06:28 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2080 expand_more(2) | 07:08 | Delayed | |
| San Francisco (SFO) | Air New Zealand | NZ9567 | 07:08 | Delayed | |
| San Francisco (SFO) | Virgin Australia | VA8236 | 07:08 | Delayed | |
| Pittsburgh (PIT) | American Eagle | AA4494 | 07:26 | Scheduled | |
| New York (LGA) | Delta Connection | DL4956 | 07:45 | Scheduled | |
| Boston (BOS) | JetBlue | B61883 expand_more(2) | 08:08 | Scheduled | |
| Boston (BOS) | Icelandair | FI7821 | 08:08 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4367 | 08:08 | Scheduled | |
| Nashville (BNA) | American Eagle | AA4717 | 08:39 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1427 | 08:42 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL2066 expand_more(1) | 08:45 | Scheduled | |
| Boston (BOS) | Virgin Atlantic | VS4215 | 08:45 | Scheduled | |
| Charleston (CHS) | NetJets | EJA940 | 08:48 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5546 expand_more(1) | 08:48 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6319 | 08:48 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2634 expand_more(1) | 08:51 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6101 | 08:51 | Scheduled | |
| Morristown (MMU) | Quest Diagnostics | LBQ836 | 08:52 | Scheduled | |
| Providence (PVD) | Breeze Airways | MX1914 | 08:55 | Scheduled | |
| Newark (EWR) | United Airlines | UA1890 | 08:59 | Scheduled | |
| Windsor Locks (BDL) | Breeze Airways | MX540 | 09:08 | Scheduled | |
| Washington (DCA) | Delta Connection | DL5269 | 09:10 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2624 | 09:21 | Scheduled | |
| Orlando (MCO) | Frontier | F91040 | 09:21 | Scheduled | |
| New York (LGA) | American Eagle | AA4497 | 09:26 | Scheduled | |
| Washington (IAD) | United Airlines | UA1536 expand_more(3) | 09:38 | Scheduled | |
| Washington (IAD) | Air Canada | AC3393 | 09:38 | Scheduled | |
| Washington (IAD) | avianca | AV2050 | 09:38 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM1304 | 09:38 | Scheduled | |
| Washington (DCA) | American Eagle | AA5405 | 09:48 | Scheduled | |
| Tampa (TPA) | Breeze Airways | MX134 | 09:59 | Scheduled | |
| Orlando (MCO) | Breeze Airways | MX854 | 10:00 | Scheduled | |
| Fort Myers (RSW) | Breeze Airways | MX744 | 10:05 | 09:43 | Landed |
| New Orleans (MSY) | Breeze Airways | MX330 | 10:06 | 09:58 | Landed |
| New York (JFK) | American Eagle | AA4756 expand_more(4) | 10:11 | 09:46 | Landed |
| New York (JFK) | British Airways | BA1805 | 10:11 | 09:46 | Landed |
| New York (JFK) | Cathay Pacific | CX7702 | 10:11 | 09:46 | Landed |
| New York (JFK) | Qatar Airways | QR7950 | 10:11 | 09:46 | Landed |
| New York (JFK) | Royal Air Maroc | AT5020 | 10:11 | 09:46 | Landed |
| Baltimore (BWI) | Southwest Airlines | WN1277 | 10:25 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1699 expand_more(2) | 10:27 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6584 | 10:27 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7100 | 10:27 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN673 | 10:30 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2783 | 10:36 | Scheduled | |
| Miami (MIA) | American Airlines | AA2644 expand_more(1) | 10:37 | Delayed | |
| Miami (MIA) | GOL | G36191 | 10:37 | Delayed | |
| Orlando (MCO) | Southwest Airlines | WN3226 | 10:45 | Delayed | |
| New York (JFK) | Delta Connection | DL5097 expand_more(3) | 10:47 | Scheduled | |
| New York (JFK) | El Al | LY4400 | 10:47 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA7993 | 10:47 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4647 | 10:47 | Scheduled | |
| New York (LGA) | Delta Connection | DL5592 expand_more(1) | 10:48 | Scheduled | |
| New York (LGA) | WestJet | WS7407 | 10:48 | Scheduled | |
| Philadelphia (PHL) | Frontier | F92059 | 10:54 | Scheduled | |
| State College (SCE) | Flexjet | LXJ584 | 11:01 | Scheduled | |
| Tampa (TPA) | Delta Air Lines | DL1279 expand_more(1) | 11:09 | Scheduled | |
| Tampa (TPA) | Air France | AF2404 | 11:09 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3620 expand_more(1) | 11:11 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4742 | 11:11 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2634 expand_more(1) | 11:13 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6895 | 11:13 | Scheduled | |
| Newark (EWR) | Delta Connection | DL5220 expand_more(2) | 11:16 | Scheduled | |
| Newark (EWR) | Aeromexico | AM4307 | 11:16 | Scheduled | |
| Newark (EWR) | El Al | LY4116 | 11:16 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3193 | 11:27 | Scheduled | |
| Naples (APF) | flyExclusive | JRE739 | 11:34 | Scheduled | |
| Orlando (MCO) | Delta Air Lines | DL1337 | 11:35 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2052 expand_more(3) | 11:52 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3031 | 11:52 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6168 | 11:52 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8182 | 11:52 | Scheduled | |
| Atlanta (ATL) | Frontier | F91168 | 12:04 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2164 expand_more(2) | 12:04 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3613 | 12:04 | Scheduled | |
| Detroit (DTW) | WestJet | WS7107 | 12:04 | Scheduled | |
| New York (LGA) | American Eagle | AA4498 expand_more(1) | 12:05 | Scheduled | |
| New York (LGA) | Porter Airlines Canada | PD6163 | 12:05 | Scheduled | |
| Houston (IAH) | United Express | UA6148 expand_more(1) | 12:10 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6550 | 12:10 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA4755 | 12:15 | Scheduled | |
| Chicago (ORD) | United Express | UA3670 expand_more(1) | 12:16 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2791 | 12:16 | Scheduled | |
| Nashville (BNA) | Delta Connection | DL5115 | 12:17 | Scheduled | |
| Newark (EWR) | United Airlines | UA1365 | 12:18 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL2118 expand_more(1) | 12:22 | Scheduled | |
| Boston (BOS) | Aeromexico | AM3526 | 12:22 | Scheduled | |
| Myrtle Beach (MYR) | Summit Aviation | YEL76 | 12:24 | Scheduled | |
| San Juan (SJU) | Frontier | F91225 | 12:26 | Scheduled | |
| Denver (DEN) | Frontier | F92440 expand_more(1) | 12:28 | Scheduled | |
| Denver (DEN) | Volaris | Y42404 | 12:28 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN3914 | 12:45 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1769 | 12:50 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3809 expand_more(1) | 12:57 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7414 | 12:57 | Scheduled | |
| Washington (DCA) | American Eagle | AA4048 | 13:03 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN3343 | 13:05 | Scheduled | |
| New York (LGA) | Delta Connection | DL4992 expand_more(2) | 13:15 | Scheduled | |
| New York (LGA) | Aeromexico | AM4152 | 13:15 | Scheduled | |
| New York (LGA) | WestJet | WS7403 | 13:15 | Scheduled | |
| New York (JFK) | JetBlue | B62485 expand_more(2) | 13:23 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8363 | 13:23 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7266 | 13:23 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2629 | 13:24 | Scheduled | |
| Columbus (CMH) | NetJets | EJA882 | 13:24 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2026 expand_more(3) | 13:36 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3302 | 13:36 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7129 | 13:36 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6525 | 13:36 | Scheduled | |
| Pittsburgh (AGC) | Flexjet | LXJ607 | 13:40 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH408 expand_more(2) | 13:45 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9538 | 13:45 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9500 | 13:45 | Scheduled | |
| New York (LGA) | American Eagle | AA4501 | 14:02 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2521 expand_more(1) | 14:02 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS6444 | 14:02 | Scheduled | |
| Austin (AUS) | Delta Connection | DL4921 expand_more(1) | 14:03 | Scheduled | |
| Austin (AUS) | Aeromexico | AM3467 | 14:03 | Scheduled | |
| Washington (IAD) | United Airlines | UA1357 expand_more(3) | 14:06 | Scheduled | |
| Washington (IAD) | Air Canada | AC3391 | 14:06 | Scheduled | |
| Washington (IAD) | All Nippon Airways | NH7144 | 14:06 | Scheduled | |
| Washington (IAD) | Ethiopian Airlines | ET1384 | 14:06 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2616 expand_more(2) | 14:09 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2793 | 14:09 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7780 | 14:09 | Scheduled | |
| Columbus (CMH) | Breeze Airways | MX1961 | 14:30 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5638 | 14:33 | Scheduled | |
| Mexico City (MEX) | Aeromexico Connect | AM430 expand_more(1) | 14:33 | Scheduled | |
| Mexico City (MEX) | Delta Air Lines | DL8056 | 14:33 | Scheduled | |
| Boston (BOS) | JetBlue | B62283 | 14:34 | Scheduled | |
| New York (JFK) | Delta Connection | DL5028 expand_more(7) | 14:40 | Scheduled | |
| New York (JFK) | Aeromexico | AM3473 | 14:40 | Scheduled | |
| New York (JFK) | Air France | AF2562 | 14:40 | Scheduled | |
| New York (JFK) | El Al | LY4404 | 14:40 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7048 | 14:40 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA6768 | 14:40 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4641 | 14:40 | Scheduled | |
| New York (JFK) | WestJet | WS5579 | 14:40 | Scheduled | |
| West Palm Beach (PBI) | Breeze Airways | MX541 | 14:46 | Scheduled | |
| Newark (EWR) | United Express | UA3478 | 14:48 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN3131 | 14:55 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2660 expand_more(2) | 15:00 | Scheduled | |
| Dallas (DFW) | GOL | G36045 | 15:00 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7592 | 15:00 | Scheduled | |
| New York (JFK) | American Eagle | AA4506 expand_more(5) | 15:00 | Scheduled | |
| New York (JFK) | British Airways | BA4710 | 15:00 | Scheduled | |
| New York (JFK) | GOL | G36407 | 15:00 | Scheduled | |
| New York (JFK) | Jet Linx Aviation | JL7478 | 15:00 | Scheduled | |
| New York (JFK) | Qantas | QF4156 | 15:00 | Scheduled | |
| New York (JFK) | Royal Air Maroc | AT5137 | 15:00 | Scheduled | |
| Kentucky (CVG) | Delta Connection | DL5400 expand_more(1) | 15:02 | Scheduled | |
| Kentucky (CVG) | Air France | AF6878 | 15:02 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL2283 expand_more(1) | 15:06 | Scheduled | |
| Boston (BOS) | Korean Air | KE3976 | 15:06 | Scheduled | |
| White Plains (HPN) | Breeze Airways | MX331 | 15:09 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1550 expand_more(2) | 15:10 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3245 | 15:10 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7007 | 15:10 | Scheduled | |
| Denver (DEN) | United Airlines | UA2269 | 15:12 | Scheduled | |
| Chicago (ORD) | American Airlines | AA557 | 15:14 | Scheduled | |
| New York (LGA) | Delta Connection | DL5108 expand_more(2) | 15:18 | Scheduled | |
| New York (LGA) | Air France | AF8911 | 15:18 | Scheduled | |
| New York (LGA) | WestJet | WS7668 | 15:18 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1205 expand_more(2) | 15:18 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9569 | 15:18 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8482 | 15:18 | Scheduled | |
| Melbourne (MLB) | flyExclusive | JRE325 | 15:19 | Scheduled | |
| Washington (DCA) | American Eagle | AA4505 | 15:23 | Scheduled | |
| Charlotte (CLT) | NetJets | EJA284 | 15:24 | Scheduled | |
| Ogdensburg (OGS) | Breeze Airways | MX855 | 15:27 | Scheduled | |
| Montreal (YUL) | Air Canada Express | AC8671 expand_more(2) | 15:30 | Scheduled | |
| Montreal (YUL) | avianca | AV2893 | 15:30 | Scheduled | |
| Montreal (YUL) | United Airlines | UA8017 | 15:30 | Scheduled | |
| Burlington (BTV) | Breeze Airways | MX135 | 15:35 | Scheduled | |
| Lakeland (LAL) | NetJets | EJA595 | 15:36 | Scheduled | |
| Santa Fe (SAF) | Alante Air Charter | SVL21 | 15:52 | Scheduled | |
| Paris (CDG) | Air France | AF74 expand_more(3) | 15:55 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8704 | 15:55 | Scheduled | |
| Paris (CDG) | KLM | KL2396 | 15:55 | Scheduled | |
| Paris (CDG) | Virgin Atlantic | VS6814 | 15:55 | Scheduled | |
| Houston (IAH) | United Airlines | UA2196 expand_more(2) | 15:55 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6551 | 15:55 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH7030 | 15:55 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2817 expand_more(1) | 15:59 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6015 | 15:59 | Scheduled | |
| Toronto (YYZ) | Air Canada Express | AC8836 expand_more(1) | 16:03 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA8574 | 16:03 | Scheduled | |
| Newark (EWR) | United Airlines | UA2485 | 16:15 | Scheduled | |
| Nashville (BNA) | American Eagle | AA4670 | 16:18 | Scheduled | |
| Newark (EWR) | Delta Connection | DL5260 | 16:19 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3138 | 16:20 | Scheduled | |
| Indianapolis (IND) | Delta Connection | DL4781 expand_more(1) | 16:21 | Scheduled | |
| Indianapolis (IND) | Air France | AF6870 | 16:21 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN992 | 16:30 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2616 expand_more(1) | 16:40 | Scheduled | |
| Charlotte (CLT) | British Airways | BA6951 | 16:40 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS12 | 16:45 | Scheduled | |
| London (LHR) | American Airlines | AA173 expand_more(5) | 16:50 | Scheduled | |
| London (LHR) | British Airways | BA1550 | 16:50 | Scheduled | |
| London (LHR) | Finnair | AY3788 | 16:50 | Scheduled | |
| London (LHR) | Gulf Air | GF6673 | 16:50 | Scheduled | |
| London (LHR) | Iberia | IB4249 | 16:50 | Scheduled | |
| London (LHR) | Malaysia Airlines | MH9423 | 16:50 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2600 expand_more(6) | 16:53 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3315 | 16:53 | Scheduled | |
| Atlanta (ATL) | Air France | AF2398 | 16:53 | Scheduled | |
| Atlanta (ATL) | KLM | KL7267 | 16:53 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE5372 | 16:53 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5229 | 16:53 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8582 | 16:53 | Scheduled | |
| New York (LGA) | American Eagle | AA4490 | 16:55 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA2654 expand_more(3) | 16:59 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS6094 | 16:59 | Scheduled | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7810 | 16:59 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF3144 | 16:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Airlines | AA2605 expand_more(1) | 05:00 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4309 | 05:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1552 expand_more(3) | 05:20 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4140 | 05:20 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE5412 | 05:20 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8708 | 05:20 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1388 expand_more(2) | 05:40 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM4166 | 05:40 | Scheduled | |
| Detroit (DTW) | WestJet | WS7450 | 05:40 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1543 | 05:40 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4619 | 05:45 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN1247 | 05:50 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1903 | 06:00 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2686 | 06:00 | Scheduled | |
| New York (LGA) | American Eagle | AA4647 expand_more(1) | 06:00 | Scheduled | |
| New York (LGA) | Porter Airlines Canada | PD6071 | 06:00 | Scheduled | |
| New York (JFK) | American Eagle | AA4805 expand_more(3) | 06:00 | Scheduled | |
| New York (JFK) | British Airways | BA5509 | 06:00 | Scheduled | |
| New York (JFK) | Cathay Pacific | CX7617 | 06:00 | Scheduled | |
| New York (JFK) | Qantas | QF4636 | 06:00 | Scheduled | |
| Washington (DCA) | American Eagle | AA5577 expand_more(1) | 06:00 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS4038 | 06:00 | Scheduled | |
| Toronto (YYZ) | Air Canada Express | AC8835 expand_more(1) | 06:00 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA8285 | 06:00 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2538 expand_more(2) | 06:00 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3826 | 06:00 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7091 | 06:00 | Scheduled | |
| New York (LGA) | Delta Connection | DL5001 | 06:00 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1604 expand_more(2) | 06:00 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9557 | 06:00 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8527 | 06:00 | Scheduled | |
| Washington (IAD) | United Airlines | UA1789 expand_more(4) | 06:00 | Scheduled | |
| Washington (IAD) | Air Canada | AC3395 | 06:00 | Scheduled | |
| Washington (IAD) | All Nippon Airways | NH7159 | 06:00 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2660 | 06:00 | Scheduled | |
| Washington (IAD) | Ethiopian Airlines | ET1385 | 06:00 | Scheduled | |
| Washington (DCA) | Delta Connection | DL5006 | 06:05 | Scheduled | |
| St. Louis (STL) | Southwest Airlines | WN3046 | 06:10 | Scheduled | |
| Tampa (TPA) | Delta Air Lines | DL1279 | 06:15 | Scheduled | |
| Atlanta (ATL) | Frontier | F94797 | 06:15 | Scheduled | |
| Houston (IAH) | United Airlines | UA1383 expand_more(2) | 06:15 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6557 | 06:15 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH7031 | 06:15 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1192 expand_more(3) | 06:28 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3794 | 06:28 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7542 | 06:28 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8689 | 06:28 | Scheduled | |
| Miami (MIA) | American Airlines | AA395 | 06:30 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1685 | 06:30 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL354 expand_more(1) | 06:35 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3042 | 06:35 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN2688 | 06:40 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN3984 | 06:50 | Scheduled | |
| New York (JFK) | JetBlue | B6486 expand_more(5) | 06:52 | Scheduled | |
| New York (JFK) | Aer Lingus | EI5057 | 06:52 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8342 | 06:52 | Scheduled | |
| New York (JFK) | Icelandair | FI7856 | 06:52 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7303 | 06:52 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8510 | 06:52 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1004 | 06:54 | Scheduled | |
| New York (EWR) | Delta Connection | DL5120 expand_more(2) | 06:55 | Scheduled | |
| New York (EWR) | El Al | LY4107 | 06:55 | Scheduled | |
| New York (EWR) | SAS | SK3897 | 06:55 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL1054 | 07:00 | Scheduled | |
| Orlando (MCO) | Delta Air Lines | DL1337 expand_more(1) | 07:00 | Scheduled | |
| Orlando (MCO) | Virgin Atlantic | VS3440 | 07:00 | Scheduled | |
| Austin (AUS) | Delta Connection | DL4921 expand_more(1) | 07:00 | Scheduled | |
| Austin (AUS) | Aeromexico | AM4431 | 07:00 | Scheduled | |
| New York (EWR) | United Airlines | UA1753 | 07:00 | Scheduled | |
| Chicago (ORD) | United Airlines | UA3046 | 07:00 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2601 expand_more(1) | 07:02 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6070 | 07:02 | Scheduled | |
| Jacksonville (JAX) | Breeze Airways | MX398 | 07:05 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2849 expand_more(4) | 07:13 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4434 | 07:13 | Scheduled | |
| Chicago (ORD) | Cathay Pacific | CX7610 | 07:13 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7415 | 07:13 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9122 | 07:13 | Scheduled | |
| New York (JFK) | Delta Connection | DL5239 expand_more(7) | 07:13 | Scheduled | |
| New York (JFK) | El Al | LY4403 | 07:13 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7024 | 07:13 | Scheduled | |
| New York (JFK) | KLM | KL7613 | 07:13 | Scheduled | |
| New York (JFK) | Korean Air | KE7362 | 07:13 | Scheduled | |
| New York (JFK) | SAS | SK3423 | 07:13 | Scheduled | |
| New York (JFK) | Saudia | SV4353 | 07:13 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4682 | 07:13 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B62625 expand_more(1) | 07:15 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7633 | 07:15 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL967 expand_more(1) | 07:15 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE7355 | 07:15 | Scheduled | |
| Las Vegas (LAS) | Delta Air Lines | DL2027 | 07:15 | Scheduled | |
| Kansas City (MCI) | Delta Connection | DL5230 | 07:23 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA1115 expand_more(1) | 07:30 | Scheduled | |
| Philadelphia (PHL) | Aer Lingus | EI7127 | 07:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1488 expand_more(5) | 07:30 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4162 | 07:30 | Scheduled | |
| Atlanta (ATL) | Air France | AF2437 | 07:30 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7008 | 07:30 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7064 | 07:30 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8694 | 07:30 | Scheduled | |
| New Bern (EWN) | Mountain Air Cargo | MTN8503 | 07:30 | Scheduled | |
| Wilmington (ILM) | FedEx Feeder | MTN8508 | 07:37 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS434 | 07:42 | Scheduled | |
| Dallas (DFW) | American Airlines | AA802 expand_more(2) | 07:43 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4308 | 07:43 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7593 | 07:43 | Scheduled | |
| Pittsburgh (PIT) | American Airlines | AA4494 | 08:00 | Scheduled | |
| Denver (DEN) | United Airlines | UA2383 | 08:00 | Scheduled | |
