Destinations with connections to Raleigh Durham Airport (RDU)
- airplanemode_active United States 110 Connecting Airports
- airplanemode_active Mexico 2 Connecting Airports
- airplanemode_active Bermuda 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
- airplanemode_active Canada 2 Connecting Airports
- airplanemode_active Bahamas 1 Connecting Airport
- airplanemode_active Dominican Republic 1 Connecting Airport
- airplanemode_active Germany 1 Connecting Airport
- airplanemode_active Jamaica 1 Connecting Airport
- airplanemode_active Puerto Rico 1 Connecting Airport
Flights, Arrivals & Departures at Raleigh Durham Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA1481 expand_more(1) | 00:04 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1659 | 00:04 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2541 | 00:05 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3247 expand_more(6) | 00:20 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3322 | 00:20 | Scheduled | |
| Atlanta (ATL) | Air France | AF2816 | 00:20 | Scheduled | |
| Atlanta (ATL) | KLM | KL7165 | 00:20 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6157 | 00:20 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5233 | 00:20 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6547 | 00:20 | Scheduled | |
| Miami (MIA) | American Airlines | AA1566 expand_more(3) | 00:26 | Scheduled | |
| Miami (MIA) | Finnair | AY4021 | 00:26 | Scheduled | |
| Miami (MIA) | GOL | G36089 | 00:26 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9039 | 00:26 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1564 expand_more(1) | 00:39 | Scheduled | |
| Dallas (DFW) | AlphaSky | AS6547 | 00:39 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2298 | 01:20 | Scheduled | |
| Las Vegas (LAS) | Delta Air Lines | DL822 | 05:18 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA1748 expand_more(3) | 06:10 | Scheduled | |
| Los Angeles (LAX) | AlphaSky | AS4252 | 06:10 | Scheduled | |
| Los Angeles (LAX) | Japan Airlines | JL7810 | 06:10 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF4455 | 06:10 | Scheduled | |
| Pittsburgh (PIT) | American Eagle | AA4531 | 07:01 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2080 expand_more(2) | 07:22 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9567 | 07:22 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8236 | 07:22 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1869 | 07:50 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL1391 | 08:19 | Scheduled | |
| Newark (EWR) | United Airlines | UA1890 | 08:22 | Scheduled | |
| Nashville (BNA) | American Eagle | AA4639 | 08:39 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL2066 | 08:46 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1427 | 08:51 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1925 expand_more(1) | 08:57 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6101 | 08:57 | Scheduled | |
| Providence (PVD) | Breeze Airways | MX754 | 08:58 | Scheduled | |
| Washington (DCA) | Delta Connection | DL5269 | 09:13 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1906 | 09:23 | Scheduled | |
| Washington (IAD) | United Airlines | UA1348 expand_more(3) | 09:23 | Scheduled | |
| Washington (IAD) | Air Canada | AC3393 | 09:23 | Scheduled | |
| Washington (IAD) | avianca | AV2050 | 09:23 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM1304 | 09:23 | Scheduled | |
| Orlando (ORL) | NetJets | EJA930 | 09:30 | Scheduled | |
| Philadelphia (PHL) | Frontier | F92059 | 09:39 | Scheduled | |
| Boston (BOS) | JetBlue | B61883 expand_more(1) | 09:42 | Scheduled | |
| Boston (BOS) | Hawaiian Airlines | HA2221 | 09:42 | Scheduled | |
| Orlando (MCO) | Breeze Airways | MX854 | 09:47 | Scheduled | |
| New York (JFK) | Delta Connection | DL5097 expand_more(3) | 09:52 | Scheduled | |
| New York (JFK) | El Al | LY4398 | 09:52 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA7993 | 09:52 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4647 | 09:52 | Scheduled | |
| New York (JFK) | JetBlue | B6285 expand_more(3) | 09:53 | Scheduled | |
| New York (JFK) | LOT | LO5881 | 09:53 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4068 | 09:53 | Scheduled | |
| New York (JFK) | TAP Air Portugal | TP4365 | 09:53 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1699 expand_more(2) | 09:54 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6584 | 09:54 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7100 | 09:54 | Scheduled | |
| New York (JFK) | American Eagle | AA4788 expand_more(5) | 09:56 | Scheduled | |
| New York (JFK) | British Airways | BA4710 | 09:56 | Scheduled | |
| New York (JFK) | Cathay Pacific | CX7702 | 09:56 | Scheduled | |
| New York (JFK) | GOL | G36286 | 09:56 | Scheduled | |
| New York (JFK) | Qatar Airways | QR2500 | 09:56 | Scheduled | |
| New York (JFK) | Royal Air Maroc | AT5011 | 09:56 | Scheduled | |
| New York (LGA) | American Eagle | AA4459 | 09:59 | Scheduled | |
| Washington (DCA) | American Eagle | AA4584 | 10:00 | Scheduled | |
| Fort Myers (RSW) | Breeze Airways | MX744 | 10:02 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2112 expand_more(1) | 10:14 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2799 | 10:14 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN839 | 10:20 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2720 | 10:30 | Scheduled | |
| New Haven (HVN) | Avelo Airlines | XP377 | 10:31 | Scheduled | |
| Philadelphia (PNE) | Flexjet | LXJ455 | 10:36 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL1651 expand_more(1) | 10:37 | Scheduled | |
| New York (LGA) | WestJet | WS7443 | 10:37 | Scheduled | |
| Orlando (ORL) | Northern Jet Management | NJM375 | 10:37 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2683 expand_more(1) | 10:47 | Scheduled | |
| Dallas (DFW) | AlphaSky | AS6895 | 10:47 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2519 | 10:49 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5019 expand_more(1) | 10:50 | Scheduled | |
| Philadelphia (PHL) | AlphaSky | AS6898 | 10:50 | Scheduled | |
| Orlando (MCO) | Delta Air Lines | DL1337 | 10:50 | Scheduled | |
| Tampa (TPA) | Delta Air Lines | DL2942 | 11:02 | Scheduled | |
| Windsor Locks (BDL) | Breeze Airways | MX540 | 11:06 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN3036 | 11:10 | Scheduled | |
| Miami (MIA) | American Airlines | AA2340 expand_more(1) | 11:11 | Scheduled | |
| Miami (MIA) | GOL | G36092 | 11:11 | Scheduled | |
| Chicago (ORD) | American Airlines | AA3686 expand_more(1) | 11:15 | Scheduled | |
| Chicago (ORD) | AlphaSky | AS4443 | 11:15 | Scheduled | |
| Youngstown (YNG) | Flightworks | FWK719 | 11:31 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1895 | 11:33 | Scheduled | |
| Newark (EWR) | Delta Connection | DL5120 expand_more(2) | 11:34 | Scheduled | |
| Newark (EWR) | Aeromexico | AM4307 | 11:34 | Scheduled | |
| Newark (EWR) | El Al | LY4116 | 11:34 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2633 expand_more(3) | 11:37 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3537 | 11:37 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7200 | 11:37 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8698 | 11:37 | Scheduled | |
| Manchester (MHT) | Avelo Airlines | XP605 | 11:41 | Scheduled | |
| New York (JFK) | American Eagle | AA4378 expand_more(5) | 11:44 | Scheduled | |
| New York (JFK) | British Airways | BA1800 | 11:44 | Scheduled | |
| New York (JFK) | GOL | G36483 | 11:44 | Scheduled | |
| New York (JFK) | Qantas | QF4136 | 11:44 | Scheduled | |
| New York (JFK) | Qatar Airways | QR9434 | 11:44 | Scheduled | |
| New York (JFK) | Royal Air Maroc | AT5054 | 11:44 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B6626 expand_more(1) | 11:45 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7392 | 11:45 | Scheduled | |
| Miami (OPF) | NetJets | EJA828 | 11:54 | Scheduled | |
| Detroit (DTW) | Spirit Airlines | NK1757 | 12:10 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL2118 expand_more(2) | 12:11 | Scheduled | |
| Boston (BOS) | Aeromexico | AM3912 | 12:11 | Scheduled | |
| Boston (BOS) | El Al | LY4124 | 12:11 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2164 expand_more(3) | 12:13 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3639 | 12:13 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3245 | 12:13 | Scheduled | |
| Detroit (DTW) | WestJet | WS7107 | 12:13 | Scheduled | |
| Nashville (BNA) | Delta Connection | DL5114 | 12:15 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1888 expand_more(1) | 12:25 | Scheduled | |
| Dallas (DFW) | GOL | G36045 | 12:25 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN2019 | 12:30 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL1561 expand_more(2) | 12:30 | Scheduled | |
| New York (LGA) | Aeromexico | AM3743 | 12:30 | Scheduled | |
| New York (LGA) | WestJet | WS7576 | 12:30 | Scheduled | |
| Newark (EWR) | United Airlines | UA1365 | 12:32 | Scheduled | |
| New York (LGA) | American Eagle | AA4761 expand_more(1) | 12:35 | Scheduled | |
| New York (LGA) | Porter Airlines Canada | PD6163 | 12:35 | Scheduled | |
| Houston (IAH) | United Express | UA6148 expand_more(1) | 12:44 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6550 | 12:44 | Scheduled | |
| Venice (VNC) | NetJets | EJA610 | 12:48 | Scheduled | |
| Fort Myers (FMY) | flyExclusive | JRE739 | 12:48 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2080 | 13:00 | Scheduled | |
| Washington (DCA) | American Eagle | AA4349 | 13:03 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3245 expand_more(3) | 13:06 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3235 | 13:06 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7007 | 13:06 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6696 | 13:06 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2688 | 13:08 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN749 | 13:10 | Scheduled | |
| San Juan (SJU) | JetBlue | B62930 | 13:25 | Scheduled | |
| Newark (EWR) | Spirit Airlines | NK122 | 13:35 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM430 expand_more(1) | 13:39 | Scheduled | |
| Mexico City (MEX) | Delta Air Lines | DL8051 | 13:39 | Scheduled | |
| Washington (IAD) | United Airlines | UA1357 expand_more(3) | 14:07 | Scheduled | |
| Washington (IAD) | Air Canada | AC3391 | 14:07 | Scheduled | |
| Washington (IAD) | All Nippon Airways | NH7144 | 14:07 | Scheduled | |
| Washington (IAD) | Ethiopian Airlines | ET1384 | 14:07 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2653 expand_more(2) | 14:07 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2793 | 14:07 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7780 | 14:07 | Scheduled | |
| Toronto (YYZ) | Air Canada Express | AC8836 expand_more(1) | 14:08 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA8574 | 14:08 | Scheduled | |
| New York (JFK) | Delta Connection | DL5598 expand_more(7) | 14:09 | Scheduled | |
| New York (JFK) | Aeromexico | AM3656 | 14:09 | Scheduled | |
| New York (JFK) | El Al | LY4396 | 14:09 | Scheduled | |
| New York (JFK) | Korean Air | KE3274 | 14:09 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA6485 | 14:09 | Scheduled | |
| New York (JFK) | Saudia | SV6869 | 14:09 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3381 | 14:09 | Scheduled | |
| New York (JFK) | WestJet | WS7395 | 14:09 | Scheduled | |
| New York (LGA) | American Airlines | AA4560 | 14:13 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA5116 expand_more(1) | 14:28 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR8769 | 14:28 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2693 expand_more(4) | 14:35 | Scheduled | |
| Dallas (DFW) | GOL | G36373 | 14:35 | Scheduled | |
| Dallas (DFW) | Japan Airlines | JL7592 | 14:35 | Scheduled | |
| Dallas (DFW) | Qantas | QF4151 | 14:35 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2797 | 14:35 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2798 | 14:35 | Scheduled | |
| Austin (AUS) | Delta Connection | DL4944 | 14:42 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1897 | 14:49 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3238 expand_more(2) | 14:50 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3293 | 14:50 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7129 | 14:50 | Scheduled | |
| Albany (ALB) | Breeze Airways | MX745 | 14:58 | Scheduled | |
| New York (LGA) | Delta Connection | DL5108 expand_more(1) | 15:01 | Scheduled | |
| New York (LGA) | WestJet | WS7668 | 15:01 | Scheduled | |
| Denver (DEN) | United Airlines | UA483 | 15:06 | Scheduled | |
| Nashville (BNA) | American Airlines | AA4567 | 15:12 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL2283 expand_more(2) | 15:15 | Scheduled | |
| Boston (BOS) | El Al | LY4125 | 15:15 | Scheduled | |
| Boston (BOS) | Korean Air | KE3976 | 15:15 | Scheduled | |
| Ogdensburg (OGS) | Breeze Airways | MX855 | 15:17 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1346 | 15:25 | Scheduled | |
| Washington (DCA) | American Airlines | AA4394 | 15:34 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA1674 expand_more(1) | 15:39 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR2478 | 15:39 | Scheduled | |
| Houston (IAH) | United Airlines | UA1821 expand_more(2) | 15:40 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6551 | 15:40 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH7030 | 15:40 | Scheduled | |
| Boston (BOS) | JetBlue | B62283 expand_more(1) | 15:41 | Scheduled | |
| Boston (BOS) | Hawaiian Airlines | HA2461 | 15:41 | Scheduled | |
| Kentucky (CVG) | Delta Connection | DL5400 | 15:52 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN649 | 15:55 | Scheduled | |
| New York (JFK) | JetBlue | B62485 expand_more(3) | 16:15 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8363 | 16:15 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4015 | 16:15 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8977 | 16:15 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA3096 expand_more(1) | 16:15 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4792 | 16:15 | Scheduled | |
| Newark (EWR) | Delta Connection | DL5260 | 16:20 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2609 expand_more(2) | 16:20 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9569 | 16:20 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8482 | 16:20 | Scheduled | |
| Orlando (MCO) | Delta Air Lines | DL2006 expand_more(1) | 16:22 | Scheduled | |
| Orlando (MCO) | LATAM Airlines | LA6647 | 16:22 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2704 expand_more(1) | 16:23 | Scheduled | |
| Charlotte (CLT) | British Airways | BA6951 | 16:23 | Scheduled | |
| Indianapolis (IND) | Delta Connection | DL5495 | 16:24 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1108 | 16:30 | Scheduled | |
| Newark (EWR) | United Airlines | UA1108 | 16:42 | Scheduled | |
| West Palm Beach (PBI) | Breeze Airways | MX541 | 16:43 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL2496 | 16:44 | Scheduled | |
| Orlando (MCO) | Frontier | F91786 expand_more(1) | 16:44 | Scheduled | |
| Orlando (MCO) | Volaris | Y42252 | 16:44 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1550 expand_more(6) | 16:47 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3927 | 16:47 | Scheduled | |
| Atlanta (ATL) | Air France | AF8867 | 16:47 | Scheduled | |
| Atlanta (ATL) | KLM | KL5070 | 16:47 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7099 | 16:47 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3072 | 16:47 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6735 | 16:47 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA2308 expand_more(2) | 16:57 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS6094 | 16:57 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF3317 | 16:57 | Scheduled | |
| Miami (MIA) | American Airlines | AA3266 expand_more(1) | 16:57 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR7694 | 16:57 | Scheduled | |
| New York (LGA) | American Airlines | AA4497 | 17:00 | Scheduled | |
| Chicago (ORD) | American Airlines | AA4403 | 17:01 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1294 | 17:05 | Scheduled | |
| Washington (DCA) | American Eagle | AA3815 | 17:08 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS572 expand_more(2) | 17:08 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2518 | 17:08 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6872 | 17:08 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1502 expand_more(1) | 17:08 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2795 | 17:08 | Scheduled | |
| Fort Lauderdale (FLL) | Delta Air Lines | DL1018 | 17:10 | Scheduled | |
| New York (LGA) | Delta Connection | DL5184 | 17:16 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN2289 | 17:25 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1407 expand_more(3) | 17:40 | Scheduled | |
| Detroit (DTW) | Air France | AF8706 | 17:40 | Scheduled | |
| Detroit (DTW) | KLM | KL5983 | 17:40 | Scheduled | |
| Detroit (DTW) | WestJet | WS7108 | 17:40 | Scheduled | |
| London (LHR) | American Airlines | AA173 expand_more(5) | 17:45 | Scheduled | |
| London (LHR) | British Airways | BA1550 | 17:45 | Scheduled | |
| London (LHR) | Finnair | AY3788 | 17:45 | Scheduled | |
| London (LHR) | Gulf Air | GF6673 | 17:45 | Scheduled | |
| London (LHR) | Iberia | IB4249 | 17:45 | Scheduled | |
| London (LHR) | Malaysia Airlines | MH9423 | 17:45 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN446 | 17:50 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2699 expand_more(2) | 17:51 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6326 | 17:51 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8268 | 17:51 | Scheduled | |
| New York (JFK) | American Airlines | AA4658 expand_more(7) | 17:52 | Scheduled | |
| New York (JFK) | British Airways | BA4711 | 17:52 | Scheduled | |
| New York (JFK) | Cathay Pacific | CX7532 | 17:52 | Scheduled | |
| New York (JFK) | GOL | G36407 | 17:52 | Scheduled | |
| New York (JFK) | Iberia | IB4580 | 17:52 | Scheduled | |
| New York (JFK) | Qantas | QF4511 | 17:52 | Scheduled | |
| New York (JFK) | Qatar Airways | QR8610 | 17:52 | Scheduled | |
| New York (JFK) | Royal Air Maroc | AT5137 | 17:52 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1876 | 17:55 | Scheduled | |
| Newark (EWR) | United Airlines | UA1079 expand_more(2) | 18:01 | Scheduled | |
| Newark (EWR) | Austrian Airlines | OS7757 | 18:01 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7710 | 18:01 | Scheduled | |
| Boston (BOS) | JetBlue | B62783 expand_more(4) | 18:12 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5228 | 18:12 | Scheduled | |
| Boston (BOS) | Etihad Airways | EY8273 | 18:12 | Scheduled | |
| Boston (BOS) | Hawaiian Airlines | HA2159 | 18:12 | Scheduled | |
| Boston (BOS) | Qatar Airways | QR3864 | 18:12 | Scheduled | |
| Dallas (DFW) | American Airlines | AA771 expand_more(3) | 18:12 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6139 | 18:12 | Scheduled | |
| Dallas (DFW) | Qantas | QF4130 | 18:12 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2662 | 18:12 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA1401 expand_more(1) | 18:19 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA2411 | 18:19 | Scheduled | |
| New Haven (HVN) | Avelo Airlines | XP677 | 18:21 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1904 expand_more(1) | 18:24 | Scheduled | |
| Charlotte (CLT) | British Airways | BA6984 | 18:24 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL508 expand_more(3) | 18:25 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7196 | 18:25 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA8845 | 18:25 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS2218 | 18:25 | Scheduled | |
| Miami (MIA) | American Airlines | AA2867 expand_more(3) | 18:29 | Scheduled | |
| Miami (MIA) | British Airways | BA5013 | 18:29 | Scheduled | |
| Miami (MIA) | Iberia | IB4308 | 18:29 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2328 | 18:29 | Scheduled | |
| Pittsburgh (PIT) | American Airlines | AA4630 | 18:36 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN2071 | 18:40 | Scheduled | |
| Washington (IAD) | United Airlines | UA1322 expand_more(1) | 18:47 | Scheduled | |
| Washington (IAD) | Air Canada | AC3392 | 18:47 | Scheduled | |
| New York (LGA) | American Airlines | AA4704 | 18:56 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3246 | 18:59 | Scheduled | |
| New York (JFK) | Delta Connection | DL5150 | 19:01 | Scheduled | |
| Washington (DCA) | Delta Connection | DL5322 | 19:10 | Scheduled | |
| New York (LGA) | Delta Connection | DL5232 | 19:19 | Scheduled | |
| New York (LGA) | Frontier | F93313 | 19:19 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL2782 | 19:21 | Scheduled | |
| Washington (DCA) | American Airlines | AA4758 | 19:58 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN2615 | 20:10 | Scheduled | |
| Nashville (BNA) | American Airlines | AA4596 | 20:15 | Scheduled | |
| Chicago (ORD) | American Airlines | AA1202 | 20:19 | Scheduled | |
| Miami (MIA) | Delta Air Lines | DL2992 | 20:25 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1159 | 20:45 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2513 | 20:45 | Scheduled | |
| Newark (EWR) | United Airlines | UA2192 | 20:55 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2349 | 20:55 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN3032 | 20:55 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA1274 | 21:02 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1518 | 21:09 | Scheduled | |
| San Diego (SAN) | Breeze Airways | MX755 | 21:19 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1292 | 21:20 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2424 | 21:21 | Scheduled | |
| Nashville (BNA) | Delta Air Lines | DL5152 | 21:30 | Scheduled | |
| Washington (DCA) | American Airlines | AA4434 | 21:33 | Scheduled | |
| Toronto (YYZ) | Air Canada Express | AC8838 | 21:33 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA365 | 21:39 | Scheduled | |
| New York (LGA) | American Airlines | AA4502 | 21:44 | Scheduled | |
| New York (JFK) | JetBlue | B61185 | 21:51 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL4956 | 21:51 | Scheduled | |
| Orlando (MCO) | Delta Air Lines | DL1370 | 21:55 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN1425 | 21:55 | Scheduled | |
| Rochester (ROC) | Avelo Airlines | XP685 | 21:57 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1463 | 22:05 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1605 | 22:07 | Scheduled | |
| Miami (MIA) | American Airlines | AA1381 | 22:08 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2052 | 22:15 | Scheduled | |
| Houston (IAH) | United Airlines | UA2498 | 22:15 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B62626 | 22:17 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN372 | 22:25 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL5103 | 22:27 | Scheduled | |
| Newark (EWR) | Delta Air Lines | DL5222 | 22:28 | Scheduled | |
| Chicago (ORD) | American Airlines | AA441 | 22:30 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL817 | 22:36 | Scheduled | |
| Denver (DEN) | United Airlines | UA2671 | 22:45 | Scheduled | |
| Tampa (TPA) | Delta Air Lines | DL1275 | 22:55 | Scheduled | |
| Kansas City (MCI) | Delta Air Lines | DL4648 | 22:55 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL315 | 23:15 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2839 expand_more(5) | 23:17 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3659 | 23:17 | Scheduled | |
| Detroit (DTW) | Air France | AF2496 | 23:17 | Scheduled | |
| Detroit (DTW) | KLM | KL7356 | 23:17 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1689 | 23:17 | Scheduled | |
| Detroit (DTW) | WestJet | WS7217 | 23:17 | Scheduled | |
| Washington (DCA) | Delta Air Lines | DL5428 | 23:25 | Scheduled | |
| Newark (EWR) | United Airlines | UA1594 expand_more(1) | 23:29 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7588 | 23:29 | Scheduled | |
