Destinations with connections to Raleigh Durham Airport (RDU)
- airplanemode_active United States 123 Connecting Airports
- airplanemode_active Canada 2 Connecting Airports
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
Flights, Arrivals & Departures at Raleigh Durham Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| San Antonio (SAT) | Breeze Airways | MX1011 | 00:13 | Unknown | |
| Atlanta (ATL) | Delta Air Lines | DL2938 expand_more(5) | 00:24 | 00:21 | Landed |
| Atlanta (ATL) | Aeromexico | AM3674 | 00:24 | 00:21 | Landed |
| Atlanta (ATL) | KLM | KL5119 | 00:24 | 00:21 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA6567 | 00:24 | 00:21 | Landed |
| Atlanta (ATL) | Virgin Atlantic | VS5007 | 00:24 | 00:21 | Landed |
| Atlanta (ATL) | WestJet | WS6819 | 00:24 | 00:21 | Landed |
| Miami (MIA) | American Airlines | AA1566 expand_more(4) | 00:24 | Cancelled | |
| Miami (MIA) | GOL | G36089 | 00:24 | Cancelled | |
| Miami (MIA) | Iberia | IB8202 | 00:24 | Cancelled | |
| Miami (MIA) | Qatar Airways | QR9039 | 00:24 | Cancelled | |
| Miami (MIA) | Royal Air Maroc | AT5041 | 00:24 | Cancelled | |
| Chicago (ORD) | American Airlines | AA599 expand_more(2) | 00:28 | Cancelled | |
| Chicago (ORD) | Porter Airlines Canada | PD6433 | 00:28 | Cancelled | |
| Chicago (ORD) | Qatar Airways | QR9219 | 00:28 | Cancelled | |
| Denver (DEN) | Southwest Airlines | WN1209 | 00:55 | 02:22 | Landed |
| Chicago (PWK) | Air Charter Express | FRG471 | 01:56 | 00:57 | Landed |
| Wichita (ICT) | Jet Access | JXA70 | 03:04 | 03:24 | Landed |
| San Francisco (SFO) | United Airlines | UA453 expand_more(2) | 05:33 | Delayed | |
| San Francisco (SFO) | Air New Zealand | NZ9567 | 05:33 | Delayed | |
| San Francisco (SFO) | Virgin Australia | VA8236 | 05:33 | Delayed | |
| Las Vegas (LAS) | Delta Air Lines | DL822 expand_more(1) | 05:37 | Delayed | |
| Las Vegas (LAS) | KLM | KL6213 | 05:37 | Delayed | |
| Akron (CAK) | Breeze Airways | MX408 | 08:05 | Scheduled | |
| Boston (BOS) | JetBlue | B61883 expand_more(1) | 08:08 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4367 | 08:08 | Scheduled | |
| New York (LGA) | Delta Connection | DL5244 | 08:20 | Scheduled | |
| New York (LGA) | American Eagle | AA4803 | 08:26 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL2066 | 08:37 | Scheduled | |
| Newark (EWR) | United Airlines | UA1890 | 08:45 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1427 | 08:50 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2634 expand_more(1) | 08:52 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6101 | 08:52 | Scheduled | |
| Vero Beach (VRB) | Breeze Airways | MX1411 | 08:55 | Scheduled | |
| Tampa (TPA) | Breeze Airways | MX766 | 08:59 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN745 | 09:00 | Scheduled | |
| Orlando (MCO) | Breeze Airways | MX1303 | 09:00 | Scheduled | |
| Sarasota (SRQ) | Breeze Airways | MX1884 | 09:03 | 08:35 | Landed |
| Fort Lauderdale (FLL) | JetBlue | B61626 expand_more(1) | 09:08 | 08:55 | Landed |
| Fort Lauderdale (FLL) | Azul | AD7446 | 09:08 | 08:55 | Landed |
| Fort Myers (RSW) | Breeze Airways | MX1779 | 09:08 | 08:39 | Landed |
| Philadelphia (PHL) | Frontier | F92059 | 09:11 | 08:43 | Landed |
| Washington (DCA) | Delta Connection | DL5269 | 09:13 | Scheduled | |
| Sarasota (SRQ) | flyExclusive | JRE852 | 09:15 | Delayed | |
| Charlotte (CLT) | American Airlines | AA1906 | 09:17 | Scheduled | |
| Orlando (MCO) | Frontier | F91112 | 09:17 | 08:59 | Landed |
| Washington (IAD) | United Airlines | UA1536 expand_more(2) | 09:37 | Scheduled | |
| Washington (IAD) | Air Canada | AC3393 | 09:37 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM1304 | 09:37 | Scheduled | |
| Pittsburgh (PIT) | American Eagle | AA4572 | 09:37 | Scheduled | |
| Washington (DCA) | American Eagle | AA3534 | 09:50 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1699 expand_more(2) | 10:01 | Cancelled | |
| Atlanta (ATL) | LATAM Airlines | LA6584 | 10:01 | Cancelled | |
| Atlanta (ATL) | WestJet | WS6429 | 10:01 | Cancelled | |
| Baltimore (BWI) | Southwest Airlines | WN4380 | 10:05 | 09:53 | Landed |
| Newark (EWR) | United Airlines | UA754 | 10:18 | 09:49 | Landed |
| Bedford Hanscom (BED) | NetJets | EJA705 | 10:30 | Scheduled | |
| New York (LGA) | Delta Connection | DL5024 expand_more(1) | 10:36 | Scheduled | |
| New York (LGA) | WestJet | WS6978 | 10:36 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5019 | 10:36 | Scheduled | |
| Orlando (MCO) | Delta Air Lines | DL1337 | 10:40 | Scheduled | |
| Chicago (ORD) | United Express | UA5465 expand_more(1) | 10:44 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2791 | 10:44 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN697 | 10:45 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2683 expand_more(1) | 10:46 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6895 | 10:46 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2783 | 10:46 | Scheduled | |
| New York (JFK) | Delta Connection | DL4775 expand_more(5) | 10:51 | Scheduled | |
| New York (JFK) | Aeromexico | AM4273 | 10:51 | Scheduled | |
| New York (JFK) | El Al | LY4404 | 10:51 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7026 | 10:51 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA6240 | 10:51 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3381 | 10:51 | Scheduled | |
| Boston (BOS) | JetBlue | B62083 expand_more(1) | 10:52 | Scheduled | |
| Boston (BOS) | Icelandair | FI7821 | 10:52 | Scheduled | |
| Newark (EWR) | Delta Connection | DL5120 expand_more(3) | 10:59 | Scheduled | |
| Newark (EWR) | Aeromexico | AM4307 | 10:59 | Scheduled | |
| Newark (EWR) | Air France | AF2992 | 10:59 | Scheduled | |
| Newark (EWR) | El Al | LY4116 | 10:59 | Scheduled | |
| Marco Island (MRK) | Alante Air Charter | SVL44 | 11:03 | Scheduled | |
| Tampa (TPA) | Delta Air Lines | DL1279 expand_more(1) | 11:04 | Scheduled | |
| Tampa (TPA) | Air France | AF2108 | 11:04 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2501 | 11:05 | Scheduled | |
| New York (LGA) | American Eagle | AA4459 | 11:06 | Scheduled | |
| Houston (IAH) | United Airlines | UA1611 expand_more(1) | 11:08 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6550 | 11:08 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1895 | 11:17 | Scheduled | |
| New York (LGA) | flyExclusive | JRE835 | 11:20 | Scheduled | |
| Cleveland (CLE) | NetJets | EJA254 | 11:24 | Scheduled | |
| Miami (MIA) | American Airlines | AA2340 expand_more(1) | 11:26 | Scheduled | |
| Miami (MIA) | GOL | G36092 | 11:26 | Scheduled | |
| Hilton Head (HHH) | NetJets | EJA967 | 11:30 | Scheduled | |
| New York (JFK) | American Eagle | AA4378 expand_more(6) | 11:39 | Scheduled | |
| New York (JFK) | British Airways | BA4711 | 11:39 | Scheduled | |
| New York (JFK) | Cathay Pacific | CX7509 | 11:39 | Scheduled | |
| New York (JFK) | GOL | G36483 | 11:39 | Scheduled | |
| New York (JFK) | Qantas | QF4136 | 11:39 | Scheduled | |
| New York (JFK) | Qatar Airways | QR9434 | 11:39 | Scheduled | |
| New York (JFK) | Royal Air Maroc | AT5054 | 11:39 | Scheduled | |
| Richmond (RIC) | Jet Access | JXA815 | 11:41 | Scheduled | |
| Evansville (EVV) | NetJets | EJA315 | 11:48 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2052 expand_more(3) | 11:50 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE5371 | 11:50 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6168 | 11:50 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8182 | 11:50 | Scheduled | |
| Dallas (DFW) | Frontier | F93330 expand_more(1) | 11:56 | Scheduled | |
| Dallas (DFW) | Volaris | Y42582 | 11:56 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2164 expand_more(3) | 12:01 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3335 | 12:01 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3245 | 12:01 | Scheduled | |
| Detroit (DTW) | WestJet | WS7107 | 12:01 | Scheduled | |
| Atlanta (ATL) | Frontier | F91168 | 12:03 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1797 | 12:05 | Scheduled | |
| New Orleans (MSY) | Breeze Airways | MX2404 | 12:10 | Scheduled | |
| Nashville (BNA) | Delta Connection | DL5114 expand_more(1) | 12:15 | Scheduled | |
| Nashville (BNA) | Air France | AF9135 | 12:15 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL2782 expand_more(2) | 12:19 | Scheduled | |
| Boston (BOS) | Aeromexico | AM3235 | 12:19 | Scheduled | |
| Boston (BOS) | LATAM Airlines | LA6308 | 12:19 | Scheduled | |
| White Plains (HPN) | NetJets | EJA328 | 12:24 | Scheduled | |
| New York (JFK) | JetBlue | B62285 expand_more(2) | 12:24 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7266 | 12:24 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3946 | 12:24 | Scheduled | |
| Chicago (ORD) | United Express | UA3600 expand_more(2) | 12:24 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2799 | 12:24 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7780 | 12:24 | Scheduled | |
| New York (LGA) | Delta Connection | DL5042 expand_more(2) | 12:40 | Scheduled | |
| New York (LGA) | Aeromexico | AM3549 | 12:40 | Scheduled | |
| New York (LGA) | WestJet | WS7666 | 12:40 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN2248 | 12:45 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1488 expand_more(3) | 12:52 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3324 | 12:52 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7007 | 12:52 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6696 | 12:52 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B62926 expand_more(1) | 13:03 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7744 | 13:03 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN4192 | 13:05 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1897 | 13:06 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4583 expand_more(1) | 13:13 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7676 | 13:13 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1888 expand_more(3) | 13:22 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4107 | 13:22 | Scheduled | |
| Dallas (DFW) | GOL | G33722 | 13:22 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7592 | 13:22 | Scheduled | |
| Washington (DCA) | American Eagle | AA5224 | 13:24 | Scheduled | |
| Naples (APF) | NetJets | EJA285 | 13:27 | Scheduled | |
| New York (LGA) | American Eagle | AA4761 expand_more(1) | 13:27 | Scheduled | |
| New York (LGA) | Porter Airlines Canada | PD6163 | 13:27 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM466 expand_more(1) | 13:27 | Scheduled | |
| Panama City (PTY) | United Airlines | UA7060 | 13:27 | Scheduled | |
| Boston (BOS) | JetBlue | B62283 expand_more(1) | 13:44 | Scheduled | |
| Boston (BOS) | Icelandair | FI7823 | 13:44 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2616 expand_more(1) | 13:44 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2793 | 13:44 | Scheduled | |
| Mexico City (MEX) | Aeromexico Connect | AM430 expand_more(1) | 13:47 | Scheduled | |
| Mexico City (MEX) | Delta Air Lines | DL8056 | 13:47 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2026 expand_more(2) | 13:55 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3279 | 13:55 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7129 | 13:55 | Scheduled | |
| Fort Lauderdale (FLL) | Frontier | F92178 | 13:58 | Scheduled | |
| Houston (IAH) | Frontier | F91742 expand_more(1) | 13:58 | Scheduled | |
| Houston (IAH) | Volaris | Y42233 | 13:58 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH408 expand_more(2) | 14:00 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9538 | 14:00 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9500 | 14:00 | Scheduled | |
| Provo (PVU) | Breeze Airways | MX2505 | 14:05 | Scheduled | |
| Toronto (YYZ) | Air Canada Express | AC8836 expand_more(1) | 14:06 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA8574 | 14:06 | Scheduled | |
| Washington (IAD) | United Express | UA4001 expand_more(2) | 14:07 | Scheduled | |
| Washington (IAD) | Air Canada | AC3391 | 14:07 | Scheduled | |
| Washington (IAD) | All Nippon Airways | NH7144 | 14:07 | Scheduled | |
| Dayton (DAY) | Breeze Airways | MX1535 | 14:12 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2521 expand_more(2) | 14:12 | Scheduled | |
| Minneapolis (MSP) | Air France | AF5822 | 14:12 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS6869 | 14:12 | Scheduled | |
| Austin (AUS) | Delta Connection | DL4703 expand_more(1) | 14:14 | Scheduled | |
| Austin (AUS) | Air France | AF8970 | 14:14 | Scheduled | |
| Syracuse (SYR) | Breeze Airways | MX2366 | 14:19 | Scheduled | |
| Key West (EYW) | Breeze Airways | MX409 | 14:20 | Scheduled | |
| Richmond (RIC) | NetJets | EJA443 | 14:36 | Scheduled | |
| Ogdensburg (OGS) | Breeze Airways | MX1400 | 14:37 | Scheduled | |
| New Haven (HVN) | Avelo Airlines | XP677 | 14:40 | Scheduled | |
| Nashville (BNA) | American Eagle | AA4551 | 14:42 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2704 | 14:43 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL1799 expand_more(8) | 14:48 | Scheduled | |
| New York (JFK) | Air France | AF2862 | 14:48 | Scheduled | |
| New York (JFK) | El Al | LY4400 | 14:48 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7100 | 14:48 | Scheduled | |
| New York (JFK) | Korean Air | KE7359 | 14:48 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA6845 | 14:48 | Scheduled | |
| New York (JFK) | Saudia | SV4327 | 14:48 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4641 | 14:48 | Scheduled | |
| New York (JFK) | WestJet | WS6856 | 14:48 | Scheduled | |
| New York (LGA) | Delta Connection | DL5108 expand_more(1) | 14:49 | Scheduled | |
| New York (LGA) | WestJet | WS7668 | 14:49 | Scheduled | |
| Washington (DCA) | American Eagle | AA4394 | 14:59 | Scheduled | |
| Chicago (ORD) | American Airlines | AA3028 expand_more(1) | 15:02 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7414 | 15:02 | Scheduled | |
| Kentucky (CVG) | Delta Connection | DL5400 expand_more(1) | 15:03 | Scheduled | |
| Kentucky (CVG) | Air France | AF6878 | 15:03 | Scheduled | |
| Cleveland (CLE) | Frontier | F93074 | 15:09 | Scheduled | |
| Denver (DEN) | United Airlines | UA2269 | 15:11 | Scheduled | |
| Teterboro (TEB) | NetJets | EJA988 | 15:15 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL2283 expand_more(2) | 15:21 | Scheduled | |
| Boston (BOS) | Air France | AF8828 | 15:21 | Scheduled | |
| Boston (BOS) | Korean Air | KE3976 | 15:21 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5116 | 15:25 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA481 expand_more(2) | 15:27 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9569 | 15:27 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8482 | 15:27 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1550 expand_more(2) | 15:36 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3927 | 15:36 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE5372 | 15:36 | Scheduled | |
| New York (LGA) | American Eagle | AA4386 | 15:38 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN237 | 15:40 | Scheduled | |
| Tampa (TPA) | Breeze Airways | MX606 | 15:41 | Scheduled | |
| Orlando (MCO) | Breeze Airways | MX1611 | 15:42 | Scheduled | |
| White Plains (HPN) | Freight Runners Express | FRG391 | 15:44 | Scheduled | |
| Houston (IAH) | United Airlines | UA2196 expand_more(2) | 15:48 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6551 | 15:48 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH7030 | 15:48 | Scheduled | |
| Tampa (TPA) | Frontier | F92730 | 15:50 | Scheduled | |
| Miami (MIA) | American Airlines | AA1891 expand_more(1) | 15:53 | Scheduled | |
| Miami (MIA) | GOL | G36284 | 15:53 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2693 expand_more(3) | 15:56 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6202 | 15:56 | Scheduled | |
| Dallas (DFW) | Qantas | QF4151 | 15:56 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2635 | 15:56 | Scheduled | |
| Chicago (ORD) | United Airlines | UA786 | 15:57 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1471 | 16:00 | Scheduled | |
| Providence (PVD) | Breeze Airways | MX1808 | 16:02 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN461 | 16:05 | Scheduled | |
| Indianapolis (IND) | Delta Connection | DL4780 expand_more(1) | 16:06 | Scheduled | |
| Indianapolis (IND) | Air France | AF6870 | 16:06 | Scheduled | |
| Paris (CDG) | Air France | AF74 expand_more(3) | 16:15 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8704 | 16:15 | Scheduled | |
| Paris (CDG) | KLM | KL2396 | 16:15 | Scheduled | |
| Paris (CDG) | Virgin Atlantic | VS6814 | 16:15 | Scheduled | |
| Orlando (MCO) | Delta Air Lines | DL1312 expand_more(1) | 16:16 | Scheduled | |
| Orlando (MCO) | Air France | AF8972 | 16:16 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS570 | 16:19 | Scheduled | |
| San Francisco (SFO) | Flexjet | LXJ586 | 16:22 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL1724 expand_more(1) | 16:24 | Scheduled | |
| New York (LGA) | Air France | AF2978 | 16:24 | Scheduled | |
| Orlando (MCO) | Frontier | F91786 expand_more(1) | 16:31 | Scheduled | |
| Orlando (MCO) | Volaris | Y42250 | 16:31 | Scheduled | |
| New York (QNY) | NetJets | EJA508 | 16:36 | Scheduled | |
| Windsor Locks (BDL) | Breeze Airways | MX202 | 16:40 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN3018 | 16:40 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4403 expand_more(1) | 16:43 | Scheduled | |
| Chicago (ORD) | Porter Airlines Canada | PD6360 | 16:43 | Scheduled | |
| Islip (ISP) | Breeze Airways | MX303 | 16:46 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1894 expand_more(1) | 16:47 | Scheduled | |
| Charlotte (CLT) | British Airways | BA6984 | 16:47 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN2846 | 16:55 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2600 expand_more(6) | 17:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3315 | 17:00 | Scheduled | |
| Atlanta (ATL) | Air France | AF2343 | 17:00 | Scheduled | |
| Atlanta (ATL) | KLM | KL5118 | 17:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7018 | 17:00 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5229 | 17:00 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8582 | 17:00 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA2308 expand_more(3) | 17:06 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS6094 | 17:06 | Scheduled | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7810 | 17:06 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF3317 | 17:06 | Scheduled | |
| Newark (EWR) | United Airlines | UA2485 expand_more(1) | 17:09 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7512 | 17:09 | Scheduled | |
| Fort Lauderdale (FLL) | Delta Air Lines | DL1018 expand_more(1) | 17:09 | Scheduled | |
| Fort Lauderdale (FLL) | Air France | AF2765 | 17:09 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1974 | 17:10 | Scheduled | |
| London (LHR) | American Airlines | AA173 expand_more(5) | 17:15 | Scheduled | |
| London (LHR) | British Airways | BA1550 | 17:15 | Scheduled | |
| London (LHR) | Finnair | AY3788 | 17:15 | Scheduled | |
| London (LHR) | Gulf Air | GF6673 | 17:15 | Scheduled | |
| London (LHR) | Iberia | IB4249 | 17:15 | Scheduled | |
| London (LHR) | Malaysia Airlines | MH9423 | 17:15 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA4641 expand_more(1) | 17:25 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA5310 | 17:25 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN4766 | 17:40 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL689 expand_more(2) | 17:40 | Cancelled | |
| Los Angeles (LAX) | LATAM Airlines | LA8762 | 17:40 | Cancelled | |
| Los Angeles (LAX) | Virgin Atlantic | VS2218 | 17:40 | Cancelled | |
| Chicago (ORD) | United Airlines | UA2091 expand_more(2) | 17:41 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2795 | 17:41 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH7598 | 17:41 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN3501 | 17:45 | Scheduled | |
| New York (JFK) | JetBlue | B61485 expand_more(5) | 17:48 | Scheduled | |
| New York (JFK) | Aer Lingus | EI5058 | 17:48 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8288 | 17:48 | Scheduled | |
| New York (JFK) | Icelandair | FI7991 | 17:48 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3934 | 17:48 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8977 | 17:48 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS434 | 17:49 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1407 expand_more(3) | 17:59 | Scheduled | |
| Detroit (DTW) | Air France | AF8706 | 17:59 | Scheduled | |
| Detroit (DTW) | KLM | KL6274 | 17:59 | Scheduled | |
| Detroit (DTW) | WestJet | WS7108 | 17:59 | Scheduled | |
| Washington (DCA) | American Eagle | AA5347 | 18:00 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN128 | 18:05 | Scheduled | |
| Memphis (MEM) | Breeze Airways | MX1069 | 18:09 | Scheduled | |
| Orlando (MCO) | Breeze Airways | MX2071 | 18:10 | Scheduled | |
| Pittsburgh (PIT) | American Eagle | AA4406 | 18:15 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2699 expand_more(4) | 18:18 | Scheduled | |
| Minneapolis (MSP) | Air France | AF9146 | 18:18 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6434 | 18:18 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS3121 | 18:18 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8268 | 18:18 | Scheduled | |
| Champaign (CMI) | Breeze Airways | MX6363 | 18:20 | Scheduled | |
| Kenosha (ENW) | Priester Aviation | PWA122 | 18:28 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN4876 | 18:30 | Scheduled | |
| New York (LGA) | American Eagle | AA4704 | 18:30 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1904 expand_more(1) | 18:31 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1671 | 18:31 | Scheduled | |
| Reykjavik (KEF) | Icelandair | FI821 | 18:35 | Scheduled | |
| Clemson (CEU) | flyExclusive | JRE739 | 18:35 | Scheduled | |
| Nashville (BNA) | American Eagle | AA4754 | 18:36 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1756 expand_more(3) | 18:38 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6139 | 18:38 | Scheduled | |
| Dallas (DFW) | Qantas | QF3116 | 18:38 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2465 | 18:38 | Scheduled | |
| Denver (DEN) | Frontier | F92440 expand_more(1) | 18:39 | Scheduled | |
| Denver (DEN) | Volaris | Y42011 | 18:39 | Scheduled | |
| San Juan (SJU) | JetBlue | B6404 | 18:39 | Scheduled | |
| New York (JFK) | Delta Connection | DL5150 expand_more(7) | 18:49 | Scheduled | |
| New York (JFK) | Aeromexico | AM4096 | 18:49 | Scheduled | |
| New York (JFK) | Air France | AF2231 | 18:49 | Scheduled | |
| New York (JFK) | El Al | LY4402 | 18:49 | Scheduled | |
| New York (JFK) | KLM | KL6353 | 18:49 | Scheduled | |
| New York (JFK) | Korean Air | KE7361 | 18:49 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4721 | 18:49 | Scheduled | |
| New York (JFK) | WestJet | WS7479 | 18:49 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1097 expand_more(5) | 18:54 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3858 | 18:54 | Scheduled | |
| Atlanta (ATL) | Air France | AF2461 | 18:54 | Scheduled | |
| Atlanta (ATL) | KLM | KL5116 | 18:54 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5231 | 18:54 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6786 | 18:54 | Scheduled | |
| New York (LGA) | Delta Connection | DL5227 expand_more(1) | 18:57 | Scheduled | |
| New York (LGA) | WestJet | WS6995 | 18:57 | Scheduled | |
| Washington (IAD) | United Express | UA4034 expand_more(6) | 18:59 | Scheduled | |
| Washington (IAD) | Air Canada | AC3392 | 18:59 | Scheduled | |
| Washington (IAD) | Austrian Airlines | OS7823 | 18:59 | Scheduled | |
| Washington (IAD) | avianca | AV2050 | 18:59 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8983 | 18:59 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2654 | 18:59 | Scheduled | |
| Washington (IAD) | Lufthansa | LH9304 | 18:59 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI85 expand_more(2) | 19:00 | Scheduled | |
