Destinations with connections to Raleigh Durham Airport (RDU)
- airplanemode_active United States 120 Connecting Airports
- airplanemode_active Mexico 2 Connecting Airports
- airplanemode_active Dominican Republic 1 Connecting Airport
- airplanemode_active Germany 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Puerto Rico 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
- airplanemode_active Canada 2 Connecting Airports
- airplanemode_active Bahamas 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Saint Kitts and Nevis 1 Connecting Airport
Flights, Arrivals & Departures at Raleigh Durham Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Tampa (TPA) | Breeze Airways | MX9063 | 00:06 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2938 expand_more(6) | 00:18 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3674 | 00:18 | Scheduled | |
| Atlanta (ATL) | KLM | KL5270 | 00:18 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7009 | 00:18 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6567 | 00:18 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5007 | 00:18 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6819 | 00:18 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2038 | 00:20 | Delayed | |
| Las Vegas (LAS) | Delta Air Lines | DL822 | 05:21 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS677 expand_more(2) | 06:15 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6499 | 06:15 | Scheduled | |
| Seattle (SEA) | STARLUX | JX7064 | 06:15 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2080 expand_more(2) | 07:13 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9567 | 07:13 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8236 | 07:13 | Scheduled | |
| Pittsburgh (PIT) | American Eagle | AA4494 | 07:26 | Scheduled | |
| Boston (BOS) | JetBlue | B61883 expand_more(2) | 08:08 | Scheduled | |
| Boston (BOS) | Icelandair | FI7821 | 08:08 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4367 | 08:08 | Scheduled | |
| New York (LGA) | Delta Connection | DL5387 | 08:14 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL2066 expand_more(1) | 08:37 | Scheduled | |
| Boston (BOS) | Virgin Atlantic | VS4215 | 08:37 | Scheduled | |
| Nashville (BNA) | American Eagle | AA4717 | 08:39 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5546 expand_more(1) | 08:48 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6319 | 08:48 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1427 | 08:49 | Scheduled | |
| Newark (EWR) | United Airlines | UA1890 | 08:59 | Scheduled | |
| Orlando (MCO) | Breeze Airways | MX854 | 09:00 | Scheduled | |
| Fort Myers (RSW) | Breeze Airways | MX744 | 09:08 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2634 expand_more(1) | 09:11 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6101 | 09:11 | Scheduled | |
| Washington (DCA) | Delta Connection | DL5269 | 09:12 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2624 | 09:21 | Scheduled | |
| New York (LGA) | American Eagle | AA4497 | 09:26 | Scheduled | |
| Washington (IAD) | United Airlines | UA1536 expand_more(2) | 09:32 | Scheduled | |
| Washington (IAD) | Air Canada | AC3393 | 09:32 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM1304 | 09:32 | Scheduled | |
| Washington (DCA) | American Eagle | AA5405 | 09:48 | Scheduled | |
| Tampa (TPA) | Breeze Airways | MX134 | 09:58 | Scheduled | |
| Windsor Locks (BDL) | Breeze Airways | MX540 | 10:07 | Scheduled | |
| New York (JFK) | Delta Connection | DL5097 expand_more(3) | 10:07 | Scheduled | |
| New York (JFK) | El Al | LY4400 | 10:07 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA7993 | 10:07 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4647 | 10:07 | Scheduled | |
| San Juan (SJU) | JetBlue | B62930 | 10:08 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1277 | 10:25 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1699 expand_more(2) | 10:27 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6584 | 10:27 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7100 | 10:27 | Scheduled | |
| New York (JFK) | American Eagle | AA4756 expand_more(5) | 10:30 | Scheduled | |
| New York (JFK) | British Airways | BA1805 | 10:30 | Scheduled | |
| New York (JFK) | Cathay Pacific | CX7702 | 10:30 | Scheduled | |
| New York (JFK) | GOL | G36286 | 10:30 | Scheduled | |
| New York (JFK) | Qatar Airways | QR9434 | 10:30 | Scheduled | |
| New York (JFK) | Royal Air Maroc | AT5011 | 10:30 | Scheduled | |
| Kissimmee (ISM) | NetJets | EJA253 | 10:30 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN673 | 10:30 | Scheduled | |
| Miami (MIA) | American Airlines | AA2644 expand_more(1) | 10:37 | Scheduled | |
| Miami (MIA) | GOL | G36191 | 10:37 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2783 | 10:39 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN3226 | 10:45 | Scheduled | |
| New York (LGA) | Delta Connection | DL5053 expand_more(1) | 10:56 | Scheduled | |
| New York (LGA) | WestJet | WS7519 | 10:56 | Scheduled | |
| New Orleans (MSY) | Breeze Airways | MX330 | 11:04 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3620 expand_more(1) | 11:11 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4742 | 11:11 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2634 expand_more(1) | 11:13 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6895 | 11:13 | Scheduled | |
| New Orleans (NEW) | NetJets | EJA472 | 11:18 | Scheduled | |
| Newark (EWR) | Delta Connection | DL5120 expand_more(2) | 11:19 | Scheduled | |
| Newark (EWR) | Aeromexico | AM4307 | 11:19 | Scheduled | |
| Newark (EWR) | El Al | LY4116 | 11:19 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3193 | 11:27 | Scheduled | |
| Tampa (TPA) | Delta Air Lines | DL1279 | 11:30 | Scheduled | |
| Orlando (MCO) | Delta Air Lines | DL1337 | 11:35 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2052 expand_more(1) | 11:42 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3473 | 11:42 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL2118 | 12:04 | Scheduled | |
| New York (LGA) | American Eagle | AA4498 | 12:05 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2164 | 12:08 | Scheduled | |
| Chicago (ORD) | United Express | UA3670 | 12:10 | Scheduled | |
| Houston (IAH) | United Express | UA6148 | 12:15 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA4755 | 12:15 | Scheduled | |
| Newark (EWR) | United Airlines | UA1365 | 12:19 | Scheduled | |
| Nashville (BNA) | Delta Connection | DL5114 | 12:21 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN3914 | 12:45 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1769 | 12:50 | Scheduled | |
| Orlando (MCO) | Frontier | F91112 | 12:54 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3809 | 12:58 | Scheduled | |
| Washington (DCA) | American Eagle | AA4048 | 13:03 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Airlines | AA2605 expand_more(1) | 05:00 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4309 | 05:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1552 expand_more(2) | 05:18 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4140 | 05:18 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8708 | 05:18 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1388 expand_more(2) | 05:38 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM4166 | 05:38 | Scheduled | |
| Detroit (DTW) | WestJet | WS7450 | 05:38 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1543 | 05:40 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4619 | 05:45 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN1247 | 05:50 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1903 | 06:00 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2686 | 06:00 | Scheduled | |
| New York (LGA) | American Eagle | AA4647 expand_more(1) | 06:00 | Scheduled | |
| New York (LGA) | Porter Airlines Canada | PD6071 | 06:00 | Scheduled | |
| New York (JFK) | American Eagle | AA4805 expand_more(4) | 06:00 | Scheduled | |
| New York (JFK) | British Airways | BA5509 | 06:00 | Scheduled | |
| New York (JFK) | Cathay Pacific | CX7617 | 06:00 | Scheduled | |
| New York (JFK) | Jet Linx Aviation | JL7479 | 06:00 | Scheduled | |
| New York (JFK) | Qantas | QF4636 | 06:00 | Scheduled | |
| Washington (DCA) | American Eagle | AA5577 expand_more(1) | 06:00 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS6708 | 06:00 | Scheduled | |
| Boston (BOS) | JetBlue | B6984 expand_more(3) | 06:00 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5229 | 06:00 | Scheduled | |
| Boston (BOS) | Jet Linx Aviation | JL5875 | 06:00 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4362 | 06:00 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL354 expand_more(1) | 06:00 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3042 | 06:00 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2538 expand_more(2) | 06:00 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3826 | 06:00 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7091 | 06:00 | Scheduled | |
| Washington (DCA) | Delta Connection | DL5006 | 06:00 | Scheduled | |
| Atlanta (ATL) | Frontier | F94797 | 06:00 | Scheduled | |
| Washington (IAD) | United Airlines | UA1789 expand_more(4) | 06:00 | Scheduled | |
| Washington (IAD) | Air Canada | AC3395 | 06:00 | Scheduled | |
| Washington (IAD) | All Nippon Airways | NH7159 | 06:00 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2660 | 06:00 | Scheduled | |
| Washington (IAD) | Ethiopian Airlines | ET1385 | 06:00 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1604 expand_more(2) | 06:05 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9557 | 06:05 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8527 | 06:05 | Scheduled | |
| New York (LGA) | Delta Connection | DL5164 | 06:10 | Scheduled | |
| St. Louis (STL) | Southwest Airlines | WN3046 | 06:10 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1192 expand_more(3) | 06:20 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3780 | 06:20 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7542 | 06:20 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8689 | 06:20 | Scheduled | |
| New York (JFK) | JetBlue | B6386 expand_more(4) | 06:21 | Scheduled | |
| New York (JFK) | Aer Lingus | EI5057 | 06:21 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8411 | 06:21 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7303 | 06:21 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8510 | 06:21 | Scheduled | |
| Miami (MIA) | American Airlines | AA395 expand_more(1) | 06:30 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2706 | 06:30 | Scheduled | |
| Houston (IAH) | United Airlines | UA1383 expand_more(2) | 06:30 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6557 | 06:30 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH7031 | 06:30 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1685 | 06:30 | Scheduled | |
| Baltimore (BWI) | Flexjet | LXJ333 | 06:30 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN2688 | 06:40 | Scheduled | |
| Tampa (TPA) | Delta Air Lines | DL1279 | 06:50 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN3984 | 06:50 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1004 | 06:54 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B62625 expand_more(1) | 07:00 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7664 | 07:00 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL1054 | 07:00 | Scheduled | |
| Austin (AUS) | Delta Connection | DL4921 expand_more(1) | 07:00 | Scheduled | |
| Austin (AUS) | Aeromexico | AM4431 | 07:00 | Scheduled | |
| New York (EWR) | Delta Connection | DL5120 expand_more(2) | 07:00 | Scheduled | |
| New York (EWR) | El Al | LY4107 | 07:00 | Scheduled | |
| New York (EWR) | SAS | SK3897 | 07:00 | Scheduled | |
| Kansas City (MCI) | Delta Connection | DL5230 | 07:00 | Scheduled | |
| New York (EWR) | United Airlines | UA1753 | 07:00 | Scheduled | |
| New Orleans (MSY) | NetJets | EJA412 | 07:00 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2601 expand_more(1) | 07:02 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6070 | 07:02 | Scheduled | |
| Orlando (MCO) | Delta Air Lines | DL1337 expand_more(1) | 07:05 | Scheduled | |
| Orlando (MCO) | Virgin Atlantic | VS3440 | 07:05 | Scheduled | |
| New York (JFK) | Delta Connection | DL5239 expand_more(6) | 07:05 | Scheduled | |
| New York (JFK) | El Al | LY4403 | 07:05 | Scheduled | |
| New York (JFK) | KLM | KL7613 | 07:05 | Scheduled | |
| New York (JFK) | Korean Air | KE7362 | 07:05 | Scheduled | |
| New York (JFK) | SAS | SK3423 | 07:05 | Scheduled | |
| New York (JFK) | Saudia | SV4353 | 07:05 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4682 | 07:05 | Scheduled | |
| Las Vegas (LAS) | Delta Air Lines | DL2027 | 07:10 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2849 expand_more(3) | 07:13 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4434 | 07:13 | Scheduled | |
| Chicago (ORD) | Cathay Pacific | CX7610 | 07:13 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7415 | 07:13 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL967 expand_more(1) | 07:15 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE7355 | 07:15 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2026 expand_more(4) | 07:25 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4282 | 07:25 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7546 | 07:25 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8862 | 07:25 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7950 | 07:25 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA1115 expand_more(1) | 07:30 | Scheduled | |
| Philadelphia (PHL) | Aer Lingus | EI7127 | 07:30 | Scheduled | |
| Dallas (DFW) | American Airlines | AA802 expand_more(2) | 07:33 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4308 | 07:33 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7593 | 07:33 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS670 expand_more(1) | 07:35 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6379 | 07:35 | Scheduled | |
| Wilmington (ILM) | Mountain Air Cargo | MTN8508 | 07:37 | Scheduled | |
| Pittsburgh (PIT) | American Eagle | AA4494 | 08:00 | Scheduled | |
| Denver (DEN) | United Airlines | UA2395 | 08:00 | Scheduled | |
| Teterboro (TEB) | NetJets | EJA962 | 08:00 | Scheduled | |
| Santa Ana (SNA) | Flexjet | LXJ335 | 08:00 | Scheduled | |
| Nashville (BNA) | Delta Connection | DL5114 | 08:02 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2163 | 08:10 | Scheduled | |
| Miami (MIA) | Delta Air Lines | DL890 expand_more(3) | 08:15 | Scheduled | |
| Miami (MIA) | Aeromexico | AM4149 | 08:15 | Scheduled | |
| Miami (MIA) | LATAM Airlines | LA8995 | 08:15 | Scheduled | |
| Miami (MIA) | Virgin Atlantic | VS3036 | 08:15 | Scheduled | |
| New York (EWR) | United Airlines | UA794 | 08:15 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1530 expand_more(2) | 08:25 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4137 | 08:25 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7104 | 08:25 | Scheduled | |
| Naples (APF) | flyExclusive | JRE694 | 08:30 | Scheduled | |
| New York (LGA) | Delta Connection | DL5336 expand_more(1) | 08:55 | Scheduled | |
| New York (LGA) | WestJet | WS7052 | 08:55 | Scheduled | |
| Boston (BOS) | JetBlue | B6484 expand_more(4) | 08:58 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5227 | 08:58 | Scheduled | |
| Boston (BOS) | Icelandair | FI7820 | 08:58 | Scheduled | |
| Boston (BOS) | Jet Linx Aviation | JL5497 | 08:58 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4364 | 08:58 | Scheduled | |
| Miami (MIA) | American Airlines | AA1889 expand_more(2) | 09:03 | Scheduled | |
| Miami (MIA) | Iberia | IB4556 | 09:03 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9544 | 09:03 | Scheduled | |
| Nashville (BNA) | American Eagle | AA4762 | 09:09 | Scheduled | |
| Washington (DCA) | American Eagle | AA5406 | 09:18 | Scheduled | |
| Toronto (YYZ) | Air Canada Express | AC8837 expand_more(2) | 09:30 | Scheduled | |
| Toronto (YYZ) | TAP Air Portugal | TP8029 | 09:30 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA8485 | 09:30 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL1022 expand_more(3) | 09:35 | Scheduled | |
| Boston (BOS) | Korean Air | KE3997 | 09:35 | Scheduled | |
| Boston (BOS) | SAS | SK3896 | 09:35 | Scheduled | |
| Boston (BOS) | Virgin Atlantic | VS4204 | 09:35 | Scheduled | |
| Ogdensburg (OGS) | Breeze Airways | MX854 | 09:40 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1217 expand_more(1) | 09:42 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4115 | 09:42 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1427 expand_more(3) | 09:44 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3246 | 09:44 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS2471 | 09:44 | Scheduled | |
| Detroit (DTW) | WestJet | WS6522 | 09:44 | Scheduled | |
| Albany (ALB) | Breeze Airways | MX744 | 09:48 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN3985 | 09:50 | Scheduled | |
| New York (JFK) | Delta Connection | DL5294 expand_more(7) | 09:52 | Scheduled | |
| New York (JFK) | Aeromexico | AM4143 | 09:52 | Scheduled | |
| New York (JFK) | El Al | LY4405 | 09:52 | Scheduled | |
| New York (JFK) | KLM | KL7614 | 09:52 | Scheduled | |
| New York (JFK) | Korean Air | KE7497 | 09:52 | Scheduled | |
| New York (JFK) | SAS | SK3898 | 09:52 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4740 | 09:52 | Scheduled | |
| New York (JFK) | WestJet | WS8390 | 09:52 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1448 expand_more(1) | 10:07 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2792 | 10:07 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2624 | 10:11 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1486 expand_more(2) | 10:16 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4425 | 10:16 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7008 | 10:16 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5663 expand_more(1) | 10:20 | Scheduled | |
| Philadelphia (PHL) | Aer Lingus | EI7646 | 10:20 | Scheduled | |
| New York (LGA) | American Eagle | AA4596 | 10:22 | Scheduled | |
| Omaha (OMA) | Slate Aviation | SGX999 | 10:30 | Scheduled | |
| Burlington (BTV) | Breeze Airways | MX134 | 10:38 | Scheduled | |
| Washington (IAD) | United Airlines | UA1535 expand_more(5) | 10:38 | Scheduled | |
| Washington (IAD) | Air Canada | AC3397 | 10:38 | Scheduled | |
| Washington (IAD) | Air China | CA7391 | 10:38 | Scheduled | |
| Washington (IAD) | avianca | AV2121 | 10:38 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2661 | 10:38 | Scheduled | |
| Washington (IAD) | ITA Airways | AZ4478 | 10:38 | Scheduled | |
| Indianapolis (IND) | Delta Connection | DL4780 | 10:47 | Scheduled | |
| West Palm Beach (PBI) | Breeze Airways | MX540 | 10:47 | Scheduled | |
| San Juan (SJU) | JetBlue | B62929 | 11:00 | Scheduled | |
| New York (JFK) | American Eagle | AA4756 expand_more(6) | 11:01 | Scheduled | |
| New York (JFK) | Cathay Pacific | CX7688 | 11:01 | Scheduled | |
| New York (JFK) | GOL | G36286 | 11:01 | Scheduled | |
| New York (JFK) | Iberia | IB8257 | 11:01 | Scheduled | |
| New York (JFK) | Qantas | QF4863 | 11:01 | Scheduled | |
| New York (JFK) | Qatar Airways | QR2248 | 11:01 | Scheduled | |
| New York (JFK) | Royal Air Maroc | AT5011 | 11:01 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN3978 | 11:10 | Scheduled | |
| New York (EWR) | United Airlines | UA1536 | 11:12 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN3760 | 11:15 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1121 | 11:25 | Scheduled | |
Flying To and From Raleigh Durham Airport
This page provides information about the destinations that can be reached via Raleigh Durham Airport.
Planning a Holiday or Business Trip?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Raleigh, North Carolina

