Destinations with connections to Raleigh Durham Airport (RDU)
- airplanemode_active United States 126 Connecting Airports
- airplanemode_active Dominican Republic 1 Connecting Airport
- airplanemode_active Germany 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
Flights, Arrivals & Departures at Raleigh Durham Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Chicago (ORD) | American Airlines | AA2167 expand_more(1) | 00:02 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR8556 | 00:02 | Scheduled | |
| Atlanta (ATL) | Frontier | F91670 | 00:10 | Scheduled | |
| New York (JFK) | American Eagle | AA4573 expand_more(8) | 00:12 | Scheduled | |
| New York (JFK) | British Airways | BA5207 | 00:12 | Scheduled | |
| New York (JFK) | Cathay Pacific | CX7530 | 00:12 | Scheduled | |
| New York (JFK) | Finnair | AY4245 | 00:12 | Scheduled | |
| New York (JFK) | Iberia | IB4745 | 00:12 | Scheduled | |
| New York (JFK) | Qantas | QF4639 | 00:12 | Scheduled | |
| New York (JFK) | Qatar Airways | QR2947 | 00:12 | Scheduled | |
| New York (JFK) | Royal Air Maroc | AT5023 | 00:12 | Scheduled | |
| New York (JFK) | Royal Jordanian | RJ7013 | 00:12 | Scheduled | |
| Kalamazoo (AZO) | Summit Aviation | YEL7 | 00:24 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1965 expand_more(2) | 00:28 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9567 | 00:28 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8236 | 00:28 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1692 | 00:40 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2938 expand_more(7) | 00:42 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3674 | 00:42 | Scheduled | |
| Atlanta (ATL) | Air France | AF2786 | 00:42 | Scheduled | |
| Atlanta (ATL) | KLM | KL5270 | 00:42 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7009 | 00:42 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6567 | 00:42 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5007 | 00:42 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6819 | 00:42 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN382 | 01:00 | Scheduled | |
| Wildwood (WWD) | NetJets | EJA374 | 01:36 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA477 expand_more(2) | 05:25 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9568 | 05:25 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8573 | 05:25 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS677 expand_more(1) | 05:40 | Scheduled | |
| Seattle (SEA) | STARLUX | JX7064 | 05:40 | Scheduled | |
| Fort Lauderdale (FLL) | Aitheras Aviation Group | PXG680 | 06:18 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA1852 expand_more(3) | 06:50 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS4449 | 06:50 | Scheduled | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7810 | 06:50 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF4556 | 06:50 | Scheduled | |
| Akron (CAK) | Breeze Airways | MX408 | 07:22 | Scheduled | |
| New York (LGA) | Delta Connection | DL4956 | 07:50 | Scheduled | |
| Atlanta (ATL) | Frontier | F91168 | 08:03 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2362 | 08:04 | Scheduled | |
| Providence (PVD) | Breeze Airways | MX754 | 08:10 | Scheduled | |
| New York (LGA) | American Eagle | AA4494 | 08:14 | Scheduled | |
| Boston (BOS) | JetBlue | B61883 expand_more(2) | 08:31 | Scheduled | |
| Boston (BOS) | Icelandair | FI7821 | 08:31 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4367 | 08:31 | Scheduled | |
| Philadelphia (PHL) | Frontier | F92059 | 08:45 | Scheduled | |
| Newark (EWR) | United Airlines | UA1890 | 08:56 | Scheduled | |
| Tampa (TPA) | Breeze Airways | MX134 | 08:59 | Scheduled | |
| Fort Myers (RSW) | Breeze Airways | MX744 | 09:00 | Scheduled | |
| Orlando (MCO) | Breeze Airways | MX2854 | 09:00 | Scheduled | |
| Windsor Locks (BDL) | Breeze Airways | MX540 | 09:03 | Scheduled | |
| Washington (DCA) | Delta Connection | DL5269 | 09:09 | Scheduled | |
| Orlando (MCO) | Frontier | F91040 | 09:19 | Scheduled | |
| Pittsburgh (PIT) | American Eagle | AA4531 | 09:26 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1067 | 09:30 | Scheduled | |
| Washington (IAD) | United Airlines | UA529 expand_more(3) | 09:34 | Scheduled | |
| Washington (IAD) | Air Canada | AC3393 | 09:34 | Scheduled | |
| Washington (IAD) | avianca | AV2050 | 09:34 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM1304 | 09:34 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA1846 expand_more(1) | 09:56 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6869 | 09:56 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN684 | 10:05 | Scheduled | |
| Chicago (ORD) | United Express | UA5926 expand_more(1) | 10:08 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2791 | 10:08 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1699 expand_more(2) | 10:10 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6584 | 10:10 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7100 | 10:10 | Scheduled | |
| New York (JFK) | JetBlue | B62285 expand_more(3) | 10:10 | Scheduled | |
| New York (JFK) | Icelandair | FI7991 | 10:10 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3946 | 10:10 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8977 | 10:10 | Scheduled | |
| Birmingham (BHM) | Breeze Airways | MX386 | 10:19 | Scheduled | |
| Miami (MIA) | American Airlines | AA2405 expand_more(1) | 10:20 | Scheduled | |
| Miami (MIA) | GOL | G36168 | 10:20 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2381 | 10:23 | Scheduled | |
| New York (LGA) | Delta Connection | DL4666 | 10:23 | Scheduled | |
| Orlando (MCO) | Delta Air Lines | DL1337 | 10:29 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2783 | 10:33 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN852 | 10:35 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2366 expand_more(1) | 10:46 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6895 | 10:46 | Scheduled | |
| New York (JFK) | Delta Connection | DL5097 expand_more(3) | 10:49 | Scheduled | |
| New York (JFK) | El Al | LY4400 | 10:49 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA7993 | 10:49 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4647 | 10:49 | Scheduled | |
| Boston (BOS) | Frontier | F93057 | 10:56 | Scheduled | |
| Tampa (TPA) | Delta Air Lines | DL1279 | 11:03 | Scheduled | |
| New Orleans (MSY) | Breeze Airways | MX330 | 11:11 | Scheduled | |
| Newark (EWR) | Delta Connection | DL5124 | 11:18 | Scheduled | |
| Denver (DEN) | Frontier | F92440 | 11:31 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4354 | 11:38 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2052 | 11:44 | Scheduled | |
| Newark (EWR) | United Express | UA3631 | 11:52 | Scheduled | |
| New York (LGA) | American Eagle | AA4496 | 12:00 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2363 | 12:02 | Scheduled | |
| Houston (IAH) | United Express | UA6148 | 12:02 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2164 | 12:04 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN4605 | 12:05 | Scheduled | |
| Nashville (BNA) | Delta Connection | DL5114 | 12:20 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2403 | 12:29 | Scheduled | |
| Chicago (ORD) | United Express | UA5326 | 12:33 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1795 | 12:40 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1488 | 12:44 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Miami (MIA) | American Airlines | AA1088 expand_more(1) | 05:00 | Scheduled | |
| Miami (MIA) | GOL | G36468 | 05:00 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1903 | 05:01 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN4771 | 05:05 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN4083 | 05:15 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2605 expand_more(1) | 05:16 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4309 | 05:16 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1552 expand_more(2) | 05:20 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4140 | 05:20 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8708 | 05:20 | Scheduled | |
| New York (JFK) | American Eagle | AA4805 expand_more(4) | 05:31 | Scheduled | |
| New York (JFK) | Cathay Pacific | CX7617 | 05:31 | Scheduled | |
| New York (JFK) | Qantas | QF4636 | 05:31 | Scheduled | |
| New York (JFK) | Qatar Airways | QR9378 | 05:31 | Scheduled | |
| New York (JFK) | Royal Air Maroc | AT5123 | 05:31 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1388 expand_more(3) | 05:33 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM4166 | 05:33 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3246 | 05:33 | Scheduled | |
| Detroit (DTW) | WestJet | WS7450 | 05:33 | Scheduled | |
| Toronto (YYZ) | Air Canada Express | AC8835 expand_more(1) | 05:45 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA8285 | 05:45 | Scheduled | |
| Washington (DCA) | American Airlines | AA2985 expand_more(1) | 05:48 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS6708 | 05:48 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA1248 | 06:00 | Scheduled | |
| Boston (BOS) | JetBlue | B61484 expand_more(3) | 06:00 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5231 | 06:00 | Scheduled | |
| Boston (BOS) | Etihad Airways | EY8047 | 06:00 | Scheduled | |
| Boston (BOS) | Jet Linx Aviation | JL5875 | 06:00 | Scheduled | |
| Orlando (MCO) | Delta Air Lines | DL1337 expand_more(1) | 06:00 | Scheduled | |
| Orlando (MCO) | Virgin Atlantic | VS3440 | 06:00 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2538 expand_more(2) | 06:00 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3826 | 06:00 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7277 | 06:00 | Scheduled | |
| New York (LGA) | Delta Connection | DL4689 | 06:00 | Scheduled | |
| Washington (DCA) | Delta Connection | DL5006 | 06:00 | Scheduled | |
| New York (EWR) | United Airlines | UA1525 | 06:00 | Scheduled | |
| Washington (IAD) | United Airlines | UA1789 expand_more(3) | 06:00 | Scheduled | |
| Washington (IAD) | Air Canada | AC3395 | 06:00 | Scheduled | |
| Washington (IAD) | All Nippon Airways | NH7159 | 06:00 | Scheduled | |
| Washington (IAD) | Ethiopian Airlines | ET1385 | 06:00 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN3422 | 06:10 | Scheduled | |
| Atlanta (ATL) | Frontier | F94797 | 06:15 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1192 expand_more(3) | 06:20 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3794 | 06:20 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7542 | 06:20 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8689 | 06:20 | Scheduled | |
| Tampa (TPA) | Delta Air Lines | DL1279 | 06:25 | Scheduled | |
| St. Louis (STL) | Southwest Airlines | WN3435 | 06:25 | Scheduled | |
| Houston (IAH) | United Airlines | UA2074 expand_more(2) | 06:30 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6557 | 06:30 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH7031 | 06:30 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA573 expand_more(2) | 06:35 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9557 | 06:35 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8527 | 06:35 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN3418 | 06:35 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL354 expand_more(1) | 06:38 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3042 | 06:38 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2420 | 06:44 | Scheduled | |
| New York (JFK) | JetBlue | B6286 expand_more(7) | 06:45 | Scheduled | |
| New York (JFK) | Aer Lingus | EI5063 | 06:45 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8410 | 06:45 | Scheduled | |
| New York (JFK) | Icelandair | FI7856 | 06:45 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7265 | 06:45 | Scheduled | |
| New York (JFK) | LOT | LO5886 | 06:45 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4025 | 06:45 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8512 | 06:45 | Scheduled | |
| New York (LGA) | American Airlines | AA1083 expand_more(1) | 06:54 | Scheduled | |
| New York (LGA) | Porter Airlines Canada | PD6144 | 06:54 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA1943 expand_more(3) | 07:00 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS4189 | 07:00 | Scheduled | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7811 | 07:00 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF4123 | 07:00 | Scheduled | |
| Miami (MIA) | American Eagle | AA3501 expand_more(2) | 07:00 | Scheduled | |
| Miami (MIA) | GOL | G36161 | 07:00 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2923 | 07:00 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B62625 expand_more(1) | 07:00 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7633 | 07:00 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL1054 expand_more(2) | 07:00 | Scheduled | |
| Boston (BOS) | Korean Air | KE3997 | 07:00 | Scheduled | |
| Boston (BOS) | SAS | SK3346 | 07:00 | Scheduled | |
| Austin (AUS) | Delta Connection | DL4921 expand_more(1) | 07:00 | Scheduled | |
| Austin (AUS) | Aeromexico | AM4431 | 07:00 | Scheduled | |
| Madison (MSN) | Breeze Airways | MX1702 | 07:00 | Scheduled | |
| New York (EWR) | United Airlines | UA1753 | 07:00 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS670 expand_more(1) | 07:02 | Scheduled | |
| Seattle (SEA) | Finnair | AY2594 | 07:02 | Scheduled | |
| New York (EWR) | Delta Connection | DL5120 expand_more(1) | 07:05 | Scheduled | |
| New York (EWR) | SAS | SK3897 | 07:05 | Scheduled | |
| Memphis (MEM) | Breeze Airways | MX1068 | 07:05 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2849 expand_more(1) | 07:08 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7677 | 07:08 | Scheduled | |
| New York (JFK) | Delta Connection | DL5239 expand_more(5) | 07:08 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7024 | 07:08 | Scheduled | |
| New York (JFK) | KLM | KL7613 | 07:08 | Scheduled | |
| New York (JFK) | Korean Air | KE7362 | 07:08 | Scheduled | |
| New York (JFK) | SAS | SK3423 | 07:08 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4682 | 07:08 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL580 expand_more(1) | 07:10 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE7355 | 07:10 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN3430 | 07:15 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2601 expand_more(1) | 07:17 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6070 | 07:17 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2478 expand_more(4) | 07:30 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4799 | 07:30 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE5446 | 07:30 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7195 | 07:30 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6844 | 07:30 | Scheduled | |
| Wilmington (ILM) | Mountain Air Cargo | MTN8508 | 07:38 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1217 expand_more(2) | 07:42 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4115 | 07:42 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7593 | 07:42 | Scheduled | |
| Pittsburgh (PIT) | American Eagle | AA4532 | 07:54 | Scheduled | |
| Kansas City (MCI) | Delta Connection | DL5230 | 08:00 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA1115 expand_more(1) | 08:01 | Scheduled | |
| Philadelphia (PHL) | Aer Lingus | EI7127 | 08:01 | Scheduled | |
| Key West (EYW) | Breeze Airways | MX408 | 08:02 | Scheduled | |
| Nashville (BNA) | Delta Connection | DL5114 | 08:05 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1297 expand_more(2) | 08:05 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2790 | 08:05 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7567 | 08:05 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3432 | 08:05 | Scheduled | |
| Naples (APF) | flyExclusive | JRE393 | 08:20 | Scheduled | |
| Miami (MIA) | American Airlines | AA3010 expand_more(3) | 08:30 | Scheduled | |
| Miami (MIA) | GOL | G36220 | 08:30 | Scheduled | |
| Miami (MIA) | Iberia | IB4774 | 08:30 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2706 | 08:30 | Scheduled | |
| New York (LGA) | Delta Connection | DL4956 expand_more(1) | 08:30 | Scheduled | |
| New York (LGA) | WestJet | WS8315 | 08:30 | Scheduled | |
| Denver (DEN) | United Airlines | UA2383 | 08:30 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN4550 | 08:40 | Scheduled | |
| New York (LGA) | American Eagle | AA4494 | 08:44 | Scheduled | |
| Miami (MIA) | Delta Air Lines | DL890 expand_more(3) | 08:50 | Scheduled | |
| Miami (MIA) | Aeromexico | AM4149 | 08:50 | Scheduled | |
| Miami (MIA) | LATAM Airlines | LA6704 | 08:50 | Scheduled | |
| Miami (MIA) | Virgin Atlantic | VS3036 | 08:50 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1530 expand_more(2) | 08:50 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4137 | 08:50 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7104 | 08:50 | Scheduled | |
| West Palm Beach (PBI) | Breeze Airways | MX754 | 08:50 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2362 | 08:54 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4633 expand_more(4) | 08:58 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4365 | 08:58 | Scheduled | |
| Chicago (ORD) | Cathay Pacific | CX7610 | 08:58 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7415 | 08:58 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9403 | 08:58 | Scheduled | |
| Boston (BOS) | Frontier | F93058 | 08:59 | Scheduled | |
| Portland (PWM) | NetJets | EJA351 | 09:00 | Scheduled | |
| Montreal (YUL) | Air Canada Express | AC8674 expand_more(2) | 09:10 | Scheduled | |
| Montreal (YUL) | avianca | AV2892 | 09:10 | Scheduled | |
| Montreal (YUL) | United Airlines | UA8051 | 09:10 | Scheduled | |
| Boston (BOS) | JetBlue | B6484 expand_more(6) | 09:21 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5227 | 09:21 | Scheduled | |
| Boston (BOS) | Etihad Airways | EY8416 | 09:21 | Scheduled | |
| Boston (BOS) | Icelandair | FI7820 | 09:21 | Scheduled | |
| Boston (BOS) | Jet Linx Aviation | JL5497 | 09:21 | Scheduled | |
| Boston (BOS) | Qatar Airways | QR4141 | 09:21 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4364 | 09:21 | Scheduled | |
| Charleston (JZI) | Flexjet | LXJ581 | 09:30 | Scheduled | |
| Philadelphia (PHL) | Frontier | F92060 | 09:40 | Scheduled | |
| Rochester (ROC) | Breeze Airways | MX2854 | 09:40 | Scheduled | |
| Syracuse (SYR) | Breeze Airways | MX134 | 09:45 | Scheduled | |
| Santa Ana (SNA) | Breeze Airways | MX540 | 09:48 | Scheduled | |
| Columbus (CMH) | Breeze Airways | MX744 | 09:50 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA795 expand_more(2) | 09:50 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9559 | 09:50 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8587 | 09:50 | Scheduled | |
| Nashville (BNA) | American Eagle | AA4344 | 10:00 | Scheduled | |
| New York (JFK) | Delta Connection | DL5294 expand_more(8) | 10:00 | Scheduled | |
| New York (JFK) | Aeromexico | AM4143 | 10:00 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7099 | 10:00 | Scheduled | |
| New York (JFK) | KLM | KL7614 | 10:00 | Scheduled | |
| New York (JFK) | Korean Air | KE7497 | 10:00 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA6427 | 10:00 | Scheduled | |
| New York (JFK) | SAS | SK3898 | 10:00 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4740 | 10:00 | Scheduled | |
| New York (JFK) | WestJet | WS8390 | 10:00 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1448 expand_more(2) | 10:00 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2792 | 10:00 | Scheduled | |
| Chicago (ORD) | Swiss | LX3309 | 10:00 | Scheduled | |
| Atlanta (PDK) | NetJets | EJA345 | 10:00 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN1067 | 10:05 | Scheduled | |
| Houston (IAH) | Frontier | F91741 expand_more(1) | 10:14 | Scheduled | |
| Houston (IAH) | Volaris | Y42232 | 10:14 | Scheduled | |
| Washington (IAD) | United Airlines | UA1535 | 10:32 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA1846 | 10:36 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN684 | 10:40 | Scheduled | |
| Birmingham (BHM) | Breeze Airways | MX387 | 10:59 | Scheduled | |
| Chicago (ORD) | United Express | UA5732 | 10:59 | Scheduled | |
| New York (JFK) | JetBlue | B62786 | 11:00 | Scheduled | |
| Philadelphia (PHL) | NetJets | EJA402 | 11:00 | Scheduled | |
| Miami (MIA) | American Airlines | AA2405 | 11:10 | Scheduled | |
| Indianapolis (IND) | Delta Connection | DL4780 | 11:10 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2381 | 11:13 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1699 | 11:17 | Scheduled | |
Flying To and From Raleigh Durham Airport
This page provides information about the destinations that can be reached via Raleigh Durham Airport.
Flight Delay Compensation
Check if you're owed up to 600 EUR for a delayed, cancelled or overbooked flight. Enter your flight details below to see if you have a claim.
Planning a Holiday or Business Trip?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Raleigh, North Carolina

