Destinations with connections to Raleigh Durham Airport (RDU)
- airplanemode_active United States 92 Connecting Airports
- airplanemode_active Anguilla 1 Connecting Airport
- airplanemode_active Bermuda 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
- airplanemode_active Mexico 2 Connecting Airports
- airplanemode_active Bahamas 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Germany 1 Connecting Airport
- airplanemode_active Netherlands Antilles 1 Connecting Airport
- airplanemode_active Puerto Rico 1 Connecting Airport
Flights, Arrivals & Departures at Raleigh Durham Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Dallas (DFW) | American Airlines | AA542 expand_more(2) | 00:37 | 00:49 | Landed |
Dallas (DFW) | AlphaSky | AS4105 | 00:37 | 00:49 | Landed |
Dallas (DFW) | Qatar Airways | QR2205 | 00:37 | 00:49 | Landed |
Denver (DEN) | United Airlines | UA3926 | 01:53 | 01:37 | Landed |
Las Vegas (LAS) | Delta Air Lines | DL822 | 05:25 | 05:00 | Landed |
San Francisco (SFO) | United Airlines | UA2416 expand_more(2) | 07:00 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9567 | 07:00 | Scheduled | |
San Francisco (SFO) | Virgin Australia | VA8236 | 07:00 | Scheduled | |
Pittsburgh (PIT) | American Eagle | AA4531 | 07:27 | Scheduled | |
Atlanta (ATL) | Frontier | F94472 | 07:28 | 07:01 | Landed |
Charlotte (CLT) | American Airlines | AA1906 | 08:11 | 07:54 | Landed |
New York (LGA) | Delta Connection | DL5235 | 08:19 | Scheduled | |
New York (LGA) | American Eagle | AA4345 | 08:26 | Scheduled | |
Clemson (CEU) | Venture Aviation Group | VET350 | 08:31 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2634 expand_more(1) | 08:46 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6101 | 08:46 | Scheduled | |
Boston (BOS) | Delta Air Lines | DL2066 | 08:52 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL1427 | 08:59 | Scheduled | |
Newark (EWR) | United Airlines | UA1890 | 09:13 | Scheduled | |
Miami (MIA) | American Airlines | AA819 expand_more(1) | 09:18 | Scheduled | |
Miami (MIA) | GOL Linhas Aereas | G36191 | 09:18 | Scheduled | |
Washington (DCA) | Delta Connection | DL5269 | 09:27 | Scheduled | |
Washington (IAD) | United Airlines | UA1348 expand_more(3) | 09:40 | Scheduled | |
Washington (IAD) | Air Canada | AC3393 | 09:40 | Scheduled | |
Washington (IAD) | Avianca | AV2050 | 09:40 | Scheduled | |
Washington (IAD) | Copa Airlines | CM1304 | 09:40 | Scheduled | |
Atlanta (FTY) | Aviation Advisor | LKF1 | 09:49 | Scheduled | |
Washington (DCA) | American Eagle | AA3712 | 09:52 | Scheduled | |
Toronto (YYZ) | Air Canada Express | AC8834 expand_more(1) | 09:53 | Scheduled | |
Toronto (YYZ) | United Airlines | UA8284 | 09:53 | Scheduled | |
New York (JFK) | Delta Connection | DL5097 expand_more(4) | 10:00 | Scheduled | |
New York (JFK) | El Al | LY4398 | 10:00 | Scheduled | |
New York (JFK) | Kenya Airways | KQ7048 | 10:00 | Scheduled | |
New York (JFK) | LATAM Airlines | LA6327 | 10:00 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS4647 | 10:00 | Scheduled | |
White Plains (HPN) | Breeze Airways | MX852 | 10:01 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2633 expand_more(2) | 10:02 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6100 | 10:02 | Scheduled | |
Atlanta (ATL) | WestJet | WS8629 | 10:02 | Scheduled | |
New York (JFK) | JetBlue | B62285 expand_more(2) | 10:24 | Scheduled | |
New York (JFK) | El Al | LY8704 | 10:24 | Scheduled | |
New York (JFK) | LOT | LO5883 | 10:24 | Scheduled | |
Teterboro (TEB) | Flexjet | LXJ392 | 10:27 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1895 | 10:28 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN2006 | 10:35 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA2907 | 10:40 | Scheduled | |
San Juan (SJU) | JetBlue | B62930 | 10:46 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2783 expand_more(4) | 10:50 | Scheduled | |
Minneapolis (MSP) | Aeromexico | AM3403 | 10:50 | Scheduled | |
Minneapolis (MSP) | KLM | KL6836 | 10:50 | Scheduled | |
Minneapolis (MSP) | Korean Air | KE6951 | 10:50 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS5183 | 10:50 | Scheduled | |
New York (LGA) | Delta Connection | DL5160 expand_more(1) | 10:50 | Scheduled | |
New York (LGA) | WestJet | WS7480 | 10:50 | Scheduled | |
Jacksonville (JAX) | jetNEXA | JNX1 | 10:55 | Scheduled | |
Chicago (ORD) | American Eagle | AA3591 expand_more(1) | 11:09 | Scheduled | |
Chicago (ORD) | AlphaSky | AS6799 | 11:09 | Scheduled | |
Miami (MIA) | American Airlines | AA471 expand_more(1) | 11:13 | Scheduled | |
Miami (MIA) | GOL Linhas Aereas | G36330 | 11:13 | Scheduled | |
Newark (EWR) | Delta Connection | DL5120 expand_more(2) | 11:35 | Scheduled | |
Newark (EWR) | Aeromexico | AM3780 | 11:35 | Scheduled | |
Newark (EWR) | El Al | LY4116 | 11:35 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2052 expand_more(2) | 11:36 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3495 | 11:36 | Scheduled | |
Atlanta (ATL) | WestJet | WS6697 | 11:36 | Scheduled | |
Orlando (MCO) | Delta Air Lines | DL1337 | 11:39 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN232 | 11:40 | Scheduled | |
Newark (EWR) | United Airlines | UA1797 | 11:45 | Scheduled | |
Tampa (TPA) | Delta Air Lines | DL1279 | 11:47 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2688 | 12:02 | Scheduled | |
Boston (BOS) | JetBlue | B61883 expand_more(2) | 12:10 | Scheduled | |
Boston (BOS) | El Al | LY8558 | 12:10 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2221 | 12:10 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL2164 expand_more(3) | 12:16 | Scheduled | |
Detroit (DTW) | Aeromexico | AM3596 | 12:16 | Scheduled | |
Detroit (DTW) | Korean Air | KE3245 | 12:16 | Scheduled | |
Detroit (DTW) | WestJet | WS7107 | 12:16 | Scheduled | |
New York (JFK) | American Eagle | AA4378 expand_more(5) | 12:16 | Scheduled | |
New York (JFK) | Cathay Pacific | CX7530 | 12:16 | Scheduled | |
New York (JFK) | GOL Linhas Aereas | G36483 | 12:16 | Scheduled | |
New York (JFK) | Qantas | QF4136 | 12:16 | Scheduled | |
New York (JFK) | Qatar Airways | QR9434 | 12:16 | Scheduled | |
New York (JFK) | Royal Air Maroc | AT5011 | 12:16 | Scheduled | |
Boston (BOS) | Delta Air Lines | DL2118 expand_more(2) | 12:19 | Scheduled | |
Boston (BOS) | Aeromexico | AM3912 | 12:19 | Scheduled | |
Boston (BOS) | El Al | LY4124 | 12:19 | Scheduled | |
New York (LGA) | American Eagle | AA4499 | 12:24 | Scheduled | |
Naples (APF) | NetJets | EJA462 | 12:30 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA4707 | 12:35 | Scheduled | |
New York (JFK) | Delta Connection | DL5072 expand_more(6) | 12:41 | Scheduled | |
New York (JFK) | Aeromexico | AM4358 | 12:41 | Scheduled | |
New York (JFK) | El Al | LY4396 | 12:41 | Scheduled | |
New York (JFK) | Kenya Airways | KQ7026 | 12:41 | Scheduled | |
New York (JFK) | LATAM Airlines | LA6326 | 12:41 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS3381 | 12:41 | Scheduled | |
New York (JFK) | WestJet | WS7711 | 12:41 | Scheduled | |
Austin (AUS) | Delta Air Lines | DL4153 expand_more(1) | 12:52 | Scheduled | |
Austin (AUS) | Aeromexico | AM4438 | 12:52 | Scheduled | |
Teterboro (TEB) | NetJets | EJA661 | 12:54 | Scheduled | |
Morristown (MMU) | NetJets | EJA932 | 12:54 | Scheduled | |
Washington (DCA) | American Eagle | AA5381 | 12:57 | Scheduled | |
Orlando (MCO) | Delta Connection | DL5860 | 13:00 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN1384 | 13:00 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN5315 | 13:25 | Scheduled | |
New York (LGA) | Delta Connection | DL5843 expand_more(2) | 13:25 | Scheduled | |
New York (LGA) | Aeromexico | AM4055 | 13:25 | Scheduled | |
New York (LGA) | WestJet | WS5421 | 13:25 | Scheduled | |
Mexico City (MEX) | Aeromexico Connect | AM430 expand_more(1) | 13:26 | Scheduled | |
Mexico City (MEX) | Delta Air Lines | DL8042 | 13:26 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1488 expand_more(3) | 13:36 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3324 | 13:36 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7007 | 13:36 | Scheduled | |
Atlanta (ATL) | WestJet | WS6696 | 13:36 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1897 | 14:00 | Scheduled | |
Washington (IAD) | United Express | UA6142 expand_more(2) | 14:09 | Scheduled | |
Washington (IAD) | Air Canada | AC3391 | 14:09 | Scheduled | |
Washington (IAD) | All Nippon Airways | NH7144 | 14:09 | Scheduled | |
Chicago (ORD) | American Eagle | AA4652 expand_more(1) | 14:12 | Scheduled | |
Chicago (ORD) | Jet Linx Aviation | JL7414 | 14:12 | Scheduled | |
Chicago (ORD) | United Airlines | UA2653 expand_more(2) | 14:15 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2793 | 14:15 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7780 | 14:15 | Scheduled | |
New York (LGA) | Frontier | F93313 | 14:17 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN3938 | 14:25 | Scheduled | |
New York (LGA) | American Eagle | AA4560 | 14:35 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2910 | 14:40 | Scheduled | |
Nashville (BNA) | Delta Connection | DL5114 | 14:41 | Scheduled | |
Dallas (DFW) | American Airlines | AA2693 expand_more(5) | 14:54 | Scheduled | |
Dallas (DFW) | AlphaSky | AS4108 | 14:54 | Scheduled | |
Dallas (DFW) | GOL Linhas Aereas | G36373 | 14:54 | Scheduled | |
Dallas (DFW) | Jet Linx Aviation | JL7592 | 14:54 | Scheduled | |
Dallas (DFW) | Qantas | QF4495 | 14:54 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9241 | 14:54 | Scheduled | |
New York (LGA) | Delta Connection | DL3643 expand_more(1) | 14:54 | Scheduled | |
New York (LGA) | WestJet | WS7493 | 14:54 | Scheduled | |
Denver (DEN) | United Airlines | UA487 | 14:58 | Scheduled | |
Nashville (BNA) | American Eagle | AA4567 | 15:05 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN3986 | 15:15 | Cancelled | |
Boca Raton (BCT) | NetJets | EJA623 | 15:18 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1036 | 15:28 | Scheduled | |
Washington (DCA) | American Eagle | AA4398 | 15:34 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA1168 | 15:40 | Scheduled | |
Houston (IAH) | United Airlines | UA2675 expand_more(2) | 15:42 | Cancelled | |
Houston (IAH) | Air New Zealand | NZ6551 | 15:42 | Cancelled | |
Houston (IAH) | All Nippon Airways | NH7030 | 15:42 | Cancelled | |
Toronto (YYZ) | Air Canada Express | AC8836 expand_more(1) | 15:43 | Scheduled | |
Toronto (YYZ) | United Airlines | UA8574 | 15:43 | Scheduled | |
Newark (EWR) | United Airlines | UA1882 | 15:58 | Scheduled | |
New York (JFK) | JetBlue | B62485 expand_more(4) | 16:09 | Scheduled | |
New York (JFK) | Etihad Airways | EY8317 | 16:09 | Scheduled | |
New York (JFK) | Hawaiian Airlines | HA2012 | 16:09 | Scheduled | |
New York (JFK) | Qatar Airways | QR3892 | 16:09 | Scheduled | |
New York (JFK) | Turkish Airlines | TK8979 | 16:09 | Scheduled | |
Miami (MIA) | American Eagle | AA3929 expand_more(1) | 16:16 | Scheduled | |
Miami (MIA) | Qatar Airways | QR2746 | 16:16 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2600 expand_more(5) | 16:30 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3315 | 16:30 | Scheduled | |
Atlanta (ATL) | Air France | AF2398 | 16:30 | Scheduled | |
Atlanta (ATL) | KLM | KL5300 | 16:30 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7129 | 16:30 | Scheduled | |
Atlanta (ATL) | WestJet | WS6522 | 16:30 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL1407 expand_more(2) | 16:38 | Scheduled | |
Detroit (DTW) | KLM | KL6739 | 16:38 | Scheduled | |
Detroit (DTW) | WestJet | WS7108 | 16:38 | Scheduled | |
Pittsburgh (PIT) | American Eagle | AA4630 | 16:42 | Scheduled | |
New York (JFK) | Delta Connection | DL5150 expand_more(6) | 16:48 | Scheduled | |
New York (JFK) | Aeromexico | AM3751 | 16:48 | Scheduled | |
New York (JFK) | Air France | AF2231 | 16:48 | Scheduled | |
New York (JFK) | KLM | KL5614 | 16:48 | Scheduled | |
New York (JFK) | Korean Air | KE7361 | 16:48 | Scheduled | |
New York (JFK) | Saudia | SV6869 | 16:48 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS4721 | 16:48 | Scheduled | |
Newark (EWR) | Delta Connection | DL5260 | 16:52 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN4395 | 17:00 | Scheduled | |
Washington (DCA) | American Eagle | AA3969 | 17:01 | Scheduled | |
New York (JFK) | American Eagle | AA4658 expand_more(5) | 17:01 | Scheduled | |
New York (JFK) | British Airways | BA4711 | 17:01 | Scheduled | |
New York (JFK) | Cathay Pacific | CX7532 | 17:01 | Scheduled | |
New York (JFK) | GOL Linhas Aereas | G36407 | 17:01 | Scheduled | |
New York (JFK) | Qatar Airways | QR8594 | 17:01 | Scheduled | |
New York (JFK) | Royal Air Maroc | AT5137 | 17:01 | Scheduled | |
Chicago (ORD) | United Airlines | UA1502 expand_more(1) | 17:12 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2795 | 17:12 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA3213 | 17:15 | Scheduled | |
San Francisco (SFO) | United Airlines | UA1763 expand_more(2) | 17:20 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9569 | 17:20 | Scheduled | |
San Francisco (SFO) | Virgin Australia | VA8482 | 17:20 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1894 expand_more(1) | 17:22 | Scheduled | |
Charlotte (CLT) | Iberia | IB4748 | 17:22 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2026 expand_more(5) | 17:31 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3323 | 17:31 | Scheduled | |
Atlanta (ATL) | Air France | AF2418 | 17:31 | Scheduled | |
Atlanta (ATL) | KLM | KL5545 | 17:31 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8949 | 17:31 | Scheduled | |
Atlanta (ATL) | WestJet | WS6769 | 17:31 | Scheduled | |
Orlando (MCO) | Frontier | F91554 expand_more(1) | 17:34 | Scheduled | |
Orlando (MCO) | Volaris | Y42231 | 17:34 | Scheduled | |
New York (LGA) | American Eagle | AA4497 | 17:41 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL2028 | 17:42 | Scheduled | |
Fort Lauderdale (FLL) | Delta Air Lines | DL1018 | 17:47 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2485 | 17:50 | Scheduled | |
New York (LGA) | Delta Connection | DL5109 expand_more(1) | 17:52 | Scheduled | |
New York (LGA) | WestJet | WS7797 | 17:52 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2699 expand_more(3) | 18:04 | Scheduled | |
Minneapolis (MSP) | KLM | KL6959 | 18:04 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS3121 | 18:04 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8268 | 18:04 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN3618 | 18:10 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN3971 | 18:10 | Scheduled | |
Boston (BOS) | Delta Air Lines | DL2283 expand_more(4) | 18:23 | Scheduled | |
Boston (BOS) | Air France | AF2243 | 18:23 | Scheduled | |
Boston (BOS) | KLM | KL5888 | 18:23 | Scheduled | |
Boston (BOS) | Korean Air | KE3976 | 18:23 | Scheduled | |
Boston (BOS) | Virgin Atlantic | VS4275 | 18:23 | Scheduled | |
Dallas (DFW) | American Airlines | AA1888 expand_more(2) | 18:33 | Scheduled | |
Dallas (DFW) | AlphaSky | AS6139 | 18:33 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2465 | 18:33 | Scheduled | |
Washington (DCA) | Delta Connection | DL5322 | 18:42 | Scheduled | |
London (LHR) | American Airlines | AA173 expand_more(5) | 18:45 | Scheduled | |
London (LHR) | British Airways | BA1550 | 18:45 | Scheduled | |
London (LHR) | Finnair | AY5783 | 18:45 | Scheduled | |
London (LHR) | Gulf Air | GF6673 | 18:45 | Scheduled | |
London (LHR) | Iberia | IB4249 | 18:45 | Scheduled | |
London (LHR) | Malaysia Airlines | MH9423 | 18:45 | Scheduled | |
Chicago (ORD) | American Airlines | AA533 expand_more(3) | 18:55 | Scheduled | |
Chicago (ORD) | AlphaSky | AS4761 | 18:55 | Scheduled | |
Chicago (ORD) | Cathay Pacific | CX7589 | 18:55 | Scheduled | |
Chicago (ORD) | Jet Linx Aviation | JL7676 | 18:55 | Scheduled | |
Washington (IAD) | United Airlines | UA1430 expand_more(7) | 18:57 | Scheduled | |
Washington (IAD) | Air Canada | AC3392 | 18:57 | Scheduled | |
Washington (IAD) | Air China | CA7392 | 18:57 | Scheduled | |
Washington (IAD) | Austrian Airlines | OS7823 | 18:57 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN8983 | 18:57 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2654 | 18:57 | Scheduled | |
Washington (IAD) | Ethiopian Airlines | ET1384 | 18:57 | Scheduled | |
Washington (IAD) | Lufthansa | LH9304 | 18:57 | Scheduled | |
New York (LGA) | Delta Connection | DL5232 expand_more(1) | 19:18 | Scheduled | |
New York (LGA) | WestJet | WS7475 | 19:18 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1097 expand_more(4) | 19:24 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3858 | 19:24 | Scheduled | |
Atlanta (ATL) | KLM | KL5294 | 19:24 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5231 | 19:24 | Scheduled | |
Atlanta (ATL) | WestJet | WS6786 | 19:24 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1904 | 19:25 | Scheduled | |
Austin (AUS) | Delta Connection | DL4014 | 19:28 | Scheduled | |
Washington (DCA) | American Eagle | AA4485 expand_more(1) | 19:29 | Scheduled | |
Washington (DCA) | AlphaSky | AS6506 | 19:29 | Scheduled | |
Miami (MIA) | American Airlines | AA2867 expand_more(3) | 19:35 | Scheduled | |
Miami (MIA) | British Airways | BA5013 | 19:35 | Scheduled | |
Miami (MIA) | Iberia | IB4870 | 19:35 | Scheduled | |
Miami (MIA) | Qatar Airways | QR2328 | 19:35 | Scheduled | |
Los Angeles (LAX) | Delta Air Lines | DL689 expand_more(4) | 19:48 | Scheduled | |
Los Angeles (LAX) | China Eastern Airlines | MU8838 | 19:48 | Scheduled | |
Los Angeles (LAX) | Korean Air | KE7209 | 19:48 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS2218 | 19:48 | Scheduled | |
Los Angeles (LAX) | WestJet | WS7365 | 19:48 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN2413 | 19:55 | Scheduled | |
Newark (EWR) | United Airlines | UA2192 expand_more(2) | 20:00 | Scheduled | |
Newark (EWR) | Austrian Airlines | OS7757 | 20:00 | Scheduled | |
Newark (EWR) | Lufthansa | LH7710 | 20:00 | Scheduled | |
Boston (BOS) | JetBlue | B6983 expand_more(5) | 20:16 | Scheduled | |
Boston (BOS) | Aer Lingus | EI5230 | 20:16 | Scheduled | |
Boston (BOS) | Etihad Airways | EY8256 | 20:16 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2159 | 20:16 | Scheduled | |
Boston (BOS) | Qatar Airways | QR3869 | 20:16 | Scheduled | |
Boston (BOS) | TAP Air Portugal | TP4369 | 20:16 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1645 | 20:25 | Scheduled | |
Miami (MIA) | Delta Air Lines | DL2992 expand_more(3) | 20:38 | Scheduled | |
Miami (MIA) | Aeromexico | AM4848 | 20:38 | Scheduled | |
Miami (MIA) | LATAM Airlines | LA6657 | 20:38 | Scheduled | |
Miami (MIA) | Virgin Atlantic | VS3039 | 20:38 | Scheduled | |
Nashville (BNA) | American Eagle | AA4596 | 20:39 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN2523 | 20:50 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN239 | 20:55 | Scheduled | |
New York (JFK) | Delta Connection | DL5103 expand_more(9) | 21:00 | Scheduled | |
New York (JFK) | Aeromexico | AM4020 | 21:00 | Scheduled | |
New York (JFK) | Air France | AF6830 | 21:00 | Scheduled | |
New York (JFK) | China Eastern Airlines | MU8758 | 21:00 | Scheduled | |
New York (JFK) | ITA Airways | AZ3282 | 21:00 | Scheduled | |
New York (JFK) | KLM | KL5612 | 21:00 | Scheduled | |
New York (JFK) | Korean Air | KE7359 | 21:00 | Scheduled | |
New York (JFK) | SAS | SK3422 | 21:00 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS1651 | 21:00 | Scheduled | |
New York (JFK) | WestJet | WS7329 | 21:00 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN4466 | 21:15 | Scheduled | |
Miami (MIA) | American Airlines | AA638 expand_more(4) | 21:17 | Scheduled | |
Miami (MIA) | Finnair | AY5765 | 21:17 | Scheduled | |
Miami (MIA) | GOL Linhas Aereas | G36083 | 21:17 | Scheduled | |
Miami (MIA) | Iberia | IB4183 | 21:17 | Scheduled | |
Miami (MIA) | Qatar Airways | QR9256 | 21:17 | Scheduled | |
Kentucky (CVG) | Delta Connection | DL3666 | 21:30 | Scheduled | |
Reading (RDG) | Quest Diagnostics | LBQ825 | 21:30 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3416 | 21:35 | Scheduled | |
Chicago (ORD) | United Airlines | UA2424 expand_more(4) | 21:42 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2797 | 21:42 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7566 | 21:42 | Scheduled | |
Chicago (ORD) | Emirates | EK6290 | 21:42 | Scheduled | |
Chicago (ORD) | Swiss | LX3308 | 21:42 | Scheduled | |
Newark (EWR) | Delta Connection | DL5222 expand_more(2) | 21:46 | Scheduled | |
Newark (EWR) | Air France | AF2125 | 21:46 | Scheduled | |
Newark (EWR) | SAS | SK3480 | 21:46 | Scheduled | |
Atlanta (ATL) | Southwest Airlines | WN3222 | 21:50 | Scheduled | |
New York (LGA) | Delta Connection | DL4956 expand_more(1) | 21:59 | Scheduled | |
New York (LGA) | WestJet | WS7995 | 21:59 | Scheduled | |
Houston (IAH) | United Airlines | UA1475 expand_more(1) | 22:00 | Cancelled | |
Houston (IAH) | Air New Zealand | NZ6552 | 22:00 | Cancelled | |
Charlotte (CLT) | American Airlines | AA1337 | 22:02 | Scheduled | |
Washington (DCA) | American Airlines | AA4758 | 22:04 | Scheduled | |
Dallas (DFW) | American Airlines | AA1605 expand_more(3) | 22:10 | Scheduled | |
Dallas (DFW) | AlphaSky | AS4106 | 22:10 | Scheduled | |
Dallas (DFW) | Qantas | QF4595 | 22:10 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2464 | 22:10 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1336 | 22:10 | Scheduled | |
Orlando (MCO) | Delta Air Lines | DL1370 expand_more(2) | 22:11 | Scheduled | |
Orlando (MCO) | LATAM Airlines | LA6608 | 22:11 | Scheduled | |
Orlando (MCO) | Virgin Atlantic | VS3437 | 22:11 | Scheduled | |
New York (JFK) | JetBlue | B61185 expand_more(8) | 22:25 | Scheduled | |
New York (JFK) | Aer Lingus | EI5058 | 22:25 | Scheduled | |
New York (JFK) | El Al | LY8702 | 22:25 | Scheduled | |
New York (JFK) | Etihad Airways | EY8358 | 22:25 | Scheduled | |
New York (JFK) | Hawaiian Airlines | HA2014 | 22:25 | Scheduled | |
New York (JFK) | Icelandair | FI7991 | 22:25 | Scheduled | |
New York (JFK) | Qatar Airways | QR3866 | 22:25 | Scheduled | |
New York (JFK) | Singapore Airlines | SQ1503 | 22:25 | Scheduled | |
New York (JFK) | Turkish Airlines | TK8977 | 22:25 | Scheduled | |
Boston (BOS) | Delta Air Lines | DL817 expand_more(4) | 22:31 | Scheduled | |
Boston (BOS) | Air France | AF3518 | 22:31 | Scheduled | |
Boston (BOS) | Air France | AF5942 | 22:31 | Scheduled | |
Boston (BOS) | SAS | SK3345 | 22:31 | Scheduled | |
Boston (BOS) | Virgin Atlantic | VS4215 | 22:31 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B62626 expand_more(1) | 22:35 | Scheduled | |
Fort Lauderdale (FLL) | Azul | AD7444 | 22:35 | Scheduled | |
Chicago (ORD) | American Eagle | AA3716 expand_more(2) | 22:40 | Scheduled | |
Chicago (ORD) | AlphaSky | AS6804 | 22:40 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR2827 | 22:40 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2368 expand_more(5) | 22:44 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3289 | 22:44 | Scheduled | |
Atlanta (ATL) | Air France | AF2695 | 22:44 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3159 | 22:44 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6144 | 22:44 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3072 | 22:44 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN4105 | 22:50 | Scheduled | |
Phoenix (PHX) | American Airlines | AA2332 expand_more(1) | 22:51 | Scheduled | |
Phoenix (PHX) | AlphaSky | AS4437 | 22:51 | Scheduled | |
New York (LGA) | American Eagle | AA4461 | 23:02 | Scheduled | |
Denver (DEN) | United Airlines | UA1417 | 23:07 | Scheduled | |
Washington (DCA) | Delta Connection | DL5428 | 23:10 | Scheduled | |
New York (JFK) | American Eagle | AA4573 expand_more(6) | 23:24 | Scheduled | |
New York (JFK) | British Airways | BA5207 | 23:24 | Scheduled | |
New York (JFK) | Cathay Pacific | CX7509 | 23:24 | Scheduled | |
New York (JFK) | Finnair | AY4245 | 23:24 | Scheduled | |
New York (JFK) | Iberia | IB4745 | 23:24 | Scheduled | |
New York (JFK) | Jet Linx Aviation | JL7478 | 23:24 | Scheduled | |
New York (JFK) | Royal Air Maroc | AT5054 | 23:24 | Scheduled | |
