Destinations with connections to Raleigh Durham Airport (RDU)
- airplanemode_active United States 106 Connecting Airports
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Mexico 1 Connecting Airport
- airplanemode_active Puerto Rico 1 Connecting Airport
Flights, Arrivals & Departures at Raleigh Durham Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Denver (DEN) | Southwest Airlines | WN4753 | 00:15 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2938 expand_more(7) | 00:28 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3674 | 00:28 | Scheduled | |
| Atlanta (ATL) | KLM | KL5270 | 00:28 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7009 | 00:28 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6567 | 00:28 | Scheduled | |
| Atlanta (ATL) | SAS | SK3271 | 00:28 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5007 | 00:28 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6819 | 00:28 | Scheduled | |
| Atlanta (ATL) | Frontier | F91670 | 00:29 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS677 expand_more(2) | 05:41 | Scheduled | |
| Seattle (SEA) | Finnair | AY2557 | 05:41 | Scheduled | |
| Seattle (SEA) | STARLUX | JX7064 | 05:41 | Scheduled | |
| Teterboro (TEB) | Clipper Corporation | SGX800 | 07:15 | Delayed | |
| Providence (PVD) | Breeze Airways | MX1011 | 08:08 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1508 expand_more(2) | 08:19 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9567 | 08:19 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8236 | 08:19 | Scheduled | |
| Charleston (CHS) | NetJets | EJA827 | 08:33 | Scheduled | |
| Newark (EWR) | United Airlines | UA1890 | 08:57 | Scheduled | |
| Pittsburgh (PIT) | American Eagle | AA4531 | 08:59 | Scheduled | |
| Tampa (TPA) | Breeze Airways | MX766 | 08:59 | Scheduled | |
| Orlando (MCO) | Breeze Airways | MX1303 | 09:05 | Scheduled | |
| Fort Myers (RSW) | Breeze Airways | MX1779 | 09:08 | Scheduled | |
| Charlotte (CLT) | NetJets | EJA586 | 09:12 | Scheduled | |
| Washington (DCA) | Delta Connection | DL5269 | 09:16 | Scheduled | |
| Washington (IAD) | United Airlines | UA1746 expand_more(2) | 09:34 | Scheduled | |
| Washington (IAD) | Air Canada | AC3393 | 09:34 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM1304 | 09:34 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1119 | 09:35 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1768 | 09:35 | Scheduled | |
| Philadelphia (PHL) | Frontier | F92059 | 09:40 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1699 expand_more(2) | 10:02 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6584 | 10:02 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7100 | 10:02 | Scheduled | |
| Washington (DCA) | American Eagle | AA4232 | 10:02 | 10:00 | Landed |
| Boston (BOS) | JetBlue | B62083 expand_more(1) | 10:04 | 09:48 | Landed |
| Boston (BOS) | TAP Air Portugal | TP4367 | 10:04 | 09:48 | Landed |
| Philadelphia (PHL) | American Eagle | AA5590 | 10:05 | 09:35 | Landed |
| Fort Lauderdale (FLL) | JetBlue | B61626 expand_more(1) | 10:07 | 09:46 | Landed |
| Fort Lauderdale (FLL) | Azul | AD7446 | 10:07 | 09:46 | Landed |
| Huntsville (HSV) | NetJets | EJA277 | 10:12 | Scheduled | |
| New York (LGA) | Delta Connection | DL5030 | 10:34 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN4250 | 10:35 | Scheduled | |
| Miami (MIA) | American Airlines | AA2321 expand_more(1) | 10:36 | Scheduled | |
| Miami (MIA) | GOL | G36191 | 10:36 | Scheduled | |
| Naples (APF) | NetJets | EJA874 | 10:42 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL1106 | 10:44 | Scheduled | |
| New York (JFK) | Delta Connection | DL5097 expand_more(2) | 10:49 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA7993 | 10:49 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4647 | 10:49 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN3741 | 10:50 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2683 expand_more(1) | 10:52 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6895 | 10:52 | Scheduled | |
| Newark (EWR) | United Airlines | UA1365 | 10:56 | Scheduled | |
| Tampa (TPA) | Delta Air Lines | DL1279 expand_more(1) | 11:06 | Scheduled | |
| Tampa (TPA) | Air France | AF2108 | 11:06 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2688 | 11:16 | Scheduled | |
| Newark (EWR) | Delta Connection | DL5252 | 11:18 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2052 expand_more(2) | 11:26 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6168 | 11:26 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8182 | 11:26 | Scheduled | |
| Houston (IAH) | United Express | UA6148 expand_more(1) | 11:26 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6550 | 11:26 | Scheduled | |
| Dallas (DFW) | Frontier | F93330 expand_more(1) | 11:35 | Scheduled | |
| Dallas (DFW) | Volaris | Y42582 | 11:35 | Scheduled | |
| Orlando (MCO) | Delta Air Lines | DL1337 expand_more(1) | 11:45 | Scheduled | |
| Orlando (MCO) | Air France | AF2182 | 11:45 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN943 | 11:50 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2164 expand_more(2) | 12:01 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3335 | 12:01 | Scheduled | |
| Detroit (DTW) | WestJet | WS7107 | 12:01 | Scheduled | |
| Teterboro (TEB) | NetJets | EJA505 | 12:06 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4354 expand_more(1) | 12:09 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6297 | 12:09 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA3152 | 12:09 | Scheduled | |
| Nashville (BNA) | Delta Connection | DL5114 | 12:11 | Scheduled | |
| New York (LGA) | American Airlines | AA2727 expand_more(1) | 12:14 | Scheduled | |
| New York (LGA) | Porter Airlines Canada | PD6163 | 12:14 | Scheduled | |
| Atlantic City (ACY) | Sun Country Airlines | SY8265 | 12:15 | Scheduled | |
| Louisville (SDF) | Breeze Airways | MX2057 | 12:22 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2768 | 12:25 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1488 expand_more(2) | 12:33 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7007 | 12:33 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6696 | 12:33 | Scheduled | |
| Chicago (ORD) | United Express | UA3600 expand_more(1) | 12:33 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2799 | 12:33 | Scheduled | |
| Atlanta (ATL) | Frontier | F91168 | 12:38 | Scheduled | |
| Philadelphia (PHL) | Tradewind Aviation | TJ617 | 12:38 | Scheduled | |
| Cleveland (CLE) | Frontier | F93074 | 12:43 | Scheduled | |
| Orlando (MCO) | Frontier | F91112 | 12:44 | Scheduled | |
| Newark (EWR) | United Express | UA3552 | 12:54 | Scheduled | |
| New Haven (HVN) | Avelo Airlines | XP377 | 12:55 | Scheduled | |
| New York (JFK) | JetBlue | B62285 expand_more(4) | 12:58 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8028 | 12:58 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7302 | 12:58 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3946 | 12:58 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8977 | 12:58 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL2015 expand_more(3) | 13:04 | Scheduled | |
| New York (LGA) | Aeromexico | AM3239 | 13:04 | Scheduled | |
| New York (LGA) | Air France | AF2258 | 13:04 | Scheduled | |
| New York (LGA) | WestJet | WS7476 | 13:04 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1897 | 13:06 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN711 | 13:15 | Scheduled | |
| Pensacola (PNS) | Breeze Airways | MX2433 | 13:18 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2693 expand_more(1) | 13:27 | Scheduled | |
| Dallas (DFW) | GOL | G33722 | 13:27 | Scheduled | |
| Myrtle Beach (MYR) | DC Aviation | DCS700 | 13:32 | Scheduled | |
| Islip (ISP) | Breeze Airways | MX1599 | 13:44 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH408 expand_more(2) | 13:45 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9538 | 13:45 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9500 | 13:45 | Scheduled | |
| Boston (BOS) | JetBlue | B62283 | 13:46 | Scheduled | |
| Fort Lauderdale (FLL) | Frontier | F92178 | 13:59 | Scheduled | |
| Houston (IAH) | Frontier | F91742 expand_more(1) | 14:03 | Scheduled | |
| Houston (IAH) | Volaris | Y42233 | 14:03 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2732 expand_more(1) | 14:03 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7676 | 14:03 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN962 | 14:05 | Scheduled | |
| Austin (AUS) | Delta Connection | DL4921 expand_more(1) | 14:06 | Scheduled | |
| Austin (AUS) | Aeromexico | AM3489 | 14:06 | Scheduled | |
| Washington (IAD) | United Express | UA3485 expand_more(3) | 14:07 | Scheduled | |
| Washington (IAD) | Air Canada | AC3391 | 14:07 | Scheduled | |
| Washington (IAD) | All Nippon Airways | NH7144 | 14:07 | Scheduled | |
| Washington (IAD) | Ethiopian Airlines | ET1384 | 14:07 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1811 expand_more(2) | 14:07 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2793 | 14:07 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7780 | 14:07 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2521 expand_more(1) | 14:08 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS6444 | 14:08 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2026 expand_more(2) | 14:16 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3302 | 14:16 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7129 | 14:16 | Scheduled | |
| Newburgh (SWF) | Breeze Airways | MX2366 | 14:19 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA1441 | 14:22 | Scheduled | |
| New York (JFK) | Delta Connection | DL5028 expand_more(6) | 14:24 | Scheduled | |
| New York (JFK) | Aeromexico | AM3473 | 14:24 | Scheduled | |
| New York (JFK) | Air France | AF2562 | 14:24 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7048 | 14:24 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA6768 | 14:24 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4641 | 14:24 | Scheduled | |
| New York (JFK) | WestJet | WS6325 | 14:24 | Scheduled | |
| Santa Fe (SAF) | Jet Access | JXA327 | 14:27 | Scheduled | |
| Ogdensburg (OGS) | Breeze Airways | MX1400 | 14:37 | Scheduled | |
| Nashville (BNA) | American Eagle | AA4649 | 14:44 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2704 | 14:46 | Scheduled | |
| Dillon (DLN) | NetJets | EJA953 | 14:54 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL2283 expand_more(2) | 15:00 | Scheduled | |
| Boston (BOS) | Aeromexico | AM3150 | 15:00 | Scheduled | |
| Boston (BOS) | Korean Air | KE3976 | 15:00 | Scheduled | |
| Washington (DCA) | American Eagle | AA4053 | 15:04 | Scheduled | |
| New York (LGA) | American Eagle | AA4749 | 15:07 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN4271 | 15:10 | Scheduled | |
| Orlando (MCO) | Breeze Airways | MX2854 | 15:11 | Scheduled | |
| Denver (DEN) | United Airlines | UA2269 | 15:18 | Scheduled | |
| Mexico City (MEX) | Aeromexico Connect | AM430 expand_more(1) | 15:20 | Scheduled | |
| Mexico City (MEX) | Delta Air Lines | DL8056 | 15:20 | Scheduled | |
| New York (JFK) | American Eagle | AA4658 expand_more(6) | 15:36 | Scheduled | |
| New York (JFK) | British Airways | BA4711 | 15:36 | Scheduled | |
| New York (JFK) | GOL | G36483 | 15:36 | Scheduled | |
| New York (JFK) | Iberia | IB4580 | 15:36 | Scheduled | |
| New York (JFK) | Qantas | QF4511 | 15:36 | Scheduled | |
| New York (JFK) | Qatar Airways | QR9434 | 15:36 | Scheduled | |
| New York (JFK) | Royal Air Maroc | AT5137 | 15:36 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1550 expand_more(6) | 15:40 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3927 | 15:40 | Scheduled | |
| Atlanta (ATL) | Air France | AF8867 | 15:40 | Scheduled | |
| Atlanta (ATL) | KLM | KL5148 | 15:40 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3159 | 15:40 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5233 | 15:40 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7338 | 15:40 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN4340 | 15:40 | Scheduled | |
| London (LHR) | American Airlines | AA173 expand_more(5) | 15:40 | Scheduled | |
| London (LHR) | British Airways | BA1550 | 15:40 | Scheduled | |
| London (LHR) | Finnair | AY3788 | 15:40 | Scheduled | |
| London (LHR) | Gulf Air | GF6673 | 15:40 | Scheduled | |
| London (LHR) | Iberia | IB4249 | 15:40 | Scheduled | |
| London (LHR) | Malaysia Airlines | MH9423 | 15:40 | Scheduled | |
| Windsor Locks (BDL) | Breeze Airways | MX808 | 15:41 | Scheduled | |
| Paris (CDG) | Air France | AF74 expand_more(3) | 15:55 | Delayed | |
| Paris (CDG) | Delta Air Lines | DL8704 | 15:55 | Delayed | |
| Paris (CDG) | KLM | KL2396 | 15:55 | Delayed | |
| Paris (CDG) | Virgin Atlantic | VS6814 | 15:55 | Delayed | |
| Newark (EWR) | United Airlines | UA2485 | 15:58 | Scheduled | |
| Houston (IAH) | United Airlines | UA2196 expand_more(2) | 16:00 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6551 | 16:00 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH7030 | 16:00 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1142 expand_more(1) | 16:02 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2791 | 16:02 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2091 expand_more(3) | 16:05 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6139 | 16:05 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7592 | 16:05 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2797 | 16:05 | Scheduled | |
| Toronto (YYZ) | Air Canada Express | AC8836 expand_more(1) | 16:06 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA8574 | 16:06 | Scheduled | |
| Miami (MIA) | American Airlines | AA3281 expand_more(2) | 16:10 | Scheduled | |
| Miami (MIA) | British Airways | BA6593 | 16:10 | Scheduled | |
| Miami (MIA) | GOL | G36061 | 16:10 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN3225 | 16:10 | Scheduled | |
| Tampa (TPA) | Breeze Airways | MX1611 | 16:14 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1407 expand_more(3) | 16:20 | Scheduled | |
| Detroit (DTW) | KLM | KL5767 | 16:20 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3245 | 16:20 | Scheduled | |
| Detroit (DTW) | WestJet | WS7108 | 16:20 | Scheduled | |
| Orlando (MCO) | Frontier | F91786 expand_more(1) | 16:31 | Scheduled | |
| Orlando (MCO) | Volaris | Y42250 | 16:31 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1162 | 16:35 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS572 | 16:47 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL1552 expand_more(3) | 05:15 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4140 | 05:15 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7008 | 05:15 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8708 | 05:15 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1388 expand_more(3) | 05:34 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM4166 | 05:34 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3246 | 05:34 | Scheduled | |
| Detroit (DTW) | WestJet | WS7450 | 05:34 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL175 | 05:40 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1088 expand_more(1) | 06:00 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6460 | 06:00 | Scheduled | |
| Washington (IAD) | United Airlines | UA1789 expand_more(3) | 06:00 | Scheduled | |
| Washington (IAD) | Air Canada | AC3395 | 06:00 | Scheduled | |
| Washington (IAD) | All Nippon Airways | NH7159 | 06:00 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2660 | 06:00 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2849 expand_more(1) | 06:00 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7677 | 06:00 | Scheduled | |
| Boston (BOS) | JetBlue | B61484 expand_more(4) | 06:00 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5231 | 06:00 | Scheduled | |
| Boston (BOS) | Etihad Airways | EY8047 | 06:00 | Scheduled | |
| Boston (BOS) | Jet Linx Aviation | JL5875 | 06:00 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4364 | 06:00 | Scheduled | |
| Toronto (YYZ) | Air Canada Express | AC8835 expand_more(1) | 06:00 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA8285 | 06:00 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2781 | 06:00 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2538 expand_more(2) | 06:00 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3826 | 06:00 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7215 | 06:00 | Scheduled | |
| New York (JFK) | American Eagle | AA4805 expand_more(5) | 06:00 | Scheduled | |
| New York (JFK) | British Airways | BA5509 | 06:00 | Scheduled | |
| New York (JFK) | Cathay Pacific | CX7617 | 06:00 | Scheduled | |
| New York (JFK) | Qantas | QF4636 | 06:00 | Scheduled | |
| New York (JFK) | Qatar Airways | QR9378 | 06:00 | Scheduled | |
| New York (JFK) | Royal Air Maroc | AT5123 | 06:00 | Scheduled | |
| Washington (DCA) | Delta Connection | DL5006 | 06:01 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1604 expand_more(2) | 06:10 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9557 | 06:10 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8527 | 06:10 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1903 | 06:12 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL354 expand_more(1) | 06:15 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3042 | 06:15 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1192 expand_more(2) | 06:20 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3794 | 06:20 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7542 | 06:20 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN3692 | 06:20 | Scheduled | |
| Miami (MIA) | American Airlines | AA395 expand_more(1) | 06:20 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9221 | 06:20 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2638 expand_more(1) | 06:25 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2790 | 06:25 | Scheduled | |
| Houston (IAH) | United Airlines | UA1383 expand_more(2) | 06:30 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6557 | 06:30 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH7031 | 06:30 | Scheduled | |
| Tampa (TPA) | Delta Air Lines | DL1279 | 06:30 | Scheduled | |
| Washington (DCA) | American Airlines | AA2524 | 06:34 | Scheduled | |
| Atlanta (ATL) | Frontier | F94797 | 06:35 | Cancelled | |
| Baltimore (BWI) | Southwest Airlines | WN4394 | 06:40 | Scheduled | |
| Orlando (MCO) | Delta Air Lines | DL1337 expand_more(1) | 07:00 | Scheduled | |
| Orlando (MCO) | Virgin Atlantic | VS3440 | 07:00 | Scheduled | |
| New York (JFK) | JetBlue | B6286 expand_more(7) | 07:00 | Scheduled | |
| New York (JFK) | Aer Lingus | EI5063 | 07:00 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8410 | 07:00 | Scheduled | |
| New York (JFK) | Icelandair | FI7856 | 07:00 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7265 | 07:00 | Scheduled | |
| New York (JFK) | LOT | LO5886 | 07:00 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4025 | 07:00 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8510 | 07:00 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL1054 expand_more(2) | 07:00 | Scheduled | |
| Boston (BOS) | Korean Air | KE3997 | 07:00 | Scheduled | |
| Boston (BOS) | SAS | SK3896 | 07:00 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B62625 expand_more(1) | 07:00 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7391 | 07:00 | Scheduled | |
| Austin (AUS) | Delta Connection | DL4921 | 07:00 | Scheduled | |
| New York (EWR) | United Airlines | UA1646 | 07:00 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN4504 | 07:00 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS670 | 07:02 | Scheduled | |
| Orlando (MCO) | Breeze Airways | MX2070 | 07:05 | Scheduled | |
| New York (EWR) | Delta Connection | DL5120 expand_more(1) | 07:10 | Scheduled | |
| New York (EWR) | SAS | SK3897 | 07:10 | Scheduled | |
| New York (JFK) | Delta Connection | DL5239 expand_more(7) | 07:12 | Scheduled | |
| New York (JFK) | El Al | LY4403 | 07:12 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7024 | 07:12 | Scheduled | |
| New York (JFK) | KLM | KL7613 | 07:12 | Scheduled | |
| New York (JFK) | Korean Air | KE7362 | 07:12 | Scheduled | |
| New York (JFK) | SAS | SK3423 | 07:12 | Scheduled | |
| New York (JFK) | Saudia | SV4353 | 07:12 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4682 | 07:12 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL580 expand_more(1) | 07:20 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE7355 | 07:20 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2601 | 07:20 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2478 expand_more(4) | 07:25 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4799 | 07:25 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE5446 | 07:25 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7195 | 07:25 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5488 | 07:25 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3353 | 07:30 | Scheduled | |
| Pittsburgh (PIT) | American Eagle | AA4532 | 07:30 | Scheduled | |
| Wilmington (ILM) | Mountain Air Cargo | MTN8508 | 07:35 | Scheduled | |
| New Bern (EWN) | Mountain Air Cargo | MTN8503 | 07:40 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3908 | 07:45 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1217 expand_more(2) | 07:48 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4115 | 07:48 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7593 | 07:48 | Scheduled | |
| Nashville (BNA) | Delta Connection | DL5114 | 07:55 | Scheduled | |
| New York (LGA) | American Eagle | AA4466 | 08:00 | Scheduled | |
| Miami (MIA) | Delta Air Lines | DL890 expand_more(3) | 08:00 | Scheduled | |
| Miami (MIA) | Aeromexico | AM4149 | 08:00 | Scheduled | |
| Miami (MIA) | LATAM Airlines | LA6194 | 08:00 | Scheduled | |
| Miami (MIA) | Virgin Atlantic | VS3036 | 08:00 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA896 expand_more(1) | 08:00 | Scheduled | |
| Philadelphia (PHL) | Aer Lingus | EI7128 | 08:00 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2826 expand_more(2) | 08:00 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2798 | 08:00 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7567 | 08:00 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL2036 expand_more(1) | 08:00 | Scheduled | |
| New York (LGA) | WestJet | WS7189 | 08:00 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN3899 | 08:10 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1753 | 08:11 | Scheduled | |
| Denver (DEN) | United Airlines | UA2383 | 08:15 | Scheduled | |
| St. Louis (STL) | Southwest Airlines | WN3357 | 08:25 | Scheduled | |
| Louisville (SDF) | Breeze Airways | MX2056 | 08:30 | Scheduled | |
| Miami (MIA) | American Airlines | AA3122 expand_more(3) | 08:30 | Scheduled | |
| Miami (MIA) | GOL | G36468 | 08:30 | Scheduled | |
| Miami (MIA) | Iberia | IB4774 | 08:30 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9558 | 08:30 | Scheduled | |
| Pensacola (PNS) | Breeze Airways | MX1011 | 08:48 | Scheduled | |
| Richmond (RIC) | Flexjet | LXJ594 | 08:49 | Scheduled | |
| New York (EWR) | United Airlines | UA794 | 08:52 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1530 expand_more(3) | 08:53 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4137 | 08:53 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7104 | 08:53 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6861 | 08:53 | Scheduled | |
| Kansas City (MCI) | Delta Connection | DL5230 | 08:55 | Scheduled | |
| New York (LGA) | American Eagle | AA4774 | 08:57 | Scheduled | |
