Destinations with connections to Raleigh Durham Airport (RDU)
- airplanemode_active United States 118 Connecting Airports
- airplanemode_active Mexico 2 Connecting Airports
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Puerto Rico 1 Connecting Airport
Flights, Arrivals & Departures at Raleigh Durham Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL955 expand_more(8) | 00:09 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3674 | 00:09 | Scheduled | |
| Atlanta (ATL) | Air France | AF2786 | 00:09 | Scheduled | |
| Atlanta (ATL) | KLM | KL7165 | 00:09 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7009 | 00:09 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6567 | 00:09 | Scheduled | |
| Atlanta (ATL) | SAS | SK3743 | 00:09 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5007 | 00:09 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6819 | 00:09 | Scheduled | |
| Atlanta (ATL) | Frontier | F91670 | 00:10 | Scheduled | |
| Las Vegas (LAS) | Delta Air Lines | DL822 | 05:30 | Scheduled | |
| Pittsburgh (PIT) | American Eagle | AA4531 | 07:24 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2080 expand_more(2) | 07:25 | 06:57 | Landed |
| San Francisco (SFO) | Air New Zealand | NZ9567 | 07:25 | 06:57 | Landed |
| San Francisco (SFO) | Virgin Australia | VA8236 | 07:25 | 06:57 | Landed |
| New York (LGA) | Delta Air Lines | DL5256 | 08:12 | Cancelled | |
| Newark (EWR) | United Airlines | UA1890 | 08:24 | Cancelled | |
| Baltimore (BWI) | Southwest Airlines | WN4975 | 08:25 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1347 expand_more(1) | 08:54 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7063 | 08:54 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL2066 | 08:54 | Cancelled | |
| Orlando (MCO) | Breeze Airways | MX854 | 09:00 | Scheduled | |
| New York (JFK) | JetBlue | B6285 expand_more(1) | 09:01 | Cancelled | |
| New York (JFK) | LOT | LO5881 | 09:01 | Cancelled | |
| Nashville (BNA) | American Eagle | AA4639 | 09:05 | Scheduled | |
| Fort Myers (RSW) | Breeze Airways | MX744 | 09:08 | Scheduled | |
| Washington (DCA) | Delta Connection | DL5269 | 09:17 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3168 | 09:27 | Scheduled | |
| Washington (IAD) | United Airlines | UA1847 expand_more(2) | 09:35 | Scheduled | |
| Washington (IAD) | Air Canada | AC3393 | 09:35 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM1304 | 09:35 | Scheduled | |
| Washington (DCA) | American Airlines | AA4439 | 09:45 | Cancelled | |
| New York (JFK) | American Airlines | AA4788 expand_more(4) | 09:52 | Cancelled | |
| New York (JFK) | British Airways | BA4710 | 09:52 | Cancelled | |
| New York (JFK) | Cathay Pacific | CX7509 | 09:52 | Cancelled | |
| New York (JFK) | GOL | G36286 | 09:52 | Cancelled | |
| New York (JFK) | Royal Air Maroc | AT5011 | 09:52 | Cancelled | |
| Atlanta (ATL) | Delta Air Lines | DL1480 expand_more(2) | 09:55 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7067 | 09:55 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6368 | 09:55 | Scheduled | |
| Tampa (TPA) | Breeze Airways | MX134 | 09:58 | Scheduled | |
| New York (LGA) | American Airlines | AA4459 | 09:59 | Cancelled | |
| Windsor Locks (BDL) | Breeze Airways | MX540 | 10:07 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3716 expand_more(1) | 10:07 | 09:35 | Landed |
| Chicago (ORD) | Alaska Airlines | AS6675 | 10:07 | 09:35 | Landed |
| New York (JFK) | Delta Air Lines | DL5097 expand_more(3) | 10:11 | Cancelled | |
| New York (JFK) | El Al | LY4400 | 10:11 | Cancelled | |
| New York (JFK) | LATAM Airlines | LA7993 | 10:11 | Cancelled | |
| New York (JFK) | Virgin Atlantic | VS4647 | 10:11 | Cancelled | |
| Orlando (MCO) | Southwest Airlines | WN4740 | 10:35 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL1578 | 10:37 | Scheduled | |
| Indianapolis (IND) | flyExclusive | JRE701 | 10:41 | Delayed | |
| Dallas (DFW) | American Airlines | AA2683 expand_more(1) | 10:47 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6895 | 10:47 | Scheduled | |
| Atlanta (PDK) | NetJets | EJA521 | 10:48 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5370 | 10:49 | Scheduled | |
| San Juan (SJU) | JetBlue | B62930 | 10:49 | Scheduled | |
| Miami (MIA) | American Airlines | AA2340 expand_more(1) | 10:52 | Scheduled | |
| Miami (MIA) | GOL | G36092 | 10:52 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL1222 expand_more(1) | 10:52 | Cancelled | |
| New York (LGA) | WestJet | WS5554 | 10:52 | Cancelled | |
| New Orleans (MSY) | Breeze Airways | MX330 | 11:04 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN187 | 11:05 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3686 | 11:06 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN4112 | 11:15 | Scheduled | |
| Tampa (TPA) | Delta Air Lines | DL1279 | 11:16 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2052 expand_more(2) | 11:28 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7203 | 11:28 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8182 | 11:28 | Scheduled | |
| Louisville (SDF) | Republic Airways | YX9947 | 11:34 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2688 | 11:38 | Scheduled | |
| Newark (EWR) | Delta Air Lines | DL5226 expand_more(1) | 11:40 | Scheduled | |
| Newark (EWR) | El Al | LY4116 | 11:40 | Scheduled | |
| Orlando (MCO) | Delta Air Lines | DL1337 | 11:40 | Scheduled | |
| Indianapolis (IND) | Airshare | XSR926 | 11:40 | Scheduled | |
| Jacksonville (JAX) | NetJets | EJA987 | 11:54 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2164 expand_more(2) | 12:06 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3245 | 12:06 | Scheduled | |
| Detroit (DTW) | WestJet | WS7107 | 12:06 | Scheduled | |
| Houston (IAH) | United Express | UA6148 expand_more(1) | 12:12 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6550 | 12:12 | Scheduled | |
| Denver (DEN) | United Airlines | UA3917 | 12:15 | Scheduled | |
| Washington (DCA) | American Eagle | AA4192 | 12:18 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL2118 expand_more(1) | 12:24 | Cancelled | |
| Boston (BOS) | El Al | LY4124 | 12:24 | Cancelled | |
| Newark (EWR) | United Airlines | UA1365 | 12:27 | Cancelled | |
| Nashville (BNA) | Delta Connection | DL5114 | 12:29 | Scheduled | |
| New York (LGA) | American Airlines | AA4425 expand_more(1) | 12:30 | Cancelled | |
| New York (LGA) | Porter Airlines Canada | PD6163 | 12:30 | Cancelled | |
| Philadelphia (PHL) | American Eagle | AA5316 expand_more(1) | 12:31 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR2592 | 12:31 | Scheduled | |
| New York (JFK) | American Airlines | AA4378 expand_more(4) | 12:40 | Cancelled | |
| New York (JFK) | GOL | G36483 | 12:40 | Cancelled | |
| New York (JFK) | Qantas | QF4136 | 12:40 | Cancelled | |
| New York (JFK) | Qatar Airways | QR9434 | 12:40 | Cancelled | |
| New York (JFK) | Royal Air Maroc | AT5054 | 12:40 | Cancelled | |
| Nashville (BNA) | Southwest Airlines | WN611 | 12:45 | Scheduled | |
| Charlotte (CLT) | NetJets | EJA682 | 12:54 | Scheduled | |
| Charleston (CHS) | Private Jet Center | PJC17 | 12:59 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3343 expand_more(1) | 13:02 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7676 | 13:02 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1897 | 13:17 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN382 | 13:20 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL5199 expand_more(1) | 13:24 | Cancelled | |
| New York (LGA) | WestJet | WS7666 | 13:24 | Cancelled | |
| Dallas (DFW) | American Airlines | AA2513 expand_more(3) | 13:42 | Scheduled | |
| Dallas (DFW) | GOL | G36221 | 13:42 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7592 | 13:42 | Scheduled | |
| Dallas (DFW) | Qantas | QF3153 | 13:42 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2653 expand_more(2) | 13:44 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2793 | 13:44 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7780 | 13:44 | Scheduled | |
| Orlando (MCO) | Frontier | F91112 expand_more(1) | 13:58 | Scheduled | |
| Orlando (MCO) | Volaris | Y42078 | 13:58 | Scheduled | |
| Washington (IAD) | United Airlines | UA1357 expand_more(3) | 14:03 | Scheduled | |
| Washington (IAD) | Air Canada | AC3391 | 14:03 | Scheduled | |
| Washington (IAD) | All Nippon Airways | NH7144 | 14:03 | Scheduled | |
| Washington (IAD) | Ethiopian Airlines | ET1384 | 14:03 | Scheduled | |
| Albany (ALB) | Breeze Airways | MX745 | 14:11 | Scheduled | |
| New York (LGA) | American Airlines | AA4560 | 14:11 | Cancelled | |
| Atlanta (ATL) | Delta Air Lines | DL2026 expand_more(2) | 14:13 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7129 | 14:13 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6769 | 14:13 | Scheduled | |
| Austin (AUS) | Delta Connection | DL4921 | 14:17 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL5028 expand_more(6) | 14:19 | Cancelled | |
| New York (JFK) | El Al | LY4404 | 14:19 | Cancelled | |
| New York (JFK) | Korean Air | KE7359 | 14:19 | Cancelled | |
| New York (JFK) | LATAM Airlines | LA8978 | 14:19 | Cancelled | |
| New York (JFK) | Saudia | SV6869 | 14:19 | Cancelled | |
| New York (JFK) | Virgin Atlantic | VS4641 | 14:19 | Cancelled | |
| New York (JFK) | WestJet | WS7711 | 14:19 | Cancelled | |
| Ogdensburg (OGS) | Breeze Airways | MX855 | 14:30 | Scheduled | |
| New York (JFK) | JetBlue | B62485 expand_more(2) | 14:31 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8363 | 14:31 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4015 | 14:31 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN755 | 14:40 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2704 | 14:47 | Scheduled | |
| New York (LGA) | Delta Connection | DL5818 expand_more(1) | 14:57 | Scheduled | |
| New York (LGA) | WestJet | WS7299 | 14:57 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2693 expand_more(2) | 14:59 | Scheduled | |
| Dallas (DFW) | GOL | G36373 | 14:59 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2635 | 14:59 | Scheduled | |
| Denver (DEN) | United Airlines | UA2269 | 15:04 | Scheduled | |
| Brunswick (SSI) | NetJets | EJA931 | 15:06 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1550 expand_more(1) | 15:15 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7007 | 15:15 | Scheduled | |
| Washington (DCA) | American Eagle | AA4394 | 15:21 | Scheduled | |
| Indianapolis (IND) | Delta Connection | DL4780 | 15:24 | Scheduled | |
| Houston (IAH) | United Airlines | UA1821 expand_more(2) | 15:40 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6551 | 15:40 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH7030 | 15:40 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL462 expand_more(2) | 15:40 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA6377 | 15:40 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS2218 | 15:40 | Scheduled | |
| Burlington (BTV) | Breeze Airways | MX135 | 15:42 | Scheduled | |
| West Palm Beach (PBI) | Breeze Airways | MX541 | 15:48 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1471 | 15:50 | Cancelled | |
| Grand Rapids (GRR) | Republic Airways | YX3309 | 15:54 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5476 expand_more(1) | 15:54 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR8642 | 15:54 | Scheduled | |
| Nashville (BNA) | American Eagle | AA4567 | 15:55 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA795 expand_more(1) | 16:06 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4437 | 16:06 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1407 expand_more(2) | 16:09 | Scheduled | |
| Detroit (DTW) | KLM | KL5983 | 16:09 | Scheduled | |
| Detroit (DTW) | WestJet | WS7108 | 16:09 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN4601 | 16:15 | Scheduled | |
| Newark (EWR) | United Airlines | UA2485 | 16:17 | Scheduled | |
| New Haven (HVN) | Avelo Airlines | XP675 | 16:24 | Scheduled | |
| Kentucky (CVG) | Delta Connection | DL5400 | 16:32 | Scheduled | |
| Providence (PVD) | Breeze Airways | MX331 | 16:33 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1894 expand_more(1) | 16:42 | Scheduled | |
| Charlotte (CLT) | British Airways | BA6984 | 16:42 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4403 | 16:45 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1235 expand_more(6) | 16:47 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3230 | 16:47 | Scheduled | |
| Atlanta (ATL) | Air France | AF2988 | 16:47 | Scheduled | |
| Atlanta (ATL) | KLM | KL5070 | 16:47 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7138 | 16:47 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5079 | 16:47 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5546 | 16:47 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN3891 | 16:50 | Scheduled | |
| New York (LGA) | American Eagle | AA4497 | 16:52 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2542 | 16:55 | Scheduled | |
| Miami (MIA) | American Airlines | AA2081 expand_more(1) | 16:55 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9330 | 16:55 | Scheduled | |
| Orlando (MCO) | Frontier | F91554 expand_more(1) | 16:59 | Scheduled | |
| Orlando (MCO) | Volaris | Y42196 | 16:59 | Scheduled | |
| Orlando (MCO) | Delta Air Lines | DL1312 expand_more(1) | 17:09 | Scheduled | |
| Orlando (MCO) | LATAM Airlines | LA8845 | 17:09 | Scheduled | |
| Washington (DCA) | American Eagle | AA3815 | 17:11 | Scheduled | |
| Newark (EWR) | Spirit Airlines | NK254 | 17:11 | Scheduled | |
| Newark (EWR) | Delta Connection | DL5260 expand_more(1) | 17:12 | Scheduled | |
| Newark (EWR) | SAS | SK3480 | 17:12 | Scheduled | |
| Hilton Head (HHH) | NetJets | EJA608 | 17:15 | Scheduled | |
| Fort Lauderdale (FLL) | Delta Air Lines | DL1018 | 17:16 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL5109 | 17:16 | Cancelled | |
| Chicago (ORD) | United Airlines | UA2091 expand_more(1) | 17:17 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2795 | 17:17 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN4867 | 17:20 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Chicago (ORD) | American Eagle | AA3703 | 05:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1530 expand_more(3) | 05:15 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4137 | 05:15 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7104 | 05:15 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7535 | 05:15 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1388 expand_more(3) | 05:30 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM4166 | 05:30 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3246 | 05:30 | Scheduled | |
| Detroit (DTW) | WestJet | WS7450 | 05:30 | Scheduled | |
| Philadelphia (PHL) | Flexjet | LXJ564 | 05:33 | Scheduled | |
| San Juan (SJU) | Flexjet | LXJ564 | 05:33 | Scheduled | |
| New York (JFK) | American Airlines | AA4510 expand_more(4) | 05:37 | Cancelled | |
| New York (JFK) | British Airways | BA5510 | 05:37 | Cancelled | |
| New York (JFK) | Cathay Pacific | CX7618 | 05:37 | Cancelled | |
| New York (JFK) | Qantas | QF4132 | 05:37 | Cancelled | |
| New York (JFK) | Qatar Airways | QR9186 | 05:37 | Cancelled | |
| Charlotte (CLT) | American Airlines | AA1903 | 05:45 | Scheduled | |
| New York (LGA) | American Airlines | AA4647 expand_more(1) | 06:00 | Cancelled | |
| New York (LGA) | Porter Airlines Canada | PD6071 | 06:00 | Cancelled | |
| Washington (DCA) | American Airlines | AA4698 | 06:00 | Cancelled | |
| Minneapolis (MSP) | Delta Air Lines | DL2538 expand_more(3) | 06:00 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3826 | 06:00 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS3493 | 06:00 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7091 | 06:00 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL5164 | 06:00 | Cancelled | |
| New York (EWR) | United Airlines | UA1525 | 06:00 | Cancelled | |
| Chicago (MDW) | Southwest Airlines | WN1549 | 06:00 | Scheduled | |
| Washington (DCA) | Delta Connection | DL5006 | 06:00 | Scheduled | |
| Miami (MIA) | United Airlines | UA3923 | 06:00 | Scheduled | |
| Miami (MIA) | American Airlines | AA1231 expand_more(1) | 06:06 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2706 | 06:06 | Scheduled | |
| New York (JFK) | JetBlue | B6386 expand_more(4) | 06:15 | Cancelled | |
| New York (JFK) | Aer Lingus | EI5057 | 06:15 | Cancelled | |
| New York (JFK) | Etihad Airways | EY8396 | 06:15 | Cancelled | |
| New York (JFK) | Qatar Airways | QR4126 | 06:15 | Cancelled | |
| New York (JFK) | Turkish Airlines | TK8510 | 06:15 | Cancelled | |
| Baltimore (BWI) | Southwest Airlines | WN3303 | 06:15 | Scheduled | |
| Washington (IAD) | United Airlines | UA1789 expand_more(5) | 06:15 | Scheduled | |
| Washington (IAD) | Air Canada | AC3395 | 06:15 | Scheduled | |
| Washington (IAD) | All Nippon Airways | NH7159 | 06:15 | Scheduled | |
| Washington (IAD) | avianca | AV2121 | 06:15 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2660 | 06:15 | Scheduled | |
| Washington (IAD) | Ethiopian Airlines | ET1385 | 06:15 | Scheduled | |
| Houston (IAH) | United Airlines | UA1383 expand_more(2) | 06:18 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6557 | 06:18 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH7031 | 06:18 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1192 expand_more(4) | 06:20 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3771 | 06:20 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7542 | 06:20 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6300 | 06:20 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8689 | 06:20 | Scheduled | |
| Atlanta (ATL) | Frontier | F94797 | 06:25 | Scheduled | |
| Tampa (TPA) | Delta Air Lines | DL1279 | 06:30 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4408 expand_more(2) | 06:39 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7415 | 06:39 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2829 | 06:39 | Scheduled | |
| Dallas (DFW) | American Airlines | AA802 expand_more(2) | 06:45 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4308 | 06:45 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7593 | 06:45 | Scheduled | |
| Las Vegas (LAS) | Delta Air Lines | DL2027 | 06:45 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN3299 | 06:50 | Scheduled | |
| New York (EWR) | Delta Connection | DL5120 expand_more(2) | 06:59 | Cancelled | |
| New York (EWR) | El Al | LY4107 | 06:59 | Cancelled | |
| New York (EWR) | SAS | SK3897 | 06:59 | Cancelled | |
| Charlotte (CLT) | American Airlines | AA683 | 07:00 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA3095 expand_more(1) | 07:00 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6030 | 07:00 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B62625 expand_more(1) | 07:00 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7664 | 07:00 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL967 | 07:00 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL1054 expand_more(1) | 07:00 | Cancelled | |
| Boston (BOS) | Korean Air | KE3997 | 07:00 | Cancelled | |
| Austin (AUS) | Delta Connection | DL4921 expand_more(1) | 07:00 | Scheduled | |
| Austin (AUS) | Aeromexico | AM3985 | 07:00 | Scheduled | |
| Orlando (MCO) | Delta Air Lines | DL1337 expand_more(2) | 07:05 | Scheduled | |
| Orlando (MCO) | LATAM Airlines | LA8823 | 07:05 | Scheduled | |
| Orlando (MCO) | Virgin Atlantic | VS3440 | 07:05 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL5239 expand_more(5) | 07:07 | Cancelled | |
| New York (JFK) | El Al | LY4403 | 07:07 | Cancelled | |
| New York (JFK) | KLM | KL7223 | 07:07 | Cancelled | |
| New York (JFK) | Korean Air | KE7362 | 07:07 | Cancelled | |
| New York (JFK) | Saudia | SV6870 | 07:07 | Cancelled | |
| New York (JFK) | Virgin Atlantic | VS4682 | 07:07 | Cancelled | |
| Kansas City (MCI) | Delta Connection | DL5230 | 07:09 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN3312 | 07:15 | Scheduled | |
| Baltimore (MTN) | NetJets | EJA667 | 07:30 | Scheduled | |
| New Bern (EWN) | Mountain Air Cargo | MTN8503 | 07:30 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL354 expand_more(2) | 07:36 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3042 | 07:36 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE3042 | 07:36 | Scheduled | |
| Wilmington (ILM) | Mountain Air Cargo | MTN8508 | 07:36 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL354 expand_more(2) | 07:36 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3042 | 07:36 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE3042 | 07:36 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA1559 | 08:00 | Scheduled | |
| Pittsburgh (PIT) | American Eagle | AA4532 | 08:00 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3308 | 08:00 | Scheduled | |
| Denver (DEN) | United Airlines | UA2270 | 08:00 | Scheduled | |
| Houston (HOU) | Harco Aviation | HRC35 | 08:00 | Scheduled | |
| Charleston (CHS) | Private Jet Center | PJC17 | 08:00 | Scheduled | |
| Miami (MIA) | Delta Air Lines | DL890 expand_more(3) | 08:08 | Scheduled | |
| Miami (MIA) | Aeromexico | AM4149 | 08:08 | Scheduled | |
| Miami (MIA) | LATAM Airlines | LA6704 | 08:08 | Scheduled | |
| Miami (MIA) | Virgin Atlantic | VS3036 | 08:08 | Scheduled | |
| Nashville (BNA) | Delta Connection | DL5114 | 08:18 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN676 | 08:20 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL691 expand_more(2) | 08:20 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3929 | 08:20 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7008 | 08:20 | Scheduled | |
| White Plains (HPN) | NetJets | EJA286 | 08:36 | Scheduled | |
| Miami (MIA) | American Airlines | AA1088 expand_more(2) | 08:38 | Scheduled | |
| Miami (MIA) | Iberia | IB4774 | 08:38 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR8213 | 08:38 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA795 expand_more(2) | 08:45 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9559 | 08:45 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8587 | 08:45 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1217 expand_more(2) | 08:47 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4115 | 08:47 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9638 | 08:47 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL5256 expand_more(1) | 08:55 | Cancelled | |
| New York (LGA) | WestJet | WS7540 | 08:55 | Cancelled | |
| New York (EWR) | United Airlines | UA1753 | 09:20 | Scheduled | |
| Toronto (YYZ) | Air Canada Express | AC8837 expand_more(1) | 09:30 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA8485 | 09:30 | Scheduled | |
| Jacksonville (JAX) | flyExclusive | JRE785 | 09:30 | Scheduled | |
| West Palm Beach (PBI) | NetJets | EJA190 | 09:30 | Scheduled | |
| Nashville (BNA) | American Eagle | AA4762 | 09:35 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2036 | 09:35 | Scheduled | |
| Ogdensburg (OGS) | Breeze Airways | MX854 | 09:40 | Scheduled | |
| Nashville (BNA) | Vista America | VJA548 | 09:45 | Scheduled | |
| Albany (ALB) | Breeze Airways | MX744 | 09:48 | Scheduled | |
| New York (JFK) | JetBlue | B6286 expand_more(7) | 09:53 | Cancelled | |
| New York (JFK) | Aer Lingus | EI5063 | 09:53 | Cancelled | |
| New York (JFK) | Etihad Airways | EY8394 | 09:53 | Cancelled | |
| New York (JFK) | Icelandair | FI7856 | 09:53 | Cancelled | |
| New York (JFK) | LOT | LO5886 | 09:53 | Cancelled | |
| New York (JFK) | Qatar Airways | QR3914 | 09:53 | Cancelled | |
| New York (JFK) | Singapore Airlines | SQ1502 | 09:53 | Cancelled | |
| New York (JFK) | TAP Air Portugal | TP4360 | 09:53 | Cancelled | |
| Atlanta (ATL) | Delta Air Lines | DL2647 expand_more(1) | 09:59 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4840 | 09:59 | Scheduled | |
