Destinations with connections to Raleigh Durham Airport (RDU)
- airplanemode_active United States 121 Connecting Airports
- airplanemode_active Bahamas 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Mexico 1 Connecting Airport
- airplanemode_active Puerto Rico 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
- airplanemode_active Canada 4 Connecting Airports
- airplanemode_active Dominican Republic 1 Connecting Airport
- airplanemode_active Germany 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Turks and Caicos Islands 1 Connecting Airport
Flights, Arrivals & Departures at Raleigh Durham Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Seattle (SEA) | Delta Air Lines | DL489 expand_more(1) | 00:07 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3041 | 00:07 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2229 | 00:10 | Delayed | |
| Atlanta (ATL) | Delta Air Lines | DL2938 expand_more(7) | 00:16 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3674 | 00:16 | Scheduled | |
| Atlanta (ATL) | Air France | AF2786 | 00:16 | Scheduled | |
| Atlanta (ATL) | KLM | KL5270 | 00:16 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7009 | 00:16 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6567 | 00:16 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5007 | 00:16 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6819 | 00:16 | Scheduled | |
| Fort Worth (FTW) | NetJets | EJA501 | 00:30 | Scheduled | |
| Atlanta (ATL) | Frontier | F91670 | 00:33 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL9970 | 01:30 | Cancelled | |
| Las Vegas (LAS) | Delta Air Lines | DL822 | 06:00 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS335 expand_more(1) | 06:22 | Scheduled | |
| Seattle (SEA) | STARLUX | JX7064 | 06:22 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2080 expand_more(2) | 07:09 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9567 | 07:09 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8236 | 07:09 | Scheduled | |
| Pittsburgh (PIT) | American Eagle | AA4494 | 07:26 | Scheduled | |
| Orlando (ORL) | Northern Jet Management | NJM1933 | 07:37 | Scheduled | |
| New York (LGA) | Delta Connection | DL4956 | 07:45 | Scheduled | |
| Atlanta (PDK) | Flexjet | LXJ333 | 07:53 | Scheduled | |
| Atlanta (ATL) | Frontier | F91168 | 08:04 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2624 | 08:06 | Scheduled | |
| Boston (BOS) | JetBlue | B61883 expand_more(2) | 08:08 | Scheduled | |
| Boston (BOS) | Icelandair | FI7821 | 08:08 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4367 | 08:08 | Scheduled | |
| Providence (PVD) | Breeze Airways | MX754 | 08:10 | Scheduled | |
| Charlotte (CLT) | UNC Air Operations | RHE8 | 08:10 | Scheduled | |
| Nashville (BNA) | American Eagle | AA4717 | 08:39 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1427 | 08:42 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL2066 expand_more(1) | 08:45 | Scheduled | |
| Boston (BOS) | Virgin Atlantic | VS4215 | 08:45 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5546 expand_more(1) | 08:48 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6319 | 08:48 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2634 expand_more(1) | 08:51 | Cancelled | |
| Atlanta (ATL) | LATAM Airlines | LA6101 | 08:51 | Cancelled | |
| Philadelphia (PHL) | Frontier | F92059 | 08:51 | Scheduled | |
| Vero Beach (VRB) | Breeze Airways | MX1580 | 08:55 | Scheduled | |
| Tampa (TPA) | Breeze Airways | MX134 | 08:58 | Scheduled | |
| Newark (EWR) | United Airlines | UA1890 | 08:59 | Scheduled | |
| Orlando (MCO) | Breeze Airways | MX854 | 09:00 | Scheduled | |
| Fort Myers (RSW) | Breeze Airways | MX744 | 09:05 | Scheduled | |
| Washington (DCA) | Delta Connection | DL5269 | 09:10 | Scheduled | |
| Orlando (MCO) | Frontier | F91040 | 09:21 | Scheduled | |
| Newark (EWR) | NetJets | EJA434 | 09:24 | Scheduled | |
| New York (LGA) | American Eagle | AA4497 | 09:26 | Scheduled | |
| Washington (IAD) | United Airlines | UA1536 expand_more(3) | 09:35 | Scheduled | |
| Washington (IAD) | Air Canada | AC3393 | 09:35 | Scheduled | |
| Washington (IAD) | avianca | AV2050 | 09:35 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM1304 | 09:35 | Scheduled | |
| Washington (DCA) | American Eagle | AA5405 | 09:48 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4216 expand_more(1) | 10:01 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6413 | 10:01 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2112 expand_more(1) | 10:07 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2799 | 10:07 | Scheduled | |
| New York (JFK) | American Eagle | AA4756 expand_more(4) | 10:11 | Scheduled | |
| New York (JFK) | British Airways | BA1805 | 10:11 | Scheduled | |
| New York (JFK) | Cathay Pacific | CX7702 | 10:11 | Scheduled | |
| New York (JFK) | Qatar Airways | QR7950 | 10:11 | Scheduled | |
| New York (JFK) | Royal Air Maroc | AT5020 | 10:11 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1277 | 10:25 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1699 expand_more(2) | 10:27 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6584 | 10:27 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7100 | 10:27 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN673 | 10:30 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2635 | 10:32 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2783 | 10:36 | Scheduled | |
| Miami (MIA) | American Airlines | AA2644 expand_more(1) | 10:37 | Scheduled | |
| Miami (MIA) | GOL | G36191 | 10:37 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN3226 | 10:45 | Scheduled | |
| New York (JFK) | Delta Connection | DL5097 expand_more(3) | 10:47 | Scheduled | |
| New York (JFK) | El Al | LY4400 | 10:47 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA7993 | 10:47 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4647 | 10:47 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL5592 expand_more(1) | 10:48 | Scheduled | |
| New York (LGA) | WestJet | WS7407 | 10:48 | Scheduled | |
| Tampa (TPA) | Delta Air Lines | DL1279 expand_more(1) | 11:09 | Scheduled | |
| Tampa (TPA) | Air France | AF2108 | 11:09 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3620 expand_more(1) | 11:11 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4742 | 11:11 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2634 expand_more(1) | 11:15 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6895 | 11:15 | Scheduled | |
| Newark (EWR) | Delta Connection | DL5220 expand_more(2) | 11:16 | Scheduled | |
| Newark (EWR) | Aeromexico | AM4307 | 11:16 | Scheduled | |
| Newark (EWR) | El Al | LY4116 | 11:16 | Scheduled | |
| New Orleans (MSY) | Breeze Airways | MX330 | 11:16 | Scheduled | |
| Orlando (MCO) | Delta Air Lines | DL1337 | 11:35 | Scheduled | |
| Boston (BOS) | Frontier | F93057 | 11:38 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2052 expand_more(3) | 11:52 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3466 | 11:52 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6168 | 11:52 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8182 | 11:52 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2164 expand_more(2) | 12:04 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3613 | 12:04 | Scheduled | |
| Detroit (DTW) | WestJet | WS7107 | 12:04 | Scheduled | |
| New York (LGA) | American Eagle | AA4498 expand_more(1) | 12:05 | Scheduled | |
| New York (LGA) | Porter Airlines Canada | PD6163 | 12:05 | Scheduled | |
| Houston (IAH) | United Express | UA6148 expand_more(1) | 12:10 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6550 | 12:10 | Scheduled | |
| Atlanta (PDK) | Flexjet | LXJ650 | 12:11 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA4755 | 12:15 | Scheduled | |
| Chicago (ORD) | United Express | UA3670 expand_more(1) | 12:16 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2791 | 12:16 | Scheduled | |
| Nashville (BNA) | Delta Air Lines | DL5115 | 12:17 | Scheduled | |
| Newark (EWR) | United Airlines | UA1365 | 12:18 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3193 | 12:19 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL2118 expand_more(2) | 12:22 | Scheduled | |
| Boston (BOS) | Aeromexico | AM3526 | 12:22 | Scheduled | |
| Boston (BOS) | El Al | LY4124 | 12:22 | Scheduled | |
| Denver (DEN) | Frontier | F92440 expand_more(1) | 12:28 | Scheduled | |
| Denver (DEN) | Volaris | Y42404 | 12:28 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN3914 | 12:45 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1769 | 12:50 | Scheduled | |
| Chicago (MDW) | NetJets | EJA896 | 12:54 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3809 expand_more(1) | 12:57 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7414 | 12:57 | Scheduled | |
| Washington (DCA) | American Eagle | AA4048 | 13:03 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN3343 | 13:05 | Scheduled | |
| New York (LGA) | Delta Connection | DL4992 expand_more(2) | 13:15 | Scheduled | |
| New York (LGA) | Aeromexico | AM4152 | 13:15 | Scheduled | |
| New York (LGA) | WestJet | WS7403 | 13:15 | Scheduled | |
| Pensacola (PNS) | Breeze Airways | MX755 | 13:19 | Scheduled | |
| New York (JFK) | JetBlue | B62485 expand_more(2) | 13:23 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8363 | 13:23 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7266 | 13:23 | Scheduled | |
| Fletcher (AVL) | NetJets | EJA334 | 13:24 | Scheduled | |
| Fletcher (AVL) | NetJets | EJA334 | 13:24 | Scheduled | |
| Islip (ISP) | Breeze Airways | MX917 | 13:35 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2026 expand_more(3) | 13:36 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3302 | 13:36 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7129 | 13:36 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6525 | 13:36 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH408 expand_more(2) | 13:45 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9538 | 13:45 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9500 | 13:45 | Scheduled | |
| Newburgh (SWF) | Breeze Airways | MX135 | 13:45 | Scheduled | |
| White Plains (HPN) | Breeze Airways | MX1581 | 13:50 | Scheduled | |
| New York (LGA) | American Eagle | AA4501 | 14:02 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2521 expand_more(1) | 14:02 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS6444 | 14:02 | Scheduled | |
| Austin (AUS) | Delta Connection | DL4921 expand_more(1) | 14:03 | Scheduled | |
| Austin (AUS) | Aeromexico | AM3467 | 14:03 | Scheduled | |
| Washington (IAD) | United Airlines | UA1357 expand_more(3) | 14:06 | Scheduled | |
| Washington (IAD) | Air Canada | AC3391 | 14:06 | Scheduled | |
| Washington (IAD) | All Nippon Airways | NH7144 | 14:06 | Scheduled | |
| Washington (IAD) | Ethiopian Airlines | ET1384 | 14:06 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2616 expand_more(2) | 14:09 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2793 | 14:09 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7780 | 14:09 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2629 | 14:10 | Scheduled | |
| Ogdensburg (OGS) | Breeze Airways | MX855 | 14:26 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM466 expand_more(1) | 14:29 | Scheduled | |
| Panama City (PTY) | United Airlines | UA7060 | 14:29 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5638 | 14:33 | Scheduled | |
| Mexico City (MEX) | Aeromexico Connect | AM430 expand_more(1) | 14:33 | Scheduled | |
| Mexico City (MEX) | Delta Air Lines | DL8056 | 14:33 | Scheduled | |
| Boston (BOS) | JetBlue | B62283 | 14:34 | Scheduled | |
| New York (JFK) | Delta Connection | DL5028 expand_more(7) | 14:40 | Scheduled | |
| New York (JFK) | Aeromexico | AM3473 | 14:40 | Scheduled | |
| New York (JFK) | Air France | AF2562 | 14:40 | Scheduled | |
| New York (JFK) | El Al | LY4404 | 14:40 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7048 | 14:40 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA6768 | 14:40 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4641 | 14:40 | Scheduled | |
| New York (JFK) | WestJet | WS5579 | 14:40 | Scheduled | |
| Newark (EWR) | United Express | UA3478 | 14:48 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN3131 | 14:55 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2660 expand_more(2) | 15:00 | Scheduled | |
| Dallas (DFW) | GOL | G36045 | 15:00 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7592 | 15:00 | Scheduled | |
| New York (JFK) | American Eagle | AA4506 expand_more(5) | 15:00 | Scheduled | |
| New York (JFK) | British Airways | BA4710 | 15:00 | Scheduled | |
| New York (JFK) | GOL | G36407 | 15:00 | Scheduled | |
| New York (JFK) | Jet Linx Aviation | JL7478 | 15:00 | Scheduled | |
| New York (JFK) | Qantas | QF4156 | 15:00 | Scheduled | |
| New York (JFK) | Royal Air Maroc | AT5137 | 15:00 | Scheduled | |
| Kentucky (CVG) | Delta Connection | DL5400 expand_more(1) | 15:02 | Scheduled | |
| Kentucky (CVG) | Air France | AF6878 | 15:02 | Scheduled | |
| Higuey (PUJ) | Breeze Airways | MX381 | 15:05 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Columbia (CAE) | Summit Aviation | YEL82 | 02:08 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2605 expand_more(1) | 05:00 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4309 | 05:00 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1903 | 05:05 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1552 expand_more(3) | 05:20 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4140 | 05:20 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE5412 | 05:20 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8708 | 05:20 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1543 | 05:40 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1388 expand_more(2) | 05:40 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM4166 | 05:40 | Scheduled | |
| Detroit (DTW) | WestJet | WS7450 | 05:40 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4619 | 05:45 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN1247 | 05:50 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2686 | 06:00 | Scheduled | |
| New York (LGA) | American Eagle | AA4647 expand_more(1) | 06:00 | Scheduled | |
| New York (LGA) | Porter Airlines Canada | PD6071 | 06:00 | Scheduled | |
| New York (JFK) | American Eagle | AA4805 expand_more(3) | 06:00 | Scheduled | |
| New York (JFK) | British Airways | BA5509 | 06:00 | Scheduled | |
| New York (JFK) | Cathay Pacific | CX7617 | 06:00 | Scheduled | |
| New York (JFK) | Qantas | QF4636 | 06:00 | Scheduled | |
| Washington (DCA) | American Eagle | AA5577 expand_more(1) | 06:00 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS4038 | 06:00 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2538 expand_more(2) | 06:00 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3826 | 06:00 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7091 | 06:00 | Scheduled | |
| Toronto (YYZ) | Air Canada Express | AC8835 expand_more(1) | 06:00 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA8285 | 06:00 | Scheduled | |
| New York (LGA) | Delta Connection | DL5001 | 06:00 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1604 expand_more(2) | 06:00 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9557 | 06:00 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8527 | 06:00 | Scheduled | |
| Washington (IAD) | United Airlines | UA1789 expand_more(4) | 06:00 | Scheduled | |
| Washington (IAD) | Air Canada | AC3395 | 06:00 | Scheduled | |
| Washington (IAD) | All Nippon Airways | NH7159 | 06:00 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2660 | 06:00 | Scheduled | |
| Washington (IAD) | Ethiopian Airlines | ET1385 | 06:00 | Scheduled | |
| Washington (DCA) | Delta Connection | DL5006 | 06:05 | Scheduled | |
| St. Louis (STL) | Southwest Airlines | WN3046 | 06:10 | Scheduled | |
| Atlanta (ATL) | Frontier | F94797 | 06:15 | Scheduled | |
| Houston (IAH) | United Airlines | UA1383 expand_more(2) | 06:15 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6557 | 06:15 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH7031 | 06:15 | Scheduled | |
| Tampa (TPA) | Delta Air Lines | DL1279 | 06:15 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2638 expand_more(1) | 06:20 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2790 | 06:20 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1192 expand_more(3) | 06:28 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3799 | 06:28 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7542 | 06:28 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8689 | 06:28 | Scheduled | |
| Miami (MIA) | American Airlines | AA395 | 06:30 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1685 | 06:30 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL354 expand_more(1) | 06:35 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3042 | 06:35 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN2688 | 06:40 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN3984 | 06:50 | Scheduled | |
| New York (JFK) | JetBlue | B6486 expand_more(6) | 06:52 | Scheduled | |
| New York (JFK) | Aer Lingus | EI5057 | 06:52 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8342 | 06:52 | Scheduled | |
| New York (JFK) | Icelandair | FI7856 | 06:52 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7303 | 06:52 | Scheduled | |
| New York (JFK) | LOT | LO5884 | 06:52 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8510 | 06:52 | Scheduled | |
| New York (EWR) | Delta Connection | DL5120 expand_more(2) | 06:55 | Scheduled | |
| New York (EWR) | El Al | LY4107 | 06:55 | Scheduled | |
| New York (EWR) | SAS | SK3897 | 06:55 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1004 | 07:00 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL1054 expand_more(1) | 07:00 | Scheduled | |
| Boston (BOS) | El Al | LY4109 | 07:00 | Scheduled | |
| Punta Cana (PUJ) | Breeze Airways | MX380 | 07:00 | Scheduled | |
| Orlando (MCO) | Delta Air Lines | DL1337 expand_more(1) | 07:00 | Scheduled | |
| Orlando (MCO) | Virgin Atlantic | VS3440 | 07:00 | Scheduled | |
| Austin (AUS) | Delta Connection | DL4921 expand_more(1) | 07:00 | Scheduled | |
| Austin (AUS) | Aeromexico | AM4431 | 07:00 | Scheduled | |
| New York (EWR) | United Airlines | UA1753 | 07:00 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL9959 | 07:00 | Cancelled | |
| Phoenix (PHX) | American Airlines | AA2601 expand_more(1) | 07:02 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6070 | 07:02 | Scheduled | |
| Louisville (SDF) | Breeze Airways | MX1092 | 07:05 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2849 expand_more(2) | 07:13 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4434 | 07:13 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7415 | 07:13 | Scheduled | |
| New York (JFK) | Delta Connection | DL5239 expand_more(6) | 07:13 | Cancelled | |
| New York (JFK) | El Al | LY4403 | 07:13 | Cancelled | |
| New York (JFK) | Kenya Airways | KQ7024 | 07:13 | Cancelled | |
| New York (JFK) | KLM | KL7613 | 07:13 | Cancelled | |
| New York (JFK) | Korean Air | KE7362 | 07:13 | Cancelled | |
| New York (JFK) | SAS | SK3423 | 07:13 | Cancelled | |
| New York (JFK) | Virgin Atlantic | VS4682 | 07:13 | Cancelled | |
| Fort Lauderdale (FLL) | JetBlue | B62625 expand_more(1) | 07:15 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7633 | 07:15 | Scheduled | |
| Las Vegas (LAS) | Delta Air Lines | DL2027 | 07:15 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL967 expand_more(1) | 07:20 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE7355 | 07:20 | Scheduled | |
| Kansas City (MCI) | Delta Connection | DL5230 | 07:23 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA1115 expand_more(1) | 07:30 | Scheduled | |
| Philadelphia (PHL) | Aer Lingus | EI7127 | 07:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1488 expand_more(5) | 07:30 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4162 | 07:30 | Scheduled | |
| Atlanta (ATL) | Air France | AF2437 | 07:30 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7008 | 07:30 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7073 | 07:30 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8694 | 07:30 | Scheduled | |
| Atlanta (PDK) | flyExclusive | JRE223 | 07:30 | Scheduled | |
| Wilmington (ILM) | Mountain Air Cargo | MTN8508 | 07:37 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS434 | 07:42 | Scheduled | |
| Dallas (DFW) | American Airlines | AA802 expand_more(2) | 07:43 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4308 | 07:43 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7593 | 07:43 | Scheduled | |
| Pittsburgh (PIT) | American Eagle | AA4494 | 08:00 | Scheduled | |
| Denver (DEN) | United Airlines | UA2383 | 08:00 | Scheduled | |
| Charleston (CHS) | NetJets | EJA595 | 08:00 | Scheduled | |
| Miami (MIA) | Delta Air Lines | DL890 expand_more(3) | 08:04 | Scheduled | |
| Miami (MIA) | Aeromexico | AM4149 | 08:04 | Scheduled | |
| Miami (MIA) | LATAM Airlines | LA6704 | 08:04 | Scheduled | |
| Miami (MIA) | Virgin Atlantic | VS3036 | 08:04 | Scheduled | |
| Nashville (BNA) | Delta Connection | DL5114 | 08:05 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2163 | 08:10 | Scheduled | |
| New York (EWR) | United Airlines | UA794 | 08:15 | Scheduled | |
| Chicago (ORD) | United Express | UA3517 expand_more(1) | 08:18 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7567 | 08:18 | Scheduled | |
| New York (LGA) | Delta Connection | DL4956 expand_more(1) | 08:25 | Scheduled | |
| New York (LGA) | WestJet | WS7865 | 08:25 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1530 expand_more(2) | 08:30 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4137 | 08:30 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7104 | 08:30 | Scheduled | |
| Chattanooga (CHA) | Flexjet | LXJ361 | 08:30 | Scheduled | |
| Chattanooga (CHA) | Flexjet | LXJ333 | 08:30 | Scheduled | |
| Pensacola (PNS) | Breeze Airways | MX754 | 08:50 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2624 | 08:56 | Scheduled | |
| Boston (BOS) | JetBlue | B6484 expand_more(5) | 08:58 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5227 | 08:58 | Scheduled | |
| Boston (BOS) | Etihad Airways | EY8416 | 08:58 | Scheduled | |
| Boston (BOS) | Icelandair | FI7820 | 08:58 | Scheduled | |
| Boston (BOS) | Jet Linx Aviation | JL5497 | 08:58 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4364 | 08:58 | Scheduled | |
| Boston (BOS) | Frontier | F93058 | 08:59 | Scheduled | |
| Miami (MIA) | American Airlines | AA1889 expand_more(2) | 09:03 | Scheduled | |
| Miami (MIA) | Iberia | IB4556 | 09:03 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9544 | 09:03 | Scheduled | |
| Nashville (BNA) | American Eagle | AA4762 | 09:09 | Scheduled | |
| Montreal (YUL) | Air Canada Express | AC8674 expand_more(1) | 09:10 | Scheduled | |
| Montreal (YUL) | United Airlines | UA8051 | 09:10 | Scheduled | |
| Washington (DCA) | American Eagle | AA5406 | 09:18 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1427 expand_more(3) | 09:37 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3246 | 09:37 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS2471 | 09:37 | Scheduled | |
| Detroit (DTW) | WestJet | WS7959 | 09:37 | Scheduled | |
| White Plains (HPN) | Breeze Airways | MX1580 | 09:40 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1217 expand_more(1) | 09:42 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4115 | 09:42 | Scheduled | |
| New York (SWF) | Breeze Airways | MX134 | 09:45 | Scheduled | |
| Islip (ISP) | Breeze Airways | MX744 | 09:45 | Scheduled | |
| Ogdensburg (OGS) | Breeze Airways | MX854 | 09:45 | Scheduled | |
