Destinations with connections to Raleigh Durham Airport (RDU)
- airplanemode_active United States 109 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Dominican Republic 1 Connecting Airport
- airplanemode_active Germany 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
Flights, Arrivals & Departures at Raleigh Durham Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Phoenix (PHX) | Southwest Airlines | WN2229 | 00:10 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2938 expand_more(7) | 00:18 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3674 | 00:18 | Scheduled | |
| Atlanta (ATL) | Air France | AF2786 | 00:18 | Scheduled | |
| Atlanta (ATL) | KLM | KL5270 | 00:18 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7009 | 00:18 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6567 | 00:18 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5007 | 00:18 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6819 | 00:18 | Scheduled | |
| Chicago (ORD) | United Express | UA3433 expand_more(1) | 00:50 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8970 | 00:50 | Scheduled | |
| Bedford Hanscom (BED) | Breeze Airways | MX6302 | 01:54 | Scheduled | |
| Las Vegas (LAS) | Delta Air Lines | DL822 | 05:21 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS677 expand_more(1) | 06:10 | Scheduled | |
| Seattle (SEA) | STARLUX | JX7064 | 06:10 | Scheduled | |
| Philadelphia (PHL) | Frontier | F92059 | 07:00 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2080 expand_more(2) | 07:13 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9567 | 07:13 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8236 | 07:13 | Scheduled | |
| Orlando (MCO) | Frontier | F91554 | 07:56 | Scheduled | |
| Windsor Locks (BDL) | Breeze Airways | MX540 | 08:02 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2624 | 08:06 | Scheduled | |
| Boston (BOS) | JetBlue | B61883 expand_more(2) | 08:08 | Scheduled | |
| Boston (BOS) | Icelandair | FI7821 | 08:08 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4367 | 08:08 | Scheduled | |
| Fort Myers (RSW) | Breeze Airways | MX744 | 08:08 | Scheduled | |
| New York (LGA) | Delta Connection | DL5387 | 08:14 | Scheduled | |
| Atlanta (ATL) | Frontier | F91168 | 08:23 | Scheduled | |
| Akron (CAK) | Breeze Airways | MX408 | 08:29 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL2066 | 08:37 | Scheduled | |
| Nashville (BNA) | American Eagle | AA4717 | 08:39 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5546 expand_more(1) | 08:48 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6319 | 08:48 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1427 | 08:49 | Scheduled | |
| Tampa (TPA) | Breeze Airways | MX134 | 08:58 | Scheduled | |
| Newark (EWR) | United Airlines | UA1890 | 08:59 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN432 | 09:00 | Scheduled | |
| Orlando (MCO) | Breeze Airways | MX854 | 09:00 | Scheduled | |
| Providence (PVD) | Breeze Airways | MX754 | 09:03 | Scheduled | |
| Atlanta (PDK) | Flexjet | LXJ616 | 09:07 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2634 expand_more(2) | 09:11 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7057 | 09:11 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6322 | 09:11 | Scheduled | |
| Washington (DCA) | Delta Connection | DL5269 | 09:12 | Scheduled | |
| New York (LGA) | American Eagle | AA4497 | 09:26 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1277 | 09:30 | Scheduled | |
| Washington (IAD) | United Airlines | UA1536 expand_more(2) | 09:35 | Scheduled | |
| Washington (IAD) | Air Canada | AC3393 | 09:35 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM1304 | 09:35 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2112 expand_more(1) | 09:45 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2799 | 09:45 | Scheduled | |
| Washington (DCA) | American Eagle | AA5405 | 09:48 | Scheduled | |
| Columbus (CMH) | Breeze Airways | MX208 | 09:52 | Scheduled | |
| Norfolk (ORF) | NetJets | EJA579 | 09:54 | Scheduled | |
| Tampa (TPA) | Frontier | F92730 | 09:56 | Scheduled | |
| Orlando (MCO) | Frontier | F91040 | 09:59 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4216 expand_more(1) | 10:01 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6413 | 10:01 | Scheduled | |
| New York (JFK) | Delta Connection | DL5097 expand_more(3) | 10:07 | Scheduled | |
| New York (JFK) | El Al | LY4400 | 10:07 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA7993 | 10:07 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4647 | 10:07 | Scheduled | |
| San Juan (SJU) | JetBlue | B62930 | 10:08 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN3226 | 10:20 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1699 expand_more(2) | 10:27 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6584 | 10:27 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7100 | 10:27 | Scheduled | |
| New York (JFK) | American Eagle | AA4756 expand_more(4) | 10:30 | Scheduled | |
| New York (JFK) | British Airways | BA1805 | 10:30 | Scheduled | |
| New York (JFK) | Cathay Pacific | CX7702 | 10:30 | Scheduled | |
| New York (JFK) | GOL | G36286 | 10:30 | Scheduled | |
| New York (JFK) | Royal Air Maroc | AT5011 | 10:30 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN4653 | 10:35 | Scheduled | |
| Miami (MIA) | American Airlines | AA2644 expand_more(1) | 10:37 | Scheduled | |
| Miami (MIA) | GOL | G36191 | 10:37 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2783 | 10:39 | Scheduled | |
| New York (LGA) | Delta Connection | DL5053 expand_more(1) | 10:56 | Scheduled | |
| New York (LGA) | WestJet | WS7519 | 10:56 | Scheduled | |
| New Orleans (MSY) | Breeze Airways | MX330 | 11:09 | Scheduled | |
| Rochester (ROC) | Breeze Airways | MX377 | 11:10 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3620 expand_more(1) | 11:11 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4742 | 11:11 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2634 expand_more(1) | 11:15 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6895 | 11:15 | Scheduled | |
| Newark (EWR) | Delta Connection | DL5120 expand_more(2) | 11:19 | Scheduled | |
| Newark (EWR) | Aeromexico | AM4307 | 11:19 | Scheduled | |
| Newark (EWR) | El Al | LY4116 | 11:19 | Scheduled | |
| Tampa (TPA) | Delta Air Lines | DL1279 | 11:30 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2635 | 11:31 | Scheduled | |
| Orlando (MCO) | Delta Air Lines | DL1337 | 11:35 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2052 expand_more(2) | 11:42 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3473 | 11:42 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7914 | 11:42 | Scheduled | |
| Louisville (SDF) | Delta Connection | DL5550 | 12:01 | Scheduled | |
| Detroit (DTW) | Frontier | F92640 | 12:02 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL2118 | 12:04 | Scheduled | |
| New York (LGA) | American Eagle | AA4498 | 12:05 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2164 | 12:08 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Airlines | AA2605 expand_more(1) | 05:00 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4309 | 05:00 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1903 | 05:05 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1543 | 05:15 | Scheduled | |
| Miami (OPF) | Baker Aviation | KOW703 | 05:15 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1552 expand_more(2) | 05:18 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4140 | 05:18 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8708 | 05:18 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN3984 | 05:35 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1388 expand_more(2) | 05:38 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM4166 | 05:38 | Scheduled | |
| Detroit (DTW) | WestJet | WS7450 | 05:38 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4619 | 05:45 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2686 | 06:00 | Scheduled | |
| New York (LGA) | American Eagle | AA4647 expand_more(1) | 06:00 | Scheduled | |
| New York (LGA) | Porter Airlines Canada | PD6071 | 06:00 | Scheduled | |
| New York (JFK) | American Eagle | AA4805 expand_more(5) | 06:00 | Scheduled | |
| New York (JFK) | British Airways | BA5509 | 06:00 | Scheduled | |
| New York (JFK) | Cathay Pacific | CX7617 | 06:00 | Scheduled | |
| New York (JFK) | Jet Linx Aviation | JL7479 | 06:00 | Scheduled | |
| New York (JFK) | Qantas | QF4636 | 06:00 | Scheduled | |
| New York (JFK) | Royal Air Maroc | AT5123 | 06:00 | Scheduled | |
| Washington (DCA) | American Eagle | AA5577 expand_more(1) | 06:00 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS4038 | 06:00 | Scheduled | |
| Boston (BOS) | JetBlue | B6984 expand_more(3) | 06:00 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5229 | 06:00 | Scheduled | |
| Boston (BOS) | Jet Linx Aviation | JL5875 | 06:00 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4362 | 06:00 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL354 expand_more(1) | 06:00 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3042 | 06:00 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2538 expand_more(2) | 06:00 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3826 | 06:00 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7091 | 06:00 | Scheduled | |
| Washington (DCA) | Delta Connection | DL5006 | 06:00 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1604 expand_more(2) | 06:00 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9557 | 06:00 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8527 | 06:00 | Scheduled | |
| Washington (IAD) | United Airlines | UA1789 expand_more(4) | 06:00 | Scheduled | |
| Washington (IAD) | Air Canada | AC3395 | 06:00 | Scheduled | |
| Washington (IAD) | All Nippon Airways | NH7159 | 06:00 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2660 | 06:00 | Scheduled | |
| Washington (IAD) | Ethiopian Airlines | ET1385 | 06:00 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN2688 | 06:00 | Scheduled | |
| Houston (IAH) | United Airlines | UA1383 expand_more(2) | 06:05 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6557 | 06:05 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH7031 | 06:05 | Scheduled | |
| New York (LGA) | Delta Connection | DL5164 | 06:10 | Scheduled | |
| Atlanta (ATL) | Frontier | F94797 | 06:10 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN3978 | 06:10 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1192 expand_more(3) | 06:20 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3780 | 06:20 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7542 | 06:20 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8689 | 06:20 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2638 expand_more(1) | 06:20 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2790 | 06:20 | Scheduled | |
| New York (JFK) | JetBlue | B6486 expand_more(4) | 06:21 | Scheduled | |
| New York (JFK) | Aer Lingus | EI5057 | 06:21 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8342 | 06:21 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7265 | 06:21 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8510 | 06:21 | Scheduled | |
| Ithaca (ITH) | Flexjet | LXJ309 | 06:22 | Scheduled | |
| St. Louis (STL) | Southwest Airlines | WN3046 | 06:25 | Scheduled | |
| Miami (MIA) | American Airlines | AA395 expand_more(1) | 06:30 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2706 | 06:30 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1685 | 06:35 | Scheduled | |
| Tampa (TPA) | Delta Air Lines | DL1279 | 06:50 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1004 | 07:00 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B62625 expand_more(1) | 07:00 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7633 | 07:00 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL1054 | 07:00 | Scheduled | |
| Austin (AUS) | Delta Connection | DL4921 expand_more(1) | 07:00 | Scheduled | |
| Austin (AUS) | Aeromexico | AM4431 | 07:00 | Scheduled | |
| New York (EWR) | Delta Connection | DL5120 expand_more(2) | 07:00 | Scheduled | |
| New York (EWR) | El Al | LY4107 | 07:00 | Scheduled | |
| New York (EWR) | SAS | SK3897 | 07:00 | Scheduled | |
| Kansas City (MCI) | Delta Connection | DL5230 | 07:00 | Scheduled | |
| Rochester (ROC) | Breeze Airways | MX376 | 07:00 | Scheduled | |
| New York (EWR) | United Airlines | UA1753 | 07:00 | Scheduled | |
| Indianapolis (QQQ) | flyExclusive | JRE890 | 07:00 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2601 expand_more(1) | 07:02 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6070 | 07:02 | Scheduled | |
| Orlando (MCO) | Delta Air Lines | DL1337 expand_more(1) | 07:05 | Scheduled | |
| Orlando (MCO) | Virgin Atlantic | VS3440 | 07:05 | Scheduled | |
| New York (JFK) | Delta Connection | DL5239 expand_more(6) | 07:05 | Scheduled | |
| New York (JFK) | El Al | LY4403 | 07:05 | Scheduled | |
| New York (JFK) | KLM | KL7613 | 07:05 | Scheduled | |
| New York (JFK) | Korean Air | KE7362 | 07:05 | Scheduled | |
| New York (JFK) | SAS | SK3423 | 07:05 | Scheduled | |
| New York (JFK) | Saudia | SV4353 | 07:05 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4682 | 07:05 | Scheduled | |
| Las Vegas (LAS) | Delta Air Lines | DL2027 | 07:10 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2849 expand_more(1) | 07:13 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7415 | 07:13 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL967 expand_more(1) | 07:15 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE7355 | 07:15 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2026 expand_more(4) | 07:25 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4282 | 07:25 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7546 | 07:25 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8862 | 07:25 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6983 | 07:25 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA1115 expand_more(1) | 07:30 | Scheduled | |
| Philadelphia (PHL) | Aer Lingus | EI7127 | 07:30 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS670 | 07:30 | Scheduled | |
| Dallas (DFW) | American Airlines | AA802 expand_more(2) | 07:33 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4308 | 07:33 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7593 | 07:33 | Scheduled | |
| Wilmington (ILM) | Mountain Air Cargo | MTN8508 | 07:37 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN3994 | 07:40 | Scheduled | |
| Philadelphia (PHL) | Frontier | F92060 | 07:55 | Scheduled | |
| Louisville (SDF) | Delta Connection | DL5550 | 08:00 | Scheduled | |
| Pittsburgh (PIT) | Breeze Airways | MX374 | 08:00 | Scheduled | |
| Denver (DEN) | United Airlines | UA2383 | 08:00 | Scheduled | |
| Washington (IAD) | Solairus Aviation | TWY564 | 08:00 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3543 | 08:05 | Scheduled | |
| Miami (MIA) | Delta Air Lines | DL890 expand_more(3) | 08:15 | Scheduled | |
| Miami (MIA) | Aeromexico | AM4149 | 08:15 | Scheduled | |
| Miami (MIA) | LATAM Airlines | LA8995 | 08:15 | Scheduled | |
| Miami (MIA) | Virgin Atlantic | VS3036 | 08:15 | Scheduled | |
| New York (EWR) | United Airlines | UA794 | 08:16 | Scheduled | |
| Chicago (ORD) | United Express | UA3517 expand_more(1) | 08:18 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7567 | 08:18 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1530 expand_more(2) | 08:25 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4137 | 08:25 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7104 | 08:25 | Scheduled | |
| Buffalo (BUF) | Frontier | F92980 | 08:41 | Scheduled | |
| West Palm Beach (PBI) | Breeze Airways | MX540 | 08:42 | Scheduled | |
| Manchester (MHT) | Breeze Airways | MX744 | 08:48 | Scheduled | |
| New York (LGA) | Delta Connection | DL5336 expand_more(1) | 08:55 | Scheduled | |
| New York (LGA) | WestJet | WS7052 | 08:55 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2624 | 08:56 | Scheduled | |
| Boston (BOS) | JetBlue | B6484 expand_more(4) | 08:58 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5227 | 08:58 | Scheduled | |
| Boston (BOS) | Icelandair | FI7820 | 08:58 | Scheduled | |
| Boston (BOS) | Jet Linx Aviation | JL5497 | 08:58 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4364 | 08:58 | Scheduled | |
| Rome (RME) | NetJets | EJA962 | 09:00 | Scheduled | |
| Miami (MIA) | American Airlines | AA1889 expand_more(2) | 09:03 | Scheduled | |
| Miami (MIA) | Iberia | IB4556 | 09:03 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9544 | 09:03 | Scheduled | |
| Nashville (BNA) | American Eagle | AA4762 | 09:09 | Scheduled | |
| Jacksonville (JAX) | Breeze Airways | MX408 | 09:09 | Scheduled | |
| Washington (DCA) | American Eagle | AA5406 | 09:18 | Scheduled | |
| Boston (BOS) | Frontier | F93058 | 09:27 | Scheduled | |
| Toronto (YYZ) | Air Canada Express | AC8837 expand_more(2) | 09:30 | Scheduled | |
| Toronto (YYZ) | TAP Air Portugal | TP8029 | 09:30 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA8485 | 09:30 | Scheduled | |
| Miami (MIA) | NetJets | EJA557 | 09:30 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL1022 expand_more(2) | 09:35 | Scheduled | |
| Boston (BOS) | Korean Air | KE3997 | 09:35 | Scheduled | |
| Boston (BOS) | Virgin Atlantic | VS4204 | 09:35 | Scheduled | |
| Burlington (BTV) | Breeze Airways | MX134 | 09:38 | Scheduled | |
| Albany (ALB) | Breeze Airways | MX854 | 09:40 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1121 | 09:40 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1217 expand_more(1) | 09:42 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4115 | 09:42 | Scheduled | |
| Daytona Beach (DAB) | Breeze Airways | MX754 | 09:43 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1427 expand_more(3) | 09:44 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3246 | 09:44 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS2471 | 09:44 | Scheduled | |
| Detroit (DTW) | WestJet | WS7959 | 09:44 | Scheduled | |
| New York (JFK) | Delta Connection | DL5294 expand_more(7) | 09:52 | Scheduled | |
| New York (JFK) | Aeromexico | AM4143 | 09:52 | Scheduled | |
| New York (JFK) | El Al | LY4405 | 09:52 | Scheduled | |
| New York (JFK) | KLM | KL7614 | 09:52 | Scheduled | |
| New York (JFK) | Korean Air | KE7497 | 09:52 | Scheduled | |
| New York (JFK) | SAS | SK3898 | 09:52 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4740 | 09:52 | Scheduled | |
| New York (JFK) | WestJet | WS8390 | 09:52 | Scheduled | |
| Chicago (MDW) | Flexjet | LXJ616 | 10:02 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1448 expand_more(2) | 10:05 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2792 | 10:05 | Scheduled | |
| Chicago (ORD) | Swiss | LX3309 | 10:05 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN3985 | 10:10 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1486 expand_more(2) | 10:16 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4425 | 10:16 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7008 | 10:16 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5663 expand_more(1) | 10:20 | Scheduled | |
| Philadelphia (PHL) | Aer Lingus | EI7646 | 10:20 | Scheduled | |
| New York (LGA) | American Eagle | AA4596 | 10:22 | Scheduled | |
| Des Moines (DSM) | NetJets | EJA598 | 10:30 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4216 expand_more(4) | 10:31 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6413 | 10:31 | Scheduled | |
| Chicago (ORD) | Cathay Pacific | CX7610 | 10:31 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7677 | 10:31 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9083 | 10:31 | Scheduled | |
| Columbus (CMH) | Breeze Airways | MX209 | 10:32 | Scheduled | |
Flying To and From Raleigh Durham Airport
This page provides information about the destinations that can be reached via Raleigh Durham Airport.
Planning a Holiday or Business Trip?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Raleigh, North Carolina

