Destinations with connections to Raleigh Durham Airport (RDU)
- airplanemode_active United States 126 Connecting Airports
- airplanemode_active Dominican Republic 1 Connecting Airport
- airplanemode_active Germany 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
Flights, Arrivals & Departures at Raleigh Durham Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Chicago (ORD) | American Airlines | AA2167 expand_more(1) | 00:02 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR8556 | 00:02 | Scheduled | |
| New York (JFK) | American Eagle | AA4573 expand_more(8) | 00:12 | Scheduled | |
| New York (JFK) | British Airways | BA5207 | 00:12 | Scheduled | |
| New York (JFK) | Cathay Pacific | CX7530 | 00:12 | Scheduled | |
| New York (JFK) | Finnair | AY4245 | 00:12 | Scheduled | |
| New York (JFK) | Iberia | IB4745 | 00:12 | Scheduled | |
| New York (JFK) | Qantas | QF4639 | 00:12 | Scheduled | |
| New York (JFK) | Qatar Airways | QR2947 | 00:12 | Scheduled | |
| New York (JFK) | Royal Air Maroc | AT5023 | 00:12 | Scheduled | |
| New York (JFK) | Royal Jordanian | RJ7013 | 00:12 | Scheduled | |
| Atlanta (ATL) | Frontier | F91670 | 00:21 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1692 | 00:40 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2938 expand_more(7) | 00:42 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3674 | 00:42 | Scheduled | |
| Atlanta (ATL) | Air France | AF2786 | 00:42 | Scheduled | |
| Atlanta (ATL) | KLM | KL5270 | 00:42 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7009 | 00:42 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6567 | 00:42 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5007 | 00:42 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6819 | 00:42 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN382 | 01:00 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS677 expand_more(2) | 05:40 | Scheduled | |
| Seattle (SEA) | Finnair | AY2557 | 05:40 | Scheduled | |
| Seattle (SEA) | STARLUX | JX7064 | 05:40 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA1852 expand_more(2) | 06:26 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS4449 | 06:26 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF4556 | 06:26 | Scheduled | |
| Atlanta (ATL) | Frontier | F91168 | 08:03 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2362 | 08:04 | Scheduled | |
| Providence (PVD) | Breeze Airways | MX754 | 08:10 | Scheduled | |
| Boston (BOS) | JetBlue | B61883 expand_more(2) | 08:31 | Scheduled | |
| Boston (BOS) | Icelandair | FI7821 | 08:31 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4367 | 08:31 | Scheduled | |
| Philadelphia (PHL) | Frontier | F92059 | 08:45 | Scheduled | |
| Vero Beach (VRB) | Breeze Airways | MX1580 | 08:55 | Scheduled | |
| Newark (EWR) | United Airlines | UA1890 | 08:56 | Scheduled | |
| Tampa (TPA) | Breeze Airways | MX134 | 08:58 | Scheduled | |
| Orlando (MCO) | Breeze Airways | MX854 | 09:00 | Scheduled | |
| Fort Myers (RSW) | Breeze Airways | MX744 | 09:05 | Scheduled | |
| Orlando (MCO) | Frontier | F91040 | 09:19 | Scheduled | |
| Pittsburgh (PIT) | American Eagle | AA4531 | 09:26 | Scheduled | |
| Washington (IAD) | United Airlines | UA529 expand_more(3) | 09:34 | Scheduled | |
| Washington (IAD) | Air Canada | AC3393 | 09:34 | Scheduled | |
| Washington (IAD) | avianca | AV2050 | 09:34 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM1304 | 09:34 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN207 | 09:40 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5672 | 09:48 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA1846 expand_more(1) | 09:56 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6869 | 09:56 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1699 expand_more(2) | 10:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6584 | 10:00 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7100 | 10:00 | Scheduled | |
| Chicago (ORD) | United Express | UA5926 expand_more(1) | 10:08 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2791 | 10:08 | Scheduled | |
| Washington (DCA) | American Eagle | AA5581 | 10:09 | 09:44 | Landed |
| New York (JFK) | JetBlue | B62285 expand_more(3) | 10:10 | Delayed | |
| New York (JFK) | Icelandair | FI7991 | 10:10 | Delayed | |
| New York (JFK) | Qatar Airways | QR3946 | 10:10 | Delayed | |
| New York (JFK) | Turkish Airlines | TK8977 | 10:10 | Delayed | |
| Miami (MIA) | American Airlines | AA2405 expand_more(1) | 10:20 | Scheduled | |
| Miami (MIA) | GOL | G36168 | 10:20 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2381 | 10:23 | Scheduled | |
| New York (LGA) | Delta Connection | DL4666 expand_more(1) | 10:28 | Scheduled | |
| New York (LGA) | WestJet | WS5571 | 10:28 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2783 | 10:33 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN1209 | 10:45 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2366 expand_more(1) | 10:46 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6895 | 10:46 | Scheduled | |
| New York (JFK) | Delta Connection | DL5097 expand_more(2) | 10:49 | Cancelled | |
| New York (JFK) | LATAM Airlines | LA7993 | 10:49 | Cancelled | |
| New York (JFK) | Virgin Atlantic | VS4647 | 10:49 | Cancelled | |
| Boston (BOS) | Frontier | F93057 | 10:52 | Scheduled | |
| New Orleans (MSY) | Breeze Airways | MX330 | 10:56 | Scheduled | |
| Tampa (TPA) | Delta Air Lines | DL1279 expand_more(1) | 11:03 | Scheduled | |
| Tampa (TPA) | Air France | AF2108 | 11:03 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN852 | 11:05 | Scheduled | |
| Denver (DEN) | Frontier | F92440 expand_more(1) | 11:31 | Scheduled | |
| Denver (DEN) | Volaris | Y42404 | 11:31 | Scheduled | |
| Kinston (ISO) | flyExclusive | JRE631 | 11:32 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4354 expand_more(1) | 11:38 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4788 | 11:38 | Scheduled | |
| New York (JFK) | American Airlines | AA4658 expand_more(6) | 11:38 | Scheduled | |
| New York (JFK) | British Airways | BA4711 | 11:38 | Scheduled | |
| New York (JFK) | Cathay Pacific | CX7702 | 11:38 | Scheduled | |
| New York (JFK) | GOL | G36407 | 11:38 | Scheduled | |
| New York (JFK) | Qantas | QF4511 | 11:38 | Scheduled | |
| New York (JFK) | Qatar Airways | QR7953 | 11:38 | Scheduled | |
| New York (JFK) | Royal Air Maroc | AT5137 | 11:38 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2052 expand_more(2) | 11:41 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6168 | 11:41 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8182 | 11:41 | Scheduled | |
| New York (LGA) | American Eagle | AA4496 | 11:45 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2164 expand_more(2) | 11:50 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3335 | 11:50 | Scheduled | |
| Detroit (DTW) | WestJet | WS7107 | 11:50 | Scheduled | |
| Newark (EWR) | United Express | UA3631 | 11:52 | Scheduled | |
| Orlando (MCO) | Delta Air Lines | DL1337 expand_more(3) | 11:57 | Scheduled | |
| Orlando (MCO) | Air France | AF2153 | 11:57 | Scheduled | |
| Orlando (MCO) | LATAM Airlines | LA6202 | 11:57 | Scheduled | |
| Orlando (MCO) | Virgin Atlantic | VS3440 | 11:57 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2402 | 11:58 | Scheduled | |
| Nashville (BNA) | Delta Connection | DL5114 | 12:20 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1463 | 12:25 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2403 | 12:25 | Scheduled | |
| Chicago (ORD) | United Express | UA5326 expand_more(1) | 12:33 | Cancelled | |
| Chicago (ORD) | Air New Zealand | NZ2799 | 12:33 | Cancelled | |
| Atlanta (ATL) | Delta Air Lines | DL1488 expand_more(3) | 12:44 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3324 | 12:44 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3159 | 12:44 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6696 | 12:44 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4756 expand_more(2) | 12:48 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7414 | 12:48 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7922 | 12:48 | Scheduled | |
| Pensacola (PNS) | Breeze Airways | MX755 | 13:19 | 12:54 | Landed |
| Dallas (DFW) | Frontier | F93330 expand_more(1) | 13:24 | 12:54 | Landed |
| Dallas (DFW) | Volaris | Y42582 | 13:24 | 12:54 | Landed |
| Dallas (DFW) | American Airlines | AA2400 expand_more(2) | 13:27 | Scheduled | |
| Dallas (DFW) | GOL | G36045 | 13:27 | Scheduled | |
| Dallas (DFW) | Royal Jordanian | RJ7026 | 13:27 | Scheduled | |
| Islip (ISP) | Breeze Airways | MX917 | 13:35 | Scheduled | |
| Houston (IAH) | Frontier | F91742 expand_more(1) | 13:41 | Scheduled | |
| Houston (IAH) | Volaris | Y42233 | 13:41 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH408 expand_more(2) | 13:45 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9538 | 13:45 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9500 | 13:45 | Scheduled | |
| Newburgh (SWF) | Breeze Airways | MX135 | 13:45 | Scheduled | |
| White Plains (HPN) | Breeze Airways | MX1581 | 13:50 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2616 expand_more(2) | 14:01 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2793 | 14:01 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7780 | 14:01 | Scheduled | |
| Austin (AUS) | Delta Connection | DL4921 expand_more(1) | 14:07 | Scheduled | |
| Austin (AUS) | Aeromexico | AM3489 | 14:07 | Scheduled | |
| Washington (IAD) | United Express | UA4461 expand_more(2) | 14:07 | Scheduled | |
| Washington (IAD) | Air Canada | AC3391 | 14:07 | Scheduled | |
| Washington (IAD) | All Nippon Airways | NH7144 | 14:07 | Scheduled | |
| Boston (BOS) | JetBlue | B62283 | 14:22 | Scheduled | |
| Ogdensburg (OGS) | Breeze Airways | MX855 | 14:26 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2026 expand_more(2) | 14:29 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3302 | 14:29 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7129 | 14:29 | Scheduled | |
| New York (LGA) | American Eagle | AA4497 expand_more(1) | 14:32 | Scheduled | |
| New York (LGA) | Porter Airlines Canada | PD6163 | 14:32 | Scheduled | |
| Cleveland (CLE) | Frontier | F93074 | 14:33 | Scheduled | |
| Nashville (BNA) | American Eagle | AA4639 | 14:42 | Scheduled | |
| New York (LGA) | Delta Connection | DL5502 expand_more(3) | 14:56 | Scheduled | |
| New York (LGA) | Aeromexico | AM3800 | 14:56 | Scheduled | |
| New York (LGA) | Air France | AF2233 | 14:56 | Scheduled | |
| New York (LGA) | WestJet | WS7666 | 14:56 | Scheduled | |
| New York (JFK) | Delta Connection | DL5028 expand_more(7) | 14:58 | Scheduled | |
| New York (JFK) | Aeromexico | AM3473 | 14:58 | Scheduled | |
| New York (JFK) | Air France | AF2562 | 14:58 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7048 | 14:58 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA6768 | 14:58 | Scheduled | |
| New York (JFK) | Saudia | SV4329 | 14:58 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4641 | 14:58 | Scheduled | |
| New York (JFK) | WestJet | WS6357 | 14:58 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL2283 expand_more(2) | 15:04 | Scheduled | |
| Boston (BOS) | Aeromexico | AM3187 | 15:04 | Scheduled | |
| Boston (BOS) | Korean Air | KE3976 | 15:04 | Scheduled | |
| Higuey (PUJ) | Breeze Airways | MX381 | 15:05 | Scheduled | |
| Orlando (MCO) | Breeze Airways | MX2854 | 15:09 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2334 | 15:10 | Scheduled | |
| Mexico City (MEX) | Aeromexico Connect | AM430 expand_more(1) | 15:13 | Scheduled | |
| Mexico City (MEX) | Delta Air Lines | DL8056 | 15:13 | Scheduled | |
| Mexico City (MEX) | Aeromexico Connect | 5D430 | 15:13 | Scheduled | |
| Denver (DEN) | United Airlines | UA2269 | 15:16 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1892 | 15:25 | Scheduled | |
| Montreal (YUL) | Air Canada Express | AC8671 expand_more(2) | 15:25 | Scheduled | |
| Montreal (YUL) | avianca | AV2893 | 15:25 | Scheduled | |
| Montreal (YUL) | United Airlines | UA8055 | 15:25 | Scheduled | |
| Paris (CDG) | Air France | AF74 expand_more(3) | 15:55 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8704 | 15:55 | Scheduled | |
| Paris (CDG) | KLM | KL2396 | 15:55 | Scheduled | |
| Paris (CDG) | Virgin Atlantic | VS6814 | 15:55 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN3691 | 15:55 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2371 expand_more(4) | 15:58 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6139 | 15:58 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7592 | 15:58 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2474 | 15:58 | Scheduled | |
| Dallas (DFW) | Royal Jordanian | RJ7795 | 15:58 | Scheduled | |
| Toronto (YYZ) | Air Canada Express | AC8836 expand_more(1) | 16:05 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA8574 | 16:05 | Scheduled | |
| Newark (EWR) | United Airlines | UA2485 | 16:11 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1407 expand_more(4) | 16:12 | Scheduled | |
| Detroit (DTW) | Air France | AF8706 | 16:12 | Scheduled | |
| Detroit (DTW) | KLM | KL5767 | 16:12 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3245 | 16:12 | Scheduled | |
| Detroit (DTW) | WestJet | WS7108 | 16:12 | Scheduled | |
| Tampa (TPA) | Breeze Airways | MX2134 | 16:19 | Scheduled | |
| Richmond (YVR) | Air Canada | AC1760 expand_more(1) | 16:21 | Scheduled | |
| Richmond (YVR) | United Airlines | UA8276 | 16:21 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1550 expand_more(6) | 16:22 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3927 | 16:22 | Scheduled | |
| Atlanta (ATL) | Air France | AF8867 | 16:22 | Scheduled | |
| Atlanta (ATL) | KLM | KL5148 | 16:22 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7007 | 16:22 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5233 | 16:22 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6953 | 16:22 | Scheduled | |
| Indianapolis (IND) | Delta Connection | DL4780 expand_more(1) | 16:25 | Scheduled | |
| Indianapolis (IND) | Air France | AF6870 | 16:25 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS572 | 16:31 | Scheduled | |
| Miami (MIA) | American Airlines | AA2406 expand_more(2) | 16:37 | Scheduled | |
| Miami (MIA) | British Airways | BA6593 | 16:37 | Scheduled | |
| Miami (MIA) | GOL | G36083 | 16:37 | Scheduled | |
| London (LHR) | American Airlines | AA173 expand_more(5) | 16:40 | Delayed | |
| London (LHR) | British Airways | BA1550 | 16:40 | Delayed | |
| London (LHR) | Finnair | AY3788 | 16:40 | Delayed | |
| London (LHR) | Gulf Air | GF6673 | 16:40 | Delayed | |
| London (LHR) | Iberia | IB4249 | 16:40 | Delayed | |
| London (LHR) | Malaysia Airlines | MH9423 | 16:40 | Delayed | |
| Philadelphia (PHL) | American Eagle | AA4540 | 16:52 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN875 | 16:55 | Scheduled | |
| New York (JFK) | JetBlue | B62785 expand_more(3) | 16:56 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8318 | 16:56 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7266 | 16:56 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3949 | 16:56 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1205 expand_more(2) | 17:03 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9569 | 17:03 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8482 | 17:03 | Scheduled | |
| Fort Lauderdale (FLL) | Delta Air Lines | DL1018 expand_more(1) | 17:09 | Scheduled | |
| Fort Lauderdale (FLL) | Air France | AF3475 | 17:09 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA2396 expand_more(3) | 17:19 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS6094 | 17:19 | Scheduled | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7810 | 17:19 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF3317 | 17:19 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL508 expand_more(2) | 17:30 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA6847 | 17:30 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS2218 | 17:30 | Scheduled | |
| San Juan (SJU) | JetBlue | B6404 | 17:32 | Scheduled | |
| Orlando (MCO) | Delta Air Lines | DL1312 expand_more(2) | 17:36 | Scheduled | |
| Orlando (MCO) | LATAM Airlines | LA6191 | 17:36 | Scheduled | |
| Orlando (MCO) | Virgin Atlantic | VS3437 | 17:36 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2091 expand_more(3) | 17:36 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2795 | 17:36 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH7496 | 17:36 | Scheduled | |
| Chicago (ORD) | Swiss | LX3308 | 17:36 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2379 expand_more(1) | 17:38 | Scheduled | |
| Charlotte (CLT) | British Airways | BA6972 | 17:38 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2600 expand_more(6) | 17:54 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3315 | 17:54 | Scheduled | |
| Atlanta (ATL) | Air France | AF2398 | 17:54 | Scheduled | |
| Atlanta (ATL) | KLM | KL7267 | 17:54 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8982 | 17:54 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5229 | 17:54 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8582 | 17:54 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2699 expand_more(2) | 17:54 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6691 | 17:54 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8268 | 17:54 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS434 | 18:01 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B6726 expand_more(1) | 18:13 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7722 | 18:13 | Scheduled | |
| Orlando (MCO) | Frontier | F91234 expand_more(1) | 18:26 | Scheduled | |
| Orlando (MCO) | Volaris | Y42096 | 18:26 | Scheduled | |
| Pittsburgh (PIT) | American Eagle | AA4493 | 18:30 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4518 expand_more(2) | 18:37 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6104 | 18:37 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7676 | 18:37 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1066 | 18:40 | Scheduled | |
| New York (LGA) | Delta Connection | DL5109 | 18:43 | Scheduled | |
| Washington (IAD) | United Express | UA4508 expand_more(5) | 18:53 | Scheduled | |
| Washington (IAD) | Air Canada | AC3392 | 18:53 | Scheduled | |
| Washington (IAD) | Austrian Airlines | OS7823 | 18:53 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8983 | 18:53 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2654 | 18:53 | Scheduled | |
| Washington (IAD) | Lufthansa | LH9304 | 18:53 | Scheduled | |
| New York (JFK) | JetBlue | B6585 expand_more(6) | 18:56 | Scheduled | |
| New York (JFK) | Aer Lingus | EI5058 | 18:56 | Scheduled | |
| New York (JFK) | British Airways | BA8306 | 18:56 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8040 | 18:56 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3952 | 18:56 | Scheduled | |
| New York (JFK) | Singapore Airlines | SQ1503 | 18:56 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8979 | 18:56 | Scheduled | |
| Houston (IAH) | United Airlines | UA462 expand_more(2) | 18:57 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6550 | 18:57 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH7030 | 18:57 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2045 | 19:00 | Scheduled | |
| Miami (MIA) | American Airlines | AA2375 expand_more(2) | 19:06 | Scheduled | |
| Miami (MIA) | British Airways | BA6683 | 19:06 | Scheduled | |
| Miami (MIA) | GOL | G36048 | 19:06 | Scheduled | |
| New York (JFK) | Delta Connection | DL5150 | 19:06 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA3125 | 19:06 | Scheduled | |
| Portland (PWM) | Breeze Airways | MX745 | 19:12 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN4269 | 19:20 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN3819 | 19:25 | Scheduled | |
| New York (LGA) | Delta Connection | DL5232 | 19:29 | Scheduled | |
| Reykjavik (KEF) | Icelandair | FI821 | 19:30 | Scheduled | |
| West Palm Beach (PBI) | Breeze Airways | MX2331 | 19:33 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN2259 | 19:35 | Scheduled | |
| Chicago (ORD) | American Eagle | AA6240 | 19:40 | Scheduled | |
| Nashville (BNA) | American Eagle | AA4596 | 20:14 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2332 | 20:17 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN161 | 20:25 | Scheduled | |
| New York (JFK) | American Eagle | AA4804 | 20:27 | Scheduled | |
| Omaha (OMA) | flyExclusive | JRE810 | 20:41 | Scheduled | |
| Miami (MIA) | Delta Air Lines | DL2992 | 20:44 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1518 | 20:47 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL2782 | 21:04 | Scheduled | |
| Philadelphia (PHL) | Frontier | F91517 | 21:04 | Scheduled | |
| Montreal (YUL) | Air Canada Express | AC8673 | 21:07 | Scheduled | |
| Bangor (BGR) | Breeze Airways | MX2855 | 21:08 | Scheduled | |
| Rochester (ROC) | Breeze Airways | MX2135 | 21:08 | Scheduled | |
| Miami (MIA) | American Airlines | AA1566 | 21:17 | Scheduled | |
| Tampa (TPA) | Frontier | F93372 | 21:20 | Scheduled | |
| Dallas (DFW) | American Airlines | AA979 | 21:21 | Scheduled | |
| Windsor Locks (BDL) | Breeze Airways | MX540 | 21:23 | Scheduled | |
| Louisville (SDF) | Breeze Airways | MX1067 | 21:35 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1989 | 21:37 | Scheduled | |
| New York (JFK) | Delta Connection | DL5103 | 21:38 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA706 | 21:51 | Scheduled | |
| Toronto (YYZ) | Air Canada Express | AC8838 | 22:00 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B62626 | 22:05 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1172 | 22:10 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Miami (MIA) | American Airlines | AA1088 expand_more(1) | 05:00 | Scheduled | |
| Miami (MIA) | GOL | G36468 | 05:00 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1903 | 05:01 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2605 expand_more(2) | 05:16 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4309 | 05:16 | Scheduled | |
| Dallas (DFW) | Royal Jordanian | RJ7069 | 05:16 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1552 expand_more(2) | 05:20 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4140 | 05:20 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8708 | 05:20 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3651 | 05:25 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1388 expand_more(3) | 05:33 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM4166 | 05:33 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3246 | 05:33 | Scheduled | |
| Detroit (DTW) | WestJet | WS7450 | 05:33 | Scheduled | |
| New York (JFK) | American Airlines | AA4805 expand_more(4) | 05:34 | Scheduled | |
| New York (JFK) | Cathay Pacific | CX7617 | 05:34 | Scheduled | |
| New York (JFK) | Qantas | QF4636 | 05:34 | Scheduled | |
| New York (JFK) | Qatar Airways | QR9378 | 05:34 | Scheduled | |
| New York (JFK) | Royal Air Maroc | AT5123 | 05:34 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN3962 | 05:35 | Scheduled | |
| Toronto (YYZ) | Air Canada Express | AC8835 expand_more(1) | 05:45 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA8285 | 05:45 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN3422 | 05:55 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA1248 | 06:00 | Scheduled | |
| Miami (MIA) | American Airlines | AA3209 expand_more(2) | 06:00 | Scheduled | |
| Miami (MIA) | GOL | G36161 | 06:00 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9221 | 06:00 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4633 | 06:00 | Scheduled | |
| Boston (BOS) | JetBlue | B61484 expand_more(3) | 06:00 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5231 | 06:00 | Scheduled | |
| Boston (BOS) | Jet Linx Aviation | JL5875 | 06:00 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4364 | 06:00 | Scheduled | |
| Orlando (MCO) | Delta Air Lines | DL1337 expand_more(2) | 06:00 | Scheduled | |
| Orlando (MCO) | LATAM Airlines | LA6202 | 06:00 | Scheduled | |
