Destinations with connections to Raleigh Durham Airport (RDU)
Flights, Arrivals & Departures at Raleigh Durham Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL955 expand_more(8) | 00:09 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3674 | 00:09 | Scheduled | |
| Atlanta (ATL) | Air France | AF2786 | 00:09 | Scheduled | |
| Atlanta (ATL) | KLM | KL7165 | 00:09 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7009 | 00:09 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6567 | 00:09 | Scheduled | |
| Atlanta (ATL) | SAS | SK3743 | 00:09 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5007 | 00:09 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6819 | 00:09 | Scheduled | |
| Atlanta (ATL) | Frontier | F91670 | 00:10 | Scheduled | |
| Bridgeport (BDR) | Tradewind Aviation | TJ202 | 00:26 | Scheduled | |
| Las Vegas (LAS) | Delta Air Lines | DL822 | 05:30 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL489 expand_more(1) | 06:07 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3041 | 06:07 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2080 expand_more(2) | 07:25 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9567 | 07:25 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8236 | 07:25 | Scheduled | |
| Orlando (MCO) | Frontier | F91112 expand_more(1) | 07:52 | Scheduled | |
| Orlando (MCO) | Volaris | Y42078 | 07:52 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1906 | 08:02 | Scheduled | |
| Pittsburgh (PIT) | American Eagle | AA4531 | 08:04 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1347 expand_more(2) | 08:52 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3195 | 08:52 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7177 | 08:52 | Scheduled | |
| Tampa (TPA) | Breeze Airways | MX134 | 08:58 | Scheduled | |
| Boston (BOS) | JetBlue | B61883 expand_more(1) | 09:00 | Scheduled | |
| Boston (BOS) | Hawaiian Airlines | HA2221 | 09:00 | Scheduled | |
| Orlando (MCO) | Breeze Airways | MX854 | 09:00 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5618 expand_more(1) | 09:02 | Scheduled | |
| Boston (BOS) | Aeromexico | AM3171 | 09:02 | Scheduled | |
| Providence (PVD) | Breeze Airways | MX754 | 09:03 | Scheduled | |
| Washington (DCA) | Delta Connection | DL5269 expand_more(1) | 09:20 | Scheduled | |
| Washington (DCA) | Aeromexico | AM3723 | 09:20 | Scheduled | |
| Windsor Locks (BDL) | Breeze Airways | MX540 | 09:22 | Scheduled | |
| Washington (IAD) | United Airlines | UA1847 expand_more(2) | 09:30 | Scheduled | |
| Washington (IAD) | Air Canada | AC3393 | 09:30 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM1304 | 09:30 | Scheduled | |
| New York (LGA) | American Eagle | AA4385 | 09:34 | Scheduled | |
| Nashville (BNA) | American Eagle | AA4639 | 09:38 | Scheduled | |
| Atlanta (PDK) | Flexjet | LXJ396 | 09:43 | Scheduled | |
| New York (JFK) | American Eagle | AA4788 expand_more(5) | 09:52 | Scheduled | |
| New York (JFK) | British Airways | BA4710 | 09:52 | Scheduled | |
| New York (JFK) | Cathay Pacific | CX7702 | 09:52 | Scheduled | |
| New York (JFK) | GOL | G36286 | 09:52 | Scheduled | |
| New York (JFK) | Qatar Airways | QR9289 | 09:52 | Scheduled | |
| New York (JFK) | Royal Air Maroc | AT5011 | 09:52 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1480 expand_more(3) | 09:55 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3364 | 09:55 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7067 | 09:55 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6594 | 09:55 | Scheduled | |
| Washington (DCA) | American Eagle | AA5577 expand_more(1) | 09:56 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS6506 | 09:56 | Scheduled | |
| New York (JFK) | JetBlue | B61485 expand_more(2) | 10:04 | Scheduled | |
| New York (JFK) | LOT | LO5881 | 10:04 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3890 | 10:04 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN4975 | 10:10 | Scheduled | |
| New York (JFK) | Delta Connection | DL5097 expand_more(3) | 10:11 | Scheduled | |
| New York (JFK) | Aeromexico | AM3473 | 10:11 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA7993 | 10:11 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4647 | 10:11 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2112 expand_more(1) | 10:13 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2791 | 10:13 | Scheduled | |
| Pittsburgh (PIT) | Aircraft Management Group | RVJ412 | 10:21 | Scheduled | |
| Orlando (MCO) | Frontier | F91040 expand_more(1) | 10:28 | Scheduled | |
| Orlando (MCO) | Volaris | Y42056 | 10:28 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1895 | 10:33 | Scheduled | |
| San Juan (SJU) | JetBlue | B62930 | 10:44 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN4740 | 10:45 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2683 expand_more(1) | 10:47 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6895 | 10:47 | Scheduled | |
| New York (LGA) | Delta Connection | DL5199 expand_more(2) | 10:50 | Scheduled | |
| New York (LGA) | Aeromexico | AM3570 | 10:50 | Scheduled | |
| New York (LGA) | WestJet | WS7666 | 10:50 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN2535 | 11:10 | Scheduled | |
| Philadelphia (PHL) | NetJets | EJA479 | 11:12 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3686 expand_more(1) | 11:16 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4443 | 11:16 | Scheduled | |
| Tampa (TPA) | Delta Air Lines | DL1279 | 11:16 | Scheduled | |
| Newark (EWR) | Delta Connection | DL5226 expand_more(1) | 11:19 | Scheduled | |
| Newark (EWR) | Aeromexico | AM3470 | 11:19 | Scheduled | |
| New Orleans (MSY) | Breeze Airways | MX330 | 11:19 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN1732 | 11:20 | Scheduled | |
| Orlando (MCO) | Delta Air Lines | DL1337 | 11:40 | Scheduled | |
| Miami (MIA) | American Eagle | AA4511 expand_more(1) | 11:47 | Scheduled | |
| Miami (MIA) | GOL | G36300 | 11:47 | Scheduled | |
| Columbia (CAE) | NetJets | EJA988 | 11:48 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN187 | 11:55 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2052 expand_more(3) | 11:58 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3096 | 11:58 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8973 | 11:58 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8182 | 11:58 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA4411 expand_more(1) | 12:10 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR9010 | 12:10 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5364 expand_more(3) | 12:13 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3639 | 12:13 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3245 | 12:13 | Scheduled | |
| Detroit (DTW) | WestJet | WS7107 | 12:13 | Scheduled | |
| Washington (DCA) | American Eagle | AA4192 | 12:18 | Scheduled | |
| Dallas (DAL) | NetJets | EJA308 | 12:18 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2688 | 12:23 | Scheduled | |
| Nashville (BNA) | Delta Connection | DL5114 | 12:25 | Scheduled | |
| Newark (EWR) | United Airlines | UA1365 | 12:27 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN2977 | 12:40 | Scheduled | |
| New York (JFK) | American Eagle | AA4378 expand_more(4) | 12:53 | Scheduled | |
| New York (JFK) | GOL | G36483 | 12:53 | Scheduled | |
| New York (JFK) | Qantas | QF4136 | 12:53 | Scheduled | |
| New York (JFK) | Qatar Airways | QR9434 | 12:53 | Scheduled | |
| New York (JFK) | Royal Air Maroc | AT5054 | 12:53 | Scheduled | |
| New York (LGA) | American Eagle | AA4560 expand_more(1) | 13:00 | Scheduled | |
| New York (LGA) | Porter Airlines Canada | PD6163 | 13:00 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN4808 | 13:20 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM430 expand_more(1) | 13:27 | Scheduled | |
| Mexico City (MEX) | Delta Air Lines | DL8051 | 13:27 | Scheduled | |
| Islip (ISP) | Breeze Airways | MX135 | 13:33 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2653 expand_more(2) | 13:44 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2793 | 13:44 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7780 | 13:44 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH408 expand_more(2) | 13:45 | Delayed | |
| Frankfurt (FRA) | Air Canada | AC9538 | 13:45 | Delayed | |
| Frankfurt (FRA) | United Airlines | UA9500 | 13:45 | Delayed | |
| Charlotte (CLT) | American Airlines | AA1897 | 14:03 | Scheduled | |
| Toronto (YYZ) | Air Canada Express | AC8836 expand_more(1) | 14:08 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA8574 | 14:08 | Scheduled | |
| Washington (IAD) | United Express | UA4457 expand_more(2) | 14:09 | Scheduled | |
| Washington (IAD) | Air Canada | AC3391 | 14:09 | Scheduled | |
| Washington (IAD) | All Nippon Airways | NH7144 | 14:09 | Scheduled | |
| Pensacola (PNS) | Breeze Airways | MX755 | 14:11 | Scheduled | |
| New York (JFK) | Delta Connection | DL5028 expand_more(5) | 14:19 | Scheduled | |
| New York (JFK) | Korean Air | KE7359 | 14:19 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA6151 | 14:19 | Scheduled | |
| New York (JFK) | Saudia | SV6869 | 14:19 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4641 | 14:19 | Scheduled | |
| New York (JFK) | WestJet | WS7711 | 14:19 | Scheduled | |
| Austin (AUS) | Delta Connection | DL4921 | 14:21 | Scheduled | |
| Ogdensburg (OGS) | Breeze Airways | MX855 | 14:30 | Scheduled | |
| Cancun (CUN) | American Airlines | AA2780 | 14:38 | Scheduled | |
| Boston (BOS) | Frontier | F93057 | 14:50 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2693 expand_more(4) | 14:57 | Scheduled | |
| Dallas (DFW) | GOL | G36373 | 14:57 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7592 | 14:57 | Scheduled | |
| Dallas (DFW) | Qantas | QF4465 | 14:57 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2635 | 14:57 | Scheduled | |
| Denver (DEN) | United Airlines | UA2269 | 15:00 | Scheduled | |
| West Palm Beach (PBI) | Breeze Airways | MX541 | 15:00 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5805 expand_more(1) | 15:05 | Scheduled | |
| Boston (BOS) | Korean Air | KE3976 | 15:05 | Scheduled | |
| Pittsburgh (PIT) | American Eagle | AA4630 | 15:10 | Scheduled | |
| Washington (DCA) | American Eagle | AA5434 | 15:15 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1550 expand_more(3) | 15:16 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3927 | 15:16 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7007 | 15:16 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5572 | 15:16 | Scheduled | |
| Indianapolis (IND) | Delta Connection | DL4780 | 15:24 | Scheduled | |
| Houston (HOU) | NetJets | EJA974 | 15:24 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5849 expand_more(1) | 15:30 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR9038 | 15:30 | Scheduled | |
| Houston (IAH) | United Airlines | UA1821 expand_more(2) | 15:40 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6551 | 15:40 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH7030 | 15:40 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL462 expand_more(2) | 15:40 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA6377 | 15:40 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS2218 | 15:40 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN4104 | 15:40 | Scheduled | |
| Nashville (BNA) | American Eagle | AA4567 | 15:55 | Scheduled | |
| New York (LGA) | Delta Connection | DL5108 expand_more(1) | 15:58 | Scheduled | |
| New York (LGA) | WestJet | WS7668 | 15:58 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA795 expand_more(1) | 16:06 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4437 | 16:06 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1407 expand_more(2) | 16:16 | Scheduled | |
| Detroit (DTW) | KLM | KL5983 | 16:16 | Scheduled | |
| Detroit (DTW) | WestJet | WS7108 | 16:16 | Scheduled | |
| Denver (DEN) | Frontier | F92440 expand_more(1) | 16:16 | Scheduled | |
| Denver (DEN) | Volaris | Y42428 | 16:16 | Scheduled | |
| Newark (EWR) | United Airlines | UA2485 | 16:17 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1581 | 16:35 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4403 expand_more(1) | 16:45 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7676 | 16:45 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1235 expand_more(7) | 16:47 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3230 | 16:47 | Scheduled | |
| Atlanta (ATL) | Air France | AF2988 | 16:47 | Scheduled | |
| Atlanta (ATL) | KLM | KL5071 | 16:47 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7129 | 16:47 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8984 | 16:47 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5079 | 16:47 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5546 | 16:47 | Scheduled | |
| New York (JFK) | JetBlue | B62485 expand_more(4) | 16:51 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8363 | 16:51 | Scheduled | |
| New York (JFK) | Hawaiian Airlines | HA2012 | 16:51 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4015 | 16:51 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8977 | 16:51 | Scheduled | |
| Cancun (CUN) | Delta Air Lines | DL260 expand_more(1) | 17:00 | Scheduled | |
| Cancun (CUN) | Aeromexico | AM3139 | 17:00 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN8506 | 17:05 | Scheduled | |
| Orlando (MCO) | Delta Air Lines | DL1312 expand_more(1) | 17:09 | Scheduled | |
| Orlando (MCO) | LATAM Airlines | LA8845 | 17:09 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Chicago (ORD) | American Eagle | AA3703 expand_more(2) | 05:00 | Scheduled | |
| Chicago (ORD) | Cathay Pacific | CX7610 | 05:00 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7415 | 05:00 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1347 | 05:00 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1903 | 05:03 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1388 expand_more(3) | 05:30 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM4166 | 05:30 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3246 | 05:30 | Scheduled | |
| Detroit (DTW) | WestJet | WS7450 | 05:30 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN339 | 05:30 | Scheduled | |
| New York (JFK) | American Eagle | AA4510 expand_more(4) | 05:37 | Scheduled | |
| New York (JFK) | British Airways | BA5510 | 05:37 | Scheduled | |
| New York (JFK) | Cathay Pacific | CX7618 | 05:37 | Scheduled | |
| New York (JFK) | Qantas | QF4132 | 05:37 | Scheduled | |
| New York (JFK) | Qatar Airways | QR9186 | 05:37 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN781 | 05:50 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA4524 | 06:00 | Scheduled | |
| Boston (BOS) | JetBlue | B6984 expand_more(6) | 06:00 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5229 | 06:00 | Scheduled | |
| Boston (BOS) | Etihad Airways | EY8430 | 06:00 | Scheduled | |
| Boston (BOS) | Hawaiian Airlines | HA2472 | 06:00 | Scheduled | |
| Boston (BOS) | Icelandair | FI7818 | 06:00 | Scheduled | |
| Boston (BOS) | Jet Linx Aviation | JL5875 | 06:00 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4362 | 06:00 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2538 expand_more(3) | 06:00 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3826 | 06:00 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS3493 | 06:00 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7091 | 06:00 | Scheduled | |
| Washington (DCA) | Delta Connection | DL5006 | 06:00 | Scheduled | |
| New York (EWR) | United Airlines | UA1525 | 06:00 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN3312 | 06:00 | Scheduled | |
| Washington (DCA) | American Eagle | AA5119 | 06:04 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1530 expand_more(4) | 06:05 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4137 | 06:05 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7104 | 06:05 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6122 | 06:05 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7535 | 06:05 | Scheduled | |
| Miami (MIA) | American Airlines | AA1231 expand_more(3) | 06:06 | Scheduled | |
| Miami (MIA) | GOL | G36468 | 06:06 | Scheduled | |
| Miami (MIA) | Iberia | IB4138 | 06:06 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2706 | 06:06 | Scheduled | |
| Atlanta (ATL) | Frontier | F94797 | 06:10 | Scheduled | |
| New York (JFK) | JetBlue | B6386 expand_more(5) | 06:15 | Scheduled | |
| New York (JFK) | Aer Lingus | EI5057 | 06:15 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8396 | 06:15 | Scheduled | |
| New York (JFK) | Icelandair | FI7856 | 06:15 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4126 | 06:15 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8510 | 06:15 | Scheduled | |
| Washington (IAD) | United Airlines | UA1789 expand_more(5) | 06:15 | Scheduled | |
| Washington (IAD) | Air Canada | AC3395 | 06:15 | Scheduled | |
| Washington (IAD) | All Nippon Airways | NH7159 | 06:15 | Scheduled | |
| Washington (IAD) | avianca | AV2121 | 06:15 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2660 | 06:15 | Scheduled | |
| Washington (IAD) | Ethiopian Airlines | ET1385 | 06:15 | Scheduled | |
| Houston (IAH) | United Airlines | UA1383 expand_more(2) | 06:18 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6557 | 06:18 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH7031 | 06:18 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN3299 | 06:20 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2638 expand_more(2) | 06:29 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2790 | 06:29 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7567 | 06:29 | Scheduled | |
| Tampa (TPA) | Delta Air Lines | DL1279 | 06:30 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3308 | 06:30 | Scheduled | |
| Dallas (DFW) | American Airlines | AA802 expand_more(2) | 06:45 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4308 | 06:45 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7593 | 06:45 | Scheduled | |
| Las Vegas (LAS) | Delta Air Lines | DL2027 | 06:45 | Scheduled | |
| New York (LGA) | American Eagle | AA4647 expand_more(1) | 06:50 | Scheduled | |
| New York (LGA) | Porter Airlines Canada | PD6071 | 06:50 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN383 | 06:50 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL967 expand_more(1) | 06:55 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE7355 | 06:55 | Scheduled | |
| New York (EWR) | Delta Connection | DL5120 expand_more(1) | 06:59 | Scheduled | |
| New York (EWR) | SAS | SK3897 | 06:59 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA3095 expand_more(1) | 07:00 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6030 | 07:00 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL1054 expand_more(2) | 07:00 | Scheduled | |
| Boston (BOS) | Korean Air | KE3997 | 07:00 | Scheduled | |
| Boston (BOS) | SAS | SK3896 | 07:00 | Scheduled | |
| Austin (AUS) | Delta Connection | DL4921 expand_more(1) | 07:00 | Scheduled | |
| Austin (AUS) | Aeromexico | AM3985 | 07:00 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B62625 expand_more(1) | 07:00 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7664 | 07:00 | Scheduled | |
| Orlando (MCO) | Delta Air Lines | DL1337 expand_more(2) | 07:05 | Scheduled | |
| Orlando (MCO) | LATAM Airlines | LA8823 | 07:05 | Scheduled | |
| Orlando (MCO) | Virgin Atlantic | VS3440 | 07:05 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA683 | 07:06 | Scheduled | |
| New York (JFK) | Delta Connection | DL5239 expand_more(5) | 07:07 | Scheduled | |
| New York (JFK) | El Al | LY4403 | 07:07 | Scheduled | |
| New York (JFK) | KLM | KL7223 | 07:07 | Scheduled | |
| New York (JFK) | Korean Air | KE7362 | 07:07 | Scheduled | |
| New York (JFK) | Saudia | SV6870 | 07:07 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4682 | 07:07 | Scheduled | |
| Kansas City (MCI) | Delta Connection | DL5230 | 07:09 | Scheduled | |
| Cancun (CUN) | American Airlines | AA1229 | 07:13 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL354 expand_more(1) | 07:36 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3042 | 07:36 | Scheduled | |
| New Bern (EWN) | Mountain Air Cargo | MTN8503 | 07:40 | Scheduled | |
| St. Louis (STL) | Southwest Airlines | WN3317 | 07:45 | Scheduled | |
| New York (LGA) | Delta Connection | DL5164 expand_more(1) | 08:00 | Scheduled | |
| New York (LGA) | WestJet | WS7037 | 08:00 | Scheduled | |
| Denver (DEN) | United Airlines | UA2270 | 08:00 | Scheduled | |
| Miami (MIA) | Delta Air Lines | DL890 expand_more(3) | 08:08 | Scheduled | |
| Miami (MIA) | Aeromexico | AM4149 | 08:08 | Scheduled | |
| Miami (MIA) | LATAM Airlines | LA6704 | 08:08 | Scheduled | |
| Miami (MIA) | Virgin Atlantic | VS3036 | 08:08 | Scheduled | |
| Nashville (BNA) | Delta Connection | DL5114 | 08:18 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL691 expand_more(2) | 08:20 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3393 | 08:20 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7008 | 08:20 | Scheduled | |
| Pittsburgh (PIT) | American Eagle | AA4532 | 08:34 | Scheduled | |
| Miami (MIA) | American Airlines | AA1088 expand_more(2) | 08:38 | Scheduled | |
| Miami (MIA) | Iberia | IB4774 | 08:38 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR8213 | 08:38 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA795 expand_more(2) | 08:45 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9559 | 08:45 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8587 | 08:45 | Scheduled | |
| Dallas (DFW) | American Eagle | AA5344 expand_more(2) | 08:47 | Cancelled | |
| Dallas (DFW) | Alaska Airlines | AS4310 | 08:47 | Cancelled | |
| Dallas (DFW) | Qatar Airways | QR7712 | 08:47 | Cancelled | |
| Boston (BOS) | Frontier | F93058 | 08:47 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1906 | 09:08 | Scheduled | |
| Punta Cana (PUJ) | American Airlines | AA725 | 09:24 | Scheduled | |
| Toronto (YYZ) | Air Canada Express | AC8837 expand_more(2) | 09:30 | Scheduled | |
| Toronto (YYZ) | TAP Air Portugal | TP8029 | 09:30 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA8485 | 09:30 | Scheduled | |
| Cancun (CUN) | Delta Air Lines | DL261 expand_more(1) | 09:36 | Scheduled | |
| Cancun (CUN) | Aeromexico | AM3791 | 09:36 | Scheduled | |
| Islip (ISP) | Breeze Airways | MX134 | 09:38 | Scheduled | |
| Ogdensburg (OGS) | Breeze Airways | MX854 | 09:40 | Scheduled | |
| Pensacola (PNS) | Breeze Airways | MX754 | 09:43 | Scheduled | |
| Allentown (ABE) | Aircraft Management Group | RVJ507 | 09:45 | Scheduled | |
| Boston (BOS) | JetBlue | B6484 expand_more(6) | 09:50 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5227 | 09:50 | Scheduled | |
| Boston (BOS) | Etihad Airways | EY8416 | 09:50 | Scheduled | |
| Boston (BOS) | Hawaiian Airlines | HA2160 | 09:50 | Scheduled | |
| Boston (BOS) | Icelandair | FI7820 | 09:50 | Scheduled | |
| Boston (BOS) | Qatar Airways | QR4141 | 09:50 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4364 | 09:50 | Scheduled | |
| New York (JFK) | Delta Connection | DL5294 expand_more(6) | 10:00 | Scheduled | |
| New York (JFK) | Aeromexico | AM4143 | 10:00 | Scheduled | |
| New York (JFK) | El Al | LY4405 | 10:00 | Scheduled | |
| New York (JFK) | KLM | KL6943 | 10:00 | Scheduled | |
| New York (JFK) | SAS | SK3898 | 10:00 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4740 | 10:00 | Scheduled | |
| New York (JFK) | WestJet | WS8390 | 10:00 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1448 expand_more(1) | 10:00 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2792 | 10:00 | Scheduled | |
