Destinations with connections to Raleigh Durham Airport (RDU)
- airplanemode_active United States 104 Connecting Airports
- airplanemode_active Bahamas 2 Connecting Airports
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Mexico 1 Connecting Airport
- airplanemode_active Puerto Rico 1 Connecting Airport
- airplanemode_active Canada 3 Connecting Airports
- airplanemode_active Dominican Republic 1 Connecting Airport
- airplanemode_active Germany 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
Flights, Arrivals & Departures at Raleigh Durham Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Frontier | F91670 | 00:03 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1692 | 00:15 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2938 expand_more(8) | 00:41 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3674 | 00:41 | Scheduled | |
| Atlanta (ATL) | Air France | AF2786 | 00:41 | Scheduled | |
| Atlanta (ATL) | KLM | KL5270 | 00:41 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7009 | 00:41 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6567 | 00:41 | Scheduled | |
| Atlanta (ATL) | SAS | SK3271 | 00:41 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5007 | 00:41 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6819 | 00:41 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS677 expand_more(1) | 05:40 | Scheduled | |
| Seattle (SEA) | STARLUX | JX7064 | 05:40 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA1852 expand_more(3) | 06:50 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS4449 | 06:50 | Scheduled | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7810 | 06:50 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF4556 | 06:50 | Scheduled | |
| Philadelphia (PHL) | Frontier | F92059 | 07:29 | Scheduled | |
| New York (LGA) | Delta Connection | DL4956 | 07:50 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2362 | 08:04 | Scheduled | |
| Providence (PVD) | Breeze Airways | MX1914 | 08:10 | Scheduled | |
| Atlanta (ATL) | Frontier | F91168 | 08:11 | Scheduled | |
| Windsor Locks (BDL) | Breeze Airways | MX540 | 08:13 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1965 expand_more(2) | 08:21 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9567 | 08:21 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8236 | 08:21 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL2066 expand_more(1) | 08:28 | Scheduled | |
| Boston (BOS) | Virgin Atlantic | VS4215 | 08:28 | Scheduled | |
| Boston (BOS) | JetBlue | B61883 expand_more(2) | 08:33 | Scheduled | |
| Boston (BOS) | Icelandair | FI7821 | 08:33 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4367 | 08:33 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1427 | 08:48 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2634 expand_more(1) | 08:53 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6101 | 08:53 | Scheduled | |
| Newark (EWR) | United Airlines | UA1890 | 08:56 | Scheduled | |
| Tampa (TPA) | Breeze Airways | MX134 | 08:59 | Scheduled | |
| Orlando (MCO) | Breeze Airways | MX854 | 09:00 | Scheduled | |
| Fort Myers (RSW) | Breeze Airways | MX744 | 09:05 | Scheduled | |
| Washington (DCA) | Delta Connection | DL5269 | 09:11 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B6726 expand_more(1) | 09:24 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7722 | 09:24 | Scheduled | |
| Orlando (MCO) | Frontier | F91040 | 09:25 | Scheduled | |
| Pittsburgh (PIT) | American Eagle | AA4531 | 09:26 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1594 | 09:30 | Scheduled | |
| Washington (IAD) | United Airlines | UA529 expand_more(3) | 09:34 | Scheduled | |
| Washington (IAD) | Air Canada | AC3393 | 09:34 | Scheduled | |
| Washington (IAD) | avianca | AV2050 | 09:34 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM1304 | 09:34 | Scheduled | |
| White Plains (HPN) | Breeze Airways | MX2796 | 09:40 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN1823 | 09:40 | Scheduled | |
| Tallahassee (TLH) | Breeze Airways | MX1911 | 09:45 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA1846 expand_more(1) | 09:56 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6869 | 09:56 | Scheduled | |
| Lancaster (LNS) | Aero-Tech Services | TEK757 | 09:59 | Scheduled | |
| New York (JFK) | JetBlue | B62285 expand_more(2) | 10:08 | Scheduled | |
| New York (JFK) | Icelandair | FI7991 | 10:08 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3946 | 10:08 | Scheduled | |
| Chicago (ORD) | United Express | UA5926 expand_more(1) | 10:08 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2791 | 10:08 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1699 expand_more(2) | 10:10 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6584 | 10:10 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7100 | 10:10 | Scheduled | |
| Miami (MIA) | American Airlines | AA2405 expand_more(1) | 10:20 | Scheduled | |
| Miami (MIA) | GOL | G36168 | 10:20 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2381 | 10:23 | Scheduled | |
| Orlando (MCO) | Delta Air Lines | DL1337 | 10:26 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2783 | 10:31 | Scheduled | |
| New York (LGA) | Delta Connection | DL4666 | 10:34 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN852 | 10:35 | Scheduled | |
| Columbus (CMH) | Breeze Airways | MX208 | 10:36 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2366 expand_more(1) | 10:46 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6895 | 10:46 | Scheduled | |
| New York (JFK) | Delta Connection | DL5097 expand_more(3) | 10:52 | Scheduled | |
| New York (JFK) | El Al | LY4400 | 10:52 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA7993 | 10:52 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4647 | 10:52 | Scheduled | |
| Tampa (TPA) | Delta Air Lines | DL1279 expand_more(1) | 11:04 | Scheduled | |
| Tampa (TPA) | Air France | AF2108 | 11:04 | Scheduled | |
| Newark (EWR) | Delta Connection | DL5124 expand_more(1) | 11:16 | Scheduled | |
| Newark (EWR) | El Al | LY4116 | 11:16 | Scheduled | |
| Denver (DEN) | Frontier | F92440 expand_more(1) | 11:31 | Scheduled | |
| Denver (DEN) | Volaris | Y42404 | 11:31 | Scheduled | |
| Melbourne (MLB) | NetJets | EJA605 | 11:36 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2052 expand_more(2) | 11:38 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6168 | 11:38 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8182 | 11:38 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4354 expand_more(1) | 11:38 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4788 | 11:38 | Scheduled | |
| New York (LGA) | American Eagle | AA4496 expand_more(1) | 11:49 | Scheduled | |
| New York (LGA) | Porter Airlines Canada | PD6163 | 11:49 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN2857 | 11:50 | Scheduled | |
| Newark (EWR) | United Express | UA3631 | 11:52 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2164 expand_more(2) | 11:57 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3524 | 11:57 | Scheduled | |
| Detroit (DTW) | WestJet | WS7107 | 11:57 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2363 | 12:02 | Scheduled | |
| Houston (IAH) | United Express | UA6148 | 12:02 | Scheduled | |
| Nashville (BNA) | Delta Connection | DL5114 | 12:19 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2403 | 12:25 | Scheduled | |
| Chicago (ORD) | United Express | UA5326 | 12:33 | Scheduled | |
| Philadelphia (PHL) | Frontier | F91517 | 12:35 | Scheduled | |
| Dallas (DFW) | Frontier | F93330 | 12:36 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1795 | 12:40 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1488 | 12:42 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN4442 | 12:45 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4756 | 12:48 | Scheduled | |
| Washington (DCA) | American Eagle | AA5536 | 12:49 | Scheduled | |
| Daytona Beach (DAB) | Breeze Airways | MX541 | 12:56 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B62926 | 13:04 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN1507 | 13:05 | Scheduled | |
| New York (LGA) | Delta Connection | DL5502 | 13:06 | Scheduled | |
| Boston (BOS) | JetBlue | B62283 | 13:20 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2400 | 13:27 | Scheduled | |
| Houston (IAH) | Frontier | F91742 | 13:36 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN4516 | 13:40 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Miami (MIA) | American Airlines | AA1088 expand_more(1) | 05:00 | Scheduled | |
| Miami (MIA) | GOL | G36468 | 05:00 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1903 | 05:01 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN4771 | 05:05 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1552 expand_more(2) | 05:10 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4140 | 05:10 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8708 | 05:10 | Scheduled | |
| New York (JFK) | American Eagle | AA4805 expand_more(4) | 05:15 | Scheduled | |
| New York (JFK) | Cathay Pacific | CX7617 | 05:15 | Scheduled | |
| New York (JFK) | Qantas | QF4636 | 05:15 | Scheduled | |
| New York (JFK) | Qatar Airways | QR9378 | 05:15 | Scheduled | |
| New York (JFK) | Royal Air Maroc | AT5123 | 05:15 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN950 | 05:15 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2605 expand_more(1) | 05:16 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4309 | 05:16 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1388 expand_more(2) | 05:33 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM4166 | 05:33 | Scheduled | |
| Detroit (DTW) | WestJet | WS7450 | 05:33 | Scheduled | |
| Toronto (YYZ) | Air Canada Express | AC8835 expand_more(1) | 05:45 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA8285 | 05:45 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN302 | 05:50 | Scheduled | |
| Boston (BOS) | JetBlue | B61484 expand_more(3) | 06:00 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5231 | 06:00 | Scheduled | |
| Boston (BOS) | Etihad Airways | EY8047 | 06:00 | Scheduled | |
| Boston (BOS) | Jet Linx Aviation | JL5875 | 06:00 | Scheduled | |
| Orlando (MCO) | Delta Air Lines | DL1337 expand_more(1) | 06:00 | Scheduled | |
| Orlando (MCO) | Virgin Atlantic | VS3440 | 06:00 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2538 expand_more(2) | 06:00 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3826 | 06:00 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7278 | 06:00 | Scheduled | |
| New York (LGA) | Delta Connection | DL4689 | 06:00 | Scheduled | |
| Washington (DCA) | Delta Connection | DL5006 | 06:00 | Scheduled | |
| Washington (IAD) | United Airlines | UA1789 expand_more(3) | 06:00 | Scheduled | |
| Washington (IAD) | Air Canada | AC3395 | 06:00 | Scheduled | |
| Washington (IAD) | All Nippon Airways | NH7159 | 06:00 | Scheduled | |
| Washington (IAD) | Ethiopian Airlines | ET1385 | 06:00 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA1248 | 06:00 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN3422 | 06:10 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2601 expand_more(1) | 06:15 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6070 | 06:15 | Scheduled | |
| Atlanta (ATL) | Frontier | F94797 | 06:15 | Scheduled | |
| New York (EWR) | United Airlines | UA1525 | 06:15 | Scheduled | |
| New York (LGA) | American Eagle | AA4494 expand_more(1) | 06:20 | Scheduled | |
| New York (LGA) | Porter Airlines Canada | PD6144 | 06:20 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B62625 expand_more(1) | 06:20 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7633 | 06:20 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1192 expand_more(3) | 06:20 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3794 | 06:20 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7542 | 06:20 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8689 | 06:20 | Scheduled | |
| Tampa (TPA) | Delta Air Lines | DL1279 | 06:25 | Scheduled | |
| St. Louis (STL) | Southwest Airlines | WN3435 | 06:25 | Scheduled | |
| Houston (IAH) | United Airlines | UA2074 expand_more(2) | 06:30 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6557 | 06:30 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH7031 | 06:30 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA573 expand_more(2) | 06:35 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9557 | 06:35 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8527 | 06:35 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL354 expand_more(1) | 06:38 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3042 | 06:38 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN3418 | 06:40 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2420 | 06:41 | Scheduled | |
| New York (JFK) | JetBlue | B6286 expand_more(7) | 06:50 | Cancelled | |
| New York (JFK) | Aer Lingus | EI5063 | 06:50 | Cancelled | |
| New York (JFK) | Etihad Airways | EY8410 | 06:50 | Cancelled | |
| New York (JFK) | Icelandair | FI7856 | 06:50 | Cancelled | |
| New York (JFK) | Kenya Airways | KQ7303 | 06:50 | Cancelled | |
| New York (JFK) | LOT | LO5886 | 06:50 | Cancelled | |
| New York (JFK) | Qatar Airways | QR4037 | 06:50 | Cancelled | |
| New York (JFK) | Turkish Airlines | TK8512 | 06:50 | Cancelled | |
| Los Angeles (LAX) | American Airlines | AA1943 expand_more(3) | 07:00 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS4189 | 07:00 | Scheduled | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7811 | 07:00 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF4123 | 07:00 | Scheduled | |
| Miami (MIA) | American Eagle | AA3501 expand_more(2) | 07:00 | Scheduled | |
| Miami (MIA) | GOL | G36161 | 07:00 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9011 | 07:00 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL1054 expand_more(2) | 07:00 | Scheduled | |
| Boston (BOS) | El Al | LY4109 | 07:00 | Scheduled | |
| Boston (BOS) | SAS | SK3346 | 07:00 | Scheduled | |
| San Antonio (SAT) | Breeze Airways | MX1836 | 07:00 | Scheduled | |
| New York (EWR) | United Airlines | UA1753 | 07:00 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN2847 | 07:00 | Scheduled | |
| Southern Pines (SOP) | NetJets | EJA309 | 07:00 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS670 expand_more(1) | 07:02 | Scheduled | |
| Seattle (SEA) | Finnair | AY2594 | 07:02 | Scheduled | |
| Jacksonville (JAX) | Breeze Airways | MX398 | 07:05 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2849 expand_more(1) | 07:08 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7677 | 07:08 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL580 expand_more(1) | 07:10 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE7355 | 07:10 | Scheduled | |
| New York (EWR) | Delta Connection | DL5120 expand_more(2) | 07:11 | Scheduled | |
| New York (EWR) | El Al | LY4107 | 07:11 | Scheduled | |
| New York (EWR) | SAS | SK3897 | 07:11 | Scheduled | |
| Austin (AUS) | Delta Air Lines | DL4921 expand_more(1) | 07:15 | Scheduled | |
| Austin (AUS) | Aeromexico | AM4431 | 07:15 | Scheduled | |
| New York (JFK) | Delta Connection | DL5239 expand_more(4) | 07:15 | Scheduled | |
| New York (JFK) | El Al | LY4403 | 07:15 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7024 | 07:15 | Scheduled | |
| New York (JFK) | Korean Air | KE7362 | 07:15 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4682 | 07:15 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2531 | 07:15 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2478 expand_more(4) | 07:30 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4799 | 07:30 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE5446 | 07:30 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7195 | 07:30 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7216 | 07:30 | Scheduled | |
| Pittsburgh (PIT) | American Eagle | AA4532 | 07:35 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1217 expand_more(2) | 07:47 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4115 | 07:47 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7593 | 07:47 | Scheduled | |
| Kansas City (MCI) | Delta Connection | DL5230 | 08:00 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA1115 expand_more(1) | 08:01 | Scheduled | |
| Philadelphia (PHL) | Aer Lingus | EI7127 | 08:01 | Scheduled | |
| Nashville (BNA) | Delta Connection | DL5114 | 08:05 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1297 expand_more(2) | 08:05 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2798 | 08:05 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7567 | 08:05 | Scheduled | |
| Miami (MIA) | Delta Air Lines | DL890 expand_more(4) | 08:15 | Scheduled | |
| Miami (MIA) | Aeromexico | AM4149 | 08:15 | Scheduled | |
| Miami (MIA) | El Al | LY4139 | 08:15 | Scheduled | |
| Miami (MIA) | LATAM Airlines | LA6704 | 08:15 | Scheduled | |
| Miami (MIA) | Virgin Atlantic | VS3036 | 08:15 | Scheduled | |
| Philadelphia (PHL) | Frontier | F91518 | 08:24 | Scheduled | |
| Miami (MIA) | American Airlines | AA3010 expand_more(3) | 08:30 | Scheduled | |
| Miami (MIA) | GOL | G36220 | 08:30 | Scheduled | |
| Miami (MIA) | Iberia | IB4774 | 08:30 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2706 | 08:30 | Scheduled | |
| New York (LGA) | Delta Connection | DL4956 expand_more(1) | 08:30 | Scheduled | |
| New York (LGA) | WestJet | WS8437 | 08:30 | Scheduled | |
| Denver (DEN) | United Airlines | UA2383 | 08:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1530 expand_more(2) | 08:50 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4137 | 08:50 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7104 | 08:50 | Scheduled | |
| Daytona Beach (DAB) | Breeze Airways | MX540 | 08:53 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2362 | 08:54 | Scheduled | |
| San Diego (SAN) | Breeze Airways | MX1914 | 08:55 | Scheduled | |
| Fort Lauderdale (FLL) | Frontier | F92177 | 08:56 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4633 expand_more(4) | 09:03 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4365 | 09:03 | Scheduled | |
| Chicago (ORD) | Cathay Pacific | CX7610 | 09:03 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7415 | 09:03 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9403 | 09:03 | Scheduled | |
| Washington (DCA) | American Eagle | AA5581 | 09:10 | Scheduled | |
| Fernandina Beach (QSB) | NetJets | EJA330 | 09:18 | Scheduled | |
| Boston (BOS) | JetBlue | B6484 expand_more(6) | 09:23 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5227 | 09:23 | Scheduled | |
| Boston (BOS) | Etihad Airways | EY8416 | 09:23 | Scheduled | |
| Boston (BOS) | Icelandair | FI7820 | 09:23 | Scheduled | |
| Boston (BOS) | Jet Linx Aviation | JL5497 | 09:23 | Scheduled | |
| Boston (BOS) | Qatar Airways | QR4141 | 09:23 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4364 | 09:23 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL1022 expand_more(5) | 09:23 | Scheduled | |
| Boston (BOS) | Air France | AF2888 | 09:23 | Scheduled | |
| Boston (BOS) | El Al | LY4110 | 09:23 | Scheduled | |
| Boston (BOS) | Korean Air | KE3997 | 09:23 | Scheduled | |
| Boston (BOS) | SAS | SK3896 | 09:23 | Scheduled | |
| Boston (BOS) | Virgin Atlantic | VS4204 | 09:23 | Scheduled | |
| Westhampton Beach (FOK) | Private Jet Center | PJC40 | 09:36 | Scheduled | |
| Montreal (YUL) | Air Canada Express | AC8674 expand_more(2) | 09:40 | Scheduled | |
| Montreal (YUL) | avianca | AV2892 | 09:40 | Scheduled | |
| Montreal (YUL) | United Airlines | UA8051 | 09:40 | Scheduled | |
| Burlington (BTV) | Breeze Airways | MX134 | 09:45 | Scheduled | |
| Manchester (MHT) | Breeze Airways | MX744 | 09:50 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA795 expand_more(2) | 09:50 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9559 | 09:50 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8587 | 09:50 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1427 expand_more(3) | 09:54 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3246 | 09:54 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS2471 | 09:54 | Scheduled | |
| Detroit (DTW) | WestJet | WS7959 | 09:54 | Scheduled | |
| Albany (ALB) | Breeze Airways | MX854 | 09:55 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2634 expand_more(2) | 09:58 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4230 | 09:58 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7546 | 09:58 | Scheduled | |
| Cleveland (CGF) | Flexjet | LXJ336 | 09:58 | Scheduled | |
| Nashville (BNA) | American Eagle | AA4344 | 10:00 | Scheduled | |
| New York (JFK) | Delta Connection | DL5294 expand_more(2) | 10:00 | Scheduled | |
| New York (JFK) | Aeromexico | AM4143 | 10:00 | Scheduled | |
| New York (JFK) | Korean Air | KE7497 | 10:00 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1448 | 10:00 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2521 | 10:10 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B6725 | 10:19 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B6725 | 10:19 | Scheduled | |
| Houston (IAH) | Frontier | F91741 | 10:20 | Scheduled | |
| Akron (CAK) | Breeze Airways | MX2796 | 10:20 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1059 | 10:20 | Scheduled | |
| Tallahassee (TLH) | Breeze Airways | MX1845 | 10:25 | Scheduled | |
| Washington (IAD) | United Airlines | UA1535 | 10:32 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA1846 | 10:36 | Scheduled | |
| New York (JFK) | JetBlue | B62786 | 10:58 | Scheduled | |
| Chicago (ORD) | United Express | UA5732 | 10:59 | Scheduled | |
| Miami (MIA) | American Airlines | AA2405 | 11:10 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2381 | 11:13 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1699 | 11:15 | Scheduled | |
| Columbus (CMH) | Breeze Airways | MX209 | 11:16 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN2506 | 11:20 | Scheduled | |
| Orlando (MCO) | Delta Air Lines | DL1377 | 11:26 | Scheduled | |
| New York (LGA) | Delta Connection | DL4667 | 11:32 | Scheduled | |
Flying To and From Raleigh Durham Airport
This page provides information about the destinations that can be reached via Raleigh Durham Airport.
Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
Planning a Holiday or Business Trip?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Raleigh, North Carolina

