Destinations with connections to Raleigh Durham Airport (RDU)
- airplanemode_active United States 122 Connecting Airports
- airplanemode_active Dominican Republic 1 Connecting Airport
- airplanemode_active Germany 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
Flights, Arrivals & Departures at Raleigh Durham Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Frontier | F91670 | 00:04 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2692 expand_more(2) | 00:10 | Scheduled | |
| Philadelphia (PHL) | Aer Lingus | EI7187 | 00:10 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA4362 | 00:10 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2938 expand_more(6) | 00:42 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3674 | 00:42 | Scheduled | |
| Atlanta (ATL) | KLM | KL5270 | 00:42 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7009 | 00:42 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6567 | 00:42 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5007 | 00:42 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6819 | 00:42 | Scheduled | |
| Farmingdale (FRG) | Castle Aviation | CSJ805 | 01:23 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS677 expand_more(1) | 05:40 | Scheduled | |
| Seattle (SEA) | STARLUX | JX7064 | 05:40 | Scheduled | |
| Philadelphia (PHL) | Frontier | F92059 | 07:29 | Scheduled | |
| New York (LGA) | Delta Connection | DL4956 | 07:49 | Scheduled | |
| Providence (PVD) | Breeze Airways | MX1914 | 08:10 | Scheduled | |
| Atlanta (ATL) | Frontier | F91168 | 08:11 | Scheduled | |
| Windsor Locks (BDL) | Breeze Airways | MX540 | 08:13 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1508 expand_more(2) | 08:19 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9567 | 08:19 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8236 | 08:19 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL2066 expand_more(1) | 08:28 | Scheduled | |
| Boston (BOS) | Virgin Atlantic | VS4215 | 08:28 | Scheduled | |
| Boston (BOS) | JetBlue | B61883 expand_more(2) | 08:33 | Scheduled | |
| Boston (BOS) | Icelandair | FI7821 | 08:33 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4367 | 08:33 | Scheduled | |
| Newark (EWR) | United Airlines | UA3918 | 08:42 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1427 | 08:48 | Scheduled | |
| Newark (EWR) | United Airlines | UA1890 | 08:57 | Scheduled | |
| Tampa (TPA) | Breeze Airways | MX134 | 08:59 | Scheduled | |
| Orlando (MCO) | Breeze Airways | MX854 | 09:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2634 expand_more(1) | 09:02 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6101 | 09:02 | Scheduled | |
| Fort Myers (RSW) | Breeze Airways | MX744 | 09:05 | Scheduled | |
| Washington (DCA) | Delta Connection | DL5269 | 09:10 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1119 | 09:10 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B6726 expand_more(1) | 09:24 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7722 | 09:24 | Scheduled | |
| Orlando (MCO) | Frontier | F91040 | 09:25 | Scheduled | |
| Washington (IAD) | United Airlines | UA1536 expand_more(2) | 09:34 | Scheduled | |
| Washington (IAD) | Air Canada | AC3393 | 09:34 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM1304 | 09:34 | Scheduled | |
| White Plains (HPN) | Breeze Airways | MX2796 | 09:40 | Scheduled | |
| Cleveland (CGF) | Flexjet | LXJ394 | 09:40 | Scheduled | |
| Tallahassee (TLH) | Breeze Airways | MX1911 | 09:45 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1768 | 09:53 | Scheduled | |
| Washington (DCA) | American Eagle | AA5627 | 10:07 | 09:51 | Landed |
| New York (JFK) | JetBlue | B62285 expand_more(2) | 10:08 | Delayed | |
| New York (JFK) | Icelandair | FI7991 | 10:08 | Delayed | |
| New York (JFK) | Qatar Airways | QR4077 | 10:08 | Delayed | |
| Pittsburgh (PIT) | American Eagle | AA4531 | 10:08 | 09:58 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL1699 expand_more(2) | 10:11 | 09:56 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA6584 | 10:11 | 09:56 | Landed |
| Atlanta (ATL) | WestJet | WS7100 | 10:11 | 09:56 | Landed |
| Detroit (DTW) | Flexjet | LXJ368 | 10:12 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN4778 | 10:15 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1862 expand_more(1) | 10:27 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2791 | 10:27 | Scheduled | |
| Pontiac (PTK) | NetJets | EJA303 | 10:30 | Scheduled | |
| Orlando (MCO) | Delta Air Lines | DL1337 | 10:31 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2783 | 10:31 | Scheduled | |
| Columbus (CMH) | Breeze Airways | MX208 | 10:36 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA1759 | 10:38 | Scheduled | |
| Miami (MIA) | American Airlines | AA2340 expand_more(1) | 10:40 | Scheduled | |
| Miami (MIA) | GOL | G36168 | 10:40 | Scheduled | |
| Waukegan (UGN) | Flexjet | LXJ322 | 10:49 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2683 expand_more(1) | 10:50 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6895 | 10:50 | Scheduled | |
| New York (JFK) | Delta Connection | DL5097 expand_more(3) | 10:53 | Scheduled | |
| New York (JFK) | El Al | LY4400 | 10:53 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA7993 | 10:53 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4647 | 10:53 | Scheduled | |
| New York (LGA) | Delta Connection | DL4666 | 10:53 | Scheduled | |
| Newark (EWR) | United Airlines | UA1365 | 10:56 | Scheduled | |
| White Plains (HPN) | Flexjet | LXJ386 | 11:03 | Scheduled | |
| Tampa (TPA) | Delta Air Lines | DL1279 expand_more(1) | 11:03 | Scheduled | |
| Tampa (TPA) | Air France | AF2108 | 11:03 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN4250 | 11:05 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1217 | 11:15 | Scheduled | |
| Newark (EWR) | Delta Connection | DL5124 expand_more(1) | 11:18 | Scheduled | |
| Newark (EWR) | El Al | LY4116 | 11:18 | Scheduled | |
| Naples (APF) | Jet Access | JXA65 | 11:21 | Scheduled | |
| Houston (IAH) | United Express | UA4064 expand_more(1) | 11:26 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6550 | 11:26 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4354 | 11:29 | Scheduled | |
| Denver (DEN) | Frontier | F92440 expand_more(1) | 11:31 | Scheduled | |
| Denver (DEN) | Volaris | Y42404 | 11:31 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2052 expand_more(2) | 11:46 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6168 | 11:46 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8182 | 11:46 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2164 expand_more(2) | 11:57 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3454 | 11:57 | Scheduled | |
| Detroit (DTW) | WestJet | WS7107 | 11:57 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2688 | 12:00 | Scheduled | |
| New York (LGA) | American Eagle | AA4778 expand_more(1) | 12:04 | Scheduled | |
| New York (LGA) | Porter Airlines Canada | PD6163 | 12:04 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA3152 | 12:21 | Scheduled | |
| Nashville (BNA) | Delta Connection | DL5114 | 12:24 | Scheduled | |
| Chicago (ORD) | United Express | UA3600 expand_more(1) | 12:33 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2799 | 12:33 | Scheduled | |
| Philadelphia (PHL) | Frontier | F91517 | 12:35 | Scheduled | |
| Dallas (DFW) | Frontier | F93330 expand_more(1) | 12:36 | Scheduled | |
| Dallas (DFW) | Volaris | Y42582 | 12:36 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1488 expand_more(3) | 12:45 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3324 | 12:45 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE5371 | 12:45 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6696 | 12:45 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4461 expand_more(1) | 12:51 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7414 | 12:51 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1360 | 12:55 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN784 | 12:55 | Scheduled | |
| Daytona Beach (DAB) | Breeze Airways | MX541 | 12:56 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B62926 expand_more(1) | 13:05 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7756 | 13:05 | Scheduled | |
| New York (LGA) | Delta Connection | DL5502 expand_more(2) | 13:08 | Scheduled | |
| New York (LGA) | Aeromexico | AM3109 | 13:08 | Scheduled | |
| New York (LGA) | WestJet | WS7666 | 13:08 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN711 | 13:10 | Scheduled | |
| Washington (DCA) | American Eagle | AA5626 | 13:14 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2693 expand_more(1) | 13:16 | Scheduled | |
| Dallas (DFW) | GOL | G33722 | 13:16 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN1979 | 13:25 | Scheduled | |
| Houston (IAH) | Frontier | F91742 expand_more(1) | 13:36 | Scheduled | |
| Houston (IAH) | Volaris | Y42233 | 13:36 | Scheduled | |
| New York (JFK) | Delta Connection | DL5562 | 13:45 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH408 expand_more(2) | 13:45 | Delayed | |
| Frankfurt (FRA) | Air Canada | AC9538 | 13:45 | Delayed | |
| Frankfurt (FRA) | United Airlines | UA9500 | 13:45 | Delayed | |
| Boston (BOS) | JetBlue | B62283 | 13:51 | Scheduled | |
| Miami (MIA) | NetJets | EJA515 | 13:54 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN3109 | 13:55 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1897 | 13:57 | Scheduled | |
| San Antonio (SAT) | Breeze Airways | MX1071 | 14:00 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2521 expand_more(1) | 14:05 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS6844 | 14:05 | Scheduled | |
| Washington (IAD) | United Express | UA4598 expand_more(2) | 14:06 | Scheduled | |
| Washington (IAD) | Air Canada | AC3391 | 14:06 | Scheduled | |
| Washington (IAD) | All Nippon Airways | NH7144 | 14:06 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2616 expand_more(2) | 14:07 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2793 | 14:07 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7780 | 14:07 | Scheduled | |
| Austin (AUS) | Delta Connection | DL4921 expand_more(1) | 14:15 | Scheduled | |
| Austin (AUS) | Aeromexico | AM3489 | 14:15 | Scheduled | |
| Albany (ALB) | Breeze Airways | MX855 | 14:19 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2026 expand_more(2) | 14:19 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3302 | 14:19 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7129 | 14:19 | Scheduled | |
| New York (JFK) | Delta Connection | DL5028 expand_more(7) | 14:19 | Scheduled | |
| New York (JFK) | Aeromexico | AM3473 | 14:19 | Scheduled | |
| New York (JFK) | Air France | AF2562 | 14:19 | Scheduled | |
| New York (JFK) | El Al | LY4404 | 14:19 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7048 | 14:19 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA6768 | 14:19 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4641 | 14:19 | Scheduled | |
| New York (JFK) | WestJet | WS6416 | 14:19 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM466 expand_more(1) | 14:28 | Scheduled | |
| Panama City (PTY) | United Airlines | UA7060 | 14:28 | Scheduled | |
| Manchester (MHT) | Breeze Airways | MX745 | 14:30 | Scheduled | |
| Philadelphia (PHL) | PSA Airlines | OH5644 | 14:30 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5644 | 14:30 | Scheduled | |
| Burlington (BTV) | Breeze Airways | MX135 | 14:34 | Scheduled | |
| Nashville (BNA) | American Eagle | AA4337 | 14:41 | Scheduled | |
| Naples (APF) | NetJets | EJA288 | 14:48 | Scheduled | |
| Orlando (MCO) | Breeze Airways | MX2854 | 14:52 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL2283 expand_more(4) | 14:55 | Scheduled | |
| Boston (BOS) | Aeromexico | AM3122 | 14:55 | Scheduled | |
| Boston (BOS) | El Al | LY4125 | 14:55 | Scheduled | |
| Boston (BOS) | Korean Air | KE3976 | 14:55 | Scheduled | |
| Boston (BOS) | LATAM Airlines | LA8947 | 14:55 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1544 | 15:00 | Scheduled | |
| Mexico City (MEX) | Aeromexico Connect | AM430 expand_more(1) | 15:03 | Scheduled | |
| Mexico City (MEX) | Delta Air Lines | DL8056 | 15:03 | Scheduled | |
| Kentucky (CVG) | Delta Connection | DL5400 expand_more(1) | 15:04 | Scheduled | |
| Kentucky (CVG) | Aeromexico | AM4307 | 15:04 | Scheduled | |
| Denver (DEN) | United Airlines | UA2269 | 15:17 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4732 | 15:17 | Scheduled | |
| New York (LGA) | American Eagle | AA4749 | 15:17 | Scheduled | |
| Montreal (YUL) | Air Canada Express | AC8671 expand_more(1) | 15:25 | Scheduled | |
| Montreal (YUL) | United Airlines | UA8055 | 15:25 | Scheduled | |
| Tampa (TPA) | Breeze Airways | MX2134 | 15:25 | Scheduled | |
| Washington (DCA) | American Eagle | AA4015 | 15:26 | Scheduled | |
| New York (JFK) | American Eagle | AA4378 expand_more(5) | 15:26 | Scheduled | |
| New York (JFK) | British Airways | BA4711 | 15:26 | Scheduled | |
| New York (JFK) | GOL | G36483 | 15:26 | Scheduled | |
| New York (JFK) | Qantas | QF4136 | 15:26 | Scheduled | |
| New York (JFK) | Qatar Airways | QR9434 | 15:26 | Scheduled | |
| New York (JFK) | Royal Air Maroc | AT5054 | 15:26 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2704 expand_more(1) | 15:27 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1723 | 15:27 | Scheduled | |
| New York (LGA) | Delta Connection | DL5108 expand_more(2) | 15:42 | Scheduled | |
| New York (LGA) | Air France | AF8911 | 15:42 | Scheduled | |
| New York (LGA) | WestJet | WS7668 | 15:42 | Scheduled | |
| Tulsa (TUL) | NetJets | EJA433 | 15:42 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2091 expand_more(2) | 15:43 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7592 | 15:43 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2797 | 15:43 | Scheduled | |
| Paris (CDG) | Air France | AF74 expand_more(3) | 15:55 | Delayed | |
| Paris (CDG) | Delta Air Lines | DL8704 | 15:55 | Delayed | |
| Paris (CDG) | KLM | KL2396 | 15:55 | Delayed | |
| Paris (CDG) | Virgin Atlantic | VS6814 | 15:55 | Delayed | |
| Newark (EWR) | United Airlines | UA2485 | 15:58 | Scheduled | |
| Houston (IAH) | United Airlines | UA2196 expand_more(2) | 15:59 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6551 | 15:59 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH7030 | 15:59 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN4696 | 16:00 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1142 | 16:02 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1550 expand_more(6) | 16:03 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3927 | 16:03 | Scheduled | |
| Atlanta (ATL) | Air France | AF8867 | 16:03 | Scheduled | |
| Atlanta (ATL) | KLM | KL5148 | 16:03 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7007 | 16:03 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5233 | 16:03 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7338 | 16:03 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1162 | 16:05 | Scheduled | |
| Toronto (YYZ) | Air Canada Express | AC8836 expand_more(1) | 16:05 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA8574 | 16:05 | Scheduled | |
| Orlando (MCO) | Delta Air Lines | DL1312 expand_more(1) | 16:07 | Scheduled | |
| Orlando (MCO) | Air France | AF8972 | 16:07 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2274 | 16:15 | Scheduled | |
| Newark (EWR) | Delta Connection | DL5260 | 16:20 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL1552 expand_more(2) | 05:10 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4140 | 05:10 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8708 | 05:10 | Scheduled | |
| Miami (MIA) | American Airlines | AA395 | 05:13 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN3899 | 05:20 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1388 expand_more(2) | 05:32 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM4166 | 05:32 | Scheduled | |
| Detroit (DTW) | WestJet | WS7450 | 05:32 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3348 | 05:35 | Scheduled | |
| Toronto (YYZ) | Air Canada Express | AC8835 expand_more(1) | 05:45 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA8285 | 05:45 | Scheduled | |
| Boston (BOS) | JetBlue | B61484 expand_more(3) | 06:00 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5231 | 06:00 | Scheduled | |
| Boston (BOS) | Etihad Airways | EY8047 | 06:00 | Scheduled | |
| Boston (BOS) | Jet Linx Aviation | JL5875 | 06:00 | Scheduled | |
| Orlando (MCO) | Delta Air Lines | DL1337 expand_more(1) | 06:00 | Scheduled | |
| Orlando (MCO) | Virgin Atlantic | VS3440 | 06:00 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2781 | 06:00 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2538 expand_more(2) | 06:00 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3826 | 06:00 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7215 | 06:00 | Scheduled | |
| New York (JFK) | American Eagle | AA4805 expand_more(5) | 06:00 | Scheduled | |
| New York (JFK) | British Airways | BA5510 | 06:00 | Scheduled | |
| New York (JFK) | Cathay Pacific | CX7617 | 06:00 | Scheduled | |
| New York (JFK) | Qantas | QF4636 | 06:00 | Scheduled | |
| New York (JFK) | Qatar Airways | QR9378 | 06:00 | Scheduled | |
| New York (JFK) | Royal Air Maroc | AT5123 | 06:00 | Scheduled | |
| New York (LGA) | Delta Connection | DL4689 | 06:00 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1653 | 06:00 | Scheduled | |
| Washington (IAD) | United Airlines | UA1789 expand_more(3) | 06:00 | Scheduled | |
| Washington (IAD) | Air Canada | AC3395 | 06:00 | Scheduled | |
| Washington (IAD) | All Nippon Airways | NH7159 | 06:00 | Scheduled | |
| Washington (IAD) | Ethiopian Airlines | ET1385 | 06:00 | Scheduled | |
| Washington (DCA) | Delta Connection | DL5006 | 06:00 | Scheduled | |
| White Plains (HPN) | Baker Aviation | KOW818 | 06:00 | Scheduled | |
| Washington (DCA) | American Eagle | AA5167 | 06:09 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN4277 | 06:10 | Scheduled | |
| Atlanta (ATL) | Frontier | F94797 | 06:15 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1192 expand_more(3) | 06:15 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3794 | 06:15 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7542 | 06:15 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8689 | 06:15 | Scheduled | |
| Tampa (TPA) | Delta Air Lines | DL1279 | 06:20 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B62625 expand_more(1) | 06:20 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7633 | 06:20 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1139 | 06:25 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2638 expand_more(1) | 06:25 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2790 | 06:25 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1088 expand_more(1) | 06:30 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6460 | 06:30 | Scheduled | |
| Houston (IAH) | United Airlines | UA1383 expand_more(2) | 06:30 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6557 | 06:30 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH7031 | 06:30 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL354 expand_more(2) | 06:33 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3042 | 06:33 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3042 | 06:33 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL354 expand_more(2) | 06:33 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3042 | 06:33 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3042 | 06:33 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA694 expand_more(2) | 06:34 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9557 | 06:34 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8527 | 06:34 | Scheduled | |
| St. Louis (STL) | Southwest Airlines | WN3357 | 06:35 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1903 | 06:39 | Scheduled | |
| New York (EWR) | United Airlines | UA1525 | 06:55 | Scheduled | |
| New York (JFK) | JetBlue | B6286 expand_more(7) | 06:55 | Scheduled | |
| New York (JFK) | Aer Lingus | EI5063 | 06:55 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8410 | 06:55 | Scheduled | |
| New York (JFK) | Icelandair | FI7856 | 06:55 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7303 | 06:55 | Scheduled | |
| New York (JFK) | LOT | LO5886 | 06:55 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4037 | 06:55 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8512 | 06:55 | Scheduled | |
| San Antonio (SAT) | Breeze Airways | MX1836 | 07:00 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL1054 expand_more(2) | 07:00 | Scheduled | |
| Boston (BOS) | El Al | LY4109 | 07:00 | Scheduled | |
| Boston (BOS) | SAS | SK3346 | 07:00 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS670 | 07:02 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2849 expand_more(1) | 07:04 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7677 | 07:04 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL580 expand_more(1) | 07:05 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE7355 | 07:05 | Scheduled | |
| Orlando (MCO) | Breeze Airways | MX2070 | 07:05 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN3342 | 07:10 | Scheduled | |
| New York (EWR) | Delta Connection | DL5120 expand_more(2) | 07:10 | Scheduled | |
| New York (EWR) | El Al | LY4107 | 07:10 | Scheduled | |
| New York (EWR) | SAS | SK3897 | 07:10 | Scheduled | |
| Austin (AUS) | Delta Connection | DL4921 expand_more(1) | 07:15 | Scheduled | |
| Austin (AUS) | Aeromexico | AM4431 | 07:15 | Scheduled | |
| New York (JFK) | Delta Connection | DL5239 expand_more(6) | 07:20 | Scheduled | |
| New York (JFK) | El Al | LY4403 | 07:20 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7024 | 07:20 | Scheduled | |
| New York (JFK) | KLM | KL7613 | 07:20 | Scheduled | |
| New York (JFK) | Korean Air | KE7362 | 07:20 | Scheduled | |
| New York (JFK) | SAS | SK3423 | 07:20 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4682 | 07:20 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2478 expand_more(4) | 07:30 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4799 | 07:30 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE5446 | 07:30 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7195 | 07:30 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7179 | 07:30 | Scheduled | |
| Miami (MIA) | American Airlines | AA3010 expand_more(2) | 07:35 | Scheduled | |
| Miami (MIA) | Iberia | IB4774 | 07:35 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2706 | 07:35 | Scheduled | |
| New York (LGA) | American Eagle | AA4774 | 08:00 | Scheduled | |
| Kansas City (MCI) | Delta Connection | DL5230 | 08:00 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA896 expand_more(1) | 08:00 | Scheduled | |
| Philadelphia (PHL) | Aer Lingus | EI7128 | 08:00 | Scheduled | |
| Miami (MIA) | Delta Air Lines | DL890 expand_more(4) | 08:05 | Scheduled | |
| Miami (MIA) | Aeromexico | AM4149 | 08:05 | Scheduled | |
| Miami (MIA) | El Al | LY4139 | 08:05 | Scheduled | |
| Miami (MIA) | LATAM Airlines | LA6704 | 08:05 | Scheduled | |
| Miami (MIA) | Virgin Atlantic | VS3036 | 08:05 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2826 expand_more(2) | 08:06 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2798 | 08:06 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7567 | 08:06 | Scheduled | |
| Denver (DEN) | United Airlines | UA2383 | 08:15 | Scheduled | |
| Nashville (BNA) | Delta Connection | DL5114 | 08:15 | Scheduled | |
| Charlotte (CLT) | NetJets | EJA565 | 08:18 | Scheduled | |
| New York (EWR) | United Airlines | UA794 | 08:20 | Scheduled | |
| Philadelphia (PHL) | Frontier | F91518 | 08:24 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3353 | 08:30 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1217 expand_more(2) | 08:30 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4115 | 08:30 | Scheduled | |
