Destinations with connections to Raleigh Durham Airport (RDU)
- airplanemode_active United States 114 Connecting Airports
- airplanemode_active Bermuda 1 Connecting Airport
- airplanemode_active Germany 1 Connecting Airport
- airplanemode_active Mexico 1 Connecting Airport
- airplanemode_active Puerto Rico 1 Connecting Airport
Flights, Arrivals & Departures at Raleigh Durham Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Las Vegas (LAS) | Delta Air Lines | DL822 | 06:08 | 06:02 | Landed |
San Francisco (SFO) | United Airlines | UA2080 expand_more(2) | 07:28 | 07:07 | Landed |
San Francisco (SFO) | Air New Zealand | NZ9567 | 07:28 | 07:07 | Landed |
San Francisco (SFO) | Virgin Australia | VA8236 | 07:28 | 07:07 | Landed |
Baltimore (BWI) | Southwest Airlines | WN4398 | 07:45 | 07:35 | Landed |
New York (LGA) | Delta Air Lines | DL1391 | 07:49 | 07:45 | Landed |
Philadelphia (PHL) | Frontier | F92059 | 07:49 | 07:26 | Landed |
New York (JFK) | Delta Connection | DL5557 | 08:00 | 07:36 | Landed |
Fort Myers (RSW) | Breeze Airways | MX744 | 08:02 | 07:24 | Landed |
Charlotte (CLT) | American Airlines | AA1906 | 08:06 | 07:44 | Landed |
New York (LGA) | American Eagle | AA4774 | 08:13 | 07:50 | Landed |
Pittsburgh (PIT) | American Eagle | AA4531 | 08:22 | 08:14 | Landed |
Akron (CAK) | Breeze Airways | MX408 | 08:26 | 08:16 | Landed |
Newark (EWR) | United Airlines | UA1890 | 08:26 | 08:05 | Landed |
Newark (EWR) | Spirit Airlines | NK2232 | 08:28 | 07:56 | Landed |
Detroit (DTW) | Delta Air Lines | DL1427 | 08:44 | 08:40 | Landed |
Philadelphia (PHL) | American Eagle | AA6125 expand_more(1) | 08:44 | 08:19 | Landed |
Philadelphia (PHL) | Alaska Airlines | AS6122 | 08:44 | 08:19 | Landed |
Atlanta (ATL) | Delta Air Lines | DL1925 expand_more(1) | 08:51 | 08:35 | Landed |
Atlanta (ATL) | LATAM Airlines | LA6381 | 08:51 | 08:35 | Landed |
Providence (PVD) | Breeze Airways | MX754 | 08:58 | 08:31 | Landed |
Cleveland (CLE) | Frontier | F93074 | 09:03 | 08:33 | Landed |
Boston (BOS) | JetBlue | B61883 expand_more(3) | 09:07 | 09:34 | Landed |
Boston (BOS) | Hawaiian Airlines | HA2221 | 09:07 | 09:34 | Landed |
Boston (BOS) | Icelandair | FI7821 | 09:07 | 09:34 | Landed |
Boston (BOS) | TAP Air Portugal | TP4367 | 09:07 | 09:34 | Landed |
Washington (DCA) | Delta Connection | DL5269 | 09:12 | 08:48 | Landed |
Boston (BOS) | Delta Air Lines | DL2066 | 09:16 | 08:45 | Landed |
Washington (IAD) | NetJets | EJA635 | 09:21 | 09:25 | Landed |
Washington (IAD) | United Airlines | UA1348 expand_more(2) | 09:29 | 08:53 | Landed |
Washington (IAD) | Air Canada | AC3393 | 09:29 | 08:53 | Landed |
Washington (IAD) | Copa Airlines | CM1304 | 09:29 | 08:53 | Landed |
Orlando (MCO) | Frontier | F91040 | 09:53 | 09:20 | Landed |
Atlanta (ATL) | Delta Air Lines | DL1699 expand_more(2) | 09:58 | 09:47 | Landed |
Atlanta (ATL) | LATAM Airlines | LA6584 | 09:58 | 09:47 | Landed |
Atlanta (ATL) | WestJet | WS7100 | 09:58 | 09:47 | Landed |
New York (JFK) | Delta Connection | DL5097 expand_more(3) | 09:58 | 09:24 | Landed |
New York (JFK) | El Al | LY4398 | 09:58 | 09:24 | Landed |
New York (JFK) | LATAM Airlines | LA6274 | 09:58 | 09:24 | Landed |
New York (JFK) | Virgin Atlantic | VS4647 | 09:58 | 09:24 | Landed |
Washington (DCA) | American Eagle | AA5627 | 09:59 | 09:40 | Landed |
Nashville (BNA) | American Eagle | AA4649 | 10:07 | 09:52 | Landed |
Tampa (TPA) | Southwest Airlines | WN1300 | 10:10 | 09:54 | Landed |
Chicago (ORD) | United Airlines | UA528 expand_more(1) | 10:21 | 10:01 | Landed |
Chicago (ORD) | Air New Zealand | NZ2791 | 10:21 | 10:01 | Landed |
Philadelphia (PHL) | American Airlines | AA2607 | 10:22 | 10:04 | Landed |
Orlando (MCO) | Breeze Airways | MX854 | 10:22 | 10:08 | Landed |
Baltimore (BWI) | Southwest Airlines | WN2102 | 10:30 | 10:14 | Landed |
Columbus (CMH) | Breeze Airways | MX208 | 10:30 | 10:12 | Landed |
New York (JFK) | JetBlue | B62285 expand_more(5) | 10:32 | 10:31 | Landed |
New York (JFK) | El Al | LY8704 | 10:32 | 10:31 | Landed |
New York (JFK) | Hawaiian Airlines | HA2088 | 10:32 | 10:31 | Landed |
New York (JFK) | Icelandair | FI7991 | 10:32 | 10:31 | Landed |
New York (JFK) | Qatar Airways | QR3897 | 10:32 | 10:31 | Landed |
New York (JFK) | Turkish Airlines | TK8977 | 10:32 | 10:31 | Landed |
Charlotte (CLT) | American Airlines | AA1895 | 10:36 | 10:21 | Landed |
Minneapolis (MSP) | Delta Air Lines | DL2519 | 10:36 | 10:23 | Landed |
Reading (RDG) | NetJets | EJA456 | 10:36 | Unknown | |
Orlando (MCO) | Delta Air Lines | DL1337 | 10:39 | 10:10 | Landed |
Miami (MIA) | American Airlines | AA2321 expand_more(1) | 10:42 | 10:19 | Landed |
Miami (MIA) | GOL Linhas Aereas | G36191 | 10:42 | 10:19 | Landed |
Dallas (DFW) | American Airlines | AA2683 expand_more(1) | 10:44 | 10:29 | Landed |
Dallas (DFW) | Alaska Airlines | AS6895 | 10:44 | 10:29 | Landed |
St Louis (STL) | Southwest Airlines | WN3915 | 10:45 | 10:49 | Landed |
New York (LGA) | Delta Connection | DL5160 expand_more(1) | 10:50 | 10:41 | Landed |
New York (LGA) | WestJet | WS5527 | 10:50 | 10:41 | Landed |
Boston (BOS) | Frontier | F93057 | 10:57 | 11:08 | Landed |
Atlanta (ATL) | Delta Air Lines | DL2633 expand_more(2) | 11:13 | 11:08 | Landed |
Atlanta (ATL) | LATAM Airlines | LA6178 | 11:13 | 11:08 | Landed |
Atlanta (ATL) | WestJet | WS8698 | 11:13 | 11:08 | Landed |
Orlando (MCO) | Southwest Airlines | WN4077 | 11:20 | 11:04 | Landed |
Tampa (TPA) | Delta Air Lines | DL1279 expand_more(1) | 11:21 | 10:49 | Landed |
Tampa (TPA) | Air France | AF2108 | 11:21 | 10:49 | Landed |
Newark (EWR) | Delta Connection | DL5468 expand_more(1) | 11:26 | 11:21 | Landed |
Newark (EWR) | El Al | LY4116 | 11:26 | 11:21 | Landed |
New York (JFK) | American Eagle | AA4378 expand_more(5) | 11:29 | 11:11 | Landed |
New York (JFK) | Cathay Pacific | CX7509 | 11:29 | 11:11 | Landed |
New York (JFK) | GOL Linhas Aereas | G36483 | 11:29 | 11:11 | Landed |
New York (JFK) | Qantas | QF4156 | 11:29 | 11:11 | Landed |
New York (JFK) | Qatar Airways | QR9434 | 11:29 | 11:11 | Landed |
New York (JFK) | Royal Air Maroc | AT5052 | 11:29 | 11:11 | Landed |
Detroit (DTW) | Frontier | F92640 | 11:31 | 11:47 | Landed |
Houston (IAH) | United Express | UA6148 expand_more(1) | 11:37 | 11:16 | Landed |
Houston (IAH) | Air New Zealand | NZ6550 | 11:37 | 11:16 | Landed |
Detroit (DTW) | Delta Air Lines | DL2164 expand_more(2) | 11:53 | Scheduled | |
Detroit (DTW) | Aeromexico | AM3596 | 11:53 | Scheduled | |
Detroit (DTW) | WestJet | WS7107 | 11:53 | Scheduled | |
Boston (BOS) | Delta Air Lines | DL2118 expand_more(1) | 11:56 | 11:38 | Landed |
Boston (BOS) | LATAM Airlines | LA6468 | 11:56 | 11:38 | Landed |
Charlotte (CLT) | American Airlines | AA2023 | 11:58 | 11:40 | Landed |
Tampa (TPA) | Breeze Airways | MX134 | 11:58 | 11:33 | Landed |
New Orleans (MSY) | Breeze Airways | MX330 | 12:03 | 11:45 | Landed |
Nashville (BNA) | Southwest Airlines | WN1764 | 12:05 | 11:52 | Landed |
Myrtle Beach (CRE) | Alante Air Charter | SVL67 | 12:08 | Scheduled | |
Miami (MIA) | American Eagle | AA3421 expand_more(1) | 12:12 | 11:49 | Landed |
Miami (MIA) | GOL Linhas Aereas | G36062 | 12:12 | 11:49 | Landed |
Newark (EWR) | United Airlines | UA1365 | 12:15 | 12:03 | Landed |
Chicago (ORD) | American Eagle | AA4354 expand_more(1) | 12:18 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4788 | 12:18 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA2781 expand_more(1) | 12:24 | 12:00 | Landed |
Philadelphia (PHL) | Qatar Airways | QR9035 | 12:24 | 12:00 | Landed |
Chicago (MDW) | Southwest Airlines | WN1945 | 12:25 | Scheduled | |
New York (LGA) | American Eagle | AA4707 | 12:42 | Scheduled | |
Nashville (BNA) | Delta Connection | DL5114 | 12:45 | Scheduled | |
Washington (DCA) | American Eagle | AA5626 | 12:46 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3245 expand_more(3) | 12:47 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3225 | 12:47 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7007 | 12:47 | Scheduled | |
Atlanta (ATL) | WestJet | WS6696 | 12:47 | Scheduled | |
Charleston (CHS) | ATI Jet | CYO198 | 12:48 | Scheduled | |
New Haven (HVN) | Breeze Airways | MX745 | 12:59 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN752 | 13:05 | 12:52 | Landed |
New York (LGA) | Delta Connection | DL5610 expand_more(1) | 13:08 | 12:41 | Landed |
New York (LGA) | WestJet | WS5594 | 13:08 | 12:41 | Landed |
Boston (BOS) | JetBlue | B62083 expand_more(1) | 13:15 | Delayed | |
Boston (BOS) | Hawaiian Airlines | HA2219 | 13:15 | Delayed | |
Orlando (MCO) | Delta Connection | DL5823 | 13:27 | 12:55 | Landed |
Philadelphia (PHL) | Frontier | F91517 | 13:38 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH408 expand_more(2) | 13:45 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9538 | 13:45 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9500 | 13:45 | Scheduled | |
London (LHR) | American Airlines | AA173 expand_more(5) | 13:50 | Scheduled | |
London (LHR) | British Airways | BA1550 | 13:50 | Scheduled | |
London (LHR) | Finnair | AY5783 | 13:50 | Scheduled | |
London (LHR) | Gulf Air | GF6673 | 13:50 | Scheduled | |
London (LHR) | Iberia | IB4249 | 13:50 | Scheduled | |
London (LHR) | Malaysia Airlines | MH9423 | 13:50 | Scheduled | |
Austin (AUS) | Delta Connection | DL4944 expand_more(1) | 13:54 | Scheduled | |
Austin (AUS) | Aeromexico | AM3713 | 13:54 | Scheduled | |
Dallas (DFW) | American Airlines | AA2693 expand_more(2) | 13:56 | Scheduled | |
Dallas (DFW) | GOL Linhas Aereas | G36373 | 13:56 | Scheduled | |
Dallas (DFW) | Jet Linx Aviation | JL7592 | 13:56 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3238 expand_more(2) | 14:03 | 13:52 | Landed |
Atlanta (ATL) | Aeromexico | AM3323 | 14:03 | 13:52 | Landed |
Atlanta (ATL) | Korean Air | KE7129 | 14:03 | 13:52 | Landed |
Charlotte (CLT) | American Airlines | AA1897 | 14:05 | 13:40 | Landed |
Washington (IAD) | United Airlines | UA1357 expand_more(3) | 14:10 | Scheduled | |
Washington (IAD) | Air Canada | AC3391 | 14:10 | Scheduled | |
Washington (IAD) | All Nippon Airways | NH7144 | 14:10 | Scheduled | |
Washington (IAD) | Ethiopian Airlines | ET1384 | 14:10 | Scheduled | |
New York (LGA) | American Eagle | AA4729 | 14:12 | Delayed | |
Chicago (ORD) | United Airlines | UA2653 expand_more(2) | 14:12 | 13:55 | Landed |
Chicago (ORD) | Air New Zealand | NZ2793 | 14:12 | 13:55 | Landed |
Chicago (ORD) | All Nippon Airways | NH7780 | 14:12 | 13:55 | Landed |
New York (JFK) | Delta Connection | DL5598 expand_more(7) | 14:17 | Scheduled | |
New York (JFK) | Aeromexico | AM3595 | 14:17 | Scheduled | |
New York (JFK) | Air France | AF5612 | 14:17 | Scheduled | |
New York (JFK) | El Al | LY4396 | 14:17 | Scheduled | |
New York (JFK) | LATAM Airlines | LA8482 | 14:17 | Scheduled | |
New York (JFK) | Saudia | SV6869 | 14:17 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS3381 | 14:17 | Scheduled | |
New York (JFK) | WestJet | WS7395 | 14:17 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2521 expand_more(1) | 14:24 | Delayed | |
Minneapolis (MSP) | WestJet | WS8507 | 14:24 | Delayed | |
Baltimore (BWI) | Southwest Airlines | WN241 | 14:25 | Scheduled | |
San Juan (SJU) | JetBlue | B6404 | 14:32 | Scheduled | |
Winston Salem (INT) | NetJets | EJA963 | 14:33 | 13:22 | Landed |
Nashville (BNA) | Southwest Airlines | WN3425 | 14:35 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK2098 | 14:35 | Scheduled | |
Chicago (ORD) | Frontier | F93352 expand_more(1) | 14:50 | Scheduled | |
Chicago (ORD) | Volaris | Y42545 | 14:50 | Scheduled | |
Windsor Locks (BDL) | Breeze Airways | MX540 | 14:56 | Scheduled | |
Washington (DCA) | American Eagle | AA5589 | 15:02 | Scheduled | |
Chicago (ORD) | American Eagle | AA4432 expand_more(1) | 15:05 | 14:50 | Landed |
Chicago (ORD) | Jet Linx Aviation | JL7414 | 15:05 | 14:50 | Landed |
New York (LGA) | Delta Connection | DL5612 expand_more(2) | 15:08 | Scheduled | |
New York (LGA) | Aeromexico | AM4679 | 15:08 | Scheduled | |
New York (LGA) | WestJet | WS7668 | 15:08 | Scheduled | |
Montreal (YUL) | Air Canada Express | AC8671 expand_more(1) | 15:15 | Scheduled | |
Montreal (YUL) | United Airlines | UA8072 | 15:15 | Scheduled | |
Mexico City (MEX) | Aeromexico Connect | AM430 expand_more(1) | 15:15 | Delayed | |
Mexico City (MEX) | Delta Air Lines | DL8043 | 15:15 | Delayed | |
Mexico City (MEX) | Aeromexico Connect | 5D430 | 15:15 | Scheduled | |
Albany (ALB) | Breeze Airways | MX855 | 15:18 | Delayed | |
Denver (DEN) | Southwest Airlines | WN4511 | 15:25 | Delayed | |
Denver (DEN) | United Airlines | UA2269 | 15:26 | Delayed | |
Nashville (BNA) | American Eagle | AA4567 | 15:34 | Scheduled | |
Boston (BOS) | Delta Air Lines | DL2283 expand_more(2) | 15:34 | Delayed | |
Boston (BOS) | Aeromexico | AM4686 | 15:34 | Delayed | |
Boston (BOS) | Korean Air | KE3976 | 15:34 | Delayed | |
Philadelphia (PHL) | American Airlines | AA2334 expand_more(1) | 15:35 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR7718 | 15:35 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2704 expand_more(1) | 15:38 | Scheduled | |
Charlotte (CLT) | British Airways | BA1710 | 15:38 | Scheduled | |
Houston (IAH) | United Airlines | UA1821 expand_more(2) | 15:47 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6551 | 15:47 | Scheduled | |
Houston (IAH) | All Nippon Airways | NH7030 | 15:47 | Scheduled | |
Toronto (YYZ) | Air Canada Express | AC8836 expand_more(1) | 15:53 | Scheduled | |
Toronto (YYZ) | United Airlines | UA8574 | 15:53 | Scheduled | |
New York (LGA) | American Eagle | AA4749 | 16:02 | 16:00 | Landed |
Orlando (MCO) | Delta Air Lines | DL1312 expand_more(2) | 16:06 | 15:36 | Landed |
Orlando (MCO) | Air France | AF8972 | 16:06 | 15:36 | Landed |
Orlando (MCO) | LATAM Airlines | LA6429 | 16:06 | 15:36 | Landed |
Atlanta (ATL) | Delta Air Lines | DL1550 expand_more(4) | 16:12 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3927 | 16:12 | Scheduled | |
Atlanta (ATL) | Air France | AF8867 | 16:12 | Scheduled | |
Atlanta (ATL) | KLM | KL7048 | 16:12 | Scheduled | |
Atlanta (ATL) | WestJet | WS6539 | 16:12 | Scheduled | |
Paris (CDG) | Air France | AF692 expand_more(3) | 16:15 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8668 | 16:15 | Scheduled | |
Paris (CDG) | KLM | KL2396 | 16:15 | Scheduled | |
Paris (CDG) | Virgin Atlantic | VS6734 | 16:15 | Scheduled | |
Orlando (MCO) | Frontier | F91554 expand_more(1) | 16:21 | 15:44 | Landed |
Orlando (MCO) | Volaris | Y42163 | 16:21 | 15:44 | Landed |
Louisville (SDF) | Breeze Airways | MX331 | 16:23 | Scheduled | |
Newark (EWR) | Delta Connection | DL5260 expand_more(1) | 16:29 | 16:00 | Landed |
Newark (EWR) | SAS | SK3480 | 16:29 | 16:00 | Landed |
Kentucky (CVG) | Delta Connection | DL5400 expand_more(1) | 16:38 | Scheduled | |
Kentucky (CVG) | Air France | AF6878 | 16:38 | Scheduled | |
Denver (DEN) | Frontier | F92440 expand_more(1) | 16:38 | Scheduled | |
Denver (DEN) | Volaris | Y42356 | 16:38 | Scheduled | |
Newark (EWR) | United Airlines | UA2485 | 16:39 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN3749 | 16:45 | Scheduled | |
Dallas (DFW) | American Airlines | AA1998 expand_more(2) | 16:48 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6333 | 16:48 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2635 | 16:48 | Scheduled | |
New York (JFK) | JetBlue | B61385 expand_more(5) | 16:49 | Scheduled | |
New York (JFK) | British Airways | BA8306 | 16:49 | Scheduled | |
New York (JFK) | Etihad Airways | EY8398 | 16:49 | Scheduled | |
New York (JFK) | Qatar Airways | QR3958 | 16:49 | Scheduled | |
New York (JFK) | Singapore Airlines | SQ1503 | 16:49 | Scheduled | |
New York (JFK) | Turkish Airlines | TK8979 | 16:49 | Scheduled | |
Teterboro (TEB) | flyExclusive | JRE743 | 16:57 | Scheduled | |
Chicago (ORD) | United Airlines | UA1502 expand_more(1) | 17:04 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2795 | 17:04 | Scheduled | |
Washington (IAD) | United Airlines | UA1206 expand_more(2) | 17:05 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN8986 | 17:05 | Scheduled | |
Washington (IAD) | Lufthansa | LH9208 | 17:05 | Scheduled | |
Houston (HOU) | flyExclusive | JRE864 | 17:07 | Delayed | |
New York (JFK) | American Eagle | AA4658 expand_more(7) | 17:08 | Scheduled | |
New York (JFK) | British Airways | BA4711 | 17:08 | Scheduled | |
New York (JFK) | Cathay Pacific | CX7532 | 17:08 | Scheduled | |
New York (JFK) | GOL Linhas Aereas | G36407 | 17:08 | Scheduled | |
New York (JFK) | Iberia | IB4580 | 17:08 | Scheduled | |
New York (JFK) | Qantas | QF4511 | 17:08 | Scheduled | |
New York (JFK) | Qatar Airways | QR7953 | 17:08 | Scheduled | |
New York (JFK) | Royal Air Maroc | AT5137 | 17:08 | Scheduled | |
Los Angeles (LAX) | American Airlines | AA1982 expand_more(3) | 17:08 | Scheduled | |
Los Angeles (LAX) | Alaska Airlines | AS4449 | 17:08 | Scheduled | |
Los Angeles (LAX) | Jet Linx Aviation | JL7810 | 17:08 | Scheduled | |
Los Angeles (LAX) | Qantas | QF3018 | 17:08 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS572 expand_more(2) | 17:10 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2518 | 17:10 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6872 | 17:10 | Scheduled | |
Tampa (TPA) | Frontier | F93372 | 17:11 | Scheduled | |
San Francisco (SFO) | United Airlines | UA717 expand_more(2) | 17:17 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9569 | 17:17 | Scheduled | |
San Francisco (SFO) | Virgin Australia | VA8482 | 17:17 | Scheduled | |
New York (LGA) | Delta Connection | DL5184 expand_more(1) | 17:19 | Scheduled | |
New York (LGA) | Air France | AF8911 | 17:19 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1894 expand_more(1) | 17:20 | Scheduled | |
Charlotte (CLT) | British Airways | BA6984 | 17:20 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1892 | 17:20 | Scheduled | |
Washington (DCA) | American Eagle | AA5404 | 17:20 | Scheduled | |
Fort Lauderdale (FLL) | Delta Air Lines | DL1018 | 17:25 | Scheduled | |
Manchester (MHT) | Avelo Airlines | XP605 | 17:25 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA1441 | 17:29 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL1407 expand_more(4) | 17:37 | Scheduled | |
Detroit (DTW) | Air France | AF8706 | 17:37 | Scheduled | |
Detroit (DTW) | KLM | KL5824 | 17:37 | Scheduled | |
Detroit (DTW) | Korean Air | KE3245 | 17:37 | Scheduled | |
Detroit (DTW) | WestJet | WS7108 | 17:37 | Scheduled | |
Atlanta (ATL) | Frontier | F91168 | 17:38 | Scheduled | |
Burlington (BTV) | Breeze Airways | MX135 | 17:38 | Scheduled | |
Miami (MIA) | American Airlines | AA1891 expand_more(2) | 17:40 | Scheduled | |
Miami (MIA) | Iberia | IB4054 | 17:40 | Scheduled | |
Miami (MIA) | Qatar Airways | QR9318 | 17:40 | Scheduled | |
Rochester (ROC) | Avelo Airlines | XP685 | 17:40 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL2496 | 17:43 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2600 expand_more(5) | 17:51 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3315 | 17:51 | Scheduled | |
Atlanta (ATL) | KLM | KL7375 | 17:51 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7140 | 17:51 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5229 | 17:51 | Scheduled | |
Atlanta (ATL) | WestJet | WS8582 | 17:51 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN1500 | 17:55 | Scheduled | |
Boston (BOS) | JetBlue | B62283 expand_more(4) | 18:04 | Scheduled | |
Boston (BOS) | Aer Lingus | EI5230 | 18:04 | Scheduled | |
Boston (BOS) | Etihad Airways | EY8291 | 18:04 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2461 | 18:04 | Scheduled | |
Boston (BOS) | Icelandair | FI7823 | 18:04 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2699 expand_more(1) | 18:04 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8268 | 18:04 | Scheduled | |
New York (JFK) | Delta Connection | DL5150 expand_more(5) | 18:15 | Scheduled | |
New York (JFK) | Aeromexico | AM3217 | 18:15 | Scheduled | |
New York (JFK) | KLM | KL5588 | 18:15 | Scheduled | |
New York (JFK) | Korean Air | KE7361 | 18:15 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS4721 | 18:15 | Scheduled | |
New York (JFK) | WestJet | WS7479 | 18:15 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN4071 | 18:15 | Scheduled | |
Pittsburgh (PIT) | American Eagle | AA4630 | 18:21 | Scheduled | |
New York (LGA) | American Eagle | AA4618 | 18:25 | Scheduled | |
Dallas (DFW) | American Airlines | AA1762 expand_more(3) | 18:26 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4152 | 18:26 | Scheduled | |
Dallas (DFW) | Qantas | QF4151 | 18:26 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2797 | 18:26 | Scheduled | |
Washington (IAD) | United Airlines | UA1322 expand_more(7) | 18:40 | Scheduled | |
Washington (IAD) | Air Canada | AC3392 | 18:40 | Scheduled | |
Washington (IAD) | Austrian Airlines | OS7823 | 18:40 | Scheduled | |
Washington (IAD) | avianca | AV2050 | 18:40 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN8983 | 18:40 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2654 | 18:40 | Scheduled | |
Washington (IAD) | ITA Airways | AZ4414 | 18:40 | Scheduled | |
Washington (IAD) | Lufthansa | LH9304 | 18:40 | Scheduled | |
Atlanta (ATL) | Southwest Airlines | WN442 | 18:45 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN209 | 18:45 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN2296 | 18:55 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3246 expand_more(3) | 18:58 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3858 | 18:58 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5231 | 18:58 | Scheduled | |
Atlanta (ATL) | WestJet | WS6786 | 18:58 | Scheduled | |
Charlottesville (CHO) | NetJets | EJA653 | 19:00 | Scheduled | |
New York (LGA) | Frontier | F93313 | 19:04 | Scheduled | |
Orlando (MCO) | Delta Air Lines | DL1370 expand_more(2) | 19:07 | Scheduled | |
Orlando (MCO) | LATAM Airlines | LA7970 | 19:07 | Scheduled | |
Orlando (MCO) | Virgin Atlantic | VS3437 | 19:07 | Scheduled | |
Jacksonville (JAX) | Breeze Airways | MX409 | 19:12 | Scheduled | |
Nashville (BNA) | American Eagle | AA4596 | 19:13 | Scheduled | |
Boston (BOS) | Delta Air Lines | DL2782 expand_more(4) | 19:15 | Scheduled | |
Boston (BOS) | Air France | AF2625 | 19:15 | Scheduled | |
Boston (BOS) | El Al | LY4125 | 19:15 | Scheduled | |
Boston (BOS) | KLM | KL7328 | 19:15 | Scheduled | |
Boston (BOS) | Virgin Atlantic | VS4275 | 19:15 | Scheduled | |
Washington (DCA) | Delta Connection | DL5322 | 19:15 | Scheduled | |
New York (LGA) | Delta Connection | DL5232 expand_more(1) | 19:18 | Scheduled | |
New York (LGA) | WestJet | WS7670 | 19:18 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1904 expand_more(1) | 19:26 | Scheduled | |
Charlotte (CLT) | Iberia | IB4748 | 19:26 | Scheduled | |
Washington (DCA) | American Airlines | AA1240 expand_more(1) | 19:29 | Scheduled | |
Washington (DCA) | Alaska Airlines | AS4352 | 19:29 | Scheduled | |
Los Angeles (LAX) | Delta Air Lines | DL508 expand_more(2) | 19:29 | Scheduled | |
Los Angeles (LAX) | LATAM Airlines | LA8845 | 19:29 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS2218 | 19:29 | Scheduled | |
New York (JFK) | American Eagle | AA4804 expand_more(5) | 19:30 | Scheduled | |
New York (JFK) | British Airways | BA4710 | 19:30 | Scheduled | |
New York (JFK) | Iberia | IB4306 | 19:30 | Scheduled | |
New York (JFK) | Qantas | QF4136 | 19:30 | Scheduled | |
New York (JFK) | Qatar Airways | QR9289 | 19:30 | Scheduled | |
New York (JFK) | Royal Air Maroc | AT5011 | 19:30 | Scheduled | |
Reykjavik (KEF) | Icelandair | FI821 | 19:30 | Scheduled | |
Boston (BOS) | JetBlue | B62783 expand_more(7) | 20:03 | Scheduled | |
Boston (BOS) | Aer Lingus | EI5228 | 20:03 | Scheduled | |
Boston (BOS) | El Al | LY8558 | 20:03 | Scheduled | |
Boston (BOS) | Etihad Airways | EY8268 | 20:03 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2159 | 20:03 | Scheduled | |
Boston (BOS) | Icelandair | FI7819 | 20:03 | Scheduled | |
Boston (BOS) | Qatar Airways | QR3828 | 20:03 | Scheduled | |
Boston (BOS) | TAP Air Portugal | TP4369 | 20:03 | Scheduled | |
Buffalo (BUF) | Frontier | F92979 | 20:07 | Scheduled | |
Reading (RDG) | Quest Diagnostics | LBQ825 | 20:18 | Scheduled | |
