Destinations with connections to Raleigh Durham Airport (RDU)
Flights, Arrivals & Departures at Raleigh Durham Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL2938 expand_more(7) | 00:24 | 00:10 | Landed |
| Atlanta (ATL) | Aeromexico | AM3674 | 00:24 | 00:10 | Landed |
| Atlanta (ATL) | Air France | AF2483 | 00:24 | 00:10 | Landed |
| Atlanta (ATL) | KLM | KL5119 | 00:24 | 00:10 | Landed |
| Atlanta (ATL) | Korean Air | KE7009 | 00:24 | 00:10 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA6567 | 00:24 | 00:10 | Landed |
| Atlanta (ATL) | Virgin Atlantic | VS5007 | 00:24 | 00:10 | Landed |
| Atlanta (ATL) | WestJet | WS6819 | 00:24 | 00:10 | Landed |
| Miami (MIA) | American Airlines | AA1566 expand_more(4) | 00:24 | 23:59 | Landed |
| Miami (MIA) | British Airways | BA6593 | 00:24 | 23:59 | Landed |
| Miami (MIA) | GOL | G36089 | 00:24 | 23:59 | Landed |
| Miami (MIA) | Iberia | IB8202 | 00:24 | 23:59 | Landed |
| Miami (MIA) | Qatar Airways | QR9039 | 00:24 | 23:59 | Landed |
| Chicago (ORD) | American Airlines | AA599 expand_more(3) | 00:28 | 00:01 | Landed |
| Chicago (ORD) | Alaska Airlines | AS6449 | 00:28 | 00:01 | Landed |
| Chicago (ORD) | Porter Airlines Canada | PD6433 | 00:28 | 00:01 | Landed |
| Chicago (ORD) | Qatar Airways | QR9219 | 00:28 | 00:01 | Landed |
| Chicago (ORD) | American Airlines | AA9728 | 00:30 | 01:39 | Landed |
| Las Vegas (LAS) | Delta Air Lines | DL822 | 05:37 | 05:12 | Landed |
| Akron (CAK) | Breeze Airways | MX408 | 07:28 | 07:01 | Landed |
| Boston (BOS) | JetBlue | B61883 | 08:08 | 07:30 | Landed |
| Providence (PVD) | Breeze Airways | MX1011 | 08:08 | 10:02 | Landed |
| New York (LGA) | Delta Connection | DL5244 | 08:20 | 07:45 | Landed |
| New York (LGA) | American Eagle | AA4803 | 08:26 | 07:43 | Landed |
| Boston (BOS) | Delta Air Lines | DL2066 | 08:37 | 07:59 | Landed |
| Newark (EWR) | United Airlines | UA1890 | 08:45 | 08:11 | Landed |
| Detroit (DTW) | Delta Air Lines | DL1427 | 08:50 | 08:25 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL2634 expand_more(1) | 08:52 | 08:47 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA6101 | 08:52 | 08:47 | Landed |
| Tampa (TPA) | Breeze Airways | MX766 | 08:59 | 08:51 | Landed |
| Nashville (BNA) | Southwest Airlines | WN745 | 09:00 | 08:53 | Landed |
| Orlando (MCO) | Breeze Airways | MX1303 | 09:05 | 08:40 | Landed |
| Orlando (MCO) | Frontier | F91112 | 09:07 | 08:41 | Landed |
| Fort Myers (RSW) | Breeze Airways | MX1779 | 09:08 | 08:49 | Landed |
| Washington (DCA) | Delta Connection | DL5269 | 09:13 | 08:56 | Landed |
| Charlotte (CLT) | American Airlines | AA1906 | 09:17 | 09:08 | Landed |
| Washington (IAD) | United Airlines | UA1536 expand_more(2) | 09:37 | 09:05 | Landed |
| Washington (IAD) | Air Canada | AC3393 | 09:37 | 09:05 | Landed |
| Washington (IAD) | Copa Airlines | CM1304 | 09:37 | 09:05 | Landed |
| Pittsburgh (PIT) | American Eagle | AA4572 | 09:37 | 09:04 | Landed |
| Columbia (CAE) | NetJets | EJA836 | 09:48 | 09:31 | Landed |
| Washington (DCA) | American Eagle | AA3534 | 09:50 | 09:24 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL1699 expand_more(2) | 10:01 | 09:48 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA6584 | 10:01 | 09:48 | Landed |
| Atlanta (ATL) | WestJet | WS6429 | 10:01 | 09:48 | Landed |
| Baltimore (BWI) | Southwest Airlines | WN4380 | 10:05 | 09:41 | Landed |
| Newark (EWR) | United Airlines | UA754 | 10:16 | 10:24 | Landed |
| New York (LGA) | Delta Connection | DL5024 expand_more(1) | 10:36 | 10:07 | Landed |
| New York (LGA) | WestJet | WS6978 | 10:36 | 10:07 | Landed |
| Philadelphia (PHL) | American Eagle | AA5019 | 10:36 | 09:58 | Landed |
| Chicago (ORD) | United Express | UA5465 expand_more(1) | 10:43 | 10:27 | Landed |
| Chicago (ORD) | Air New Zealand | NZ2791 | 10:43 | 10:27 | Landed |
| Orlando (MCO) | Southwest Airlines | WN697 | 10:45 | 10:36 | Landed |
| Dallas (DFW) | American Airlines | AA2683 expand_more(1) | 10:46 | 11:54 | Landed |
| Dallas (DFW) | Alaska Airlines | AS6895 | 10:46 | 11:54 | Landed |
| Minneapolis (MSP) | Delta Air Lines | DL2783 | 10:46 | 10:34 | Landed |
| New York (JFK) | Delta Connection | DL4775 expand_more(5) | 10:51 | 10:17 | Landed |
| New York (JFK) | Aeromexico | AM4273 | 10:51 | 10:17 | Landed |
| New York (JFK) | El Al | LY4404 | 10:51 | 10:17 | Landed |
| New York (JFK) | Kenya Airways | KQ7026 | 10:51 | 10:17 | Landed |
| New York (JFK) | LATAM Airlines | LA6320 | 10:51 | 10:17 | Landed |
| New York (JFK) | Virgin Atlantic | VS3381 | 10:51 | 10:17 | Landed |
| Boston (BOS) | JetBlue | B62083 expand_more(1) | 10:52 | 10:22 | Landed |
| Boston (BOS) | Icelandair | FI7819 | 10:52 | 10:22 | Landed |
| Miami (MIA) | American Airlines | AA2340 expand_more(1) | 10:52 | 10:40 | Landed |
| Miami (MIA) | GOL | G36092 | 10:52 | 10:40 | Landed |
| Newark (EWR) | Delta Connection | DL5120 expand_more(3) | 10:59 | 10:11 | Landed |
| Newark (EWR) | Aeromexico | AM4307 | 10:59 | 10:11 | Landed |
| Newark (EWR) | Air France | AF2992 | 10:59 | 10:11 | Landed |
| Newark (EWR) | El Al | LY4116 | 10:59 | 10:11 | Landed |
| Philadelphia (PHL) | Frontier | F92059 | 11:02 | 10:31 | Landed |
| Tampa (TPA) | Delta Air Lines | DL1279 expand_more(1) | 11:04 | 10:30 | Landed |
| Tampa (TPA) | Air France | AF2108 | 11:04 | 10:30 | Landed |
| Chicago (MDW) | Southwest Airlines | WN2501 | 11:05 | 10:47 | Landed |
| New York (LGA) | American Eagle | AA4459 | 11:06 | 11:03 | Landed |
| Houston (IAH) | United Airlines | UA1611 expand_more(1) | 11:08 | 10:51 | Landed |
| Houston (IAH) | Air New Zealand | NZ6550 | 11:08 | 10:51 | Landed |
| Charlotte (CLT) | American Airlines | AA1895 | 11:17 | 11:06 | Landed |
| New York (JFK) | American Eagle | AA4378 expand_more(6) | 11:39 | 10:57 | Landed |
| New York (JFK) | British Airways | BA4711 | 11:39 | 10:57 | Landed |
| New York (JFK) | Cathay Pacific | CX7509 | 11:39 | 10:57 | Landed |
| New York (JFK) | GOL | G36483 | 11:39 | 10:57 | Landed |
| New York (JFK) | Qantas | QF4136 | 11:39 | 10:57 | Landed |
| New York (JFK) | Qatar Airways | QR9434 | 11:39 | 10:57 | Landed |
| New York (JFK) | Royal Air Maroc | AT5054 | 11:39 | 10:57 | Landed |
| Teterboro (TEB) | Carlisle Air Group | CCK88 | 11:46 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2052 expand_more(3) | 11:50 | 11:39 | Landed |
| Atlanta (ATL) | Korean Air | KE5371 | 11:50 | 11:39 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA6168 | 11:50 | 11:39 | Landed |
| Atlanta (ATL) | WestJet | WS8182 | 11:50 | 11:39 | Landed |
| Baltimore (BWI) | Contour Aviation | LF101 | 11:52 | 11:44 | Landed |
| Orlando (MCO) | Delta Air Lines | DL1337 expand_more(1) | 11:54 | 11:35 | Landed |
| Orlando (MCO) | Air France | AF2182 | 11:54 | 11:35 | Landed |
| Detroit (DTW) | Delta Air Lines | DL2164 expand_more(3) | 12:01 | 11:37 | Landed |
| Detroit (DTW) | Aeromexico | AM3357 | 12:01 | 11:37 | Landed |
| Detroit (DTW) | Korean Air | KE3245 | 12:01 | 11:37 | Landed |
| Detroit (DTW) | WestJet | WS7107 | 12:01 | 11:37 | Landed |
| Baltimore (BWI) | Southwest Airlines | WN1797 | 12:05 | 11:52 | Landed |
| Nashville (BNA) | Delta Connection | DL5114 expand_more(1) | 12:15 | 11:48 | Landed |
| Nashville (BNA) | Air France | AF9135 | 12:15 | 11:48 | Landed |
| New Orleans (MSY) | Breeze Airways | MX2660 | 12:15 | 11:56 | Landed |
| Boston (BOS) | Delta Air Lines | DL2782 expand_more(1) | 12:19 | 11:50 | Landed |
| Boston (BOS) | Aeromexico | AM3235 | 12:19 | 11:50 | Landed |
| New York (JFK) | JetBlue | B62285 expand_more(3) | 12:24 | 11:46 | Landed |
| New York (JFK) | Icelandair | FI7991 | 12:24 | 11:46 | Landed |
| New York (JFK) | Kenya Airways | KQ7266 | 12:24 | 11:46 | Landed |
| New York (JFK) | Qatar Airways | QR3946 | 12:24 | 11:46 | Landed |
| Chicago (ORD) | United Express | UA3600 expand_more(2) | 12:24 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2799 | 12:24 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7780 | 12:24 | Scheduled | |
| New York (LGA) | Delta Connection | DL5042 expand_more(2) | 12:40 | Scheduled | |
| New York (LGA) | Aeromexico | AM3550 | 12:40 | Scheduled | |
| New York (LGA) | WestJet | WS7666 | 12:40 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN2248 | 12:45 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1488 expand_more(3) | 12:52 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3335 | 12:52 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7007 | 12:52 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6696 | 12:52 | Scheduled | |
| New Haven (HVN) | Avelo Airlines | XP377 | 12:55 | Scheduled | |
| Fort Myers (RSW) | Breeze Airways | MX2929 | 12:56 | Scheduled | |
| Puerto Plata (POP) | flyExclusive | JRE390 | 13:02 | 12:30 | Landed |
| Fort Lauderdale (FLL) | JetBlue | B62926 expand_more(1) | 13:03 | 12:56 | Landed |
| Fort Lauderdale (FLL) | Azul | AD7737 | 13:03 | 12:56 | Landed |
| St Louis (STL) | Southwest Airlines | WN4192 | 13:05 | 12:54 | Landed |
| Charlotte (CLT) | American Airlines | AA1897 | 13:06 | Scheduled | |
| Charlotte (CLT) | Flexjet | LXJ223 | 13:06 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4583 expand_more(1) | 13:13 | 12:44 | Landed |
| Chicago (ORD) | Jet Linx Aviation | JL7676 | 13:13 | 12:44 | Landed |
| Pensacola (PNS) | Breeze Airways | MX2433 | 13:18 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1888 expand_more(3) | 13:22 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4107 | 13:22 | Scheduled | |
| Dallas (DFW) | GOL | G33722 | 13:22 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7592 | 13:22 | Scheduled | |
| Washington (DCA) | American Eagle | AA5224 | 13:24 | Scheduled | |
| New York (LGA) | American Eagle | AA4761 expand_more(1) | 13:27 | 12:53 | Landed |
| New York (LGA) | Porter Airlines Canada | PD6163 | 13:27 | 12:53 | Landed |
| Panama City (PTY) | Copa Airlines | CM466 expand_more(1) | 13:27 | Scheduled | |
| Panama City (PTY) | United Airlines | UA7060 | 13:27 | Scheduled | |
| Key West (EYW) | Breeze Airways | MX409 | 13:43 | Scheduled | |
| Boston (BOS) | JetBlue | B62283 expand_more(1) | 13:44 | Scheduled | |
| Boston (BOS) | Icelandair | FI7823 | 13:44 | Scheduled | |
| Islip (ISP) | Breeze Airways | MX1599 | 13:44 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2616 expand_more(1) | 13:44 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2793 | 13:44 | Scheduled | |
| Mexico City (MEX) | Aeromexico Connect | AM430 expand_more(1) | 13:47 | Scheduled | |
| Mexico City (MEX) | Delta Air Lines | DL7967 | 13:47 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2026 expand_more(2) | 13:55 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3279 | 13:55 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7129 | 13:55 | Scheduled | |
| Toronto (YYZ) | Air Canada Express | AC8836 expand_more(1) | 14:06 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA8574 | 14:06 | Scheduled | |
| Washington (IAD) | United Express | UA4001 expand_more(2) | 14:07 | Scheduled | |
| Washington (IAD) | Air Canada | AC3391 | 14:07 | Scheduled | |
| Washington (IAD) | All Nippon Airways | NH7144 | 14:07 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2521 expand_more(2) | 14:12 | Scheduled | |
| Minneapolis (MSP) | Air France | AF5822 | 14:12 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS6869 | 14:12 | Scheduled | |
| Austin (AUS) | Delta Connection | DL4703 expand_more(1) | 14:14 | Scheduled | |
| Austin (AUS) | Air France | AF8970 | 14:14 | Scheduled | |
| Newburgh (SWF) | Breeze Airways | MX2366 | 14:19 | Scheduled | |
| Ogdensburg (OGS) | Breeze Airways | MX1400 | 14:37 | Scheduled | |
| Nashville (BNA) | American Eagle | AA4551 | 14:42 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2704 | 14:43 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL1799 expand_more(8) | 14:48 | Scheduled | |
| New York (JFK) | Air France | AF2862 | 14:48 | Scheduled | |
| New York (JFK) | El Al | LY4400 | 14:48 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7100 | 14:48 | Scheduled | |
| New York (JFK) | Korean Air | KE7359 | 14:48 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA6845 | 14:48 | Scheduled | |
| New York (JFK) | Saudia | SV4327 | 14:48 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4641 | 14:48 | Scheduled | |
| New York (JFK) | WestJet | WS6856 | 14:48 | Scheduled | |
| New York (LGA) | Delta Connection | DL5108 expand_more(1) | 14:49 | Scheduled | |
| New York (LGA) | WestJet | WS7668 | 14:49 | Scheduled | |
| Washington (DCA) | American Eagle | AA4394 | 14:59 | Scheduled | |
| New York (LGA) | Republic Airways | YX428 | 14:59 | Scheduled | |
| Orlando (MCO) | Frontier | F91786 expand_more(1) | 15:02 | Scheduled | |
| Orlando (MCO) | Volaris | Y42250 | 15:02 | Scheduled | |
| Chicago (ORD) | American Airlines | AA3028 expand_more(1) | 15:02 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7414 | 15:02 | Scheduled | |
| Kentucky (CVG) | Delta Connection | DL5400 expand_more(1) | 15:03 | Scheduled | |
| Kentucky (CVG) | Air France | AF6878 | 15:03 | Scheduled | |
| Denver (DEN) | United Airlines | UA2269 | 15:11 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41944 | 15:20 | Delayed | |
| Boston (BOS) | Delta Air Lines | DL2283 expand_more(2) | 15:21 | Scheduled | |
| Boston (BOS) | Air France | AF8828 | 15:21 | Scheduled | |
| Boston (BOS) | Korean Air | KE3976 | 15:21 | Scheduled | |
| Atlanta (ATL) | Frontier | F91168 | 15:23 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5116 | 15:25 | Scheduled | |
| South Bend (SBN) | Air Charter Express | FRG441 | 15:26 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1550 expand_more(2) | 15:36 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3927 | 15:36 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE5372 | 15:36 | Scheduled | |
| New York (LGA) | American Eagle | AA4386 | 15:38 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN237 | 15:40 | Scheduled | |
| Windsor Locks (BDL) | Breeze Airways | MX808 | 15:41 | Scheduled | |
| Houston (IAH) | United Airlines | UA2196 expand_more(2) | 15:48 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6551 | 15:48 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH7030 | 15:48 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2693 expand_more(2) | 15:56 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6202 | 15:56 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2635 | 15:56 | Scheduled | |
| Chicago (ORD) | United Airlines | UA786 | 15:57 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1471 | 16:00 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN461 | 16:05 | Scheduled | |
| Indianapolis (IND) | Delta Connection | DL4780 expand_more(1) | 16:06 | Scheduled | |
| Indianapolis (IND) | Air France | AF6870 | 16:06 | Scheduled | |
| Orlando (MCO) | Breeze Airways | MX2854 | 16:07 | Scheduled | |
| Miami (MIA) | American Eagle | AA4208 expand_more(2) | 16:08 | Scheduled | |
| Miami (MIA) | British Airways | BA5013 | 16:08 | Scheduled | |
| Miami (MIA) | GOL | G36083 | 16:08 | Scheduled | |
| Tampa (TPA) | Breeze Airways | MX1611 | 16:14 | Scheduled | |
| Paris (CDG) | Air France | AF74 expand_more(3) | 16:15 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8704 | 16:15 | Scheduled | |
| Paris (CDG) | KLM | KL2396 | 16:15 | Scheduled | |
| Paris (CDG) | Virgin Atlantic | VS6814 | 16:15 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA481 expand_more(2) | 16:17 | Delayed | |
| San Francisco (SFO) | Air New Zealand | NZ9569 | 16:17 | Delayed | |
| San Francisco (SFO) | Virgin Australia | VA8482 | 16:17 | Delayed | |
| Seattle (SEA) | Alaska Airlines | AS570 | 16:19 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL1724 expand_more(1) | 16:24 | Scheduled | |
| New York (LGA) | Air France | AF2978 | 16:24 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN3018 | 16:40 | Scheduled | |
| Teterboro (TEB) | Flexjet | LXJ335 | 16:40 | Scheduled | |
| Reading (RDG) | NetJets | EJA449 | 16:42 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4403 expand_more(1) | 16:43 | Scheduled | |
| Chicago (ORD) | Porter Airlines Canada | PD6360 | 16:43 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN2846 | 16:45 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1894 expand_more(1) | 16:47 | Scheduled | |
| Charlotte (CLT) | British Airways | BA6984 | 16:47 | Scheduled | |
| Teterboro (TEB) | NetJets | EJA950 | 16:51 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2600 expand_more(6) | 17:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3315 | 17:00 | Scheduled | |
| Atlanta (ATL) | Air France | AF2597 | 17:00 | Scheduled | |
| Atlanta (ATL) | KLM | KL5118 | 17:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7018 | 17:00 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5229 | 17:00 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8582 | 17:00 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA2308 expand_more(3) | 17:06 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS6094 | 17:06 | Scheduled | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7810 | 17:06 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF3317 | 17:06 | Scheduled | |
| Newark (EWR) | United Airlines | UA2485 expand_more(1) | 17:09 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7512 | 17:09 | Scheduled | |
| Fort Lauderdale (FLL) | Delta Air Lines | DL1018 expand_more(1) | 17:09 | Scheduled | |
| Fort Lauderdale (FLL) | Air France | AF2765 | 17:09 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1974 | 17:10 | Scheduled | |
| London (LHR) | American Airlines | AA173 expand_more(5) | 17:15 | Scheduled | |
| London (LHR) | British Airways | BA1550 | 17:15 | Scheduled | |
| London (LHR) | Finnair | AY3788 | 17:15 | Scheduled | |
| London (LHR) | Gulf Air | GF6673 | 17:15 | Scheduled | |
| London (LHR) | Iberia | IB4249 | 17:15 | Scheduled | |
| London (LHR) | Malaysia Airlines | MH9423 | 17:15 | Scheduled | |
| Syracuse (SYR) | Breeze Airways | MX606 | 17:15 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA4641 expand_more(1) | 17:25 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA5310 | 17:25 | Scheduled | |
| Atlanta (PDK) | NetJets | EJA374 | 17:30 | Scheduled | |
| Louisville (SDF) | Breeze Airways | MX2057 | 17:32 | Scheduled | |
| Denver (DEN) | Frontier | F92440 expand_more(1) | 17:38 | Scheduled | |
| Denver (DEN) | Volaris | Y42011 | 17:38 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN4766 | 17:40 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL689 expand_more(2) | 17:40 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA8762 | 17:40 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS2218 | 17:40 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2091 expand_more(2) | 17:41 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2795 | 17:41 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH7598 | 17:41 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN3501 | 17:45 | Scheduled | |
| New York (JFK) | JetBlue | B61485 expand_more(7) | 17:48 | Scheduled | |
| New York (JFK) | Aer Lingus | EI5058 | 17:48 | Scheduled | |
| New York (JFK) | British Airways | BA8306 | 17:48 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8288 | 17:48 | Scheduled | |
| New York (JFK) | Icelandair | FI7993 | 17:48 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3934 | 17:48 | Scheduled | |
| New York (JFK) | Singapore Airlines | SQ1503 | 17:48 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8977 | 17:48 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS434 | 17:49 | Scheduled | |
| Orlando (MCO) | Delta Air Lines | DL1312 expand_more(1) | 17:57 | Scheduled | |
| Orlando (MCO) | LATAM Airlines | LA6548 | 17:57 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1407 expand_more(3) | 17:59 | Scheduled | |
| Detroit (DTW) | Air France | AF8706 | 17:59 | Scheduled | |
| Detroit (DTW) | KLM | KL6274 | 17:59 | Scheduled | |
| Detroit (DTW) | WestJet | WS7108 | 17:59 | Scheduled | |
| Washington (DCA) | American Eagle | AA5347 | 18:00 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN38 | 18:05 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI85 expand_more(4) | 18:09 | Scheduled | |
| Dublin (DUB) | American Airlines | AA8025 | 18:09 | Scheduled | |
| Dublin (DUB) | American Airlines | AA8025 | 19:00 | Scheduled | |
| Dublin (DUB) | Iberia | IB6051 | 18:09 | Scheduled | |
| Dublin (DUB) | Iberia | IB6051 | 19:00 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI85 expand_more(4) | 18:09 | Scheduled | |
| Dublin (DUB) | American Airlines | AA8025 | 18:09 | Scheduled | |
| Dublin (DUB) | American Airlines | AA8025 | 19:00 | Scheduled | |
| Dublin (DUB) | Iberia | IB6051 | 18:09 | Scheduled | |
| Dublin (DUB) | Iberia | IB6051 | 19:00 | Scheduled | |
| Orlando (MCO) | Breeze Airways | MX2071 | 18:10 | Scheduled | |
| Pittsburgh (PIT) | American Eagle | AA4406 | 18:15 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2699 expand_more(4) | 18:18 | Scheduled | |
| Minneapolis (MSP) | Air France | AF9146 | 18:18 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6434 | 18:18 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS3121 | 18:18 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8268 | 18:18 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN4876 | 18:30 | Scheduled | |
| New York (LGA) | American Eagle | AA4704 | 18:30 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1904 expand_more(1) | 18:31 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1671 | 18:31 | Scheduled | |
| Nashville (BNA) | American Eagle | AA4754 | 18:33 | Scheduled | |
| Reykjavik (KEF) | Icelandair | FI821 | 18:35 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1756 expand_more(3) | 18:38 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6139 | 18:38 | Scheduled | |
| Dallas (DFW) | Qantas | QF3116 | 18:38 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2465 | 18:38 | Scheduled | |
| New York (JFK) | Delta Connection | DL5150 expand_more(7) | 18:49 | Scheduled | |
| New York (JFK) | Aeromexico | AM4096 | 18:49 | Scheduled | |
| New York (JFK) | Air France | AF2231 | 18:49 | Scheduled | |
| New York (JFK) | El Al | LY4402 | 18:49 | Scheduled | |
| New York (JFK) | KLM | KL6353 | 18:49 | Scheduled | |
| New York (JFK) | Korean Air | KE7361 | 18:49 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4721 | 18:49 | Scheduled | |
| New York (JFK) | WestJet | WS7479 | 18:49 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1097 expand_more(5) | 18:54 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3858 | 18:54 | Scheduled | |
| Atlanta (ATL) | Air France | AF2113 | 18:54 | Scheduled | |
| Atlanta (ATL) | KLM | KL5116 | 18:54 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5231 | 18:54 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6786 | 18:54 | Scheduled | |
| New York (LGA) | Delta Connection | DL5227 expand_more(1) | 18:57 | Scheduled | |
| New York (LGA) | WestJet | WS6995 | 18:57 | Scheduled | |
| Boston (BOS) | JetBlue | B62383 expand_more(5) | 18:58 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5226 | 18:58 | Scheduled | |
| Boston (BOS) | British Airways | BA8379 | 18:58 | Scheduled | |
| Boston (BOS) | Etihad Airways | EY8031 | 18:58 | Scheduled | |
| Boston (BOS) | Qatar Airways | QR3828 | 18:58 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4367 | 18:58 | Scheduled | |
| Washington (IAD) | United Express | UA4034 expand_more(6) | 18:59 | Scheduled | |
| Washington (IAD) | Air Canada | AC3392 | 18:59 | Scheduled | |
| Washington (IAD) | Austrian Airlines | OS7823 | 18:59 | Scheduled | |
| Washington (IAD) | avianca | AV2050 | 18:59 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8983 | 18:59 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2654 | 18:59 | Scheduled | |
| Washington (IAD) | Lufthansa | LH9304 | 18:59 | Scheduled | |
| Newark (EWR) | United Airlines | UA1975 expand_more(1) | 19:02 | Scheduled | |
| Newark (EWR) | Austrian Airlines | OS7757 | 19:02 | Scheduled | |
| Washington (DCA) | Delta Connection | DL5322 | 19:11 | Scheduled | |
| Portland (PWM) | Breeze Airways | MX1464 | 19:25 | Scheduled | |
