NetJets at Raleigh Durham Airport - RDU
Which locations does NetJets fly to and from Raleigh Durham Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Aiken Municipal (AIK) | United States | Aiken | 1 | View Flights |
Dekalb-Peachtree (PDK) | United States | Atlanta Dekalb Peachtree | 2 | View Flights |
Bush Field (AGS) | United States | Augusta Bush Field | 1 | View Flights |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 7 | View Flights |
Birmingham (BHM) | United States | Birmingham | 2 | View Flights |
Public (BCT) | United States | Boca Raton | 1 | View Flights |
Logan International (BOS) | United States | Boston | 4 | View Flights |
Burlington International (BTV) | United States | Burlington | 1 | View Flights |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 2 | View Flights |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 1 | View Flights |
Midway (MDW) | United States | Chicago Midway | 1 | View Flights |
Pal-Waukee (PWK) | United States | Chicago Pal Waukee | 3 | View Flights |
Cincinnati Municipal-Lunken Field (LUK) | United States | Cincinnati Municipal Lunken Field | 1 | View Flights |
St. Petersburg-Clearwater International (PIE) | United States | Clearwater St Petersburg Clearwater | 3 | View Flights |
Burke Lakefront (BKL) | United States | Cleveland Burke Lakefront | 1 | View Flights |
Chestercounty Carlson (CTH) | United States | Coatesville | 1 | View Flights |
Ohio State University (OSU) | United States | Columbus Ohio State University | 1 | View Flights |
Love Field (DAL) | United States | Dallas Love Field | 1 | View Flights |
Detroit City (DET) | United States | Detroit City | 1 | View Flights |
Washington Dulles International (IAD) | United States | Dulles | 14 | View Flights |
Asheville Regional Airport (AVL) | United States | Fletcher | 1 | View Flights |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 1 | View Flights |
Greenville Downtown (GMU) | United States | Greenville Downtown | 2 | View Flights |
Pitt-Greenville (PGV) | United States | Greenville Pitt Greenville | 1 | View Flights |
Craig Municipal (CRG) | United States | Jacksonville Craig Municipal | 1 | View Flights |
Kansas City International Airport (MCI) | United States | Kansas City | 1 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 1 | View Flights |
Lumberton (LBT) | United States | Lumberton | 1 | View Flights |
Manassas Regional Airport/Harry P. Davis Field (MNZ) | United States | Manassas | 1 | View Flights |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 1 | View Flights |
Naples (APF) | United States | Naples | 1 | View Flights |
New London (GON) | United States | New London | 1 | View Flights |
Newport News/williamsb (PHF) | United States | Newport News | 1 | View Flights |
Norfolk International Airport (ORF) | United States | Norfolk | 3 | View Flights |
Eppley Airfield (OMA) | United States | Omaha | 1 | View Flights |
Orlando International (MCO) | United States | Orlando | 2 | View Flights |
University-Oxford (UOX) | United States | Oxford University Oxford | 1 | View Flights |
Philadelphia International (PHL) | United States | Philadelphia | 7 | View Flights |
Scottsdale Municipal (SCF) | United States | Phoenix Scottsdale Municipal | 1 | View Flights |
Pickens (LQK) | United States | Pickens | 1 | View Flights |
Pittsburgh International (PIT) | United States | Pittsburgh | 3 | View Flights |
Port Columbus International (CMH) | United States | Port Columbus | 1 | View Flights |
Québec (YQB) | Canada | Québec City | 1 | View Flights |
Richmond International Airport (RIC) | United States | Richmond | 3 | View Flights |
Roanoke Regional Airport (ROA) | United States | Roanoke | 1 | View Flights |
Rocky Mount-wilson (RWI) | United States | Rocky Mount | 1 | View Flights |
Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 2 | View Flights |
Joe Foss Field Airport (FSD) | United States | Sioux Falls | 2 | View Flights |
Witham Field (SUA) | United States | Stuart | 1 | View Flights |
Tampa International (TPA) | United States | Tampa | 1 | View Flights |
Teterboro (TEB) | United States | Teterboro | 11 | View Flights |
Lester B. Pearson International (YYZ) | Canada | Toronto | 1 | View Flights |
Palm Beach International (PBI) | United States | West Palm Beach International | 5 | View Flights |
Westchester County Apt (HPN) | United States | White Plains | 2 | View Flights |
Smith-Reynolds (INT) | United States | Winston Salem | 1 | View Flights |
Weekly Scheduled Flights To Raleigh Durham Airport operated by NetJets
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Fletcher | Asheville Regional Airport (AVL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 1 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Birmingham | Birmingham (BHM) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Cleveland Burke Lakefront | Burke Lakefront (BKL) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Burlington | Burlington International (BTV) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Augusta Bush Field | Bush Field (AGS) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Cincinnati Municipal Lunken Field | Cincinnati Municipal-Lunken Field (LUK) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Jacksonville Craig Municipal | Craig Municipal (CRG) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Atlanta Dekalb Peachtree | Dekalb-Peachtree (PDK) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Detroit City | Detroit City (DET) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Greenville Downtown | Greenville Downtown (GMU) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Kansas City | Kansas City International Airport (MCI) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Boston | Logan International (BOS) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Lumberton | Lumberton (LBT) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Manassas | Manassas Regional Airport/Harry P. Davis Field (MNZ) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Chicago Midway | Midway (MDW) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Naples | Naples (APF) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Newport News | Newport News/williamsb (PHF) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Norfolk | Norfolk International Airport (ORF) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Orlando | Orlando International (MCO) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | West Palm Beach International | Palm Beach International (PBI) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Chicago Pal Waukee | Pal-Waukee (PWK) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 1 | 0 | 0 | 0 | 1 | 2 | 0 | View Flights |
United States | Pickens | Pickens (LQK) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Greenville Pitt Greenville | Pitt-Greenville (PGV) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Boca Raton | Public (BCT) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Richmond | Richmond International Airport (RIC) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | View Flights |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Phoenix Scottsdale Municipal | Scottsdale Municipal (SCF) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Winston Salem | Smith-Reynolds (INT) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Clearwater St Petersburg Clearwater | St. Petersburg-Clearwater International (PIE) | 0 | 1 | 0 | 0 | 0 | 1 | 1 | View Flights |
United States | Tampa | Tampa International (TPA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Teterboro | Teterboro (TEB) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Oxford University Oxford | University-Oxford (UOX) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Dulles | Washington Dulles International (IAD) | 0 | 2 | 1 | 0 | 3 | 0 | 2 | View Flights |
United States | White Plains | Westchester County Apt (HPN) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Stuart | Witham Field (SUA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Weekly Scheduled Flights from Raleigh Durham Airport operated by NetJets
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Aiken | Aiken Municipal (AIK) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 1 | 2 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Birmingham | Birmingham (BHM) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Coatesville | Chestercounty Carlson (CTH) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Atlanta Dekalb Peachtree | Dekalb-Peachtree (PDK) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Omaha | Eppley Airfield (OMA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Greenville Downtown | Greenville Downtown (GMU) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Sioux Falls | Joe Foss Field Airport (FSD) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | View Flights |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Boston | Logan International (BOS) | 0 | 0 | 1 | 2 | 0 | 0 | 0 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Dallas Love Field | Love Field (DAL) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | New London | New London (GON) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Norfolk | Norfolk International Airport (ORF) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Columbus Ohio State University | Ohio State University (OSU) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | West Palm Beach International | Palm Beach International (PBI) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | View Flights |
United States | Chicago Pal Waukee | Pal-Waukee (PWK) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 0 | 1 | 0 | 1 | 1 | 0 | 0 | View Flights |
United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Port Columbus | Port Columbus International (CMH) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Canada | Québec City | Québec (YQB) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Richmond | Richmond International Airport (RIC) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Roanoke | Roanoke Regional Airport (ROA) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Rocky Mount | Rocky Mount-wilson (RWI) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Teterboro | Teterboro (TEB) | 1 | 1 | 2 | 0 | 4 | 1 | 1 | View Flights |
United States | Dulles | Washington Dulles International (IAD) | 0 | 1 | 1 | 1 | 3 | 0 | 0 | View Flights |
United States | White Plains | Westchester County Apt (HPN) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Planning a trip? Save money on car hire by booking in advance
Find the cheapest car rental deals at RDU
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!