Avelo Airlines at Raleigh Durham Airport - RDU
Which locations does Avelo Airlines fly to and from Raleigh Durham Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Albany International (ALB) | United States | Albany | 4 | View Flights |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 1 | View Flights |
Logan International (BOS) | United States | Boston | 2 | View Flights |
Benedum (CKB) | United States | Clarksburg | 2 | View Flights |
Golden Triangle Reg. (GTR) | United States | Columbus Golden Triangle Reg | 2 | View Flights |
James Cox Dayton International (DAY) | United States | Dayton James Cox Dayton | 2 | View Flights |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 9 | View Flights |
Piedmont Triad International (GSO) | United States | Greensboro | 1 | View Flights |
Punta Cana International (PUJ) | Dominican Republic | Higuey | 4 | View Flights |
Municipal (LAL) | United States | Lakeland | 1 | View Flights |
Capital City (LAN) | United States | Lansing | 1 | View Flights |
Manchester-boston Regional Airport (MHT) | United States | Manchester boston Regional | 4 | View Flights |
Sangster International (MBJ) | Jamaica | Montego Bay | 4 | View Flights |
Nashville International (BNA) | United States | Nashville | 4 | View Flights |
New Haven (HVN) | United States | New Haven | 16 | View Flights |
Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 2 | View Flights |
Greater Rochester International (ROC) | United States | Rochester Greater Rochester | 4 | View Flights |
Boeing Field/King County International Airport (BFI) | United States | Seattle Boeing Field King County | 2 | View Flights |
Mid-Continent (ICT) | United States | Wichita Mid Continent | 1 | View Flights |
Greater Wilmington (ILG) | United States | Wilmington Greater Wilmington | 3 | View Flights |
Bradley International (BDL) | United States | Windsor Locks | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albany | Albany International (ALB) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Clarksburg | Benedum (CKB) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Seattle Boeing Field King County | Boeing Field/King County International Airport (BFI) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Windsor Locks | Bradley International (BDL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Lansing | Capital City (LAN) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Wilmington Greater Wilmington | Greater Wilmington (ILG) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Boston | Logan International (BOS) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Manchester boston Regional | Manchester-boston Regional Airport (MHT) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Wichita Mid Continent | Mid-Continent (ICT) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Nashville | Nashville International (BNA) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
United States | New Haven | New Haven (HVN) | 2 | 0 | 0 | 2 | 2 | 0 | 2 | View Flights |
United States | Greensboro | Piedmont Triad International (GSO) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Jamaica | Montego Bay | Sangster International (MBJ) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 1 | 0 | 1 | 1 | 0 | 1 | 1 | View Flights |
United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albany | Albany International (ALB) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Clarksburg | Benedum (CKB) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Seattle Boeing Field King County | Boeing Field/King County International Airport (BFI) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Columbus Golden Triangle Reg | Golden Triangle Reg. (GTR) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Wilmington Greater Wilmington | Greater Wilmington (ILG) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Boston | Logan International (BOS) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Manchester boston Regional | Manchester-boston Regional Airport (MHT) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Lakeland | Municipal (LAL) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Nashville | Nashville International (BNA) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
United States | New Haven | New Haven (HVN) | 2 | 0 | 0 | 2 | 2 | 0 | 2 | View Flights |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Jamaica | Montego Bay | Sangster International (MBJ) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 0 | 0 | 1 | 1 | 0 | 1 | 1 | View Flights |
United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Looking for the best deals on rental cars?
Search for the cheapest hire car at RDU

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!