Flyg ankomster och avgångar på Raleigh Durham Flygplats
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL3247 expand_more(7) | 00:15 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM3322 | 00:15 | schemalagd | |
Atlanta (ATL) | Air France | AF2786 | 00:15 | schemalagd | |
Atlanta (ATL) | KLM | KL5186 | 00:15 | schemalagd | |
Atlanta (ATL) | Korean Air | KE7009 | 00:15 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6157 | 00:15 | schemalagd | |
Atlanta (ATL) | WestJet | WS6819 | 00:15 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS5007 | 00:15 | schemalagd | |
Dallas (DFW) | American Airlines | AA542 expand_more(4) | 00:38 | schemalagd | |
Dallas (DFW) | Alaska Airlines | AS4105 | 00:38 | schemalagd | |
Dallas (DFW) | Cathay Pacific | CX7651 | 00:38 | schemalagd | |
Dallas (DFW) | Qantas | QF4324 | 00:38 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR2225 | 00:38 | schemalagd | |
Orlando (MCO) | Frontier | F91040 expand_more(1) | 00:44 | schemalagd | |
Orlando (MCO) | Volaris | Y42030 | 00:44 | schemalagd | |
San Francisco (SFO) | United Airlines | UA567 expand_more(2) | 04:49 | schemalagd | |
San Francisco (SFO) | Air New Zealand | NZ9568 | 04:49 | schemalagd | |
San Francisco (SFO) | Virgin Australia | VA8573 | 04:49 | schemalagd | |
Seattle (SEA) | Alaska Airlines | AS919 expand_more(3) | 06:00 | schemalagd | |
Seattle (SEA) | Air Tahiti Nui | TN2727 | 06:00 | schemalagd | |
Seattle (SEA) | Finnair | AY2557 | 06:00 | schemalagd | |
Seattle (SEA) | Hawaiian Airlines | HA6871 | 06:00 | schemalagd | |
Las Vegas (LAS) | Delta Air Lines | DL822 | 06:06 | schemalagd | |
Boston (BOS) | JetBlue | B61883 expand_more(3) | 08:05 | schemalagd | |
Boston (BOS) | Hawaiian Airlines | HA2221 | 08:05 | schemalagd | |
Boston (BOS) | Icelandair | FI7821 | 08:05 | schemalagd | |
Boston (BOS) | TAP Air Portugal | TP4367 | 08:05 | schemalagd | |
San Francisco (SFO) | United Airlines | UA1048 expand_more(2) | 08:08 | schemalagd | |
San Francisco (SFO) | Air New Zealand | NZ9567 | 08:08 | schemalagd | |
San Francisco (SFO) | Virgin Australia | VA8236 | 08:08 | schemalagd | |
New York (LGA) | Delta Connection | DL5415 | 08:13 | schemalagd | |
New York (LGA) | American Eagle | AA4774 | 08:15 | schemalagd | |
Pittsburgh (PIT) | American Eagle | AA4531 | 08:21 | schemalagd | |
New York (JFK) | JetBlue | B62285 expand_more(1) | 08:24 | schemalagd | |
New York (JFK) | Icelandair | FI7991 | 08:24 | schemalagd | |
Newark (EWR) | United Airlines | UA1890 | 08:26 | schemalagd | |
Boston (BOS) | Delta Air Lines | DL2066 | 08:31 | schemalagd | |
Detroit (DTW) | Delta Air Lines | DL1427 | 08:44 | schemalagd | |
Providence (PVD) | Breeze Airways | MX754 | 08:53 | schemalagd | |
Washington (DCA) | Delta Connection | DL5269 | 09:07 | schemalagd | |
Charlotte (CLT) | American Airlines | AA1895 | 09:19 | schemalagd | |
Pittsburgh (AGC) | NetJets | EJA685 | 09:24 | schemalagd | |
Washington (IAD) | United Airlines | UA1348 expand_more(2) | 09:29 | schemalagd | |
Washington (IAD) | Air Canada | AC3393 | 09:29 | schemalagd | |
Washington (IAD) | Copa Airlines | CM1304 | 09:29 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL1699 expand_more(2) | 09:39 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6584 | 09:39 | schemalagd | |
Atlanta (ATL) | WestJet | WS7100 | 09:39 | schemalagd | |
Washington (DCA) | American Eagle | AA5627 | 09:54 | schemalagd | |
Baltimore (BWI) | Southwest Airlines | WN4398 | 09:55 | schemalagd | |
White Plains (HPN) | Breeze Airways | MX594 | 10:03 | schemalagd | |
Tampa (TPA) | Breeze Airways | MX134 | 10:12 | schemalagd | |
Denver (DEN) | Flexjet | LXJ524 | 10:14 | schemalagd | |
Chicago (ORD) | United Airlines | UA528 expand_more(1) | 10:21 | schemalagd | |
Chicago (ORD) | Air New Zealand | NZ2791 | 10:21 | schemalagd | |
Philadelphia (PHL) | American Airlines | AA2607 expand_more(1) | 10:26 | schemalagd | |
Philadelphia (PHL) | Alaska Airlines | AS6319 | 10:26 | schemalagd | |
Orlando (MCO) | Delta Air Lines | DL1337 | 10:35 | schemalagd | |
Minneapolis (MSP) | Delta Air Lines | DL2519 | 10:36 | schemalagd | |
New York (LGA) | Delta Connection | DL5160 expand_more(1) | 10:37 | schemalagd | |
New York (LGA) | WestJet | WS6644 | 10:37 | schemalagd | |
Chicago (DPA) | NetJets | EJA501 | 10:42 | schemalagd | |
Orlando (MCO) | Southwest Airlines | WN4077 | 10:45 | schemalagd | |
Dallas (DFW) | American Airlines | AA2683 expand_more(1) | 10:51 | schemalagd | |
Dallas (DFW) | Alaska Airlines | AS6895 | 10:51 | schemalagd | |
New York (JFK) | Delta Connection | DL5097 expand_more(3) | 10:55 | schemalagd | |
New York (JFK) | El Al | LY4398 | 10:55 | schemalagd | |
New York (JFK) | LATAM Airlines | LA8475 | 10:55 | schemalagd | |
New York (JFK) | Virgin Atlantic | VS4647 | 10:55 | schemalagd | |
St Louis (STL) | Southwest Airlines | WN3915 | 11:10 | schemalagd | |
Albany (ALB) | Flexjet | LXJ344 | 11:11 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL2633 expand_more(2) | 11:15 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6100 | 11:15 | schemalagd | |
Atlanta (ATL) | WestJet | WS8698 | 11:15 | schemalagd | |
Miami (MIA) | American Airlines | AA2340 expand_more(1) | 11:16 | schemalagd | |
Miami (MIA) | GOL Linhas Aereas | G36092 | 11:16 | schemalagd | |
Charlotte (CLT) | American Airlines | AA3163 | 11:17 | schemalagd | |
Newark (EWR) | Delta Connection | DL5120 expand_more(1) | 11:17 | schemalagd | |
Newark (EWR) | El Al | LY4116 | 11:17 | schemalagd | |
Tampa (TPA) | Delta Air Lines | DL1279 | 11:25 | schemalagd | |
Chicago (ORD) | American Eagle | AA4354 expand_more(1) | 11:31 | schemalagd | |
Chicago (ORD) | Alaska Airlines | AS4788 | 11:31 | schemalagd | |
Houston (IAH) | United Express | UA6148 expand_more(1) | 11:37 | schemalagd | |
Houston (IAH) | Air New Zealand | NZ6550 | 11:37 | schemalagd | |
Boston (BOS) | Delta Air Lines | DL2118 | 11:50 | schemalagd | |
New York (LGA) | American Eagle | AA4459 | 11:59 | schemalagd | |
Detroit (DTW) | Delta Air Lines | DL2164 expand_more(2) | 12:04 | schemalagd | |
Detroit (DTW) | Aeromexico | AM3639 | 12:04 | schemalagd | |
Detroit (DTW) | WestJet | WS7107 | 12:04 | schemalagd | |
Ada (ADT) | Omni Air Transport | DRL19 | 12:08 | schemalagd | |
New York (JFK) | American Eagle | AA4378 expand_more(5) | 12:20 | schemalagd | |
New York (JFK) | Cathay Pacific | CX7509 | 12:20 | schemalagd | |
New York (JFK) | GOL Linhas Aereas | G36483 | 12:20 | schemalagd | |
New York (JFK) | Qantas | QF4156 | 12:20 | schemalagd | |
New York (JFK) | Qatar Airways | QR9434 | 12:20 | schemalagd | |
New York (JFK) | Royal Air Maroc | AT5054 | 12:20 | schemalagd | |
Newark (EWR) | United Airlines | UA1365 | 12:23 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL3245 expand_more(2) | 12:29 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM3113 | 12:29 | schemalagd | |
Atlanta (ATL) | WestJet | WS6696 | 12:29 | schemalagd | |
Nashville (BNA) | Southwest Airlines | WN1285 | 12:40 | schemalagd | |
Philadelphia (PHL) | American Airlines | AA6115 expand_more(1) | 12:42 | schemalagd | |
Philadelphia (PHL) | Qatar Airways | QR7918 | 12:42 | schemalagd | |
Washington (DCA) | American Eagle | AA5215 | 12:44 | schemalagd | |
Nashville (BNA) | Delta Connection | DL5114 | 12:50 | schemalagd | |
New York (LGA) | Delta Connection | DL5778 expand_more(1) | 12:50 | schemalagd | |
New York (LGA) | WestJet | WS7548 | 12:50 | schemalagd | |
Chicago (MDW) | Southwest Airlines | WN711 | 12:55 | schemalagd | |
Charlotte (CLT) | American Airlines | AA2688 | 13:04 | schemalagd | |
Chicago (ORD) | American Eagle | AA4583 | 13:10 | schemalagd | |
Austin (AUS) | Southwest Airlines | WN752 | 13:20 | schemalagd | |
New York (JFK) | Delta Connection | DL5072 expand_more(6) | 13:24 | schemalagd | |
New York (JFK) | Aeromexico | AM4358 | 13:24 | schemalagd | |
New York (JFK) | El Al | LY4396 | 13:24 | schemalagd | |
New York (JFK) | Kenya Airways | KQ7026 | 13:24 | schemalagd | |
New York (JFK) | LATAM Airlines | LA6669 | 13:24 | schemalagd | |
New York (JFK) | WestJet | WS7711 | 13:24 | schemalagd | |
New York (JFK) | Virgin Atlantic | VS3381 | 13:24 | schemalagd | |
Baltimore (BWI) | Southwest Airlines | WN241 | 13:40 | schemalagd | |
Orlando (MCO) | Delta Connection | DL5823 | 13:40 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH408 | 13:45 | schemalagd | |
London (LHR) | American Airlines | AA173 | 13:50 | schemalagd | |
Philadelphia (PHL) | Frontier | F91517 | 13:51 | schemalagd | |
Austin (AUS) | Delta Connection | DL4944 | 13:59 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL3238 | 14:01 | schemalagd | |
New York (LGA) | American Eagle | AA4545 | 14:08 | schemalagd | |
Washington (IAD) | United Airlines | UA1357 | 14:10 | schemalagd | |
Chicago (ORD) | United Airlines | UA2653 | 14:12 | schemalagd | |
San Juan (SJU) | JetBlue | B6404 | 14:19 | schemalagd | |
Minneapolis (MSP) | Delta Air Lines | DL2521 | 14:20 | schemalagd | |
Nashville (BNA) | American Airlines | AA4567 | 14:43 | schemalagd | |
Dallas (DFW) | American Airlines | AA2693 | 14:44 | schemalagd | |
New York (LGA) | Delta Connection | DL5108 | 14:45 | schemalagd | |
Charlotte (CLT) | American Airlines | AA1897 | 14:55 | schemalagd | |
Washington (DCA) | American Airlines | AA5589 | 14:58 | schemalagd | |
Mexico City (MEX) | Aeromexico | AM430 | 15:13 | schemalagd | |
New York (LGA) | American Airlines | AA4749 | 15:14 | schemalagd | |
Philadelphia (PHL) | American Airlines | AA2334 | 15:20 | schemalagd | |
New York (JFK) | American Airlines | AA4658 expand_more(5) | 15:21 | schemalagd | |
New York (JFK) | British Airways | BA4711 | 15:21 | schemalagd | |
New York (JFK) | GOL Linhas Aereas | G36407 | 15:21 | schemalagd | |
New York (JFK) | Japan Airlines | JL7478 | 15:21 | schemalagd | |
New York (JFK) | Qatar Airways | QR7953 | 15:21 | schemalagd | |
New York (JFK) | Royal Air Maroc | AT5137 | 15:21 | schemalagd | |
Denver (DEN) | United Airlines | UA2269 | 15:26 | schemalagd | |
Burlington (BTV) | Breeze Airways | MX135 | 15:35 | schemalagd | |
Boston (BOS) | Delta Air Lines | DL2283 expand_more(2) | 15:38 | schemalagd | |
Boston (BOS) | Aeromexico | AM4686 | 15:38 | schemalagd | |
Boston (BOS) | Korean Air | KE3976 | 15:38 | schemalagd | |
Houston (IAH) | United Airlines | UA1821 expand_more(2) | 15:47 | schemalagd | |
Houston (IAH) | Air New Zealand | NZ6551 | 15:47 | schemalagd | |
Houston (IAH) | All Nippon Airways | NH7030 | 15:47 | schemalagd | |
Toronto (YYZ) | Air Canada Express | AC8836 expand_more(1) | 15:58 | schemalagd | |
Toronto (YYZ) | United Airlines | UA8574 | 15:58 | schemalagd | |
New York (JFK) | Delta Connection | DL5028 expand_more(7) | 16:07 | schemalagd | |
New York (JFK) | Air France | AF2562 | 16:07 | schemalagd | |
New York (JFK) | El Al | LY4404 | 16:07 | schemalagd | |
New York (JFK) | Kenya Airways | KQ7048 | 16:07 | schemalagd | |
New York (JFK) | KLM | KL5301 | 16:07 | schemalagd | |
New York (JFK) | Korean Air | KE7359 | 16:07 | schemalagd | |
New York (JFK) | Saudia | SV6869 | 16:07 | schemalagd | |
New York (JFK) | Virgin Atlantic | VS4641 | 16:07 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL1550 expand_more(5) | 16:10 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM3927 | 16:10 | schemalagd | |
Atlanta (ATL) | Air France | AF8867 | 16:10 | schemalagd | |
Atlanta (ATL) | KLM | KL7048 | 16:10 | schemalagd | |
Atlanta (ATL) | Korean Air | KE7007 | 16:10 | schemalagd | |
Atlanta (ATL) | WestJet | WS6607 | 16:10 | schemalagd | |
Baltimore (BWI) | Southwest Airlines | WN1896 | 16:10 | schemalagd | |
Orlando (MCO) | Delta Air Lines | DL1312 expand_more(1) | 16:12 | schemalagd | |
Orlando (MCO) | LATAM Airlines | LA6534 | 16:12 | schemalagd | |
Charlotte (CLT) | American Airlines | AA1894 | 16:25 | schemalagd | |
Newark (EWR) | Delta Connection | DL5260 | 16:38 | schemalagd | |
Newark (EWR) | United Airlines | UA2485 | 16:39 | schemalagd | |
Kentucky (CVG) | Delta Connection | DL5400 | 16:42 | schemalagd | |
Dallas (DFW) | American Airlines | AA1888 expand_more(3) | 16:44 | schemalagd | |
Dallas (DFW) | Alaska Airlines | AS4107 | 16:44 | schemalagd | |
Dallas (DFW) | GOL Linhas Aereas | G36045 | 16:44 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR2465 | 16:44 | schemalagd | |
New York (JFK) | JetBlue | B6285 expand_more(8) | 16:48 | schemalagd | |
New York (JFK) | AirSERBIA | JU8543 | 16:48 | schemalagd | |
New York (JFK) | British Airways | BA8306 | 16:48 | schemalagd | |
New York (JFK) | El Al | LY8704 | 16:48 | schemalagd | |
New York (JFK) | Etihad Airways | EY8317 | 16:48 | schemalagd | |
New York (JFK) | Hawaiian Airlines | HA2014 | 16:48 | schemalagd | |
New York (JFK) | Qatar Airways | QR4068 | 16:48 | schemalagd | |
New York (JFK) | Singapore Airlines | SQ1503 | 16:48 | schemalagd | |
New York (JFK) | Turkish Airlines | TK8977 | 16:48 | schemalagd | |
Miami (MIA) | American Airlines | AA3008 expand_more(2) | 16:52 | schemalagd | |
Miami (MIA) | British Airways | BA5013 | 16:52 | schemalagd | |
Miami (MIA) | Iberia | IB4183 | 16:52 | schemalagd | |
Seattle (SEA) | Alaska Airlines | AS572 | 17:01 | schemalagd | |
Chicago (ORD) | United Airlines | UA1502 | 17:04 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN1192 | 17:10 | schemalagd | |
Los Angeles (LAX) | American Airlines | AA1982 | 17:12 | schemalagd | |
Washington (IAD) | United Express | UA6158 | 17:12 | schemalagd | |
San Francisco (SFO) | United Airlines | UA717 | 17:17 | schemalagd | |
New York (LGA) | Delta Connection | DL5669 | 17:19 | schemalagd | |
Nashville (BNA) | Southwest Airlines | WN1764 | 17:20 | schemalagd | |
Washington (DCA) | American Airlines | AA5404 | 17:25 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL2600 | 17:30 | schemalagd | |
Detroit (DTW) | Delta Air Lines | DL1407 | 17:35 | schemalagd | |
Fort Lauderdale (FLL) | Delta Air Lines | DL1018 | 17:36 | schemalagd | |
Salt Lake City (SLC) | Delta Air Lines | DL2496 | 17:45 | schemalagd | |
Chicago (MDW) | Southwest Airlines | WN2665 | 17:50 | schemalagd | |
New York (LGA) | American Airlines | AA4487 | 17:56 | schemalagd | |
Philadelphia (PHL) | American Airlines | AA1441 | 17:59 | schemalagd | |
Minneapolis (MSP) | Delta Air Lines | DL2699 expand_more(2) | 18:01 | schemalagd | |
Minneapolis (MSP) | KLM | KL5968 | 18:01 | schemalagd | |
Minneapolis (MSP) | WestJet | WS8268 | 18:01 | schemalagd | |
Atlanta (ATL) | Southwest Airlines | WN1901 | 18:30 | schemalagd | |
Charlotte (CLT) | American Airlines | AA1904 expand_more(1) | 18:38 | schemalagd | |
Charlotte (CLT) | Iberia | IB4748 | 18:38 | schemalagd | |
Washington (IAD) | United Airlines | UA1322 expand_more(6) | 18:40 | schemalagd | |
Washington (IAD) | Air Canada | AC3392 | 18:40 | schemalagd | |
Washington (IAD) | Austrian Airlines | OS7823 | 18:40 | schemalagd | |
Washington (IAD) | avianca | AV2050 | 18:40 | schemalagd | |
Washington (IAD) | Brussels Airlines | SN8983 | 18:40 | schemalagd | |
Washington (IAD) | Copa Airlines | CM2654 | 18:40 | schemalagd | |
Washington (IAD) | Lufthansa | LH9304 | 18:40 | schemalagd | |
Los Angeles (LAX) | Delta Air Lines | DL508 expand_more(2) | 18:44 | schemalagd | |
Los Angeles (LAX) | LATAM Airlines | LA8845 | 18:44 | schemalagd | |
Los Angeles (LAX) | Virgin Atlantic | VS2218 | 18:44 | schemalagd | |
Dallas (DAL) | Southwest Airlines | WN2296 | 18:45 | schemalagd | |
Pittsburgh (PIT) | American Airlines | AA4514 | 18:45 | schemalagd | |
Boston (BOS) | Delta Air Lines | DL2782 expand_more(4) | 19:08 | schemalagd | |
Boston (BOS) | Air France | AF2625 | 19:08 | schemalagd | |
Boston (BOS) | ITA Airways | AZ3161 | 19:08 | schemalagd | |
Boston (BOS) | KLM | KL7328 | 19:08 | schemalagd | |
Boston (BOS) | Virgin Atlantic | VS4275 | 19:08 | schemalagd | |
Washington (DCA) | Delta Connection | DL5322 | 19:15 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL3246 expand_more(4) | 19:17 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM3858 | 19:17 | schemalagd | |
Atlanta (ATL) | Air France | AF2461 | 19:17 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6207 | 19:17 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS5231 | 19:17 | schemalagd | |
Nashville (BNA) | American Airlines | AA4596 | 19:17 | schemalagd | |
New York (LGA) | Frontier | F93313 | 19:18 | schemalagd | |
New York (JFK) | Delta Connection | DL5150 | 19:19 | schemalagd | |
New York (LGA) | Delta Connection | DL5232 | 19:19 | schemalagd | |
Boston (BOS) | JetBlue | B62783 | 19:20 | schemalagd | |
Reykjavik (KEF) | Icelandair | FI821 | 19:30 | schemalagd | |
Baltimore (BWI) | Southwest Airlines | WN1892 | 19:35 | schemalagd | |
Washington (DCA) | American Airlines | AA4425 | 19:37 | schemalagd | |
New York (JFK) | American Airlines | AA4804 | 19:56 | schemalagd | |
Toronto (YYZ) | Air Canada | AC8838 | 20:20 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL1518 | 20:37 | schemalagd | |
Dallas (DFW) | American Airlines | AA979 | 20:43 | schemalagd | |
Charlotte (CLT) | American Airlines | AA3178 | 20:45 | schemalagd | |
Miami (MIA) | Delta Air Lines | DL2992 | 20:57 | schemalagd | |
San Diego (SAN) | Breeze Airways | MX755 | 20:59 | schemalagd | |
Philadelphia (PHL) | American Airlines | AA706 | 21:00 | schemalagd | |
Chicago (MDW) | Southwest Airlines | WN1228 | 21:05 | schemalagd | |
Newark (EWR) | United Airlines | UA2192 | 21:15 | schemalagd | |
Nashville (BNA) | Southwest Airlines | WN209 | 21:25 | schemalagd | |
St Louis (STL) | Southwest Airlines | WN878 | 21:30 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL3244 | 21:39 | schemalagd | |
Indianapolis (IND) | Delta Connection | DL5193 | 21:39 | schemalagd | |
New York (LGA) | Delta Connection | DL4956 | 21:47 | schemalagd | |
Montreal (YUL) | Air Canada Express | AC8673 | 21:49 | schemalagd | |
Houston (IAH) | United Airlines | UA738 | 21:52 | schemalagd | |
New York (LGA) | American Airlines | AA4436 | 21:57 | schemalagd | |
Chicago (ORD) | United Airlines | UA2424 | 21:58 | schemalagd | |
Boston (BOS) | Delta Air Lines | DL817 | 21:59 | schemalagd | |
Baltimore (BWI) | Southwest Airlines | WN1168 | 22:00 | schemalagd | |
Nashville (BNA) | Delta Connection | DL5152 | 22:03 | schemalagd | |
Chicago (ORD) | American Airlines | AA2167 | 22:05 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN4332 | 22:15 | schemalagd | |
New York (JFK) | Delta Connection | DL5103 | 22:20 | schemalagd | |
Orlando (MCO) | Frontier | F91786 | 22:41 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL2052 | 22:42 | schemalagd | |
Miami (MIA) | American Airlines | AA1566 | 22:43 | schemalagd | |
Denver (DEN) | United Airlines | UA1417 | 22:44 | schemalagd | |
Phoenix (PHX) | American Airlines | AA2332 | 22:47 | schemalagd | |
Philadelphia (PHL) | American Airlines | AA2940 | 22:56 | schemalagd | |
Kansas City (MCI) | Delta Connection | DL4648 | 22:57 | schemalagd | |
New York (JFK) | American Airlines | AA4573 | 23:03 | schemalagd | |
Charlotte (CLT) | American Airlines | AA494 | 23:08 | schemalagd | |
Washington (DCA) | Delta Connection | DL5428 | 23:15 | schemalagd | |
Detroit (DTW) | Delta Air Lines | DL2839 | 23:16 | schemalagd | |
Tampa (TPA) | Delta Air Lines | DL1275 | 23:19 | schemalagd | |
Washington (DCA) | American Airlines | AA2083 | 23:21 | schemalagd | |
Minneapolis (MSP) | Delta Air Lines | DL2932 | 23:49 | schemalagd | |
Washington (IAD) | United Express | UA6011 | 23:51 | schemalagd | |
Miami (MIA) | American Airlines | AA1286 | 23:53 | schemalagd | |
Austin (AUS) | Delta Connection | DL4967 | 23:54 | schemalagd | |
Seattle (SEA) | Delta Air Lines | DL489 | 23:57 | schemalagd | |
Fort Lauderdale (FLL) | JetBlue | B62626 | 23:59 | schemalagd | |
Chicago (ORD) | American Airlines | AA600 | 23:59 | schemalagd |
Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL3241 expand_more(3) | 05:20 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM4140 | 05:20 | schemalagd | |
Atlanta (ATL) | Korean Air | KE7546 | 05:20 | schemalagd | |
Atlanta (ATL) | WestJet | WS6389 | 05:20 | schemalagd | |
Dallas (DFW) | American Airlines | AA1088 expand_more(1) | 05:25 | schemalagd | |
Dallas (DFW) | Alaska Airlines | AS6460 | 05:25 | schemalagd | |
Detroit (DTW) | Delta Air Lines | DL1388 expand_more(2) | 05:45 | schemalagd | |
Detroit (DTW) | Aeromexico | AM4147 | 05:45 | schemalagd | |
Detroit (DTW) | WestJet | WS6722 | 05:45 | schemalagd | |
Charlotte (CLT) | American Airlines | AA1903 | 06:00 | schemalagd | |
Philadelphia (PHL) | American Airlines | AA2781 | 06:00 | schemalagd | |
Miami (MIA) | American Airlines | AA2850 expand_more(1) | 06:00 | schemalagd | |
Miami (MIA) | Iberia | IB4081 | 06:00 | schemalagd | |
Washington (DCA) | American Airlines | AA2985 expand_more(1) | 06:00 | schemalagd | |
Washington (DCA) | Alaska Airlines | AS4782 | 06:00 | schemalagd | |
New York (LGA) | American Eagle | AA4639 | 06:00 | schemalagd | |
Minneapolis (MSP) | Delta Air Lines | DL2538 expand_more(2) | 06:00 | schemalagd | |
Minneapolis (MSP) | Korean Air | KE3826 | 06:00 | schemalagd | |
Minneapolis (MSP) | WestJet | WS7225 | 06:00 | schemalagd | |
Washington (DCA) | Delta Connection | DL5006 | 06:00 | schemalagd | |
Washington (IAD) | United Express | UA3428 expand_more(5) | 06:00 | schemalagd | |
Washington (IAD) | Air Canada | AC3395 | 06:00 | schemalagd | |
Washington (IAD) | All Nippon Airways | NH7159 | 06:00 | schemalagd | |
Washington (IAD) | avianca | AV2121 | 06:00 | schemalagd | |
Washington (IAD) | Copa Airlines | CM2660 | 06:00 | schemalagd | |
Washington (IAD) | Ethiopian Airlines | ET1385 | 06:00 | schemalagd | |
New York (JFK) | American Eagle | AA4805 expand_more(4) | 06:03 | schemalagd | |
New York (JFK) | Cathay Pacific | CX7617 | 06:03 | schemalagd | |
New York (JFK) | Qantas | QF4636 | 06:03 | schemalagd | |
New York (JFK) | Qatar Airways | QR9378 | 06:03 | schemalagd | |
New York (JFK) | Royal Air Maroc | AT5123 | 06:03 | schemalagd | |
Baltimore (BWI) | Southwest Airlines | WN1014 | 06:05 | schemalagd | |
Orlando (MCO) | Delta Air Lines | DL1337 expand_more(2) | 06:10 | schemalagd | |
Orlando (MCO) | LATAM Airlines | LA8742 | 06:10 | schemalagd | |
Orlando (MCO) | Virgin Atlantic | VS3440 | 06:10 | schemalagd | |
New York (LGA) | Delta Connection | DL5164 | 06:15 | schemalagd | |
Nashville (BNA) | Southwest Airlines | WN1296 | 06:25 | schemalagd | |
Pittsburgh (PIT) | American Eagle | AA4532 | 06:30 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL3240 expand_more(4) | 06:30 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM4134 | 06:30 | schemalagd | |
Atlanta (ATL) | Korean Air | KE7542 | 06:30 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6739 | 06:30 | schemalagd | |
Atlanta (ATL) | WestJet | WS8689 | 06:30 | schemalagd | |
Houston (IAH) | United Airlines | UA1383 expand_more(2) | 06:30 | schemalagd | |
Houston (IAH) | Air New Zealand | NZ6557 | 06:30 | schemalagd | |
Houston (IAH) | All Nippon Airways | NH7031 | 06:30 | schemalagd | |
Chicago (ORD) | United Airlines | UA1803 expand_more(2) | 06:30 | schemalagd | |
Chicago (ORD) | Air New Zealand | NZ2790 | 06:30 | schemalagd | |
Chicago (ORD) | All Nippon Airways | NH7567 | 06:30 | schemalagd | |
Chicago (MDW) | Southwest Airlines | WN1447 | 06:40 | schemalagd | |
Fort Lauderdale (FLL) | JetBlue | B62625 expand_more(1) | 06:45 | schemalagd | |
Fort Lauderdale (FLL) | Azul | AD7648 | 06:45 | schemalagd | |
Boston (BOS) | Delta Air Lines | DL1054 | 06:45 | schemalagd | |
Phoenix (PHX) | American Airlines | AA2601 expand_more(1) | 06:47 | schemalagd | |
Phoenix (PHX) | Alaska Airlines | AS6202 | 06:47 | schemalagd | |
Tampa (TPA) | Delta Air Lines | DL1279 | 06:50 | schemalagd | |
Los Angeles (LAX) | American Airlines | AA1990 expand_more(3) | 07:00 | schemalagd | |
Los Angeles (LAX) | Alaska Airlines | AS4705 | 07:00 | schemalagd | |
Los Angeles (LAX) | Japan Airlines | JL7811 | 07:00 | schemalagd | |
Los Angeles (LAX) | Qantas | QF3021 | 07:00 | schemalagd | |
Charlotte (CLT) | American Airlines | AA2420 | 07:00 | schemalagd | |
Toronto (YYZ) | Air Canada Express | AC8835 expand_more(2) | 07:00 | schemalagd | |
Toronto (YYZ) | TAP Air Portugal | TP8029 | 07:00 | schemalagd | |
Toronto (YYZ) | United Airlines | UA8285 | 07:00 | schemalagd | |
Las Vegas (LAS) | Delta Air Lines | DL1047 | 07:00 | schemalagd | |
Austin (AUS) | Delta Connection | DL4944 | 07:00 | schemalagd | |
San Francisco (SFO) | United Airlines | UA1204 expand_more(2) | 07:00 | schemalagd | |
San Francisco (SFO) | Air New Zealand | NZ9557 | 07:00 | schemalagd | |
San Francisco (SFO) | Virgin Australia | VA8527 | 07:00 | schemalagd | |
New York (JFK) | Delta Connection | DL5239 expand_more(4) | 07:06 | schemalagd | |
New York (JFK) | Kenya Airways | KQ7024 | 07:06 | schemalagd | |
New York (JFK) | Korean Air | KE7362 | 07:06 | schemalagd | |
New York (JFK) | Saudia | SV6870 | 07:06 | schemalagd | |
New York (JFK) | Virgin Atlantic | VS4682 | 07:06 | schemalagd | |
