Flyg ankomster och avgångar på Raleigh Durham Flygplats
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Orlando (MCO) | Frontier | F91786 expand_more(1) | 00:02 | 01:25 | landat |
Orlando (MCO) | Volaris | Y42595 | 00:02 | 01:25 | landat |
Las Vegas (LAS) | Southwest Airlines | WN2922 | 00:15 | 01:20 | landat |
Atlanta (ATL) | Delta Air Lines | DL3247 expand_more(6) | 00:20 | 00:43 | landat |
Atlanta (ATL) | Aeromexico | AM3322 | 00:20 | 00:43 | landat |
Atlanta (ATL) | KLM | KL5186 | 00:20 | 00:43 | landat |
Atlanta (ATL) | Korean Air | KE7009 | 00:20 | 00:43 | landat |
Atlanta (ATL) | LATAM Airlines | LA6157 | 00:20 | 00:43 | landat |
Atlanta (ATL) | WestJet | WS6819 | 00:20 | 00:43 | landat |
Atlanta (ATL) | Virgin Atlantic | VS5007 | 00:20 | 00:43 | landat |
Oxford (OXC) | TransMedics Aviation | YEL11 | 00:44 | 00:39 | landat |
Dallas (DFW) | American Airlines | AA542 expand_more(3) | 00:55 | Inställt | |
Dallas (DFW) | Alaska Airlines | AS4105 | 00:55 | Inställt | |
Dallas (DFW) | Cathay Pacific | CX7651 | 00:55 | Inställt | |
Dallas (DFW) | Qatar Airways | QR2343 | 00:55 | Inställt | |
San Francisco (SFO) | United Airlines | UA2482 expand_more(2) | 04:49 | 04:38 | landat |
San Francisco (SFO) | Air New Zealand | NZ9568 | 04:49 | 04:38 | landat |
San Francisco (SFO) | Virgin Australia | VA8573 | 04:49 | 04:38 | landat |
Denver (DEN) | United Airlines | UA1597 | 05:15 | Försenad | |
Las Vegas (LAS) | Delta Air Lines | DL822 | 05:57 | 05:25 | landat |
Seattle (SEA) | Alaska Airlines | AS919 expand_more(2) | 06:00 | schemalagd | |
Seattle (SEA) | Air Tahiti Nui | TN2727 | 06:00 | schemalagd | |
Seattle (SEA) | Hawaiian Airlines | HA6871 | 06:00 | schemalagd | |
Salt Lake City (SLC) | Delta Air Lines | DL686 expand_more(1) | 06:00 | 05:35 | landat |
Salt Lake City (SLC) | Korean Air | KE7335 | 06:00 | 05:35 | landat |
Teterboro (TEB) | NetJets | EJA865 | 07:45 | schemalagd | |
Washington (IAD) | NetJets | EJA313 | 07:54 | schemalagd | |
Charlotte (CLT) | American Airlines | AA1802 | 07:59 | schemalagd | |
Boston (BOS) | JetBlue | B61883 expand_more(3) | 08:05 | 07:49 | landat |
Boston (BOS) | Hawaiian Airlines | HA2221 | 08:05 | 07:49 | landat |
Boston (BOS) | Icelandair | FI7821 | 08:05 | 07:49 | landat |
Boston (BOS) | TAP Air Portugal | TP4367 | 08:05 | 07:49 | landat |
New York (LGA) | Delta Connection | DL5415 | 08:14 | 07:49 | landat |
Baltimore (BWI) | Southwest Airlines | WN1422 | 08:15 | 08:01 | landat |
Pittsburgh (PIT) | American Eagle | AA4531 | 08:20 | 07:59 | landat |
New York (LGA) | American Eagle | AA4774 | 08:20 | Inställt | |
New York (JFK) | JetBlue | B62285 expand_more(2) | 08:24 | Inställt | |
New York (JFK) | Icelandair | FI7991 | 08:24 | Inställt | |
New York (JFK) | TAP Air Portugal | TP4365 | 08:24 | Inställt | |
Boston (BOS) | Delta Air Lines | DL2066 expand_more(1) | 08:33 | schemalagd | |
Boston (BOS) | Virgin Atlantic | VS4277 | 08:33 | schemalagd | |
Philadelphia (PHL) | American Eagle | AA6084 expand_more(1) | 08:37 | schemalagd | |
Philadelphia (PHL) | AlphaSky | AS6097 | 08:37 | schemalagd | |
Detroit (DTW) | Delta Air Lines | DL1427 | 08:44 | schemalagd | |
Kinston (ISO) | flyExclusive | JRE744 | 08:46 | schemalagd | |
Providence (PVD) | Breeze Airways | MX754 | 08:53 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL1925 expand_more(1) | 08:55 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6448 | 08:55 | schemalagd | |
Orlando (MCO) | Southwest Airlines | WN1066 | 08:55 | schemalagd | |
Windsor Locks (BDL) | Breeze Airways | MX540 | 09:02 | 08:49 | landat |
Charlotte (CLT) | American Airlines | AA3163 | 09:02 | 08:46 | landat |
Washington (DCA) | Delta Connection | DL5269 | 09:05 | 08:44 | landat |
Newark (EWR) | United Airlines | UA1890 | 09:11 | 08:57 | landat |
Washington (IAD) | United Airlines | UA1348 expand_more(2) | 09:28 | schemalagd | |
Washington (IAD) | Air Canada | AC3393 | 09:28 | schemalagd | |
Washington (IAD) | Copa Airlines | CM1304 | 09:28 | schemalagd | |
Washington (DCA) | American Eagle | AA5161 | 09:55 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL1699 expand_more(2) | 10:01 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6584 | 10:01 | schemalagd | |
Atlanta (ATL) | WestJet | WS7100 | 10:01 | schemalagd | |
St Louis (STL) | Southwest Airlines | WN2854 | 10:10 | schemalagd | |
Charlotte (CLT) | American Airlines | AA1895 | 10:28 | schemalagd | |
Philadelphia (PHL) | American Airlines | AA2607 | 10:28 | schemalagd | |
New York (LGA) | Delta Connection | DL5160 expand_more(1) | 10:34 | schemalagd | |
New York (LGA) | WestJet | WS7008 | 10:34 | schemalagd | |
Orlando (MCO) | Delta Air Lines | DL1337 | 10:35 | schemalagd | |
Lumberton (LBT) | NetJets | EJA531 | 10:42 | schemalagd | |
Minneapolis (MSP) | Sun Country Airlines | SY1981 | 10:43 | schemalagd | |
Philadelphia (PNE) | NetJets | EJA904 | 10:54 | schemalagd | |
New York (JFK) | Delta Connection | DL5097 expand_more(4) | 10:55 | schemalagd | |
New York (JFK) | Aeromexico | AM4271 | 10:55 | schemalagd | |
New York (JFK) | El Al | LY4398 | 10:55 | schemalagd | |
New York (JFK) | LATAM Airlines | LA8494 | 10:55 | schemalagd | |
New York (JFK) | Virgin Atlantic | VS4647 | 10:55 | schemalagd | |
Tampa (TPA) | Delta Air Lines | DL1279 expand_more(1) | 11:04 | schemalagd | |
Tampa (TPA) | Air France | AF2108 | 11:04 | schemalagd | |
Minneapolis (MSP) | Delta Air Lines | DL2519 | 11:06 | schemalagd | |
Dallas (DFW) | American Airlines | AA2683 expand_more(1) | 11:07 | schemalagd | |
Dallas (DFW) | Alaska Airlines | AS6895 | 11:07 | schemalagd | |
Miami (MIA) | American Airlines | AA2340 expand_more(1) | 11:07 | schemalagd | |
Miami (MIA) | GOL Linhas Aereas | G36092 | 11:07 | schemalagd | |
Chicago (MDW) | Southwest Airlines | WN3819 | 11:10 | schemalagd | |
Newark (EWR) | Delta Connection | DL5120 expand_more(1) | 11:15 | schemalagd | |
Newark (EWR) | El Al | LY4116 | 11:15 | schemalagd | |
Chicago (ORD) | American Eagle | AA4354 expand_more(1) | 11:28 | schemalagd | |
Chicago (ORD) | Alaska Airlines | AS4788 | 11:28 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL2633 expand_more(2) | 11:32 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6100 | 11:32 | schemalagd | |
Atlanta (ATL) | WestJet | WS8698 | 11:32 | schemalagd | |
Detroit (YIP) | Jet Access | JXA957 | 11:33 | schemalagd | |
Houston (IAH) | United Express | UA6148 expand_more(1) | 11:38 | schemalagd | |
Houston (IAH) | Air New Zealand | NZ6550 | 11:38 | schemalagd | |
New York (LGA) | American Eagle | AA4459 | 11:48 | schemalagd | |
Boston (BOS) | Delta Air Lines | DL2118 expand_more(1) | 11:52 | schemalagd | |
Boston (BOS) | El Al | LY4124 | 11:52 | schemalagd | |
Charlotte (CLT) | American Airlines | AA2023 | 11:54 | schemalagd | |
Washington (IAD) | NetJets | EJA502 | 11:54 | 07:39 | landat |
Nashville (BNA) | Southwest Airlines | WN2492 | 11:55 | schemalagd | |
Charlottesville (CHO) | NetJets | EJA973 | 11:58 | schemalagd | |
Detroit (DTW) | Delta Air Lines | DL2164 expand_more(2) | 12:04 | schemalagd | |
Detroit (DTW) | Aeromexico | AM3596 | 12:04 | schemalagd | |
Detroit (DTW) | WestJet | WS7107 | 12:04 | schemalagd | |
New Orleans (MSY) | Breeze Airways | MX330 | 12:04 | schemalagd | |
Baltimore (BWI) | Southwest Airlines | WN1172 | 12:20 | schemalagd | |
Newark (EWR) | United Airlines | UA2858 | 12:22 | schemalagd | |
Philadelphia (PHL) | American Airlines | AA2781 expand_more(1) | 12:29 | Inställt | |
Philadelphia (PHL) | Qatar Airways | QR9022 | 12:29 | Inställt | |
Toms River (MJX) | NetJets | EJA302 | 12:36 | schemalagd | |
Washington (DCA) | American Airlines | AA3262 | 12:39 | schemalagd | |
New York (JFK) | American Eagle | AA4378 expand_more(5) | 12:39 | schemalagd | |
New York (JFK) | Cathay Pacific | CX7530 | 12:39 | schemalagd | |
New York (JFK) | GOL Linhas Aereas | G36483 | 12:39 | schemalagd | |
New York (JFK) | Qantas | QF4156 | 12:39 | schemalagd | |
New York (JFK) | Qatar Airways | QR9434 | 12:39 | schemalagd | |
New York (JFK) | Royal Air Maroc | AT5052 | 12:39 | schemalagd | |
Nashville (BNA) | Delta Connection | DL5114 | 12:47 | schemalagd | |
New York (LGA) | Delta Connection | DL5778 expand_more(1) | 12:48 | schemalagd | |
New York (LGA) | WestJet | WS8539 | 12:48 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL3245 expand_more(2) | 13:03 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM3324 | 13:03 | schemalagd | |
Atlanta (ATL) | WestJet | WS6696 | 13:03 | schemalagd | |
Washington (IAD) | NetJets | EJA359 | 13:06 | schemalagd | |
Philadelphia (PHL) | Frontier | F91517 | 13:24 | schemalagd | |
New York (JFK) | Delta Connection | DL5072 expand_more(6) | 13:31 | schemalagd | |
New York (JFK) | Aeromexico | AM4358 | 13:31 | schemalagd | |
New York (JFK) | El Al | LY4396 | 13:31 | schemalagd | |
New York (JFK) | Kenya Airways | KQ7026 | 13:31 | schemalagd | |
New York (JFK) | LATAM Airlines | LA6669 | 13:31 | schemalagd | |
New York (JFK) | WestJet | WS7711 | 13:31 | schemalagd | |
New York (JFK) | Virgin Atlantic | VS3381 | 13:31 | schemalagd | |
London (LHR) | American Airlines | AA173 expand_more(5) | 13:35 | schemalagd | |
London (LHR) | British Airways | BA1550 | 13:35 | schemalagd | |
London (LHR) | Finnair | AY5783 | 13:35 | schemalagd | |
London (LHR) | Gulf Air | GF6673 | 13:35 | schemalagd | |
London (LHR) | Iberia | IB4249 | 13:35 | schemalagd | |
London (LHR) | Malaysia Airlines | MH9423 | 13:35 | schemalagd | |
Montego Bay (MBJ) | Avelo Airlines | XP699 | 13:38 | schemalagd | |
Austin (AUS) | Southwest Airlines | WN753 | 13:40 | schemalagd | |
Orlando (MCO) | Delta Connection | DL5823 | 13:40 | schemalagd | |
Tampa (TPA) | Southwest Airlines | WN4656 | 13:45 | schemalagd | |
Minneapolis (MSP) | Delta Air Lines | DL2521 expand_more(1) | 13:56 | schemalagd | |
Minneapolis (MSP) | WestJet | WS8507 | 13:56 | schemalagd | |
Austin (AUS) | Delta Connection | DL4944 expand_more(1) | 13:59 | schemalagd | |
Austin (AUS) | Aeromexico | AM3713 | 13:59 | schemalagd | |
Chicago (ORD) | United Airlines | UA2653 expand_more(2) | 13:59 | schemalagd | |
Chicago (ORD) | Air New Zealand | NZ2793 | 13:59 | schemalagd | |
Chicago (ORD) | All Nippon Airways | NH7780 | 13:59 | schemalagd | |
New York (LGA) | American Eagle | AA4545 | 14:00 | schemalagd | |
Charlotte (CLT) | American Airlines | AA1897 | 14:02 | schemalagd | |
Pensacola (PNS) | Breeze Airways | MX755 | 14:03 | schemalagd | |
Chicago (ORD) | American Eagle | AA4152 expand_more(1) | 14:10 | schemalagd | |
Chicago (ORD) | Japan Airlines | JL7414 | 14:10 | schemalagd | |
Washington (IAD) | United Airlines | UA1357 expand_more(3) | 14:13 | schemalagd | |
Washington (IAD) | Air Canada | AC3391 | 14:13 | schemalagd | |
Washington (IAD) | All Nippon Airways | NH7144 | 14:13 | schemalagd | |
Washington (IAD) | Ethiopian Airlines | ET1384 | 14:13 | schemalagd | |
Omaha (OMA) | Midwest Aviation | DZR347 | 14:19 | schemalagd | |
San Juan (SJU) | JetBlue | B6404 | 14:20 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL3238 expand_more(2) | 14:21 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM3323 | 14:21 | schemalagd | |
Atlanta (ATL) | Korean Air | KE7129 | 14:21 | schemalagd | |
Panama City (PTY) | Copa Airlines | CM466 | 14:29 | schemalagd | |
Dallas (DFW) | American Airlines | AA2693 expand_more(2) | 14:37 | schemalagd | |
Dallas (DFW) | GOL Linhas Aereas | G36373 | 14:37 | schemalagd | |
Dallas (DFW) | Japan Airlines | JL7592 | 14:37 | schemalagd | |
Jackson (JAC) | Flexjet | LXJ427 | 14:40 | schemalagd | |
San Juan (SJU) | Frontier | F91225 | 14:46 | schemalagd | |
New York (LGA) | Delta Connection | DL5108 expand_more(2) | 14:46 | schemalagd | |
New York (LGA) | Aeromexico | AM4679 | 14:46 | schemalagd | |
New York (LGA) | WestJet | WS7563 | 14:46 | schemalagd | |
Bozeman (BZN) | Flexjet | LXJ427 | 14:48 | schemalagd | |
Fort Myers (RSW) | Breeze Airways | MX744 | 14:58 | schemalagd | |
Washington (DCA) | American Eagle | AA5589 | 15:08 | schemalagd | |
Mexico City (MEX) | Aeromexico Connect | AM430 expand_more(1) | 15:15 | schemalagd | |
Mexico City (MEX) | Delta Air Lines | DL8043 | 15:15 | schemalagd | |
New York (LGA) | American Airlines | AA4749 | 15:15 | schemalagd | |
Montreal (YUL) | Air Canada Express | AC8671 expand_more(1) | 15:19 | schemalagd | |
Montreal (YUL) | United Airlines | UA8072 | 15:19 | schemalagd | |
Philadelphia (PHL) | American Airlines | AA2334 expand_more(1) | 15:20 | schemalagd | |
Philadelphia (PHL) | Qatar Airways | QR7785 | 15:20 | schemalagd | |
White Plains (HPN) | NetJets | EJA680 | 15:24 | schemalagd | |
Harrisburg (MDT) | NetJets | EJA681 | 15:24 | schemalagd | |
Charlotte (CLT) | American Airlines | AA2704 | 15:25 | schemalagd | |
Denver (DEN) | United Airlines | UA2269 | 15:25 | schemalagd | |
New York (JFK) | American Eagle | AA4658 expand_more(5) | 15:37 | schemalagd | |
New York (JFK) | British Airways | BA4711 | 15:37 | schemalagd | |
New York (JFK) | GOL Linhas Aereas | G36407 | 15:37 | schemalagd | |
New York (JFK) | Japan Airlines | JL7478 | 15:37 | schemalagd | |
New York (JFK) | Qatar Airways | QR7953 | 15:37 | schemalagd | |
New York (JFK) | Royal Air Maroc | AT5137 | 15:37 | schemalagd | |
Boston (BOS) | Delta Air Lines | DL2283 expand_more(4) | 15:40 | schemalagd | |
Boston (BOS) | Aeromexico | AM4686 | 15:40 | schemalagd | |
Boston (BOS) | El Al | LY4125 | 15:40 | schemalagd | |
Boston (BOS) | Korean Air | KE3976 | 15:40 | schemalagd | |
Boston (BOS) | WestJet | WS5405 | 15:40 | schemalagd | |
Houston (IAH) | United Airlines | UA1486 expand_more(2) | 15:50 | schemalagd | |
Houston (IAH) | Air New Zealand | NZ6551 | 15:50 | schemalagd | |
Houston (IAH) | All Nippon Airways | NH7030 | 15:50 | schemalagd | |
Toronto (YYZ) | Air Canada Express | AC8836 expand_more(1) | 15:58 | schemalagd | |
Toronto (YYZ) | United Airlines | UA8574 | 15:58 | schemalagd | |
Nashville (BNA) | American Eagle | AA4567 | 16:00 | schemalagd | |
Chicago (MDW) | Southwest Airlines | WN2224 | 16:00 | schemalagd | |
Olive Branch (OLV) | NetJets | EJA868 | 16:00 | schemalagd | |
Baltimore (BWI) | Southwest Airlines | WN1505 | 16:05 | schemalagd | |
New York (JFK) | Delta Connection | DL5028 expand_more(8) | 16:07 | schemalagd | |
New York (JFK) | Air France | AF2562 | 16:07 | schemalagd | |
New York (JFK) | El Al | LY4404 | 16:07 | schemalagd | |
New York (JFK) | Kenya Airways | KQ7048 | 16:07 | schemalagd | |
New York (JFK) | KLM | KL5301 | 16:07 | schemalagd | |
New York (JFK) | Korean Air | KE7359 | 16:07 | schemalagd | |
New York (JFK) | Saudia | SV6869 | 16:07 | schemalagd | |
New York (JFK) | WestJet | WS5502 | 16:07 | schemalagd | |
New York (JFK) | Virgin Atlantic | VS4641 | 16:07 | schemalagd | |
Newark (EWR) | United Airlines | UA2485 | 16:07 | schemalagd | |
Paris (CDG) | Air France | AF692 expand_more(3) | 16:10 | schemalagd | |
Paris (CDG) | Delta Air Lines | DL8668 | 16:10 | schemalagd | |
Paris (CDG) | KLM | KL2396 | 16:10 | schemalagd | |
Paris (CDG) | Virgin Atlantic | VS6734 | 16:10 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL1550 expand_more(5) | 16:20 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM3927 | 16:20 | schemalagd | |
Atlanta (ATL) | Air France | AF8867 | 16:20 | schemalagd | |
Atlanta (ATL) | KLM | KL5535 | 16:20 | schemalagd | |
Atlanta (ATL) | Korean Air | KE7007 | 16:20 | schemalagd | |
Atlanta (ATL) | WestJet | WS6539 | 16:20 | schemalagd | |
Islip (ISP) | Breeze Airways | MX331 | 16:31 | schemalagd | |
Higuey (PUJ) | Avelo Airlines | XP631 | 16:36 | schemalagd | |
Newark (EWR) | Delta Connection | DL5260 expand_more(1) | 16:38 | schemalagd | |
Newark (EWR) | SAS | SK3480 | 16:38 | schemalagd | |
Miami (MIA) | American Airlines | AA3008 expand_more(1) | 16:38 | schemalagd | |
Miami (MIA) | British Airways | BA5013 | 16:38 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN2733 | 16:40 | schemalagd | |
Boston (BOS) | JetBlue | B62283 expand_more(3) | 16:40 | schemalagd | |
Boston (BOS) | El Al | LY8558 | 16:40 | schemalagd | |
Boston (BOS) | Hawaiian Airlines | HA2461 | 16:40 | schemalagd | |
Boston (BOS) | Icelandair | FI7823 | 16:40 | schemalagd | |
Kentucky (CVG) | Delta Connection | DL5400 expand_more(1) | 16:42 | schemalagd | |
Kentucky (CVG) | Air France | AF6878 | 16:42 | schemalagd | |
Washington (IAD) | United Express | UA4173 expand_more(1) | 16:44 | schemalagd | |
Washington (IAD) | Brussels Airlines | SN8986 | 16:44 | schemalagd | |
New York (JFK) | JetBlue | B6285 expand_more(6) | 16:48 | schemalagd | |
New York (JFK) | AirSERBIA | JU8543 | 16:48 | schemalagd | |
New York (JFK) | El Al | LY8704 | 16:48 | schemalagd | |
New York (JFK) | Etihad Airways | EY8336 | 16:48 | schemalagd | |
New York (JFK) | Hawaiian Airlines | HA2014 | 16:48 | schemalagd | |
New York (JFK) | Qatar Airways | QR4068 | 16:48 | schemalagd | |
New York (JFK) | Turkish Airlines | TK8977 | 16:48 | schemalagd | |
Los Angeles (LAX) | American Airlines | AA2462 expand_more(3) | 16:57 | schemalagd | |
Los Angeles (LAX) | Alaska Airlines | AS6440 | 16:57 | schemalagd | |
Los Angeles (LAX) | Japan Airlines | JL7810 | 16:57 | schemalagd | |
Los Angeles (LAX) | Qantas | QF4455 | 16:57 | schemalagd | |
Nashville (BNA) | Southwest Airlines | WN1300 | 17:00 | schemalagd | |
Seattle (SEA) | Alaska Airlines | AS572 expand_more(2) | 17:01 | schemalagd | |
Seattle (SEA) | Air Tahiti Nui | TN2518 | 17:01 | schemalagd | |
Seattle (SEA) | Hawaiian Airlines | HA6872 | 17:01 | schemalagd | |
Dallas (DFW) | American Airlines | AA1888 expand_more(3) | 17:05 | schemalagd | |
Dallas (DFW) | Alaska Airlines | AS4107 | 17:05 | schemalagd | |
Dallas (DFW) | Qantas | QF4151 | 17:05 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR2465 | 17:05 | schemalagd | |
Fort Lauderdale (FLL) | Delta Air Lines | DL1018 expand_more(1) | 17:16 | schemalagd | |
Fort Lauderdale (FLL) | Air France | AF2765 | 17:16 | schemalagd | |
Chicago (ORD) | United Airlines | UA1502 expand_more(3) | 17:16 | schemalagd | |
Chicago (ORD) | Air New Zealand | NZ2795 | 17:16 | schemalagd | |
Chicago (ORD) | Lufthansa | LH7486 | 17:16 | schemalagd | |
Chicago (ORD) | Swiss | LX3308 | 17:16 | schemalagd | |
New York (LGA) | Delta Connection | DL5669 expand_more(1) | 17:19 | schemalagd | |
New York (LGA) | WestJet | WS8531 | 17:19 | schemalagd | |
New Haven (HVN) | Avelo Airlines | XP377 | 17:23 | schemalagd | |
Salt Lake City (SLC) | Delta Air Lines | DL2496 | 17:29 | schemalagd | |
Charlotte (CLT) | American Airlines | AA1894 | 17:30 | schemalagd | |
Calgary (YYC) | WestJet | WS1282 expand_more(1) | 17:38 | schemalagd | |
Calgary (YYC) | Delta Air Lines | DL7292 | 17:38 | schemalagd | |
Detroit (DTW) | Delta Air Lines | DL1407 expand_more(4) | 17:40 | schemalagd | |
Detroit (DTW) | Air France | AF8706 | 17:40 | schemalagd | |
Detroit (DTW) | KLM | KL5824 | 17:40 | schemalagd | |
Detroit (DTW) | Korean Air | KE3245 | 17:40 | schemalagd | |
Detroit (DTW) | WestJet | WS7108 | 17:40 | schemalagd | |
Philadelphia (PHL) | American Airlines | AA1441 | 17:41 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL2600 expand_more(5) | 17:45 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM3315 | 17:45 | schemalagd | |
Atlanta (ATL) | Air France | AF2398 | 17:45 | schemalagd | |
Atlanta (ATL) | KLM | KL7375 | 17:45 | schemalagd | |
Atlanta (ATL) | WestJet | WS8582 | 17:45 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS5229 | 17:45 | schemalagd | |
Atlanta (ATL) | Southwest Airlines | WN444 | 17:45 | schemalagd | |
Dallas (DAL) | Southwest Airlines | WN4510 | 17:45 | schemalagd | |
San Francisco (SFO) | United Airlines | UA717 expand_more(2) | 17:53 | schemalagd | |
San Francisco (SFO) | Air New Zealand | NZ9569 | 17:53 | schemalagd | |
San Francisco (SFO) | Virgin Australia | VA8482 | 17:53 | schemalagd | |
New York (LGA) | American Eagle | AA4427 | 17:59 | schemalagd | |
Minneapolis (MSP) | Delta Air Lines | DL2699 expand_more(2) | 18:05 | schemalagd | |
Minneapolis (MSP) | KLM | KL5968 | 18:05 | schemalagd | |
Minneapolis (MSP) | WestJet | WS8268 | 18:05 | schemalagd | |
Lumberton (LBT) | NetJets | EJA806 | 18:06 | schemalagd | |
Houston (HOU) | Southwest Airlines | WN3241 | 18:15 | schemalagd | |
Pittsburgh (PIT) | American Eagle | AA4514 | 18:22 | schemalagd | |
Dallas (DFW) | American Airlines | AA1326 expand_more(2) | 18:32 | schemalagd | |
Dallas (DFW) | Alaska Airlines | AS4207 | 18:32 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR7893 | 18:32 | schemalagd | |
Phoenix (PHX) | Southwest Airlines | WN3826 | 18:40 | schemalagd | |
Washington (IAD) | United Express | UA6074 expand_more(6) | 18:49 | schemalagd | |
Washington (IAD) | Air Canada | AC3392 | 18:49 | schemalagd | |
Washington (IAD) | Austrian Airlines | OS7823 | 18:49 | schemalagd | |
Washington (IAD) | Avianca | AV2050 | 18:49 | schemalagd | |
Washington (IAD) | Brussels Airlines | SN8983 | 18:49 | schemalagd | |
Washington (IAD) | Copa Airlines | CM2654 | 18:49 | schemalagd | |
Washington (IAD) | Lufthansa | LH9304 | 18:49 | schemalagd | |
Baltimore (BWI) | Southwest Airlines | WN1415 | 18:55 | schemalagd | |
New York (LGA) | Frontier | F93313 | 18:58 | schemalagd | |
Miami (MIA) | American Airlines | AA1891 expand_more(1) | 18:58 | schemalagd | |
Miami (MIA) | Iberia | IB4054 | 18:58 | schemalagd | |
Washington (DCA) | American Eagle | AA3770 expand_more(1) | 19:00 | schemalagd | |
Washington (DCA) | Alaska Airlines | AS4501 | 19:00 | schemalagd | |
Washington (DCA) | Delta Connection | DL5322 | 19:06 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL3246 expand_more(4) | 19:10 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM3858 | 19:10 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6800 | 19:10 | schemalagd | |
Atlanta (ATL) | WestJet | WS8038 | 19:10 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS3072 | 19:10 | schemalagd | |
Nashville (BNA) | Southwest Airlines | WN994 | 19:15 | schemalagd | |
Nashville (BNA) | American Eagle | AA4596 | 19:15 | schemalagd | |
New York (JFK) | Delta Connection | DL5150 expand_more(8) | 19:18 | schemalagd | |
New York (JFK) | Aeromexico | AM3751 | 19:18 | schemalagd | |
New York (JFK) | Air France | AF6829 | 19:18 | schemalagd | |
New York (JFK) | El Al | LY4402 | 19:18 | schemalagd | |
New York (JFK) | ITA Airways | AZ3378 | 19:18 | schemalagd | |
New York (JFK) | KLM | KL5588 | 19:18 | schemalagd | |
New York (JFK) | Korean Air | KE7361 | 19:18 | schemalagd | |
New York (JFK) | WestJet | WS7479 | 19:18 | schemalagd | |
New York (JFK) | Virgin Atlantic | VS4721 | 19:18 | schemalagd | |
New York (LGA) | Delta Connection | DL5232 expand_more(1) | 19:18 | schemalagd | |
New York (LGA) | WestJet | WS7565 | 19:18 | schemalagd | |
Chicago (ORD) | American Eagle | AA4399 expand_more(1) | 19:19 | schemalagd | |
Chicago (ORD) | Alaska Airlines | AS6752 | 19:19 | schemalagd | |
Orlando (MCO) | Delta Air Lines | DL1370 expand_more(2) | 19:19 | schemalagd | |
Orlando (MCO) | LATAM Airlines | LA7970 | 19:19 | schemalagd | |
Orlando (MCO) | Virgin Atlantic | VS3437 | 19:19 | schemalagd | |
Boston (BOS) | Delta Air Lines | DL2782 expand_more(4) | 19:30 | schemalagd | |
Boston (BOS) | Air France | AF2625 | 19:30 | schemalagd | |
Boston (BOS) | ITA Airways | AZ3161 | 19:30 | schemalagd | |
Boston (BOS) | KLM | KL7328 | 19:30 | schemalagd | |
Boston (BOS) | Virgin Atlantic | VS4275 | 19:30 | schemalagd | |
Reykjavik (KEF) | Icelandair | FI821 | 19:30 | schemalagd | |
Chicago (MDW) | Southwest Airlines | WN207 | 19:50 | schemalagd | |
New York (JFK) | American Eagle | AA4804 expand_more(6) | 19:54 | schemalagd | |
New York (JFK) | British Airways | BA4710 | 19:54 | schemalagd | |
New York (JFK) | Cathay Pacific | CX7532 | 19:54 | schemalagd | |
New York (JFK) | Iberia | IB4306 | 19:54 | schemalagd | |
New York (JFK) | Qantas | QF4136 | 19:54 | schemalagd | |
New York (JFK) | Qatar Airways | QR9289 | 19:54 | schemalagd | |
New York (JFK) | Royal Air Maroc | AT5011 | 19:54 | schemalagd | |
Charlotte (CLT) | American Airlines | AA1904 expand_more(1) | 20:12 | schemalagd | |
Charlotte (CLT) | Iberia | IB4748 | 20:12 | schemalagd | |
Toronto (YYZ) | Air Canada Express | AC8838 expand_more(3) | 20:30 | schemalagd | |
Toronto (YYZ) | Lufthansa | LH6740 | 20:30 | schemalagd | |
Toronto (YYZ) | TAP Air Portugal | TP8030 | 20:30 | schemalagd | |
Toronto (YYZ) | United Airlines | UA8282 | 20:30 | schemalagd | |
Portland (PWM) | Breeze Airways | MX745 | 20:31 | schemalagd | |
Los Angeles (LAX) | Delta Air Lines | DL1656 expand_more(5) | 20:33 | schemalagd | |
Los Angeles (LAX) | China Eastern Airlines | MU8838 | 20:33 | schemalagd | |
Los Angeles (LAX) | Korean Air | KE7209 | 20:33 | schemalagd | |
Los Angeles (LAX) | LATAM Airlines | LA6602 | 20:33 | schemalagd | |
