Flyg ankomster och avgångar på Raleigh Durham Flygplats
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Dallas (DFW) | American Airlines | AA542 expand_more(2) | 00:37 | schemalagd | |
Dallas (DFW) | AlphaSky | AS4105 | 00:37 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR2204 | 00:37 | schemalagd | |
Dallas (DAL) | New Pacific Airlines | 7H8711 | 02:36 | schemalagd | |
Las Vegas (LAS) | Delta Air Lines | DL822 | 05:25 | schemalagd | |
Pittsburgh (PIT) | American Eagle | AA4531 | 07:27 | schemalagd | |
Charlotte (CLT) | American Airlines | AA1906 | 08:11 | schemalagd | |
New York (LGA) | Delta Connection | DL5235 | 08:19 | schemalagd | |
Washington (IAD) | NetJets | EJA541 | 08:24 | schemalagd | |
New York (LGA) | American Eagle | AA4345 | 08:26 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL2634 expand_more(1) | 08:46 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6101 | 08:46 | schemalagd | |
Boston (BOS) | Delta Air Lines | DL2066 | 08:52 | schemalagd | |
Atlanta (ATL) | Frontier | F94472 | 08:59 | schemalagd | |
Detroit (DTW) | Delta Air Lines | DL1427 | 08:59 | schemalagd | |
Newark (EWR) | United Airlines | UA1890 | 09:13 | schemalagd | |
Miami (MIA) | American Airlines | AA819 expand_more(1) | 09:18 | schemalagd | |
Miami (MIA) | GOL Linhas Aereas | G36191 | 09:18 | schemalagd | |
Washington (DCA) | Delta Connection | DL5269 | 09:27 | schemalagd | |
Washington (IAD) | United Airlines | UA1348 expand_more(3) | 09:40 | schemalagd | |
Washington (IAD) | Air Canada | AC3393 | 09:40 | schemalagd | |
Washington (IAD) | Avianca | AV2050 | 09:40 | schemalagd | |
Washington (IAD) | Copa Airlines | CM1304 | 09:40 | schemalagd | |
Washington (DCA) | American Eagle | AA3712 | 09:52 | schemalagd | |
Toronto (YYZ) | Air Canada Express | AC8834 expand_more(1) | 09:53 | schemalagd | |
Toronto (YYZ) | United Airlines | UA8284 | 09:53 | schemalagd | |
New York (JFK) | Delta Connection | DL5097 expand_more(4) | 10:00 | schemalagd | |
New York (JFK) | El Al | LY4398 | 10:00 | schemalagd | |
New York (JFK) | Kenya Airways | KQ7048 | 10:00 | schemalagd | |
New York (JFK) | LATAM Airlines | LA6327 | 10:00 | schemalagd | |
New York (JFK) | Virgin Atlantic | VS4647 | 10:00 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL2633 expand_more(2) | 10:02 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6100 | 10:02 | schemalagd | |
Atlanta (ATL) | WestJet | WS8629 | 10:02 | schemalagd | |
New York (JFK) | JetBlue | B62285 expand_more(1) | 10:24 | schemalagd | |
New York (JFK) | El Al | LY8704 | 10:24 | schemalagd | |
Charlotte (CLT) | American Airlines | AA1895 | 10:28 | schemalagd | |
Orlando (MCO) | Southwest Airlines | WN2006 | 10:35 | schemalagd | |
Philadelphia (PHL) | American Airlines | AA2907 | 10:40 | schemalagd | |
Miami (MIA) | American Eagle | AA3450 | 10:46 | schemalagd | |
San Juan (SJU) | JetBlue | B62930 | 10:46 | schemalagd | |
Minneapolis (MSP) | Delta Air Lines | DL2783 | 10:50 | schemalagd | |
New York (LGA) | Delta Connection | DL5160 | 10:50 | schemalagd | |
Chicago (ORD) | American Eagle | AA3591 | 11:09 | schemalagd | |
Houston (IAH) | United Express | UA6148 | 11:13 | Inställt | |
Newark (EWR) | Delta Connection | DL5120 expand_more(2) | 11:35 | schemalagd | |
Newark (EWR) | Aeromexico | AM3780 | 11:35 | schemalagd | |
Newark (EWR) | El Al | LY4116 | 11:35 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL2052 expand_more(2) | 11:36 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM3495 | 11:36 | schemalagd | |
Atlanta (ATL) | WestJet | WS6697 | 11:36 | schemalagd | |
Orlando (MCO) | Delta Air Lines | DL1337 | 11:39 | schemalagd | |
Baltimore (BWI) | Southwest Airlines | WN232 | 11:40 | schemalagd | |
Newark (EWR) | United Airlines | UA1797 | 11:45 | schemalagd | |
Tampa (TPA) | Delta Air Lines | DL1279 expand_more(1) | 11:47 | schemalagd | |
Tampa (TPA) | Air France | AF2108 | 11:47 | schemalagd | |
Teterboro (TEB) | Flexjet | LXJ326 | 11:56 | schemalagd | |
Charlotte (CLT) | American Airlines | AA2688 | 12:02 | schemalagd | |
Rochester (RST) | Flightworks | FWK719 | 12:06 | schemalagd | |
Boston (BOS) | JetBlue | B61883 expand_more(1) | 12:10 | schemalagd | |
Boston (BOS) | Hawaiian Airlines | HA2221 | 12:10 | schemalagd | |
Detroit (DTW) | Delta Air Lines | DL2164 expand_more(3) | 12:16 | schemalagd | |
Detroit (DTW) | Aeromexico | AM3596 | 12:16 | schemalagd | |
Detroit (DTW) | Korean Air | KE3245 | 12:16 | schemalagd | |
Detroit (DTW) | WestJet | WS7107 | 12:16 | schemalagd | |
New York (JFK) | American Eagle | AA4378 expand_more(5) | 12:16 | schemalagd | |
New York (JFK) | Cathay Pacific | CX7530 | 12:16 | schemalagd | |
New York (JFK) | GOL Linhas Aereas | G36483 | 12:16 | schemalagd | |
New York (JFK) | Qantas | QF4136 | 12:16 | schemalagd | |
New York (JFK) | Qatar Airways | QR9434 | 12:16 | schemalagd | |
New York (JFK) | Royal Air Maroc | AT5011 | 12:16 | schemalagd | |
Boston (BOS) | Delta Air Lines | DL2118 expand_more(1) | 12:19 | schemalagd | |
Boston (BOS) | Aeromexico | AM3912 | 12:19 | schemalagd | |
New York (LGA) | American Eagle | AA4499 | 12:24 | schemalagd | |
Philadelphia (PHL) | American Eagle | AA4707 | 12:35 | schemalagd | |
New York (JFK) | Delta Connection | DL5072 expand_more(6) | 12:41 | schemalagd | |
New York (JFK) | Aeromexico | AM4358 | 12:41 | schemalagd | |
New York (JFK) | El Al | LY4396 | 12:41 | schemalagd | |
New York (JFK) | Kenya Airways | KQ7026 | 12:41 | schemalagd | |
New York (JFK) | LATAM Airlines | LA6326 | 12:41 | schemalagd | |
New York (JFK) | WestJet | WS7711 | 12:41 | schemalagd | |
New York (JFK) | Virgin Atlantic | VS3381 | 12:41 | schemalagd | |
Austin (AUS) | Delta Connection | DL4153 expand_more(1) | 12:52 | schemalagd | |
Austin (AUS) | Aeromexico | AM4438 | 12:52 | schemalagd | |
Washington (DCA) | American Airlines | AA5381 | 12:57 | schemalagd | |
Chicago (MDW) | Southwest Airlines | WN1384 | 13:00 | schemalagd | |
Orlando (MCO) | Delta Connection | DL5860 | 13:00 | schemalagd | |
Chicago (ORD) | American Eagle | AA4652 expand_more(1) | 13:22 | schemalagd | |
Chicago (ORD) | Jet Linx Aviation | JL7414 | 13:22 | schemalagd | |
Nashville (BNA) | Southwest Airlines | WN5315 | 13:25 | schemalagd | |
New York (LGA) | Delta Connection | DL5843 expand_more(2) | 13:25 | schemalagd | |
New York (LGA) | Aeromexico | AM4055 | 13:25 | schemalagd | |
New York (LGA) | WestJet | WS5421 | 13:25 | schemalagd | |
Mexico City (MEX) | Aeromexico | AM430 expand_more(1) | 13:26 | schemalagd | |
Mexico City (MEX) | Delta Air Lines | DL8042 | 13:26 | schemalagd | |
Panama City (PTY) | Copa Airlines | CM466 | 13:26 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL1488 expand_more(3) | 13:36 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM3324 | 13:36 | schemalagd | |
Atlanta (ATL) | Korean Air | KE7007 | 13:36 | schemalagd | |
Atlanta (ATL) | WestJet | WS6696 | 13:36 | schemalagd | |
Charlotte (CLT) | American Airlines | AA1897 | 14:00 | schemalagd | |
Washington (IAD) | United Express | UA6142 expand_more(2) | 14:09 | schemalagd | |
Washington (IAD) | Air Canada | AC3391 | 14:09 | schemalagd | |
Washington (IAD) | All Nippon Airways | NH7144 | 14:09 | schemalagd | |
Chicago (ORD) | United Airlines | UA2653 expand_more(2) | 14:15 | schemalagd | |
Chicago (ORD) | Air New Zealand | NZ2793 | 14:15 | schemalagd | |
Chicago (ORD) | All Nippon Airways | NH7780 | 14:15 | schemalagd | |
New York (LGA) | Frontier | F93313 | 14:17 | schemalagd | |
Dallas (DAL) | Southwest Airlines | WN3938 | 14:25 | schemalagd | |
New York (LGA) | American Airlines | AA4560 | 14:35 | schemalagd | |
Baltimore (BWI) | Southwest Airlines | WN2910 | 14:40 | schemalagd | |
Nashville (BNA) | Delta Connection | DL5114 | 14:41 | schemalagd | |
Dallas (DFW) | American Airlines | AA2693 expand_more(5) | 14:54 | schemalagd | |
Dallas (DFW) | Alaska Airlines | AS4108 | 14:54 | schemalagd | |
Dallas (DFW) | GOL Linhas Aereas | G36373 | 14:54 | schemalagd | |
Dallas (DFW) | Jet Linx Aviation | JL7592 | 14:54 | schemalagd | |
Dallas (DFW) | Qantas | QF4495 | 14:54 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR9241 | 14:54 | schemalagd | |
Denver (DEN) | United Airlines | UA487 | 14:54 | schemalagd | |
New York (LGA) | Delta Connection | DL3643 expand_more(1) | 14:54 | schemalagd | |
New York (LGA) | WestJet | WS7493 | 14:54 | schemalagd | |
Nashville (BNA) | American Airlines | AA4567 | 15:05 | schemalagd | |
Houston (HOU) | Southwest Airlines | WN3986 | 15:15 | Inställt | |
Charlotte (CLT) | American Airlines | AA1036 | 15:28 | schemalagd | |
Washington (DCA) | American Airlines | AA4398 | 15:34 | schemalagd | |
Philadelphia (PHL) | American Airlines | AA1168 | 15:40 | schemalagd | |
Toronto (YYZ) | Air Canada Express | AC8836 expand_more(1) | 15:43 | schemalagd | |
Toronto (YYZ) | United Airlines | UA8574 | 15:43 | schemalagd | |
Houston (IAH) | United Express | UA6085 expand_more(2) | 15:50 | schemalagd | |
Houston (IAH) | Air New Zealand | NZ6551 | 15:50 | schemalagd | |
Houston (IAH) | All Nippon Airways | NH7030 | 15:50 | schemalagd | |
Newark (EWR) | United Airlines | UA1882 | 15:58 | schemalagd | |
New York (JFK) | JetBlue | B62485 expand_more(3) | 16:09 | schemalagd | |
New York (JFK) | Etihad Airways | EY8317 | 16:09 | schemalagd | |
New York (JFK) | Hawaiian Airlines | HA2012 | 16:09 | schemalagd | |
New York (JFK) | Qatar Airways | QR3892 | 16:09 | schemalagd | |
Paris (CDG) | Air France | AF692 expand_more(3) | 16:10 | schemalagd | |
Paris (CDG) | Delta Air Lines | DL8668 | 16:10 | schemalagd | |
Paris (CDG) | KLM | KL2396 | 16:10 | schemalagd | |
Paris (CDG) | Virgin Atlantic | VS6734 | 16:10 | schemalagd | |
Seattle (SEA) | Alaska Airlines | AS572 expand_more(2) | 16:25 | schemalagd | |
Seattle (SEA) | Air Tahiti Nui | TN2518 | 16:25 | schemalagd | |
Seattle (SEA) | Hawaiian Airlines | HA6725 | 16:25 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL2600 expand_more(5) | 16:30 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM3315 | 16:30 | schemalagd | |
Atlanta (ATL) | Air France | AF2819 | 16:30 | schemalagd | |
Atlanta (ATL) | KLM | KL5300 | 16:30 | schemalagd | |
Atlanta (ATL) | Korean Air | KE7129 | 16:30 | schemalagd | |
Atlanta (ATL) | WestJet | WS6522 | 16:30 | schemalagd | |
Miami (MIA) | American Airlines | AA1481 expand_more(2) | 16:31 | schemalagd | |
Miami (MIA) | GOL Linhas Aereas | G36168 | 16:31 | schemalagd | |
Miami (MIA) | Qatar Airways | QR2478 | 16:31 | schemalagd | |
Detroit (DTW) | Delta Air Lines | DL1407 expand_more(2) | 16:38 | schemalagd | |
Detroit (DTW) | KLM | KL6739 | 16:38 | schemalagd | |
Detroit (DTW) | WestJet | WS7108 | 16:38 | schemalagd | |
Pittsburgh (PIT) | American Airlines | AA4630 | 16:42 | schemalagd | |
New York (JFK) | Delta Connection | DL5150 expand_more(6) | 16:48 | schemalagd | |
New York (JFK) | Aeromexico | AM3751 | 16:48 | schemalagd | |
New York (JFK) | Air France | AF2231 | 16:48 | schemalagd | |
New York (JFK) | KLM | KL5614 | 16:48 | schemalagd | |
New York (JFK) | Korean Air | KE7361 | 16:48 | schemalagd | |
New York (JFK) | Saudia | SV6869 | 16:48 | schemalagd | |
New York (JFK) | Virgin Atlantic | VS4721 | 16:48 | schemalagd | |
Newark (EWR) | Delta Connection | DL5260 expand_more(1) | 16:52 | schemalagd | |
Newark (EWR) | SAS | SK3388 | 16:52 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN4395 | 17:00 | schemalagd | |
Washington (DCA) | American Eagle | AA3969 | 17:01 | schemalagd | |
New York (JFK) | American Airlines | AA4658 expand_more(5) | 17:01 | schemalagd | |
New York (JFK) | British Airways | BA4711 | 17:01 | schemalagd | |
New York (JFK) | Cathay Pacific | CX7532 | 17:01 | schemalagd | |
New York (JFK) | GOL Linhas Aereas | G36407 | 17:01 | schemalagd | |
New York (JFK) | Qatar Airways | QR8594 | 17:01 | schemalagd | |
New York (JFK) | Royal Air Maroc | AT5137 | 17:01 | schemalagd | |
Chicago (ORD) | United Airlines | UA1502 expand_more(1) | 17:12 | schemalagd | |
Chicago (ORD) | Air New Zealand | NZ2795 | 17:12 | schemalagd | |
Philadelphia (PHL) | American Airlines | AA3213 | 17:15 | schemalagd | |
San Francisco (SFO) | United Airlines | UA1763 expand_more(2) | 17:15 | schemalagd | |
San Francisco (SFO) | Air New Zealand | NZ9569 | 17:15 | schemalagd | |
San Francisco (SFO) | Virgin Australia | VA8482 | 17:15 | schemalagd | |
Charlotte (CLT) | American Airlines | AA1894 expand_more(1) | 17:22 | schemalagd | |
Charlotte (CLT) | Iberia | IB4748 | 17:22 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL2026 expand_more(5) | 17:31 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM3323 | 17:31 | schemalagd | |
Atlanta (ATL) | Air France | AF2418 | 17:31 | schemalagd | |
Atlanta (ATL) | KLM | KL6521 | 17:31 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6278 | 17:31 | schemalagd | |
Atlanta (ATL) | WestJet | WS6769 | 17:31 | schemalagd | |
Orlando (MCO) | Frontier | F91554 expand_more(1) | 17:34 | schemalagd | |
Orlando (MCO) | Volaris | Y42231 | 17:34 | schemalagd | |
New York (LGA) | American Airlines | AA4497 | 17:41 | schemalagd | |
Salt Lake City (SLC) | Delta Air Lines | DL2028 | 17:42 | schemalagd | |
Fort Lauderdale (FLL) | Delta Air Lines | DL1018 | 17:47 | schemalagd | |
Baltimore (BWI) | Southwest Airlines | WN2485 | 17:50 | schemalagd | |
New York (LGA) | Delta Connection | DL5109 expand_more(1) | 17:52 | schemalagd | |
New York (LGA) | WestJet | WS7797 | 17:52 | schemalagd | |
Minneapolis (MSP) | Delta Air Lines | DL2699 expand_more(2) | 18:04 | schemalagd | |
Minneapolis (MSP) | KLM | KL6959 | 18:04 | schemalagd | |
Minneapolis (MSP) | Virgin Atlantic | VS3121 | 18:04 | schemalagd | |
Nashville (BNA) | Southwest Airlines | WN3618 | 18:10 | schemalagd | |
Tampa (TPA) | Southwest Airlines | WN3971 | 18:10 | schemalagd | |
Boston (BOS) | Delta Air Lines | DL2283 | 18:23 | schemalagd | |
Reykjavik (KEF) | Icelandair | FI821 | 18:30 | schemalagd | |
Dallas (DFW) | American Airlines | AA1888 | 18:33 | schemalagd | |
Washington (DCA) | Delta Connection | DL5322 | 18:42 | schemalagd | |
London (LHR) | American Airlines | AA173 | 18:45 | schemalagd | |
Chicago (ORD) | American Airlines | AA533 | 18:55 | schemalagd | |
Washington (IAD) | United Airlines | UA1430 | 18:57 | schemalagd | |
New York (LGA) | Delta Connection | DL5232 | 19:18 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL1097 | 19:24 | schemalagd | |
Charlotte (CLT) | American Airlines | AA1904 | 19:25 | schemalagd | |
Austin (AUS) | Delta Connection | DL4014 | 19:28 | schemalagd | |
Washington (DCA) | American Airlines | AA4485 | 19:29 | schemalagd | |
Miami (MIA) | American Airlines | AA2867 | 19:35 | schemalagd | |
Los Angeles (LAX) | Delta Air Lines | DL689 | 19:48 | schemalagd | |
Austin (AUS) | Southwest Airlines | WN2413 | 19:55 | schemalagd | |
Newark (EWR) | United Airlines | UA2192 | 20:00 | schemalagd | |
Boston (BOS) | JetBlue | B6983 | 20:16 | schemalagd | |
Charlotte (CLT) | American Airlines | AA1645 | 20:25 | schemalagd | |
Miami (MIA) | Delta Air Lines | DL2992 | 20:38 | schemalagd | |
Nashville (BNA) | American Airlines | AA4596 | 20:39 | schemalagd | |
St Louis (STL) | Southwest Airlines | WN2523 | 20:50 | schemalagd | |
Chicago (MDW) | Southwest Airlines | WN239 | 20:55 | schemalagd | |
New York (JFK) | Delta Connection | DL5103 | 21:00 | schemalagd | |
Nashville (BNA) | Southwest Airlines | WN4466 | 21:15 | schemalagd | |
Miami (MIA) | American Airlines | AA638 | 21:17 | schemalagd | |
Kentucky (CVG) | Delta Air Lines | DL3666 | 21:30 | schemalagd | |
Reading (RDG) | Quest Diagnostics | LBQ825 | 21:30 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN3416 | 21:35 | schemalagd | |
Chicago (ORD) | United Airlines | UA2424 | 21:42 | schemalagd | |
Newark (EWR) | Delta Connection | DL5222 | 21:46 | schemalagd | |
Atlanta (ATL) | Southwest Airlines | WN3222 | 21:50 | schemalagd | |
New York (LGA) | Delta Connection | DL4956 expand_more(1) | 21:59 | schemalagd | |
New York (LGA) | WestJet | WS7995 | 21:59 | schemalagd | |
Houston (IAH) | United Airlines | UA1475 expand_more(1) | 22:00 | schemalagd | |
Houston (IAH) | Air New Zealand | NZ6552 | 22:00 | schemalagd | |
Charlotte (CLT) | American Airlines | AA1337 | 22:02 | schemalagd | |
Washington (DCA) | American Airlines | AA4758 | 22:04 | schemalagd | |
Baltimore (BWI) | Southwest Airlines | WN1336 | 22:10 | schemalagd | |
Dallas (DFW) | American Airlines | AA1605 expand_more(2) | 22:10 | schemalagd | |
Dallas (DFW) | AlphaSky | AS4106 | 22:10 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR2464 | 22:10 | schemalagd | |
Orlando (MCO) | Delta Air Lines | DL1370 expand_more(2) | 22:11 | schemalagd | |
Orlando (MCO) | LATAM Airlines | LA6608 | 22:11 | schemalagd | |
Orlando (MCO) | Virgin Atlantic | VS3437 | 22:11 | schemalagd | |
New York (JFK) | JetBlue | B61185 expand_more(7) | 22:25 | schemalagd | |
New York (JFK) | Aer Lingus | EI5058 | 22:25 | schemalagd | |
New York (JFK) | El Al | LY8702 | 22:25 | schemalagd | |
New York (JFK) | Etihad Airways | EY8358 | 22:25 | schemalagd | |
New York (JFK) | Hawaiian Airlines | HA2014 | 22:25 | schemalagd | |
New York (JFK) | Icelandair | FI7991 | 22:25 | schemalagd | |
New York (JFK) | Qatar Airways | QR3866 | 22:25 | schemalagd | |
New York (JFK) | Singapore Airlines | SQ1503 | 22:25 | schemalagd | |
Boston (BOS) | Delta Air Lines | DL817 | 22:31 | schemalagd | |
Fort Lauderdale (FLL) | JetBlue | B62626 | 22:35 | schemalagd | |
Chicago (ORD) | American Eagle | AA3716 | 22:40 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL2368 | 22:44 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN4105 | 22:50 | schemalagd | |
Phoenix (PHX) | American Airlines | AA2332 | 22:51 | schemalagd | |
New York (LGA) | American Airlines | AA4461 | 23:02 | schemalagd | |
Denver (DEN) | United Airlines | UA1417 | 23:07 | schemalagd | |
Washington (DCA) | Delta Connection | DL5428 | 23:10 | schemalagd | |
New York (JFK) | American Airlines | AA4573 | 23:24 | schemalagd | |
Seattle (SEA) | Delta Air Lines | DL489 | 23:29 | schemalagd | |
Washington (IAD) | United Airlines | UA683 | 23:41 | schemalagd | |
Newark (EWR) | United Airlines | UA2467 | 23:44 | schemalagd | |
Detroit (DTW) | Delta Air Lines | DL2839 | 23:47 | schemalagd | |
Minneapolis (MSP) | Delta Air Lines | DL2932 | 23:48 | schemalagd | |
Miami (MIA) | American Airlines | AA1566 | 23:53 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL955 | 23:58 | schemalagd | |
Charlotte (CLT) | American Airlines | AA494 | 23:58 | schemalagd |
Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Charlotte (CLT) | American Airlines | AA580 | 05:00 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL1552 expand_more(2) | 05:15 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM4078 | 05:15 | schemalagd | |
Atlanta (ATL) | Korean Air | KE7008 | 05:15 | schemalagd | |
Detroit (DTW) | Delta Air Lines | DL1388 expand_more(3) | 05:30 | schemalagd | |
Detroit (DTW) | Aeromexico | AM4083 | 05:30 | schemalagd | |
Detroit (DTW) | Korean Air | KE3246 | 05:30 | schemalagd | |
Detroit (DTW) | WestJet | WS8594 | 05:30 | schemalagd | |
New York (JFK) | American Eagle | AA4805 expand_more(4) | 05:37 | schemalagd | |
New York (JFK) | British Airways | BA5510 | 05:37 | schemalagd | |
New York (JFK) | Cathay Pacific | CX7617 | 05:37 | schemalagd | |
New York (JFK) | Qantas | QF4636 | 05:37 | schemalagd | |
New York (JFK) | Qatar Airways | QR9186 | 05:37 | schemalagd | |
Chicago (ORD) | American Airlines | AA557 expand_more(2) | 06:00 | schemalagd | |
Chicago (ORD) | Jet Linx Aviation | JL7415 | 06:00 | schemalagd | |
Chicago (ORD) | Qatar Airways | QR2875 | 06:00 | schemalagd | |
Miami (MIA) | American Airlines | AA1088 expand_more(1) | 06:00 | schemalagd | |
Miami (MIA) | GOL Linhas Aereas | G36468 | 06:00 | schemalagd | |
New York (JFK) | JetBlue | B6386 expand_more(5) | 06:00 | schemalagd | |
New York (JFK) | Aer Lingus | EI5057 | 06:00 | schemalagd | |
New York (JFK) | Etihad Airways | EY8360 | 06:00 | schemalagd | |
New York (JFK) | Hawaiian Airlines | HA2015 | 06:00 | schemalagd | |
New York (JFK) | Icelandair | FI7856 | 06:00 | schemalagd | |
New York (JFK) | Qatar Airways | QR4126 | 06:00 | schemalagd | |
Orlando (MCO) | Southwest Airlines | WN818 | 06:00 | schemalagd | |
Los Angeles (LAX) | Delta Air Lines | DL462 expand_more(5) | 06:00 | schemalagd | |
Los Angeles (LAX) | Air France | AF2702 | 06:00 | schemalagd | |
Los Angeles (LAX) | China Eastern Airlines | MU8801 | 06:00 | schemalagd | |
Los Angeles (LAX) | Korean Air | KE7253 | 06:00 | schemalagd | |
Los Angeles (LAX) | WestJet | WS8042 | 06:00 | schemalagd | |
Los Angeles (LAX) | Virgin Atlantic | VS2264 | 06:00 | schemalagd | |
Cincinnati (CVG) | Delta Connection | DL3649 | 06:00 | schemalagd | |
New York (LGA) | Delta Connection | DL5164 expand_more(1) | 06:00 | schemalagd | |
New York (LGA) | WestJet | WS8082 | 06:00 | schemalagd | |
Houston (IAH) | United Airlines | UA537 expand_more(2) | 06:00 | schemalagd | |
Houston (IAH) | Air New Zealand | NZ6557 | 06:00 | schemalagd | |
Houston (IAH) | All Nippon Airways | NH7031 | 06:00 | schemalagd | |
Washington (DCA) | American Eagle | AA4800 | 06:01 | schemalagd | |
Washington (DCA) | Delta Connection | DL5006 | 06:10 | schemalagd | |
Washington (IAD) | United Express | UA6182 expand_more(4) | 06:10 | Inställt | |
Washington (IAD) | Air Canada | AC3395 | 06:10 | Inställt | |
Washington (IAD) | All Nippon Airways | NH7159 | 06:10 | Inställt | |
Washington (IAD) | Avianca | AV2121 | 06:10 | Inställt | |
Washington (IAD) | Copa Airlines | CM2660 | 06:10 | Inställt | |
Minneapolis (MSP) | Delta Air Lines | DL2538 expand_more(3) | 06:15 | schemalagd | |
Minneapolis (MSP) | Korean Air | KE3826 | 06:15 | schemalagd | |
Minneapolis (MSP) | WestJet | WS8126 | 06:15 | schemalagd | |
Minneapolis (MSP) | Virgin Atlantic | VS3491 | 06:15 | schemalagd | |
Baltimore (BWI) | Southwest Airlines | WN1295 | 06:15 | schemalagd | |
New York (EWR) | United Airlines | UA2679 | 06:17 | Inställt | |
Atlanta (ATL) | Delta Air Lines | DL1192 expand_more(4) | 06:20 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM4081 | 06:20 | schemalagd | |
Atlanta (ATL) | Korean Air | KE7542 | 06:20 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6674 | 06:20 | schemalagd | |
Atlanta (ATL) | WestJet | WS8065 | 06:20 | schemalagd | |
New York (LGA) | American Eagle | AA4647 | 06:25 | schemalagd | |
Dallas (DFW) | American Airlines | AA802 expand_more(2) | 06:27 | schemalagd | |
Dallas (DFW) | AlphaSky | AS4308 | 06:27 | schemalagd | |
Dallas (DFW) | Jet Linx Aviation | JL7593 | 06:27 | schemalagd | |
Chicago (MDW) | Southwest Airlines | WN1129 | 06:30 | schemalagd | |
Chicago (ORD) | United Airlines | UA1044 expand_more(2) | 06:33 | schemalagd | |
Chicago (ORD) | Air New Zealand | NZ2790 | 06:33 | schemalagd | |
Chicago (ORD) | All Nippon Airways | NH7567 | 06:33 | schemalagd | |
Lakeland (LAL) | flyExclusive | JRE770 | 06:35 | schemalagd | |
Las Vegas (LAS) | Delta Air Lines | DL2027 | 06:40 | schemalagd | |
Atlanta (ATL) | Southwest Airlines | WN3333 | 06:45 | schemalagd | |
Boston (BOS) | Delta Air Lines | DL1054 expand_more(1) | 06:55 | schemalagd | |
Boston (BOS) | Korean Air | KE3997 | 06:55 | schemalagd | |
Phoenix (PHX) | American Airlines | AA2636 expand_more(1) | 06:59 | schemalagd | |
Phoenix (PHX) | AlphaSky | AS6030 | 06:59 | schemalagd | |
Tampa (TPA) | Delta Air Lines | DL1279 | 07:00 | schemalagd | |
Orlando (MCO) | Delta Air Lines | DL1337 expand_more(2) | 07:00 | schemalagd | |
Orlando (MCO) | LATAM Airlines | LA6146 | 07:00 | schemalagd | |
Orlando (MCO) | Virgin Atlantic | VS3438 | 07:00 | schemalagd | |
Nashville (BNA) | Southwest Airlines | WN579 | 07:00 | schemalagd | |
Miami (MIA) | Delta Air Lines | DL890 expand_more(4) | 07:05 | schemalagd | |
Miami (MIA) | Aeromexico | AM4145 | 07:05 | schemalagd | |
Miami (MIA) | El Al | LY4139 | 07:05 | schemalagd | |
Miami (MIA) | LATAM Airlines | LA7943 | 07:05 | schemalagd | |
Miami (MIA) | Virgin Atlantic | VS3036 | 07:05 | schemalagd | |
Washington (IAD) | Alante Air Charter | SVL35 | 07:05 | schemalagd | |
Charlotte (CLT) | American Airlines | AA683 | 07:10 | schemalagd | |
New York (EWR) | Delta Connection | DL5120 expand_more(2) | 07:10 | schemalagd | |
New York (EWR) | El Al | LY4107 | 07:10 | schemalagd | |
New York (EWR) | SAS | SK3897 | 07:10 | schemalagd | |
New York (JFK) | Delta Connection | DL5239 expand_more(4) | 07:10 | schemalagd | |
