Прибытие и вылет рейсов на Аэропорт Raleigh Durham
| Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL955 expand_more(6) | 00:09 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM3674 | 00:09 | по расписанию | |
| Atlanta (ATL) | Air France | AF2786 | 00:09 | по расписанию | |
| Atlanta (ATL) | KLM | KL7165 | 00:09 | по расписанию | |
| Atlanta (ATL) | Korean Air | KE7009 | 00:09 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA6567 | 00:09 | по расписанию | |
| Atlanta (ATL) | Virgin Atlantic | VS5007 | 00:09 | по расписанию | |
| Atlanta (ATL) | Frontier | F91670 | 00:10 | по расписанию | |
| Las Vegas (LAS) | Delta Air Lines | DL822 | 05:30 | по расписанию | |
| Seattle (SEA) | Delta Air Lines | DL489 expand_more(1) | 06:07 | по расписанию | |
| Seattle (SEA) | Korean Air | KE3041 | 06:07 | по расписанию | |
| Akron (CAK) | Breeze Airways | MX408 | 07:24 | по расписанию | |
| Pittsburgh (PIT) | American Eagle | AA4531 | 07:24 | по расписанию | |
| San Francisco (SFO) | United Airlines | UA2080 expand_more(2) | 07:25 | по расписанию | |
| San Francisco (SFO) | Air New Zealand | NZ9567 | 07:25 | по расписанию | |
| San Francisco (SFO) | Virgin Australia | VA8236 | 07:25 | по расписанию | |
| Baltimore (BWI) | Southwest Airlines | WN4977 | 08:05 | по расписанию | |
| New York (LGA) | Delta Connection | DL5256 expand_more(1) | 08:07 | по расписанию | |
| New York (LGA) | Aeromexico | AM3700 | 08:07 | по расписанию | |
| Fort Myers (RSW) | Breeze Airways | MX744 | 08:08 | по расписанию | |
| Newark (EWR) | United Airlines | UA1890 | 08:24 | по расписанию | |
| Orlando (MCO) | Frontier | F91040 expand_more(1) | 08:37 | по расписанию | |
| Orlando (MCO) | Volaris | Y42056 | 08:37 | по расписанию | |
| Detroit (DTW) | Delta Air Lines | DL2062 | 08:52 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL1347 expand_more(1) | 08:54 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA7066 | 08:54 | по расписанию | |
| Boston (BOS) | Delta Air Lines | DL2066 | 08:54 | по расписанию | |
| Tampa (TPA) | Breeze Airways | MX134 | 08:58 | по расписанию | |
| Nashville (BNA) | American Eagle | AA4639 | 09:05 | по расписанию | |
| Orlando (MCO) | Breeze Airways | MX2854 | 09:05 | по расписанию | |
| Philadelphia (PHL) | Frontier | F92059 | 09:06 | по расписанию | |
| Windsor Locks (BDL) | Breeze Airways | MX540 | 09:07 | по расписанию | |
| Sarasota (SRQ) | Breeze Airways | MX197 | 09:08 | по расписанию | |
| Boston (BOS) | JetBlue | B61883 expand_more(2) | 09:14 | по расписанию | |
| Boston (BOS) | Hawaiian Airlines | HA2221 | 09:14 | по расписанию | |
| Boston (BOS) | TAP Air Portugal | TP4367 | 09:14 | по расписанию | |
| Washington (DCA) | Delta Connection | DL5269 | 09:17 | по расписанию | |
| Washington (IAD) | United Express | UA4537 expand_more(2) | 09:30 | по расписанию | |
| Washington (IAD) | Air Canada | AC3393 | 09:30 | по расписанию | |
| Washington (IAD) | Copa Airlines | CM1304 | 09:30 | по расписанию | |
| Washington (DCA) | American Eagle | AA4439 | 09:45 | по расписанию | |
| New York (JFK) | American Eagle | AA4788 expand_more(5) | 09:52 | по расписанию | |
| New York (JFK) | British Airways | BA4710 | 09:52 | по расписанию | |
| New York (JFK) | Cathay Pacific | CX7509 | 09:52 | по расписанию | |
| New York (JFK) | GOL | G36286 | 09:52 | по расписанию | |
| New York (JFK) | Qatar Airways | QR8655 | 09:52 | по расписанию | |
| New York (JFK) | Royal Air Maroc | AT5011 | 09:52 | по расписанию | |
| Tampa (TPA) | Frontier | F92730 | 09:52 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL1480 expand_more(2) | 09:55 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA7067 | 09:55 | по расписанию | |
| Atlanta (ATL) | WestJet | WS6368 | 09:55 | по расписанию | |
| New York (LGA) | American Eagle | AA4459 | 09:59 | по расписанию | |
| New York (JFK) | JetBlue | B61485 expand_more(2) | 10:04 | по расписанию | |
| New York (JFK) | LOT | LO5881 | 10:04 | по расписанию | |
| New York (JFK) | Qatar Airways | QR3890 | 10:04 | по расписанию | |
| New York (LGA) | Delta Air Lines | DL1222 | 10:11 | по расписанию | |
| New York (JFK) | Delta Connection | DL5097 expand_more(4) | 10:11 | по расписанию | |
| New York (JFK) | Aeromexico | AM3663 | 10:11 | по расписанию | |
| New York (JFK) | El Al | LY4400 | 10:11 | по расписанию | |
| New York (JFK) | LATAM Airlines | LA7993 | 10:11 | по расписанию | |
| New York (JFK) | Virgin Atlantic | VS4647 | 10:11 | по расписанию | |
| Chicago (ORD) | United Airlines | UA2112 expand_more(1) | 10:13 | по расписанию | |
| Chicago (ORD) | Air New Zealand | NZ2791 | 10:13 | по расписанию | |
| Charlotte (CLT) | American Airlines | AA1895 | 10:33 | по расписанию | |
| Orlando (MCO) | Southwest Airlines | WN4740 | 10:35 | по расписанию | |
| Minneapolis (MSP) | Delta Air Lines | DL1578 | 10:37 | по расписанию | |
| Orlando (MCO) | Frontier | F91112 expand_more(1) | 10:38 | по расписанию | |
| Orlando (MCO) | Volaris | Y42078 | 10:38 | по расписанию | |
| St Louis (STL) | Southwest Airlines | WN187 | 10:40 | по расписанию | |
| San Juan (SJU) | JetBlue | B62930 | 10:44 | по расписанию | |
| Dallas (DFW) | American Airlines | AA2683 expand_more(1) | 10:47 | по расписанию | |
| Dallas (DFW) | Alaska Airlines | AS6895 | 10:47 | по расписанию | |
| Philadelphia (PHL) | American Eagle | AA5370 | 10:49 | по расписанию | |
| Miami (MIA) | American Airlines | AA2340 expand_more(1) | 10:52 | по расписанию | |
| Miami (MIA) | GOL | G36092 | 10:52 | по расписанию | |
| Chicago (ORD) | American Eagle | AA3686 expand_more(1) | 11:06 | по расписанию | |
| Chicago (ORD) | Alaska Airlines | AS6675 | 11:06 | по расписанию | |
| Tampa (TPA) | Delta Air Lines | DL1279 | 11:16 | по расписанию | |
| New Orleans (MSY) | Breeze Airways | MX330 | 11:19 | по расписанию | |
| Rochester (ROC) | Avelo Airlines | XP685 | 11:23 | по расписанию | |
| Baltimore (BWI) | Southwest Airlines | WN4235 | 11:25 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL2052 expand_more(3) | 11:28 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM3495 | 11:28 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA7203 | 11:28 | по расписанию | |
| Atlanta (ATL) | WestJet | WS8182 | 11:28 | по расписанию | |
| Tampa (TPA) | Southwest Airlines | WN1732 | 11:35 | по расписанию | |
| Newark (EWR) | Delta Connection | DL5226 expand_more(2) | 11:40 | по расписанию | |
| Newark (EWR) | Aeromexico | AM3470 | 11:40 | по расписанию | |
| Newark (EWR) | El Al | LY4116 | 11:40 | по расписанию | |
| Orlando (MCO) | Delta Air Lines | DL1337 | 11:40 | по расписанию | |
| Stuart (SUA) | Solairus Aviation | TWY10 | 11:59 | по расписанию | |
| Nashville (BNA) | Southwest Airlines | WN4848 | 12:05 | по расписанию | |
| Detroit (DTW) | Delta Air Lines | DL2164 expand_more(3) | 12:06 | по расписанию | |
| Detroit (DTW) | Aeromexico | AM3639 | 12:06 | по расписанию | |
| Detroit (DTW) | Korean Air | KE3245 | 12:06 | по расписанию | |
| Detroit (DTW) | WestJet | WS7107 | 12:06 | по расписанию | |
| Houston (IAH) | United Express | UA6148 expand_more(1) | 12:12 | по расписанию | |
| Houston (IAH) | Air New Zealand | NZ6550 | 12:12 | по расписанию | |
| Detroit (DTW) | Frontier | F92640 | 12:17 | по расписанию | |
| Washington (DCA) | American Eagle | AA4192 | 12:18 | по расписанию | |
| Atlanta (ATL) | Southwest Airlines | WN4867 | 12:20 | по расписанию | |
| Charlotte (CLT) | American Airlines | AA2688 | 12:23 | по расписанию | |
| Boston (BOS) | Delta Air Lines | DL2118 expand_more(2) | 12:24 | по расписанию | |
| Boston (BOS) | Aeromexico | AM3912 | 12:24 | по расписанию | |
| Boston (BOS) | LATAM Airlines | LA6468 | 12:24 | по расписанию | |
| Chicago (MDW) | Southwest Airlines | WN4808 | 12:25 | по расписанию | |
| Newark (EWR) | United Airlines | UA1365 | 12:27 | по расписанию | |
| Nashville (BNA) | Delta Connection | DL5114 | 12:29 | по расписанию | |
| New York (LGA) | American Eagle | AA4425 expand_more(1) | 12:30 | по расписанию | |
| New York (LGA) | Porter Airlines Canada | PD6163 | 12:30 | по расписанию | |
| Philadelphia (PHL) | American Eagle | AA5316 expand_more(1) | 12:31 | по расписанию | |
| Philadelphia (PHL) | Qatar Airways | QR2592 | 12:31 | по расписанию | |
| Tampa (TPA) | Frontier | F93372 | 12:33 | по расписанию | |
| Stuart (SUA) | NetJets | EJA885 | 12:36 | по расписанию | |
| New York (JFK) | American Eagle | AA4378 expand_more(4) | 12:40 | по расписанию | |
| New York (JFK) | GOL | G36483 | 12:40 | по расписанию | |
| New York (JFK) | Qantas | QF4136 | 12:40 | по расписанию | |
| New York (JFK) | Qatar Airways | QR9434 | 12:40 | по расписанию | |
| New York (JFK) | Royal Air Maroc | AT5054 | 12:40 | по расписанию | |
| New Orleans (MSY) | Frontier | F94364 | 12:41 | по расписанию | |
| Chicago (ORD) | American Eagle | AA3343 | 13:02 | по расписанию | |
| New Haven (HVN) | Avelo Airlines | XP677 | 13:05 | по расписанию | |
| Panama City (PTY) | Copa Airlines | CM466 expand_more(1) | 13:14 | по расписанию | |
| Panama City (PTY) | United Airlines | UA7060 | 13:14 | по расписанию | |
| New York (LGA) | Delta Connection | DL5199 expand_more(2) | 13:24 | по расписанию | |
| New York (LGA) | Aeromexico | AM3570 | 13:24 | по расписанию | |
| New York (LGA) | WestJet | WS7666 | 13:24 | по расписанию | |
| Key West (EYW) | Breeze Airways | MX409 | 13:24 | по расписанию | |
| Mexico City (MEX) | Aeromexico | AM430 expand_more(1) | 13:27 | по расписанию | |
| Mexico City (MEX) | Delta Air Lines | DL8051 | 13:27 | по расписанию | |
| Teterboro (TEB) | NetJets | EJA645 | 13:42 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH408 expand_more(2) | 13:45 | по расписанию | |
| Frankfurt (FRA) | Air Canada | AC9538 | 13:45 | по расписанию | |
| Frankfurt (FRA) | United Airlines | UA9500 | 13:45 | по расписанию | |
| Chicago (ORD) | United Airlines | UA2653 expand_more(2) | 13:45 | по расписанию | |
| Chicago (ORD) | Air New Zealand | NZ2793 | 13:45 | по расписанию | |
| Chicago (ORD) | All Nippon Airways | NH7780 | 13:45 | по расписанию | |
| Portland (PWM) | Breeze Airways | MX745 | 13:46 | по расписанию | |
| Miami (MIA) | Frontier | F93322 expand_more(1) | 13:52 | по расписанию | |
| Miami (MIA) | Volaris | Y42617 | 13:52 | по расписанию | |
| New Haven (HVN) | Breeze Airways | MX196 | 13:54 | по расписанию | |
| Syracuse (SYR) | Breeze Airways | MX135 | 13:54 | по расписанию | |
| White Plains (HPN) | Breeze Airways | MX2855 | 13:56 | по расписанию | |
| Washington (IAD) | United Airlines | UA1357 expand_more(3) | 14:03 | по расписанию | |
| Washington (IAD) | Air Canada | AC3391 | 14:03 | по расписанию | |
| Washington (IAD) | All Nippon Airways | NH7144 | 14:03 | по расписанию | |
| Washington (IAD) | Ethiopian Airlines | ET1384 | 14:03 | по расписанию | |
| Charlotte (CLT) | American Airlines | AA1897 | 14:04 | по расписанию | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1752 | 14:05 | по расписанию | |
| Toronto (YYZ) | Air Canada Express | AC8836 expand_more(1) | 14:08 | по расписанию | |
| Toronto (YYZ) | United Airlines | UA8574 | 14:08 | по расписанию | |
| New York (LGA) | American Eagle | AA4560 | 14:11 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL2026 expand_more(2) | 14:13 | по расписанию | |
| Atlanta (ATL) | Korean Air | KE7129 | 14:13 | по расписанию | |
| Atlanta (ATL) | WestJet | WS6769 | 14:13 | по расписанию | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK1760 | 14:13 | по расписанию | |
| Austin (AUS) | Southwest Airlines | WN382 | 14:15 | по расписанию | |
| Austin (AUS) | Delta Connection | DL4921 | 14:17 | по расписанию | |
| New York (JFK) | Delta Connection | DL5028 expand_more(7) | 14:19 | по расписанию | |
| New York (JFK) | El Al | LY4404 | 14:19 | по расписанию | |
| New York (JFK) | Kenya Airways | KQ7048 | 14:19 | по расписанию | |
| New York (JFK) | Korean Air | KE7359 | 14:19 | по расписанию | |
| New York (JFK) | LATAM Airlines | LA8481 | 14:19 | по расписанию | |
| New York (JFK) | Saudia | SV6869 | 14:19 | по расписанию | |
| New York (JFK) | Virgin Atlantic | VS4641 | 14:19 | по расписанию | |
| New York (JFK) | WestJet | WS7711 | 14:19 | по расписанию | |
| West Palm Beach (PBI) | Breeze Airways | MX541 | 14:45 | по расписанию | |
| Denver (DEN) | Southwest Airlines | WN1581 | 14:50 | по расписанию | |
| Dallas (DFW) | American Airlines | AA2693 expand_more(4) | 14:57 | по расписанию | |
| Dallas (DFW) | GOL | G36373 | 14:57 | по расписанию | |
| Dallas (DFW) | Jet Linx Aviation | JL7592 | 14:57 | по расписанию | |
| Dallas (DFW) | Qantas | QF4465 | 14:57 | по расписанию | |
| Dallas (DFW) | Qatar Airways | QR2635 | 14:57 | по расписанию | |
| Назначение | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| St. Louis (CPS) | Summit Aviation | YEL11 | 01:12 | по расписанию | |
| Chicago (ORD) | American Eagle | AA3703 | 05:00 | по расписанию | |
| Charlotte (CLT) | American Airlines | AA1903 | 05:03 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL1530 expand_more(3) | 05:15 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM4137 | 05:15 | по расписанию | |
| Atlanta (ATL) | Korean Air | KE7104 | 05:15 | по расписанию | |
| Atlanta (ATL) | WestJet | WS7535 | 05:15 | по расписанию | |
| Chicago (MDW) | Southwest Airlines | WN339 | 05:25 | по расписанию | |
| Detroit (DTW) | Delta Air Lines | DL1388 expand_more(3) | 05:30 | по расписанию | |
| Detroit (DTW) | Aeromexico | AM4166 | 05:30 | по расписанию | |
| Detroit (DTW) | Korean Air | KE3246 | 05:30 | по расписанию | |
| Detroit (DTW) | WestJet | WS7450 | 05:30 | по расписанию | |
| New York (JFK) | American Eagle | AA4510 expand_more(4) | 05:37 | по расписанию | |
| New York (JFK) | British Airways | BA5510 | 05:37 | по расписанию | |
| New York (JFK) | Cathay Pacific | CX7618 | 05:37 | по расписанию | |
| New York (JFK) | Qantas | QF4132 | 05:37 | по расписанию | |
| New York (JFK) | Qatar Airways | QR9186 | 05:37 | по расписанию | |
| Austin (AUS) | Southwest Airlines | WN1011 | 05:45 | по расписанию | |
| New York (LGA) | American Eagle | AA4647 expand_more(1) | 06:00 | по расписанию | |
| New York (LGA) | Porter Airlines Canada | PD6071 | 06:00 | по расписанию | |
| Washington (DCA) | American Eagle | AA4698 | 06:00 | по расписанию | |
| Boston (BOS) | JetBlue | B6984 expand_more(6) | 06:00 | по расписанию | |
| Boston (BOS) | Aer Lingus | EI5229 | 06:00 | по расписанию | |
| Boston (BOS) | Etihad Airways | EY8430 | 06:00 | по расписанию | |
| Boston (BOS) | Hawaiian Airlines | HA2472 | 06:00 | по расписанию | |
| Boston (BOS) | Icelandair | FI7818 | 06:00 | по расписанию | |
| Boston (BOS) | Jet Linx Aviation | JL5875 | 06:00 | по расписанию | |
| Boston (BOS) | TAP Air Portugal | TP4362 | 06:00 | по расписанию | |
| Minneapolis (MSP) | Delta Air Lines | DL2538 expand_more(3) | 06:00 | по расписанию | |
| Minneapolis (MSP) | Korean Air | KE3826 | 06:00 | по расписанию | |
| Minneapolis (MSP) | Virgin Atlantic | VS3493 | 06:00 | по расписанию | |
| Minneapolis (MSP) | WestJet | WS7091 | 06:00 | по расписанию | |
| Washington (DCA) | Delta Connection | DL5006 | 06:00 | по расписанию | |
| New York (LGA) | Delta Connection | DL5164 | 06:00 | по расписанию | |
| New York (EWR) | United Airlines | UA1525 | 06:00 | по расписанию | |
| Baltimore (BWI) | Southwest Airlines | WN1449 | 06:00 | по расписанию | |
| Miami (MIA) | American Airlines | AA1231 expand_more(1) | 06:06 | по расписанию | |
| Miami (MIA) | Qatar Airways | QR2706 | 06:06 | по расписанию | |
| Atlanta (ATL) | Frontier | F94797 | 06:10 | по расписанию | |
| New York (JFK) | JetBlue | B6386 expand_more(5) | 06:15 | Отменено | |
| New York (JFK) | Aer Lingus | EI5057 | 06:15 | Отменено | |
| New York (JFK) | Etihad Airways | EY8396 | 06:15 | Отменено | |
| New York (JFK) | Icelandair | FI7856 | 06:15 | Отменено | |
| New York (JFK) | Qatar Airways | QR4126 | 06:15 | Отменено | |
| New York (JFK) | Turkish Airlines | TK8510 | 06:15 | Отменено | |
| Washington (IAD) | United Airlines | UA1789 expand_more(5) | 06:15 | по расписанию | |
| Washington (IAD) | Air Canada | AC3395 | 06:15 | по расписанию | |
| Washington (IAD) | All Nippon Airways | NH7159 | 06:15 | по расписанию | |
| Washington (IAD) | avianca | AV2121 | 06:15 | по расписанию | |
| Washington (IAD) | Copa Airlines | CM2660 | 06:15 | по расписанию | |
| Washington (IAD) | Ethiopian Airlines | ET1385 | 06:15 | по расписанию | |
| Nashville (BNA) | Southwest Airlines | WN3299 | 06:15 | по расписанию | |
| Houston (IAH) | United Airlines | UA1383 expand_more(2) | 06:18 | по расписанию | |
| Houston (IAH) | Air New Zealand | NZ6557 | 06:18 | по расписанию | |
| Houston (IAH) | All Nippon Airways | NH7031 | 06:18 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL1192 expand_more(4) | 06:20 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM3771 | 06:20 | по расписанию | |
| Atlanta (ATL) | Korean Air | KE7542 | 06:20 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA6300 | 06:20 | по расписанию | |
| Atlanta (ATL) | WestJet | WS8689 | 06:20 | по расписанию | |
| Chicago (ORD) | United Airlines | UA2638 expand_more(2) | 06:29 | по расписанию | |
| Chicago (ORD) | Air New Zealand | NZ2790 | 06:29 | по расписанию | |
| Chicago (ORD) | All Nippon Airways | NH7567 | 06:29 | по расписанию | |
| Tampa (TPA) | Delta Air Lines | DL1279 | 06:30 | по расписанию | |
| Miami (TMB) | flyExclusive | JRE753 | 06:30 | по расписанию | |
| Tampa (TPA) | Southwest Airlines | WN676 | 06:35 | по расписанию | |
| Chicago (ORD) | American Eagle | AA4408 expand_more(4) | 06:39 | по расписанию | |
| Chicago (ORD) | Alaska Airlines | AS4568 | 06:39 | по расписанию | |
| Chicago (ORD) | Cathay Pacific | CX7610 | 06:39 | по расписанию | |
| Chicago (ORD) | Jet Linx Aviation | JL7415 | 06:39 | по расписанию | |
| Chicago (ORD) | Qatar Airways | QR2829 | 06:39 | по расписанию | |
| Dallas (DFW) | American Airlines | AA802 expand_more(2) | 06:45 | по расписанию | |
| Dallas (DFW) | Alaska Airlines | AS4308 | 06:45 | по расписанию | |
| Dallas (DFW) | Jet Linx Aviation | JL7593 | 06:45 | по расписанию | |
| Las Vegas (LAS) | Delta Air Lines | DL2027 | 06:45 | по расписанию | |
| Denver (DEN) | Southwest Airlines | WN3308 | 06:50 | по расписанию | |
| New York (EWR) | Delta Connection | DL5120 expand_more(2) | 06:59 | по расписанию | |
| New York (EWR) | El Al | LY4107 | 06:59 | по расписанию | |
| New York (EWR) | SAS | SK3897 | 06:59 | по расписанию | |
| Charlotte (CLT) | American Airlines | AA683 | 07:00 | по расписанию | |
| Phoenix (PHX) | American Airlines | AA3095 expand_more(1) | 07:00 | по расписанию | |
| Phoenix (PHX) | Alaska Airlines | AS6030 | 07:00 | по расписанию | |
| Fort Lauderdale (FLL) | JetBlue | B62625 expand_more(1) | 07:00 | по расписанию | |
| Fort Lauderdale (FLL) | Azul | AD7664 | 07:00 | по расписанию | |
| Salt Lake City (SLC) | Delta Air Lines | DL967 expand_more(1) | 07:00 | по расписанию | |
| Salt Lake City (SLC) | Korean Air | KE7355 | 07:00 | по расписанию | |
| Boston (BOS) | Delta Air Lines | DL1054 expand_more(1) | 07:00 | по расписанию | |
| Boston (BOS) | Korean Air | KE3997 | 07:00 | по расписанию | |
| Austin (AUS) | Delta Connection | DL4921 expand_more(1) | 07:00 | по расписанию | |
| Austin (AUS) | Aeromexico | AM3985 | 07:00 | по расписанию | |
| Orlando (MCO) | Southwest Airlines | WN1019 | 07:00 | по расписанию | |
| Orlando (MCO) | Delta Air Lines | DL1337 expand_more(2) | 07:05 | по расписанию | |
| Orlando (MCO) | LATAM Airlines | LA8823 | 07:05 | по расписанию | |
| Orlando (MCO) | Virgin Atlantic | VS3440 | 07:05 | по расписанию | |
| New York (JFK) | Delta Connection | DL5239 expand_more(6) | 07:07 | по расписанию | |
| New York (JFK) | El Al | LY4403 | 07:07 | по расписанию | |
| New York (JFK) | Kenya Airways | KQ7024 | 07:07 | по расписанию | |
| New York (JFK) | KLM | KL7223 | 07:07 | по расписанию | |
| New York (JFK) | Korean Air | KE7362 | 07:07 | по расписанию | |
| New York (JFK) | Saudia | SV6870 | 07:07 | по расписанию | |
| New York (JFK) | Virgin Atlantic | VS4682 | 07:07 | по расписанию | |
| Kansas City (MCI) | Delta Connection | DL5230 | 07:09 | по расписанию | |
| Manassas (MNZ) | Summit Aviation | YEL76 | 07:30 | по расписанию | |
| Seattle (SEA) | Delta Air Lines | DL354 expand_more(1) | 07:36 | по расписанию | |
| Seattle (SEA) | Korean Air | KE3042 | 07:36 | по расписанию | |
| St. Louis (STL) | Southwest Airlines | WN3317 | 07:45 | по расписанию | |
| Philadelphia (PHL) | American Airlines | AA1559 | 08:00 | по расписанию | |
| Pittsburgh (PIT) | American Eagle | AA4532 | 08:00 | по расписанию | |
| Denver (DEN) | United Airlines | UA2270 | 08:00 | по расписанию | |
| Key West (EYW) | Breeze Airways | MX408 | 08:04 | по расписанию | |
| Miami (MIA) | Delta Air Lines | DL890 expand_more(3) | 08:08 | по расписанию | |
| Miami (MIA) | Aeromexico | AM4149 | 08:08 | по расписанию | |
| Miami (MIA) | LATAM Airlines | LA6704 | 08:08 | по расписанию | |
| Miami (MIA) | Virgin Atlantic | VS3036 | 08:08 | по расписанию | |
| Nashville (BNA) | Delta Connection | DL5114 | 08:18 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL691 expand_more(2) | 08:20 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM3929 | 08:20 | по расписанию | |
| Atlanta (ATL) | Korean Air | KE7008 | 08:20 | по расписанию | |
| Tallahassee (TLH) | NetJets | EJA427 | 08:24 | по расписанию | |
| Miami (MIA) | American Airlines | AA1088 expand_more(1) | 08:38 | по расписанию | |
| Miami (MIA) | Qatar Airways | QR8213 | 08:38 | по расписанию | |
| Baltimore (BWI) | Southwest Airlines | WN3303 | 08:40 | по расписанию | |
| San Francisco (SFO) | United Airlines | UA795 expand_more(2) | 08:45 | по расписанию | |
| San Francisco (SFO) | Air New Zealand | NZ9559 | 08:45 | по расписанию | |
| San Francisco (SFO) | Virgin Australia | VA8587 | 08:45 | по расписанию | |
| Dallas (DFW) | American Airlines | AA1217 expand_more(2) | 08:47 | по расписанию | |
| Dallas (DFW) | Alaska Airlines | AS4115 | 08:47 | по расписанию | |
| Dallas (DFW) | Qatar Airways | QR9638 | 08:47 | по расписанию | |
| New York (LGA) | Delta Connection | DL5256 expand_more(1) | 08:47 | по расписанию | |
| New York (LGA) | WestJet | WS7540 | 08:47 | по расписанию | |
| Portland (PWM) | Breeze Airways | MX744 | 08:48 | по расписанию | |
| Kissimmee (ISM) | NetJets | EJA918 | 09:00 | по расписанию | |
| New York (EWR) | United Airlines | UA1753 | 09:20 | по расписанию | |
| Toronto (YYZ) | Air Canada Express | AC8837 expand_more(1) | 09:30 | по расписанию | |
| Toronto (YYZ) | United Airlines | UA8485 | 09:30 | по расписанию | |
| Cancun (CUN) | Aeromexico | AM585 expand_more(1) | 09:30 | по расписанию | |
| Cancun (CUN) | Delta Air Lines | DL9029 | 09:30 | по расписанию | |
| Detroit (DTW) | Frontier | F94937 | 09:32 | по расписанию | |
| Nashville (BNA) | American Eagle | AA4762 | 09:35 | по расписанию | |
| Syracuse (SYR) | Breeze Airways | MX134 | 09:38 | по расписанию | |
| Detroit (DTW) | Delta Air Lines | DL2062 expand_more(1) | 09:43 | по расписанию | |
| Detroit (DTW) | WestJet | WS7513 | 09:43 | по расписанию | |
| White Plains (HPN) | Breeze Airways | MX2854 | 09:45 | по расписанию | |
| West Palm Beach (PBI) | Breeze Airways | MX540 | 09:47 | по расписанию | |
| New Haven (HVN) | Breeze Airways | MX197 | 09:48 | по расписанию | |
| Savannah (SAV) | NetJets | EJA423 | 09:48 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL2647 expand_more(1) | 09:59 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM4840 | 09:59 | по расписанию | |
| New York (JFK) | Delta Air Lines | DL5294 expand_more(8) | 10:00 | по расписанию | |
| New York (JFK) | Aeromexico | AM4143 | 10:00 | по расписанию | |
| New York (JFK) | China Eastern Airlines | MU8759 | 10:00 | по расписанию | |
| New York (JFK) | El Al | LY4405 | 10:00 | по расписанию | |
| New York (JFK) | Kenya Airways | KQ7099 | 10:00 | по расписанию | |
| New York (JFK) | KLM | KL6943 | 10:00 | по расписанию | |
| New York (JFK) | SAS | SK3898 | 10:00 | по расписанию | |
| New York (JFK) | Virgin Atlantic | VS4740 | 10:00 | по расписанию | |
| New York (JFK) | WestJet | WS8390 | 10:00 | по расписанию | |
| Chicago (ORD) | United Airlines | UA1448 expand_more(1) | 10:00 | по расписанию | |
| Chicago (ORD) | Air New Zealand | NZ2792 | 10:00 | по расписанию | |
| New Orleans (MSY) | Frontier | F94363 | 10:01 | по расписанию | |
| Boston (BOS) | JetBlue | B6484 expand_more(7) | 10:04 | по расписанию | |
| Boston (BOS) | Aer Lingus | EI5227 | 10:04 | по расписанию | |
| Boston (BOS) | Etihad Airways | EY8416 | 10:04 | по расписанию | |
| Boston (BOS) | Hawaiian Airlines | HA2160 | 10:04 | по расписанию | |
| Boston (BOS) | Icelandair | FI7820 | 10:04 | по расписанию | |
| Boston (BOS) | Qatar Airways | QR4141 | 10:04 | по расписанию | |
| Boston (BOS) | TAP Air Portugal | TP4364 | 10:04 | по расписанию | |
| Boston (BOS) | Turkish Airlines | TK8930 | 10:04 | по расписанию | |
| Boston (BOS) | Delta Air Lines | DL1022 expand_more(2) | 10:05 | по расписанию | |
| Boston (BOS) | SAS | SK3896 | 10:05 | по расписанию | |
| Boston (BOS) | Virgin Atlantic | VS4204 | 10:05 | по расписанию | |
| Washington (DCA) | American Eagle | AA4439 | 10:26 | по расписанию | |
| Washington (IAD) | United Express | UA4544 expand_more(2) | 10:26 | по расписанию | |
