Прибытие и вылет рейсов на Аэропорт Raleigh Durham
Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
---|---|---|---|---|---|
Phoenix (PHX) | Southwest Airlines | WN3506 | 00:10 | по расписанию | |
Las Vegas (LAS) | Southwest Airlines | WN3627 | 00:15 | по расписанию | |
Dallas (DFW) | American Airlines | AA542 expand_more(2) | 00:32 | по расписанию | |
Dallas (DFW) | AlphaSky | AS4105 | 00:32 | по расписанию | |
Dallas (DFW) | Qatar Airways | QR2225 | 00:32 | по расписанию | |
San Jose (SJC) | Flexjet | LXJ484 | 05:10 | по расписанию | |
Las Vegas (LAS) | Delta Air Lines | DL822 | 05:13 | по расписанию | |
San Francisco (SFO) | United Airlines | UA1744 expand_more(2) | 05:23 | по расписанию | |
San Francisco (SFO) | Air New Zealand | NZ9568 | 05:23 | по расписанию | |
San Francisco (SFO) | Virgin Australia | VA8573 | 05:23 | по расписанию | |
Myrtle Beach (MYR) | Summit Aviation | YEL90 | 06:21 | по расписанию | |
Orlando (MCO) | Frontier | F91040 expand_more(1) | 07:58 | по расписанию | |
Orlando (MCO) | Volaris | Y42030 | 07:58 | по расписанию | |
Charlotte (CLT) | American Airlines | AA1802 | 08:11 | по расписанию | |
Pittsburgh (PIT) | American Eagle | AA4531 | 08:20 | по расписанию | |
Newark (EWR) | United Express | UA3601 | 08:27 | по расписанию | |
Philadelphia (PHL) | American Eagle | AA5838 expand_more(2) | 08:31 | по расписанию | |
Philadelphia (PHL) | Aer Lingus | EI7635 | 08:31 | по расписанию | |
Philadelphia (PHL) | AlphaSky | AS6319 | 08:31 | по расписанию | |
Atlanta (ATL) | Delta Air Lines | DL2634 expand_more(1) | 08:54 | по расписанию | |
Atlanta (ATL) | LATAM Airlines | LA6124 | 08:54 | по расписанию | |
Tampa (TPA) | Frontier | F93372 | 08:55 | по расписанию | |
Washington (DCA) | Delta Connection | DL5269 | 09:01 | по расписанию | |
Boston (BOS) | JetBlue | B61883 expand_more(3) | 09:05 | по расписанию | |
Boston (BOS) | Hawaiian Airlines | HA2221 | 09:05 | по расписанию | |
Boston (BOS) | Icelandair | FI7821 | 09:05 | по расписанию | |
Boston (BOS) | TAP Air Portugal | TP4367 | 09:05 | по расписанию | |
New York (LGA) | Delta Air Lines | DL3224 | 09:16 | по расписанию | |
Miami (MIA) | American Airlines | AA2340 expand_more(1) | 09:23 | по расписанию | |
Miami (MIA) | GOL Linhas Aereas | G36191 | 09:23 | по расписанию | |
Baltimore (BWI) | Southwest Airlines | WN874 | 09:25 | по расписанию | |
Washington (IAD) | United Airlines | UA1348 expand_more(3) | 09:36 | по расписанию | |
Washington (IAD) | Air Canada | AC3393 | 09:36 | по расписанию | |
Washington (IAD) | Avianca | AV2050 | 09:36 | по расписанию | |
Washington (IAD) | Copa Airlines | CM1304 | 09:36 | по расписанию | |
Toronto (YYZ) | Air Canada Express | AC8834 expand_more(1) | 09:48 | по расписанию | |
Toronto (YYZ) | United Airlines | UA8284 | 09:48 | по расписанию | |
Washington (DCA) | American Eagle | AA4186 | 09:51 | по расписанию | |
Atlanta (ATL) | Delta Air Lines | DL2633 expand_more(2) | 10:16 | по расписанию | |
Atlanta (ATL) | LATAM Airlines | LA6100 | 10:16 | по расписанию | |
Atlanta (ATL) | WestJet | WS8698 | 10:16 | по расписанию | |
Charlotte (CLT) | American Airlines | AA3163 | 10:25 | по расписанию | |
New York (JFK) | Delta Connection | DL5097 expand_more(3) | 10:33 | по расписанию | |
New York (JFK) | Aeromexico | AM4271 | 10:33 | по расписанию | |
New York (JFK) | LATAM Airlines | LA7993 | 10:33 | по расписанию | |
New York (JFK) | Virgin Atlantic | VS4647 | 10:33 | по расписанию | |
Orlando (MCO) | Southwest Airlines | WN1838 | 10:35 | по расписанию | |
Philadelphia (PHL) | American Eagle | AA5272 | 10:42 | по расписанию | |
Dallas (DFW) | American Airlines | AA2683 expand_more(1) | 10:55 | по расписанию | |
Dallas (DFW) | Alaska Airlines | AS6895 | 10:55 | по расписанию | |
New York (JFK) | JetBlue | B62285 expand_more(3) | 10:55 | по расписанию | |
New York (JFK) | Hawaiian Airlines | HA2016 | 10:55 | по расписанию | |
New York (JFK) | Icelandair | FI7991 | 10:55 | по расписанию | |
New York (JFK) | Qatar Airways | QR3880 | 10:55 | по расписанию | |
Minneapolis (MSP) | Delta Air Lines | DL2783 | 11:05 | по расписанию | |
New Orleans (MSY) | Breeze Airways | MX330 | 11:05 | по расписанию | |
Boston (BOS) | JetBlue | B62483 expand_more(1) | 11:09 | по расписанию | |
Boston (BOS) | Hawaiian Airlines | HA2457 | 11:09 | по расписанию | |
Boston (BOS) | Delta Connection | DL5754 | 11:10 | по расписанию | |
Miami (MIA) | American Airlines | AA1569 expand_more(1) | 11:10 | по расписанию | |
Miami (MIA) | GOL Linhas Aereas | G36330 | 11:10 | по расписанию | |
Chicago (ORD) | American Eagle | AA3620 expand_more(1) | 11:15 | по расписанию | |
Chicago (ORD) | Alaska Airlines | AS4742 | 11:15 | по расписанию | |
Orlando (MCO) | Delta Air Lines | DL1337 | 11:22 | по расписанию | |
Newark (EWR) | Delta Connection | DL5120 | 11:28 | по расписанию | |
Houston (IAH) | United Express | UA6148 expand_more(1) | 11:29 | по расписанию | |
Houston (IAH) | Air New Zealand | NZ6550 | 11:29 | по расписанию | |
Atlanta (ATL) | Delta Air Lines | DL2052 expand_more(2) | 11:34 | по расписанию | |
Atlanta (ATL) | LATAM Airlines | LA8963 | 11:34 | по расписанию | |
Atlanta (ATL) | WestJet | WS5451 | 11:34 | по расписанию | |
Austin (AUS) | Delta Connection | DL4153 | 11:38 | по расписанию | |
Tampa (TPA) | Southwest Airlines | WN1560 | 11:45 | по расписанию | |
Tampa (TPA) | Delta Air Lines | DL1279 expand_more(1) | 11:46 | по расписанию | |
Tampa (TPA) | Air France | AF2108 | 11:46 | по расписанию | |
Teterboro (TEB) | NetJets | EJA378 | 11:54 | по расписанию | |
Charlotte (CLT) | American Airlines | AA1783 | 11:56 | по расписанию | |
New York (JFK) | American Eagle | AA4378 expand_more(5) | 11:58 | по расписанию | |
New York (JFK) | Cathay Pacific | CX7530 | 11:58 | по расписанию | |
New York (JFK) | GOL Linhas Aereas | G36483 | 11:58 | по расписанию | |
New York (JFK) | Qantas | QF4136 | 11:58 | по расписанию | |
New York (JFK) | Qatar Airways | QR9434 | 11:58 | по расписанию | |
New York (JFK) | Royal Air Maroc | AT5052 | 11:58 | по расписанию | |
Philadelphia (PHL) | American Airlines | AA5041 | 11:59 | по расписанию | |
Nashville (BNA) | Southwest Airlines | WN1413 | 12:00 | по расписанию | |
Nashville (BNA) | Delta Connection | DL5114 | 12:06 | по расписанию | |
Detroit (DTW) | Delta Air Lines | DL3236 expand_more(2) | 12:11 | по расписанию | |
Detroit (DTW) | Aeromexico | AM3987 | 12:11 | по расписанию | |
Detroit (DTW) | WestJet | WS5670 | 12:11 | по расписанию | |
New York (LGA) | Delta Connection | DL5820 expand_more(2) | 12:23 | по расписанию | |
New York (LGA) | Aeromexico | AM3401 | 12:23 | по расписанию | |
New York (LGA) | WestJet | WS5474 | 12:23 | по расписанию | |
New York (JFK) | Delta Connection | DL5072 expand_more(4) | 12:51 | по расписанию | |
New York (JFK) | Kenya Airways | KQ7026 | 12:51 | по расписанию | |
New York (JFK) | LATAM Airlines | LA6669 | 12:51 | по расписанию | |
New York (JFK) | Virgin Atlantic | VS3381 | 12:51 | по расписанию | |
New York (JFK) | WestJet | WS7711 | 12:51 | по расписанию | |
Baltimore (BWI) | NetJets | EJA743 | 12:54 | по расписанию | |
Chicago (MDW) | Southwest Airlines | WN898 | 12:55 | по расписанию | |
Chicago (ORD) | American Eagle | AA4152 | 12:55 | по расписанию | |
Orlando (MCO) | Delta Connection | DL5803 | 12:57 | по расписанию | |
London (LHR) | American Airlines | AA173 expand_more(5) | 13:35 | по расписанию | |
London (LHR) | British Airways | BA1550 | 13:35 | по расписанию | |
London (LHR) | Finnair | AY5783 | 13:35 | по расписанию | |
London (LHR) | Gulf Air | GF6673 | 13:35 | по расписанию | |
London (LHR) | Iberia | IB4249 | 13:35 | по расписанию | |
London (LHR) | Malaysia Airlines | MH9423 | 13:35 | по расписанию | |
Frankfurt (FRA) | Lufthansa | LH408 expand_more(2) | 13:45 | по расписанию | |
Frankfurt (FRA) | Air Canada | AC9538 | 13:45 | по расписанию | |
Frankfurt (FRA) | United Airlines | UA9500 | 13:45 | по расписанию | |
Charlotte (CLT) | American Airlines | AA2023 | 13:54 | по расписанию | |
Chicago (ORD) | United Airlines | UA2653 expand_more(2) | 14:05 | по расписанию | |
Chicago (ORD) | Air New Zealand | NZ2793 | 14:05 | по расписанию | |
Chicago (ORD) | All Nippon Airways | NH7780 | 14:05 | по расписанию | |
Washington (IAD) | United Express | UA4428 expand_more(2) | 14:08 | по расписанию | |
Washington (IAD) | Air Canada | AC3391 | 14:08 | по расписанию | |
Washington (IAD) | All Nippon Airways | NH7144 | 14:08 | по расписанию | |
Montego Bay (MBJ) | Avelo Airlines | XP699 | 14:09 | по расписанию | |
Atlanta (ATL) | Delta Air Lines | DL2026 expand_more(3) | 14:11 | по расписанию | |
Atlanta (ATL) | Aeromexico | AM3323 | 14:11 | по расписанию | |
Atlanta (ATL) | Korean Air | KE7129 | 14:11 | по расписанию | |
Atlanta (ATL) | WestJet | WS5543 | 14:11 | по расписанию | |
New York (LGA) | American Eagle | AA4459 | 14:12 | по расписанию | |
Atlantic City (ACY) | Sun Country Airlines | SY8201 | 14:25 | по расписанию | |
New York (JFK) | Delta Connection | DL5826 expand_more(6) | 14:26 | по расписанию | |
New York (JFK) | Aeromexico | AM4258 | 14:26 | по расписанию | |
New York (JFK) | Air France | AF2722 | 14:26 | по расписанию | |
New York (JFK) | Kenya Airways | KQ7043 | 14:26 | по расписанию | |
New York (JFK) | LATAM Airlines | LA6795 | 14:26 | по расписанию | |
New York (JFK) | Saudia | SV6869 | 14:26 | по расписанию | |
New York (JFK) | Virgin Atlantic | VS4641 | 14:26 | по расписанию | |
Dallas (DFW) | American Airlines | AA2693 expand_more(2) | 14:32 | по расписанию | |
Dallas (DFW) | GOL Linhas Aereas | G36373 | 14:32 | по расписанию | |
Dallas (DFW) | Japan Airlines | JL7592 | 14:32 | по расписанию | |
Dallas (DAL) | Southwest Airlines | WN2390 | 14:50 | по расписанию | |
Baltimore (BWI) | Southwest Airlines | WN711 | 14:55 | по расписанию | |
Denver (DEN) | United Airlines | UA2269 | 14:59 | по расписанию | |
Nashville (BNA) | American Airlines | AA4567 | 15:00 | по расписанию | |
Washington (DCA) | American Airlines | AA4624 | 15:12 | по расписанию | |
Mexico City (MEX) | Aeromexico Connect | AM430 expand_more(1) | 15:15 | по расписанию | |
Mexico City (MEX) | Delta Air Lines | DL8043 | 15:15 | по расписанию | |
Charlotte (CLT) | American Airlines | AA2058 | 15:28 | по расписанию | |
Philadelphia (PHL) | Frontier | F92059 | 15:45 | по расписанию | |
Atlanta (ATL) | Southwest Airlines | WN3662 | 15:50 | по расписанию | |
Toronto (YYZ) | Air Canada Express | AC8836 expand_more(1) | 15:53 | по расписанию | |
Toronto (YYZ) | United Airlines | UA8574 | 15:53 | по расписанию | |
Las Vegas (LAS) | Southwest Airlines | WN1638 | 15:55 | по расписанию | |
Salt Lake City (SLC) | Delta Air Lines | DL2028 expand_more(1) | 15:57 | по расписанию | |
Salt Lake City (SLC) | Air France | AF8777 | 15:57 | по расписанию | |
Orlando (MCO) | Southwest Airlines | WN1145 | 16:00 | по расписанию | |
Windsor Locks (BDL) | Breeze Airways | MX331 | 16:02 | по расписанию | |
Atlanta (ATL) | Delta Air Lines | DL1550 expand_more(5) | 16:04 | по расписанию | |
Atlanta (ATL) | Aeromexico | AM3927 | 16:04 | по расписанию | |
Atlanta (ATL) | Air France | AF8867 | 16:04 | по расписанию | |
Atlanta (ATL) | KLM | KL7048 | 16:04 | по расписанию | |
Atlanta (ATL) | Korean Air | KE7007 | 16:04 | по расписанию | |
Atlanta (ATL) | WestJet | WS6539 | 16:04 | по расписанию | |
Houston (IAH) | United Express | UA6240 expand_more(2) | 16:08 | по расписанию | |
Houston (IAH) | Air New Zealand | NZ6551 | 16:08 | по расписанию | |
Houston (IAH) | All Nippon Airways | NH7030 | 16:08 | по расписанию | |
Paris (CDG) | Air France | AF692 expand_more(3) | 16:10 | по расписанию | |
Paris (CDG) | Delta Air Lines | DL8668 | 16:10 | по расписанию | |
Paris (CDG) | KLM | KL2396 | 16:10 | по расписанию | |
Paris (CDG) | Virgin Atlantic | VS6734 | 16:10 | по расписанию | |
Higuey (PUJ) | Avelo Airlines | XP631 | 16:11 | по расписанию | |
Nashville (BNA) | Southwest Airlines | WN1422 | 16:15 | по расписанию | |
Denver (DEN) | Frontier Airlines | F92440 expand_more(1) | 16:24 | по расписанию | |
Denver (DEN) | Volaris | Y42075 | 16:24 | по расписанию | |
Washington (DCA) | American Eagle | AA3490 | 16:26 | по расписанию | |
Boston (BOS) | Delta Connection | DL5760 expand_more(1) | 16:28 | по расписанию | |
Boston (BOS) | Korean Air | KE3976 | 16:28 | по расписанию | |
Newark (EWR) | United Airlines | UA1882 | 16:28 | по расписанию | |
Detroit (DTW) | Delta Air Lines | DL1407 expand_more(4) | 16:34 | по расписанию | |
Detroit (DTW) | Air France | AF8706 | 16:34 | по расписанию | |
Detroit (DTW) | KLM | KL5824 | 16:34 | по расписанию | |
Detroit (DTW) | Korean Air | KE3245 | 16:34 | по расписанию | |
Detroit (DTW) | WestJet | WS7108 | 16:34 | по расписанию | |
Miami (MIA) | Frontier | F93322 expand_more(1) | 16:38 | по расписанию | |
Miami (MIA) | Volaris | Y42134 | 16:38 | по расписанию | |
New York (LGA) | Delta Connection | DL4964 expand_more(1) | 16:41 | по расписанию | |
New York (LGA) | WestJet | WS7797 | 16:41 | по расписанию | |
New York (JFK) | American Airlines | AA4658 expand_more(6) | 16:43 | по расписанию | |
New York (JFK) | British Airways | BA4711 | 16:43 | по расписанию | |
New York (JFK) | Cathay Pacific | CX7532 | 16:43 | по расписанию | |
New York (JFK) | GOL Linhas Aereas | G36407 | 16:43 | по расписанию | |
New York (JFK) | Iberia | IB4580 | 16:43 | по расписанию | |
New York (JFK) | Qatar Airways | QR8610 | 16:43 | по расписанию | |
New York (JFK) | Royal Air Maroc | AT5137 | 16:43 | по расписанию | |
Washington (IAD) | United Express | UA3643 expand_more(2) | 16:43 | по расписанию | |
Washington (IAD) | Brussels Airlines | SN8986 | 16:43 | по расписанию | |
Washington (IAD) | Ethiopian Airlines | ET1384 | 16:43 | по расписанию | |
Kansas City (MCI) | Southwest Airlines | WN2024 | 16:45 | по расписанию | |
Seattle (SEA) | Alaska Airlines | AS572 expand_more(2) | 16:50 | по расписанию | |
Seattle (SEA) | Air Tahiti Nui | TN2518 | 16:50 | по расписанию | |
Seattle (SEA) | Hawaiian Airlines | HA6725 | 16:50 | по расписанию | |
Phoenix (PHX) | Southwest Airlines | WN4261 | 17:05 | по расписанию | |
Orlando (MCO) | Delta Air Lines | DL1312 expand_more(1) | 17:11 | по расписанию | |
Orlando (MCO) | Virgin Atlantic | VS3437 | 17:11 | по расписанию | |
Chicago (ORD) | American Airlines | AA4460 expand_more(1) | 17:12 | по расписанию | |
Chicago (ORD) | Japan Airlines | JL7676 | 17:12 | по расписанию | |
Fort Lauderdale (FLL) | Delta Air Lines | DL1018 | 17:22 | по расписанию | |
San Francisco (SFO) | United Airlines | UA1763 expand_more(2) | 17:25 | по расписанию | |
San Francisco (SFO) | Air New Zealand | NZ9569 | 17:25 | по расписанию | |
San Francisco (SFO) | Virgin Australia | VA8482 | 17:25 | по расписанию | |
Charlotte (CLT) | American Airlines | AA1769 | 17:30 | по расписанию | |
Miami (MIA) | American Airlines | AA1891 expand_more(2) | 17:39 | по расписанию | |
Miami (MIA) | Iberia | IB4054 | 17:39 | по расписанию | |
Miami (MIA) | Qatar Airways | QR9318 | 17:39 | по расписанию | |
Kentucky (CVG) | Delta Connection | DL5400 | 17:47 | по расписанию | |
New York (JFK) | Delta Connection | DL5150 expand_more(5) | 17:47 | по расписанию | |
New York (JFK) | Air France | AF2984 | 17:47 | по расписанию | |
New York (JFK) | ITA Airways | AZ3378 | 17:47 | по расписанию | |
New York (JFK) | KLM | KL5588 | 17:47 | по расписанию | |
New York (JFK) | Korean Air | KE7361 | 17:47 | по расписанию | |
New York (JFK) | Virgin Atlantic | VS4721 | 17:47 | по расписанию | |
Chicago (ORD) | United Airlines | UA1502 expand_more(2) | 17:47 | по расписанию | |
Chicago (ORD) | Air New Zealand | NZ2795 | 17:47 | по расписанию | |
Chicago (ORD) | Lufthansa | LH7486 | 17:47 | по расписанию | |
Pittsburgh (PIT) | American Airlines | AA4630 | 17:58 | по расписанию | |
Tampa (TPA) | Southwest Airlines | WN1544 | 18:10 | по расписанию | |
Minneapolis (MSP) | Delta Air Lines | DL2699 | 18:13 | по расписанию | |
Philadelphia (PHL) | American Airlines | AA2334 | 18:16 | по расписанию | |
Baltimore (BWI) | Southwest Airlines | WN4550 | 18:20 | по расписанию | |
Boston (BOS) | JetBlue | B6683 | 18:25 | по расписанию | |
Fort Lauderdale (FLL) | Southwest Airlines | WN4017 | 18:25 | по расписанию | |
Dallas (DFW) | American Airlines | AA1888 | 18:29 | по расписанию | |
Atlanta (ATL) | Delta Air Lines | DL1097 expand_more(6) | 18:54 | по расписанию | |
Atlanta (ATL) | Aeromexico | AM3858 | 18:54 | по расписанию | |
Atlanta (ATL) | Air France | AF2461 | 18:54 | по расписанию | |
Atlanta (ATL) | KLM | KL5180 | 18:54 | по расписанию | |
Atlanta (ATL) | LATAM Airlines | LA8942 | 18:54 | по расписанию | |
Atlanta (ATL) | Virgin Atlantic | VS5231 | 18:54 | по расписанию | |
Atlanta (ATL) | WestJet | WS6786 | 18:54 | по расписанию | |
Los Angeles (LAX) | Delta Air Lines | DL689 expand_more(2) | 18:59 | по расписанию | |
Los Angeles (LAX) | LATAM Airlines | LA8762 | 18:59 | по расписанию | |
Los Angeles (LAX) | Virgin Atlantic | VS2218 | 18:59 | по расписанию | |
Chicago (ORD) | American Airlines | AA600 expand_more(2) | 19:00 | по расписанию | |
Chicago (ORD) | AlphaSky | AS6675 | 19:00 | по расписанию | |
Chicago (ORD) | Japan Airlines | JL7414 | 19:00 | по расписанию | |
New York (LGA) | American Airlines | AA4497 | 19:02 | по расписанию | |
Washington (IAD) | United Express | UA6014 expand_more(5) | 19:02 | по расписанию | |
Washington (IAD) | Air Canada | AC3392 | 19:02 | по расписанию | |
Washington (IAD) | Austrian Airlines | OS7823 | 19:02 | по расписанию | |
Washington (IAD) | Brussels Airlines | SN8983 | 19:02 | по расписанию | |
Washington (IAD) | Copa Airlines | CM2654 | 19:02 | по расписанию | |
Washington (IAD) | Lufthansa | LH9304 | 19:02 | по расписанию | |
New York (LGA) | Delta Connection | DL5232 expand_more(1) | 19:16 | по расписанию | |
New York (LGA) | WestJet | WS7475 | 19:16 | по расписанию | |
Charlotte (CLT) | American Airlines | AA1799 expand_more(1) | 19:25 | по расписанию | |
Charlotte (CLT) | Iberia | IB4748 | 19:25 | по расписанию | |
Reykjavik (KEF) | Icelandair | FI821 | 19:30 | по расписанию | |
Houston (HOU) | Southwest Airlines | WN1388 | 19:35 | по расписанию | |
Nashville (BNA) | American Airlines | AA4596 | 19:37 | по расписанию | |
Miami (MIA) | American Airlines | AA2105 expand_more(2) | 19:37 | по расписанию | |
Miami (MIA) | Iberia | IB4468 | 19:37 | по расписанию | |
Miami (MIA) | Qatar Airways | QR8612 | 19:37 | по расписанию | |
Miami (MIA) | Delta Air Lines | DL2992 expand_more(4) | 19:47 | по расписанию | |
Miami (MIA) | Aeromexico | AM4678 | 19:47 | по расписанию | |
Miami (MIA) | Air France | AF8660 | 19:47 | по расписанию | |
Miami (MIA) | LATAM Airlines | LA6119 | 19:47 | по расписанию | |
Miami (MIA) | Virgin Atlantic | VS3039 | 19:47 | по расписанию | |
St Louis (STL) | Southwest Airlines | WN2623 | 20:15 | по расписанию | |
Dallas (DFW) | American Airlines | AA979 expand_more(2) | 20:20 | по расписанию | |
Dallas (DFW) | AlphaSky | AS4207 | 20:20 | по расписанию | |
Dallas (DFW) | Qatar Airways | QR2635 | 20:20 | по расписанию | |
New York (JFK) | JetBlue | B61185 expand_more(8) | 20:26 | по расписанию | |
New York (JFK) | Aer Lingus | EI5058 | 20:26 | по расписанию | |
New York (JFK) | British Airways | BA8306 | 20:26 | по расписанию | |
New York (JFK) | Etihad Airways | EY8395 | 20:26 | по расписанию | |
New York (JFK) | Hawaiian Airlines | HA2014 | 20:26 | по расписанию | |
New York (JFK) | LOT | LO5881 | 20:26 | по расписанию | |
New York (JFK) | Qatar Airways | QR3918 | 20:26 | по расписанию | |
New York (JFK) | Singapore Airlines | SQ1503 | 20:26 | по расписанию | |
New York (JFK) | Turkish Airlines | TK8979 | 20:26 | по расписанию | |
Austin (AUS) | Delta Connection | DL4014 | 20:29 | по расписанию | |
Austin (AUS) | Southwest Airlines | WN4076 | 20:30 | по расписанию | |
Philadelphia (PHL) | American Airlines | AA1441 expand_more(3) | 20:33 | по расписанию | |
Philadelphia (PHL) | AlphaSky | AS4432 | 20:33 | по расписанию | |
Philadelphia (PHL) | British Airways | BA5310 | 20:33 | по расписанию | |
Philadelphia (PHL) | Qatar Airways | QR9472 | 20:33 | по расписанию | |
Washington (DCA) | Delta Connection | DL5322 | 20:55 | по расписанию | |
Philadelphia (PHL) | Frontier | F94843 | 20:55 | по расписанию | |
Atlanta (ATL) | Delta Air Lines | DL1518 expand_more(6) | 21:03 | по расписанию | |
Atlanta (ATL) | Aeromexico | AM3292 | 21:03 | по расписанию | |
Atlanta (ATL) | Air France | AF2470 | 21:03 | по расписанию | |
Atlanta (ATL) | KLM | KL5182 | 21:03 | по расписанию | |
Atlanta (ATL) | Korean Air | KE7131 | 21:03 | по расписанию | |
Atlanta (ATL) | Virgin Atlantic | VS5215 | 21:03 | по расписанию | |
Atlanta (ATL) | WestJet | WS7431 | 21:03 | по расписанию | |
Miami (MIA) | American Airlines | AA2600 expand_more(1) | 21:10 | по расписанию | |
Miami (MIA) | Qatar Airways | QR9148 | 21:10 | по расписанию | |
Washington (DCA) | American Airlines | AA1474 expand_more(1) | 21:20 | по расписанию | |
Washington (DCA) | AlphaSky | AS6636 | 21:20 | по расписанию | |
Denver (DEN) | Southwest Airlines | WN2367 | 21:20 | по расписанию | |
Chicago (ORD) | United Airlines | UA2424 expand_more(4) | 21:26 | по расписанию | |
Chicago (ORD) | Air New Zealand | NZ2797 | 21:26 | по расписанию | |
Chicago (ORD) | All Nippon Airways | NH7566 | 21:26 | по расписанию | |
Chicago (ORD) | Emirates | EK6290 | 21:26 | по расписанию | |
Chicago (ORD) | Swiss | LX3308 | 21:26 | по расписанию | |
Orlando (MCO) | Frontier | F91786 expand_more(1) | 21:36 | по расписанию | |
Orlando (MCO) | Volaris | Y42595 | 21:36 | по расписанию | |
Charlotte (CLT) | American Airlines | AA3178 | 21:39 | по расписанию | |
Boston (BOS) | Delta Air Lines | DL817 expand_more(4) | 21:44 | по расписанию | |
Boston (BOS) | ITA Airways | AZ3161 | 21:44 | по расписанию | |
Boston (BOS) | KLM | KL7214 | 21:44 | по расписанию | |
Boston (BOS) | SAS | SK3345 | 21:44 | по расписанию | |
Boston (BOS) | Virgin Atlantic | VS4277 | 21:44 | по расписанию | |
Orlando (MCO) | Southwest Airlines | WN3822 | 21:50 | по расписанию | |
Houston (IAH) | United Airlines | UA1081 expand_more(1) | 22:00 | по расписанию | |
Houston (IAH) | Air New Zealand | NZ6552 | 22:00 | по расписанию | |
Dallas (DFW) | American Airlines | AA1605 expand_more(2) | 22:09 | по расписанию | |
Dallas (DFW) | AlphaSky | AS4106 | 22:09 | по расписанию | |
Dallas (DFW) | Qatar Airways | QR2464 | 22:09 | по расписанию | |
New York (JFK) | Delta Connection | DL5103 expand_more(4) | 22:10 | по расписанию | |
New York (JFK) | Aeromexico | AM3651 | 22:10 | по расписанию | |
New York (JFK) | ITA Airways | AZ3282 | 22:10 | по расписанию | |
New York (JFK) | KLM | KL5586 | 22:10 | по расписанию | |
New York (JFK) | Korean Air | KE7359 | 22:10 | по расписанию | |
Fort Lauderdale (FLL) | JetBlue | B62626 | 22:11 | по расписанию | |
Chicago (ORD) | American Airlines | AA2167 | 22:14 | по расписанию | |
Nashville (BNA) | Southwest Airlines | WN1595 | 22:15 | по расписанию | |
Miami (MIA) | American Airlines | AA638 | 22:22 | по расписанию | |
Detroit (DTW) | Delta Air Lines | DL2839 | 22:37 | по расписанию | |
Philadelphia (PHL) | American Airlines | AA706 | 22:42 | по расписанию | |
Tampa (TPA) | Delta Air Lines | DL1275 | 22:47 | по расписанию | |
Phoenix (PHX) | American Airlines | AA2307 | 22:54 | по расписанию | |
San Juan (SJU) | JetBlue | B62730 | 22:59 | по расписанию | |
Baltimore (BWI) | Southwest Airlines | WN2444 | 23:00 | по расписанию | |
Fort Myers (RSW) | Avelo Airlines | XP617 | 23:02 | по расписанию | |
Denver (DEN) | United Airlines | UA1075 | 23:11 | по расписанию | |
Seattle (SEA) | Delta Air Lines | DL489 | 23:11 | по расписанию | |
New York (JFK) | American Airlines | AA4573 | 23:13 | по расписанию | |
Boston (BOS) | JetBlue | B6983 | 23:36 | по расписанию | |
Atlanta (ATL) | Delta Air Lines | DL2820 | 23:44 | по расписанию | |
Atlanta (ATL) | Frontier | F91168 | 23:52 | по расписанию | |
Minneapolis (MSP) | Delta Air Lines | DL2932 | 23:52 | по расписанию | |
Miami (MIA) | American Airlines | AA1566 | 23:57 | по расписанию | |
Washington (IAD) | United Express | UA3702 | 23:57 | по расписанию | |
Charlotte (CLT) | American Airlines | AA494 | 23:58 | по расписанию |
Назначение | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
---|---|---|---|---|---|
Charlotte (CLT) | American Airlines | AA580 | 05:00 | по расписанию | |
Dallas (DFW) | American Airlines | AA2605 expand_more(1) | 05:05 | по расписанию | |
Dallas (DFW) | AlphaSky | AS4309 | 05:05 | по расписанию | |
Miami (MIA) | American Airlines | AA395 expand_more(1) | 05:11 | по расписанию | |
Miami (MIA) | GOL Linhas Aereas | G36161 | 05:11 | по расписанию | |
Atlanta (ATL) | Delta Air Lines | DL1552 expand_more(3) | 05:20 | по расписанию | |
Atlanta (ATL) | Aeromexico | AM4078 | 05:20 | по расписанию | |
Atlanta (ATL) | Korean Air | KE7008 | 05:20 | по расписанию | |
Atlanta (ATL) | WestJet | WS8067 | 05:20 | по расписанию | |
New York (JFK) | American Eagle | AA4805 expand_more(4) | 05:30 | по расписанию | |
New York (JFK) | Cathay Pacific | CX7617 | 05:30 | по расписанию | |
New York (JFK) | Qantas | QF4636 | 05:30 | по расписанию | |
New York (JFK) | Qatar Airways | QR9378 | 05:30 | по расписанию | |
New York (JFK) | Royal Air Maroc | AT5123 | 05:30 | по расписанию | |
Baltimore (BWI) | Southwest Airlines | WN1303 | 05:45 | по расписанию | |
Detroit (DTW) | Delta Air Lines | DL1388 expand_more(3) | 05:55 | по расписанию | |
Detroit (DTW) | Aeromexico | AM4083 | 05:55 | по расписанию | |
Detroit (DTW) | Korean Air | KE3246 | 05:55 | по расписанию | |
Detroit (DTW) | WestJet | WS8594 | 05:55 | по расписанию | |
Chicago (ORD) | American Airlines | AA557 expand_more(1) | 06:00 | по расписанию | |
Chicago (ORD) | Japan Airlines | JL7415 | 06:00 | по расписанию | |
Philadelphia (PHL) | American Airlines | AA1115 | 06:00 | по расписанию | |
