Raleigh Durham Airport vertrektijden (RDU)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| New York (LGA) | Frontier | F93314 | 05:55 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2600 expand_more(6) | 05:58 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4393 | 05:58 | Gepland | |
| Atlanta (ATL) | Air France | AF2343 | 05:58 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3732 | 05:58 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA8764 | 05:58 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5004 | 05:58 | Gepland | |
| Atlanta (ATL) | WestJet | WS7030 | 05:58 | Gepland | |
| Orlando (MCO) | Delta Air Lines | DL1319 expand_more(2) | 05:59 | Gepland | |
| Orlando (MCO) | Air France | AF5784 | 05:59 | Gepland | |
| Orlando (MCO) | LATAM Airlines | LA8595 | 05:59 | Gepland | |
| Chicago (ORD) | American Eagle | AA3636 expand_more(2) | 06:00 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6463 | 06:00 | Gepland | |
| Chicago (ORD) | Iberia | IB8385 | 06:00 | Gepland | |
| Washington (DCA) | American Eagle | AA4684 | 06:00 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN4382 | 06:00 | Gepland | |
| Tampa (TPA) | Delta Air Lines | DL1275 expand_more(2) | 06:07 | Gepland | |
| Tampa (TPA) | Air France | AF8673 | 06:07 | Gepland | |
| Tampa (TPA) | KLM | KL7440 | 06:07 | Gepland | |
| Los Angeles (LAX) | American Airlines | AA2654 expand_more(3) | 06:07 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS6094 | 06:07 | Gepland | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7811 | 06:07 | Gepland | |
| Los Angeles (LAX) | Qantas | QF3144 | 06:07 | Gepland | |
| Nashville (BNA) | Delta Connection | DL5152 | 06:10 | Gepland | |
| Paris (CDG) | Air France | AF75 expand_more(3) | 06:10 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8761 | 06:10 | Gepland | |
| Paris (CDG) | KLM | KL2285 | 06:10 | Gepland | |
| Paris (CDG) | Virgin Atlantic | VS6808 | 06:10 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN271 | 06:15 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN1247 | 06:20 | Gepland | |
| Buffalo (BUF) | Frontier | F92980 | 06:21 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2616 | 06:28 | Gepland | |
| Miami (MIA) | American Airlines | AA1701 expand_more(2) | 06:32 | Gepland | |
| Miami (MIA) | British Airways | BA6683 | 06:32 | Gepland | |
| Miami (MIA) | GOL | G36431 | 06:32 | Gepland | |
| San Francisco (SFO) | United Airlines | UA1769 expand_more(2) | 06:35 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9558 | 06:35 | Gepland | |
| San Francisco (SFO) | Virgin Australia | VA8483 | 06:35 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL1407 expand_more(3) | 06:47 | Gepland | |
| Detroit (DTW) | Aeromexico | AM4082 | 06:47 | Gepland | |
| Detroit (DTW) | KLM | KL5767 | 06:47 | Gepland | |
| Detroit (DTW) | WestJet | WS7451 | 06:47 | Gepland | |
| New York (EWR) | United Express | UA3477 | 06:49 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN2674 | 07:00 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS572 expand_more(1) | 07:04 | Gepland | |
| Seattle (SEA) | STARLUX | JX7065 | 07:04 | Gepland | |
| Los Angeles (LAX) | Delta Air Lines | DL689 expand_more(4) | 07:05 | Gepland | |
| Los Angeles (LAX) | Air France | AF3522 | 07:05 | Gepland | |
| Los Angeles (LAX) | Korean Air | KE5447 | 07:05 | Gepland | |
| Los Angeles (LAX) | LATAM Airlines | LA7956 | 07:05 | Gepland | |
| Los Angeles (LAX) | Virgin Atlantic | VS2264 | 07:05 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL2699 expand_more(3) | 07:06 | Gepland | |
| Minneapolis (MSP) | KLM | KL6691 | 07:06 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS3493 | 07:06 | Gepland | |
| Minneapolis (MSP) | WestJet | WS7112 | 07:06 | Gepland | |
| Fort Lauderdale (FLL) | JetBlue | B6425 expand_more(1) | 07:12 | Gepland | |
| Fort Lauderdale (FLL) | Azul | AD7729 | 07:12 | Gepland | |
| Pittsburgh (PIT) | American Eagle | AA4496 | 07:14 | Gepland | |
| White Plains (HPN) | Breeze Airways | MX408 | 07:17 | Gepland | |
| Boston (BOS) | JetBlue | B61484 expand_more(2) | 07:23 | Gepland | |
| Boston (BOS) | Aer Lingus | EI5231 | 07:23 | Gepland | |
| Boston (BOS) | Icelandair | FI7818 | 07:23 | Gepland | |
| Dallas (DFW) | American Airlines | AA2640 expand_more(4) | 07:26 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6733 | 07:26 | Gepland | |
| Dallas (DFW) | Cathay Pacific | CX7693 | 07:26 | Gepland | |
| Dallas (DFW) | Qantas | QF3283 | 07:26 | Gepland | |
| Dallas (DFW) | Royal Jordanian | RJ7069 | 07:26 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN3998 | 07:35 | Gepland | |
| New York (LGA) | American Eagle | AA4499 | 07:35 | Gepland | |
| Cleveland (CLE) | Frontier | F93073 | 07:44 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN2077 | 07:45 | Gepland | |
| Miami (MIA) | American Airlines | AA1413 expand_more(2) | 07:55 | Gepland | |
| Miami (MIA) | British Airways | BA5512 | 07:55 | Gepland | |
| Miami (MIA) | GOL | G36220 | 07:55 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1097 expand_more(5) | 07:55 | Gepland | |
| Atlanta (ATL) | Air France | AF5693 | 07:55 | Gepland | |
| Atlanta (ATL) | KLM | KL5268 | 07:55 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7010 | 07:55 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA8631 | 07:55 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5276 | 07:55 | Gepland | |
| Washington (IAD) | United Airlines | UA2642 expand_more(3) | 07:55 | Gepland | |
| Washington (IAD) | Air Canada | AC3398 | 07:55 | Gepland | |
| Washington (IAD) | Copa Airlines | CM1432 | 07:55 | Gepland | |
| Washington (IAD) | Lufthansa | LH8919 | 07:55 | Gepland | |
| St. Louis (STL) | Southwest Airlines | WN4002 | 07:55 | Gepland | |
| New York (JFK) | Delta Connection | DL5219 expand_more(4) | 07:55 | Gepland | |
| New York (JFK) | Air France | AF5659 | 07:55 | Gepland | |
| New York (JFK) | El Al | LY4401 | 07:55 | Gepland | |
| New York (JFK) | Korean Air | KE7220 | 07:55 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS1845 | 07:55 | Gepland | |
| Washington (DCA) | Delta Connection | DL5198 expand_more(1) | 07:59 | Gepland | |
| Washington (DCA) | Air France | AF8941 | 07:59 | Gepland | |
| New York (LGA) | Delta Connection | DL5232 expand_more(1) | 07:59 | Gepland | |
| New York (LGA) | Air France | AF2814 | 07:59 | Gepland | |
| Washington (DCA) | American Eagle | AA5111 | 08:03 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2615 expand_more(1) | 08:13 | Gepland | |
| Charlotte (CLT) | British Airways | BA6950 | 08:13 | Gepland | |
| Boston (BOS) | Delta Air Lines | DL2393 | 08:18 | Gepland | |
| New Haven (HVN) | Avelo Airlines | XP676 | 08:20 | Gepland | |
| Dublin (DUB) | Aer Lingus | EI84 expand_more(3) | 08:25 | Gepland | |
| Dublin (DUB) | American Airlines | AA8112 | 08:25 | Gepland | |
| Dublin (DUB) | British Airways | BA5984 | 08:25 | Gepland | |
| Dublin (DUB) | Iberia | IB6052 | 08:25 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN1481 | 08:25 | Gepland | |
| Reykjavik (KEF) | Icelandair | FI820 | 08:30 | Gepland | |
| London (LHR) | American Airlines | AA174 expand_more(5) | 08:40 | Gepland | |
| London (LHR) | British Airways | BA1551 | 08:40 | Gepland | |
| London (LHR) | Finnair | AY3789 | 08:40 | Gepland | |
| London (LHR) | Gulf Air | GF6674 | 08:40 | Gepland | |
| London (LHR) | Iberia | IB4250 | 08:40 | Gepland | |
| London (LHR) | Malaysia Airlines | MH9394 | 08:40 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN3983 | 08:55 | Gepland | |
| Providence (PVD) | Breeze Airways | MX755 | 09:03 | Gepland | |
| Orlando (MCO) | Breeze Airways | MX2855 | 09:03 | Gepland | |
| Nashville (BNA) | American Eagle | AA4633 | 09:45 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Raleigh Durham Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
