Raleigh Durham Airport aankomsten (RDU)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Orlando (MCO) | Breeze Airways | MX854 | 03:15 | Gepland | |
| Washington (DCA) | American Eagle | AA4394 | 03:21 | Gepland | |
| Indianapolis (IND) | Delta Connection | DL4780 expand_more(1) | 03:24 | Gepland | |
| Indianapolis (IND) | Air France | AF6870 | 03:24 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2704 | 03:30 | Gepland | |
| Dallas (DFW) | Frontier | F93330 expand_more(1) | 03:34 | Gepland | |
| Dallas (DFW) | Volaris | Y42618 | 03:34 | Gepland | |
| Los Angeles (LAX) | Delta Air Lines | DL462 expand_more(3) | 03:40 | Gepland | |
| Los Angeles (LAX) | Air France | AF2300 | 03:40 | Gepland | |
| Los Angeles (LAX) | LATAM Airlines | LA6377 | 03:40 | Gepland | |
| Los Angeles (LAX) | Virgin Atlantic | VS2218 | 03:40 | Gepland | |
| Houston (IAH) | United Airlines | UA1821 expand_more(2) | 03:40 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6551 | 03:40 | Gepland | |
| Houston (IAH) | All Nippon Airways | NH7030 | 03:40 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1550 expand_more(2) | 03:45 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3927 | 03:45 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7007 | 03:45 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5476 expand_more(1) | 03:54 | Gepland | |
| Philadelphia (PHL) | Qatar Airways | QR8642 | 03:54 | Gepland | |
| Nashville (BNA) | American Eagle | AA4567 | 03:55 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL1407 expand_more(2) | 04:09 | 15:44 | geland |
| Detroit (DTW) | KLM | KL5983 | 04:09 | 15:44 | geland |
| Detroit (DTW) | WestJet | WS7108 | 04:09 | 15:44 | geland |
| Wilmington (ILM) | UNC Air Operations | RHE20 | 04:11 | Gepland | |
| Islip (ISP) | Breeze Airways | MX331 | 04:14 | Gepland | |
| Charleston (CHS) | Flexjet | LXJ512 | 04:14 | Gepland | |
| Phoenix (PHX) | American Airlines | AA795 expand_more(1) | 04:16 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS6486 | 04:16 | Gepland | |
| Newark (EWR) | United Airlines | UA2485 | 04:17 | Gepland | |
| Kentucky (CVG) | Delta Connection | DL5400 expand_more(1) | 04:32 | Gepland | |
| Kentucky (CVG) | Air France | AF6878 | 04:32 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN19 | 04:45 | Gepland | |
| Chicago (ORD) | American Eagle | AA4403 expand_more(1) | 04:45 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4196 | 04:45 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1235 expand_more(6) | 04:47 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3230 | 04:47 | Gepland | |
| Atlanta (ATL) | Air France | AF2988 | 04:47 | Gepland | |
| Atlanta (ATL) | KLM | KL5451 | 04:47 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7138 | 04:47 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5079 | 04:47 | Gepland | |
| Atlanta (ATL) | WestJet | WS6370 | 04:47 | Gepland | |
| New York (LGA) | American Eagle | AA4497 | 04:52 | Gepland | |
| Washington (IAD) | Flexjet | LXJ331 | 04:53 | Gepland | |
| Paris (CDG) | Air France | AF692 expand_more(3) | 04:55 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8704 | 04:55 | Gepland | |
| Paris (CDG) | KLM | KL2396 | 04:55 | Gepland | |
| Paris (CDG) | Virgin Atlantic | VS6734 | 04:55 | Gepland | |
| Orlando (MCO) | Delta Air Lines | DL1312 expand_more(2) | 05:09 | Gepland | |
| Orlando (MCO) | Air France | AF8972 | 05:09 | Gepland | |
| Orlando (MCO) | LATAM Airlines | LA5056 | 05:09 | Gepland | |
| Washington (DCA) | American Eagle | AA3815 | 05:11 | Gepland | |
| Newark (EWR) | Spirit Airlines | NK254 | 05:11 | Gepland | |
| Newark (EWR) | Delta Connection | DL5260 expand_more(1) | 05:12 | Gepland | |
| Newark (EWR) | SAS | SK3480 | 05:12 | Gepland | |
| Fort Lauderdale (FLL) | Delta Air Lines | DL1018 expand_more(1) | 05:16 | Gepland | |
| Fort Lauderdale (FLL) | Air France | AF2765 | 05:16 | Gepland | |
| Miami (MIA) | American Airlines | AA3045 | 05:17 | Gepland | |
| Chicago (ORD) | United Airlines | UA2091 expand_more(1) | 05:17 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2795 | 05:17 | Gepland | |
| New York (LGA) | Delta Connection | DL5109 expand_more(1) | 05:18 | Gepland | |
| New York (LGA) | Air France | AF8911 | 05:18 | Gepland | |
| Philadelphia (PHL) | Frontier | F94843 | 05:19 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN2152 | 05:20 | Gepland | |
| Houston (IAH) | Frontier | F91742 expand_more(1) | 05:29 | Gepland | |
| Houston (IAH) | Volaris | Y42248 | 05:29 | Gepland | |
| Los Angeles (LAX) | American Airlines | AA2308 expand_more(3) | 05:32 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS6094 | 05:32 | Gepland | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7810 | 05:32 | Gepland | |
| Los Angeles (LAX) | Qantas | QF3317 | 05:32 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN2613 | 05:35 | Gepland | |
| Chicago (ORD) | American Eagle | AA4402 | 05:40 | Gepland | |
| London (LHR) | American Airlines | AA173 expand_more(5) | 05:40 | Gepland | |
| London (LHR) | British Airways | BA1550 | 05:40 | Gepland | |
| London (LHR) | Finnair | AY3788 | 05:40 | Gepland | |
| London (LHR) | Gulf Air | GF6673 | 05:40 | Gepland | |
| London (LHR) | Iberia | IB4249 | 05:40 | Gepland | |
| London (LHR) | Malaysia Airlines | MH9423 | 05:40 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1894 expand_more(1) | 05:43 | Gepland | |
| Charlotte (CLT) | British Airways | BA6984 | 05:43 | Gepland | |
| Boston (BOS) | JetBlue | B62283 expand_more(3) | 05:46 | Gepland | |
| Boston (BOS) | Aer Lingus | EI5228 | 05:46 | Gepland | |
| Boston (BOS) | Etihad Airways | EY8015 | 05:46 | Gepland | |
| Boston (BOS) | Hawaiian Airlines | HA2461 | 05:46 | Gepland | |
| Pittsburgh (PIT) | Breeze Airways | MX546 | 05:50 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS572 expand_more(2) | 05:51 | Gepland | |
| Seattle (SEA) | Air Tahiti Nui | TN2518 | 05:51 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6872 | 05:51 | Gepland | |
| New York (JFK) | American Eagle | AA4658 expand_more(7) | 05:52 | Gepland | |
| New York (JFK) | British Airways | BA4711 | 05:52 | Gepland | |
| New York (JFK) | Cathay Pacific | CX7532 | 05:52 | Gepland | |
| New York (JFK) | GOL | G36407 | 05:52 | Gepland | |
| New York (JFK) | Iberia | IB4580 | 05:52 | Gepland | |
| New York (JFK) | Qantas | QF4511 | 05:52 | Gepland | |
| New York (JFK) | Qatar Airways | QR7953 | 05:52 | Gepland | |
| New York (JFK) | Royal Air Maroc | AT5137 | 05:52 | Gepland | |
| Charlotte (CLT) | NetJets | EJA584 | 05:54 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL2519 expand_more(2) | 05:57 | Gepland | |
| Minneapolis (MSP) | KLM | KL6326 | 05:57 | Gepland | |
| Minneapolis (MSP) | WestJet | WS7383 | 05:57 | Gepland | |
| Atlanta (ATL) | Frontier | F91168 | 05:59 | Gepland | |
| Newark (EWR) | United Express | UA3520 expand_more(2) | 06:05 | Gepland | |
| Newark (EWR) | Austrian Airlines | OS7757 | 06:05 | Gepland | |
| Newark (EWR) | Lufthansa | LH7710 | 06:05 | Gepland | |
| San Francisco (SFO) | NetJets | EJA122 | 06:18 | Gepland | |
| Washington (DCA) | Delta Connection | DL5322 | 06:19 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA4411 | 06:24 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN1001 | 06:25 | Gepland | |
| Dallas (DFW) | American Airlines | AA1888 expand_more(3) | 06:27 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6139 | 06:27 | Gepland | |
| Dallas (DFW) | Qantas | QF4130 | 06:27 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2465 | 06:27 | Gepland | |
| Reykjavik (KEF) | Icelandair | FI821 | 06:35 | Gepland | |
| Boston (BOS) | Delta Air Lines | DL2782 expand_more(4) | 06:37 | Gepland | |
| Boston (BOS) | Air France | AF2625 | 06:37 | Gepland | |
| Boston (BOS) | KLM | KL5895 | 06:37 | Gepland | |
| Boston (BOS) | Korean Air | KE3976 | 06:37 | Gepland | |
| Boston (BOS) | Virgin Atlantic | VS4275 | 06:37 | Gepland | |
| New York (LGA) | American Eagle | AA4704 | 06:43 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1097 expand_more(5) | 06:44 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3858 | 06:44 | Gepland | |
| Atlanta (ATL) | Air France | AF2461 | 06:44 | Gepland | |
| Atlanta (ATL) | KLM | KL5449 | 06:44 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5231 | 06:44 | Gepland | |
| Atlanta (ATL) | WestJet | WS6786 | 06:44 | Gepland | |
| Washington (IAD) | United Airlines | UA1322 expand_more(6) | 06:51 | Gepland | |
| Washington (IAD) | Air Canada | AC3392 | 06:51 | Gepland | |
| Washington (IAD) | Austrian Airlines | OS7823 | 06:51 | Gepland | |
| Washington (IAD) | avianca | AV2050 | 06:51 | Gepland | |
| Washington (IAD) | Brussels Airlines | SN8983 | 06:51 | Gepland | |
| Washington (IAD) | Copa Airlines | CM2654 | 06:51 | Gepland | |
| Washington (IAD) | Lufthansa | LH9304 | 06:51 | Gepland | |
| New York (LGA) | Frontier | F93313 | 06:52 | Gepland | |
| Miami (MIA) | American Airlines | AA2867 expand_more(2) | 06:53 | Gepland | |
| Miami (MIA) | British Airways | BA5013 | 06:53 | Gepland | |
| Miami (MIA) | Iberia | IB4308 | 06:53 | Gepland | |
| New York (JFK) | Delta Connection | DL5150 expand_more(7) | 06:54 | Gepland | |
| New York (JFK) | Aeromexico | AM3789 | 06:54 | Gepland | |
| New York (JFK) | Air France | AF2231 | 06:54 | Gepland | |
| New York (JFK) | Kenya Airways | KQ7100 | 06:54 | Gepland | |
| New York (JFK) | KLM | KL6252 | 06:54 | Gepland | |
| New York (JFK) | Korean Air | KE7361 | 06:54 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS4721 | 06:54 | Gepland | |
| New York (JFK) | WestJet | WS7479 | 06:54 | Gepland | |
| Winston Salem (INT) | NetJets | EJA659 | 06:54 | Gepland | |
| Pittsburgh (PIT) | American Eagle | AA4630 | 06:55 | Gepland | |
| Fort Lauderdale (FLL) | JetBlue | B6726 expand_more(1) | 06:56 | Gepland | |
| Fort Lauderdale (FLL) | Azul | AD7722 | 06:56 | Gepland | |
| New York (LGA) | Delta Connection | DL5101 expand_more(1) | 07:11 | Gepland | |
| New York (LGA) | WestJet | WS7149 | 07:11 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Raleigh Durham Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
