Vluchten Aankomst en vertrek op Raleigh Durham Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Orlando (MCO) | Frontier | F91112 expand_more(1) | 00:06 | Gepland | |
| Orlando (MCO) | Volaris | Y42076 | 00:06 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2938 expand_more(6) | 00:18 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3674 | 00:18 | Gepland | |
| Atlanta (ATL) | KLM | KL5270 | 00:18 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7009 | 00:18 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6567 | 00:18 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5007 | 00:18 | Gepland | |
| Atlanta (ATL) | WestJet | WS6819 | 00:18 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN2038 | 00:20 | Gepland | |
| Las Vegas (LAS) | Delta Air Lines | DL822 | 05:21 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS677 expand_more(2) | 06:15 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6499 | 06:15 | Gepland | |
| Seattle (SEA) | STARLUX | JX7064 | 06:15 | Gepland | |
| San Francisco (SFO) | United Airlines | UA2080 expand_more(2) | 07:13 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9567 | 07:13 | Gepland | |
| San Francisco (SFO) | Virgin Australia | VA8236 | 07:13 | Gepland | |
| Pittsburgh (PIT) | American Eagle | AA4494 | 07:26 | Gepland | |
| Pittsburgh (PIT) | Aircraft Management Group | RVJ933 | 08:06 | Gepland | |
| New York (LGA) | Delta Connection | DL5387 | 08:14 | Gepland | |
| Vero Beach (VRB) | NetJets | EJA316 | 08:36 | Gepland | |
| Boston (BOS) | Delta Air Lines | DL2066 expand_more(1) | 08:37 | Gepland | |
| Boston (BOS) | Virgin Atlantic | VS4215 | 08:37 | Gepland | |
| Nashville (BNA) | American Eagle | AA4717 | 08:39 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5546 expand_more(1) | 08:48 | Gepland | |
| Philadelphia (PHL) | Alaska Airlines | AS6319 | 08:48 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL1427 | 08:49 | Gepland | |
| Newark (EWR) | United Airlines | UA1890 | 08:59 | Gepland | |
| Orlando (MCO) | Breeze Airways | MX854 | 09:00 | Gepland | |
| Fort Myers (RSW) | Breeze Airways | MX744 | 09:08 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2634 expand_more(1) | 09:11 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6101 | 09:11 | Gepland | |
| Washington (DCA) | Delta Connection | DL5269 | 09:12 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2624 | 09:21 | Gepland | |
| New York (LGA) | American Eagle | AA4497 | 09:26 | Gepland | |
| Washington (IAD) | United Airlines | UA1536 expand_more(2) | 09:32 | Gepland | |
| Washington (IAD) | Air Canada | AC3393 | 09:32 | Gepland | |
| Washington (IAD) | Copa Airlines | CM1304 | 09:32 | Gepland | |
| Washington (DCA) | American Eagle | AA5405 | 09:48 | Gepland | |
| Tampa (TPA) | Breeze Airways | MX134 | 09:58 | Gepland | |
| Windsor Locks (BDL) | Breeze Airways | MX540 | 10:07 | Gepland | |
| New York (JFK) | Delta Connection | DL5097 expand_more(3) | 10:07 | Gepland | |
| New York (JFK) | El Al | LY4400 | 10:07 | Gepland | |
| New York (JFK) | LATAM Airlines | LA7993 | 10:07 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS4647 | 10:07 | Gepland | |
| San Juan (SJU) | JetBlue | B62930 | 10:08 | Gepland | |
| Birmingham (BHM) | Flexjet | LXJ353 | 10:15 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN1277 | 10:25 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1699 expand_more(2) | 10:27 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6584 | 10:27 | Gepland | |
| Atlanta (ATL) | WestJet | WS7100 | 10:27 | Gepland | |
| New York (JFK) | American Eagle | AA4756 expand_more(4) | 10:30 | Gepland | |
| New York (JFK) | British Airways | BA1805 | 10:30 | Gepland | |
| New York (JFK) | Cathay Pacific | CX7702 | 10:30 | Gepland | |
| New York (JFK) | GOL | G36286 | 10:30 | Gepland | |
| New York (JFK) | Royal Air Maroc | AT5011 | 10:30 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN673 | 10:30 | Gepland | |
| Miami (MIA) | American Airlines | AA2644 expand_more(1) | 10:37 | Gepland | |
| Miami (MIA) | GOL | G36191 | 10:37 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL2783 | 10:39 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN3226 | 10:45 | Gepland | |
| New York (LGA) | Delta Connection | DL5053 expand_more(1) | 10:56 | Gepland | |
| New York (LGA) | WestJet | WS7519 | 10:56 | Gepland | |
| New Orleans (MSY) | Breeze Airways | MX330 | 11:04 | Gepland | |
| Chicago (ORD) | American Eagle | AA3620 expand_more(1) | 11:11 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4742 | 11:11 | Gepland | |
| Dallas (DFW) | American Airlines | AA2634 expand_more(1) | 11:13 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6895 | 11:13 | Gepland | |
| Newark (EWR) | Delta Connection | DL5120 expand_more(2) | 11:19 | Gepland | |
| Newark (EWR) | Aeromexico | AM4307 | 11:19 | Gepland | |
| Newark (EWR) | El Al | LY4116 | 11:19 | Gepland | |
| Charlotte (CLT) | American Airlines | AA3193 | 11:27 | Gepland | |
| Tampa (TPA) | Delta Air Lines | DL1279 | 11:30 | Gepland | |
| Norfolk (ORF) | NetJets | EJA503 | 11:30 | Gepland | |
| Orlando (MCO) | Delta Air Lines | DL1337 | 11:35 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2052 expand_more(3) | 11:42 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3473 | 11:42 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7914 | 11:42 | Gepland | |
| Atlanta (ATL) | WestJet | WS8182 | 11:42 | Gepland | |
| Marathon (MTH) | Northern Jet Management | NJM885 | 12:01 | Gepland | |
| Boston (BOS) | Delta Air Lines | DL2118 expand_more(1) | 12:04 | Gepland | |
| Boston (BOS) | Aeromexico | AM3912 | 12:04 | Gepland | |
| New York (LGA) | American Eagle | AA4498 expand_more(1) | 12:05 | Gepland | |
| New York (LGA) | Porter Airlines Canada | PD6163 | 12:05 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL2164 expand_more(2) | 12:08 | Gepland | |
| Detroit (DTW) | Aeromexico | AM3645 | 12:08 | Gepland | |
| Detroit (DTW) | WestJet | WS7107 | 12:08 | Gepland | |
| Chicago (ORD) | United Express | UA3670 expand_more(1) | 12:10 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2799 | 12:10 | Gepland | |
| Houston (IAH) | United Express | UA6148 expand_more(1) | 12:15 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6550 | 12:15 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA4755 | 12:15 | Gepland | |
| Newark (EWR) | United Airlines | UA1365 | 12:19 | Gepland | |
| Nashville (BNA) | Delta Connection | DL5114 | 12:21 | Gepland | |
| Orlando (MCO) | Frontier | F91040 expand_more(1) | 12:35 | Gepland | |
| Orlando (MCO) | Volaris | Y42055 | 12:35 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN3914 | 12:45 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN1769 | 12:50 | Gepland | |
| Chicago (ORD) | American Eagle | AA3809 expand_more(1) | 12:58 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7414 | 12:58 | Gepland | |
| Washington (DCA) | American Eagle | AA4048 | 13:03 | Gepland | |
| St Louis (STL) | Southwest Airlines | WN3343 | 13:05 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1488 expand_more(3) | 13:21 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3324 | 13:21 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7535 | 13:21 | Gepland | |
| Atlanta (ATL) | WestJet | WS6696 | 13:21 | Gepland | |
| New York (LGA) | Delta Connection | DL5038 expand_more(1) | 13:22 | Gepland | |
| New York (LGA) | WestJet | WS7518 | 13:22 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2629 | 13:24 | Gepland | |
| New York (JFK) | JetBlue | B62485 expand_more(1) | 13:25 | Gepland | |
| New York (JFK) | Kenya Airways | KQ7302 | 13:25 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH408 expand_more(2) | 13:45 | Geannuleerd | |
| Frankfurt (FRA) | Air Canada | AC9538 | 13:45 | Geannuleerd | |
| Frankfurt (FRA) | United Airlines | UA9500 | 13:45 | Geannuleerd | |
| Chicago (ORD) | United Airlines | UA2616 expand_more(2) | 13:58 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2793 | 13:58 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7780 | 13:58 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL3057 expand_more(1) | 14:01 | Gepland | |
| Minneapolis (MSP) | WestJet | WS7807 | 14:01 | Gepland | |
| New York (LGA) | American Eagle | AA4501 | 14:02 | Gepland | |
| Toronto (YYZ) | Air Canada Express | AC8836 expand_more(1) | 14:03 | Gepland | |
| Toronto (YYZ) | United Airlines | UA8574 | 14:03 | Gepland | |
| Washington (IAD) | United Airlines | UA1357 expand_more(3) | 14:06 | Gepland | |
| Washington (IAD) | Air Canada | AC3391 | 14:06 | Gepland | |
| Washington (IAD) | All Nippon Airways | NH7144 | 14:06 | Gepland | |
| Washington (IAD) | Ethiopian Airlines | ET1384 | 14:06 | Gepland | |
| Albany (ALB) | Breeze Airways | MX745 | 14:11 | Gepland | |
| Boston (BOS) | JetBlue | B62283 | 14:13 | Gepland | |
| Newark (EWR) | United Express | UA3547 | 14:17 | Gepland | |
| Austin (AUS) | Delta Connection | DL4703 expand_more(1) | 14:18 | Gepland | |
| Austin (AUS) | Aeromexico | AM3558 | 14:18 | Gepland | |
| Naples (APF) | NetJets | EJA959 | 14:24 | Gepland | |
| Ogdensburg (OGS) | Breeze Airways | MX855 | 14:30 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5638 | 14:33 | Gepland | |
| Mexico City (MEX) | Aeromexico | AM430 expand_more(1) | 14:45 | Gepland | |
| Mexico City (MEX) | Delta Air Lines | DL8056 | 14:45 | Gepland | |
| New York (LGA) | Delta Air Lines | DL952 expand_more(2) | 14:48 | Gepland | |
| New York (LGA) | Aeromexico | AM3907 | 14:48 | Gepland | |
| New York (LGA) | WestJet | WS7510 | 14:48 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN3131 | 14:55 | Gepland | |
| Dallas (DFW) | American Airlines | AA2660 expand_more(2) | 15:00 | Gepland | |
| Dallas (DFW) | GOL | G36045 | 15:00 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7592 | 15:00 | Gepland | |
| New York (JFK) | American Eagle | AA4506 expand_more(5) | 15:00 | Gepland | |
| New York (JFK) | British Airways | BA4710 | 15:00 | Gepland | |
| New York (JFK) | GOL | G36407 | 15:00 | Gepland | |
| New York (JFK) | Jet Linx Aviation | JL7478 | 15:00 | Gepland | |
| New York (JFK) | Qantas | QF4156 | 15:00 | Gepland | |
| New York (JFK) | Royal Air Maroc | AT5137 | 15:00 | Gepland | |
| Philadelphia (PHL) | Frontier | F92071 | 15:00 | Gepland | |
| Indianapolis (IND) | Delta Connection | DL4781 | 15:03 | Gepland | |
| Atlanta (ATL) | Frontier | F91168 | 15:04 | Gepland | |
| Montreal (YUL) | Air Canada Express | AC8673 expand_more(2) | 15:05 | Gepland | |
| Montreal (YUL) | avianca | AV2893 | 15:05 | Gepland | |
| Montreal (YUL) | United Airlines | UA8072 | 15:05 | Gepland | |
| Tampa (TPA) | NetJets | EJA964 | 15:06 | Gepland | |
| Denver (DEN) | United Airlines | UA2269 | 15:12 | Gepland | |
| Chicago (ORD) | American Airlines | AA557 | 15:14 | Gepland | |
| Washington (DCA) | American Eagle | AA4505 | 15:23 | Gepland | |
| Boston (BOS) | Delta Air Lines | DL2283 expand_more(1) | 15:27 | Gepland | |
| Boston (BOS) | Korean Air | KE3976 | 15:27 | Gepland | |
| San Francisco (SFO) | United Airlines | UA630 expand_more(2) | 15:28 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9569 | 15:28 | Gepland | |
| San Francisco (SFO) | Virgin Australia | VA8482 | 15:28 | Gepland | |
| New York (JFK) | Delta Connection | DL5028 expand_more(5) | 15:36 | Gepland | |
| New York (JFK) | Air France | AF2562 | 15:36 | Gepland | |
| New York (JFK) | El Al | LY4404 | 15:36 | Gepland | |
| New York (JFK) | LATAM Airlines | LA6768 | 15:36 | Gepland | |
| New York (JFK) | Saudia | SV4327 | 15:36 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS4641 | 15:36 | Gepland | |
| Burlington (BTV) | Breeze Airways | MX135 | 15:42 | Gepland | |
| Houston (IAH) | United Airlines | UA1821 expand_more(2) | 15:43 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6551 | 15:43 | Gepland | |
| Houston (IAH) | All Nippon Airways | NH7030 | 15:43 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Airlines | AA2605 expand_more(1) | 05:00 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4309 | 05:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1552 expand_more(2) | 05:18 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4140 | 05:18 | Gepland | |
| Atlanta (ATL) | WestJet | WS8708 | 05:18 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL1388 expand_more(2) | 05:38 | Gepland | |
| Detroit (DTW) | Aeromexico | AM4166 | 05:38 | Gepland | |
| Detroit (DTW) | WestJet | WS7450 | 05:38 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1543 | 05:40 | Gepland | |
| Chicago (ORD) | American Eagle | AA4619 | 05:45 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN1247 | 05:50 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1903 | 06:00 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA2686 | 06:00 | Gepland | |
| New York (LGA) | American Eagle | AA4647 expand_more(1) | 06:00 | Gepland | |
| New York (LGA) | Porter Airlines Canada | PD6071 | 06:00 | Gepland | |
| New York (JFK) | American Eagle | AA4805 expand_more(4) | 06:00 | Gepland | |
| New York (JFK) | British Airways | BA5509 | 06:00 | Gepland | |
| New York (JFK) | Cathay Pacific | CX7617 | 06:00 | Gepland | |
| New York (JFK) | Jet Linx Aviation | JL7479 | 06:00 | Gepland | |
| New York (JFK) | Qantas | QF4636 | 06:00 | Gepland | |
| Washington (DCA) | American Eagle | AA5577 expand_more(1) | 06:00 | Gepland | |
| Washington (DCA) | Alaska Airlines | AS6708 | 06:00 | Gepland | |
| Seattle (SEA) | Delta Air Lines | DL354 expand_more(1) | 06:00 | Gepland | |
| Seattle (SEA) | Korean Air | KE3042 | 06:00 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL2538 expand_more(2) | 06:00 | Gepland | |
| Minneapolis (MSP) | Korean Air | KE3826 | 06:00 | Gepland | |
| Minneapolis (MSP) | WestJet | WS7091 | 06:00 | Gepland | |
| Washington (DCA) | Delta Connection | DL5006 | 06:00 | Gepland | |
| Atlanta (ATL) | Frontier | F94797 | 06:00 | Gepland | |
| Washington (IAD) | United Airlines | UA1789 expand_more(3) | 06:00 | Gepland | |
| Washington (IAD) | All Nippon Airways | NH7159 | 06:00 | Gepland | |
| Washington (IAD) | Copa Airlines | CM2660 | 06:00 | Gepland | |
| Washington (IAD) | Ethiopian Airlines | ET1385 | 06:00 | Gepland | |
| San Francisco (SFO) | United Airlines | UA1604 expand_more(2) | 06:05 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9557 | 06:05 | Gepland | |
| San Francisco (SFO) | Virgin Australia | VA8527 | 06:05 | Gepland | |
| New York (LGA) | Delta Connection | DL5164 | 06:10 | Gepland | |
| St. Louis (STL) | Southwest Airlines | WN3046 | 06:10 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1192 expand_more(3) | 06:20 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3780 | 06:20 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7542 | 06:20 | Gepland | |
| Atlanta (ATL) | WestJet | WS8689 | 06:20 | Gepland | |
| New York (JFK) | JetBlue | B6386 expand_more(4) | 06:21 | Gepland | |
| New York (JFK) | Aer Lingus | EI5057 | 06:21 | Gepland | |
| New York (JFK) | Etihad Airways | EY8411 | 06:21 | Gepland | |
| New York (JFK) | Kenya Airways | KQ7303 | 06:21 | Gepland | |
| New York (JFK) | Turkish Airlines | TK8510 | 06:21 | Gepland | |
| Miami (MIA) | American Airlines | AA395 expand_more(1) | 06:30 | Gepland | |
| Miami (MIA) | Qatar Airways | QR2706 | 06:30 | Gepland | |
| Houston (IAH) | United Airlines | UA1383 expand_more(2) | 06:30 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6557 | 06:30 | Gepland | |
| Houston (IAH) | All Nippon Airways | NH7031 | 06:30 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN1685 | 06:30 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN2688 | 06:40 | Gepland | |
| Columbia (CAE) | Flexjet | LXJ366 | 06:47 | Gepland | |
| Tampa (TPA) | Delta Air Lines | DL1279 | 06:50 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN3984 | 06:50 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1004 | 06:54 | Gepland | |
| Fort Lauderdale (FLL) | JetBlue | B62625 expand_more(1) | 07:00 | Gepland | |
| Fort Lauderdale (FLL) | Azul | AD7664 | 07:00 | Gepland | |
| Boston (BOS) | Delta Air Lines | DL1054 | 07:00 | Gepland | |
| Austin (AUS) | Delta Connection | DL4921 expand_more(1) | 07:00 | Gepland | |
| Austin (AUS) | Aeromexico | AM4431 | 07:00 | Gepland | |
| New York (EWR) | Delta Connection | DL5120 expand_more(2) | 07:00 | Gepland | |
| New York (EWR) | El Al | LY4107 | 07:00 | Gepland | |
| New York (EWR) | SAS | SK3897 | 07:00 | Gepland | |
| Kansas City (MCI) | Delta Connection | DL5230 | 07:00 | Gepland | |
| New York (EWR) | United Airlines | UA1753 | 07:00 | Gepland | |
| Naples (APF) | NetJets | EJA991 | 07:00 | Gepland | |
| Phoenix (PHX) | American Airlines | AA2601 expand_more(1) | 07:02 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS6070 | 07:02 | Gepland | |
| Orlando (MCO) | Delta Air Lines | DL1337 expand_more(1) | 07:05 | Gepland | |
| Orlando (MCO) | Virgin Atlantic | VS3440 | 07:05 | Gepland | |
| New York (JFK) | Delta Connection | DL5239 expand_more(6) | 07:05 | Gepland | |
| New York (JFK) | El Al | LY4403 | 07:05 | Gepland | |
| New York (JFK) | KLM | KL7613 | 07:05 | Gepland | |
| New York (JFK) | Korean Air | KE7362 | 07:05 | Gepland | |
| New York (JFK) | SAS | SK3423 | 07:05 | Gepland | |
| New York (JFK) | Saudia | SV4353 | 07:05 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS4682 | 07:05 | Gepland | |
| Las Vegas (LAS) | Delta Air Lines | DL2027 | 07:10 | Gepland | |
| Chicago (ORD) | American Airlines | AA2849 expand_more(4) | 07:13 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4434 | 07:13 | Gepland | |
| Chicago (ORD) | Cathay Pacific | CX7610 | 07:13 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7415 | 07:13 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR9122 | 07:13 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL967 expand_more(1) | 07:15 | Gepland | |
| Salt Lake City (SLC) | Korean Air | KE7355 | 07:15 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2026 expand_more(4) | 07:25 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4282 | 07:25 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7546 | 07:25 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA8862 | 07:25 | Gepland | |
| Atlanta (ATL) | WestJet | WS7950 | 07:25 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA1115 expand_more(1) | 07:30 | Gepland | |
| Philadelphia (PHL) | Aer Lingus | EI7127 | 07:30 | Gepland | |
| Dallas (DFW) | American Airlines | AA802 expand_more(2) | 07:33 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4308 | 07:33 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7593 | 07:33 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS670 expand_more(1) | 07:35 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6379 | 07:35 | Gepland | |
| Wilmington (ILM) | Mountain Air Cargo | MTN8508 | 07:37 | Gepland | |
| Pittsburgh (PIT) | American Eagle | AA4494 | 08:00 | Gepland | |
| Denver (DEN) | United Airlines | UA2395 | 08:00 | Gepland | |
| Nashville (BNA) | Delta Connection | DL5114 | 08:02 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN2163 | 08:10 | Gepland | |
| Miami (MIA) | Delta Air Lines | DL890 expand_more(3) | 08:15 | Gepland | |
| Miami (MIA) | Aeromexico | AM4149 | 08:15 | Gepland | |
| Miami (MIA) | LATAM Airlines | LA8995 | 08:15 | Gepland | |
| Miami (MIA) | Virgin Atlantic | VS3036 | 08:15 | Gepland | |
| New York (EWR) | United Airlines | UA794 | 08:15 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1530 expand_more(2) | 08:25 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4137 | 08:25 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7104 | 08:25 | Gepland | |
| New York (LGA) | Delta Connection | DL5336 expand_more(1) | 08:55 | Gepland | |
| New York (LGA) | WestJet | WS7052 | 08:55 | Gepland | |
| Boston (BOS) | JetBlue | B6484 expand_more(4) | 08:58 | Gepland | |
| Boston (BOS) | Aer Lingus | EI5227 | 08:58 | Gepland | |
| Boston (BOS) | Icelandair | FI7820 | 08:58 | Gepland | |
| Boston (BOS) | Jet Linx Aviation | JL5497 | 08:58 | Gepland | |
| Boston (BOS) | TAP Air Portugal | TP4364 | 08:58 | Gepland | |
| Miami (MIA) | American Airlines | AA1889 expand_more(2) | 09:03 | Gepland | |
| Miami (MIA) | Iberia | IB4556 | 09:03 | Gepland | |
| Miami (MIA) | Qatar Airways | QR9544 | 09:03 | Gepland | |
| Nashville (BNA) | American Eagle | AA4762 | 09:09 | Gepland | |
| Washington (DCA) | American Eagle | AA5406 | 09:18 | Gepland | |
| Toronto (YYZ) | Air Canada Express | AC8837 expand_more(2) | 09:30 | Gepland | |
| Toronto (YYZ) | TAP Air Portugal | TP8029 | 09:30 | Gepland | |
| Toronto (YYZ) | United Airlines | UA8485 | 09:30 | Gepland | |
| Boston (BOS) | Delta Air Lines | DL1022 expand_more(3) | 09:35 | Gepland | |
| Boston (BOS) | Korean Air | KE3997 | 09:35 | Gepland | |
| Boston (BOS) | SAS | SK3896 | 09:35 | Gepland | |
| Boston (BOS) | Virgin Atlantic | VS4204 | 09:35 | Gepland | |
| Ogdensburg (OGS) | Breeze Airways | MX854 | 09:40 | Gepland | |
| Dallas (DFW) | American Airlines | AA1217 expand_more(1) | 09:42 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4115 | 09:42 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL1427 expand_more(3) | 09:44 | Gepland | |
| Detroit (DTW) | Korean Air | KE3246 | 09:44 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS2471 | 09:44 | Gepland | |
| Detroit (DTW) | WestJet | WS6522 | 09:44 | Gepland | |
| Albany (ALB) | Breeze Airways | MX744 | 09:48 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN3985 | 09:50 | Gepland | |
| New York (JFK) | Delta Connection | DL5294 expand_more(7) | 09:52 | Gepland | |
| New York (JFK) | Aeromexico | AM4143 | 09:52 | Gepland | |
| New York (JFK) | El Al | LY4405 | 09:52 | Gepland | |
| New York (JFK) | KLM | KL7614 | 09:52 | Gepland | |
| New York (JFK) | Korean Air | KE7497 | 09:52 | Gepland | |
| New York (JFK) | SAS | SK3898 | 09:52 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS4740 | 09:52 | Gepland | |
| New York (JFK) | WestJet | WS8390 | 09:52 | Gepland | |
| Denver (DEN) | Frontier | F93447 expand_more(1) | 10:00 | Gepland | |
| Denver (DEN) | Volaris | Y42609 | 10:00 | Gepland | |
| Chicago (ORD) | United Airlines | UA1448 expand_more(1) | 10:07 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2792 | 10:07 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2624 | 10:11 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1486 expand_more(2) | 10:16 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4425 | 10:16 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7008 | 10:16 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5663 expand_more(1) | 10:20 | Gepland | |
| Philadelphia (PHL) | Aer Lingus | EI7646 | 10:20 | Gepland | |
| New York (LGA) | American Eagle | AA4596 | 10:22 | Gepland | |
| Burlington (BTV) | Breeze Airways | MX134 | 10:38 | Gepland | |
| Washington (IAD) | United Airlines | UA1535 expand_more(5) | 10:38 | Gepland | |
| Washington (IAD) | Air Canada | AC3397 | 10:38 | Gepland | |
| Washington (IAD) | Air China | CA7391 | 10:38 | Gepland | |
| Washington (IAD) | avianca | AV2121 | 10:38 | Gepland | |
| Washington (IAD) | Copa Airlines | CM2661 | 10:38 | Gepland | |
| Washington (IAD) | ITA Airways | AZ4478 | 10:38 | Gepland | |
| Indianapolis (IND) | Delta Connection | DL4780 | 10:47 | Gepland | |
| West Palm Beach (PBI) | Breeze Airways | MX540 | 10:47 | Gepland | |
| San Juan (SJU) | JetBlue | B62929 | 11:00 | Gepland | |
| New York (JFK) | American Eagle | AA4756 expand_more(7) | 11:01 | Gepland | |
| New York (JFK) | Cathay Pacific | CX7688 | 11:01 | Gepland | |
| New York (JFK) | GOL | G36286 | 11:01 | Gepland | |
| New York (JFK) | Iberia | IB8257 | 11:01 | Gepland | |
| New York (JFK) | Qantas | QF4863 | 11:01 | Gepland | |
| New York (JFK) | Qatar Airways | QR9187 | 11:01 | Gepland | |
| New York (JFK) | Royal Air Maroc | AT5011 | 11:01 | Gepland | |
| New York (JFK) | Royal Jordanian | RJ7824 | 11:01 | Gepland | |
