Raleigh Durham Airport vertrektijden (RDU)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Las Vegas (LAS) | Southwest Airlines | WN2341 | 05:00 | Gepland | |
Denver (DEN) | Southwest Airlines | WN107 | 05:10 | Gepland | |
Dallas (DFW) | American Airlines | AA2605 expand_more(1) | 05:14 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4309 | 05:14 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3241 expand_more(3) | 05:20 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4078 | 05:20 | Gepland | |
Atlanta (ATL) | Korean Air | KE7546 | 05:20 | Gepland | |
Atlanta (ATL) | WestJet | WS8209 | 05:20 | Gepland | |
New York (JFK) | American Eagle | AA4805 expand_more(4) | 05:33 | Gepland | |
New York (JFK) | Cathay Pacific | CX7617 | 05:33 | Gepland | |
New York (JFK) | Qantas | QF4636 | 05:33 | Gepland | |
New York (JFK) | Qatar Airways | QR9378 | 05:33 | Gepland | |
New York (JFK) | Royal Air Maroc | AT5123 | 05:33 | Gepland | |
Charlotte (CLT) | American Airlines | AA1903 | 05:34 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN3752 | 05:35 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL1388 expand_more(2) | 05:45 | Gepland | |
Detroit (DTW) | Aeromexico | AM4083 | 05:45 | Gepland | |
Detroit (DTW) | WestJet | WS8594 | 05:45 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN1338 | 05:55 | Gepland | |
Miami (MIA) | American Airlines | AA1088 | 06:00 | Gepland | |
Philadelphia (PHL) | American Airlines | AA2051 | 06:00 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL2538 expand_more(2) | 06:00 | Gepland | |
Minneapolis (MSP) | Korean Air | KE3826 | 06:00 | Gepland | |
Minneapolis (MSP) | WestJet | WS8229 | 06:00 | Gepland | |
Washington (DCA) | Delta Connection | DL5006 | 06:00 | Gepland | |
Orlando (MCO) | Frontier | F91785 expand_more(1) | 06:00 | Gepland | |
Orlando (MCO) | Volaris | Y42088 | 06:00 | Gepland | |
New York (EWR) | United Airlines | UA2359 | 06:00 | Gepland | |
San Francisco (SFO) | United Airlines | UA2669 expand_more(2) | 06:00 | Gepland | |
San Francisco (SFO) | Air New Zealand | NZ9557 | 06:00 | Gepland | |
San Francisco (SFO) | Virgin Australia | VA8527 | 06:00 | Gepland | |
Washington (IAD) | United Express | UA3554 expand_more(5) | 06:00 | Gepland | |
Washington (IAD) | Air Canada | AC3395 | 06:00 | Gepland | |
Washington (IAD) | All Nippon Airways | NH7159 | 06:00 | Gepland | |
Washington (IAD) | Avianca | AV2121 | 06:00 | Gepland | |
Washington (IAD) | Copa Airlines | CM2660 | 06:00 | Gepland | |
Washington (IAD) | Ethiopian Airlines | ET1385 | 06:00 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN2330 | 06:05 | Gepland | |
Washington (DCA) | American Eagle | AA4646 | 06:09 | Gepland | |
Orlando (MCO) | Delta Air Lines | DL1337 expand_more(2) | 06:10 | Gepland | |
Orlando (MCO) | LATAM Airlines | LA8827 | 06:10 | Gepland | |
Orlando (MCO) | Virgin Atlantic | VS3440 | 06:10 | Gepland | |
New York (LGA) | Delta Air Lines | DL5164 | 06:10 | Gepland | |
Chicago (ORD) | United Airlines | UA1044 expand_more(1) | 06:15 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2790 | 06:15 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN1971 | 06:15 | Gepland | |
New York (LGA) | American Eagle | AA4566 | 06:24 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3240 expand_more(3) | 06:25 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4081 | 06:25 | Gepland | |
Atlanta (ATL) | Korean Air | KE7542 | 06:25 | Gepland | |
Atlanta (ATL) | WestJet | WS8188 | 06:25 | Gepland | |
Tampa (TPA) | Delta Air Lines | DL1279 | 06:30 | Gepland | |
Houston (IAH) | United Airlines | UA1383 expand_more(2) | 06:30 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6557 | 06:30 | Gepland | |
Houston (IAH) | All Nippon Airways | NH7031 | 06:30 | Gepland | |
Austin (AUS) | Southwest Airlines | WN804 | 06:40 | Gepland | |
Fort Lauderdale (FLL) | JetBlue | B62625 expand_more(1) | 06:45 | Gepland | |
Fort Lauderdale (FLL) | Azul | AD7648 | 06:45 | Gepland | |
Boston (BOS) | Delta Air Lines | DL1054 expand_more(1) | 06:45 | Gepland | |
Boston (BOS) | Aeromexico | AM3724 | 06:45 | Gepland | |
New York (JFK) | JetBlue | B6286 expand_more(6) | 06:47 | Gepland | |
New York (JFK) | Aer Lingus | EI5063 | 06:47 | Gepland | |
New York (JFK) | El Al | LY8705 | 06:47 | Gepland | |
New York (JFK) | Etihad Airways | EY8378 | 06:47 | Gepland | |
New York (JFK) | LOT | LO5886 | 06:47 | Gepland | |
New York (JFK) | Qatar Airways | QR3997 | 06:47 | Gepland | |
New York (JFK) | Turkish Airlines | TK8512 | 06:47 | Gepland | |
Pittsburgh (PIT) | American Eagle | AA4532 | 07:00 | Gepland | |
Toronto (YYZ) | Air Canada Express | AC8835 expand_more(1) | 07:00 | Gepland | |
Toronto (YYZ) | United Airlines | UA8285 | 07:00 | Gepland | |
Austin (AUS) | Delta Connection | DL4944 | 07:00 | Gepland | |
Fort Myers (RSW) | Avelo Airlines | XP616 | 07:00 | Gepland | |
New York (JFK) | Delta Connection | DL5239 expand_more(5) | 07:04 | Gepland | |
New York (JFK) | El Al | LY4403 | 07:04 | Gepland | |
New York (JFK) | Kenya Airways | KQ7024 | 07:04 | Gepland | |
New York (JFK) | Korean Air | KE7362 | 07:04 | Gepland | |
New York (JFK) | Saudia | SV6870 | 07:04 | Gepland | |
New York (JFK) | Virgin Atlantic | VS4682 | 07:04 | Gepland | |
New York (EWR) | Delta Connection | DL5120 expand_more(2) | 07:08 | Gepland | |
New York (EWR) | El Al | LY4107 | 07:08 | Gepland | |
New York (EWR) | SAS | SK3897 | 07:08 | Gepland | |
Dallas (DFW) | American Airlines | AA802 expand_more(3) | 07:09 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4308 | 07:09 | Gepland | |
Dallas (DFW) | Japan Airlines | JL7593 | 07:09 | Gepland | |
Dallas (DFW) | Qatar Airways | QR7728 | 07:09 | Gepland | |
Seattle (SEA) | Delta Air Lines | DL354 expand_more(1) | 07:11 | Gepland | |
Seattle (SEA) | Korean Air | KE3042 | 07:11 | Gepland | |
Los Angeles (LAX) | American Airlines | AA1943 expand_more(3) | 07:15 | Gepland | |
Los Angeles (LAX) | Alaska Airlines | AS4189 | 07:15 | Gepland | |
Los Angeles (LAX) | Japan Airlines | JL7811 | 07:15 | Gepland | |
Los Angeles (LAX) | Qantas | QF4123 | 07:15 | Gepland | |
Las Vegas (LAS) | Delta Air Lines | DL1047 | 07:15 | Gepland | |
New York (EWR) | United Airlines | UA410 | 07:17 | Gepland | |
Chicago (ORD) | American Airlines | AA2849 expand_more(2) | 07:19 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4434 | 07:19 | Gepland | |
Chicago (ORD) | Japan Airlines | JL7415 | 07:19 | Gepland | |
Charlotte (CLT) | American Airlines | AA2420 | 07:24 | Gepland | |
Phoenix (PHX) | American Airlines | AA2601 expand_more(1) | 07:29 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS6202 | 07:29 | Gepland | |
Kansas City (MCI) | Delta Connection | DL5230 | 07:30 | Gepland | |
Las Vegas (LAS) | Frontier | F92101 expand_more(1) | 07:30 | Gepland | |
Las Vegas (LAS) | Volaris | Y42266 | 07:30 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL1333 expand_more(1) | 07:35 | Gepland | |
Salt Lake City (SLC) | Korean Air | KE7355 | 07:35 | Gepland | |
St. Louis (STL) | Southwest Airlines | WN3951 | 07:35 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS920 expand_more(3) | 07:36 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2538 | 07:36 | Gepland | |
Seattle (SEA) | Finnair | AY2594 | 07:36 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6516 | 07:36 | Gepland | |
Wilmington (ILM) | Mountain Air Cargo | MTN8508 | 07:37 | Gepland | |
Los Angeles (LAX) | Delta Air Lines | DL462 expand_more(6) | 07:45 | Gepland | |
Los Angeles (LAX) | Air France | AF2702 | 07:45 | Gepland | |
Los Angeles (LAX) | China Eastern Airlines | MU8801 | 07:45 | Gepland | |
Los Angeles (LAX) | Korean Air | KE7253 | 07:45 | Gepland | |
Los Angeles (LAX) | LATAM Airlines | LA8826 | 07:45 | Gepland | |
Los Angeles (LAX) | Virgin Atlantic | VS2264 | 07:45 | Gepland | |
Los Angeles (LAX) | WestJet | WS8242 | 07:45 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2478 expand_more(3) | 07:46 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4799 | 07:46 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA7984 | 07:46 | Gepland | |
Atlanta (ATL) | WestJet | WS5481 | 07:46 | Gepland | |
Philadelphia (PHL) | American Airlines | AA1115 | 08:00 | Gepland | |
Denver (DEN) | United Airlines | UA690 | 08:00 | Gepland | |
Martha's Vineyard (MVY) | Tradewind Aviation | TJ436 | 08:00 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN1507 | 08:10 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Raleigh Durham Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!