Raleigh Durham Airport vertrektijden (RDU)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Nashville (BNA) | Delta Connection | DL5114 | 08:18 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL691 expand_more(2) | 08:20 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3929 | 08:20 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7008 | 08:20 | Gepland | |
| Tallahassee (TLH) | NetJets | EJA427 | 08:24 | Gepland | |
| Miami (MIA) | American Airlines | AA1088 expand_more(1) | 08:38 | Gepland | |
| Miami (MIA) | Qatar Airways | QR8213 | 08:38 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN3303 | 08:40 | Gepland | |
| San Francisco (SFO) | United Airlines | UA795 expand_more(2) | 08:45 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9559 | 08:45 | Gepland | |
| San Francisco (SFO) | Virgin Australia | VA8587 | 08:45 | Gepland | |
| Dallas (DFW) | American Airlines | AA1217 expand_more(2) | 08:47 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4115 | 08:47 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR9638 | 08:47 | Gepland | |
| New York (LGA) | Delta Connection | DL5256 expand_more(1) | 08:47 | Gepland | |
| New York (LGA) | WestJet | WS7540 | 08:47 | Gepland | |
| Portland (PWM) | Breeze Airways | MX744 | 08:48 | Gepland | |
| Kissimmee (ISM) | NetJets | EJA918 | 09:00 | Gepland | |
| New York (EWR) | United Airlines | UA1753 | 09:20 | Gepland | |
| Toronto (YYZ) | Air Canada Express | AC8837 expand_more(1) | 09:30 | Gepland | |
| Toronto (YYZ) | United Airlines | UA8485 | 09:30 | Gepland | |
| Cancun (CUN) | Aeromexico | AM585 expand_more(1) | 09:30 | Gepland | |
| Cancun (CUN) | Delta Air Lines | DL9029 | 09:30 | Gepland | |
| Detroit (DTW) | Frontier | F94937 | 09:32 | Gepland | |
| Nashville (BNA) | American Eagle | AA4762 | 09:35 | Gepland | |
| Syracuse (SYR) | Breeze Airways | MX134 | 09:38 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL2062 expand_more(1) | 09:43 | Gepland | |
| Detroit (DTW) | WestJet | WS7513 | 09:43 | Gepland | |
| White Plains (HPN) | Breeze Airways | MX2854 | 09:45 | Gepland | |
| West Palm Beach (PBI) | Breeze Airways | MX540 | 09:47 | Gepland | |
| New Haven (HVN) | Breeze Airways | MX197 | 09:48 | Gepland | |
| Savannah (SAV) | NetJets | EJA423 | 09:48 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2647 expand_more(1) | 09:59 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4840 | 09:59 | Gepland | |
| New York (JFK) | Delta Connection | DL5294 expand_more(8) | 10:00 | Gepland | |
| New York (JFK) | Aeromexico | AM4143 | 10:00 | Gepland | |
| New York (JFK) | China Eastern Airlines | MU8759 | 10:00 | Gepland | |
| New York (JFK) | El Al | LY4405 | 10:00 | Gepland | |
| New York (JFK) | Kenya Airways | KQ7099 | 10:00 | Gepland | |
| New York (JFK) | KLM | KL6943 | 10:00 | Gepland | |
| New York (JFK) | SAS | SK3898 | 10:00 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS4740 | 10:00 | Gepland | |
| New York (JFK) | WestJet | WS8390 | 10:00 | Gepland | |
| Chicago (ORD) | United Airlines | UA1448 expand_more(1) | 10:00 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2792 | 10:00 | Gepland | |
| New Orleans (MSY) | Frontier | F94363 | 10:01 | Gepland | |
| Boston (BOS) | JetBlue | B6484 expand_more(7) | 10:04 | Gepland | |
| Boston (BOS) | Aer Lingus | EI5227 | 10:04 | Gepland | |
| Boston (BOS) | Etihad Airways | EY8416 | 10:04 | Gepland | |
| Boston (BOS) | Hawaiian Airlines | HA2160 | 10:04 | Gepland | |
| Boston (BOS) | Icelandair | FI7820 | 10:04 | Gepland | |
| Boston (BOS) | Qatar Airways | QR4141 | 10:04 | Gepland | |
| Boston (BOS) | TAP Air Portugal | TP4364 | 10:04 | Gepland | |
| Boston (BOS) | Turkish Airlines | TK8930 | 10:04 | Gepland | |
| Boston (BOS) | Delta Air Lines | DL1022 expand_more(2) | 10:05 | Gepland | |
| Boston (BOS) | SAS | SK3896 | 10:05 | Gepland | |
| Boston (BOS) | Virgin Atlantic | VS4204 | 10:05 | Gepland | |
| Washington (DCA) | American Eagle | AA4439 | 10:26 | Gepland | |
| Washington (IAD) | United Express | UA4544 expand_more(2) | 10:26 | Gepland | |
| Washington (IAD) | Air Canada | AC3397 | 10:26 | Gepland | |
| Washington (IAD) | Copa Airlines | CM2661 | 10:26 | Gepland | |
| New York (LGA) | American Eagle | AA4459 | 10:30 | Gepland | |
| New York (JFK) | American Eagle | AA4788 expand_more(4) | 10:45 | Gepland | |
| New York (JFK) | GOL | G36286 | 10:45 | Gepland | |
| New York (JFK) | Qantas | QF4863 | 10:45 | Gepland | |
| New York (JFK) | Qatar Airways | QR9291 | 10:45 | Gepland | |
| New York (JFK) | Royal Air Maroc | AT5011 | 10:45 | Gepland | |
| Houston (IAH) | Frontier | F91741 expand_more(1) | 10:47 | Gepland | |
| Houston (IAH) | Volaris | Y42247 | 10:47 | Gepland | |
| New York (JFK) | JetBlue | B61486 expand_more(10) | 10:56 | Gepland | |
| New York (JFK) | Aer Lingus | EI5061 | 10:56 | Gepland | |
| New York (JFK) | British Airways | BA8380 | 10:56 | Gepland | |
| New York (JFK) | Etihad Airways | EY8400 | 10:56 | Gepland | |
| New York (JFK) | Icelandair | FI7874 | 10:56 | Gepland | |
| New York (JFK) | Kenya Airways | KQ7265 | 10:56 | Gepland | |
| New York (JFK) | LOT | LO5884 | 10:56 | Gepland | |
| New York (JFK) | Qatar Airways | QR3946 | 10:56 | Gepland | |
| New York (JFK) | Singapore Airlines | SQ1502 | 10:56 | Gepland | |
| New York (JFK) | TAP Air Portugal | TP4360 | 10:56 | Gepland | |
| New York (JFK) | Turkish Airlines | TK8512 | 10:56 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1480 expand_more(4) | 11:00 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3950 | 11:00 | Gepland | |
| Atlanta (ATL) | KLM | KL5069 | 11:00 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6596 | 11:00 | Gepland | |
| Atlanta (ATL) | WestJet | WS7530 | 11:00 | Gepland | |
| Indianapolis (IND) | Delta Connection | DL4780 | 11:00 | Gepland | |
| Vero Beach (VRB) | NetJets | EJA645 | 11:00 | Gepland | |
| New York (LGA) | Delta Air Lines | DL1222 expand_more(1) | 11:12 | Gepland | |
| New York (LGA) | WestJet | WS7538 | 11:12 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN1347 | 11:15 | Gepland | |
| New York (EWR) | United Airlines | UA1847 expand_more(1) | 11:18 | Gepland | |
| New York (EWR) | Austrian Airlines | OS7758 | 11:18 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5370 expand_more(1) | 11:20 | Gepland | |
| Philadelphia (PHL) | British Airways | BA4365 | 11:20 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN673 | 11:20 | Gepland | |
| Dallas (DFW) | Frontier | F92343 expand_more(1) | 11:23 | Gepland | |
| Dallas (DFW) | Volaris | Y42396 | 11:23 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1895 | 11:24 | Gepland | |
| Miami (MIA) | American Airlines | AA2340 expand_more(4) | 11:32 | Gepland | |
| Miami (MIA) | British Airways | BA6683 | 11:32 | Gepland | |
| Miami (MIA) | Finnair | AY4032 | 11:32 | Gepland | |
| Miami (MIA) | GOL | G36092 | 11:32 | Gepland | |
| Miami (MIA) | Qatar Airways | QR7593 | 11:32 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL1578 expand_more(3) | 11:32 | Gepland | |
| Minneapolis (MSP) | KLM | KL6355 | 11:32 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS3491 | 11:32 | Gepland | |
| Minneapolis (MSP) | WestJet | WS7547 | 11:32 | Gepland | |
| Washington (DCA) | American Eagle | AA3792 | 11:36 | Gepland | |
| Dallas (DFW) | American Airlines | AA2683 expand_more(4) | 11:37 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6895 | 11:37 | Gepland | |
| Dallas (DFW) | GOL | G36022 | 11:37 | Gepland | |
| Dallas (DFW) | Qantas | QF4576 | 11:37 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7977 | 11:37 | Gepland | |
| San Juan (SJU) | JetBlue | B62929 | 11:40 | Gepland | |
| Islip (ISP) | Breeze Airways | MX330 | 11:59 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN480 | 12:05 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN1732 | 12:10 | Gepland | |
| Fort Lauderdale (FLL) | Delta Air Lines | DL1038 | 12:13 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Raleigh Durham Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
