Raleigh Durham Airport vertrektijden (RDU)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Washington (IAD) | United Express | UA6132 expand_more(2) | 10:24 | Gepland | |
Washington (IAD) | Air Canada | AC3397 | 10:24 | Gepland | |
Washington (IAD) | Copa Airlines | CM2661 | 10:24 | Gepland | |
Baltimore (MTN) | NetJets | EJA392 | 10:30 | Gepland | |
Toronto (YYZ) | Air Canada Express | AC8837 expand_more(2) | 10:35 | Gepland | |
Toronto (YYZ) | TAP Air Portugal | TP8029 | 10:35 | Gepland | |
Toronto (YYZ) | United Airlines | UA8485 | 10:35 | Gepland | |
New York (JFK) | JetBlue | B62786 expand_more(4) | 10:38 | Gepland | |
New York (JFK) | Aer Lingus | EI5061 | 10:38 | Gepland | |
New York (JFK) | Etihad Airways | EY8398 | 10:38 | Gepland | |
New York (JFK) | Icelandair | FI7856 | 10:38 | Gepland | |
New York (JFK) | Qatar Airways | QR4218 | 10:38 | Gepland | |
Fort Lauderdale (FLL) | Spirit Airlines | NK351 | 10:58 | Gepland | |
San Diego (SAN) | NetJets | EJA730 | 11:00 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2633 expand_more(2) | 11:05 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3974 | 11:05 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5278 | 11:05 | Gepland | |
Charlotte (CLT) | American Airlines | AA1895 | 11:19 | Gepland | |
Philadelphia (PHL) | American Airlines | AA2607 expand_more(2) | 11:23 | Gepland | |
Philadelphia (PHL) | Aer Lingus | EI7495 | 11:23 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR8592 | 11:23 | Gepland | |
Dallas (DFW) | American Airlines | AA2683 expand_more(3) | 11:38 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6895 | 11:38 | Gepland | |
Dallas (DFW) | GOL Linhas Aereas | G36022 | 11:38 | Gepland | |
Dallas (DFW) | Qatar Airways | QR9638 | 11:38 | Gepland | |
St. Louis (STL) | Southwest Airlines | WN2536 | 11:40 | Gepland | |
Fort Lauderdale (FLL) | Delta Air Lines | DL1038 | 11:41 | Gepland | |
Windsor Locks (BDL) | Breeze Airways | MX330 | 11:45 | Gepland | |
San Juan (SJU) | JetBlue | B61929 | 11:50 | Gepland | |
New York (LGA) | Delta Connection | DL5806 expand_more(1) | 11:50 | Gepland | |
New York (LGA) | WestJet | WS7127 | 11:50 | Gepland | |
Houston (IAH) | United Express | UA6044 expand_more(1) | 11:55 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6556 | 11:55 | Gepland | |
Boston (BOS) | Delta Connection | DL5785 expand_more(4) | 12:01 | Gepland | |
Boston (BOS) | Air France | AF2378 | 12:01 | Gepland | |
Boston (BOS) | KLM | KL7991 | 12:01 | Gepland | |
Boston (BOS) | SAS | SK3346 | 12:01 | Gepland | |
Boston (BOS) | Virgin Atlantic | VS4280 | 12:01 | Gepland | |
New York (EWR) | Delta Connection | DL5273 expand_more(2) | 12:10 | Gepland | |
New York (EWR) | Air France | AF3506 | 12:10 | Gepland | |
New York (EWR) | SAS | SK3389 | 12:10 | Gepland | |
Austin (AUS) | Delta Connection | DL4114 | 12:20 | Gepland | |
Philadelphia (PHL) | American Airlines | AA3290 expand_more(4) | 12:38 | Gepland | |
Philadelphia (PHL) | Aer Lingus | EI7128 | 12:38 | Gepland | |
Philadelphia (PHL) | Alaska Airlines | AS4198 | 12:38 | Gepland | |
Philadelphia (PHL) | British Airways | BA6550 | 12:38 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR8743 | 12:38 | Gepland | |
Orlando (MCO) | Delta Air Lines | DL1377 expand_more(2) | 12:39 | Gepland | |
Orlando (MCO) | LATAM Airlines | LA8583 | 12:39 | Gepland | |
Orlando (MCO) | Virgin Atlantic | VS3661 | 12:39 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2052 expand_more(6) | 12:41 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4140 | 12:41 | Gepland | |
Atlanta (ATL) | Air France | AF2440 | 12:41 | Gepland | |
Atlanta (ATL) | KLM | KL6521 | 12:41 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA7914 | 12:41 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5274 | 12:41 | Gepland | |
Atlanta (ATL) | WestJet | WS8072 | 12:41 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL2164 expand_more(3) | 12:41 | Gepland | |
Detroit (DTW) | Air France | AF5950 | 12:41 | Gepland | |
Detroit (DTW) | KLM | KL7535 | 12:41 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS2471 | 12:41 | Gepland | |
New York (JFK) | American Eagle | AA4765 expand_more(7) | 12:45 | Gepland | |
New York (JFK) | British Airways | BA6515 | 12:45 | Gepland | |
New York (JFK) | GOL Linhas Aereas | G36346 | 12:45 | Gepland | |
New York (JFK) | Iberia | IB4816 | 12:45 | Gepland | |
New York (JFK) | Qantas | QF4358 | 12:45 | Gepland | |
New York (JFK) | Qatar Airways | QR9498 | 12:45 | Gepland | |
New York (JFK) | Royal Air Maroc | AT5046 | 12:45 | Gepland | |
New York (JFK) | Royal Jordanian | RJ7824 | 12:45 | Gepland | |
Cincinnati (CVG) | Delta Connection | DL4911 | 12:45 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL2127 expand_more(3) | 12:47 | Gepland | |
Minneapolis (MSP) | KLM | KL7043 | 12:47 | Gepland | |
Minneapolis (MSP) | Virgin Atlantic | VS3493 | 12:47 | Gepland | |
Minneapolis (MSP) | WestJet | WS8086 | 12:47 | Gepland | |
Charlotte (CLT) | American Airlines | AA2688 expand_more(1) | 12:50 | Gepland | |
Charlotte (CLT) | Iberia | IB4773 | 12:50 | Gepland | |
Hilton Head Island (HHH) | NetJets | EJA312 | 12:54 | Gepland | |
New York (EWR) | United Express | UA3488 expand_more(2) | 12:59 | Gepland | |
New York (EWR) | Austrian Airlines | OS7758 | 12:59 | Gepland | |
New York (EWR) | Lufthansa | LH7571 | 12:59 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN1905 | 01:00 | Gepland | |
Houston (IAH) | Mesa Airlines | YV6296 | 01:00 | Gepland | |
Boston (BOS) | JetBlue | B61684 expand_more(6) | 01:13 | Gepland | |
Boston (BOS) | Aer Lingus | EI5229 | 01:13 | Gepland | |
Boston (BOS) | Etihad Airways | EY8423 | 01:13 | Gepland | |
Boston (BOS) | Hawaiian Airlines | HA2470 | 01:13 | Gepland | |
Boston (BOS) | Icelandair | FI7876 | 01:13 | Gepland | |
Boston (BOS) | Qatar Airways | QR4097 | 01:13 | Gepland | |
Boston (BOS) | Turkish Airlines | TK8930 | 01:13 | Gepland | |
New Orleans (MSY) | Breeze Airways | MX8331 | 01:13 | Gepland | |
New York (LGA) | American Eagle | AA4499 | 01:21 | Gepland | |
Miami (MIA) | Spirit Airlines | NK330 | 01:24 | Gepland | |
Washington (DCA) | American Eagle | AA5589 expand_more(1) | 01:28 | Gepland | |
Washington (DCA) | Alaska Airlines | AS4307 | 01:28 | Gepland | |
Chicago (ORD) | American Eagle | AA3591 expand_more(2) | 01:33 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6799 | 01:33 | Gepland | |
Chicago (ORD) | Qatar Airways | QR2925 | 01:33 | Gepland | |
Atlanta (ATL) | Southwest Airlines | WN1664 | 01:40 | Gepland | |
New York (JFK) | Delta Connection | DL5799 expand_more(8) | 01:41 | Gepland | |
New York (JFK) | Aeromexico | AM3465 | 01:41 | Gepland | |
New York (JFK) | Air France | AF2160 | 01:41 | Gepland | |
New York (JFK) | ITA Airways | AZ3088 | 01:41 | Gepland | |
New York (JFK) | KLM | KL6287 | 01:41 | Gepland | |
New York (JFK) | Korean Air | KE7360 | 01:41 | Gepland | |
New York (JFK) | LATAM Airlines | LA6295 | 01:41 | Gepland | |
New York (JFK) | SAS | SK3423 | 01:41 | Gepland | |
New York (JFK) | Virgin Atlantic | VS4636 | 01:41 | Gepland | |
Orlando (MCO) | Frontier | F91039 expand_more(1) | 01:42 | Gepland | |
Orlando (MCO) | Volaris | Y42012 | 01:42 | Gepland | |
Boca Raton (BCT) | NetJets | EJA316 | 01:42 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Raleigh Durham Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!