Raleigh Durham Airport aankomsten (RDU)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
New York (JFK) | JetBlue | B62485 expand_more(5) | 04:09 | 15:47 | geland |
New York (JFK) | AirSERBIA | JU8543 | 04:09 | 15:47 | geland |
New York (JFK) | Etihad Airways | EY8317 | 04:09 | 15:47 | geland |
New York (JFK) | Hawaiian Airlines | HA2012 | 04:09 | 15:47 | geland |
New York (JFK) | Qatar Airways | QR3892 | 04:09 | 15:47 | geland |
New York (JFK) | Turkish Airlines | TK8979 | 04:09 | 15:47 | geland |
Knoxville (TYS) | NetJets | EJA471 | 04:12 | Gepland | |
Philadelphia (PHL) | Frontier | F92059 | 04:15 | Vertraagd | |
Denver (DEN) | Frontier | F92440 expand_more(1) | 04:20 | Gepland | |
Denver (DEN) | Volaris | Y42075 | 04:20 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS572 expand_more(2) | 04:25 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2518 | 04:25 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6725 | 04:25 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2600 expand_more(4) | 04:30 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3315 | 04:30 | Gepland | |
Atlanta (ATL) | Air France | AF2071 | 04:30 | Gepland | |
Atlanta (ATL) | KLM | KL5300 | 04:30 | Gepland | |
Atlanta (ATL) | Korean Air | KE7129 | 04:30 | Gepland | |
Miami (MIA) | American Airlines | AA1481 expand_more(1) | 04:31 | Gepland | |
Miami (MIA) | Qatar Airways | QR2478 | 04:31 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL1407 expand_more(2) | 04:38 | Gepland | |
Detroit (DTW) | KLM | KL6739 | 04:38 | Gepland | |
Detroit (DTW) | WestJet | WS7108 | 04:38 | Gepland | |
Beef Island (EIS) | Flexjet | LXJ537 | 04:40 | Gepland | |
Pittsburgh (PIT) | American Eagle | AA4630 | 04:42 | Gepland | |
New York (JFK) | Delta Connection | DL5150 expand_more(6) | 04:48 | Gepland | |
New York (JFK) | Aeromexico | AM3751 | 04:48 | Gepland | |
New York (JFK) | Air France | AF2231 | 04:48 | Gepland | |
New York (JFK) | KLM | KL5614 | 04:48 | Gepland | |
New York (JFK) | Korean Air | KE7361 | 04:48 | Gepland | |
New York (JFK) | Saudia | SV6869 | 04:48 | Gepland | |
New York (JFK) | Virgin Atlantic | VS4721 | 04:48 | Gepland | |
Fort Lauderdale (FLL) | Delta Air Lines | DL1018 | 04:50 | Gepland | |
Newark (EWR) | Delta Connection | DL5260 expand_more(1) | 04:52 | Gepland | |
Newark (EWR) | SAS | SK3480 | 04:52 | Gepland | |
Los Angeles (LAX) | American Airlines | AA2343 expand_more(3) | 04:57 | Gepland | |
Los Angeles (LAX) | Alaska Airlines | AS4162 | 04:57 | Gepland | |
Los Angeles (LAX) | Jet Linx Aviation | JL7810 | 04:57 | Gepland | |
Los Angeles (LAX) | Qantas | QF4455 | 04:57 | Gepland | |
Fort Myers (RSW) | Avelo Airlines | XP615 | 04:59 | Gepland | |
Denver (DEN) | Southwest Airlines | WN4395 | 05:00 | Gepland | |
Washington (DCA) | American Eagle | AA3969 | 05:01 | Geannuleerd | |
New York (JFK) | American Eagle | AA4658 expand_more(5) | 05:01 | 16:40 | geland |
New York (JFK) | British Airways | BA4711 | 05:01 | 16:40 | geland |
New York (JFK) | Cathay Pacific | CX7532 | 05:01 | 16:40 | geland |
New York (JFK) | GOL Linhas Aereas | G36407 | 05:01 | 16:40 | geland |
New York (JFK) | Qatar Airways | QR8594 | 05:01 | 16:40 | geland |
New York (JFK) | Royal Air Maroc | AT5137 | 05:01 | 16:40 | geland |
Orlando (MCO) | Delta Air Lines | DL1312 | 05:07 | Gepland | |
Chicago (ORD) | United Airlines | UA1502 expand_more(1) | 05:12 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2795 | 05:12 | Gepland | |
San Francisco (SFO) | United Airlines | UA1763 expand_more(2) | 05:15 | Gepland | |
San Francisco (SFO) | Air New Zealand | NZ9569 | 05:15 | Gepland | |
San Francisco (SFO) | Virgin Australia | VA8482 | 05:15 | Gepland | |
Philadelphia (PHL) | American Airlines | AA3213 | 05:15 | 16:52 | geland |
Pittsburgh (PIT) | Delta Air Lines | DL8841 | 05:21 | Gepland | |
Charlotte (CLT) | American Airlines | AA1894 expand_more(1) | 05:22 | Gepland | |
Charlotte (CLT) | Iberia | IB4748 | 05:22 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2026 expand_more(5) | 05:31 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3323 | 05:31 | Gepland | |
Atlanta (ATL) | Air France | AF2418 | 05:31 | Gepland | |
Atlanta (ATL) | KLM | KL6521 | 05:31 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6278 | 05:31 | Gepland | |
Atlanta (ATL) | WestJet | WS6414 | 05:31 | Gepland | |
New York (LGA) | American Eagle | AA4497 | 05:41 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL2028 expand_more(3) | 05:42 | Gepland | |
Salt Lake City (SLC) | Aeromexico | AM4243 | 05:42 | Gepland | |
Salt Lake City (SLC) | KLM | KL7076 | 05:42 | Gepland | |
Salt Lake City (SLC) | Virgin Atlantic | VS3699 | 05:42 | Gepland | |
Boston (BOS) | JetBlue | B6683 expand_more(3) | 05:43 | Gepland | |
Boston (BOS) | Aer Lingus | EI5228 | 05:43 | Gepland | |
Boston (BOS) | Etihad Airways | EY8255 | 05:43 | Gepland | |
Boston (BOS) | Hawaiian Airlines | HA2219 | 05:43 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN2485 | 05:50 | Gepland | |
New York (LGA) | Delta Connection | DL5109 expand_more(1) | 05:52 | Gepland | |
New York (LGA) | WestJet | WS7797 | 05:52 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL2699 expand_more(3) | 06:04 | Gepland | |
Minneapolis (MSP) | KLM | KL6959 | 06:04 | Gepland | |
Minneapolis (MSP) | Virgin Atlantic | VS3121 | 06:04 | Gepland | |
Minneapolis (MSP) | WestJet | WS8268 | 06:04 | Gepland | |
Washington (IAD) | Jet Linx Aviation | JL402 | 06:04 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN3618 | 06:10 | Gepland | |
Tampa (TPA) | Southwest Airlines | WN3971 | 06:10 | Gepland | |
Boston (BOS) | Delta Air Lines | DL2283 expand_more(4) | 06:23 | Gepland | |
Boston (BOS) | Air France | AF2378 | 06:23 | Gepland | |
Boston (BOS) | KLM | KL5888 | 06:23 | Gepland | |
Boston (BOS) | Korean Air | KE3976 | 06:23 | Gepland | |
Boston (BOS) | Virgin Atlantic | VS4275 | 06:23 | Gepland | |
Millville (MIV) | flyExclusive | JRE592 | 06:23 | Gepland | |
Wilmington (ILM) | NetJets | EJA624 | 06:24 | Gepland | |
Dallas (DFW) | American Airlines | AA1888 expand_more(2) | 06:33 | Gepland | |
Dallas (DFW) | AlphaSky | AS4107 | 06:33 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2465 | 06:33 | Gepland | |
Columbus (CMH) | Breeze Airways | MX208 | 06:38 | Gepland | |
Washington (DCA) | Delta Connection | DL5322 | 06:42 | Gepland | |
London (LHR) | American Airlines | AA173 expand_more(5) | 06:45 | Gepland | |
London (LHR) | British Airways | BA1550 | 06:45 | Gepland | |
London (LHR) | Finnair | AY5783 | 06:45 | Gepland | |
London (LHR) | Gulf Air | GF6673 | 06:45 | Gepland | |
London (LHR) | Iberia | IB4249 | 06:45 | Gepland | |
London (LHR) | Malaysia Airlines | MH9423 | 06:45 | Gepland | |
Chicago (ORD) | American Airlines | AA533 expand_more(3) | 06:55 | Gepland | |
Chicago (ORD) | AlphaSky | AS4761 | 06:55 | Gepland | |
Chicago (ORD) | Cathay Pacific | CX7589 | 06:55 | Gepland | |
Chicago (ORD) | Jet Linx Aviation | JL7676 | 06:55 | Gepland | |
Washington (IAD) | United Airlines | UA1430 expand_more(6) | 06:57 | Gepland | |
Washington (IAD) | Air Canada | AC3392 | 06:57 | Gepland | |
Washington (IAD) | Austrian Airlines | OS7823 | 06:57 | Gepland | |
Washington (IAD) | Brussels Airlines | SN8983 | 06:57 | Gepland | |
Washington (IAD) | Copa Airlines | CM2654 | 06:57 | Gepland | |
Washington (IAD) | Ethiopian Airlines | ET1384 | 06:57 | Gepland | |
Washington (IAD) | Lufthansa | LH9304 | 06:57 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1097 expand_more(4) | 07:05 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3858 | 07:05 | Gepland | |
Atlanta (ATL) | KLM | KL5294 | 07:05 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5231 | 07:05 | Gepland | |
Atlanta (ATL) | WestJet | WS6786 | 07:05 | Gepland | |
New York (LGA) | Delta Connection | DL5232 expand_more(1) | 07:18 | Gepland | |
New York (LGA) | WestJet | WS7475 | 07:18 | Gepland | |
Charlotte (CLT) | American Airlines | AA1904 | 07:25 | Gepland | |
Austin (AUS) | Delta Connection | DL4014 | 07:28 | Gepland | |
Washington (DCA) | American Eagle | AA4485 expand_more(1) | 07:29 | Gepland | |
Washington (DCA) | AlphaSky | AS6506 | 07:29 | Gepland | |
Miami (MIA) | American Airlines | AA2867 expand_more(3) | 07:35 | Gepland | |
Miami (MIA) | British Airways | BA5013 | 07:35 | Gepland | |
Miami (MIA) | Iberia | IB4870 | 07:35 | Gepland | |
Miami (MIA) | Qatar Airways | QR2328 | 07:35 | Gepland | |
Los Angeles (LAX) | Delta Air Lines | DL689 expand_more(4) | 07:48 | Gepland | |
Los Angeles (LAX) | China Eastern Airlines | MU8838 | 07:48 | Gepland | |
Los Angeles (LAX) | Korean Air | KE7209 | 07:48 | Gepland | |
Los Angeles (LAX) | Virgin Atlantic | VS2218 | 07:48 | Gepland | |
Los Angeles (LAX) | WestJet | WS7365 | 07:48 | Gepland | |
Austin (AUS) | Southwest Airlines | WN2413 | 07:55 | Gepland | |
Newark (EWR) | United Airlines | UA2192 expand_more(2) | 08:00 | Gepland | |
Newark (EWR) | Austrian Airlines | OS7757 | 08:00 | Gepland | |
Newark (EWR) | Lufthansa | LH7710 | 08:00 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Raleigh Durham Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!