Raleigh Durham Airport aankomsten (RDU)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Detroit (DTW) | Delta Air Lines | DL1407 expand_more(4) | 05:38 | 17:37 | geland |
Detroit (DTW) | Air France | AF8706 | 05:38 | 17:37 | geland |
Detroit (DTW) | KLM | KL5824 | 05:38 | 17:37 | geland |
Detroit (DTW) | Korean Air | KE3245 | 05:38 | 17:37 | geland |
Detroit (DTW) | WestJet | WS7108 | 05:38 | 17:37 | geland |
Atlanta (ATL) | Delta Air Lines | DL2600 expand_more(5) | 05:49 | 17:31 | geland |
Atlanta (ATL) | Aeromexico | AM3315 | 05:49 | 17:31 | geland |
Atlanta (ATL) | Air France | AF2398 | 05:49 | 17:31 | geland |
Atlanta (ATL) | KLM | KL7375 | 05:49 | 17:31 | geland |
Atlanta (ATL) | Virgin Atlantic | VS5229 | 05:49 | 17:31 | geland |
Atlanta (ATL) | WestJet | WS8582 | 05:49 | 17:31 | geland |
San Francisco (SFO) | United Airlines | UA717 expand_more(2) | 05:53 | 17:34 | geland |
San Francisco (SFO) | Air New Zealand | NZ9569 | 05:53 | 17:34 | geland |
San Francisco (SFO) | Virgin Australia | VA8482 | 05:53 | 17:34 | geland |
Nashville (BNA) | Southwest Airlines | WN1300 | 05:55 | 17:46 | geland |
Baltimore (BWI) | Southwest Airlines | WN1422 | 06:00 | Vertraagd | |
New York (LGA) | American Eagle | AA4427 | 06:00 | Vertraagd | |
Pittsburgh (PIT) | American Eagle | AA4514 | 06:15 | Gepland | |
Newark (EWR) | Spirit Airlines | NK2114 | 06:21 | Gepland | |
Houston (HOU) | Southwest Airlines | WN3241 | 06:30 | Vertraagd | |
Houston (IAH) | Frontier | F94610 expand_more(1) | 06:37 | Vertraagd | |
Houston (IAH) | Volaris | Y42668 | 06:37 | Vertraagd | |
Dallas (DFW) | American Airlines | AA1326 expand_more(2) | 06:38 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4207 | 06:38 | Gepland | |
Dallas (DFW) | Qatar Airways | QR7893 | 06:38 | Gepland | |
New Haven (HVN) | Avelo Airlines | XP675 | 06:38 | Gepland | |
Miami (MIA) | American Airlines | AA1891 expand_more(2) | 06:40 | Gepland | |
Miami (MIA) | Iberia | IB4054 | 06:40 | Gepland | |
Miami (MIA) | Qatar Airways | QR2225 | 06:40 | Gepland | |
Washington (IAD) | United Express | UA6074 expand_more(6) | 06:49 | Gepland | |
Washington (IAD) | Air Canada | AC3392 | 06:49 | Gepland | |
Washington (IAD) | Austrian Airlines | OS7823 | 06:49 | Gepland | |
Washington (IAD) | Avianca | AV2050 | 06:49 | Gepland | |
Washington (IAD) | Brussels Airlines | SN8983 | 06:49 | Gepland | |
Washington (IAD) | Copa Airlines | CM2654 | 06:49 | Gepland | |
Washington (IAD) | Lufthansa | LH9304 | 06:49 | Gepland | |
New York (LGA) | Frontier | F93313 | 06:51 | Gepland | |
Daytona Beach (DAB) | Breeze Airways | MX595 | 06:58 | Gepland | |
Orlando (MCO) | Breeze Airways | MX854 | 07:07 | Gepland | |
Boston (BOS) | Delta Air Lines | DL2782 expand_more(5) | 07:09 | Gepland | |
Boston (BOS) | Air France | AF2625 | 07:09 | Gepland | |
Boston (BOS) | El Al | LY4125 | 07:09 | Gepland | |
Boston (BOS) | ITA Airways | AZ3161 | 07:09 | Gepland | |
Boston (BOS) | KLM | KL7328 | 07:09 | Gepland | |
Boston (BOS) | Virgin Atlantic | VS4275 | 07:09 | Gepland | |
Boston (BOS) | JetBlue | B62783 expand_more(7) | 07:10 | Gepland | |
Boston (BOS) | Aer Lingus | EI5228 | 07:10 | Gepland | |
Boston (BOS) | El Al | LY8558 | 07:10 | Gepland | |
Boston (BOS) | Etihad Airways | EY8268 | 07:10 | Gepland | |
Boston (BOS) | Hawaiian Airlines | HA2159 | 07:10 | Gepland | |
Boston (BOS) | Icelandair | FI7819 | 07:10 | Gepland | |
Boston (BOS) | Qatar Airways | QR3828 | 07:10 | Gepland | |
Boston (BOS) | TAP Air Portugal | TP4369 | 07:10 | Gepland | |
Washington (DCA) | Delta Connection | DL5322 | 07:10 | Gepland | |
Orlando (MCO) | Delta Air Lines | DL1370 expand_more(2) | 07:15 | Gepland | |
Orlando (MCO) | LATAM Airlines | LA8643 | 07:15 | Gepland | |
Orlando (MCO) | Virgin Atlantic | VS4305 | 07:15 | Gepland | |
Nashville (BNA) | American Eagle | AA4596 | 07:17 | Gepland | |
New York (JFK) | Delta Connection | DL5150 expand_more(7) | 07:19 | Gepland | |
New York (JFK) | Aeromexico | AM3751 | 07:19 | Gepland | |
New York (JFK) | El Al | LY4402 | 07:19 | Gepland | |
New York (JFK) | ITA Airways | AZ3378 | 07:19 | Gepland | |
New York (JFK) | KLM | KL5588 | 07:19 | Gepland | |
New York (JFK) | Korean Air | KE7361 | 07:19 | Gepland | |
New York (JFK) | Virgin Atlantic | VS4721 | 07:19 | Gepland | |
New York (JFK) | WestJet | WS7479 | 07:19 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN3915 | 07:20 | Gepland | |
Washington (IAD) | Private Jet Center | PJC40 | 07:20 | Gepland | |
New York (LGA) | Delta Connection | DL5232 expand_more(1) | 07:22 | Gepland | |
New York (LGA) | WestJet | WS7565 | 07:22 | Gepland | |
Charlotte (CLT) | American Airlines | AA1904 expand_more(1) | 07:24 | Gepland | |
Charlotte (CLT) | Iberia | IB4748 | 07:24 | Gepland | |
Reykjavik (KEF) | Icelandair | FI821 | 07:30 | Gepland | |
New Bern (EWN) | Mountain Air Cargo | MTN7503 | 07:32 | Gepland | |
Washington (DCA) | American Eagle | AA4668 expand_more(1) | 07:36 | Gepland | |
Washington (DCA) | Alaska Airlines | AS4599 | 07:36 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN1123 | 07:40 | Gepland | |
Georgetown (GGE) | Flexjet | LXJ417 | 07:47 | Gepland | |
New York (JFK) | American Eagle | AA4804 expand_more(5) | 07:49 | Gepland | |
New York (JFK) | British Airways | BA4710 | 07:49 | Gepland | |
New York (JFK) | Iberia | IB4306 | 07:49 | Gepland | |
New York (JFK) | Qantas | QF4136 | 07:49 | Gepland | |
New York (JFK) | Qatar Airways | QR9289 | 07:49 | Gepland | |
New York (JFK) | Royal Air Maroc | AT5011 | 07:49 | Gepland | |
Chicago (ORD) | American Eagle | AA4399 expand_more(2) | 07:58 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4134 | 07:58 | Gepland | |
Chicago (ORD) | Cathay Pacific | CX7589 | 07:58 | Gepland | |
Wilmington (ILM) | Mountain Air Cargo | MTN7508 | 08:03 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN1895 | 08:10 | Gepland | |
West Palm Beach (PBI) | Breeze Airways | MX541 | 08:14 | Gepland | |
Reading (RDG) | Quest Diagnostics | LBQ825 | 08:26 | Gepland | |
Los Angeles (LAX) | Delta Air Lines | DL1656 expand_more(5) | 08:29 | Gepland | |
Los Angeles (LAX) | China Eastern Airlines | MU8838 | 08:29 | Gepland | |
Los Angeles (LAX) | Korean Air | KE7196 | 08:29 | Gepland | |
Los Angeles (LAX) | LATAM Airlines | LA8846 | 08:29 | Gepland | |
Los Angeles (LAX) | Virgin Atlantic | VS2219 | 08:29 | Gepland | |
Los Angeles (LAX) | WestJet | WS5502 | 08:29 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN1330 | 08:30 | Gepland | |
Toronto (YYZ) | Air Canada Express | AC8838 expand_more(3) | 08:30 | Gepland | |
Toronto (YYZ) | Lufthansa | LH6740 | 08:30 | Gepland | |
Toronto (YYZ) | TAP Air Portugal | TP8030 | 08:30 | Gepland | |
Toronto (YYZ) | United Airlines | UA8282 | 08:30 | Gepland | |
Miami (MIA) | Delta Air Lines | DL2992 expand_more(4) | 08:45 | Gepland | |
Miami (MIA) | Aeromexico | AM4678 | 08:45 | Gepland | |
Miami (MIA) | Air France | AF8660 | 08:45 | Gepland | |
Miami (MIA) | LATAM Airlines | LA6512 | 08:45 | Gepland | |
Miami (MIA) | Virgin Atlantic | VS3039 | 08:45 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1518 expand_more(7) | 08:46 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3292 | 08:46 | Gepland | |
Atlanta (ATL) | Air France | AF2470 | 08:46 | Gepland | |
Atlanta (ATL) | KLM | KL5182 | 08:46 | Gepland | |
Atlanta (ATL) | Korean Air | KE7131 | 08:46 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6121 | 08:46 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5215 | 08:46 | Gepland | |
Atlanta (ATL) | WestJet | WS7431 | 08:46 | Gepland | |
Philadelphia (PHL) | American Airlines | AA3310 expand_more(2) | 08:52 | Gepland | |
Philadelphia (PHL) | Alaska Airlines | AS4273 | 08:52 | Gepland | |
Philadelphia (PHL) | British Airways | BA5310 | 08:52 | Gepland | |
Washington (DCA) | American Eagle | AA4687 | 08:58 | Gepland | |
San Diego (SAN) | Breeze Airways | MX755 | 08:59 | Gepland | |
New York (LGA) | American Eagle | AA4436 | 09:11 | Gepland | |
Miami (MIA) | American Airlines | AA1566 expand_more(3) | 09:27 | Gepland | |
Miami (MIA) | GOL Linhas Aereas | G36089 | 09:27 | Gepland | |
Miami (MIA) | Iberia | IB4819 | 09:27 | Gepland | |
Miami (MIA) | Qatar Airways | QR9330 | 09:27 | Gepland | |
Chicago (ORD) | United Airlines | UA2424 expand_more(3) | 09:27 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2797 | 09:27 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7566 | 09:27 | Gepland | |
Chicago (ORD) | Emirates | EK6290 | 09:27 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Raleigh Durham Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!