Vluchten Aankomst en vertrek op Raleigh Durham Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Phoenix (PHX) | Southwest Airlines | WN3506 | 00:10 | 00:07 | geland |
Las Vegas (LAS) | Southwest Airlines | WN3627 | 00:15 | Vertraagd | |
Dallas (DFW) | American Airlines | AA542 expand_more(2) | 00:32 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4105 | 00:32 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2225 | 00:32 | Gepland | |
Las Vegas (LAS) | Delta Air Lines | DL822 | 05:13 | Gepland | |
San Francisco (SFO) | United Airlines | UA1744 expand_more(2) | 05:23 | Gepland | |
San Francisco (SFO) | Air New Zealand | NZ9568 | 05:23 | Gepland | |
San Francisco (SFO) | Virgin Australia | VA8573 | 05:23 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS416 expand_more(2) | 06:00 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2706 | 06:00 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6871 | 06:00 | Gepland | |
Charlotte (CLT) | American Airlines | AA1802 | 08:11 | Gepland | |
Pittsburgh (PIT) | American Eagle | AA4531 | 08:20 | Gepland | |
Newark (EWR) | United Express | UA3601 | 08:27 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5838 expand_more(2) | 08:31 | Gepland | |
Philadelphia (PHL) | Aer Lingus | EI7635 | 08:31 | Gepland | |
Philadelphia (PHL) | Alaska Airlines | AS6319 | 08:31 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2634 expand_more(1) | 08:54 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6124 | 08:54 | Gepland | |
Washington (DCA) | Delta Connection | DL5269 | 09:01 | Gepland | |
Boston (BOS) | JetBlue | B61883 expand_more(3) | 09:05 | Gepland | |
Boston (BOS) | Hawaiian Airlines | HA2221 | 09:05 | Gepland | |
Boston (BOS) | Icelandair | FI7821 | 09:05 | Gepland | |
Boston (BOS) | TAP Air Portugal | TP4367 | 09:05 | Gepland | |
New York (LGA) | Delta Air Lines | DL3224 | 09:16 | Gepland | |
Philadelphia (PHL) | Frontier | F92059 | 09:20 | Gepland | |
Miami (MIA) | American Airlines | AA2340 expand_more(1) | 09:23 | Gepland | |
Miami (MIA) | GOL Linhas Aereas | G36191 | 09:23 | Gepland | |
Teterboro (TEB) | NetJets | EJA392 | 09:24 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN874 | 09:25 | Gepland | |
Washington (IAD) | United Airlines | UA1348 expand_more(3) | 09:36 | Gepland | |
Washington (IAD) | Air Canada | AC3393 | 09:36 | Gepland | |
Washington (IAD) | Avianca | AV2050 | 09:36 | Gepland | |
Washington (IAD) | Copa Airlines | CM1304 | 09:36 | Gepland | |
Chicago (PWK) | NetJets | EJA967 | 09:42 | Gepland | |
Toronto (YYZ) | Air Canada Express | AC8834 expand_more(1) | 09:48 | Gepland | |
Toronto (YYZ) | United Airlines | UA8284 | 09:48 | Gepland | |
Washington (DCA) | American Eagle | AA4186 | 09:51 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2633 expand_more(2) | 10:16 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6100 | 10:16 | Gepland | |
Atlanta (ATL) | WestJet | WS8698 | 10:16 | Gepland | |
Charlotte (CLT) | American Airlines | AA3163 | 10:25 | Gepland | |
New York (JFK) | Delta Connection | DL5097 expand_more(3) | 10:33 | Gepland | |
New York (JFK) | Aeromexico | AM4271 | 10:33 | Gepland | |
New York (JFK) | LATAM Airlines | LA7993 | 10:33 | Gepland | |
New York (JFK) | Virgin Atlantic | VS4647 | 10:33 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN1838 | 10:35 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5272 | 10:42 | Gepland | |
Minneapolis (MSP) | Sun Country Airlines | SY1981 | 10:44 | Gepland | |
Dallas (DFW) | American Airlines | AA2683 expand_more(1) | 10:55 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6895 | 10:55 | Gepland | |
New York (JFK) | JetBlue | B62285 expand_more(2) | 10:55 | Gepland | |
New York (JFK) | Hawaiian Airlines | HA2012 | 10:55 | Gepland | |
New York (JFK) | Icelandair | FI7991 | 10:55 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL2783 expand_more(4) | 11:05 | Gepland | |
Minneapolis (MSP) | Aeromexico | AM3403 | 11:05 | Gepland | |
Minneapolis (MSP) | KLM | KL6836 | 11:05 | Gepland | |
Minneapolis (MSP) | Korean Air | KE6951 | 11:05 | Gepland | |
Minneapolis (MSP) | Virgin Atlantic | VS5183 | 11:05 | Gepland | |
New Orleans (MSY) | Breeze Airways | MX330 | 11:05 | Gepland | |
Boston (BOS) | Delta Connection | DL5754 | 11:10 | Gepland | |
Miami (MIA) | American Airlines | AA1569 expand_more(1) | 11:10 | Gepland | |
Miami (MIA) | GOL Linhas Aereas | G36330 | 11:10 | Gepland | |
Chicago (ORD) | American Eagle | AA3620 expand_more(1) | 11:15 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4742 | 11:15 | Gepland | |
Orlando (MCO) | Delta Air Lines | DL1337 | 11:22 | Gepland | |
Newark (EWR) | Delta Connection | DL5120 expand_more(3) | 11:28 | Gepland | |
Newark (EWR) | KLM | KL7326 | 11:28 | Gepland | |
Newark (EWR) | Virgin Atlantic | VS3522 | 11:28 | Gepland | |
Newark (EWR) | WestJet | WS8374 | 11:28 | Gepland | |
Houston (IAH) | United Express | UA6148 expand_more(1) | 11:29 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6550 | 11:29 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2052 expand_more(2) | 11:34 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA8963 | 11:34 | Gepland | |
Atlanta (ATL) | WestJet | WS5451 | 11:34 | Gepland | |
Austin (AUS) | Delta Connection | DL4153 | 11:38 | Gepland | |
Tampa (TPA) | Southwest Airlines | WN1560 | 11:45 | Gepland | |
Tampa (TPA) | Delta Air Lines | DL1279 expand_more(1) | 11:46 | Gepland | |
Tampa (TPA) | Air France | AF2108 | 11:46 | Gepland | |
Danville (DAN) | NetJets | EJA788 | 11:54 | Gepland | |
Charlotte (CLT) | American Airlines | AA1783 | 11:56 | Gepland | |
New York (JFK) | American Eagle | AA4378 expand_more(4) | 11:58 | Gepland | |
New York (JFK) | Cathay Pacific | CX7530 | 11:58 | Gepland | |
New York (JFK) | GOL Linhas Aereas | G36483 | 11:58 | Gepland | |
New York (JFK) | Qantas | QF4136 | 11:58 | Gepland | |
New York (JFK) | Royal Air Maroc | AT5052 | 11:58 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5041 | 11:59 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN1413 | 12:00 | Gepland | |
Nashville (BNA) | Delta Connection | DL5114 | 12:06 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL3236 expand_more(2) | 12:11 | Gepland | |
Detroit (DTW) | Aeromexico | AM3987 | 12:11 | Gepland | |
Detroit (DTW) | WestJet | WS5670 | 12:11 | Gepland | |
New York (LGA) | Delta Connection | DL5820 expand_more(2) | 12:23 | Gepland | |
New York (LGA) | Aeromexico | AM3401 | 12:23 | Gepland | |
New York (LGA) | WestJet | WS5474 | 12:23 | Gepland | |
New York (JFK) | Delta Connection | DL5072 expand_more(4) | 12:51 | Gepland | |
New York (JFK) | Kenya Airways | KQ7026 | 12:51 | Gepland | |
New York (JFK) | LATAM Airlines | LA6669 | 12:51 | Gepland | |
New York (JFK) | Virgin Atlantic | VS3381 | 12:51 | Gepland | |
New York (JFK) | WestJet | WS7711 | 12:51 | Gepland | |
Chicago (ORD) | American Eagle | AA4152 | 12:55 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN898 | 12:55 | Gepland | |
Orlando (MCO) | Delta Connection | DL5803 | 12:57 | Gepland | |
Boston (BOS) | JetBlue | B62483 expand_more(1) | 13:00 | Gepland | |
Boston (BOS) | Hawaiian Airlines | HA2457 | 13:00 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1488 expand_more(2) | 13:01 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3324 | 13:01 | Gepland | |
Atlanta (ATL) | WestJet | WS6696 | 13:01 | Gepland | |
London (LHR) | American Airlines | AA173 expand_more(5) | 13:35 | Gepland | |
London (LHR) | British Airways | BA1550 | 13:35 | Gepland | |
London (LHR) | Finnair | AY5783 | 13:35 | Gepland | |
London (LHR) | Gulf Air | GF6673 | 13:35 | Gepland | |
London (LHR) | Iberia | IB4249 | 13:35 | Gepland | |
London (LHR) | Malaysia Airlines | MH9423 | 13:35 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH408 expand_more(2) | 13:45 | Gepland | |
Frankfurt (FRA) | Air Canada | AC9538 | 13:45 | Gepland | |
Frankfurt (FRA) | United Airlines | UA9500 | 13:45 | Gepland | |
Charlotte (CLT) | American Airlines | AA2023 | 13:54 | Gepland | |
Chicago (ORD) | United Airlines | UA2653 expand_more(2) | 14:05 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2793 | 14:05 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7780 | 14:05 | Gepland | |
Washington (IAD) | United Express | UA4428 expand_more(2) | 14:08 | Gepland | |
Washington (IAD) | Air Canada | AC3391 | 14:08 | Gepland | |
Washington (IAD) | All Nippon Airways | NH7144 | 14:08 | Gepland | |
Montego Bay (MBJ) | Avelo Airlines | XP699 | 14:09 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2026 expand_more(2) | 14:11 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3323 | 14:11 | Gepland | |
Atlanta (ATL) | Korean Air | KE7129 | 14:11 | Gepland | |
New York (LGA) | American Eagle | AA4459 | 14:12 | Gepland | |
New York (JFK) | Delta Connection | DL5826 expand_more(6) | 14:26 | Gepland | |
New York (JFK) | Aeromexico | AM4258 | 14:26 | Gepland | |
New York (JFK) | Air France | AF2722 | 14:26 | Gepland | |
New York (JFK) | Kenya Airways | KQ7043 | 14:26 | Gepland | |
New York (JFK) | LATAM Airlines | LA6795 | 14:26 | Gepland | |
New York (JFK) | Saudia | SV6869 | 14:26 | Gepland | |
New York (JFK) | Virgin Atlantic | VS4641 | 14:26 | Gepland | |
Dallas (DFW) | American Airlines | AA2693 expand_more(2) | 14:32 | Gepland | |
Dallas (DFW) | GOL Linhas Aereas | G36373 | 14:32 | Gepland | |
Dallas (DFW) | Japan Airlines | JL7592 | 14:32 | Gepland | |
New York (LGA) | Frontier | F93313 | 14:46 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN2390 | 14:50 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN711 | 14:55 | Gepland | |
Denver (DEN) | United Airlines | UA2269 | 14:59 | Gepland | |
Nashville (BNA) | American Eagle | AA4567 | 15:00 | Gepland | |
Washington (DCA) | American Eagle | AA4624 | 15:12 | Gepland | |
Mexico City (MEX) | Aeromexico Connect | AM430 expand_more(1) | 15:15 | Gepland | |
Mexico City (MEX) | Delta Air Lines | DL8043 | 15:15 | Gepland | |
Charlotte (CLT) | American Airlines | AA2058 | 15:28 | Gepland | |
Vernal (VEL) | flyExclusive | JRE827 | 15:45 | Gepland | |
Atlanta (ATL) | Southwest Airlines | WN3662 | 15:50 | Gepland | |
Toronto (YYZ) | Air Canada Express | AC8836 expand_more(1) | 15:53 | Gepland | |
Toronto (YYZ) | United Airlines | UA8574 | 15:53 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN1638 | 15:55 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL2028 expand_more(1) | 15:57 | Gepland | |
Salt Lake City (SLC) | Air France | AF8777 | 15:57 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN1145 | 16:00 | Gepland | |
Windsor Locks (BDL) | Breeze Airways | MX331 | 16:02 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1550 expand_more(5) | 16:03 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3927 | 16:03 | Gepland | |
Atlanta (ATL) | Air France | AF8867 | 16:03 | Gepland | |
Atlanta (ATL) | KLM | KL7048 | 16:03 | Gepland | |
Atlanta (ATL) | Korean Air | KE7007 | 16:03 | Gepland | |
Atlanta (ATL) | WestJet | WS6539 | 16:03 | Gepland | |
Houston (IAH) | United Express | UA6240 expand_more(2) | 16:08 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6551 | 16:08 | Gepland | |
Houston (IAH) | All Nippon Airways | NH7030 | 16:08 | Gepland | |
Paris (CDG) | Air France | AF692 expand_more(3) | 16:10 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8668 | 16:10 | Gepland | |
Paris (CDG) | KLM | KL2396 | 16:10 | Gepland | |
Paris (CDG) | Virgin Atlantic | VS6734 | 16:10 | Gepland | |
Higuey (PUJ) | Avelo Airlines | XP631 | 16:11 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN1422 | 16:15 | Gepland | |
Islip (ISP) | Breeze Airways | MX8331 | 16:15 | Gepland | |
Washington (DCA) | American Eagle | AA3490 | 16:26 | Gepland | |
Boston (BOS) | Delta Connection | DL5760 expand_more(2) | 16:28 | Gepland | |
Boston (BOS) | Korean Air | KE3976 | 16:28 | Gepland | |
Boston (BOS) | Virgin Atlantic | VS4275 | 16:28 | Gepland | |
Newark (EWR) | United Airlines | UA1882 | 16:28 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL1407 expand_more(4) | 16:34 | Gepland | |
Detroit (DTW) | Air France | AF8706 | 16:34 | Gepland | |
Detroit (DTW) | KLM | KL5824 | 16:34 | Gepland | |
Detroit (DTW) | Korean Air | KE3245 | 16:34 | Gepland | |
Detroit (DTW) | WestJet | WS7108 | 16:34 | Gepland | |
New York (LGA) | Delta Connection | DL4964 expand_more(1) | 16:41 | Gepland | |
New York (LGA) | WestJet | WS7797 | 16:41 | Gepland | |
New York (JFK) | American Eagle | AA4658 expand_more(6) | 16:43 | Gepland | |
New York (JFK) | British Airways | BA4711 | 16:43 | Gepland | |
New York (JFK) | Cathay Pacific | CX7532 | 16:43 | Gepland | |
New York (JFK) | GOL Linhas Aereas | G36407 | 16:43 | Gepland | |
New York (JFK) | Iberia | IB4580 | 16:43 | Gepland | |
New York (JFK) | Qatar Airways | QR8610 | 16:43 | Gepland | |
New York (JFK) | Royal Air Maroc | AT5137 | 16:43 | Gepland | |
Washington (IAD) | United Express | UA3643 expand_more(2) | 16:43 | Gepland | |
Washington (IAD) | Brussels Airlines | SN8986 | 16:43 | Gepland | |
Washington (IAD) | Ethiopian Airlines | ET1384 | 16:43 | Gepland | |
Kansas City (MCI) | Southwest Airlines | WN2024 | 16:45 | Gepland | |
Denver (DEN) | Frontier | F92440 expand_more(1) | 16:49 | Gepland | |
Denver (DEN) | Volaris | Y42075 | 16:49 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS572 expand_more(2) | 17:00 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2518 | 17:00 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6872 | 17:00 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN4261 | 17:05 | Gepland | |
Orlando (MCO) | Delta Air Lines | DL1312 expand_more(1) | 17:11 | Gepland | |
Orlando (MCO) | Virgin Atlantic | VS3437 | 17:11 | Gepland | |
Chicago (ORD) | American Eagle | AA4460 expand_more(1) | 17:12 | Gepland | |
Chicago (ORD) | Japan Airlines | JL7676 | 17:12 | Gepland | |
Fort Lauderdale (FLL) | Delta Air Lines | DL1018 | 17:22 | Gepland | |
San Francisco (SFO) | United Airlines | UA1763 expand_more(2) | 17:25 | Gepland | |
San Francisco (SFO) | Air New Zealand | NZ9569 | 17:25 | Gepland | |
San Francisco (SFO) | Virgin Australia | VA8482 | 17:25 | Gepland | |
Charlotte (CLT) | American Airlines | AA1769 | 17:30 | Gepland | |
Miami (MIA) | American Airlines | AA1891 expand_more(2) | 17:39 | Gepland | |
Miami (MIA) | Iberia | IB4054 | 17:39 | Gepland | |
Miami (MIA) | Qatar Airways | QR9318 | 17:39 | Gepland | |
Kentucky (CVG) | Delta Connection | DL5400 | 17:47 | Gepland | |
New York (JFK) | Delta Connection | DL5150 expand_more(5) | 17:47 | Gepland | |
New York (JFK) | Air France | AF2984 | 17:47 | Gepland | |
New York (JFK) | ITA Airways | AZ3378 | 17:47 | Gepland | |
New York (JFK) | KLM | KL5588 | 17:47 | Gepland | |
New York (JFK) | Korean Air | KE7361 | 17:47 | Gepland | |
New York (JFK) | Virgin Atlantic | VS4721 | 17:47 | Gepland | |
Chicago (ORD) | United Airlines | UA1502 expand_more(2) | 17:47 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2795 | 17:47 | Gepland | |
Chicago (ORD) | Lufthansa | LH7486 | 17:47 | Gepland | |
Pittsburgh (PIT) | American Eagle | AA4630 | 17:58 | Gepland | |
Tampa (TPA) | Southwest Airlines | WN1544 | 18:10 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL2699 expand_more(2) | 18:13 | Gepland | |
Minneapolis (MSP) | KLM | KL5968 | 18:13 | Gepland | |
Minneapolis (MSP) | WestJet | WS8268 | 18:13 | Gepland | |
Philadelphia (PHL) | American Airlines | AA2334 expand_more(1) | 18:16 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR7838 | 18:16 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN4550 | 18:20 | Gepland | |
Atlanta (ATL) | Frontier | F91670 | 18:21 | Gepland | |
Boston (BOS) | JetBlue | B6683 expand_more(4) | 18:25 | Gepland | |
Boston (BOS) | Aer Lingus | EI5228 | 18:25 | Gepland | |
Boston (BOS) | Etihad Airways | EY8292 | 18:25 | Gepland | |
Boston (BOS) | Hawaiian Airlines | HA2219 | 18:25 | Gepland | |
Boston (BOS) | Icelandair | FI7819 | 18:25 | Gepland | |
Cleveland (CLE) | Frontier | F93074 | 18:25 | Gepland | |
Fort Lauderdale (FLL) | Southwest Airlines | WN4017 | 18:25 | Gepland | |
Orlando (ORL) | NetJets | EJA392 | 18:30 | Gepland | |
Dallas (DFW) | American Airlines | AA1888 expand_more(3) | 18:31 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6139 | 18:31 | Gepland | |
Dallas (DFW) | Qantas | QF4151 | 18:31 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2465 | 18:31 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1097 expand_more(6) | 18:54 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3858 | 18:54 | Gepland | |
Atlanta (ATL) | Air France | AF2461 | 18:54 | Gepland | |
Atlanta (ATL) | KLM | KL5180 | 18:54 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA8942 | 18:54 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5231 | 18:54 | Gepland | |
Atlanta (ATL) | WestJet | WS6786 | 18:54 | Gepland | |
Los Angeles (LAX) | Delta Air Lines | DL689 expand_more(2) | 18:59 | Gepland | |
Los Angeles (LAX) | LATAM Airlines | LA8762 | 18:59 | Gepland | |
Los Angeles (LAX) | Virgin Atlantic | VS2218 | 18:59 | Gepland | |
Chicago (ORD) | American Airlines | AA600 expand_more(2) | 19:00 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6675 | 19:00 | Gepland | |
Chicago (ORD) | Japan Airlines | JL7414 | 19:00 | Gepland | |
New York (LGA) | American Eagle | AA4497 | 19:02 | Gepland | |
Washington (IAD) | United Express | UA6014 expand_more(5) | 19:02 | Gepland | |
Washington (IAD) | Air Canada | AC3392 | 19:02 | Gepland | |
Washington (IAD) | Austrian Airlines | OS7823 | 19:02 | Gepland | |
Washington (IAD) | Brussels Airlines | SN8983 | 19:02 | Gepland | |
Washington (IAD) | Copa Airlines | CM2654 | 19:02 | Gepland | |
Washington (IAD) | Lufthansa | LH9304 | 19:02 | Gepland | |
Roanoke (ROA) | Sun Country Airlines | SY8181 | 19:06 | Gepland | |
New York (LGA) | Delta Connection | DL5232 expand_more(1) | 19:16 | Gepland | |
New York (LGA) | WestJet | WS7480 | 19:16 | Gepland | |
Chicago (PWK) | NetJets | EJA863 | 19:18 | Gepland | |
Charlotte (CLT) | American Airlines | AA1799 expand_more(1) | 19:25 | Gepland | |
Charlotte (CLT) | Iberia | IB4748 | 19:25 | Gepland | |
Reykjavik (KEF) | Icelandair | FI821 | 19:30 | Gepland | |
Houston (HOU) | Southwest Airlines | WN1388 | 19:35 | Gepland | |
Nashville (BNA) | American Eagle | AA4596 | 19:37 | Gepland | |
Miami (MIA) | American Airlines | AA2105 expand_more(2) | 19:37 | Gepland | |
Miami (MIA) | Iberia | IB4468 | 19:37 | Gepland | |
Miami (MIA) | Qatar Airways | QR8612 | 19:37 | Gepland | |
Miami (MIA) | Delta Air Lines | DL2992 expand_more(4) | 19:47 | Gepland | |
Miami (MIA) | Aeromexico | AM4678 | 19:47 | Gepland | |
Miami (MIA) | Air France | AF8660 | 19:47 | Gepland | |
Miami (MIA) | LATAM Airlines | LA6119 | 19:47 | Gepland | |
Miami (MIA) | Virgin Atlantic | VS3039 | 19:47 | Gepland | |
San Juan (SJU) | Frontier | F91225 | 19:49 | Gepland | |
St Louis (STL) | Southwest Airlines | WN2623 | 20:15 | Gepland | |
Dallas (DFW) | American Airlines | AA979 expand_more(2) | 20:20 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4207 | 20:20 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2635 | 20:20 | Gepland | |
New York (JFK) | JetBlue | B61185 expand_more(8) | 20:26 | Gepland | |
New York (JFK) | Aer Lingus | EI5058 | 20:26 | Gepland | |
New York (JFK) | British Airways | BA8306 | 20:26 | Gepland | |
New York (JFK) | Etihad Airways | EY8395 | 20:26 | Gepland | |
New York (JFK) | Hawaiian Airlines | HA2014 | 20:26 | Gepland | |
New York (JFK) | LOT | LO5881 | 20:26 | Gepland | |
New York (JFK) | Qatar Airways | QR3918 | 20:26 | Gepland | |
New York (JFK) | Singapore Airlines | SQ1503 | 20:26 | Gepland | |
New York (JFK) | Turkish Airlines | TK8979 | 20:26 | Gepland | |
Austin (AUS) | Delta Connection | DL4014 | 20:29 | Gepland | |
Austin (AUS) | Southwest Airlines | WN4076 | 20:30 | Gepland | |
Philadelphia (PHL) | Frontier | F91517 | 20:31 | Gepland | |
Philadelphia (PHL) | American Airlines | AA1441 expand_more(3) | 20:33 | Gepland | |
Philadelphia (PHL) | Alaska Airlines | AS4432 | 20:33 | Gepland | |
Philadelphia (PHL) | British Airways | BA5310 | 20:33 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR9472 | 20:33 | Gepland | |
Washington (DCA) | Delta Connection | DL5322 | 20:55 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1518 expand_more(6) | 21:03 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3292 | 21:03 | Gepland | |
Atlanta (ATL) | Air France | AF2470 | 21:03 | Gepland | |
Atlanta (ATL) | KLM | KL5182 | 21:03 | Gepland | |
Atlanta (ATL) | Korean Air | KE7131 | 21:03 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5215 | 21:03 | Gepland | |
Atlanta (ATL) | WestJet | WS7431 | 21:03 | Gepland | |
Miami (MIA) | American Airlines | AA2600 expand_more(2) | 21:10 | Gepland | |
Miami (MIA) | GOL Linhas Aereas | G36038 | 21:10 | Gepland | |
Miami (MIA) | Qatar Airways | QR9148 | 21:10 | Gepland | |
Washington (DCA) | American Airlines | AA1474 expand_more(1) | 21:20 | Gepland | |
Washington (DCA) | Alaska Airlines | AS6636 | 21:20 | Gepland | |
Denver (DEN) | Southwest Airlines | WN2367 | 21:20 | Gepland | |
Chicago (ORD) | United Airlines | UA2424 expand_more(4) | 21:26 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2797 | 21:26 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7566 | 21:26 | Gepland | |
Chicago (ORD) | Emirates | EK6290 | 21:26 | Gepland | |
Chicago (ORD) | Swiss | LX3308 | 21:26 | Gepland | |
Charlotte (CLT) | American Airlines | AA3178 | 21:39 | Gepland | |
Boston (BOS) | Delta Air Lines | DL817 expand_more(4) | 21:44 | Gepland | |
Boston (BOS) | ITA Airways | AZ3161 | 21:44 | Gepland | |
Boston (BOS) | KLM | KL7214 | 21:44 | Gepland | |
Boston (BOS) | SAS | SK3345 | 21:44 | Gepland | |
Boston (BOS) | Virgin Atlantic | VS4277 | 21:44 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN3822 | 21:50 | Gepland | |
Houston (IAH) | United Airlines | UA1081 expand_more(1) | 22:00 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6552 | 22:00 | Gepland | |
Syracuse (SYR) | Breeze Airways | MX6378 | 22:05 | Gepland | |
Dallas (DFW) | American Airlines | AA1605 expand_more(2) | 22:09 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4106 | 22:09 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2464 | 22:09 | Gepland | |
New York (JFK) | Delta Connection | DL5103 expand_more(7) | 22:10 | Gepland | |
New York (JFK) | Aeromexico | AM3651 | 22:10 | Gepland | |
New York (JFK) | El Al | LY4400 | 22:10 | Gepland | |
New York (JFK) | ITA Airways | AZ3282 | 22:10 | Gepland | |
New York (JFK) | KLM | KL5586 | 22:10 | Gepland | |
New York (JFK) | Korean Air | KE7359 | 22:10 | Gepland | |
New York (JFK) | SAS | SK3422 | 22:10 | Gepland | |
New York (JFK) | Virgin Atlantic | VS1651 | 22:10 | Gepland | |
Fort Lauderdale (FLL) | JetBlue | B62626 expand_more(1) | 22:11 | Gepland | |
Fort Lauderdale (FLL) | Azul | AD7444 | 22:11 | Gepland | |
Chicago (ORD) | American Airlines | AA2167 expand_more(4) | 22:14 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6194 | 22:14 | Gepland | |
Chicago (ORD) | Cathay Pacific | CX7589 | 22:14 | Gepland | |
Chicago (ORD) | Qatar Airways | QR8556 | 22:14 | Gepland | |
Chicago (ORD) | Royal Jordanian | RJ7069 | 22:14 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN1595 | 22:15 | Gepland | |
Miami (MIA) | American Airlines | AA638 expand_more(2) | 22:22 | Gepland | |
Miami (MIA) | GOL Linhas Aereas | G36083 | 22:22 | Gepland | |
Miami (MIA) | Qatar Airways | QR2795 | 22:22 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL2839 expand_more(2) | 22:37 | Gepland | |
Detroit (DTW) | Aeromexico | AM3659 | 22:37 | Gepland | |
Detroit (DTW) | Air France | AF2496 | 22:37 | Gepland | |
Philadelphia (PHL) | American Airlines | AA706 | 22:42 | Gepland | |
Tampa (TPA) | Delta Air Lines | DL1275 | 22:47 | Gepland | |
Phoenix (PHX) | American Airlines | AA2307 | 22:54 | Gepland | |
San Juan (SJU) | JetBlue | B62730 | 22:59 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN2444 | 23:00 | Gepland | |
