Vluchten Aankomst en vertrek op Raleigh Durham Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Washington (IAD) | United Express | UA3515 expand_more(2) | 00:02 | 23:58 | geland |
Washington (IAD) | Air Canada | AC3394 | 00:02 | 23:58 | geland |
Washington (IAD) | Lufthansa | LH9176 | 00:02 | 23:58 | geland |
Austin (AUS) | Southwest Airlines | WN756 | 00:05 | 23:47 | geland |
Baltimore (BWI) | Southwest Airlines | WN1505 | 00:10 | 23:54 | geland |
Atlanta (ATL) | Delta Air Lines | DL955 expand_more(7) | 00:19 | 00:25 | geland |
Atlanta (ATL) | Aeromexico | AM3322 | 00:19 | 00:25 | geland |
Atlanta (ATL) | KLM | KL5186 | 00:19 | 00:25 | geland |
Atlanta (ATL) | Korean Air | KE7009 | 00:19 | 00:25 | geland |
Atlanta (ATL) | LATAM Airlines | LA6157 | 00:19 | 00:25 | geland |
Atlanta (ATL) | SAS | SK3743 | 00:19 | 00:25 | geland |
Atlanta (ATL) | Virgin Atlantic | VS5007 | 00:19 | 00:25 | geland |
Atlanta (ATL) | WestJet | WS6819 | 00:19 | 00:25 | geland |
Dallas (DFW) | American Airlines | AA542 expand_more(3) | 00:52 | 00:45 | geland |
Dallas (DFW) | Alaska Airlines | AS4105 | 00:52 | 00:45 | geland |
Dallas (DFW) | Cathay Pacific | CX7651 | 00:52 | 00:45 | geland |
Dallas (DFW) | Qatar Airways | QR2343 | 00:52 | 00:45 | geland |
Las Vegas (LAS) | Southwest Airlines | WN2395 | 00:55 | 00:51 | geland |
San Francisco (SFO) | United Airlines | UA1620 expand_more(2) | 04:54 | 04:27 | geland |
San Francisco (SFO) | Air New Zealand | NZ9568 | 04:54 | 04:27 | geland |
San Francisco (SFO) | Virgin Australia | VA8573 | 04:54 | 04:27 | geland |
Denver (DEN) | United Airlines | UA1597 | 05:24 | 05:00 | geland |
Seattle (SEA) | Alaska Airlines | AS919 expand_more(3) | 05:41 | 05:46 | geland |
Seattle (SEA) | Air Tahiti Nui | TN2796 | 05:41 | 05:46 | geland |
Seattle (SEA) | Finnair | AY2557 | 05:41 | 05:46 | geland |
Seattle (SEA) | Hawaiian Airlines | HA6871 | 05:41 | 05:46 | geland |
Las Vegas (LAS) | Delta Air Lines | DL822 | 06:00 | Vertraagd | |
Las Vegas (LAS) | Frontier | F92102 expand_more(1) | 06:00 | Vertraagd | |
Las Vegas (LAS) | Volaris | Y42272 | 06:00 | Vertraagd | |
Los Angeles (LAX) | American Airlines | AA1852 expand_more(3) | 06:18 | 05:58 | geland |
Los Angeles (LAX) | Alaska Airlines | AS4210 | 06:18 | 05:58 | geland |
Los Angeles (LAX) | Japan Airlines | JL7810 | 06:18 | 05:58 | geland |
Los Angeles (LAX) | Qantas | QF4556 | 06:18 | 05:58 | geland |
Baltimore (BWI) | Southwest Airlines | WN1507 | 07:35 | Gepland | |
New York (LGA) | Delta Air Lines | DL5415 | 07:41 | Geannuleerd | |
Providence (PVD) | Breeze Airways | MX754 | 07:53 | Gepland | |
Charlotte (CLT) | American Airlines | AA1802 | 08:00 | Gepland | |
San Francisco (SFO) | United Airlines | UA1722 expand_more(2) | 08:01 | 07:39 | geland |
San Francisco (SFO) | Air New Zealand | NZ9567 | 08:01 | 07:39 | geland |
San Francisco (SFO) | Virgin Australia | VA8236 | 08:01 | 07:39 | geland |
Philadelphia (PHL) | Frontier | F92059 | 08:10 | 07:38 | geland |
New York (LGA) | American Eagle | AA4774 | 08:16 | 07:56 | geland |
Pittsburgh (PIT) | American Eagle | AA4531 | 08:19 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5739 expand_more(1) | 08:32 | Gepland | |
Philadelphia (PHL) | Alaska Airlines | AS6069 | 08:32 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL1427 | 08:39 | Gepland | |
Boston (BOS) | Delta Air Lines | DL2066 expand_more(1) | 08:40 | Gepland | |
Boston (BOS) | Virgin Atlantic | VS4277 | 08:40 | Gepland | |
Orlando (MCO) | Frontier | F91040 expand_more(1) | 08:41 | Gepland | |
Orlando (MCO) | Volaris | Y42030 | 08:41 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2634 expand_more(1) | 08:50 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6101 | 08:50 | Gepland | |
New York (JFK) | JetBlue | B62285 expand_more(3) | 08:59 | Gepland | |
New York (JFK) | El Al | LY8702 | 08:59 | Gepland | |
New York (JFK) | Icelandair | FI7991 | 08:59 | Gepland | |
New York (JFK) | TAP Air Portugal | TP4365 | 08:59 | Gepland | |
Tampa (TPA) | Breeze Airways | MX134 | 09:03 | 08:44 | geland |
Charlotte (CLT) | American Airlines | AA3163 | 09:05 | 09:00 | geland |
Washington (DCA) | Delta Connection | DL5269 | 09:06 | 08:40 | geland |
Orlando (MCO) | Southwest Airlines | WN3567 | 09:10 | 08:58 | geland |
Fort Lauderdale (FLL) | Spirit Airlines | NK2613 | 09:12 | Vertraagd | |
Orlando (MCO) | Breeze Airways | MX854 | 09:17 | Gepland | |
Fort Myers (RSW) | Breeze Airways | MX744 | 09:21 | Gepland | |
Boston (BOS) | JetBlue | B61883 expand_more(2) | 09:28 | Gepland | |
Boston (BOS) | Hawaiian Airlines | HA2221 | 09:28 | Gepland | |
Boston (BOS) | TAP Air Portugal | TP4367 | 09:28 | Gepland | |
Washington (IAD) | United Airlines | UA1348 expand_more(2) | 09:28 | Gepland | |
Washington (IAD) | Air Canada | AC3393 | 09:28 | Gepland | |
Washington (IAD) | Copa Airlines | CM1304 | 09:28 | Gepland | |
Miami (MIA) | American Airlines | AA2960 expand_more(1) | 09:30 | Gepland | |
Miami (MIA) | GOL Linhas Aereas | G36062 | 09:30 | Gepland | |
Bermuda (BDA) | BermudAir | 2T706 | 09:35 | Vertraagd | |
Washington (DCA) | American Eagle | AA5617 | 09:49 | Gepland | |
New Haven (HVN) | Breeze Airways | MX196 | 09:53 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN1172 | 09:55 | Gepland | |
Philadelphia (PHL) | American Airlines | AA2607 | 09:58 | Gepland | |
Washington (IAD) | NetJets | EJA605 | 10:01 | Vertraagd | |
Atlanta (ATL) | Delta Air Lines | DL1699 expand_more(2) | 10:04 | 09:59 | geland |
Atlanta (ATL) | LATAM Airlines | LA6708 | 10:04 | 09:59 | geland |
Atlanta (ATL) | WestJet | WS8756 | 10:04 | 09:59 | geland |
St Louis (STL) | Southwest Airlines | WN2854 | 10:10 | Vertraagd | |
Knoxville (TYS) | Delta Air Lines | DL5562 | 10:15 | Geannuleerd | |
Charlotte (CLT) | American Airlines | AA1895 | 10:23 | Gepland | |
Corning (ELM) | NetJets | EJA357 | 10:30 | Gepland | |
Windsor Locks (BDL) | Breeze Airways | MX540 | 10:42 | Gepland | |
New York (JFK) | Delta Connection | DL5097 expand_more(3) | 10:42 | Gepland | |
New York (JFK) | El Al | LY4398 | 10:42 | Gepland | |
New York (JFK) | LATAM Airlines | LA7993 | 10:42 | Gepland | |
New York (JFK) | Virgin Atlantic | VS4647 | 10:42 | Gepland | |
Chicago (ORD) | United Airlines | UA2712 expand_more(1) | 10:42 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2791 | 10:42 | Gepland | |
Toronto (YYZ) | Air Canada Express | AC8834 expand_more(1) | 10:43 | Gepland | |
Toronto (YYZ) | United Airlines | UA8284 | 10:43 | Gepland | |
Cleveland (CLE) | Frontier | F93074 | 10:45 | Gepland | |
Pittsburgh (PIT) | Breeze Airways | MX210 | 10:47 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL2783 expand_more(5) | 10:53 | Gepland | |
Minneapolis (MSP) | Aeromexico | AM3403 | 10:53 | Gepland | |
Minneapolis (MSP) | Air France | AF5817 | 10:53 | Gepland | |
Minneapolis (MSP) | KLM | KL6836 | 10:53 | Gepland | |
Minneapolis (MSP) | Korean Air | KE6951 | 10:53 | Gepland | |
Minneapolis (MSP) | Virgin Atlantic | VS5183 | 10:53 | Gepland | |
New York (LGA) | Delta Connection | DL5160 expand_more(1) | 10:55 | Gepland | |
New York (LGA) | WestJet | WS5465 | 10:55 | Gepland | |
Dallas (DFW) | American Airlines | AA2683 expand_more(1) | 11:00 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6895 | 11:00 | Gepland | |
Miami (MIA) | American Airlines | AA2340 expand_more(1) | 11:07 | Gepland | |
Miami (MIA) | GOL Linhas Aereas | G36092 | 11:07 | Gepland | |
Washington (IAD) | East Coast Jets | ECJ72 | 11:12 | Gepland | |
Newark (EWR) | Delta Connection | DL5120 expand_more(1) | 11:14 | Gepland | |
Newark (EWR) | El Al | LY4116 | 11:14 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2250 expand_more(2) | 11:18 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6640 | 11:18 | Gepland | |
Atlanta (ATL) | WestJet | WS6552 | 11:18 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN3819 | 11:25 | Gepland | |
Tampa (TPA) | Southwest Airlines | WN4656 | 11:25 | Gepland | |
Orlando (MCO) | Delta Air Lines | DL1337 | 11:29 | Gepland | |
Bedford Hanscom (BED) | Jet Aviation Flight Services | JAS83 | 11:36 | Gepland | |
Chicago (ORD) | American Eagle | AA4354 expand_more(1) | 11:38 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4788 | 11:38 | Gepland | |
Houston (IAH) | United Express | UA6148 expand_more(1) | 11:39 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6550 | 11:39 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN1575 | 11:50 | Gepland | |
Syracuse (SYR) | Frontier | F94207 | 11:51 | Gepland | |
Columbus (CMH) | NetJets | EJA796 | 11:54 | Gepland | |
Teterboro (TEB) | NetJets | EJA547 | 11:54 | Gepland | |
Boston (BOS) | Delta Air Lines | DL2118 | 11:55 | Gepland | |
Charlotte (CLT) | American Airlines | AA2023 | 11:57 | Gepland | |
New York (LGA) | American Eagle | AA4459 | 11:58 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL2164 expand_more(2) | 12:01 | Gepland | |
Detroit (DTW) | Aeromexico | AM3596 | 12:01 | Gepland | |
Detroit (DTW) | WestJet | WS7107 | 12:01 | Gepland | |
Tampa (TPA) | Delta Air Lines | DL1279 expand_more(1) | 12:14 | Gepland | |
Tampa (TPA) | Air France | AF2108 | 12:14 | Gepland | |
Newark (EWR) | United Express | UA3507 | 12:18 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5579 expand_more(1) | 12:19 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR7784 | 12:19 | Gepland | |
Nashville (BNA) | Delta Connection | DL5114 | 12:25 | Geannuleerd | |
Nashville (BNA) | Delta Connection | DL5569 | 12:25 | Gepland | |
Cleveland (CGF) | Flexjet | LXJ556 | 12:28 | Gepland | |
New York (JFK) | American Eagle | AA4378 expand_more(5) | 12:30 | Gepland | |
New York (JFK) | Cathay Pacific | CX7530 | 12:30 | Gepland | |
New York (JFK) | GOL Linhas Aereas | G36483 | 12:30 | Gepland | |
New York (JFK) | Qantas | QF4156 | 12:30 | Gepland | |
New York (JFK) | Qatar Airways | QR9434 | 12:30 | Gepland | |
New York (JFK) | Royal Air Maroc | AT5052 | 12:30 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1488 expand_more(2) | 12:33 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3324 | 12:33 | Gepland | |
Atlanta (ATL) | WestJet | WS6696 | 12:33 | Gepland | |
San Juan (SJU) | Frontier | F91225 | 12:40 | Gepland | |
Fayetteville (FYV) | Carlisle Air Group | CCK60 | 12:45 | Gepland | |
Washington (DCA) | American Airlines | AA3262 | 12:46 | Gepland | |
Dallas (DFW) | Spirit Airlines | NK2052 | 12:51 | Gepland | |
New Orleans (MSY) | Breeze Airways | MX330 | 13:06 | Gepland | |
Philadelphia (PHL) | Frontier | F91517 | 13:20 | Gepland | |
New York (JFK) | Delta Connection | DL5072 expand_more(6) | 13:22 | Geannuleerd | |
New York (JFK) | Aeromexico | AM4358 | 13:22 | Geannuleerd | |
New York (JFK) | El Al | LY4396 | 13:22 | Geannuleerd | |
New York (JFK) | Kenya Airways | KQ7026 | 13:22 | Geannuleerd | |
New York (JFK) | LATAM Airlines | LA6669 | 13:22 | Geannuleerd | |
New York (JFK) | Virgin Atlantic | VS3381 | 13:22 | Geannuleerd | |
New York (JFK) | WestJet | WS7711 | 13:22 | Geannuleerd | |
Memphis (MEM) | Breeze Airways | MX755 | 13:28 | Gepland | |
Syracuse (SYR) | NetJets | EJA335 | 13:30 | Gepland | |
London (LHR) | American Airlines | AA173 expand_more(5) | 13:35 | Gepland | |
London (LHR) | British Airways | BA1550 | 13:35 | Gepland | |
London (LHR) | Finnair | AY5783 | 13:35 | Gepland | |
London (LHR) | Gulf Air | GF6673 | 13:35 | Gepland | |
London (LHR) | Iberia | IB4249 | 13:35 | Gepland | |
London (LHR) | Malaysia Airlines | MH9423 | 13:35 | Gepland | |
Austin (AUS) | Southwest Airlines | WN753 | 13:40 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH408 expand_more(2) | 13:45 | Vertraagd | |
Frankfurt (FRA) | Air Canada | AC9538 | 13:45 | Vertraagd | |
Frankfurt (FRA) | United Airlines | UA9500 | 13:45 | Vertraagd | |
Syracuse (SYR) | Breeze Airways | MX135 | 13:45 | Gepland | |
New York (LGA) | Delta Connection | DL5657 expand_more(1) | 13:50 | Gepland | |
New York (LGA) | WestJet | WS7582 | 13:50 | Gepland | |
Orlando (MCO) | Delta Connection | DL5803 | 13:54 | Gepland | |
Charlotte (CLT) | American Airlines | AA1897 | 14:00 | Gepland | |
Austin (AUS) | Delta Connection | DL5033 expand_more(1) | 14:01 | Gepland | |
Austin (AUS) | Aeromexico | AM3245 | 14:01 | Gepland | |
Jacksonville (JAX) | NetJets | EJA866 | 14:06 | Gepland | |
New York (LGA) | American Eagle | AA4545 | 14:07 | Gepland | |
Rochester (ROC) | Breeze Airways | MX855 | 14:07 | Gepland | |
Washington (IAD) | United Airlines | UA2708 expand_more(3) | 14:08 | Gepland | |
Washington (IAD) | Air Canada | AC3391 | 14:08 | Gepland | |
Washington (IAD) | All Nippon Airways | NH7144 | 14:08 | Gepland | |
Washington (IAD) | Ethiopian Airlines | ET1384 | 14:08 | Gepland | |
Chicago (ORD) | American Eagle | AA4152 expand_more(1) | 14:10 | Gepland | |
Chicago (ORD) | Jet Linx Aviation | JL7414 | 14:10 | Gepland | |
Chicago (ORD) | United Airlines | UA2653 expand_more(2) | 14:10 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2793 | 14:10 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7780 | 14:10 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL2521 expand_more(1) | 14:13 | Gepland | |
Minneapolis (MSP) | WestJet | WS8507 | 14:13 | Gepland | |
San Juan (SJU) | JetBlue | B6404 | 14:19 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2026 expand_more(2) | 14:20 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3323 | 14:20 | Gepland | |
Atlanta (ATL) | Korean Air | KE7129 | 14:20 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN1415 | 14:20 | Gepland | |
Panama City (PTY) | Copa Airlines | CM466 | 14:29 | Gepland | |
Chicago (ORD) | Frontier | F93352 expand_more(1) | 14:36 | Gepland | |
Chicago (ORD) | Volaris | Y42152 | 14:36 | Gepland | |
Dallas (DFW) | American Airlines | AA2693 expand_more(2) | 14:40 | Gepland | |
Dallas (DFW) | GOL Linhas Aereas | G36373 | 14:40 | Gepland | |
Dallas (DFW) | Jet Linx Aviation | JL7592 | 14:40 | Gepland | |
Miami (MIA) | Frontier | F93322 | 14:45 | Gepland | |
White Plains (HPN) | Breeze Airways | MX594 | 14:57 | Gepland | |
Newark (EWR) | Spirit Airlines | NK2653 | 14:58 | Gepland | |
Washington (DCA) | American Eagle | AA5589 | 15:00 | Gepland | |
New York (LGA) | American Eagle | AA4749 | 15:08 | Gepland | |
Boston (BOS) | JetBlue | B62283 expand_more(2) | 15:09 | Gepland | |
Boston (BOS) | El Al | LY8558 | 15:09 | Gepland | |
Boston (BOS) | Hawaiian Airlines | HA2461 | 15:09 | Gepland | |
New York (LGA) | Delta Connection | DL5108 expand_more(2) | 15:12 | Geannuleerd | |
New York (LGA) | Aeromexico | AM4679 | 15:12 | Geannuleerd | |
New York (LGA) | WestJet | WS7478 | 15:12 | Geannuleerd | |
Denver (DEN) | Southwest Airlines | WN430 | 15:15 | Gepland | |
Mexico City (MEX) | Aeromexico Connect | AM430 expand_more(1) | 15:15 | Gepland | |
Mexico City (MEX) | Delta Air Lines | DL8043 | 15:15 | Gepland | |
Montreal (YUL) | Air Canada Express | AC8671 expand_more(1) | 15:17 | Gepland | |
Montreal (YUL) | United Airlines | UA8072 | 15:17 | Gepland | |
Denver (DEN) | United Airlines | UA2601 | 15:18 | Gepland | |
Sarasota (SRQ) | Breeze Airways | MX197 | 15:18 | Gepland | |
Philadelphia (PHL) | American Airlines | AA2334 expand_more(1) | 15:21 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR2910 | 15:21 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN1978 | 15:25 | Gepland | |
Charlotte (CLT) | American Airlines | AA2704 | 15:32 | Gepland | |
Boston (BOS) | Delta Air Lines | DL2283 expand_more(3) | 15:33 | Gepland | |
Boston (BOS) | Aeromexico | AM4686 | 15:33 | Gepland | |
Boston (BOS) | El Al | LY4125 | 15:33 | Gepland | |
Boston (BOS) | Korean Air | KE3976 | 15:33 | Gepland | |
New York (JFK) | American Eagle | AA4658 expand_more(5) | 15:40 | Gepland | |
New York (JFK) | British Airways | BA4711 | 15:40 | Gepland | |
New York (JFK) | GOL Linhas Aereas | G36407 | 15:40 | Gepland | |
New York (JFK) | Iberia | IB4580 | 15:40 | Gepland | |
New York (JFK) | Qatar Airways | QR8655 | 15:40 | Gepland | |
New York (JFK) | Royal Air Maroc | AT5137 | 15:40 | Gepland | |
Chicago (ORD) | NetJets | EJA939 | 15:42 | Gepland | |
New York (JFK) | JetBlue | B6285 expand_more(4) | 15:45 | Gepland | |
New York (JFK) | El Al | LY8704 | 15:45 | Gepland | |
New York (JFK) | Etihad Airways | EY8317 | 15:45 | Gepland | |
New York (JFK) | Qatar Airways | QR4068 | 15:45 | Gepland | |
New York (JFK) | Turkish Airlines | TK8977 | 15:45 | Gepland | |
Houston (IAH) | United Airlines | UA1821 expand_more(2) | 15:50 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6551 | 15:50 | Gepland | |
Houston (IAH) | All Nippon Airways | NH7030 | 15:50 | Gepland | |
Nashville (BNA) | American Eagle | AA4567 | 15:54 | Gepland | |
Toronto (YYZ) | Air Canada Express | AC8836 expand_more(1) | 15:58 | Gepland | |
Toronto (YYZ) | United Airlines | UA8574 | 15:58 | Gepland | |
Buffalo (BUF) | Jet Linx Aviation | JL505 | 16:05 | Gepland | |
Paris (CDG) | Air France | AF692 expand_more(3) | 16:10 | Vertraagd | |
Paris (CDG) | Delta Air Lines | DL8668 | 16:10 | Vertraagd | |
Paris (CDG) | KLM | KL2396 | 16:10 | Vertraagd | |
Paris (CDG) | Virgin Atlantic | VS6734 | 16:10 | Vertraagd | |
Newark (EWR) | United Airlines | UA2485 | 16:12 | Gepland | |
Portsmouth (PSM) | Flexjet | LXJ530 | 16:14 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1550 expand_more(5) | 16:16 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3927 | 16:16 | Gepland | |
Atlanta (ATL) | Air France | AF8867 | 16:16 | Gepland | |
Atlanta (ATL) | KLM | KL5535 | 16:16 | Gepland | |
Atlanta (ATL) | Korean Air | KE7007 | 16:16 | Gepland | |
Atlanta (ATL) | WestJet | WS7441 | 16:16 | Gepland | |
Atlanta (ATL) | Frontier | F91168 | 16:24 | Gepland | |
Miami (MIA) | American Airlines | AA3008 expand_more(1) | 16:24 | Gepland | |
Miami (MIA) | British Airways | BA5013 | 16:24 | Gepland | |
Atlanta (ATL) | Southwest Airlines | WN444 | 16:30 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN2224 | 16:30 | Gepland | |
Denver (DEN) | Frontier | F92440 | 16:33 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS572 expand_more(2) | 16:42 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2518 | 16:42 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6872 | 16:42 | Gepland | |
Washington (IAD) | United Express | UA3643 expand_more(1) | 16:44 | Gepland | |
Washington (IAD) | Brussels Airlines | SN8986 | 16:44 | Gepland | |
Kentucky (CVG) | Delta Connection | DL5400 expand_more(1) | 16:44 | Gepland | |
Kentucky (CVG) | Air France | AF6878 | 16:44 | Gepland | |
Dallas (DFW) | American Airlines | AA1888 expand_more(4) | 16:47 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4107 | 16:47 | Gepland | |
Dallas (DFW) | GOL Linhas Aereas | G36045 | 16:47 | Gepland | |
Dallas (DFW) | Qantas | QF4151 | 16:47 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2465 | 16:47 | Gepland | |
New York (JFK) | Delta Air Lines | DL5028 expand_more(6) | 16:48 | Gepland | |
New York (JFK) | Air France | AF2562 | 16:48 | Gepland | |
New York (JFK) | Kenya Airways | KQ7048 | 16:48 | Gepland | |
New York (JFK) | KLM | KL5301 | 16:48 | Gepland | |
New York (JFK) | Korean Air | KE7359 | 16:48 | Gepland | |
New York (JFK) | Saudia | SV6869 | 16:48 | Gepland | |
New York (JFK) | Virgin Atlantic | VS4641 | 16:48 | Gepland | |
Los Angeles (LAX) | American Airlines | AA2462 expand_more(2) | 16:54 | Gepland | |
Los Angeles (LAX) | Alaska Airlines | AS6440 | 16:54 | Gepland | |
Los Angeles (LAX) | Qantas | QF4455 | 16:54 | Gepland | |
New Haven (HVN) | Avelo Airlines | XP675 | 16:59 | Gepland | |
Minneapolis (MSP) | Sun Country Airlines | SY919 | 16:59 | Gepland | |
Orlando (MCO) | Delta Air Lines | DL1312 expand_more(2) | 17:04 | Gepland | |
Orlando (MCO) | LATAM Airlines | LA6791 | 17:04 | Gepland | |
Orlando (MCO) | Virgin Atlantic | VS4305 | 17:04 | Gepland | |
New York (LGA) | Delta Connection | DL5109 | 17:07 | Geannuleerd | |
Philadelphia (PHL) | American Airlines | AA1441 expand_more(1) | 17:10 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR9472 | 17:10 | Gepland | |
Tampa (TPA) | Frontier | F93372 | 17:27 | Gepland | |
Charlotte (CLT) | American Airlines | AA1894 | 17:28 | Gepland | |
Islip (ISP) | Breeze Airways | MX331 | 17:37 | Gepland | |
Chicago (ORD) | United Airlines | UA1502 expand_more(3) | 17:38 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2795 | 17:38 | Gepland | |
Chicago (ORD) | Lufthansa | LH7486 | 17:38 | Gepland | |
Chicago (ORD) | Swiss | LX3308 | 17:38 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL1409 | 17:40 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2600 expand_more(6) | 17:52 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3315 | 17:52 | Gepland | |
Atlanta (ATL) | Air France | AF2398 | 17:52 | Gepland | |
Atlanta (ATL) | KLM | KL7375 | 17:52 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6643 | 17:52 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5229 | 17:52 | Gepland | |
Atlanta (ATL) | WestJet | WS8757 | 17:52 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL1407 expand_more(4) | 17:54 | Gepland | |
Detroit (DTW) | Air France | AF8706 | 17:54 | Gepland | |
Detroit (DTW) | KLM | KL5824 | 17:54 | Gepland | |
Detroit (DTW) | Korean Air | KE3245 | 17:54 | Gepland | |
Detroit (DTW) | WestJet | WS7108 | 17:54 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN1300 | 17:55 | Gepland | |
Orlando (MCO) | Frontier Airlines | F91554 | 17:59 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN1422 | 18:00 | Gepland | |
New York (LGA) | American Eagle | AA4427 | 18:00 | Gepland | |
Fort Lauderdale (FLL) | Delta Air Lines | DL1018 | 18:01 | Gepland | |
San Francisco (SFO) | United Airlines | UA717 expand_more(2) | 18:02 | Gepland | |
San Francisco (SFO) | Air New Zealand | NZ9569 | 18:02 | Gepland | |
San Francisco (SFO) | Virgin Australia | VA8482 | 18:02 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL2699 expand_more(2) | 18:10 | Gepland | |
Minneapolis (MSP) | KLM | KL5968 | 18:10 | Gepland | |
Minneapolis (MSP) | WestJet | WS8268 | 18:10 | Gepland | |
Detroit (DTW) | Frontier Airlines | F92640 | 18:11 | Gepland | |
Pittsburgh (PIT) | American Eagle | AA4514 | 18:15 | Gepland | |
Washington (DCA) | Delta Air Lines | DL5322 | 18:19 | Gepland | |
Manchester (MHT) | Avelo Airlines | XP605 | 18:25 | Gepland | |
Houston (HOU) | Southwest Airlines | WN3241 | 18:30 | Gepland | |
Dallas (DFW) | American Airlines | AA1326 expand_more(2) | 18:33 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4207 | 18:33 | Gepland | |
Dallas (DFW) | Qatar Airways | QR7893 | 18:33 | Gepland | |
Teterboro (TEB) | NetJets | EJA439 | 18:36 | Gepland | |
Miami (MIA) | American Airlines | AA1891 expand_more(1) | 18:40 | Gepland | |
Miami (MIA) | Iberia | IB4054 | 18:40 | Gepland | |
Washington (IAD) | United Express | UA3625 expand_more(6) | 18:45 | Gepland | |
Washington (IAD) | Air Canada | AC3392 | 18:45 | Gepland | |
Washington (IAD) | Austrian Airlines | OS7823 | 18:45 | Gepland | |
Washington (IAD) | Avianca | AV2050 | 18:45 | Gepland | |
Washington (IAD) | Brussels Airlines | SN8983 | 18:45 | Gepland | |
Washington (IAD) | Copa Airlines | CM2654 | 18:45 | Gepland | |
Washington (IAD) | Lufthansa | LH9304 | 18:45 | Gepland | |
New York (JFK) | Delta Connection | DL5150 expand_more(6) | 18:50 | Gepland | |
New York (JFK) | Aeromexico | AM3751 | 18:50 | Gepland | |
New York (JFK) | ITA Airways | AZ3378 | 18:50 | Gepland | |
New York (JFK) | KLM | KL5588 | 18:50 | Gepland | |
New York (JFK) | Korean Air | KE7361 | 18:50 | Gepland | |
New York (JFK) | Virgin Atlantic | VS4721 | 18:50 | Gepland | |
New York (JFK) | WestJet | WS7479 | 18:50 | Gepland | |
New York (LGA) | Frontier | F93313 | 18:51 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1097 expand_more(3) | 18:54 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3858 | 18:54 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5231 | 18:54 | Gepland | |
Atlanta (ATL) | WestJet | WS6786 | 18:54 | Gepland | |
Jacksonville (JAX) | Breeze Airways | MX595 | 18:58 | Gepland | |
Columbus (CMH) | Breeze Airways | MX745 | 19:06 | Gepland | |
Boston (BOS) | Delta Air Lines | DL2782 expand_more(5) | 19:09 | Gepland | |
Boston (BOS) | Air France | AF2625 | 19:09 | Gepland | |
Boston (BOS) | El Al | LY4124 | 19:09 | Gepland | |
Boston (BOS) | ITA Airways | AZ3161 | 19:09 | Gepland | |
