Vluchten Aankomst en vertrek op Raleigh Durham Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Boston (BOS) | Delta Air Lines | DL8958 | 00:38 | 00:45 | geland |
Dallas (DFW) | American Airlines | AA542 expand_more(2) | 00:49 | 00:39 | geland |
Dallas (DFW) | AlphaSky | AS4105 | 00:49 | 00:39 | geland |
Dallas (DFW) | Qatar Airways | QR2343 | 00:49 | 00:39 | geland |
Tulsa (TUL) | Flexjet | LXJ352 | 01:09 | Gepland | |
Las Vegas (LAS) | Delta Air Lines | DL822 expand_more(4) | 05:00 | 04:39 | geland |
Las Vegas (LAS) | Aeromexico | AM3200 | 05:00 | 04:39 | geland |
Las Vegas (LAS) | KLM | KL5372 | 05:00 | 04:39 | geland |
Las Vegas (LAS) | Korean Air | KE6734 | 05:00 | 04:39 | geland |
Las Vegas (LAS) | Virgin Atlantic | VS5119 | 05:00 | 04:39 | geland |
San Francisco (SFO) | United Airlines | UA1744 expand_more(2) | 05:23 | 04:49 | geland |
San Francisco (SFO) | Air New Zealand | NZ9568 | 05:23 | 04:49 | geland |
San Francisco (SFO) | Virgin Australia | VA8573 | 05:23 | 04:49 | geland |
Pittsburgh (PIT) | American Eagle | AA4531 | 07:20 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL8917 | 07:30 | Gepland | |
Charlottesville (CHO) | Delta Connection | DL5041 expand_more(4) | 07:44 | Gepland | |
Charlottesville (CHO) | Aeromexico | AM3516 | 07:44 | Gepland | |
Charlottesville (CHO) | KLM | KL5637 | 07:44 | Gepland | |
Charlottesville (CHO) | Korean Air | KE3590 | 07:44 | Gepland | |
Charlottesville (CHO) | WestJet | WS8020 | 07:44 | Gepland | |
Charlotte (CLT) | American Airlines | AA1802 | 08:09 | Gepland | |
New York (LGA) | Delta Connection | DL5415 | 08:17 | Gepland | |
New York (LGA) | American Eagle | AA4345 | 08:40 | Gepland | |
Newark (EWR) | United Airlines | UA1890 | 08:41 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2634 expand_more(1) | 08:46 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6101 | 08:46 | Gepland | |
Washington (IAD) | Jet Linx Aviation | JL605 | 08:48 | Gepland | |
Boston (BOS) | Delta Air Lines | DL2066 | 08:50 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL1427 | 08:55 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN2260 | 09:00 | Gepland | |
Charlotte (CLT) | American Airlines | AA1783 | 09:03 | Gepland | |
Boston (BOS) | JetBlue | B61883 expand_more(2) | 09:05 | Gepland | |
Boston (BOS) | Hawaiian Airlines | HA2221 | 09:05 | Gepland | |
Boston (BOS) | TAP Air Portugal | TP4367 | 09:05 | Gepland | |
Miami (MIA) | American Airlines | AA3010 expand_more(1) | 09:10 | Gepland | |
Miami (MIA) | GOL Linhas Aereas | G36191 | 09:10 | Gepland | |
Washington (DCA) | Delta Connection | DL5269 | 09:19 | Gepland | |
Augusta (AGS) | NetJets | EJA944 | 09:24 | Gepland | |
Washington (IAD) | United Airlines | UA1348 expand_more(3) | 09:36 | Gepland | |
Washington (IAD) | Air Canada | AC3393 | 09:36 | Gepland | |
Washington (IAD) | Avianca | AV2050 | 09:36 | Gepland | |
Washington (IAD) | Copa Airlines | CM1304 | 09:36 | Gepland | |
Knoxville (TYS) | Max Air | FCE62 | 09:36 | Gepland | |
Toronto (YYZ) | Air Canada Express | AC8834 expand_more(1) | 09:48 | Gepland | |
Toronto (YYZ) | United Airlines | UA8284 | 09:48 | Gepland | |
Washington (DCA) | American Eagle | AA3958 | 09:52 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2633 expand_more(2) | 09:58 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6100 | 09:58 | Gepland | |
Atlanta (ATL) | WestJet | WS8629 | 09:58 | Gepland | |
Fort Myers (RSW) | Breeze Airways | MX744 | 10:02 | Gepland | |
Fort Lauderdale (FLL) | Spirit Airlines | NK2240 | 10:03 | Gepland | |
New York (JFK) | Delta Connection | DL5097 expand_more(3) | 10:25 | Gepland | |
New York (JFK) | El Al | LY4398 | 10:25 | Gepland | |
New York (JFK) | LATAM Airlines | LA6616 | 10:25 | Gepland | |
New York (JFK) | Virgin Atlantic | VS4647 | 10:25 | Gepland | |
Charlotte (CLT) | American Airlines | AA2023 | 10:29 | Gepland | |
Philadelphia (PHL) | American Airlines | AA2607 expand_more(1) | 10:38 | Gepland | |
Philadelphia (PHL) | AlphaSky | AS6615 | 10:38 | Gepland | |
Miami (MIA) | American Airlines | AA3299 expand_more(1) | 10:39 | Gepland | |
Miami (MIA) | GOL Linhas Aereas | G36038 | 10:39 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL2783 | 10:46 | Gepland | |
Dallas (DFW) | American Airlines | AA2683 expand_more(1) | 10:48 | Gepland | |
Dallas (DFW) | AlphaSky | AS6895 | 10:48 | Gepland | |
New York (LGA) | Delta Connection | DL5160 expand_more(1) | 10:51 | Gepland | |
New York (LGA) | WestJet | WS5557 | 10:51 | Gepland | |
Boston (BOS) | JetBlue | B62483 expand_more(2) | 10:53 | Gepland | |
Boston (BOS) | El Al | LY8558 | 10:53 | Gepland | |
Boston (BOS) | Hawaiian Airlines | HA2457 | 10:53 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN3872 | 10:55 | Gepland | |
Nassau (NAS) | flyExclusive | JRE702 | 10:57 | Gepland | |
New York (JFK) | JetBlue | B62285 expand_more(2) | 11:00 | Gepland | |
New York (JFK) | El Al | LY8704 | 11:00 | Gepland | |
New York (JFK) | Hawaiian Airlines | HA2016 | 11:00 | Gepland | |
New Orleans (MSY) | Breeze Airways | MX330 | 11:05 | Gepland | |
St Louis (STL) | Southwest Airlines | WN3976 | 11:05 | Gepland | |
Chicago (ORD) | American Eagle | AA3581 expand_more(1) | 11:14 | Gepland | |
Chicago (ORD) | AlphaSky | AS4449 | 11:14 | Gepland | |
Newark (EWR) | Delta Connection | DL5120 expand_more(1) | 11:25 | Gepland | |
Newark (EWR) | El Al | LY4116 | 11:25 | Gepland | |
Houston (IAH) | United Express | UA6148 expand_more(1) | 11:29 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6550 | 11:29 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2052 expand_more(2) | 11:36 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA8976 | 11:36 | Gepland | |
Atlanta (ATL) | WestJet | WS6697 | 11:36 | Gepland | |
Miami (OPF) | Flexjet | LXJ446 | 11:37 | Gepland | |
Orlando (MCO) | Delta Air Lines | DL1337 | 11:43 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN2091 | 11:45 | Gepland | |
Tampa (TPA) | Frontier | F93372 | 11:49 | Gepland | |
Tampa (TPA) | Delta Air Lines | DL1279 expand_more(1) | 11:51 | Gepland | |
Tampa (TPA) | Air France | AF2108 | 11:51 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL2164 expand_more(2) | 11:56 | Gepland | |
Detroit (DTW) | Aeromexico | AM3596 | 11:56 | Gepland | |
Detroit (DTW) | WestJet | WS7107 | 11:56 | Gepland | |
Charlotte (CLT) | American Airlines | AA1897 | 11:58 | Gepland | |
Philadelphia (PHL) | American Airlines | AA2334 | 11:58 | Gepland | |
Chicago (ORD) | United Express | UA3467 expand_more(1) | 11:58 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2791 | 11:58 | Gepland | |
Nashville (BNA) | Delta Connection | DL5114 | 12:04 | Gepland | |
Atlanta (ATL) | Southwest Airlines | WN4305 | 12:10 | Gepland | |
Boston (BOS) | Delta Air Lines | DL2118 expand_more(2) | 12:15 | Gepland | |
Boston (BOS) | Aeromexico | AM3912 | 12:15 | Gepland | |
Boston (BOS) | El Al | LY4124 | 12:15 | Gepland | |
New York (JFK) | American Eagle | AA4378 expand_more(5) | 12:15 | Gepland | |
New York (JFK) | Cathay Pacific | CX7530 | 12:15 | Gepland | |
New York (JFK) | GOL Linhas Aereas | G36483 | 12:15 | Gepland | |
New York (JFK) | Qantas | QF4136 | 12:15 | Gepland | |
New York (JFK) | Qatar Airways | QR9434 | 12:15 | Gepland | |
New York (JFK) | Royal Air Maroc | AT5052 | 12:15 | Gepland | |
Newark (EWR) | United Express | UA3577 | 12:27 | Gepland | |
New York (LGA) | American Eagle | AA4499 | 12:29 | Gepland | |
Miami (MIA) | Spirit Airlines | NK329 | 12:29 | Gepland | |
Austin (AUS) | Flexjet | LXJ423 | 12:37 | Gepland | |
New York (JFK) | Delta Connection | DL5072 expand_more(6) | 12:41 | Gepland | |
New York (JFK) | Aeromexico | AM4358 | 12:41 | Gepland | |
New York (JFK) | El Al | LY4396 | 12:41 | Gepland | |
New York (JFK) | Kenya Airways | KQ7026 | 12:41 | Gepland | |
New York (JFK) | LATAM Airlines | LA6326 | 12:41 | Gepland | |
New York (JFK) | Virgin Atlantic | VS3381 | 12:41 | Gepland | |
New York (JFK) | WestJet | WS7711 | 12:41 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN3367 | 12:45 | Gepland | |
Washington (DCA) | American Eagle | AA5589 | 12:55 | Gepland | |
Chicago (ORD) | American Eagle | AA3393 | 13:00 | Gepland | |
Orlando (MCO) | Delta Connection | DL5803 | 13:01 | Gepland | |
New York (LGA) | Delta Connection | DL5797 expand_more(1) | 13:11 | Gepland | |
New York (LGA) | WestJet | WS6755 | 13:11 | Gepland | |
Orlando (MCO) | Frontier | F91554 expand_more(1) | 13:36 | Gepland | |
Orlando (MCO) | Volaris | Y42231 | 13:36 | Gepland | |
Austin (AUS) | Delta Connection | DL4153 expand_more(1) | 13:41 | Gepland | |
Austin (AUS) | Aeromexico | AM3492 | 13:41 | Gepland | |
Philadelphia (PHL) | Frontier | F92059 | 13:47 | Gepland | |
London (LHR) | American Airlines | AA173 expand_more(5) | 13:50 | Gepland | |
London (LHR) | British Airways | BA1550 | 13:50 | Gepland | |
London (LHR) | Finnair | AY5783 | 13:50 | Gepland | |
London (LHR) | Gulf Air | GF6673 | 13:50 | Gepland | |
London (LHR) | Iberia | IB4249 | 13:50 | Gepland | |
London (LHR) | Malaysia Airlines | MH9423 | 13:50 | Gepland | |
Charlotte (CLT) | American Airlines | AA2058 | 13:53 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1488 expand_more(3) | 14:00 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3324 | 14:00 | Gepland | |
Atlanta (ATL) | Korean Air | KE7007 | 14:00 | Gepland | |
Atlanta (ATL) | WestJet | WS6696 | 14:00 | Gepland | |
Chicago (ORD) | United Airlines | UA2653 expand_more(2) | 14:05 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2793 | 14:05 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7780 | 14:05 | Gepland | |
Washington (IAD) | United Express | UA3645 expand_more(3) | 14:08 | Gepland | |
Washington (IAD) | Air Canada | AC3391 | 14:08 | Gepland | |
Washington (IAD) | All Nippon Airways | NH7144 | 14:08 | Gepland | |
Washington (IAD) | Ethiopian Airlines | ET1384 | 14:08 | Gepland | |
Montego Bay (MBJ) | Avelo Airlines | XP699 | 14:09 | Gepland | |
Tampa (TPA) | Southwest Airlines | WN2795 | 14:10 | Gepland | |
New York (LGA) | American Eagle | AA4560 | 14:13 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN655 | 14:20 | Gepland | |
Panama City (PTY) | Copa Airlines | CM466 | 14:29 | Gepland | |
Dallas (DFW) | American Airlines | AA2039 expand_more(3) | 14:56 | Gepland | |
Dallas (DFW) | GOL Linhas Aereas | G36237 | 14:56 | Gepland | |
Dallas (DFW) | Jet Linx Aviation | JL7592 | 14:56 | Gepland | |
Dallas (DFW) | Qatar Airways | QR8556 | 14:56 | Gepland | |
Nashville (BNA) | American Eagle | AA4567 | 14:57 | Gepland | |
Denver (DEN) | United Airlines | UA2269 | 14:59 | Gepland | |
New York (LGA) | Delta Connection | DL5108 expand_more(2) | 15:03 | Gepland | |
New York (LGA) | Aeromexico | AM3176 | 15:03 | Gepland | |
New York (LGA) | WestJet | WS7480 | 15:03 | Gepland | |
Washington (DCA) | American Eagle | AA4624 | 15:13 | Gepland | |
Mexico City (MEX) | Aeromexico Connect | AM430 expand_more(1) | 15:15 | Gepland | |
Mexico City (MEX) | Delta Air Lines | DL8043 | 15:15 | Gepland | |
Burlington (BTV) | Breeze Airways | MX745 | 15:16 | Gepland | |
Charlotte (CLT) | American Airlines | AA1769 | 15:25 | Gepland | |
Atlanta (PDK) | Jet Aviation Flight Services | JAS59 | 15:26 | Gepland | |
New York (LGA) | American Eagle | AA4497 | 15:43 | Gepland | |
Philadelphia (PHL) | American Airlines | AA3243 expand_more(1) | 15:49 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR9062 | 15:49 | Gepland | |
Toronto (YYZ) | Air Canada Express | AC8836 expand_more(1) | 15:53 | Gepland | |
Toronto (YYZ) | United Airlines | UA8574 | 15:53 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN4196 | 15:55 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2026 expand_more(4) | 15:59 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3323 | 15:59 | Gepland | |
Atlanta (ATL) | Air France | AF2553 | 15:59 | Gepland | |
Atlanta (ATL) | KLM | KL5537 | 15:59 | Gepland | |
Atlanta (ATL) | Korean Air | KE7129 | 15:59 | Gepland | |
Houston (IAH) | United Airlines | UA2478 expand_more(2) | 16:00 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6551 | 16:00 | Gepland | |
Houston (IAH) | All Nippon Airways | NH7030 | 16:00 | Gepland | |
Denver (DEN) | Southwest Airlines | WN2433 | 16:00 | Gepland | |
Windsor Locks (BDL) | Breeze Airways | MX331 | 16:02 | Gepland | |
Providence (PVD) | Breeze Airways | MX754 | 16:04 | Gepland | |
Providence (PVD) | Ventura | VNT71 | 16:05 | Gepland | |
Paris (CDG) | Air France | AF692 expand_more(3) | 16:10 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8668 | 16:10 | Gepland | |
Paris (CDG) | KLM | KL2396 | 16:10 | Gepland | |
Paris (CDG) | Virgin Atlantic | VS6734 | 16:10 | Gepland | |
Higuey (PUJ) | Avelo Airlines | XP631 | 16:11 | Gepland | |
Kentucky (CVG) | Delta Connection | DL5400 expand_more(1) | 16:19 | Gepland | |
Kentucky (CVG) | Air France | AF6878 | 16:19 | Gepland | |
Newark (EWR) | United Airlines | UA1882 | 16:28 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN4312 | 16:30 | Gepland | |
Washington (DCA) | American Eagle | AA3969 | 16:32 | Gepland | |
Denver (DEN) | Frontier Airlines | F92440 expand_more(1) | 16:34 | Gepland | |
Denver (DEN) | Volaris | Y42075 | 16:34 | Gepland | |
Miami (MIA) | American Airlines | AA1891 expand_more(2) | 16:35 | Gepland | |
Miami (MIA) | British Airways | BA5013 | 16:35 | Gepland | |
Miami (MIA) | GOL Linhas Aereas | G36042 | 16:35 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL1407 expand_more(4) | 16:36 | Gepland | |
Detroit (DTW) | Air France | AF8706 | 16:36 | Gepland | |
Detroit (DTW) | KLM | KL5824 | 16:36 | Gepland | |
Detroit (DTW) | Korean Air | KE3245 | 16:36 | Gepland | |
Detroit (DTW) | WestJet | WS7108 | 16:36 | Gepland | |
New York (JFK) | American Eagle | AA4658 expand_more(2) | 16:43 | Gepland | |
New York (JFK) | British Airways | BA4711 | 16:43 | Gepland | |
New York (JFK) | Royal Air Maroc | AT5137 | 16:43 | Gepland | |
Washington (IAD) | United Express | UA3643 | 16:43 | Gepland | |
Newark (EWR) | Delta Connection | DL5260 expand_more(1) | 16:45 | Gepland | |
Newark (EWR) | SAS | SK3388 | 16:45 | Gepland | |
New York (JFK) | Delta Connection | DL5150 expand_more(7) | 16:48 | Gepland | |
New York (JFK) | Air France | AF2231 | 16:48 | Gepland | |
New York (JFK) | Kenya Airways | KQ7048 | 16:48 | Gepland | |
New York (JFK) | KLM | KL5588 | 16:48 | Gepland | |
New York (JFK) | Korean Air | KE7361 | 16:48 | Gepland | |
New York (JFK) | LATAM Airlines | LA6483 | 16:48 | Gepland | |
New York (JFK) | Saudia | SV6869 | 16:48 | Gepland | |
New York (JFK) | Virgin Atlantic | VS4721 | 16:48 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS572 expand_more(2) | 16:50 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2518 | 16:50 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6725 | 16:50 | Gepland | |
Fort Lauderdale (FLL) | Delta Air Lines | DL1018 expand_more(1) | 16:53 | Gepland | |
Fort Lauderdale (FLL) | Air France | AF2765 | 16:53 | Gepland | |
Los Angeles (LAX) | American Airlines | AA2343 expand_more(3) | 17:03 | Gepland | |
Los Angeles (LAX) | Alaska Airlines | AS4162 | 17:03 | Gepland | |
Los Angeles (LAX) | Japan Airlines | JL7810 | 17:03 | Gepland | |
Los Angeles (LAX) | Qantas | QF4455 | 17:03 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2600 expand_more(5) | 17:04 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3315 | 17:04 | Gepland | |
Atlanta (ATL) | Air France | AF2398 | 17:04 | Gepland | |
Atlanta (ATL) | KLM | KL7375 | 17:04 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5229 | 17:04 | Gepland | |
Atlanta (ATL) | WestJet | WS6557 | 17:04 | Gepland | |
Chicago (ORD) | American Eagle | AA4375 expand_more(1) | 17:10 | Gepland | |
Chicago (ORD) | Japan Airlines | JL7414 | 17:10 | Gepland | |
Austin (AUS) | Southwest Airlines | WN1664 | 17:15 | Gepland | |
Orlando (MCO) | Delta Air Lines | DL1312 expand_more(1) | 17:15 | Gepland | |
Orlando (MCO) | Virgin Atlantic | VS4305 | 17:15 | Gepland | |
Charlotte (CLT) | American Airlines | AA1799 | 17:21 | Gepland | |
San Francisco (SFO) | United Airlines | UA1763 expand_more(2) | 17:25 | Gepland | |
San Francisco (SFO) | Air New Zealand | NZ9569 | 17:25 | Gepland | |
San Francisco (SFO) | Virgin Australia | VA8482 | 17:25 | Gepland | |
Boston (BOS) | JetBlue | B6683 expand_more(2) | 17:30 | Gepland | |
Boston (BOS) | Hawaiian Airlines | HA2219 | 17:30 | Gepland | |
Boston (BOS) | Icelandair | FI7819 | 17:30 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL2028 | 17:31 | Gepland | |
Philadelphia (PHL) | Delta Air Lines | DL8851 | 17:41 | Gepland | |
Philadelphia (PHL) | American Airlines | AA1441 expand_more(1) | 17:46 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR7716 | 17:46 | Gepland | |
New York (LGA) | Delta Connection | DL5109 expand_more(1) | 17:46 | Gepland | |
New York (LGA) | WestJet | WS7797 | 17:46 | Gepland | |
Chicago (ORD) | United Airlines | UA1502 expand_more(2) | 17:47 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2795 | 17:47 | Gepland | |
Chicago (ORD) | Lufthansa | LH7486 | 17:47 | Gepland | |
Boca Raton (BCT) | NetJets | EJA574 | 17:48 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN1467 | 17:55 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL2699 expand_more(2) | 17:58 | Gepland | |
Minneapolis (MSP) | KLM | KL5968 | 17:58 | Gepland | |
Minneapolis (MSP) | WestJet | WS8268 | 17:58 | Gepland | |
Pittsburgh (PIT) | American Eagle | AA4630 | 18:20 | Gepland | |
Houston (HOU) | Southwest Airlines | WN2281 | 18:25 | Gepland | |
Boston (BOS) | Delta Air Lines | DL2283 expand_more(4) | 18:26 | Gepland | |
Boston (BOS) | Air France | AF2243 | 18:26 | Gepland | |
Boston (BOS) | KLM | KL7328 | 18:26 | Gepland | |
Boston (BOS) | Korean Air | KE3976 | 18:26 | Gepland | |
Boston (BOS) | Virgin Atlantic | VS4275 | 18:26 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN2325 | 18:30 | Gepland | |
Dallas (DFW) | American Airlines | AA1762 expand_more(3) | 18:31 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6547 | 18:31 | Gepland | |
Dallas (DFW) | Qantas | QF4151 | 18:31 | Gepland | |
Dallas (DFW) | Qatar Airways | QR9181 | 18:31 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN1095 | 18:35 | Gepland | |
Los Angeles (LAX) | Delta Air Lines | DL689 expand_more(2) | 18:35 | Gepland | |
Los Angeles (LAX) | LATAM Airlines | LA6312 | 18:35 | Gepland | |
Los Angeles (LAX) | Virgin Atlantic | VS2218 | 18:35 | Gepland | |
Chicago (ORD) | American Airlines | AA533 expand_more(2) | 18:40 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6822 | 18:40 | Gepland | |
Chicago (ORD) | Japan Airlines | JL7676 | 18:40 | Gepland | |
Miami (MIA) | Frontier | F93322 expand_more(1) | 18:43 | Gepland | |
Miami (MIA) | Volaris | Y42641 | 18:43 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1097 expand_more(5) | 18:51 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3858 | 18:51 | Gepland | |
Atlanta (ATL) | Air France | AF2461 | 18:51 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA8945 | 18:51 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5231 | 18:51 | Gepland | |
Atlanta (ATL) | WestJet | WS6786 | 18:51 | Gepland | |
Washington (IAD) | United Express | UA6014 expand_more(5) | 19:02 | Gepland | |
Washington (IAD) | Air Canada | AC3392 | 19:02 | Gepland | |
Washington (IAD) | Austrian Airlines | OS7823 | 19:02 | Gepland | |
Washington (IAD) | Brussels Airlines | SN8983 | 19:02 | Gepland | |
Washington (IAD) | Copa Airlines | CM2654 | 19:02 | Gepland | |
Washington (IAD) | Lufthansa | LH9304 | 19:02 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN3779 | 19:05 | Gepland | |
New York (LGA) | Delta Connection | DL5232 expand_more(1) | 19:09 | Gepland | |
New York (LGA) | WestJet | WS7482 | 19:09 | Gepland | |
Philadelphia (PHL) | Frontier | F94843 | 19:13 | Gepland | |
Washington (DCA) | American Eagle | AA4485 expand_more(1) | 19:18 | Gepland | |
Washington (DCA) | Alaska Airlines | AS6506 | 19:18 | Gepland | |
Washington (DCA) | Delta Connection | DL5322 | 19:19 | Gepland | |
Charlotte (CLT) | American Airlines | AA1645 expand_more(1) | 19:26 | Gepland | |
Charlotte (CLT) | Iberia | IB4748 | 19:26 | Gepland | |
Reykjavik (KEF) | Icelandair | FI821 | 19:30 | Gepland | |
Newark (EWR) | United Airlines | UA2192 expand_more(2) | 19:36 | Gepland | |
Newark (EWR) | Austrian Airlines | OS7757 | 19:36 | Gepland | |
Newark (EWR) | Lufthansa | LH7710 | 19:36 | Gepland | |
Miami (MIA) | American Airlines | AA795 expand_more(1) | 19:39 | Gepland | |
Miami (MIA) | Iberia | IB4870 | 19:39 | Gepland | |
Miami (MIA) | Delta Air Lines | DL2992 expand_more(4) | 20:00 | Gepland | |
Miami (MIA) | Aeromexico | AM4848 | 20:00 | Gepland | |
Miami (MIA) | Air France | AF8660 | 20:00 | Gepland | |
Miami (MIA) | LATAM Airlines | LA6657 | 20:00 | Gepland | |
Miami (MIA) | Virgin Atlantic | VS3039 | 20:00 | Gepland | |
Dallas (DFW) | American Airlines | AA979 expand_more(1) | 20:01 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4207 | 20:01 | Gepland | |
Nashville (BNA) | American Eagle | AA4596 | 20:11 | Gepland | |
Aguadilla (BQN) | Flexjet | LXJ337 | 20:21 | Gepland | |
Philadelphia (PHL) | American Airlines | AA706 expand_more(3) | 20:32 | Gepland | |
Philadelphia (PHL) | Alaska Airlines | AS4260 | 20:32 | Gepland | |
Philadelphia (PHL) | British Airways | BA5432 | 20:32 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR8557 | 20:32 | Gepland | |
New York (JFK) | JetBlue | B61185 expand_more(9) | 20:33 | Gepland | |
New York (JFK) | Aer Lingus | EI5058 | 20:33 | Gepland | |
New York (JFK) | British Airways | BA8306 | 20:33 | Gepland | |
New York (JFK) | El Al | LY8702 | 20:33 | Gepland | |
New York (JFK) | Etihad Airways | EY8395 | 20:33 | Gepland | |
New York (JFK) | Hawaiian Airlines | HA2014 | 20:33 | Gepland | |
New York (JFK) | LOT | LO5881 | 20:33 | Gepland | |
New York (JFK) | Qatar Airways | QR3918 | 20:33 | Gepland | |
New York (JFK) | Singapore Airlines | SQ1503 | 20:33 | Gepland | |
New York (JFK) | Turkish Airlines | TK8977 | 20:33 | Gepland | |
Fort Lauderdale (FLL) | Spirit Airlines | NK363 | 20:48 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1518 expand_more(5) | 21:02 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3292 | 21:02 | Gepland | |
Atlanta (ATL) | Air France | AF2470 | 21:02 | Gepland | |
Atlanta (ATL) | KLM | KL5182 | 21:02 | Gepland | |
Atlanta (ATL) | Korean Air | KE7131 | 21:02 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5215 | 21:02 | Gepland | |
Miami (MIA) | American Airlines | AA638 expand_more(2) | 21:07 | Gepland | |
Miami (MIA) | Iberia | IB4183 | 21:07 | Gepland | |
Miami (MIA) | Qatar Airways | QR9256 | 21:07 | Gepland | |
Orlando (MCO) | Frontier | F91786 expand_more(1) | 21:22 | Gepland | |
Orlando (MCO) | Volaris | Y42595 | 21:22 | Gepland | |
Washington (DCA) | American Eagle | AA4478 | 21:32 | Gepland | |
Chicago (ORD) | United Airlines | UA2424 expand_more(4) | 21:32 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2797 | 21:32 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7566 | 21:32 | Gepland | |
Chicago (ORD) | Emirates | EK6290 | 21:32 | Gepland | |
Chicago (ORD) | Swiss | LX3308 | 21:32 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN3813 | 21:35 | Gepland | |
New York (JFK) | Delta Connection | DL5103 expand_more(9) | 21:35 | Gepland | |
New York (JFK) | Aeromexico | AM3525 | 21:35 | Gepland | |
New York (JFK) | Air France | AF6830 | 21:35 | Gepland | |
New York (JFK) | El Al | LY4400 | 21:35 | Gepland | |
New York (JFK) | ITA Airways | AZ3282 | 21:35 | Gepland | |
New York (JFK) | KLM | KL5586 | 21:35 | Gepland | |
New York (JFK) | Korean Air | KE7359 | 21:35 | Gepland | |
New York (JFK) | SAS | SK3422 | 21:35 | Gepland | |
New York (JFK) | Virgin Atlantic | VS1651 | 21:35 | Gepland | |
New York (JFK) | WestJet | WS7329 | 21:35 | Gepland | |
Newark (EWR) | Delta Connection | DL4804 expand_more(2) | 21:39 | Gepland | |
Newark (EWR) | Air France | AF2125 | 21:39 | Gepland | |
Newark (EWR) | SAS | SK3480 | 21:39 | Gepland | |
Nashville (BNA) | Delta Connection | DL5152 | 21:50 | Gepland | |
Charlotte (CLT) | American Airlines | AA3178 | 21:55 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN3512 | 21:55 | Gepland | |
New York (LGA) | Delta Connection | DL4956 expand_more(1) | 22:04 | Gepland | |
New York (LGA) | WestJet | WS7995 | 22:04 | Gepland | |
