Vluchten Aankomst en vertrek op Raleigh Durham Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL3247 expand_more(6) | 00:13 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3322 | 00:13 | Gepland | |
Atlanta (ATL) | KLM | KL5186 | 00:13 | Gepland | |
Atlanta (ATL) | Korean Air | KE7009 | 00:13 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6157 | 00:13 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5007 | 00:13 | Gepland | |
Atlanta (ATL) | WestJet | WS5523 | 00:13 | Gepland | |
Tampa (TPA) | New Pacific Airlines | 7H8712 | 00:24 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS919 expand_more(2) | 06:00 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2727 | 06:00 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6871 | 06:00 | Gepland | |
Las Vegas (LAS) | Delta Air Lines | DL822 | 06:08 | Gepland | |
San Francisco (SFO) | United Airlines | UA2080 expand_more(2) | 07:39 | Gepland | |
San Francisco (SFO) | Air New Zealand | NZ9567 | 07:39 | Gepland | |
San Francisco (SFO) | Virgin Australia | VA8236 | 07:39 | Gepland | |
Windsor Locks (BDL) | Breeze Airways | MX540 | 08:01 | Gepland | |
Pittsburgh (PIT) | American Eagle | AA4531 | 08:22 | Gepland | |
Newark (EWR) | United Express | UA3516 | 08:34 | Gepland | |
Orlando (MCO) | Breeze Airways | MX854 | 08:57 | Gepland | |
Washington (DCA) | Delta Connection | DL5269 | 09:19 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1699 expand_more(2) | 09:28 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6584 | 09:28 | Gepland | |
Atlanta (ATL) | WestJet | WS7100 | 09:28 | Gepland | |
Charlotte (CLT) | American Airlines | AA1906 | 09:29 | Gepland | |
Washington (IAD) | United Airlines | UA1348 expand_more(2) | 09:34 | Gepland | |
Washington (IAD) | Air Canada | AC3393 | 09:34 | Gepland | |
Washington (IAD) | Copa Airlines | CM1304 | 09:34 | Gepland | |
Orlando (MCO) | Frontier | F91040 | 09:53 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN4398 | 09:55 | Gepland | |
New York (JFK) | Delta Connection | DL5097 expand_more(2) | 09:58 | Gepland | |
New York (JFK) | LATAM Airlines | LA6342 | 09:58 | Gepland | |
New York (JFK) | Virgin Atlantic | VS4647 | 09:58 | Gepland | |
Washington (DCA) | American Eagle | AA5627 | 10:00 | Gepland | |
Nashville (BNA) | American Eagle | AA4649 | 10:07 | Gepland | |
Boston (BOS) | Delta Air Lines | DL2066 | 10:14 | Gepland | |
New York (LGA) | American Eagle | AA4459 | 10:16 | Gepland | |
New York (JFK) | JetBlue | B62285 expand_more(4) | 10:32 | Gepland | |
New York (JFK) | Hawaiian Airlines | HA2088 | 10:32 | Gepland | |
New York (JFK) | Icelandair | FI7991 | 10:32 | Gepland | |
New York (JFK) | Qatar Airways | QR3897 | 10:32 | Gepland | |
New York (JFK) | Turkish Airlines | TK8977 | 10:32 | Gepland | |
New York (LGA) | Delta Connection | DL5160 expand_more(1) | 10:36 | Gepland | |
New York (LGA) | WestJet | WS6512 | 10:36 | Gepland | |
Chattanooga (CHA) | Flexjet | LXJ332 | 10:38 | Gepland | |
Orlando (MCO) | Delta Air Lines | DL1337 | 10:39 | Gepland | |
Miami (MIA) | American Airlines | AA2321 expand_more(1) | 10:42 | Gepland | |
Miami (MIA) | GOL Linhas Aereas | G36191 | 10:42 | Gepland | |
Chicago (ORD) | United Express | UA3433 expand_more(1) | 10:42 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2799 | 10:42 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN4077 | 10:45 | Gepland | |
Teterboro (TEB) | Flexjet | LXJ483 | 10:46 | Gepland | |
Dallas (DFW) | American Airlines | AA2683 expand_more(1) | 10:51 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6895 | 10:51 | Gepland | |
Fort Myers (RSW) | Breeze Airways | MX744 | 11:02 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2633 expand_more(2) | 11:14 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6178 | 11:14 | Gepland | |
Atlanta (ATL) | WestJet | WS8698 | 11:14 | Gepland | |
Tampa (TPA) | Southwest Airlines | WN1368 | 11:15 | Gepland | |
Charlotte (CLT) | American Airlines | AA2023 | 11:18 | Gepland | |
Tampa (TPA) | Delta Air Lines | DL1279 | 11:21 | Gepland | |
Florence (FLO) | Flexjet | LXJ595 | 11:25 | Gepland | |
Newark (EWR) | Delta Connection | DL5468 | 11:26 | Gepland | |
New York (JFK) | American Eagle | AA4378 expand_more(5) | 11:29 | Gepland | |
New York (JFK) | Cathay Pacific | CX7509 | 11:29 | Gepland | |
New York (JFK) | GOL Linhas Aereas | G36483 | 11:29 | Gepland | |
New York (JFK) | Qantas | QF4156 | 11:29 | Gepland | |
New York (JFK) | Qatar Airways | QR9434 | 11:29 | Gepland | |
New York (JFK) | Royal Air Maroc | AT5052 | 11:29 | Gepland | |
Houston (IAH) | United Express | UA6134 expand_more(1) | 11:31 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6550 | 11:31 | Gepland | |
White Plains (HPN) | Solairus Aviation | TWY203 | 11:48 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL2164 expand_more(2) | 11:53 | Gepland | |
Detroit (DTW) | Aeromexico | AM3596 | 11:53 | Gepland | |
Detroit (DTW) | WestJet | WS7107 | 11:53 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL2519 | 11:54 | Gepland | |
Tampa (TPA) | Breeze Airways | MX134 | 11:58 | Gepland | |
Westhampton (FOK) | flyExclusive | JRE736 | 12:02 | Gepland | |
Miami (MIA) | American Eagle | AA3421 expand_more(1) | 12:12 | Gepland | |
Miami (MIA) | GOL Linhas Aereas | G36062 | 12:12 | Gepland | |
Newark (EWR) | United Airlines | UA1920 | 12:15 | Gepland | |
Chicago (ORD) | American Eagle | AA4354 expand_more(1) | 12:18 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4788 | 12:18 | Gepland | |
Philadelphia (PHL) | American Airlines | AA2781 expand_more(2) | 12:24 | Gepland | |
Philadelphia (PHL) | Alaska Airlines | AS4026 | 12:24 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR9035 | 12:24 | Gepland | |
Boston (BOS) | JetBlue | B62083 expand_more(1) | 12:32 | Gepland | |
Boston (BOS) | Hawaiian Airlines | HA2219 | 12:32 | Gepland | |
Nashville (BNA) | Delta Connection | DL5114 | 12:45 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN1764 | 12:45 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN711 | 12:45 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3245 expand_more(3) | 12:47 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3225 | 12:47 | Gepland | |
Atlanta (ATL) | Korean Air | KE7007 | 12:47 | Gepland | |
Atlanta (ATL) | WestJet | WS6696 | 12:47 | Gepland | |
Rochester (ROC) | Avelo Airlines | XP685 | 12:53 | Gepland | |
Charlotte (CLT) | American Airlines | AA1897 | 13:10 | Gepland | |
Austin (AUS) | Southwest Airlines | WN752 | 13:25 | Gepland | |
St Louis (STL) | Southwest Airlines | WN3915 | 13:25 | Gepland | |
Orlando (MCO) | Delta Connection | DL5823 | 13:27 | Gepland | |
Philadelphia (PHL) | Frontier | F91517 | 13:38 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH408 expand_more(2) | 13:45 | Gepland | |
Frankfurt (FRA) | Air Canada | AC9538 | 13:45 | Gepland | |
Frankfurt (FRA) | United Airlines | UA9500 | 13:45 | Gepland | |
London (LHR) | American Airlines | AA173 expand_more(5) | 13:50 | Gepland | |
London (LHR) | British Airways | BA1550 | 13:50 | Gepland | |
London (LHR) | Finnair | AY5783 | 13:50 | Gepland | |
London (LHR) | Gulf Air | GF6673 | 13:50 | Gepland | |
London (LHR) | Iberia | IB4249 | 13:50 | Gepland | |
London (LHR) | Malaysia Airlines | MH9423 | 13:50 | Gepland | |
Austin (AUS) | Delta Connection | DL4944 expand_more(1) | 13:54 | Gepland | |
Austin (AUS) | Aeromexico | AM3713 | 13:54 | Gepland | |
Dallas (DFW) | American Airlines | AA2693 expand_more(3) | 13:57 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6552 | 13:57 | Gepland | |
Dallas (DFW) | GOL Linhas Aereas | G36373 | 13:57 | Gepland | |
Dallas (DFW) | Jet Linx Aviation | JL7592 | 13:57 | Gepland | |
Chicago (ORD) | United Airlines | UA2653 expand_more(2) | 14:01 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2793 | 14:01 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7780 | 14:01 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3238 expand_more(2) | 14:03 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3323 | 14:03 | Gepland | |
Atlanta (ATL) | Korean Air | KE7129 | 14:03 | Gepland | |
Washington (IAD) | United Express | UA4017 expand_more(2) | 14:14 | Gepland | |
Washington (IAD) | Air Canada | AC3391 | 14:14 | Gepland | |
Washington (IAD) | All Nippon Airways | NH7144 | 14:14 | Gepland | |
New York (JFK) | Delta Connection | DL5598 expand_more(6) | 14:17 | Gepland | |
New York (JFK) | Aeromexico | AM3595 | 14:17 | Gepland | |
New York (JFK) | Air France | AF5612 | 14:17 | Gepland | |
New York (JFK) | LATAM Airlines | LA8482 | 14:17 | Gepland | |
New York (JFK) | Saudia | SV6869 | 14:17 | Gepland | |
New York (JFK) | Virgin Atlantic | VS3381 | 14:17 | Gepland | |
New York (JFK) | WestJet | WS7395 | 14:17 | Gepland | |
Ogdensburg (OGS) | Breeze Airways | MX855 | 14:27 | Gepland | |
Houston (HOU) | Southwest Airlines | WN3087 | 14:30 | Gepland | |
Washington (DCA) | American Eagle | AA5589 | 15:02 | Gepland | |
Chicago (ORD) | American Eagle | AA4432 expand_more(1) | 15:06 | Gepland | |
Chicago (ORD) | Jet Linx Aviation | JL7414 | 15:06 | Gepland | |
New York (LGA) | Delta Connection | DL5108 expand_more(2) | 15:08 | Gepland | |
New York (LGA) | Aeromexico | AM4679 | 15:08 | Gepland | |
New York (LGA) | WestJet | WS7668 | 15:08 | Gepland | |
Mexico City (MEX) | Aeromexico Connect | AM430 expand_more(1) | 15:15 | Gepland | |
Mexico City (MEX) | Delta Air Lines | DL8043 | 15:15 | Gepland | |
Montreal (YUL) | Air Canada Express | AC8671 expand_more(1) | 15:15 | Gepland | |
Montreal (YUL) | United Airlines | UA8072 | 15:15 | Gepland | |
Denver (DEN) | United Airlines | UA2269 | 15:21 | Gepland | |
Providence (PVD) | Breeze Airways | MX754 | 15:24 | Gepland | |
Nashville (BNA) | American Airlines | AA4567 | 15:34 | Gepland | |
Philadelphia (PHL) | American Airlines | AA2334 expand_more(1) | 15:35 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR2910 | 15:35 | Gepland | |
San Francisco (SFO) | United Airlines | UA1238 expand_more(2) | 15:43 | Gepland | |
San Francisco (SFO) | Air New Zealand | NZ9569 | 15:43 | Gepland | |
San Francisco (SFO) | Virgin Australia | VA8482 | 15:43 | Gepland | |
Indianapolis (IND) | Delta Connection | DL5193 | 15:44 | Gepland | |
Denver (DEN) | Southwest Airlines | WN4332 | 15:45 | Gepland | |
Toronto (YYZ) | Air Canada Express | AC8836 expand_more(1) | 15:53 | Gepland | |
Toronto (YYZ) | United Airlines | UA8574 | 15:53 | Gepland | |
New York (LGA) | American Airlines | AA4749 | 15:54 | Gepland | |
Houston (IAH) | United Airlines | UA1821 expand_more(2) | 15:54 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6551 | 15:54 | Gepland | |
Houston (IAH) | All Nippon Airways | NH7030 | 15:54 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN241 | 16:00 | Gepland | |
Atlanta (ATL) | Southwest Airlines | WN442 | 16:05 | Gepland | |
Orlando (MCO) | Delta Air Lines | DL1312 expand_more(1) | 16:06 | Gepland | |
Orlando (MCO) | LATAM Airlines | LA8859 | 16:06 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1550 expand_more(4) | 16:08 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3927 | 16:08 | Gepland | |
Atlanta (ATL) | Air France | AF8867 | 16:08 | Gepland | |
Atlanta (ATL) | KLM | KL7048 | 16:08 | Gepland | |
Atlanta (ATL) | WestJet | WS5482 | 16:08 | Gepland | |
Boston (BOS) | JetBlue | B62283 expand_more(2) | 16:10 | Gepland | |
Boston (BOS) | Hawaiian Airlines | HA2461 | 16:10 | Gepland | |
Boston (BOS) | Icelandair | FI7823 | 16:10 | Gepland | |
Boston (BOS) | Delta Air Lines | DL2283 expand_more(3) | 16:14 | Gepland | |
Boston (BOS) | Korean Air | KE3976 | 16:14 | Gepland | |
Boston (BOS) | LATAM Airlines | LA7090 | 16:14 | Gepland | |
Boston (BOS) | Virgin Atlantic | VS4215 | 16:14 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL2521 expand_more(2) | 16:24 | Gepland | |
Minneapolis (MSP) | KLM | KL5968 | 16:24 | Gepland | |
Minneapolis (MSP) | WestJet | WS8507 | 16:24 | Gepland | |
Charlotte (CLT) | American Airlines | AA1894 expand_more(1) | 16:26 | Gepland | |
Charlotte (CLT) | British Airways | BA6984 | 16:26 | Gepland | |
Portland (PWM) | Breeze Airways | MX745 | 16:34 | Gepland | |
Daytona Beach (DAB) | Breeze Airways | MX909 | 16:38 | Gepland | |
Dallas (DFW) | American Airlines | AA1998 expand_more(2) | 16:49 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6333 | 16:49 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2635 | 16:49 | Gepland | |
New York (JFK) | JetBlue | B61385 expand_more(6) | 16:49 | Gepland | |
New York (JFK) | British Airways | BA8306 | 16:49 | Gepland | |
New York (JFK) | Etihad Airways | EY8398 | 16:49 | Gepland | |
New York (JFK) | Hawaiian Airlines | HA2012 | 16:49 | Gepland | |
New York (JFK) | Qatar Airways | QR3958 | 16:49 | Gepland | |
New York (JFK) | Singapore Airlines | SQ1503 | 16:49 | Gepland | |
New York (JFK) | Turkish Airlines | TK8979 | 16:49 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN1285 | 17:00 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN2296 | 17:00 | Gepland | |
Washington (DCA) | American Airlines | AA5404 | 17:05 | Gepland | |
Chicago (ORD) | United Airlines | UA1502 expand_more(2) | 17:06 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2795 | 17:06 | Gepland | |
Chicago (ORD) | Lufthansa | LH7486 | 17:06 | Gepland | |
New York (JFK) | American Airlines | AA4658 expand_more(7) | 17:08 | Gepland | |
New York (JFK) | British Airways | BA4711 | 17:08 | Gepland | |
New York (JFK) | Cathay Pacific | CX7532 | 17:08 | Gepland | |
New York (JFK) | GOL Linhas Aereas | G36407 | 17:08 | Gepland | |
New York (JFK) | Iberia | IB4580 | 17:08 | Gepland | |
New York (JFK) | Qantas | QF4511 | 17:08 | Gepland | |
New York (JFK) | Qatar Airways | QR7953 | 17:08 | Gepland | |
New York (JFK) | Royal Air Maroc | AT5137 | 17:08 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS572 expand_more(2) | 17:10 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2518 | 17:10 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6872 | 17:10 | Gepland | |
Tampa (TPA) | Frontier | F93372 | 17:11 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL2496 | 17:20 | Gepland | |
Fort Lauderdale (FLL) | Delta Air Lines | DL1018 | 17:25 | Gepland | |
Philadelphia (PHL) | American Airlines | AA1441 | 17:35 | Gepland | |
Miami (MIA) | American Airlines | AA1891 expand_more(2) | 17:40 | Gepland | |
Miami (MIA) | Iberia | IB4054 | 17:40 | Gepland | |
Miami (MIA) | Qatar Airways | QR9318 | 17:40 | Gepland | |
Newark (EWR) | United Express | UA3521 expand_more(2) | 17:50 | Gepland | |
Newark (EWR) | Austrian Airlines | OS7757 | 17:50 | Gepland | |
Newark (EWR) | Lufthansa | LH7512 | 17:50 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2600 expand_more(6) | 17:51 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3315 | 17:51 | Gepland | |
Atlanta (ATL) | Air France | AF2398 | 17:51 | Gepland | |
Atlanta (ATL) | KLM | KL7375 | 17:51 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA7140 | 17:51 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5229 | 17:51 | Gepland | |
Atlanta (ATL) | WestJet | WS8582 | 17:51 | Gepland | |
Orlando (MCO) | Frontier | F91554 expand_more(1) | 18:08 | Gepland | |
Orlando (MCO) | Volaris | Y42172 | 18:08 | Gepland | |
New York (JFK) | Delta Connection | DL5150 expand_more(5) | 18:15 | Gepland | |
New York (JFK) | Aeromexico | AM3217 | 18:15 | Gepland | |
New York (JFK) | KLM | KL5588 | 18:15 | Gepland | |
New York (JFK) | Korean Air | KE7361 | 18:15 | Gepland | |
New York (JFK) | Virgin Atlantic | VS4721 | 18:15 | Gepland | |
New York (JFK) | WestJet | WS7479 | 18:15 | Gepland | |
Pittsburgh (PIT) | American Airlines | AA4630 | 18:21 | Gepland | |
Charlotte (CLT) | American Airlines | AA1904 | 18:26 | Gepland | |
Washington (IAD) | United Airlines | UA1322 expand_more(7) | 18:39 | Gepland | |
Washington (IAD) | Air Canada | AC3392 | 18:39 | Gepland | |
Washington (IAD) | Austrian Airlines | OS7823 | 18:39 | Gepland | |
Washington (IAD) | avianca | AV2050 | 18:39 | Gepland | |
Washington (IAD) | Brussels Airlines | SN8983 | 18:39 | Gepland | |
Washington (IAD) | Copa Airlines | CM2654 | 18:39 | Gepland | |
Washington (IAD) | ITA Airways | AZ4414 | 18:39 | Gepland | |
Washington (IAD) | Lufthansa | LH9304 | 18:39 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN1892 | 18:40 | Gepland | |
Syracuse (SYR) | Delta Air Lines | DL8896 | 18:40 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL1407 expand_more(5) | 18:44 | Gepland | |
Detroit (DTW) | Air France | AF8706 | 18:44 | Gepland | |
Detroit (DTW) | KLM | KL5824 | 18:44 | Gepland | |
Detroit (DTW) | Korean Air | KE3245 | 18:44 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS2470 | 18:44 | Gepland | |
Detroit (DTW) | WestJet | WS7108 | 18:44 | Gepland | |
New York (LGA) | Frontier | F93313 | 19:04 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3246 expand_more(3) | 19:09 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3858 | 19:09 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5231 | 19:09 | Gepland | |
Atlanta (ATL) | WestJet | WS6409 | 19:09 | Gepland | |
New York (LGA) | Delta Connection | DL5232 expand_more(1) | 19:13 | Gepland | |
New York (LGA) | WestJet | WS7670 | 19:13 | Gepland | |
Boston (BOS) | Delta Air Lines | DL2782 expand_more(3) | 19:15 | Gepland | |
Boston (BOS) | Air France | AF2625 | 19:15 | Gepland | |
Boston (BOS) | KLM | KL7328 | 19:15 | Gepland | |
Boston (BOS) | Virgin Atlantic | VS4275 | 19:15 | Gepland | |
Washington (DCA) | Delta Connection | DL5322 | 19:15 | Gepland | |
Los Angeles (LAX) | Delta Air Lines | DL508 expand_more(2) | 19:29 | Gepland | |
Los Angeles (LAX) | LATAM Airlines | LA8845 | 19:29 | Gepland | |
Los Angeles (LAX) | Virgin Atlantic | VS2218 | 19:29 | Gepland | |
Reykjavik (KEF) | Icelandair | FI821 | 19:30 | Gepland | |
New York (JFK) | American Airlines | AA4804 expand_more(5) | 19:30 | Gepland | |
New York (JFK) | British Airways | BA4710 | 19:30 | Gepland | |
New York (JFK) | Iberia | IB4306 | 19:30 | Gepland | |
New York (JFK) | Qantas | QF4136 | 19:30 | Gepland | |
New York (JFK) | Qatar Airways | QR9289 | 19:30 | Gepland | |
New York (JFK) | Royal Air Maroc | AT5011 | 19:30 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN2801 | 19:50 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN209 | 20:00 | Gepland | |
Chicago (ORD) | American Airlines | AA2167 expand_more(3) | 20:01 | Gepland | |
Chicago (ORD) | AlphaSky | AS6194 | 20:01 | Gepland | |
Chicago (ORD) | Cathay Pacific | CX7589 | 20:01 | Gepland | |
Chicago (ORD) | Qatar Airways | QR8556 | 20:01 | Gepland | |
Boston (BOS) | JetBlue | B62783 expand_more(6) | 20:03 | Gepland | |
Boston (BOS) | Aer Lingus | EI5228 | 20:03 | Gepland | |
Boston (BOS) | Etihad Airways | EY8268 | 20:03 | Gepland | |
Boston (BOS) | Hawaiian Airlines | HA2159 | 20:03 | Gepland | |
Boston (BOS) | Icelandair | FI7819 | 20:03 | Gepland | |
Boston (BOS) | Qatar Airways | QR3828 | 20:03 | Gepland | |
Boston (BOS) | TAP Air Portugal | TP4367 | 20:03 | Gepland | |
Toronto (YYZ) | Air Canada Express | AC8838 | 20:23 | Gepland | |
Washington (DCA) | American Airlines | AA4425 | 20:27 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1518 | 20:31 | Gepland | |
Los Angeles (LAX) | Breeze Airways | MX541 | 20:34 | Gepland | |
Pensacola (PNS) | Breeze Airways | MX755 | 20:34 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN2665 | 20:35 | Gepland | |
Philadelphia (PHL) | American Airlines | AA3310 | 20:42 | Gepland | |
Miami (MIA) | Delta Air Lines | DL2992 | 20:53 | Gepland | |
Charlotte (CLT) | American Airlines | AA3178 | 20:56 | Gepland | |
Austin (AUS) | Delta Connection | DL4967 | 20:57 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN2174 | 21:05 | Gepland | |
Newark (EWR) | United Airlines | UA2192 | 21:17 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3244 | 21:35 | Gepland | |
Dallas (DFW) | American Airlines | AA979 | 21:35 | Gepland | |
Chicago (ORD) | United Airlines | UA2424 | 21:43 | Gepland | |
Montreal (YUL) | Air Canada Express | AC8673 | 21:45 | Gepland | |
San Francisco (SFO) | United Airlines | UA1706 | 21:53 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN1896 | 21:55 | Gepland | |
Miami (MIA) | American Airlines | AA1566 | 22:03 | Gepland | |
Fort Lauderdale (FLL) | JetBlue | B62626 | 22:12 | Gepland | |
Houston (IAH) | United Airlines | UA2498 | 22:14 | Gepland | |
Phoenix (PHX) | American Airlines | AA2332 | 22:36 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2052 | 22:38 | Gepland | |
Atlanta (ATL) | Frontier | F91670 | 22:47 | Gepland | |
Denver (DEN) | United Airlines | UA1417 | 22:50 | Gepland | |
New York (JFK) | Delta Connection | DL5103 | 22:56 | Gepland | |
Kansas City (MCI) | Delta Connection | DL4648 | 22:58 | Gepland | |
New York (JFK) | American Airlines | AA4573 | 23:05 | Gepland | |
Dallas (DFW) | American Airlines | AA542 | 23:10 | Gepland | |
Charlotte (CLT) | American Airlines | AA494 | 23:11 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN4071 | 23:15 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL2839 | 23:31 | Gepland | |
Miami (MIA) | American Airlines | AA1286 | 23:45 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL2932 | 23:46 | Gepland | |
Chicago (ORD) | American Airlines | AA600 | 23:54 | Gepland | |
Seattle (SEA) | Delta Air Lines | DL489 | 23:58 | Gepland | |
Washington (IAD) | United Express | UA3515 | 23:59 | Gepland | |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Bedford (BED) | Vista America | VJA310 | 05:00 | Gepland | |
Dallas (DFW) | American Airlines | AA1088 expand_more(1) | 05:13 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6460 | 05:13 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3241 expand_more(3) | 05:20 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4140 | 05:20 | Gepland | |
Atlanta (ATL) | Korean Air | KE7008 | 05:20 | Gepland | |
Atlanta (ATL) | WestJet | WS8708 | 05:20 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL1388 expand_more(3) | 05:45 | Gepland | |
Detroit (DTW) | Aeromexico | AM4166 | 05:45 | Gepland | |
Detroit (DTW) | Korean Air | KE3246 | 05:45 | Gepland | |
Detroit (DTW) | WestJet | WS7450 | 05:45 | Gepland | |
Houston (HOU) | Southwest Airlines | WN1891 | 05:50 | Gepland | |
Miami (MIA) | American Airlines | AA395 | 06:00 | Gepland | |
Pittsburgh (PIT) | American Eagle | AA4532 | 06:00 | Gepland | |
New York (JFK) | American Eagle | AA4805 expand_more(4) | 06:00 | Gepland | |
New York (JFK) | Cathay Pacific | CX7617 | 06:00 | Gepland | |
New York (JFK) | Qantas | QF4636 | 06:00 | Gepland | |
New York (JFK) | Qatar Airways | QR9378 | 06:00 | Gepland | |
New York (JFK) | Royal Air Maroc | AT5123 | 06:00 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL2538 expand_more(2) | 06:00 | Gepland | |
Minneapolis (MSP) | Korean Air | KE3826 | 06:00 | Gepland | |
Minneapolis (MSP) | WestJet | WS6910 | 06:00 | Gepland | |
Washington (DCA) | Delta Connection | DL5006 | 06:00 | Gepland | |
Houston (IAH) | United Airlines | UA1383 expand_more(2) | 06:00 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6557 | 06:00 | Gepland | |
Houston (IAH) | All Nippon Airways | NH7031 | 06:00 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN1014 | 06:00 | Gepland | |
Charlotte (CLT) | American Airlines | AA1903 | 06:00 | Gepland | |
Washington (IAD) | United Express | UA3462 expand_more(5) | 06:00 | Gepland | |
Washington (IAD) | Air Canada | AC3395 | 06:00 | Gepland | |
Washington (IAD) | All Nippon Airways | NH7159 | 06:00 | Gepland | |
Washington (IAD) | avianca | AV2121 | 06:00 | Gepland | |
Washington (IAD) | Copa Airlines | CM2660 | 06:00 | Gepland | |
Washington (IAD) | Ethiopian Airlines | ET1385 | 06:00 | Gepland | |
Orlando (MCO) | Delta Air Lines | DL1337 expand_more(2) | 06:10 | Gepland | |
Orlando (MCO) | LATAM Airlines | LA8823 | 06:10 | Gepland | |
Orlando (MCO) | Virgin Atlantic | VS3440 | 06:10 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN657 | 06:10 | Gepland | |
Chicago (ORD) | United Airlines | UA1803 expand_more(2) | 06:15 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2790 | 06:15 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7567 | 06:15 | Gepland | |
Asheville (AVL) | American Airlines | AA9827 | 06:15 | Gepland | |
New York (LGA) | Delta Connection | DL5164 expand_more(1) | 06:16 | Gepland | |
New York (LGA) | WestJet | WS7204 | 06:16 | Gepland | |
Chicago (ORD) | American Airlines | AA2849 expand_more(3) | 06:20 | Gepland | |
