Vluchten Aankomst en vertrek op Raleigh Durham Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Frontier | F91670 | 00:13 | Vertraagd | |
| San Francisco (SFO) | United Airlines | UA1221 expand_more(2) | 05:16 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9568 | 05:16 | Gepland | |
| San Francisco (SFO) | Virgin Australia | VA8573 | 05:16 | Gepland | |
| Las Vegas (LAS) | Delta Air Lines | DL822 | 05:45 | Gepland | |
| Akron (CAK) | Breeze Airways | MX408 | 07:21 | Gepland | |
| Kinston (ISO) | flyExclusive | JRE837 | 07:27 | Gepland | |
| San Francisco (SFO) | United Airlines | UA2080 expand_more(2) | 07:30 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9567 | 07:30 | Gepland | |
| San Francisco (SFO) | Virgin Australia | VA8236 | 07:30 | Gepland | |
| Pittsburgh (PIT) | American Eagle | AA4531 | 07:31 | Gepland | |
| Philadelphia (PHL) | Frontier | F92059 | 07:36 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN1869 | 07:50 | Gepland | |
| Fort Myers (RSW) | Breeze Airways | MX744 | 08:02 | Gepland | |
| Orlando (MCO) | Frontier Airlines | F91554 expand_more(1) | 08:13 | Gepland | |
| Orlando (MCO) | Volaris | Y42198 | 08:13 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1906 | 08:15 | Gepland | |
| Nashville (BNA) | American Eagle | AA4717 | 08:47 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2634 expand_more(1) | 08:52 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6101 | 08:52 | Gepland | |
| New York (JFK) | JetBlue | B6285 expand_more(2) | 08:59 | Gepland | |
| New York (JFK) | LOT | LO5881 | 08:59 | Gepland | |
| New York (JFK) | TAP Air Portugal | TP4365 | 08:59 | Gepland | |
| Orlando (MCO) | Breeze Airways | MX2854 | 09:07 | Gepland | |
| Providence (PVD) | Breeze Airways | MX754 | 09:08 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL8896 | 09:23 | Gepland | |
| Boston (BOS) | Delta Connection | DL5801 | 09:29 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN2073 | 09:30 | Gepland | |
| Washington (IAD) | United Airlines | UA1348 expand_more(3) | 09:39 | Gepland | |
| Washington (IAD) | Air Canada | AC3393 | 09:39 | Gepland | |
| Washington (IAD) | avianca | AV2050 | 09:39 | Gepland | |
| Washington (IAD) | Copa Airlines | CM1304 | 09:39 | Gepland | |
| New York (LGA) | Delta Connection | DL5160 | 09:40 | Gepland | |
| San Juan (SJU) | JetBlue | B62930 | 09:44 | Gepland | |
| Windsor Locks (BDL) | Breeze Airways | MX540 | 09:46 | Gepland | |
| Washington (DCA) | American Eagle | AA5545 | 09:50 | Gepland | |
| Tampa (TPA) | Southwest Airlines | WN3981 | 10:05 | Gepland | |
| Chicago (ORD) | American Eagle | AA4136 expand_more(1) | 10:08 | Gepland | |
| Chicago (ORD) | AlphaSky | AS4427 | 10:08 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2633 expand_more(2) | 10:15 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA8961 | 10:15 | Gepland | |
| Atlanta (ATL) | WestJet | WS8698 | 10:15 | Gepland | |
| Boston (BOS) | JetBlue | B61883 expand_more(2) | 10:25 | Gepland | |
| Boston (BOS) | Hawaiian Airlines | HA2221 | 10:25 | Gepland | |
| Boston (BOS) | TAP Air Portugal | TP4367 | 10:25 | Gepland | |
| New York (LGA) | American Eagle | AA4459 | 10:32 | Gepland | |
| New York (JFK) | Delta Connection | DL5097 expand_more(5) | 10:32 | Gepland | |
| New York (JFK) | Aeromexico | AM4317 | 10:32 | Gepland | |
| New York (JFK) | El Al | LY4400 | 10:32 | Gepland | |
| New York (JFK) | Kenya Airways | KQ7048 | 10:32 | Gepland | |
| New York (JFK) | LATAM Airlines | LA7993 | 10:32 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS4647 | 10:32 | Gepland | |
| Chicago (ORD) | United Airlines | UA2112 expand_more(1) | 10:32 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2791 | 10:32 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5370 expand_more(1) | 10:33 | Gepland | |
| Philadelphia (PHL) | AlphaSky | AS4038 | 10:33 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1895 | 10:34 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN3641 | 10:35 | Gepland | |
| Dallas (DFW) | American Airlines | AA2683 expand_more(2) | 10:40 | Gepland | |
| Dallas (DFW) | AlphaSky | AS6895 | 10:40 | Gepland | |
| Dallas (DFW) | GOL | G36237 | 10:40 | Gepland | |
| St Louis (STL) | Southwest Airlines | WN3032 | 10:40 | Gepland | |
| Fort Lauderdale (FXE) | NetJets | EJA411 | 10:42 | Gepland | |
| Newark (EWR) | United Airlines | UA1833 | 10:47 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL2783 | 10:50 | Gepland | |
| Miami (MIA) | American Airlines | AA3148 expand_more(1) | 10:56 | Gepland | |
| Miami (MIA) | GOL | G36191 | 10:56 | Gepland | |
| Houston (IAH) | United Express | UA6148 expand_more(1) | 11:21 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6550 | 11:21 | Gepland | |
| Orlando (ORL) | NetJets | EJA160 | 11:24 | Gepland | |
| Grand Rapids (GRR) | Avelo Airlines | XP655 | 11:29 | Gepland | |
| Newark (EWR) | Delta Connection | DL5120 expand_more(2) | 11:30 | Gepland | |
| Newark (EWR) | Aeromexico | AM4307 | 11:30 | Gepland | |
| Newark (EWR) | El Al | LY4116 | 11:30 | Gepland | |
| New Orleans (MSY) | Breeze Airways | MX330 | 11:33 | Gepland | |
| Atlanta (ATL) | Southwest Airlines | WN446 | 11:35 | Gepland | |
| Orlando (MCO) | Delta Air Lines | DL1337 | 11:45 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL2164 expand_more(3) | 11:54 | Gepland | |
| Detroit (DTW) | Aeromexico | AM3639 | 11:54 | Gepland | |
| Detroit (DTW) | Korean Air | KE3245 | 11:54 | Gepland | |
| Detroit (DTW) | WestJet | WS7107 | 11:54 | Gepland | |
| Fort Lauderdale (FXE) | NetJets | EJA524 | 11:54 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2052 expand_more(4) | 11:56 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3495 | 11:56 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7535 | 11:56 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7183 | 11:56 | Gepland | |
| Atlanta (ATL) | WestJet | WS8182 | 11:56 | Gepland | |
| Tampa (TPA) | Delta Air Lines | DL1279 expand_more(1) | 11:56 | Gepland | |
| Tampa (TPA) | Air France | AF2108 | 11:56 | Gepland | |
| Tampa (TPA) | Breeze Airways | MX134 | 11:58 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2688 | 12:02 | Gepland | |
| Indianapolis (IND) | Frontier | F93858 | 12:03 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN2188 | 12:15 | Gepland | |
| Atlanta (ATL) | Frontier | F91168 | 12:20 | Gepland | |
| Fort Lauderdale (FLL) | Delta Connection | DL5082 expand_more(1) | 12:24 | Gepland | |
| Fort Lauderdale (FLL) | Air France | AF2463 | 12:24 | Gepland | |
| New York (LGA) | Delta Connection | DL5064 expand_more(2) | 12:34 | Gepland | |
| New York (LGA) | Aeromexico | AM4085 | 12:34 | Gepland | |
| New York (LGA) | WestJet | WS6836 | 12:34 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN1108 | 12:35 | Gepland | |
| Governors Harbour (GHB) | Alante Air Charter | SVL12 | 12:48 | Gepland | |
| New York (JFK) | American Eagle | AA4378 expand_more(5) | 12:50 | Gepland | |
| New York (JFK) | Cathay Pacific | CX7509 | 12:50 | Gepland | |
| New York (JFK) | GOL | G36483 | 12:50 | Gepland | |
| New York (JFK) | Qantas | QF4136 | 12:50 | Gepland | |
| New York (JFK) | Qatar Airways | QR9434 | 12:50 | Gepland | |
| New York (JFK) | Royal Air Maroc | AT5054 | 12:50 | Gepland | |
| Washington (DCA) | American Eagle | AA4312 | 12:58 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1488 expand_more(3) | 13:00 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3324 | 13:00 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7007 | 13:00 | Gepland | |
| Atlanta (ATL) | WestJet | WS6696 | 13:00 | Gepland | |
| Chicago (ORD) | American Eagle | AA4583 expand_more(2) | 13:00 | Gepland | |
| Chicago (ORD) | AlphaSky | AS6514 | 13:00 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7676 | 13:00 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN749 | 13:05 | Gepland | |
| Fort Lauderdale (FLL) | NetJets | EJA155 | 13:24 | Gepland | |
| Panama City (PTY) | Copa Airlines | CM466 | 13:25 | Gepland | |
| Portland (PWM) | Breeze Airways | MX745 | 13:34 | Gepland | |
| Lakeland (LAL) | NetJets | EJA608 | 13:36 | Gepland | |
| Key West (EYW) | Breeze Airways | MX409 | 13:41 | Gepland | |
| Chicago (ORD) | United Airlines | UA2653 expand_more(2) | 13:41 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2793 | 13:41 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7780 | 13:41 | Gepland | |
| Boston (BOS) | Delta Connection | DL5811 expand_more(3) | 13:48 | Gepland | |
| Boston (BOS) | Aeromexico | AM4732 | 13:48 | Gepland | |
| Boston (BOS) | Korean Air | KE3976 | 13:48 | Gepland | |
| Boston (BOS) | LATAM Airlines | LA6112 | 13:48 | Gepland | |
| Mexico City (MEX) | Aeromexico | AM430 expand_more(1) | 13:48 | Gepland | |
| Mexico City (MEX) | Delta Air Lines | DL8051 | 13:48 | Gepland | |
| White Plains (HPN) | Breeze Airways | MX2855 | 13:55 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1897 | 13:56 | Gepland | |
| Nashville (BNA) | American Eagle | AA4567 | 13:57 | Gepland | |
| Orlando (MCO) | Delta Connection | DL5796 | 14:00 | Gepland | |
| Toronto (YYZ) | Air Canada Express | AC8836 expand_more(1) | 14:08 | Gepland | |
| Toronto (YYZ) | United Airlines | UA8574 | 14:08 | Gepland | |
| Washington (IAD) | United Express | UA3651 expand_more(3) | 14:10 | Gepland | |
| Washington (IAD) | Air Canada | AC3391 | 14:10 | Gepland | |
| Washington (IAD) | All Nippon Airways | NH7144 | 14:10 | Gepland | |
| Washington (IAD) | Ethiopian Airlines | ET1384 | 14:10 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN2285 | 14:15 | Gepland | |
| New York (JFK) | Delta Connection | DL5694 expand_more(8) | 14:22 | Gepland | |
| New York (JFK) | Air France | AF2553 | 14:22 | Gepland | |
| New York (JFK) | El Al | LY4404 | 14:22 | Gepland | |
| New York (JFK) | Kenya Airways | KQ7100 | 14:22 | Gepland | |
| New York (JFK) | Korean Air | KE7361 | 14:22 | Gepland | |
| New York (JFK) | LATAM Airlines | LA6885 | 14:22 | Gepland | |
| New York (JFK) | Saudia | SV6869 | 14:22 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS4721 | 14:22 | Gepland | |
| New York (JFK) | WestJet | WS6793 | 14:22 | Gepland | |
| Dallas (DFW) | American Airlines | AA2693 expand_more(4) | 14:33 | Gepland | |
| Dallas (DFW) | GOL | G36373 | 14:33 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7592 | 14:33 | Gepland | |
| Dallas (DFW) | Qantas | QF4661 | 14:33 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2279 | 14:33 | Gepland | |
| Austin (AUS) | Delta Connection | DL4938 | 14:40 | Gepland | |
| West Palm Beach (PBI) | Breeze Airways | MX755 | 14:45 | Gepland | |
| Dallas (DFW) | Frontier | F93330 expand_more(1) | 14:52 | Gepland | |
| Dallas (DFW) | Volaris | Y42631 | 14:52 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA4754 expand_more(1) | 14:53 | Gepland | |
| Philadelphia (PHL) | Qatar Airways | QR2857 | 14:53 | Gepland | |
| Memphis (MEM) | Breeze Airways | MX541 | 15:03 | Gepland | |
| Denver (DEN) | United Airlines | UA2269 | 15:08 | Gepland | |
| Jacksonville (JAX) | NetJets | EJA679 | 15:12 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1463 | 15:15 | Gepland | |
| Sarasota (SRQ) | Breeze Airways | MX197 | 15:22 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN1587 | 15:25 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2704 | 15:26 | Gepland | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2741 | 15:30 | Gepland | |
| Washington (DCA) | Delta Connection | DL5322 expand_more(1) | 15:32 | Gepland | |
| Washington (DCA) | Air France | AF2837 | 15:32 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2026 expand_more(2) | 15:34 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3323 | 15:34 | Gepland | |
| Atlanta (ATL) | WestJet | WS6769 | 15:34 | Gepland | |
| Washington (DCA) | American Eagle | AA4394 | 15:35 | Gepland | |
| New York (LGA) | Delta Connection | DL5108 | 15:36 | Gepland | |
| Tampa (TPA) | Frontier | F93372 | 15:36 | Gepland | |
| Houston (IAH) | United Airlines | UA1821 expand_more(2) | 15:46 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6551 | 15:46 | Gepland | |
| Houston (IAH) | All Nippon Airways | NH7030 | 15:46 | Gepland | |
| Houston (HOU) | NetJets | EJA422 | 15:48 | Gepland | |
| Orlando (MCO) | Breeze Airways | MX854 | 15:52 | Gepland | |
| Islip (ISP) | Breeze Airways | MX331 | 16:04 | Gepland | |
| Orlando (MCO) | Delta Air Lines | DL1312 expand_more(2) | 16:18 | Gepland | |
| Orlando (MCO) | Air France | AF8972 | 16:18 | Gepland | |
| Orlando (MCO) | LATAM Airlines | LA8586 | 16:18 | Gepland | |
| Boston (BOS) | Delta Connection | DL5651 expand_more(1) | 16:23 | Gepland | |
| Boston (BOS) | Virgin Atlantic | VS4215 | 16:23 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN2071 | 16:25 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL2699 expand_more(1) | 16:29 | Gepland | |
| Minneapolis (MSP) | WestJet | WS8268 | 16:29 | Gepland | |
| Miami (MIA) | American Airlines | AA3088 | 16:31 | Gepland | |
| New York (LGA) | American Eagle | AA4497 expand_more(1) | 16:33 | Gepland | |
| New York (LGA) | Porter Airlines Canada | PD6163 | 16:33 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5398 expand_more(2) | 16:34 | Gepland | |
| Philadelphia (PHL) | British Airways | BA4400 | 16:34 | Gepland | |
| Philadelphia (PHL) | Qatar Airways | QR8557 | 16:34 | Gepland | |
| Los Angeles (LAX) | American Airlines | AA2308 expand_more(2) | 16:35 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS6094 | 16:35 | Gepland | |
| Los Angeles (LAX) | Qantas | QF3317 | 16:35 | Gepland | |
| San Francisco (SFO) | United Airlines | UA2609 expand_more(2) | 16:37 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9569 | 16:37 | Gepland | |
| San Francisco (SFO) | Virgin Australia | VA8482 | 16:37 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL1407 expand_more(2) | 16:39 | Gepland | |
| Detroit (DTW) | KLM | KL5983 | 16:39 | Gepland | |
| Detroit (DTW) | WestJet | WS7108 | 16:39 | Gepland | |
| Paris (CDG) | Air France | AF692 expand_more(3) | 16:45 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8704 | 16:45 | Gepland | |
| Paris (CDG) | KLM | KL2396 | 16:45 | Gepland | |
| Paris (CDG) | Virgin Atlantic | VS6734 | 16:45 | Gepland | |
| Syracuse (SYR) | Breeze Airways | MX135 | 16:53 | Gepland | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK1335 | 16:55 | Gepland | |
| Orlando (MCO) | Frontier | F91786 expand_more(1) | 16:57 | Gepland | |
| Orlando (MCO) | Volaris | Y42265 | 16:57 | Gepland | |
| Chicago (ORD) | American Eagle | AA4403 expand_more(1) | 17:01 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4742 | 17:01 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL1409 expand_more(1) | 17:10 | Gepland | |
| Salt Lake City (SLC) | Air France | AF8777 | 17:10 | Gepland | |
| New Haven (HVN) | Avelo Airlines | XP677 | 17:11 | Gepland | |
| Pittsburgh (PIT) | Breeze Airways | MX546 | 17:11 | Gepland | |
| Boston (BOS) | JetBlue | B62783 expand_more(4) | 17:21 | Gepland | |
| Boston (BOS) | Aer Lingus | EI5228 | 17:21 | Gepland | |
| Boston (BOS) | Etihad Airways | EY8277 | 17:21 | Gepland | |
| Boston (BOS) | Hawaiian Airlines | HA2159 | 17:21 | Gepland | |
| Boston (BOS) | Icelandair | FI7819 | 17:21 | Gepland | |
| Bermuda (BDA) | BermudAir | 2T706 | 17:30 | Gepland | |
| Fort Lauderdale (FLL) | JetBlue | B6426 expand_more(1) | 17:40 | Gepland | |
| Fort Lauderdale (FLL) | Azul | AD7603 | 17:40 | Gepland | |
| London (LHR) | American Airlines | AA173 expand_more(5) | 17:40 | Gepland | |
| London (LHR) | British Airways | BA1550 | 17:40 | Gepland | |
| London (LHR) | Finnair | AY3788 | 17:40 | Gepland | |
| London (LHR) | Gulf Air | GF6673 | 17:40 | Gepland | |
| London (LHR) | Iberia | IB4249 | 17:40 | Gepland | |
| London (LHR) | Malaysia Airlines | MH9423 | 17:40 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2600 expand_more(6) | 17:45 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3315 | 17:45 | Gepland | |
| Atlanta (ATL) | Air France | AF2819 | 17:45 | Gepland | |
| Atlanta (ATL) | KLM | KL5451 | 17:45 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6572 | 17:45 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5229 | 17:45 | Gepland | |
| Atlanta (ATL) | WestJet | WS8582 | 17:45 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1894 expand_more(1) | 17:47 | Gepland | |
| Charlotte (CLT) | British Airways | BA6984 | 17:47 | Gepland | |
| San Juan (SJU) | Frontier | F91225 | 17:52 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN1579 | 17:55 | Gepland | |
| New York (LGA) | Delta Connection | DL5209 expand_more(2) | 17:55 | Gepland | |
| New York (LGA) | Air France | AF2419 | 17:55 | Gepland | |
| New York (LGA) | WestJet | WS6800 | 17:55 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS572 expand_more(2) | 18:05 | Gepland | |
| Seattle (SEA) | Air Tahiti Nui | TN2518 | 18:05 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6872 | 18:05 | Gepland | |
| Fort Lauderdale (FLL) | Delta Air Lines | DL1018 | 18:06 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN1056 | 18:10 | Gepland | |
| Newark (EWR) | United Airlines | UA2093 expand_more(2) | 18:12 | Gepland | |
| Newark (EWR) | Austrian Airlines | OS7757 | 18:12 | Gepland | |
| Newark (EWR) | Lufthansa | LH7512 | 18:12 | Gepland | |
| Los Angeles (LAX) | Delta Air Lines | DL689 expand_more(3) | 18:20 | Gepland | |
| Los Angeles (LAX) | Korean Air | KE7209 | 18:20 | Gepland | |
| Los Angeles (LAX) | LATAM Airlines | LA8762 | 18:20 | Gepland | |
| Los Angeles (LAX) | Virgin Atlantic | VS2218 | 18:20 | Gepland | |
| Newark (EWR) | Spirit Airlines | NK123 | 18:23 | Gepland | |
| Dallas (DFW) | American Airlines | AA1888 expand_more(3) | 18:24 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6139 | 18:24 | Gepland | |
| Dallas (DFW) | Qantas | QF4130 | 18:24 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2465 | 18:24 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN4865 | 18:25 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA4659 expand_more(1) | 18:25 | Gepland | |
| Philadelphia (PHL) | British Airways | BA5310 | 18:25 | Gepland | |
| Washington (DCA) | American Eagle | AA3815 expand_more(1) | 18:27 | Gepland | |
| Washington (DCA) | Alaska Airlines | AS6506 | 18:27 | Gepland | |
| Miami (MIA) | Delta Connection | DL5049 expand_more(1) | 18:31 | Gepland | |
| Miami (MIA) | Aeromexico | AM4771 | 18:31 | Gepland | |
| Reykjavik (KEF) | Icelandair | FI821 | 18:35 | Gepland | |
| New York (JFK) | JetBlue | B62485 expand_more(5) | 18:39 | Gepland | |
| New York (JFK) | Aer Lingus | EI5056 | 18:39 | Gepland | |
| New York (JFK) | Etihad Airways | EY8363 | 18:39 | Gepland | |
| New York (JFK) | Hawaiian Airlines | HA2012 | 18:39 | Gepland | |
| New York (JFK) | Qatar Airways | QR4015 | 18:39 | Gepland | |
| New York (JFK) | Turkish Airlines | TK8977 | 18:39 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN1874 | 18:40 | Gepland | |
| Denver (DEN) | Frontier | F92440 expand_more(1) | 18:41 | Gepland | |
| Denver (DEN) | Volaris | Y42429 | 18:41 | Gepland | |
| Washington (IAD) | United Express | UA3706 expand_more(5) | 18:42 | Gepland | |
| Washington (IAD) | Air Canada | AC3392 | 18:42 | Gepland | |
| Washington (IAD) | Austrian Airlines | OS7823 | 18:42 | Gepland | |
| Washington (IAD) | Brussels Airlines | SN8983 | 18:42 | Gepland | |
| Washington (IAD) | Copa Airlines | CM2654 | 18:42 | Gepland | |
| Washington (IAD) | Lufthansa | LH9304 | 18:42 | Gepland | |
| Pittsburgh (PIT) | American Eagle | AA4630 | 18:43 | Gepland | |
| St. John's (ANU) | East Coast Jets | ECJ72 | 18:51 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1097 expand_more(4) | 18:53 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3858 | 18:53 | Gepland | |
| Atlanta (ATL) | Air France | AF2461 | 18:53 | Gepland | |
| Atlanta (ATL) | KLM | KL5449 | 18:53 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5231 | 18:53 | Gepland | |
| Boston (BOS) | Delta Air Lines | DL2782 expand_more(3) | 18:59 | Gepland | |
| Boston (BOS) | Air France | AF2625 | 18:59 | Gepland | |
| Boston (BOS) | KLM | KL5895 | 18:59 | Gepland | |
| Boston (BOS) | Virgin Atlantic | VS4277 | 18:59 | Gepland | |
| New York (JFK) | Delta Connection | DL5343 expand_more(4) | 19:01 | Gepland | |
| New York (JFK) | Aeromexico | AM3247 | 19:01 | Gepland | |
| New York (JFK) | KLM | KL6252 | 19:01 | Gepland | |
| New York (JFK) | Korean Air | KE7359 | 19:01 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS4641 | 19:01 | Gepland | |
| Miami (MIA) | American Airlines | AA2867 expand_more(2) | 19:07 | Gepland | |
| Miami (MIA) | British Airways | BA5013 | 19:07 | Gepland | |
| Miami (MIA) | Iberia | IB4308 | 19:07 | Gepland | |
| Tampa (TPA) | Southwest Airlines | WN2324 | 19:15 | Gepland | |
| New York (LGA) | Frontier | F93313 | 19:19 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1904 expand_more(2) | 19:27 | Gepland | |
| Charlotte (CLT) | British Airways | BA6951 | 19:27 | Gepland | |
| Charlotte (CLT) | Iberia | IB4748 | 19:27 | Gepland | |
| Cancun (CUN) | Aeromexico | AM584 expand_more(1) | 19:35 | Gepland | |
| Cancun (CUN) | Delta Air Lines | DL8049 | 19:35 | Gepland | |
| Cleveland (CLE) | Frontier | F93074 | 19:37 | Gepland | |
| Orlando (MCO) | Delta Air Lines | DL1306 expand_more(2) | 19:44 | Gepland | |
| Orlando (MCO) | LATAM Airlines | LA6287 | 19:44 | Gepland | |
| Orlando (MCO) | Virgin Atlantic | VS3437 | 19:44 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN1292 | 19:55 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN4107 | 19:55 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2311 | 20:05 | Gepland | |
| Nashville (BNA) | American Eagle | AA4596 | 20:13 | Gepland | |
| Miami (MIA) | Delta Air Lines | DL2992 expand_more(3) | 20:13 | Gepland | |
| Miami (MIA) | Aeromexico | AM4848 | 20:13 | Gepland | |
| Miami (MIA) | LATAM Airlines | LA6320 | 20:13 | Gepland | |
| Miami (MIA) | Virgin Atlantic | VS3039 | 20:13 | Gepland | |
| New Haven (HVN) | Breeze Airways | MX196 | 20:19 | Gepland | |
| Dallas (DFW) | American Airlines | AA2513 expand_more(3) | 20:29 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4003 | 20:29 | Gepland | |
| Dallas (DFW) | Qantas | QF3153 | 20:29 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2797 | 20:29 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN853 | 20:40 | Gepland | |
| Rochester (ROC) | Breeze Airways | MX855 | 20:42 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1518 expand_more(5) | 20:48 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3292 | 20:48 | Gepland | |
| Atlanta (ATL) | Air France | AF2470 | 20:48 | Gepland | |
| Atlanta (ATL) | KLM | KL5450 | 20:48 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7131 | 20:48 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5215 | 20:48 | Gepland | |
| New York (LGA) | Delta Connection | DL5232 expand_more(1) | 20:49 | Gepland | |
| New York (LGA) | WestJet | WS7670 | 20:49 | Gepland | |
| Philadelphia (PHL) | Frontier | F92071 | 20:52 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5652 expand_more(3) | 20:59 | Gepland | |
| Philadelphia (PHL) | Aer Lingus | EI7635 | 20:59 | Gepland | |
| Philadelphia (PHL) | Alaska Airlines | AS6898 | 20:59 | Gepland | |
| Philadelphia (PHL) | British Airways | BA5432 | 20:59 | Gepland | |
| New York (JFK) | American Eagle | AA4573 expand_more(7) | 21:00 | Gepland | |
| New York (JFK) | British Airways | BA5207 | 21:00 | Gepland | |
| New York (JFK) | GOL | G36286 | 21:00 | Gepland | |
| New York (JFK) | Iberia | IB4745 | 21:00 | Gepland | |
| New York (JFK) | Jet Linx Aviation | JL7478 | 21:00 | Gepland | |
| New York (JFK) | Qantas | QF4639 | 21:00 | Gepland | |
| New York (JFK) | Qatar Airways | QR2947 | 21:00 | Gepland | |
| New York (JFK) | Royal Air Maroc | AT5023 | 21:00 | Gepland | |
| Montreal (YUL) | Air Canada Express | AC8671 expand_more(1) | 21:20 | Gepland | |
| Montreal (YUL) | United Airlines | UA8097 | 21:20 | Gepland | |
| Toronto (YYZ) | Air Canada Express | AC8838 expand_more(2) | 21:33 | Gepland | |
| Toronto (YYZ) | Lufthansa | LH6740 | 21:33 | Gepland | |
| Toronto (YYZ) | United Airlines | UA8282 | 21:33 | Gepland | |
