Vluchten Aankomst en vertrek op Raleigh Durham Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL3247 expand_more(5) | 00:20 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3322 | 00:20 | Gepland | |
| Atlanta (ATL) | KLM | KL7165 | 00:20 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6157 | 00:20 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5233 | 00:20 | Gepland | |
| Atlanta (ATL) | WestJet | WS6547 | 00:20 | Gepland | |
| Miami (MIA) | American Airlines | AA1566 expand_more(2) | 00:26 | Gepland | |
| Miami (MIA) | GOL | G36089 | 00:26 | Gepland | |
| Miami (MIA) | Qatar Airways | QR9039 | 00:26 | Gepland | |
| Las Vegas (LAS) | Delta Air Lines | DL822 | 05:18 | Gepland | |
| San Francisco (SFO) | United Airlines | UA2080 expand_more(2) | 07:22 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9567 | 07:22 | Gepland | |
| San Francisco (SFO) | Virgin Australia | VA8236 | 07:22 | Gepland | |
| Pittsburgh (PIT) | American Airlines | AA4531 | 07:30 | Gepland | |
| Binghamton (BGM) | Airshare | XSR719 | 07:32 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN1869 | 07:50 | Gepland | |
| New York (LGA) | Delta Air Lines | DL1391 | 08:21 | Gepland | |
| Newark (EWR) | United Airlines | UA1890 | 08:22 | Gepland | |
| White Plains (HPN) | NetJets | EJA323 | 08:30 | Gepland | |
| Nashville (BNA) | American Airlines | AA4639 | 08:44 | Geannuleerd | |
| Fort Lauderdale (FLL) | Vista America | VJA557 | 08:46 | Gepland | |
| Boston (BOS) | Delta Air Lines | DL2066 | 08:52 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL1427 | 08:52 | Gepland | |
| Providence (PVD) | Breeze Airways | MX754 | 08:58 | Gepland | |
| Washington (DCA) | Delta Connection | DL5269 | 09:16 | Gepland | |
| Charlotte (CLT) | American Airlines | AA3168 | 09:23 | Gepland | |
| Washington (IAD) | Flexjet | LXJ346 | 09:25 | Gepland | |
| Cleveland (CLE) | Frontier | F93074 | 09:33 | Gepland | |
| Washington (IAD) | United Airlines | UA1348 expand_more(2) | 09:33 | Gepland | |
| Washington (IAD) | Air Canada | AC3393 | 09:33 | Gepland | |
| Washington (IAD) | Copa Airlines | CM1304 | 09:33 | Gepland | |
| Orlando (MCO) | Breeze Airways | MX854 | 09:47 | Gepland | |
| New York (LGA) | American Eagle | AA4385 | 09:51 | Gepland | |
| New York (JFK) | American Airlines | AA4772 expand_more(5) | 09:51 | Gepland | |
| New York (JFK) | British Airways | BA4946 | 09:51 | Gepland | |
| New York (JFK) | Cathay Pacific | CX7702 | 09:51 | Gepland | |
| New York (JFK) | GOL | G36286 | 09:51 | Gepland | |
| New York (JFK) | Qatar Airways | QR2613 | 09:51 | Gepland | |
| New York (JFK) | Royal Air Maroc | AT5020 | 09:51 | Gepland | |
| New York (JFK) | Delta Connection | DL5097 expand_more(3) | 09:55 | Gepland | |
| New York (JFK) | El Al | LY4398 | 09:55 | Gepland | |
| New York (JFK) | LATAM Airlines | LA7993 | 09:55 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS4647 | 09:55 | Gepland | |
| Boston (BOS) | JetBlue | B61883 expand_more(1) | 09:58 | Geannuleerd | |
| Boston (BOS) | Hawaiian Airlines | HA2221 | 09:58 | Geannuleerd | |
| Atlanta (ATL) | Delta Air Lines | DL1699 expand_more(2) | 09:59 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6584 | 09:59 | Gepland | |
| Atlanta (ATL) | WestJet | WS7100 | 09:59 | Gepland | |
| Washington (DCA) | American Eagle | AA4584 | 10:00 | Gepland | |
| Fort Myers (RSW) | Breeze Airways | MX744 | 10:02 | Gepland | |
| Chicago (ORD) | American Eagle | AA3686 expand_more(1) | 10:05 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4443 | 10:05 | Gepland | |
| New York (JFK) | JetBlue | B6285 expand_more(3) | 10:08 | Gepland | |
| New York (JFK) | Hawaiian Airlines | HA2014 | 10:08 | Gepland | |
| New York (JFK) | LOT | LO5881 | 10:08 | Gepland | |
| New York (JFK) | Qatar Airways | QR4068 | 10:08 | Gepland | |
| Chicago (ORD) | United Airlines | UA2112 expand_more(1) | 10:14 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2791 | 10:14 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN839 | 10:20 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN2720 | 10:30 | Gepland | |
| New York (LGA) | Delta Air Lines | DL1651 expand_more(1) | 10:37 | Gepland | |
| New York (LGA) | WestJet | WS7443 | 10:37 | Gepland | |
| Dallas (DFW) | American Airlines | AA2683 expand_more(1) | 10:47 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6895 | 10:47 | Gepland | |
| Orlando (MCO) | Delta Air Lines | DL1337 | 10:47 | Geannuleerd | |
| Minneapolis (MSP) | Delta Air Lines | DL2519 | 10:49 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5019 expand_more(1) | 10:50 | Gepland | |
| Philadelphia (PHL) | Alaska Airlines | AS4038 | 10:50 | Gepland | |
| Tampa (TPA) | Delta Air Lines | DL2942 | 11:01 | Gepland | |
| Windsor Locks (BDL) | Breeze Airways | MX540 | 11:06 | Gepland | |
| St Louis (STL) | Southwest Airlines | WN3036 | 11:10 | Gepland | |
| Miami (MIA) | American Airlines | AA2340 expand_more(1) | 11:11 | Gepland | |
| Miami (MIA) | GOL | G36092 | 11:11 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2688 | 11:33 | Gepland | |
| Newark (EWR) | Delta Connection | DL5120 expand_more(2) | 11:34 | Gepland | |
| Newark (EWR) | Aeromexico | AM4307 | 11:34 | Gepland | |
| Newark (EWR) | El Al | LY4116 | 11:34 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2633 expand_more(3) | 11:38 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3537 | 11:38 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7200 | 11:38 | Gepland | |
| Atlanta (ATL) | WestJet | WS8698 | 11:38 | Gepland | |
| Green Bay (GRB) | Flexjet | LXJ372 | 11:41 | Gepland | |
| Panama City (ECP) | Flexjet | LXJ344 | 12:01 | Gepland | |
| Fort Lauderdale (FLL) | JetBlue | B6626 expand_more(1) | 12:05 | Gepland | |
| Fort Lauderdale (FLL) | Azul | AD7392 | 12:05 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL2164 expand_more(3) | 12:08 | Gepland | |
| Detroit (DTW) | Aeromexico | AM3639 | 12:08 | Gepland | |
| Detroit (DTW) | Korean Air | KE3245 | 12:08 | Gepland | |
| Detroit (DTW) | WestJet | WS7107 | 12:08 | Gepland | |
| Boston (BOS) | Delta Air Lines | DL2118 expand_more(2) | 12:13 | Gepland | |
| Boston (BOS) | Aeromexico | AM3912 | 12:13 | Gepland | |
| Boston (BOS) | El Al | LY4124 | 12:13 | Gepland | |
| Nashville (BNA) | Delta Connection | DL5114 | 12:14 | Gepland | |
| Newark (EWR) | United Airlines | UA1365 | 12:23 | Gepland | |
| Dallas (DFW) | American Airlines | AA711 expand_more(2) | 12:25 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6552 | 12:25 | Gepland | |
| Dallas (DFW) | GOL | G36237 | 12:25 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN2019 | 12:30 | Gepland | |
| New York (LGA) | American Eagle | AA4761 expand_more(1) | 12:30 | Gepland | |
| New York (LGA) | Porter Airlines Canada | PD6163 | 12:30 | Gepland | |
| Chicago (ORD) | American Airlines | AA3102 expand_more(2) | 12:31 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4788 | 12:31 | Gepland | |
| Chicago (ORD) | Japan Airlines | JL7676 | 12:31 | Gepland | |
| New York (JFK) | American Eagle | AA4378 expand_more(4) | 12:33 | Gepland | |
| New York (JFK) | GOL | G36483 | 12:33 | Gepland | |
| New York (JFK) | Qantas | QF4136 | 12:33 | Gepland | |
| New York (JFK) | Qatar Airways | QR9434 | 12:33 | Gepland | |
| New York (JFK) | Royal Air Maroc | AT5054 | 12:33 | Gepland | |
| New York (LGA) | Delta Air Lines | DL1561 expand_more(2) | 12:33 | Gepland | |
| New York (LGA) | Aeromexico | AM3743 | 12:33 | Gepland | |
| New York (LGA) | WestJet | WS7576 | 12:33 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5571 expand_more(1) | 12:36 | Gepland | |
| Philadelphia (PHL) | Qatar Airways | QR2227 | 12:36 | Gepland | |
| Latrobe (LBE) | NetJets | EJA525 | 12:51 | Gepland | |
| Washington (DCA) | American Eagle | AA4048 | 12:56 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN2080 | 13:00 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1897 | 13:08 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN749 | 13:10 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3245 expand_more(3) | 13:17 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3235 | 13:17 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7007 | 13:17 | Gepland | |
| Atlanta (ATL) | WestJet | WS6696 | 13:17 | Gepland | |
| College Station (CLL) | NetJets | EJA531 | 13:30 | Gepland | |
| Mexico City (MEX) | Aeromexico | AM430 expand_more(1) | 13:39 | Gepland | |
| Mexico City (MEX) | Delta Air Lines | DL8051 | 13:39 | Gepland | |
| Philadelphia (PHL) | Frontier | F91517 | 13:54 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL2521 expand_more(1) | 14:04 | Gepland | |
| Minneapolis (MSP) | WestJet | WS8507 | 14:04 | Gepland | |
| New York (JFK) | Delta Air Lines | DL5598 expand_more(7) | 14:07 | Geannuleerd | |
| New York (JFK) | Aeromexico | AM3696 | 14:07 | Gepland | |
| New York (JFK) | El Al | LY4396 | 14:07 | Gepland | |
| New York (JFK) | Korean Air | KE3274 | 14:07 | Gepland | |
| New York (JFK) | LATAM Airlines | LA8482 | 14:07 | Gepland | |
| New York (JFK) | Saudia | SV6869 | 14:07 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS3381 | 14:07 | Gepland | |
| New York (JFK) | WestJet | WS7395 | 14:07 | Gepland | |
| Washington (IAD) | United Airlines | UA1685 expand_more(3) | 14:08 | Gepland | |
| Washington (IAD) | Air Canada | AC3391 | 14:08 | Gepland | |
| Washington (IAD) | All Nippon Airways | NH7144 | 14:08 | Gepland | |
| Washington (IAD) | Ethiopian Airlines | ET1384 | 14:08 | Gepland | |
| Toronto (YYZ) | Air Canada Express | AC8836 expand_more(1) | 14:08 | Gepland | |
| Toronto (YYZ) | United Airlines | UA8574 | 14:08 | Gepland | |
| Chicago (ORD) | United Airlines | UA2653 expand_more(2) | 14:08 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2793 | 14:08 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7780 | 14:08 | Gepland | |
| New York (LGA) | American Airlines | AA4560 | 14:13 | Gepland | |
| Dallas (DFW) | American Airlines | AA2693 expand_more(4) | 14:35 | Gepland | |
| Dallas (DFW) | GOL | G36373 | 14:35 | Gepland | |
| Dallas (DFW) | Japan Airlines | JL7592 | 14:35 | Gepland | |
| Dallas (DFW) | Qantas | QF4151 | 14:35 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2797 | 14:35 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN2798 | 14:35 | Gepland | |
| Austin (AUS) | Delta Connection | DL4944 | 14:42 | Gepland | |
| Southern Pines (SOP) | flyExclusive | JRE757 | 14:42 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2704 | 14:49 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3238 expand_more(2) | 14:55 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3293 | 14:55 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7129 | 14:55 | Gepland | |
| Albany (ALB) | Breeze Airways | MX745 | 14:58 | Gepland | |
| New York (LGA) | Delta Connection | DL5108 expand_more(1) | 15:00 | Gepland | |
| New York (LGA) | WestJet | WS7668 | 15:00 | Gepland | |
| Denver (DEN) | United Airlines | UA2269 | 15:11 | Gepland | |
| Nashville (BNA) | American Airlines | AA4567 | 15:13 | Gepland | |
| Ogdensburg (OGS) | Breeze Airways | MX855 | 15:17 | Gepland | |
| Boston (BOS) | Delta Air Lines | DL2283 expand_more(2) | 15:21 | Gepland | |
| Boston (BOS) | El Al | LY4125 | 15:21 | Gepland | |
| Boston (BOS) | Korean Air | KE3976 | 15:21 | Gepland | |
| Washington (DCA) | American Airlines | AA4394 | 15:22 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN1346 | 15:25 | Gepland | |
| San Francisco (SFO) | United Airlines | UA2609 expand_more(2) | 15:34 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9569 | 15:34 | Gepland | |
| San Francisco (SFO) | Virgin Australia | VA8482 | 15:34 | Gepland | |
| Houston (IAH) | United Airlines | UA1821 expand_more(2) | 15:39 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6551 | 15:39 | Gepland | |
| Houston (IAH) | All Nippon Airways | NH7030 | 15:39 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA1674 expand_more(1) | 15:39 | Gepland | |
| Philadelphia (PHL) | Qatar Airways | QR2478 | 15:39 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN2298 | 15:40 | Gepland | |
| Newark (EWR) | Delta Connection | DL5260 expand_more(1) | 15:49 | Gepland | |
| Newark (EWR) | El Al | LY4117 | 15:49 | Gepland | |
| Boston (BOS) | JetBlue | B62283 expand_more(1) | 15:50 | Gepland | |
| Boston (BOS) | Hawaiian Airlines | HA2461 | 15:50 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN649 | 15:55 | Gepland | |
| New York (JFK) | JetBlue | B62485 expand_more(6) | 16:15 | Gepland | |
| New York (JFK) | British Airways | BA8306 | 16:15 | Gepland | |
| New York (JFK) | Etihad Airways | EY8363 | 16:15 | Gepland | |
| New York (JFK) | Hawaiian Airlines | HA2012 | 16:15 | Gepland | |
| New York (JFK) | Qatar Airways | QR4015 | 16:15 | Gepland | |
| New York (JFK) | Singapore Airlines | SQ1503 | 16:15 | Gepland | |
| New York (JFK) | Turkish Airlines | TK8977 | 16:15 | Gepland | |
| Orlando (MCO) | Delta Air Lines | DL2006 expand_more(1) | 16:16 | Gepland | |
| Orlando (MCO) | LATAM Airlines | LA6647 | 16:16 | Gepland | |
| Kentucky (CVG) | Delta Connection | DL5400 | 16:22 | Gepland | |
| Indianapolis (IND) | Delta Connection | DL5495 | 16:24 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1894 expand_more(1) | 16:27 | Gepland | |
| Charlotte (CLT) | British Airways | BA6984 | 16:27 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN1108 | 16:30 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1550 expand_more(4) | 16:36 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3927 | 16:36 | Gepland | |
| Atlanta (ATL) | Air France | AF8867 | 16:36 | Gepland | |
| Atlanta (ATL) | KLM | KL5070 | 16:36 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS3072 | 16:36 | Gepland | |
| Newark (EWR) | United Airlines | UA2485 | 16:40 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL2496 | 16:43 | Gepland | |
| West Palm Beach (PBI) | Breeze Airways | MX541 | 16:43 | Gepland | |
| Los Angeles (LAX) | American Airlines | AA2308 expand_more(3) | 16:49 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS6094 | 16:49 | Gepland | |
| Los Angeles (LAX) | Japan Airlines | JL7810 | 16:49 | Gepland | |
| Los Angeles (LAX) | Qantas | QF3317 | 16:49 | Gepland | |
| Miami (MIA) | American Airlines | AA3266 expand_more(1) | 16:57 | Gepland | |
| Miami (MIA) | Qatar Airways | QR7694 | 16:57 | Gepland | |
| Chicago (ORD) | American Airlines | AA4403 | 17:01 | Gepland | |
| New York (LGA) | American Airlines | AA4497 | 17:04 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN1294 | 17:05 | Gepland | |
| Fort Lauderdale (FLL) | Delta Air Lines | DL1018 | 17:07 | Gepland | |
| Atlanta (ATL) | Frontier | F91168 | 17:08 | Gepland | |
| New York (LGA) | Delta Connection | DL5184 | 17:13 | Gepland | |
| Seattle (SEA) | Alaska airlines | AS572 expand_more(2) | 17:14 | Gepland | |
| Seattle (SEA) | Air Tahiti Nui | TN2518 | 17:14 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6872 | 17:14 | Gepland | |
| Washington (DCA) | American Eagle | AA3815 | 17:17 | Gepland | |
| Chicago (ORD) | United Airlines | UA1502 expand_more(1) | 17:23 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2795 | 17:23 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN2289 | 17:25 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL1407 expand_more(3) | 17:36 | Gepland | |
| Detroit (DTW) | Air France | AF8706 | 17:36 | Gepland | |
| Detroit (DTW) | KLM | KL5983 | 17:36 | Gepland | |
| Detroit (DTW) | WestJet | WS7108 | 17:36 | Gepland | |
| London (LHR) | American Airlines | AA173 expand_more(5) | 17:45 | Gepland | |
| London (LHR) | British Airways | BA1550 | 17:45 | Gepland | |
| London (LHR) | Finnair | AY3788 | 17:45 | Gepland | |
| London (LHR) | Gulf Air | GF6673 | 17:45 | Gepland | |
| London (LHR) | Iberia | IB4249 | 17:45 | Gepland | |
| London (LHR) | Malaysia Airlines | MH9423 | 17:45 | Gepland | |
| Atlanta (ATL) | Southwest Airlines | WN446 | 17:50 | Gepland | |
| New York (JFK) | American Airlines | AA4658 expand_more(7) | 17:52 | Gepland | |
| New York (JFK) | British Airways | BA4711 | 17:52 | Gepland | |
| New York (JFK) | Cathay Pacific | CX7532 | 17:52 | Gepland | |
| New York (JFK) | GOL | G36407 | 17:52 | Gepland | |
| New York (JFK) | Iberia | IB4580 | 17:52 | Gepland | |
| New York (JFK) | Qantas | QF4511 | 17:52 | Gepland | |
| New York (JFK) | Qatar Airways | QR8610 | 17:52 | Gepland | |
| New York (JFK) | Royal Air Maroc | AT5137 | 17:52 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN1876 | 17:55 | Geannuleerd | |
| Minneapolis (MSP) | Delta Air Lines | DL2699 expand_more(2) | 17:56 | Gepland | |
| Minneapolis (MSP) | KLM | KL6326 | 17:56 | Gepland | |
| Minneapolis (MSP) | WestJet | WS8268 | 17:56 | Gepland | |
| Newark (EWR) | United Airlines | UA1915 expand_more(2) | 18:02 | Gepland | |
| Newark (EWR) | Austrian Airlines | OS7757 | 18:02 | Gepland | |
| Newark (EWR) | Lufthansa | LH7512 | 18:02 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2600 expand_more(6) | 18:03 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3315 | 18:03 | Gepland | |
| Atlanta (ATL) | Air France | AF2398 | 18:03 | Gepland | |
| Atlanta (ATL) | KLM | KL5451 | 18:03 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6130 | 18:03 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5079 | 18:03 | Gepland | |
| Atlanta (ATL) | WestJet | WS8582 | 18:03 | Gepland | |
| Miami (MIA) | American Airlines | AA2867 expand_more(3) | 18:10 | Gepland | |
| Miami (MIA) | British Airways | BA5013 | 18:10 | Gepland | |
| Miami (MIA) | Iberia | IB4308 | 18:10 | Gepland | |
| Miami (MIA) | Qatar Airways | QR2328 | 18:10 | Gepland | |
| Dallas (DFW) | American Airlines | AA1888 expand_more(3) | 18:11 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6139 | 18:11 | Gepland | |
| Dallas (DFW) | Qantas | QF4130 | 18:11 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2465 | 18:11 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1904 expand_more(1) | 18:24 | Gepland | |
| Charlotte (CLT) | British Airways | BA6951 | 18:24 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA5189 expand_more(1) | 18:25 | Gepland | |
| Philadelphia (PHL) | British Airways | BA5310 | 18:25 | Gepland | |
| Los Angeles (LAX) | Delta Air Lines | DL508 expand_more(3) | 18:30 | Gepland | |
| Los Angeles (LAX) | Korean Air | KE7196 | 18:30 | Gepland | |
| Los Angeles (LAX) | LATAM Airlines | LA8845 | 18:30 | Gepland | |
| Los Angeles (LAX) | Virgin Atlantic | VS2218 | 18:30 | Gepland | |
| Pittsburgh (PIT) | American Airlines | AA4630 | 18:36 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN2071 | 18:40 | Gepland | |
| New York (JFK) | Delta Connection | DL5150 expand_more(6) | 18:50 | Gepland | |
| New York (JFK) | Aeromexico | AM3772 | 18:50 | Gepland | |
| New York (JFK) | Air France | AF6829 | 18:50 | Gepland | |
| New York (JFK) | China Eastern Airlines | MU8758 | 18:50 | Gepland | |
| New York (JFK) | KLM | KL6252 | 18:50 | Gepland | |
| New York (JFK) | Korean Air | KE7361 | 18:50 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS4721 | 18:50 | Gepland | |
| Washington (IAD) | United Airlines | UA1322 | 18:50 | Gepland | |
| Tampa (TPA) | Delta Air Lines | DL8843 | 18:55 | Gepland | |
| Washington (DCA) | Delta Connection | DL5322 | 19:07 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3246 | 19:08 | Gepland | |
| New York (LGA) | American Airlines | AA4704 | 19:08 | Gepland | |
| New York (LGA) | Delta Connection | DL5232 | 19:18 | Gepland | |
| New York (LGA) | Frontier | F93313 | 19:18 | Gepland | |
| Boston (BOS) | Delta Air Lines | DL2782 | 19:27 | Gepland | |
| Boston (BOS) | JetBlue | B62783 | 19:55 | Gepland | |
| Nashville (BNA) | American Airlines | AA4596 | 19:58 | Gepland | |
| Washington (DCA) | American Airlines | AA4758 | 20:04 | Gepland | |
| Tampa (TPA) | Southwest Airlines | WN2615 | 20:10 | Gepland | |
| Chicago (ORD) | American Airlines | AA1202 | 20:19 | Gepland | |
| Miami (MIA) | Delta Air Lines | DL2992 | 20:27 | Gepland | |
| Dallas (DFW) | American Airlines | AA2513 | 20:42 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1159 | 20:45 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN2349 | 20:55 | Gepland | |
| St Louis (STL) | Southwest Airlines | WN3032 | 20:55 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA1274 | 21:02 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1518 | 21:12 | Gepland | |
| San Diego (SAN) | Breeze Airways | MX755 | 21:19 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN1292 | 21:20 | Gepland | |
| Toronto (YYZ) | Air Canada Express | AC8838 | 21:33 | Gepland | |
| Newark (EWR) | Delta Air Lines | DL5222 | 21:36 | Gepland | |
| New York (LGA) | American Airlines | AA4502 | 21:44 | Gepland | |
| San Francisco (SFO) | United Airlines | UA365 | 21:44 | Gepland | |
| Newark (EWR) | United Airlines | UA2192 | 21:47 | Gepland | |
| Chicago (ORD) | United Airlines | UA2424 | 21:49 | Gepland | |
| Houston (IAH) | United Airlines | UA2498 | 21:54 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN1425 | 21:55 | Gepland | |
| New York (LGA) | Delta Air Lines | DL4956 | 21:58 | Gepland | |
| Nashville (BNA) | Delta Air Lines | DL5152 | 22:05 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1463 | 22:05 | Gepland | |
| Fort Lauderdale (FLL) | JetBlue | B62626 | 22:06 | Gepland | |
| Dallas (DFW) | American Airlines | AA1605 | 22:12 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN2541 | 22:15 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2052 | 22:19 | Gepland | |
| Kansas City (MCI) | Delta Air Lines | DL4648 | 22:23 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN372 | 22:25 | Gepland | |
| Boston (BOS) | Delta Air Lines | DL817 | 22:26 | Gepland | |
| Orlando (MCO) | Frontier | F91786 | 22:33 | Gepland | |
| Orlando (MCO) | Delta Air Lines | DL1370 | 22:39 | Gepland | |
| Chicago (ORD) | American Airlines | AA441 | 22:40 | Gepland | |
| New York (JFK) | Delta Air Lines | DL5103 | 22:44 | Gepland | |
| Denver (DEN) | United Airlines | UA2671 | 22:45 | Gepland | |
| Tampa (TPA) | Delta Air Lines | DL1275 | 22:48 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1481 | 23:09 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL2839 | 23:15 | Gepland | |
| Washington (DCA) | American Airlines | AA5224 | 23:25 | Gepland | |
| Washington (DCA) | Delta Air Lines | DL5428 | 23:27 | Gepland | |
| Phoenix (PHX) | American Airlines | AA2307 | 23:30 | Gepland | |
| New York (JFK) | American Airlines | AA4573 | 23:40 | Gepland | |
| Newark (EWR) | United Airlines | UA2209 | 23:40 | Gepland | |
| Washington (IAD) | United Airlines | UA1370 | 23:41 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL2932 | 23:44 | Gepland | |
| Austin (AUS) | Delta Air Lines | DL4967 | 23:54 | Gepland | |
| Seattle (SEA) | Delta Air Lines | DL489 | 23:58 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Airlines | AA2605 expand_more(1) | 05:00 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4309 | 05:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3241 expand_more(1) | 05:15 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4140 | 05:15 | Gepland | |
| New York (JFK) | American Airlines | AA4510 expand_more(4) | 05:25 | Gepland | |
| New York (JFK) | British Airways | BA1666 | 05:25 | Gepland | |
| New York (JFK) | Cathay Pacific | CX7618 | 05:25 | Gepland | |
| New York (JFK) | Qantas | QF4376 | 05:25 | Gepland | |
| New York (JFK) | Qatar Airways | QR9186 | 05:25 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL1388 expand_more(3) | 05:30 | Gepland | |
| Detroit (DTW) | Aeromexico | AM4166 | 05:30 | Gepland | |
| Detroit (DTW) | Korean Air | KE3246 | 05:30 | Gepland | |
| Detroit (DTW) | WestJet | WS7450 | 05:30 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN4108 | 05:30 | Gepland | |
| New York (LGA) | American Eagle | AA4647 expand_more(1) | 05:39 | Gepland | |
| New York (LGA) | Porter Airlines Canada | PD6071 | 05:39 | Gepland | |
| Chicago (ORD) | American Airlines | AA1587 expand_more(1) | 06:00 | Gepland | |
| Chicago (ORD) | Japan Airlines | JL7677 | 06:00 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1903 | 06:00 | Gepland | |
| Washington (DCA) | American Eagle | AA5577 | 06:00 | Gepland | |
| New York (JFK) | JetBlue | B6386 expand_more(5) | 06:00 | Gepland | |
