Air France hos Raleigh Durham Lufthavn - RDU
Hvilke terminaler ankommer og afgår Air France fra ved Raleigh Durham Lufthavn?
Air France-flyvninger ankommer normalt til og afgår fra følgende terminal(er) på Raleigh Durham Lufthavn:
- Terminal - 2
Hvilke steder flyver Air France til og fra Raleigh Durham Lufthavn?
Lufthavn | Land | Beliggenhed | Ugentlige flyvninger | Fly |
---|---|---|---|---|
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 59 | Se flyrejser |
Logan International (BOS) | United States | Boston | 14 | Se flyrejser |
Cancún International (CUN) | Mexico | Cancun | 1 | Se flyrejser |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 19 | Se flyrejser |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 5 | Se flyrejser |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 5 | Se flyrejser |
Mc Carran International (LAS) | United States | Las Vegas | 5 | Se flyrejser |
Los Angeles International (LAX) | United States | Los Angeles | 6 | Se flyrejser |
Miami International Airport (MIA) | United States | Miami | 2 | Se flyrejser |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 2 | Se flyrejser |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 26 | Se flyrejser |
Newark Liberty International (EWR) | United States | Newark | 13 | Se flyrejser |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 12 | Se flyrejser |
Salt Lake City International (SLC) | United States | Salt Lake City | 8 | Se flyrejser |
Tampa International (TPA) | United States | Tampa | 7 | Se flyrejser |

Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
Mexico | Cancun | Cancún International (CUN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | Se flyrejser |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | Se flyrejser |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | Se flyrejser |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 5 | 4 | 3 | 5 | 4 | 4 | 3 | Se flyrejser |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Se flyrejser |
United States | Miami | Miami International Airport (MIA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Se flyrejser |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | Se flyrejser |
United States | Tampa | Tampa International (TPA) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | Se flyrejser |

Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyrejser |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 5 | 4 | 4 | 5 | 6 | 4 | 3 | Se flyrejser |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyrejser |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Las Vegas | Mc Carran International (LAS) | 0 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
United States | Miami | Miami International Airport (MIA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Salt Lake City | Salt Lake City International (SLC) | 0 | 1 | 1 | 0 | 1 | 0 | 0 | Se flyrejser |
United States | Tampa | Tampa International (TPA) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyrejser |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Raleigh Durham Lufthavn til store besparelser.

Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab.
Gør Krav Nu!