Flyankomster og afgange på Raleigh Durham Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Philadelphia (PHL) | American Airlines | AA2692 expand_more(2) | 00:10 | planlagt | |
| Philadelphia (PHL) | Aer Lingus | EI7187 | 00:10 | planlagt | |
| Philadelphia (PHL) | British Airways | BA4362 | 00:10 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN255 | 00:15 | Forsinket | |
| Atlanta (ATL) | Delta Air Lines | DL2938 expand_more(6) | 00:42 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3674 | 00:42 | planlagt | |
| Atlanta (ATL) | KLM | KL5270 | 00:42 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7009 | 00:42 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6567 | 00:42 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5007 | 00:42 | planlagt | |
| Atlanta (ATL) | WestJet | WS6819 | 00:42 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN4753 | 00:50 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS677 expand_more(1) | 05:40 | planlagt | |
| Seattle (SEA) | STARLUX | JX7064 | 05:40 | planlagt | |
| Akron (CAK) | Breeze Airways | MX408 | 07:22 | Omdirigeret | |
| Teterboro (TEB) | Flexjet | LXJ337 | 07:23 | planlagt | |
| New York (LGA) | Delta Connection | DL4956 | 07:49 | planlagt | |
| Providence (PVD) | Breeze Airways | MX754 | 08:10 | planlagt | |
| Atlanta (ATL) | Frontier | F91168 | 08:11 | planlagt | |
| White Plains (HPN) | NetJets | EJA303 | 08:18 | planlagt | |
| New York (LGA) | American Eagle | AA4774 | 08:19 | planlagt | |
| San Francisco (SFO) | United Airlines | UA1508 expand_more(2) | 08:19 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9567 | 08:19 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8236 | 08:19 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL2066 expand_more(1) | 08:28 | planlagt | |
| Boston (BOS) | Virgin Atlantic | VS4215 | 08:28 | planlagt | |
| Boston (BOS) | JetBlue | B61883 expand_more(2) | 08:33 | planlagt | |
| Boston (BOS) | Icelandair | FI7821 | 08:33 | planlagt | |
| Boston (BOS) | TAP Air Portugal | TP4367 | 08:33 | planlagt | |
| Philadelphia (PHL) | Frontier | F92059 | 08:48 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL1427 | 08:48 | planlagt | |
| Newark (EWR) | United Airlines | UA1890 | 08:57 | planlagt | |
| Tampa (TPA) | Breeze Airways | MX134 | 08:59 | planlagt | |
| Fort Myers (RSW) | Breeze Airways | MX744 | 09:00 | planlagt | |
| Orlando (MCO) | Breeze Airways | MX2854 | 09:00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2634 | 09:02 | planlagt | |
| Windsor Locks (BDL) | Breeze Airways | MX540 | 09:03 | planlagt | |
| Washington (DCA) | Delta Connection | DL5269 | 09:10 | planlagt | |
| Orlando (MCO) | Frontier | F91040 | 09:16 | planlagt | |
| Pittsburgh (PIT) | American Eagle | AA4531 | 09:18 | planlagt | |
| Trenton (TTN) | Aero-Tech Services | TEK610 | 09:18 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B6726 expand_more(1) | 09:26 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7722 | 09:26 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1768 | 09:27 | planlagt | |
| Washington (IAD) | United Airlines | UA1536 expand_more(2) | 09:34 | planlagt | |
| Washington (IAD) | Air Canada | AC3393 | 09:34 | planlagt | |
| Washington (IAD) | Copa Airlines | CM1304 | 09:34 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN712 | 09:40 | planlagt | |
| Washington (DCA) | American Eagle | AA5627 | 10:07 | planlagt | |
| New York (JFK) | JetBlue | B62285 expand_more(3) | 10:08 | Aflyst | |
| New York (JFK) | Icelandair | FI7991 | 10:08 | Aflyst | |
| New York (JFK) | Qatar Airways | QR3834 | 10:08 | Aflyst | |
| New York (JFK) | Turkish Airlines | TK8977 | 10:08 | Aflyst | |
| Atlanta (ATL) | Delta Air Lines | DL1699 expand_more(2) | 10:11 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6584 | 10:11 | planlagt | |
| Atlanta (ATL) | WestJet | WS7100 | 10:11 | planlagt | |
| Toms River (MJX) | NetJets | EJA574 | 10:12 | planlagt | |
| Birmingham (BHM) | Breeze Airways | MX386 | 10:19 | planlagt | |
| New York (LGA) | Delta Connection | DL4666 expand_more(1) | 10:24 | planlagt | |
| New York (LGA) | WestJet | WS7327 | 10:24 | planlagt | |
| Chicago (ORD) | United Airlines | UA203 expand_more(1) | 10:26 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2791 | 10:26 | planlagt | |
| Orlando (MCO) | Delta Air Lines | DL1337 | 10:31 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2783 | 10:31 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA1759 | 10:38 | planlagt | |
| Miami (MIA) | American Airlines | AA2340 expand_more(1) | 10:40 | planlagt | |
| Miami (MIA) | GOL | G36168 | 10:40 | planlagt | |
| Boston (BOS) | Frontier | F93057 | 10:49 | planlagt | |
| Dallas (DFW) | American Airlines | AA2683 expand_more(1) | 10:50 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6895 | 10:50 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN3741 | 10:50 | planlagt | |
| New York (JFK) | Delta Connection | DL5097 expand_more(3) | 10:53 | planlagt | |
| New York (JFK) | El Al | LY4400 | 10:53 | planlagt | |
| New York (JFK) | LATAM Airlines | LA7993 | 10:53 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4647 | 10:53 | planlagt | |
| Newark (EWR) | United Airlines | UA1365 | 10:56 | planlagt | |
| Tampa (TPA) | Delta Air Lines | DL1279 expand_more(1) | 11:03 | planlagt | |
| Tampa (TPA) | Air France | AF2108 | 11:03 | planlagt | |
| New Orleans (MSY) | Breeze Airways | MX330 | 11:11 | planlagt | |
| Newark (EWR) | Delta Connection | DL5124 expand_more(1) | 11:18 | planlagt | |
| Newark (EWR) | El Al | LY4116 | 11:18 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2688 | 11:19 | planlagt | |
| Houston (IAH) | United Express | UA4064 expand_more(1) | 11:26 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6550 | 11:26 | planlagt | |
| Chicago (ORD) | American Eagle | AA4354 | 11:29 | planlagt | |
| Denver (DEN) | Frontier | F92440 expand_more(1) | 11:31 | planlagt | |
| Denver (DEN) | Volaris | Y42404 | 11:31 | planlagt | |
| Atlantic City (ACY) | Flexjet | LXJ564 | 11:40 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2052 expand_more(2) | 11:46 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6168 | 11:46 | planlagt | |
| Atlanta (ATL) | WestJet | WS8182 | 11:46 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN813 | 11:50 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2164 expand_more(2) | 11:57 | planlagt | |
| Detroit (DTW) | Aeromexico | AM3454 | 11:57 | planlagt | |
| Detroit (DTW) | WestJet | WS7107 | 11:57 | planlagt | |
| New York (LGA) | American Eagle | AA4778 expand_more(1) | 12:04 | planlagt | |
| New York (LGA) | Porter Airlines Canada | PD6163 | 12:04 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL2118 | 12:04 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA3152 | 12:21 | planlagt | |
| Nashville (BNA) | Delta Connection | DL5114 | 12:24 | planlagt | |
| Chicago (ORD) | United Express | UA3600 expand_more(1) | 12:33 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2799 | 12:33 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN1211 | 12:40 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1488 expand_more(3) | 12:45 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3324 | 12:45 | planlagt | |
| Atlanta (ATL) | Korean Air | KE5371 | 12:45 | planlagt | |
| Atlanta (ATL) | WestJet | WS6696 | 12:45 | planlagt | |
| Chicago (ORD) | American Eagle | AA4461 expand_more(1) | 12:48 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7414 | 12:48 | planlagt | |
| Washington (DCA) | American Eagle | AA5626 | 12:58 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN2545 | 13:00 | planlagt | |
| Teterboro (TEB) | NetJets | EJA967 | 13:00 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B62926 expand_more(1) | 13:05 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7756 | 13:05 | planlagt | |
| New York (LGA) | Delta Connection | DL5502 expand_more(1) | 13:08 | planlagt | |
| New York (LGA) | WestJet | WS7666 | 13:08 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1897 | 13:10 | planlagt | |
| Dallas (DFW) | American Airlines | AA2693 expand_more(1) | 13:16 | planlagt | |
| Dallas (DFW) | GOL | G33722 | 13:16 | planlagt | |
| Key West (EYW) | Breeze Airways | MX409 | 13:19 | planlagt | |
| Houston (IAH) | Frontier | F91742 expand_more(1) | 13:36 | planlagt | |
| Houston (IAH) | Volaris | Y42233 | 13:36 | planlagt | |
| Tampa (TPA) | Frontier | F92730 | 13:44 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH408 expand_more(2) | 13:45 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9538 | 13:45 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA9500 | 13:45 | planlagt | |
| West Palm Beach (PBI) | Breeze Airways | MX755 | 13:48 | planlagt | |
| Rochester (ROC) | Breeze Airways | MX2855 | 13:50 | planlagt | |
| Boston (BOS) | JetBlue | B62283 | 13:51 | planlagt | |
| Syracuse (SYR) | Breeze Airways | MX135 | 13:52 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN4393 | 14:00 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2521 expand_more(1) | 14:05 | planlagt | |
| Minneapolis (MSP) | WestJet | WS6444 | 14:05 | planlagt | |
| Washington (IAD) | United Express | UA4598 expand_more(2) | 14:06 | planlagt | |
| Washington (IAD) | Air Canada | AC3391 | 14:06 | planlagt | |
| Washington (IAD) | All Nippon Airways | NH7144 | 14:06 | planlagt | |
| Chicago (ORD) | United Airlines | UA2616 expand_more(2) | 14:07 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2793 | 14:07 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7780 | 14:07 | planlagt | |
| Austin (AUS) | Delta Air Lines | DL4921 expand_more(1) | 14:15 | planlagt | |
| Austin (AUS) | Aeromexico | AM3489 | 14:15 | planlagt | |
| New York (JFK) | Delta Connection | DL5028 expand_more(7) | 14:19 | planlagt | |
| New York (JFK) | Aeromexico | AM3473 | 14:19 | planlagt | |
| New York (JFK) | Air France | AF2562 | 14:19 | planlagt | |
| New York (JFK) | El Al | LY4404 | 14:19 | planlagt | |
| New York (JFK) | Kenya Airways | KQ7048 | 14:19 | planlagt | |
| New York (JFK) | LATAM Airlines | LA6768 | 14:19 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4641 | 14:19 | planlagt | |
| New York (JFK) | WestJet | WS6325 | 14:19 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2026 expand_more(2) | 14:20 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3302 | 14:20 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7129 | 14:20 | planlagt | |
| Panama City (PTY) | Copa Airlines | CM466 expand_more(1) | 14:28 | planlagt | |
| Panama City (PTY) | United Airlines | UA7060 | 14:28 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5644 | 14:30 | Aflyst | |
| Nashville (BNA) | American Eagle | AA4337 | 14:41 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2704 | 14:46 | planlagt | |
| Cleveland (CLE) | Frontier | F93074 | 14:54 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL2283 expand_more(2) | 14:55 | planlagt | |
| Boston (BOS) | Aeromexico | AM3122 | 14:55 | planlagt | |
| Boston (BOS) | Korean Air | KE3976 | 14:55 | planlagt | |
| Kentucky (CVG) | Delta Connection | DL5400 expand_more(1) | 15:04 | planlagt | |
| Kentucky (CVG) | Aeromexico | AM4307 | 15:04 | planlagt | |
| Orlando (MCO) | Breeze Airways | MX854 | 15:07 | planlagt | |
| Chicago (ORD) | American Eagle | AA4732 | 15:17 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Norfolk (ORF) | American Eagle | AA3389 expand_more(4) | 01:10 | planlagt | |
| Norfolk (ORF) | Alaska Airlines | AS4045 | 01:10 | planlagt | |
| Norfolk (ORF) | Gulf Air | GF4107 | 01:10 | planlagt | |
| Norfolk (ORF) | Iberia | IB8337 | 01:10 | planlagt | |
| Norfolk (ORF) | Qatar Airways | QR9526 | 01:10 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1552 expand_more(2) | 05:10 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4140 | 05:10 | planlagt | |
| Atlanta (ATL) | WestJet | WS8708 | 05:10 | planlagt | |
| Miami (MIA) | American Airlines | AA395 | 05:13 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL1388 expand_more(2) | 05:32 | planlagt | |
| Detroit (DTW) | Aeromexico | AM4166 | 05:32 | planlagt | |
| Detroit (DTW) | WestJet | WS7450 | 05:32 | planlagt | |
| Toronto (YYZ) | Air Canada Express | AC8835 expand_more(1) | 05:45 | planlagt | |
| Toronto (YYZ) | United Airlines | UA8285 | 05:45 | planlagt | |
| Orlando (MCO) | Delta Air Lines | DL1337 expand_more(1) | 06:00 | planlagt | |
| Orlando (MCO) | Virgin Atlantic | VS3440 | 06:00 | planlagt | |
| New York (LGA) | Delta Connection | DL4689 | 06:00 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA2781 | 06:00 | planlagt | |
| Washington (DCA) | American Eagle | AA5167 expand_more(1) | 06:00 | planlagt | |
| Washington (DCA) | Alaska Airlines | AS6688 | 06:00 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2538 expand_more(2) | 06:00 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3826 | 06:00 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7215 | 06:00 | planlagt | |
| St. Louis (STL) | Southwest Airlines | WN3357 | 06:00 | planlagt | |
| New York (JFK) | American Eagle | AA4805 expand_more(5) | 06:00 | planlagt | |
| New York (JFK) | British Airways | BA5510 | 06:00 | planlagt | |
| New York (JFK) | Cathay Pacific | CX7617 | 06:00 | planlagt | |
| New York (JFK) | Qantas | QF4636 | 06:00 | planlagt | |
| New York (JFK) | Qatar Airways | QR9378 | 06:00 | planlagt | |
| New York (JFK) | Royal Air Maroc | AT5123 | 06:00 | planlagt | |
| Washington (DCA) | Delta Connection | DL5006 | 06:00 | planlagt | |
| Boston (BOS) | JetBlue | B61484 expand_more(4) | 06:00 | planlagt | |
| Boston (BOS) | Aer Lingus | EI5231 | 06:00 | planlagt | |
| Boston (BOS) | Etihad Airways | EY8047 | 06:00 | planlagt | |
| Boston (BOS) | Icelandair | FI7818 | 06:00 | planlagt | |
| Boston (BOS) | Jet Linx Aviation | JL5875 | 06:00 | planlagt | |
| Washington (IAD) | United Airlines | UA1789 expand_more(3) | 06:00 | planlagt | |
| Washington (IAD) | Air Canada | AC3395 | 06:00 | planlagt | |
| Washington (IAD) | All Nippon Airways | NH7159 | 06:00 | planlagt | |
| Washington (IAD) | Ethiopian Airlines | ET1385 | 06:00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1192 expand_more(3) | 06:15 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3794 | 06:15 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7542 | 06:15 | planlagt | |
| Atlanta (ATL) | WestJet | WS8689 | 06:15 | planlagt | |
| Atlanta (ATL) | Frontier | F94797 | 06:15 | planlagt | |
| Tampa (TPA) | Delta Air Lines | DL1279 | 06:20 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1903 | 06:20 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B62625 expand_more(1) | 06:20 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7639 | 06:20 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN2655 | 06:25 | planlagt | |
| Chicago (ORD) | United Airlines | UA2638 expand_more(1) | 06:25 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2790 | 06:25 | planlagt | |
| New York (LGA) | American Airlines | AA1211 expand_more(1) | 06:28 | planlagt | |
| New York (LGA) | Porter Airlines Canada | PD6144 | 06:28 | planlagt | |
| Houston (IAH) | United Airlines | UA1383 expand_more(2) | 06:30 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6557 | 06:30 | planlagt | |
| Houston (IAH) | All Nippon Airways | NH7031 | 06:30 | planlagt | |
| Dallas (DFW) | American Airlines | AA1088 expand_more(1) | 06:30 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6460 | 06:30 | planlagt | |
| Seattle (SEA) | Delta Air Lines | DL354 expand_more(1) | 06:33 | planlagt | |
| Seattle (SEA) | Korean Air | KE3042 | 06:33 | planlagt | |
| San Francisco (SFO) | United Airlines | UA694 expand_more(2) | 06:34 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9557 | 06:34 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8527 | 06:34 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN3348 | 06:35 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN1020 | 06:45 | planlagt | |
| Toms River (MJX) | NetJets | EJA313 | 06:48 | planlagt | |
| New York (EWR) | United Airlines | UA1525 | 06:55 | planlagt | |
| New York (JFK) | JetBlue | B6286 expand_more(8) | 06:55 | planlagt | |
| New York (JFK) | Aer Lingus | EI5063 | 06:55 | planlagt | |
| New York (JFK) | AirSERBIA | JU8544 | 06:55 | planlagt | |
| New York (JFK) | Etihad Airways | EY8410 | 06:55 | planlagt | |
| New York (JFK) | Icelandair | FI7856 | 06:55 | planlagt | |
| New York (JFK) | Kenya Airways | KQ7303 | 06:55 | planlagt | |
| New York (JFK) | LOT | LO5886 | 06:55 | planlagt | |
| New York (JFK) | Qatar Airways | QR4037 | 06:55 | planlagt | |
| New York (JFK) | Turkish Airlines | TK8512 | 06:55 | planlagt | |
| Madison (MSN) | Breeze Airways | MX1702 | 07:00 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL1054 | 07:00 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN2663 | 07:00 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS670 expand_more(1) | 07:02 | planlagt | |
| Seattle (SEA) | Finnair | AY2594 | 07:02 | planlagt | |
| Chicago (ORD) | American Airlines | AA2849 expand_more(1) | 07:04 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7677 | 07:04 | planlagt | |
| Memphis (MEM) | Breeze Airways | MX1068 | 07:05 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL580 expand_more(1) | 07:05 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE7355 | 07:05 | planlagt | |
| New York (EWR) | Delta Connection | DL5120 expand_more(2) | 07:10 | planlagt | |
| New York (EWR) | El Al | LY4107 | 07:10 | planlagt | |
| New York (EWR) | SAS | SK3897 | 07:10 | planlagt | |
| Austin (AUS) | Delta Connection | DL4921 expand_more(1) | 07:15 | planlagt | |
| Austin (AUS) | Aeromexico | AM4431 | 07:15 | planlagt | |
| New York (JFK) | Delta Connection | DL5239 expand_more(6) | 07:20 | planlagt | |
| New York (JFK) | El Al | LY4403 | 07:20 | planlagt | |
| New York (JFK) | Kenya Airways | KQ7024 | 07:20 | planlagt | |
| New York (JFK) | KLM | KL7613 | 07:20 | planlagt | |
| New York (JFK) | Korean Air | KE7362 | 07:20 | planlagt | |
| New York (JFK) | SAS | SK3423 | 07:20 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4682 | 07:20 | planlagt | |
| Champaign (CMI) | Flexjet | LXJ436 | 07:30 | planlagt | |
| Champaign (CMI) | Flexjet | LXJ337 | 07:30 | planlagt | |
| Pittsburgh (PIT) | American Eagle | AA4532 | 07:30 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2478 expand_more(4) | 07:30 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4799 | 07:30 | planlagt | |
| Atlanta (ATL) | Korean Air | KE5446 | 07:30 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7195 | 07:30 | planlagt | |
| Atlanta (ATL) | WestJet | WS7179 | 07:30 | planlagt | |
| Phoenix (PHX) | American Airlines | AA2601 | 07:35 | planlagt | |
| Miami (MIA) | American Airlines | AA3010 expand_more(2) | 07:35 | planlagt | |
| Miami (MIA) | Iberia | IB4774 | 07:35 | planlagt | |
| Miami (MIA) | Qatar Airways | QR2706 | 07:35 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN3451 | 07:40 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA896 expand_more(1) | 08:00 | planlagt | |
| Philadelphia (PHL) | Aer Lingus | EI7128 | 08:00 | planlagt | |
| Kansas City (MCI) | Delta Connection | DL5230 | 08:00 | planlagt | |
| Danville (DAN) | Flexjet | LXJ378 | 08:02 | planlagt | |
| Key West (EYW) | Breeze Airways | MX408 | 08:02 | planlagt | |
| Miami (MIA) | Delta Air Lines | DL890 expand_more(3) | 08:05 | planlagt | |
| Miami (MIA) | Aeromexico | AM4149 | 08:05 | planlagt | |
| Miami (MIA) | LATAM Airlines | LA6704 | 08:05 | planlagt | |
| Miami (MIA) | Virgin Atlantic | VS3036 | 08:05 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN3854 | 08:05 | planlagt | |
| Chicago (ORD) | United Airlines | UA2826 expand_more(2) | 08:06 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2798 | 08:06 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7567 | 08:06 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1753 | 08:13 | planlagt | |
| Nashville (BNA) | Delta Connection | DL5114 | 08:15 | planlagt | |
| Denver (DEN) | United Airlines | UA2383 | 08:15 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN396 | 08:25 | planlagt | |
| New York (LGA) | Delta Connection | DL4956 expand_more(1) | 08:30 | planlagt | |
| New York (LGA) | WestJet | WS8437 | 08:30 | planlagt | |
| Dallas (DFW) | American Airlines | AA1217 expand_more(2) | 08:30 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4115 | 08:30 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7593 | 08:30 | planlagt | |
| Nantucket (ACK) | flyExclusive | JRE801 | 08:30 | planlagt | |
| New York (LGA) | American Eagle | AA4774 | 08:49 | planlagt | |
| West Palm Beach (PBI) | Breeze Airways | MX754 | 08:50 | planlagt | |
| New York (EWR) | United Airlines | UA794 | 08:52 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1530 expand_more(2) | 08:55 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4137 | 08:55 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7104 | 08:55 | planlagt | |
| Boston (BOS) | Frontier | F93058 | 08:56 | planlagt | |
| Montreal (YUL) | Air Canada Express | AC8674 expand_more(2) | 09:10 | Aflyst | |
| Montreal (YUL) | avianca | AV2892 | 09:10 | Aflyst | |
| Montreal (YUL) | United Airlines | UA8051 | 09:10 | Aflyst | |
| Boston (BOS) | JetBlue | B6484 expand_more(6) | 09:23 | planlagt | |
| Boston (BOS) | Aer Lingus | EI5227 | 09:23 | planlagt | |
| Boston (BOS) | Etihad Airways | EY8416 | 09:23 | planlagt | |
| Boston (BOS) | Icelandair | FI7820 | 09:23 | planlagt | |
| Boston (BOS) | Jet Linx Aviation | JL5497 | 09:23 | planlagt | |
| Boston (BOS) | Qatar Airways | QR4141 | 09:23 | planlagt | |
| Boston (BOS) | TAP Air Portugal | TP4364 | 09:23 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL1022 expand_more(3) | 09:23 | planlagt | |
| Boston (BOS) | Korean Air | KE3997 | 09:23 | planlagt | |
| Boston (BOS) | SAS | SK3896 | 09:23 | planlagt | |
| Boston (BOS) | Virgin Atlantic | VS4204 | 09:23 | planlagt | |
| Asheville (AVL) | NetJets | EJA300 | 09:36 | planlagt | |
| Rochester (ROC) | Breeze Airways | MX2854 | 09:40 | planlagt | |
| Chicago (ORD) | American Airlines | AA2123 expand_more(3) | 09:41 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4365 | 09:41 | planlagt | |
| Chicago (ORD) | Cathay Pacific | CX7610 | 09:41 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7415 | 09:41 | planlagt | |
| Tampa (TPA) | Frontier | F92729 | 09:43 | planlagt | |
| San Francisco (SFO) | United Airlines | UA2623 expand_more(2) | 09:45 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9559 | 09:45 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8587 | 09:45 | planlagt | |
| Syracuse (SYR) | Breeze Airways | MX134 | 09:45 | planlagt | |
| Nashville (BNA) | American Eagle | AA4762 | 09:48 | planlagt | |
| Santa Ana (SNA) | Breeze Airways | MX540 | 09:48 | planlagt | |
| Columbus (CMH) | Breeze Airways | MX744 | 09:50 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL1427 expand_more(3) | 09:53 | planlagt | |
| Detroit (DTW) | Korean Air | KE3246 | 09:53 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS2471 | 09:53 | planlagt | |
| Detroit (DTW) | WestJet | WS7959 | 09:53 | planlagt | |
| New York (JFK) | Delta Connection | DL5294 expand_more(9) | 10:00 | planlagt | |
| New York (JFK) | Aeromexico | AM4143 | 10:00 | planlagt | |
| New York (JFK) | China Eastern Airlines | MU8759 | 10:00 | planlagt | |
| New York (JFK) | El Al | LY4405 | 10:00 | planlagt | |
| New York (JFK) | Kenya Airways | KQ7099 | 10:00 | planlagt | |
| New York (JFK) | KLM | KL7614 | 10:00 | planlagt | |
| New York (JFK) | Korean Air | KE7497 | 10:00 | planlagt | |
| New York (JFK) | SAS | SK3898 | 10:00 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4740 | 10:00 | planlagt | |
| New York (JFK) | WestJet | WS8390 | 10:00 | planlagt | |
| Chicago (ORD) | United Airlines | UA1448 expand_more(2) | 10:05 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2792 | 10:05 | planlagt | |
| Chicago (ORD) | Swiss | LX3309 | 10:05 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2634 expand_more(2) | 10:10 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4230 | 10:10 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7546 | 10:10 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B6725 expand_more(1) | 10:16 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7743 | 10:16 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1768 | 10:17 | planlagt | |
| Houston (IAH) | Frontier | F91741 expand_more(1) | 10:20 | planlagt | |
| Houston (IAH) | Volaris | Y42232 | 10:20 | planlagt | |
