Flyankomster og afgange på Raleigh Durham Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL2938 expand_more(6) | 00:28 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3674 | 00:28 | planlagt | |
| Atlanta (ATL) | KLM | KL5270 | 00:28 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7009 | 00:28 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6567 | 00:28 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5007 | 00:28 | planlagt | |
| Atlanta (ATL) | WestJet | WS6819 | 00:28 | planlagt | |
| Atlanta (ATL) | Frontier | F91670 | 00:29 | planlagt | |
| Chicago (MDW) | TxJet | JLG403 | 04:02 | planlagt | |
| Las Vegas (LAS) | Delta Air Lines | DL822 expand_more(1) | 05:52 | planlagt | |
| Las Vegas (LAS) | Korean Air | KE7209 | 05:52 | planlagt | |
| Vero Beach (VRB) | Breeze Airways | MX1557 | 08:05 | planlagt | |
| New York (LGA) | Delta Connection | DL4956 | 08:14 | planlagt | |
| Birmingham (BHM) | Flexjet | LXJ347 | 08:18 | planlagt | |
| Providence (PVD) | Breeze Airways | MX1411 | 08:18 | planlagt | |
| San Francisco (SFO) | United Airlines | UA2080 expand_more(2) | 08:19 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9567 | 08:19 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8236 | 08:19 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL2066 | 08:33 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN1530 | 08:40 | planlagt | |
| Cleveland (BKL) | flyExclusive | JRE391 | 08:43 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL1427 | 08:43 | planlagt | |
| New York (LGA) | American Eagle | AA4774 | 08:43 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2634 expand_more(1) | 08:54 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6101 | 08:54 | planlagt | |
| Pittsburgh (PIT) | American Eagle | AA4531 | 08:59 | planlagt | |
| Tampa (TPA) | Breeze Airways | MX766 | 08:59 | planlagt | |
| Orlando (MCO) | Breeze Airways | MX1303 | 09:00 | planlagt | |
| Fort Myers (RSW) | Breeze Airways | MX1779 | 09:08 | planlagt | |
| Orlando (MCO) | Frontier | F91112 | 09:09 | planlagt | |
| White Plains (HPN) | Flexjet | LXJ443 | 09:10 | planlagt | |
| Newark (EWR) | United Airlines | UA1890 | 09:11 | planlagt | |
| Cleveland (CGF) | Vista America | VJA300 | 09:13 | planlagt | |
| Washington (DCA) | Delta Connection | DL5269 | 09:13 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1131 | 09:30 | planlagt | |
| Washington (IAD) | United Airlines | UA203 expand_more(2) | 09:34 | planlagt | |
| Washington (IAD) | Air Canada | AC3393 | 09:34 | planlagt | |
| Washington (IAD) | Copa Airlines | CM1304 | 09:34 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1768 | 09:35 | planlagt | |
| Philadelphia (PHL) | Frontier | F92059 | 09:40 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA706 | 09:55 | planlagt | |
| Fayetteville (FAY) | NetJets | EJA937 | 10:00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1699 expand_more(2) | 10:04 | 09:53 | Landet |
| Atlanta (ATL) | LATAM Airlines | LA6584 | 10:04 | 09:53 | Landet |
| Atlanta (ATL) | WestJet | WS7100 | 10:04 | 09:53 | Landet |
| Boston (BOS) | JetBlue | B62083 expand_more(2) | 10:04 | 09:38 | Landet |
| Boston (BOS) | Icelandair | FI7819 | 10:04 | 09:38 | Landet |
| Boston (BOS) | TAP Air Portugal | TP4367 | 10:04 | 09:38 | Landet |
| Fort Lauderdale (FLL) | JetBlue | B61626 expand_more(1) | 10:07 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7446 | 10:07 | planlagt | |
| Tallahassee (TLH) | Breeze Airways | MX1934 | 10:07 | 09:59 | Landet |
| Washington (DCA) | American Eagle | AA5627 | 10:10 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN3556 | 10:10 | 09:58 | Landet |
| New Orleans (MSY) | Breeze Airways | MX2400 | 10:20 | planlagt | |
| New York (LGA) | Delta Connection | DL5030 | 10:27 | planlagt | |
| Philadelphia (PHL) | NetJets | EJA293 | 10:27 | planlagt | |
| Columbus (CMH) | Breeze Airways | MX1868 | 10:34 | planlagt | |
| Miami (MIA) | American Airlines | AA2321 expand_more(1) | 10:36 | planlagt | |
| Miami (MIA) | GOL | G36191 | 10:36 | planlagt | |
| Orlando (MCO) | Delta Air Lines | DL1337 | 10:38 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2783 | 10:41 | planlagt | |
| New York (JFK) | Delta Connection | DL5097 expand_more(3) | 10:44 | planlagt | |
| New York (JFK) | El Al | LY4400 | 10:44 | planlagt | |
| New York (JFK) | LATAM Airlines | LA7993 | 10:44 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4647 | 10:44 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2816 | 10:45 | planlagt | |
| Chicago (ORD) | United Express | UA5764 expand_more(1) | 10:48 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2791 | 10:48 | planlagt | |
| Dallas (DFW) | American Airlines | AA2683 expand_more(1) | 10:52 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6895 | 10:52 | planlagt | |
| Newark (EWR) | United Express | UA3473 | 10:52 | planlagt | |
| Hot Springs (HSP) | NetJets | EJA605 | 10:54 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN1444 | 11:00 | planlagt | |
| Tampa (TPA) | Delta Air Lines | DL1279 | 11:06 | planlagt | |
| Dallas (DFW) | Frontier | F93330 expand_more(1) | 11:10 | planlagt | |
| Dallas (DFW) | Volaris | Y42582 | 11:10 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2688 | 11:16 | planlagt | |
| Newark (EWR) | Delta Connection | DL5252 expand_more(1) | 11:18 | planlagt | |
| Newark (EWR) | El Al | LY4116 | 11:18 | planlagt | |
| Tampa (TPA) | NetJets | EJA436 | 11:24 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2052 expand_more(2) | 11:26 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6168 | 11:26 | planlagt | |
| Atlanta (ATL) | WestJet | WS8182 | 11:26 | planlagt | |
| Houston (IAH) | United Express | UA6148 expand_more(1) | 11:26 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6550 | 11:26 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN995 | 11:50 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN2421 | 11:55 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2164 expand_more(2) | 12:01 | planlagt | |
| Detroit (DTW) | Aeromexico | AM3382 | 12:01 | planlagt | |
| Detroit (DTW) | WestJet | WS7107 | 12:01 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL2118 expand_more(1) | 12:09 | planlagt | |
| Boston (BOS) | LATAM Airlines | LA6468 | 12:09 | planlagt | |
| Winston Salem (INT) | NetJets | EJA175 | 12:09 | planlagt | |
| Chicago (ORD) | American Eagle | AA4354 expand_more(1) | 12:09 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6297 | 12:09 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA3152 | 12:09 | planlagt | |
| Nashville (BNA) | Delta Connection | DL5114 | 12:11 | planlagt | |
| New York (LGA) | American Airlines | AA2727 expand_more(1) | 12:13 | planlagt | |
| New York (LGA) | Porter Airlines Canada | PD6163 | 12:13 | planlagt | |
| Chicago (ORD) | United Express | UA3600 expand_more(1) | 12:28 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2799 | 12:28 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1488 expand_more(2) | 12:33 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7007 | 12:33 | planlagt | |
| Atlanta (ATL) | WestJet | WS6696 | 12:33 | planlagt | |
| New York (JFK) | JetBlue | B62285 expand_more(1) | 12:33 | planlagt | |
| New York (JFK) | Turkish Airlines | TK8977 | 12:33 | planlagt | |
| Atlanta (ATL) | Frontier | F91168 | 12:38 | planlagt | |
| Islip (ISP) | Breeze Airways | MX2322 | 12:41 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN4740 | 12:55 | planlagt | |
| Newark (EWR) | United Airlines | UA1410 | 12:59 | planlagt | |
| Winston Salem (INT) | NetJets | EJA968 | 13:00 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1897 | 13:06 | planlagt | |
| New York (LGA) | Delta Connection | DL5017 expand_more(1) | 13:08 | planlagt | |
| New York (LGA) | WestJet | WS7476 | 13:08 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN4118 | 13:10 | planlagt | |
| San Antonio (SAT) | Breeze Airways | MX1011 | 13:20 | planlagt | |
| Dallas (DFW) | American Airlines | AA2693 expand_more(1) | 13:27 | planlagt | |
| Dallas (DFW) | GOL | G33722 | 13:27 | planlagt | |
| Washington (DCA) | American Eagle | AA5626 | 13:29 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH408 expand_more(2) | 13:45 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9538 | 13:45 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA9500 | 13:45 | planlagt | |
| Boston (BOS) | JetBlue | B62283 | 13:46 | planlagt | |
| Chicago (ORD) | United Airlines | UA2616 expand_more(2) | 13:49 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2793 | 13:49 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7780 | 13:49 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2026 expand_more(2) | 13:54 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3302 | 13:54 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7129 | 13:54 | planlagt | |
| Fort Lauderdale (FLL) | Frontier | F92178 | 13:59 | planlagt | |
| Titusville (TIX) | Executive Aviation Corporation | SIY650 | 14:02 | planlagt | |
| Chicago (ORD) | American Airlines | AA2732 expand_more(2) | 14:03 | planlagt | |
| Chicago (ORD) | Japan Airlines | JL7676 | 14:03 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7922 | 14:03 | planlagt | |
| Houston (IAH) | Frontier | F91742 expand_more(1) | 14:04 | planlagt | |
| Houston (IAH) | Volaris | Y42233 | 14:04 | planlagt | |
| Austin (AUS) | Delta Connection | DL4921 expand_more(1) | 14:06 | planlagt | |
| Austin (AUS) | Aeromexico | AM3489 | 14:06 | planlagt | |
| Windsor Locks (BDL) | Breeze Airways | MX606 | 14:06 | planlagt | |
| Washington (IAD) | United Express | UA3492 expand_more(2) | 14:07 | planlagt | |
| Washington (IAD) | Air Canada | AC3391 | 14:07 | planlagt | |
| Washington (IAD) | All Nippon Airways | NH7144 | 14:07 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2521 expand_more(1) | 14:08 | planlagt | |
| Minneapolis (MSP) | WestJet | WS6444 | 14:08 | planlagt | |
| New York (JFK) | Delta Connection | DL5028 expand_more(6) | 14:24 | planlagt | |
| New York (JFK) | Aeromexico | AM3473 | 14:24 | planlagt | |
| New York (JFK) | Air France | AF2562 | 14:24 | planlagt | |
| New York (JFK) | El Al | LY4404 | 14:24 | planlagt | |
| New York (JFK) | LATAM Airlines | LA6768 | 14:24 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4641 | 14:24 | planlagt | |
| New York (JFK) | WestJet | WS6325 | 14:24 | planlagt | |
| Washington (IAD) | NetJets | EJA400 | 14:30 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5663 | 14:32 | planlagt | |
| Ogdensburg (OGS) | Breeze Airways | MX1400 | 14:37 | planlagt | |
| Manchester (MHT) | Breeze Airways | MX1334 | 14:42 | planlagt | |
| Nashville (BNA) | American Eagle | AA4649 | 14:44 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2704 | 14:46 | planlagt | |
| Tampa (TPA) | Flexjet | LXJ331 | 14:46 | planlagt | |
| Fort Worth (AFW) | Executive Jet Management | EJM313 | 14:49 | planlagt | |
| Burlington (BTV) | Breeze Airways | MX1559 | 14:51 | planlagt | |
| Cleveland (CLE) | Frontier | F93074 | 14:57 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL2283 expand_more(2) | 15:00 | planlagt | |
| Boston (BOS) | Aeromexico | AM3122 | 15:00 | planlagt | |
| Boston (BOS) | Korean Air | KE3976 | 15:00 | planlagt | |
| Washington (IAD) | Delta Air Lines | DL8954 | 15:01 | planlagt | |
| Kentucky (CVG) | Delta Connection | DL5400 expand_more(1) | 15:04 | planlagt | |
| Kentucky (CVG) | Aeromexico | AM4307 | 15:04 | planlagt | |
| New York (LGA) | Delta Connection | DL5108 expand_more(2) | 15:09 | planlagt | |
| New York (LGA) | Aeromexico | AM4679 | 15:09 | planlagt | |
| New York (LGA) | WestJet | WS7668 | 15:09 | planlagt | |
| White Plains (HPN) | NetJets | EJA728 | 15:18 | planlagt | |
| New York (LGA) | American Eagle | AA4749 | 15:18 | planlagt | |
| Mexico City (MEX) | Aeromexico Connect | AM430 expand_more(1) | 15:20 | planlagt | |
| Mexico City (MEX) | Delta Air Lines | DL8056 | 15:20 | planlagt | |
| Denver (DEN) | United Airlines | UA2269 | 15:21 | planlagt | |
| Washington (DCA) | American Eagle | AA4053 | 15:22 | planlagt | |
| Orlando (MCO) | Breeze Airways | MX1808 | 15:29 | planlagt | |
| New York (JFK) | American Eagle | AA4658 expand_more(5) | 15:36 | planlagt | |
| New York (JFK) | British Airways | BA4711 | 15:36 | planlagt | |
| New York (JFK) | GOL | G36483 | 15:36 | planlagt | |
| New York (JFK) | Qantas | QF4511 | 15:36 | planlagt | |
| New York (JFK) | Qatar Airways | QR9434 | 15:36 | planlagt | |
| New York (JFK) | Royal Air Maroc | AT5137 | 15:36 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1550 expand_more(4) | 15:40 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3927 | 15:40 | planlagt | |
| Atlanta (ATL) | Korean Air | KE5371 | 15:40 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5233 | 15:40 | planlagt | |
| Atlanta (ATL) | WestJet | WS7338 | 15:40 | planlagt | |
| London (LHR) | American Airlines | AA173 expand_more(5) | 15:40 | planlagt | |
| London (LHR) | British Airways | BA1550 | 15:40 | planlagt | |
| London (LHR) | Finnair | AY3788 | 15:40 | planlagt | |
| London (LHR) | Gulf Air | GF6673 | 15:40 | planlagt | |
| London (LHR) | Iberia | IB4249 | 15:40 | planlagt | |
| London (LHR) | Malaysia Airlines | MH9423 | 15:40 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN733 | 15:45 | planlagt | |
| Philadelphia (PHL) | NetJets | EJA695 | 15:45 | planlagt | |
| Houston (IAH) | United Airlines | UA2196 expand_more(2) | 15:49 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6551 | 15:49 | planlagt | |
| Houston (IAH) | All Nippon Airways | NH7030 | 15:49 | planlagt | |
| Tampa (TPA) | Frontier | F92730 | 15:54 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1761 | 15:55 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1752 | 16:00 | planlagt | |
| Chicago (ORD) | United Airlines | UA1142 | 16:03 | planlagt | |
| Dallas (DFW) | American Airlines | AA2091 expand_more(3) | 16:05 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6139 | 16:05 | planlagt | |
| Dallas (DFW) | Japan Airlines | JL7592 | 16:05 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2797 | 16:05 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL1552 expand_more(3) | 05:15 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4140 | 05:15 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7008 | 05:15 | planlagt | |
| Atlanta (ATL) | WestJet | WS8708 | 05:15 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL1388 expand_more(2) | 05:34 | planlagt | |
| Detroit (DTW) | Aeromexico | AM4166 | 05:34 | planlagt | |
| Detroit (DTW) | WestJet | WS7450 | 05:34 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN3561 | 05:50 | planlagt | |
| Dallas (DFW) | American Airlines | AA1088 expand_more(1) | 06:00 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6460 | 06:00 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA2781 | 06:00 | planlagt | |
| Chicago (ORD) | American Airlines | AA2849 expand_more(2) | 06:00 | planlagt | |
| Chicago (ORD) | Japan Airlines | JL7677 | 06:00 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7702 | 06:00 | planlagt | |
| New York (JFK) | American Eagle | AA4805 expand_more(5) | 06:00 | planlagt | |
| New York (JFK) | British Airways | BA5509 | 06:00 | planlagt | |
| New York (JFK) | Cathay Pacific | CX7617 | 06:00 | planlagt | |
| New York (JFK) | Qantas | QF4636 | 06:00 | planlagt | |
| New York (JFK) | Qatar Airways | QR9378 | 06:00 | planlagt | |
| New York (JFK) | Royal Air Maroc | AT5123 | 06:00 | planlagt | |
| Toronto (YYZ) | Air Canada Express | AC8835 expand_more(1) | 06:00 | planlagt | |
| Toronto (YYZ) | United Airlines | UA8285 | 06:00 | planlagt | |
| Boston (BOS) | JetBlue | B61484 expand_more(4) | 06:00 | planlagt | |
| Boston (BOS) | Aer Lingus | EI5231 | 06:00 | planlagt | |
| Boston (BOS) | Etihad Airways | EY8321 | 06:00 | planlagt | |
| Boston (BOS) | Japan Airlines | JL5875 | 06:00 | planlagt | |
| Boston (BOS) | TAP Air Portugal | TP4364 | 06:00 | planlagt | |
| Orlando (MCO) | Delta Air Lines | DL1337 expand_more(1) | 06:00 | planlagt | |
| Orlando (MCO) | Virgin Atlantic | VS3440 | 06:00 | planlagt | |
| New York (LGA) | Delta Air Lines | DL2036 | 06:00 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2538 expand_more(2) | 06:00 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3826 | 06:00 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7215 | 06:00 | planlagt | |
| Washington (IAD) | United Airlines | UA1789 expand_more(4) | 06:00 | planlagt | |
| Washington (IAD) | Air Canada | AC3395 | 06:00 | planlagt | |
| Washington (IAD) | All Nippon Airways | NH7159 | 06:00 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2660 | 06:00 | planlagt | |
| Washington (IAD) | Ethiopian Airlines | ET1385 | 06:00 | planlagt | |
| St. Louis (STL) | Southwest Airlines | WN3038 | 06:00 | planlagt | |
| Washington (DCA) | Delta Connection | DL5006 | 06:01 | planlagt | |
| Chicago (ORD) | United Airlines | UA1482 expand_more(1) | 06:05 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2790 | 06:05 | planlagt | |
| San Antonio (SAT) | Breeze Airways | MX1010 | 06:10 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN3557 | 06:10 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1903 | 06:12 | planlagt | |
| Seattle (SEA) | Delta Air Lines | DL354 expand_more(1) | 06:15 | planlagt | |
| Seattle (SEA) | Korean Air | KE3042 | 06:15 | planlagt | |
| Miami (MIA) | American Airlines | AA395 expand_more(1) | 06:20 | planlagt | |
| Miami (MIA) | Qatar Airways | QR9221 | 06:20 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1192 expand_more(3) | 06:20 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3794 | 06:20 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7542 | 06:20 | planlagt | |
| Atlanta (ATL) | WestJet | WS8689 | 06:20 | planlagt | |
| San Francisco (SFO) | United Airlines | UA1604 expand_more(2) | 06:20 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9557 | 06:20 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8527 | 06:20 | planlagt | |
| Tampa (TPA) | Delta Air Lines | DL1279 | 06:30 | planlagt | |
| Houston (IAH) | United Airlines | UA1383 expand_more(2) | 06:30 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6557 | 06:30 | planlagt | |
| Houston (IAH) | All Nippon Airways | NH7031 | 06:30 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN4808 | 06:30 | planlagt | |
| Washington (DCA) | American Airlines | AA2524 | 06:34 | planlagt | |
| Atlanta (ATL) | Frontier | F94797 | 06:35 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN3568 | 06:55 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS670 expand_more(1) | 07:00 | planlagt | |
| Seattle (SEA) | Cathay Pacific | CX7831 | 07:00 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B62625 expand_more(1) | 07:00 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7391 | 07:00 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL1054 expand_more(1) | 07:00 | planlagt | |
| Boston (BOS) | Korean Air | KE3997 | 07:00 | planlagt | |
| Las Vegas (LAS) | Delta Air Lines | DL2027 | 07:00 | planlagt | |
| Austin (AUS) | Delta Connection | DL4921 | 07:00 | planlagt | |
| New York (LGA) | American Airlines | AA1812 expand_more(1) | 07:01 | planlagt | |
| New York (LGA) | Porter Airlines Canada | PD6144 | 07:01 | planlagt | |
| Orlando (MCO) | Breeze Airways | MX2070 | 07:05 | 07:00 | På vej |
| New York (EWR) | United Airlines | UA1525 | 07:05 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN1083 | 07:05 | planlagt | |
| New York (EWR) | Delta Connection | DL5120 expand_more(2) | 07:10 | planlagt | |
| New York (EWR) | El Al | LY4107 | 07:10 | planlagt | |
| New York (EWR) | SAS | SK3897 | 07:10 | planlagt | |
| New York (JFK) | Delta Connection | DL5239 expand_more(5) | 07:12 | planlagt | |
| New York (JFK) | El Al | LY4403 | 07:12 | planlagt | |
| New York (JFK) | KLM | KL7613 | 07:12 | planlagt | |
| New York (JFK) | Korean Air | KE7362 | 07:12 | planlagt | |
| New York (JFK) | Saudia | SV4353 | 07:12 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4682 | 07:12 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL580 expand_more(1) | 07:20 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE7355 | 07:20 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2478 expand_more(4) | 07:25 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4799 | 07:25 | planlagt | |
| Atlanta (ATL) | Korean Air | KE5446 | 07:25 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7195 | 07:25 | planlagt | |
| Atlanta (ATL) | WestJet | WS7179 | 07:25 | planlagt | |
| Pittsburgh (PIT) | American Eagle | AA4532 | 07:30 | planlagt | |
| New Bern (EWN) | Mountain Air Cargo | MTN8503 | 07:30 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN4764 | 07:35 | planlagt | |
| Wilmington (ILM) | FedEx Feeder | MTN8508 | 07:38 | planlagt | |
| Dallas (DFW) | American Airlines | AA1217 expand_more(2) | 07:48 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4115 | 07:48 | planlagt | |
| Dallas (DFW) | Japan Airlines | JL7593 | 07:48 | planlagt | |
| Nashville (BNA) | Delta Connection | DL5114 | 07:55 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA896 expand_more(1) | 08:00 | planlagt | |
| Philadelphia (PHL) | Aer Lingus | EI7128 | 08:00 | planlagt | |
| Miami (MIA) | Delta Air Lines | DL890 expand_more(3) | 08:00 | planlagt | |
| Miami (MIA) | Aeromexico | AM4149 | 08:00 | planlagt | |
| Miami (MIA) | LATAM Airlines | LA8995 | 08:00 | planlagt | |
| Miami (MIA) | Virgin Atlantic | VS3036 | 08:00 | planlagt | |
| New York (LGA) | Delta Connection | DL5451 expand_more(1) | 08:00 | planlagt | |
| New York (LGA) | WestJet | WS7189 | 08:00 | planlagt | |
| Chicago (ORD) | United Airlines | UA2826 expand_more(2) | 08:06 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2798 | 08:06 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7567 | 08:06 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1753 | 08:11 | planlagt | |
| Denver (DEN) | United Airlines | UA741 | 08:15 | planlagt | |
| Miami (MIA) | American Airlines | AA3122 expand_more(3) | 08:30 | planlagt | |
| Miami (MIA) | GOL | G36468 | 08:30 | planlagt | |
| Miami (MIA) | Iberia | IB4774 | 08:30 | planlagt | |
| Miami (MIA) | Qatar Airways | QR9558 | 08:30 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1552 | 08:40 | planlagt | |
| Islip (ISP) | Breeze Airways | MX1557 | 08:45 | planlagt | |
| Chattanooga (CHA) | Flexjet | LXJ353 | 08:45 | planlagt | |
| Chattanooga (CHA) | Flexjet | LXJ347 | 08:45 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1530 expand_more(2) | 08:53 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4137 | 08:53 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7104 | 08:53 | planlagt | |
| Kansas City (MCI) | Delta Connection | DL5230 | 08:55 | planlagt | |
| New York (EWR) | United Airlines | UA1669 | 09:00 | planlagt | |
| San Diego (SAN) | Breeze Airways | MX1411 | 09:03 | planlagt | |
| Montreal (YUL) | Air Canada Express | AC8674 expand_more(2) | 09:10 | planlagt | |
| Montreal (YUL) | avianca | AV2892 | 09:10 | planlagt | |
| Montreal (YUL) | United Airlines | UA8051 | 09:10 | planlagt | |
| New York (LGA) | American Eagle | AA4774 | 09:13 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1375 | 09:25 | planlagt | |
| Houston (HOU) | Flexjet | LXJ311 | 09:34 | planlagt | |
| Chicago (ORD) | American Airlines | AA2123 expand_more(4) | 09:40 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4365 | 09:40 | planlagt | |
| Chicago (ORD) | Cathay Pacific | CX7610 | 09:40 | planlagt | |
| Chicago (ORD) | Japan Airlines | JL7415 | 09:40 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR9449 | 09:40 | planlagt | |
| San Francisco (SFO) | United Airlines | UA2623 expand_more(2) | 09:45 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9559 | 09:45 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8587 | 09:45 | planlagt | |
| Burlington (BTV) | Breeze Airways | MX766 | 09:48 | planlagt | |
| Ogdensburg (OGS) | Breeze Airways | MX1303 | 09:48 | planlagt | |
