Raleigh Durham Lufthavn afgange (RDU)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Boston (BOS) | Delta Air Lines | DL1054 | 07:00 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS670 | 07:02 | planlagt | |
| Chicago (ORD) | American Airlines | AA2849 expand_more(2) | 07:04 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7677 | 07:04 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7702 | 07:04 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL580 expand_more(1) | 07:05 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE7355 | 07:05 | planlagt | |
| Orlando (MCO) | Delta Air Lines | DL1337 expand_more(2) | 07:05 | planlagt | |
| Orlando (MCO) | LATAM Airlines | LA6144 | 07:05 | planlagt | |
| Orlando (MCO) | Virgin Atlantic | VS3440 | 07:05 | planlagt | |
| New York (EWR) | Delta Connection | DL5120 expand_more(2) | 07:10 | planlagt | |
| New York (EWR) | El Al | LY4107 | 07:10 | planlagt | |
| New York (EWR) | SAS | SK3897 | 07:10 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN3899 | 07:15 | planlagt | |
| Austin (AUS) | Delta Connection | DL4921 expand_more(1) | 07:15 | planlagt | |
| Austin (AUS) | Aeromexico | AM4431 | 07:15 | planlagt | |
| New York (JFK) | Delta Connection | DL5239 expand_more(7) | 07:20 | planlagt | |
| New York (JFK) | El Al | LY4403 | 07:20 | planlagt | |
| New York (JFK) | Kenya Airways | KQ7024 | 07:20 | planlagt | |
| New York (JFK) | KLM | KL7613 | 07:20 | planlagt | |
| New York (JFK) | Korean Air | KE7362 | 07:20 | planlagt | |
| New York (JFK) | SAS | SK3423 | 07:20 | planlagt | |
| New York (JFK) | Saudia | SV4353 | 07:20 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4682 | 07:20 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2478 expand_more(4) | 07:30 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4799 | 07:30 | planlagt | |
| Atlanta (ATL) | Korean Air | KE5446 | 07:30 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6791 | 07:30 | planlagt | |
| Atlanta (ATL) | WestJet | WS7179 | 07:30 | planlagt | |
| Pittsburgh (PIT) | American Eagle | AA4532 | 07:30 | planlagt | |
| New Bern (EWN) | Mountain Air Cargo | MTN8503 | 07:30 | planlagt | |
| Miami (MIA) | American Airlines | AA3010 expand_more(2) | 07:35 | planlagt | |
| Miami (MIA) | Iberia | IB4774 | 07:35 | planlagt | |
| Miami (MIA) | Qatar Airways | QR2706 | 07:35 | planlagt | |
| Phoenix (PHX) | American Airlines | AA2601 | 07:35 | planlagt | |
| Wilmington (ILM) | FedEx Feeder | MTN8508 | 07:38 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN3339 | 07:45 | planlagt | |
| Kansas City (MCI) | Delta Connection | DL5230 | 08:00 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA896 expand_more(1) | 08:00 | planlagt | |
| Philadelphia (PHL) | Aer Lingus | EI7128 | 08:00 | planlagt | |
| Philadelphia (TTN) | Aero-Tech Services | TEK610 | 08:00 | planlagt | |
| Miami (MIA) | Delta Air Lines | DL890 expand_more(3) | 08:05 | planlagt | |
| Miami (MIA) | Aeromexico | AM4149 | 08:05 | planlagt | |
| Miami (MIA) | LATAM Airlines | LA6194 | 08:05 | planlagt | |
| Miami (MIA) | Virgin Atlantic | VS3036 | 08:05 | planlagt | |
| Chicago (ORD) | United Airlines | UA2826 expand_more(2) | 08:06 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2798 | 08:06 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7567 | 08:06 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1753 | 08:13 | planlagt | |
| Denver (DEN) | United Airlines | UA2383 | 08:15 | planlagt | |
| Nashville (BNA) | Delta Connection | DL5114 | 08:15 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN3353 | 08:20 | planlagt | |
| New York (EWR) | United Airlines | UA794 | 08:25 | planlagt | |
| Dallas (DFW) | American Airlines | AA1217 expand_more(2) | 08:30 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4115 | 08:30 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7593 | 08:30 | planlagt | |
| New York (LGA) | Delta Connection | DL4956 expand_more(1) | 08:30 | planlagt | |
| New York (LGA) | WestJet | WS8437 | 08:30 | planlagt | |
| Detroit (DTW) | Frontier | F94937 | 08:31 | planlagt | |
| Bunnell (QQF) | NetJets | EJA970 | 08:48 | planlagt | |
| New York (LGA) | American Eagle | AA4774 | 08:49 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1530 expand_more(2) | 08:55 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4137 | 08:55 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7104 | 08:55 | planlagt | |
| Columbia (CAE) | NetJets | EJA308 | 09:00 | planlagt | |
| Dallas (DAL) | NetJets | EJA451 | 09:00 | planlagt | |
| Montreal (YUL) | Air Canada Express | AC8674 expand_more(1) | 09:10 | planlagt | |
| Montreal (YUL) | United Airlines | UA8051 | 09:10 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL1022 expand_more(3) | 09:23 | planlagt | |
| Boston (BOS) | Korean Air | KE3997 | 09:23 | planlagt | |
| Boston (BOS) | SAS | SK3896 | 09:23 | planlagt | |
| Boston (BOS) | Virgin Atlantic | VS4204 | 09:23 | planlagt | |
| Boston (BOS) | JetBlue | B6484 expand_more(5) | 09:23 | planlagt | |
| Boston (BOS) | Aer Lingus | EI5227 | 09:23 | planlagt | |
| Boston (BOS) | Etihad Airways | EY8416 | 09:23 | planlagt | |
| Boston (BOS) | Icelandair | FI7820 | 09:23 | planlagt | |
| Boston (BOS) | Jet Linx Aviation | JL5497 | 09:23 | planlagt | |
| Boston (BOS) | TAP Air Portugal | TP4364 | 09:23 | planlagt | |
| Memphis (MEM) | Mountain Air Cargo | MTN8850 | 09:30 | planlagt | |
| San Diego (SAN) | Breeze Airways | MX1914 | 09:40 | planlagt | |
| Chicago (ORD) | American Airlines | AA2123 expand_more(3) | 09:41 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4365 | 09:41 | planlagt | |
| Chicago (ORD) | Cathay Pacific | CX7610 | 09:41 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7415 | 09:41 | planlagt | |
| Philadelphia (PHL) | Frontier | F91518 | 09:43 | planlagt | |
| Nashville (BNA) | American Eagle | AA4762 | 09:48 | planlagt | |
| West Palm Beach (PBI) | Breeze Airways | MX540 | 09:48 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL1427 expand_more(3) | 09:53 | planlagt | |
| Detroit (DTW) | Korean Air | KE3246 | 09:53 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS2471 | 09:53 | planlagt | |
| Detroit (DTW) | WestJet | WS7959 | 09:53 | planlagt | |
| New York (JFK) | Delta Connection | DL5294 expand_more(8) | 10:00 | planlagt | |
| New York (JFK) | Aeromexico | AM4143 | 10:00 | planlagt | |
| New York (JFK) | El Al | LY4405 | 10:00 | planlagt | |
| New York (JFK) | Kenya Airways | KQ7099 | 10:00 | planlagt | |
| New York (JFK) | KLM | KL7614 | 10:00 | planlagt | |
| New York (JFK) | Korean Air | KE7497 | 10:00 | planlagt | |
| New York (JFK) | SAS | SK3898 | 10:00 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4740 | 10:00 | planlagt | |
| New York (JFK) | WestJet | WS8390 | 10:00 | planlagt | |
| Chicago (ORD) | United Airlines | UA1448 expand_more(2) | 10:05 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2792 | 10:05 | planlagt | |
| Chicago (ORD) | Swiss | LX3309 | 10:05 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2634 expand_more(2) | 10:10 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4230 | 10:10 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7546 | 10:10 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B6725 expand_more(1) | 10:15 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7743 | 10:15 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN4395 | 10:15 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1768 | 10:17 | planlagt | |
| Washington (DCA) | American Eagle | AA5627 | 10:37 | planlagt | |
| Washington (IAD) | United Airlines | UA1535 expand_more(6) | 10:40 | planlagt | |
| Washington (IAD) | Air Canada | AC3397 | 10:40 | planlagt | |
| Washington (IAD) | Air China | CA7391 | 10:40 | planlagt | |
| Washington (IAD) | avianca | AV2121 | 10:40 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2661 | 10:40 | planlagt | |
| Washington (IAD) | ITA Airways | AZ4478 | 10:40 | planlagt | |
| Washington (IAD) | Lufthansa | LH8849 | 10:40 | planlagt | |
| Burlington (BTV) | Breeze Airways | MX134 | 10:46 | planlagt | |
| Ogdensburg (OGS) | Breeze Airways | MX854 | 10:46 | planlagt | |
| Pittsburgh (PIT) | Breeze Airways | MX744 | 10:47 | planlagt | |
| Houston (IAH) | Frontier | F91741 expand_more(1) | 10:50 | planlagt | |
| Houston (IAH) | Volaris | Y42232 | 10:50 | planlagt | |
| White Plains (HPN) | Breeze Airways | MX330 | 10:51 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN3342 | 10:55 | planlagt | |
| Columbus (CMH) | Breeze Airways | MX1960 | 10:55 | planlagt | |
Forstyrret flyrejse eller fejlhåndteret bagage?
Kræv op til £1,600 (€1,920) for fejlhåndteret bagage eller £520 (€600) i kompensation ved kvalificerende flyforsinkelser og aflysninger. Tjek din kompensation gratis.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Raleigh Durham Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!
