Raleigh Durham Lufthavn afgange (RDU)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Burlington (BTV) | Breeze Airways | MX766 | 10:51 | planlagt | |
| Ogdensburg (OGS) | Breeze Airways | MX606 | 10:59 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5019 expand_more(3) | 11:07 | planlagt | |
| Philadelphia (PHL) | Aer Lingus | EI7646 | 11:07 | planlagt | |
| Philadelphia (PHL) | British Airways | BA1881 | 11:07 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR8597 | 11:07 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1699 expand_more(4) | 11:12 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4865 | 11:12 | planlagt | |
| Atlanta (ATL) | KLM | KL5210 | 11:12 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6584 | 11:12 | planlagt | |
| Atlanta (ATL) | WestJet | WS7949 | 11:12 | planlagt | |
| New York (EWR) | United Airlines | UA1536 expand_more(2) | 11:24 | planlagt | |
| New York (EWR) | Austrian Airlines | OS7758 | 11:24 | planlagt | |
| New York (EWR) | Lufthansa | LH7717 | 11:24 | planlagt | |
| Chicago (ORD) | United Express | UA5732 | 11:25 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN697 | 11:30 | planlagt | |
| New York (LGA) | American Eagle | AA4459 | 11:36 | planlagt | |
| New York (LGA) | Delta Connection | DL5124 expand_more(1) | 11:39 | planlagt | |
| New York (LGA) | WestJet | WS7209 | 11:39 | planlagt | |
| Indianapolis (IND) | Delta Connection | DL4780 | 11:40 | planlagt | |
| Dallas (DFW) | American Airlines | AA2683 expand_more(3) | 11:42 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6895 | 11:42 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7712 | 11:42 | planlagt | |
| Dallas (DFW) | Royal Jordanian | RJ7608 | 11:42 | planlagt | |
| Miami (MIA) | American Airlines | AA2340 expand_more(3) | 11:44 | planlagt | |
| Miami (MIA) | GOL | G36092 | 11:44 | planlagt | |
| Miami (MIA) | Iberia | IB4121 | 11:44 | planlagt | |
| Miami (MIA) | Qatar Airways | QR7593 | 11:44 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN3215 | 11:50 | planlagt | |
| Boston (BOS) | JetBlue | B62084 expand_more(4) | 11:55 | planlagt | |
| Boston (BOS) | Aer Lingus | EI5229 | 11:55 | planlagt | |
| Boston (BOS) | Etihad Airways | EY8337 | 11:55 | planlagt | |
| Boston (BOS) | Icelandair | FI7818 | 11:55 | planlagt | |
| Boston (BOS) | Turkish Airlines | TK8930 | 11:55 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2519 expand_more(3) | 12:00 | planlagt | |
| Minneapolis (MSP) | Air France | AF9156 | 12:00 | planlagt | |
| Minneapolis (MSP) | KLM | KL7530 | 12:00 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7722 | 12:00 | planlagt | |
| Fort Lauderdale (FLL) | Delta Air Lines | DL1038 | 12:00 | planlagt | |
| Philadelphia (PHL) | Frontier | F92072 | 12:00 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1895 | 12:07 | planlagt | |
| Albany (ALB) | Breeze Airways | MX1447 | 12:20 | planlagt | |
| Columbus (CLU) | flyExclusive | JRE870 | 12:30 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN974 | 12:45 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2052 expand_more(3) | 12:56 | planlagt | |
| Atlanta (ATL) | Air France | AF2796 | 12:56 | planlagt | |
| Atlanta (ATL) | KLM | KL5211 | 12:56 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6168 | 12:56 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2164 expand_more(4) | 12:59 | planlagt | |
| Detroit (DTW) | Air France | AF5950 | 12:59 | planlagt | |
| Detroit (DTW) | KLM | KL7078 | 12:59 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS2472 | 12:59 | planlagt | |
| Detroit (DTW) | WestJet | WS8551 | 12:59 | planlagt | |
| New York (LGA) | Delta Connection | DL4956 expand_more(1) | 01:00 | planlagt | |
| New York (LGA) | WestJet | WS7187 | 01:00 | planlagt | |
| Houston (IAH) | United Express | UA6296 expand_more(2) | 01:00 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6556 | 01:00 | planlagt | |
| Houston (IAH) | Emirates | EK6488 | 01:00 | planlagt | |
| Orlando (MCO) | Delta Air Lines | DL2045 expand_more(2) | 01:06 | planlagt | |
| Orlando (MCO) | LATAM Airlines | LA6579 | 01:06 | planlagt | |
| Orlando (MCO) | Virgin Atlantic | VS3661 | 01:06 | planlagt | |
| Chicago (ORD) | United Express | UA3406 expand_more(4) | 01:10 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2794 | 01:10 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7781 | 01:10 | planlagt | |
| Chicago (ORD) | Emirates | EK6336 | 01:10 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8753 | 01:10 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL1033 expand_more(4) | 01:15 | planlagt | |
| Boston (BOS) | Air France | AF2428 | 01:15 | planlagt | |
| Boston (BOS) | El Al | LY4109 | 01:15 | planlagt | |
| Boston (BOS) | SAS | SK3346 | 01:15 | planlagt | |
| Boston (BOS) | Virgin Atlantic | VS4280 | 01:15 | planlagt | |
| Montreal (YUL) | Air Canada Express | AC8674 expand_more(2) | 01:20 | planlagt | |
| Montreal (YUL) | avianca | AV2868 | 01:20 | planlagt | |
| Montreal (YUL) | United Airlines | UA8031 | 01:20 | planlagt | |
| New York (JFK) | JetBlue | B62786 expand_more(6) | 01:20 | planlagt | |
| New York (JFK) | Aer Lingus | EI5057 | 01:20 | planlagt | |
| New York (JFK) | Etihad Airways | EY8413 | 01:20 | planlagt | |
| New York (JFK) | Icelandair | FI7856 | 01:20 | planlagt | |
| New York (JFK) | Qatar Airways | QR4017 | 01:20 | planlagt | |
| New York (JFK) | TAP Air Portugal | TP4360 | 01:20 | planlagt | |
| New York (JFK) | Turkish Airlines | TK8514 | 01:20 | planlagt | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1296 | 01:30 | planlagt | |
| New York (JFK) | American Eagle | AA4378 expand_more(7) | 01:39 | planlagt | |
| New York (JFK) | British Airways | BA6515 | 01:39 | planlagt | |
| New York (JFK) | GOL | G36483 | 01:39 | planlagt | |
| New York (JFK) | Iberia | IB4816 | 01:39 | planlagt | |
| New York (JFK) | Qantas | QF4136 | 01:39 | planlagt | |
| New York (JFK) | Qatar Airways | QR9378 | 01:39 | planlagt | |
| New York (JFK) | Royal Air Maroc | AT5054 | 01:39 | planlagt | |
| New York (JFK) | Royal Jordanian | RJ7693 | 01:39 | planlagt | |
| Chicago (ORD) | American Eagle | AA4583 expand_more(2) | 01:48 | planlagt | |
| Chicago (ORD) | Iberia | IB8331 | 01:48 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2828 | 01:48 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2088 | 01:50 | planlagt | |
| Washington (DCA) | American Eagle | AA5224 | 01:54 | planlagt | |
| New York (LGA) | American Eagle | AA4761 expand_more(1) | 01:57 | planlagt | |
| New York (LGA) | Porter Airlines Canada | PD6108 | 01:57 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1488 expand_more(3) | 01:57 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4162 | 01:57 | planlagt | |
| Atlanta (ATL) | KLM | KL5208 | 01:57 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5002 | 01:57 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1897 expand_more(1) | 01:57 | planlagt | |
| Charlotte (CLT) | Iberia | IB4773 | 01:57 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B62925 expand_more(1) | 02:00 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7738 | 02:00 | planlagt | |
| Nassau (NAS) | Breeze Airways | MX6331 | 02:00 | planlagt | |
| Little Rock (LIT) | NetJets | EJA840 | 02:06 | planlagt | |
| Dallas (DFW) | American Airlines | AA1888 expand_more(5) | 02:12 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4107 | 02:12 | planlagt | |
| Dallas (DFW) | GOL | G33722 | 02:12 | planlagt | |
| Dallas (DFW) | Qantas | QF4322 | 02:12 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2871 | 02:12 | planlagt | |
| Dallas (DFW) | Royal Jordanian | RJ7169 | 02:12 | planlagt | |
| Portland (PWM) | Breeze Airways | MX2002 | 02:24 | planlagt | |
| Vidalia (VDI) | NetJets | EJA882 | 02:32 | planlagt | |
| Boston (BOS) | JetBlue | B62184 expand_more(4) | 02:35 | planlagt | |
| Boston (BOS) | Aer Lingus | EI5233 | 02:35 | planlagt | |
| Boston (BOS) | British Airways | BA8307 | 02:35 | planlagt | |
| Boston (BOS) | Icelandair | FI7876 | 02:35 | planlagt | |
| Boston (BOS) | Turkish Airlines | TK8932 | 02:35 | planlagt | |
| Toronto (YYZ) | Air Canada Express | AC8839 expand_more(2) | 02:45 | planlagt | |
| Toronto (YYZ) | Lufthansa | LH6575 | 02:45 | planlagt | |
| Toronto (YYZ) | United Airlines | UA8283 | 02:45 | planlagt | |
Forstyrret flyrejse eller fejlhåndteret bagage?
Kræv op til £1,600 (€1,920) for fejlhåndteret bagage eller £520 (€600) i kompensation ved kvalificerende flyforsinkelser og aflysninger. Tjek din kompensation gratis.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Raleigh Durham Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!
