Raleigh Durham Lufthavn afgange (RDU)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Seattle (SEA) | Delta Air Lines | DL354 expand_more(1) | 06:15 | planlagt | |
| Seattle (SEA) | Korean Air | KE3042 | 06:15 | planlagt | |
| Miami (MIA) | American Airlines | AA395 expand_more(1) | 06:20 | planlagt | |
| Miami (MIA) | Qatar Airways | QR9221 | 06:20 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1192 expand_more(2) | 06:20 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3794 | 06:20 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7542 | 06:20 | planlagt | |
| San Francisco (SFO) | United Airlines | UA1604 expand_more(2) | 06:20 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9557 | 06:20 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8527 | 06:20 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN4808 | 06:25 | planlagt | |
| Tampa (TPA) | Delta Air Lines | DL1279 | 06:30 | planlagt | |
| Houston (IAH) | United Airlines | UA1383 expand_more(2) | 06:30 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6557 | 06:30 | planlagt | |
| Houston (IAH) | All Nippon Airways | NH7031 | 06:30 | planlagt | |
| Washington (DCA) | American Airlines | AA2524 | 06:34 | planlagt | |
| Atlanta (ATL) | Frontier | F94797 | 06:35 | planlagt | |
| St. Louis (STL) | Southwest Airlines | WN1866 | 06:35 | planlagt | |
| Charlotte (CLT) | Flexjet | LXJ322 | 06:43 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN2070 | 06:45 | planlagt | |
| New York (JFK) | JetBlue | B6286 expand_more(6) | 07:00 | planlagt | |
| New York (JFK) | Aer Lingus | EI5063 | 07:00 | planlagt | |
| New York (JFK) | Etihad Airways | EY8410 | 07:00 | planlagt | |
| New York (JFK) | Icelandair | FI7856 | 07:00 | planlagt | |
| New York (JFK) | LOT | LO5886 | 07:00 | planlagt | |
| New York (JFK) | Qatar Airways | QR4025 | 07:00 | planlagt | |
| New York (JFK) | Turkish Airlines | TK8510 | 07:00 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B62625 expand_more(1) | 07:00 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7391 | 07:00 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL1054 expand_more(2) | 07:00 | planlagt | |
| Boston (BOS) | Korean Air | KE3997 | 07:00 | planlagt | |
| Boston (BOS) | SAS | SK3896 | 07:00 | planlagt | |
| Orlando (MCO) | Delta Air Lines | DL1337 expand_more(2) | 07:00 | planlagt | |
| Orlando (MCO) | LATAM Airlines | LA7154 | 07:00 | planlagt | |
| Orlando (MCO) | Virgin Atlantic | VS3440 | 07:00 | planlagt | |
| Las Vegas (LAS) | Delta Air Lines | DL2027 | 07:00 | planlagt | |
| Austin (AUS) | Delta Connection | DL4921 | 07:00 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN4439 | 07:00 | planlagt | |
| Orlando (MCO) | Breeze Airways | MX2070 | 07:05 | planlagt | |
| New York (EWR) | United Airlines | UA1525 | 07:05 | planlagt | |
| New York (EWR) | Delta Connection | DL5120 expand_more(1) | 07:10 | planlagt | |
| New York (EWR) | SAS | SK3897 | 07:10 | planlagt | |
| New York (JFK) | Delta Connection | DL5239 expand_more(5) | 07:12 | planlagt | |
| New York (JFK) | El Al | LY4403 | 07:12 | planlagt | |
| New York (JFK) | KLM | KL7613 | 07:12 | planlagt | |
| New York (JFK) | Korean Air | KE7362 | 07:12 | planlagt | |
| New York (JFK) | Saudia | SV4353 | 07:12 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4682 | 07:12 | planlagt | |
| Springfield (SGH) | flyExclusive | JRE869 | 07:15 | planlagt | |
| Phoenix (PHX) | American Airlines | AA2601 | 07:20 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL580 expand_more(1) | 07:20 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE7355 | 07:20 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2478 expand_more(4) | 07:25 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4799 | 07:25 | planlagt | |
| Atlanta (ATL) | Korean Air | KE5446 | 07:25 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7195 | 07:25 | planlagt | |
| Atlanta (ATL) | WestJet | WS5437 | 07:25 | planlagt | |
| Pittsburgh (PIT) | American Eagle | AA4532 | 07:30 | planlagt | |
| Wilmington (ILM) | FedEx Feeder | MTN8508 | 07:37 | planlagt | |
| New Bern (EWN) | Mountain Air Cargo | MTN8503 | 07:40 | planlagt | |
| Dallas (DFW) | American Airlines | AA1217 expand_more(2) | 07:48 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4115 | 07:48 | planlagt | |
| Dallas (DFW) | Japan Airlines | JL7593 | 07:48 | planlagt | |
| Nashville (BNA) | Delta Connection | DL5114 | 07:55 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN4764 | 07:55 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA896 expand_more(1) | 08:00 | planlagt | |
| Philadelphia (PHL) | Aer Lingus | EI7128 | 08:00 | planlagt | |
| New York (LGA) | American Eagle | AA4466 | 08:00 | planlagt | |
| Miami (MIA) | Delta Air Lines | DL890 expand_more(3) | 08:00 | planlagt | |
| Miami (MIA) | Aeromexico | AM4149 | 08:00 | planlagt | |
| Miami (MIA) | LATAM Airlines | LA6194 | 08:00 | planlagt | |
| Miami (MIA) | Virgin Atlantic | VS3036 | 08:00 | planlagt | |
| New York (LGA) | Delta Air Lines | DL2036 expand_more(1) | 08:00 | planlagt | |
| New York (LGA) | WestJet | WS7189 | 08:00 | planlagt | |
| Chicago (ORD) | United Airlines | UA2826 expand_more(2) | 08:05 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2798 | 08:05 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7567 | 08:05 | planlagt | |
| Rochester (ROC) | Breeze Airways | MX2568 | 08:10 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1753 | 08:11 | planlagt | |
| Denver (DEN) | United Airlines | UA741 | 08:15 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN3568 | 08:20 | planlagt | |
| Miami (MIA) | American Airlines | AA3122 expand_more(2) | 08:30 | planlagt | |
| Miami (MIA) | GOL | G36468 | 08:30 | planlagt | |
| Miami (MIA) | Qatar Airways | QR9558 | 08:30 | planlagt | |
| Pensacola (PNS) | Breeze Airways | MX1011 | 08:48 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1530 expand_more(3) | 08:53 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4137 | 08:53 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7104 | 08:53 | planlagt | |
| Atlanta (ATL) | WestJet | WS6861 | 08:53 | planlagt | |
| Kansas City (MCI) | Delta Connection | DL5230 | 08:55 | planlagt | |
| New York (EWR) | United Airlines | UA1669 | 09:00 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN4497 | 09:00 | planlagt | |
| Montreal (YUL) | Air Canada Express | AC8674 expand_more(2) | 09:10 | planlagt | |
| Montreal (YUL) | avianca | AV2892 | 09:10 | planlagt | |
| Montreal (YUL) | United Airlines | UA8051 | 09:10 | planlagt | |
| Chicago (ORD) | American Airlines | AA2123 expand_more(4) | 09:40 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4365 | 09:40 | planlagt | |
| Chicago (ORD) | Cathay Pacific | CX7610 | 09:40 | planlagt | |
| Chicago (ORD) | Japan Airlines | JL7415 | 09:40 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR9449 | 09:40 | planlagt | |
| Ogdensburg (OGS) | Breeze Airways | MX1303 | 09:48 | planlagt | |
| Islip (ISP) | Breeze Airways | MX1779 | 09:48 | planlagt | |
| Nashville (BNA) | American Eagle | AA4762 | 09:50 | planlagt | |
| New York (SWF) | Breeze Airways | MX766 | 09:59 | planlagt | |
| New York (JFK) | Delta Connection | DL5294 expand_more(6) | 10:00 | planlagt | |
| New York (JFK) | Aeromexico | AM4143 | 10:00 | planlagt | |
| New York (JFK) | El Al | LY4405 | 10:00 | planlagt | |
| New York (JFK) | KLM | KL7614 | 10:00 | planlagt | |
| New York (JFK) | SAS | SK3898 | 10:00 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4740 | 10:00 | planlagt | |
| New York (JFK) | WestJet | WS8390 | 10:00 | planlagt | |
Forstyrret flyrejse eller fejlhåndteret bagage?
Kræv op til £1,600 (€1,920) for fejlhåndteret bagage eller £520 (€600) i kompensation ved kvalificerende flyforsinkelser og aflysninger. Tjek din kompensation gratis.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Raleigh Durham Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!
