Chegadas e partidas de voos em Raleigh Durham Aeroporto
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Atlanta (ATL) | Southwest Airlines | WN3222 | 00:15 | 23:54 | Pousado |
Miami (MIA) | American Airlines | AA1566 expand_more(4) | 00:20 | agendado | |
Miami (MIA) | GOL Linhas Aereas | G36089 | 00:20 | agendado | |
Miami (MIA) | Iberia | IB4819 | 00:20 | agendado | |
Miami (MIA) | Qatar Airways | QR9039 | 00:20 | agendado | |
Miami (MIA) | Royal Air Maroc | AT5041 | 00:20 | agendado | |
Dallas (DFW) | American Airlines | AA542 expand_more(1) | 00:51 | agendado | |
Dallas (DFW) | Alaska Airlines | AS4105 | 00:51 | agendado | |
Denver (DEN) | Southwest Airlines | WN1746 | 00:55 | agendado | |
Miami (OPF) | Summit Aviation | YEL1 | 02:17 | agendado | |
Las Vegas (LAS) | Delta Air Lines | DL822 | 05:32 | agendado | |
San Francisco (SFO) | United Airlines | UA2416 expand_more(2) | 07:01 | agendado | |
San Francisco (SFO) | Air New Zealand | NZ9567 | 07:01 | agendado | |
San Francisco (SFO) | Virgin Australia | VA8236 | 07:01 | agendado | |
Pittsburgh (PIT) | American Eagle | AA4531 | 07:27 | agendado | |
Charlotte (CLT) | American Airlines | AA1906 | 08:02 | agendado | |
Newark (EWR) | United Airlines | UA1890 | 08:28 | agendado | |
New York (JFK) | JetBlue | B6285 expand_more(2) | 08:31 | agendado | |
New York (JFK) | Qatar Airways | QR4068 | 08:31 | agendado | |
New York (JFK) | TAP Air Portugal | TP4365 | 08:31 | agendado | |
Boston (BOS) | Delta Connection | DL5856 | 08:57 | agendado | |
Dallas (DAL) | Priester Aviation | PWA901 | 09:13 | agendado | |
Miami (MIA) | American Airlines | AA2013 expand_more(1) | 09:20 | agendado | |
Miami (MIA) | GOL Linhas Aereas | G36168 | 09:20 | agendado | |
Washington (DCA) | Delta Connection | DL5269 | 09:26 | agendado | |
Boston (BOS) | JetBlue | B61883 expand_more(2) | 09:30 | agendado | |
Boston (BOS) | Hawaiian Airlines | HA2221 | 09:30 | agendado | |
Boston (BOS) | TAP Air Portugal | TP4367 | 09:30 | agendado | |
Baltimore (BWI) | Southwest Airlines | WN1652 | 09:35 | agendado | |
Washington (IAD) | United Express | UA6208 expand_more(3) | 09:38 | agendado | |
Washington (IAD) | Air Canada | AC3393 | 09:38 | agendado | |
Washington (IAD) | Avianca | AV2050 | 09:38 | agendado | |
Washington (IAD) | Copa Airlines | CM1304 | 09:38 | agendado | |
Washington (DCA) | American Eagle | AA5459 | 09:39 | agendado | |
Toronto (YYZ) | Air Canada Express | AC8834 expand_more(1) | 09:53 | agendado | |
Toronto (YYZ) | United Airlines | UA8284 | 09:53 | agendado | |
Orlando (MCO) | Southwest Airlines | WN3242 | 09:55 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL2633 expand_more(2) | 10:01 | agendado | |
Atlanta (ATL) | LATAM Airlines | LA6100 | 10:01 | agendado | |
Atlanta (ATL) | WestJet | WS7581 | 10:01 | agendado | |
Fort Lauderdale (FLL) | Spirit Airlines | NK1352 | 10:04 | agendado | |
San Juan (SJU) | JetBlue | B62930 | 10:05 | agendado | |
New York (JFK) | Delta Connection | DL5097 expand_more(3) | 10:07 | agendado | |
New York (JFK) | Kenya Airways | KQ7048 | 10:07 | agendado | |
New York (JFK) | LATAM Airlines | LA6327 | 10:07 | agendado | |
New York (JFK) | Virgin Atlantic | VS4647 | 10:07 | agendado | |
Charlotte (CLT) | American Airlines | AA1895 | 10:29 | agendado | |
Philadelphia (PHL) | American Airlines | AA2607 | 10:31 | agendado | |
Vero Beach (VRB) | NetJets | EJA376 | 10:36 | agendado | |
New York (LGA) | Delta Connection | DL5160 expand_more(2) | 10:47 | agendado | |
New York (LGA) | Aeromexico | AM3142 | 10:47 | agendado | |
New York (LGA) | WestJet | WS5523 | 10:47 | agendado | |
New Orleans (MSY) | Breeze Airways | MX330 | 11:05 | agendado | |
Newark (EWR) | Delta Connection | DL5120 expand_more(1) | 11:33 | agendado | |
Newark (EWR) | Aeromexico | AM3780 | 11:33 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL2052 expand_more(2) | 11:36 | agendado | |
Atlanta (ATL) | Aeromexico | AM3098 | 11:36 | agendado | |
Atlanta (ATL) | WestJet | WS6697 | 11:36 | agendado | |
Minneapolis (MSP) | Delta Air Lines | DL2783 expand_more(4) | 11:37 | agendado | |
Minneapolis (MSP) | Aeromexico | AM3403 | 11:37 | agendado | |
Minneapolis (MSP) | KLM | KL6836 | 11:37 | agendado | |
Minneapolis (MSP) | Korean Air | KE6951 | 11:37 | agendado | |
Minneapolis (MSP) | Virgin Atlantic | VS5183 | 11:37 | agendado | |
Orlando (MCO) | Delta Air Lines | DL1337 | 11:39 | agendado | |
Atlanta (ATL) | Southwest Airlines | WN1242 | 11:50 | agendado | |
Newark (EWR) | United Express | UA3496 | 11:53 | agendado | |
Charlotte (CLT) | American Airlines | AA2688 | 11:58 | agendado | |
Miami (MIA) | Breeze Airways | MX6300 | 12:00 | agendado | |
Philadelphia (PHL) | American Eagle | AA5106 | 12:13 | agendado | |
Detroit (DTW) | Delta Air Lines | DL2164 expand_more(3) | 12:16 | agendado | |
Detroit (DTW) | Aeromexico | AM3596 | 12:16 | agendado | |
Detroit (DTW) | Korean Air | KE3245 | 12:16 | agendado | |
Detroit (DTW) | WestJet | WS7107 | 12:16 | agendado | |
New York (JFK) | American Eagle | AA4378 expand_more(5) | 12:16 | agendado | |
New York (JFK) | Cathay Pacific | CX7530 | 12:16 | agendado | |
New York (JFK) | GOL Linhas Aereas | G36483 | 12:16 | agendado | |
New York (JFK) | Qantas | QF4136 | 12:16 | agendado | |
New York (JFK) | Qatar Airways | QR9434 | 12:16 | agendado | |
New York (JFK) | Royal Air Maroc | AT5011 | 12:16 | agendado | |
Washington (IAD) | NetJets | EJA863 | 12:24 | agendado | |
New York (LGA) | American Eagle | AA4499 | 12:34 | agendado | |
Nashville (BNA) | Southwest Airlines | WN3618 | 12:45 | agendado | |
New York (JFK) | Delta Connection | DL5072 expand_more(5) | 12:47 | agendado | |
New York (JFK) | Aeromexico | AM4358 | 12:47 | agendado | |
New York (JFK) | Kenya Airways | KQ7026 | 12:47 | agendado | |
New York (JFK) | LATAM Airlines | LA6326 | 12:47 | agendado | |
New York (JFK) | Virgin Atlantic | VS3381 | 12:47 | agendado | |
New York (JFK) | WestJet | WS7711 | 12:47 | agendado | |
New York (LGA) | Frontier | F93313 | 12:47 | agendado | |
Austin (AUS) | Delta Connection | DL4153 expand_more(1) | 12:52 | agendado | |
Austin (AUS) | Aeromexico | AM4438 | 12:52 | agendado | |
Chicago (ORD) | American Eagle | AA3845 expand_more(2) | 12:55 | agendado | |
Chicago (ORD) | Alaska Airlines | AS6847 | 12:55 | agendado | |
Chicago (ORD) | Jet Linx Aviation | JL7414 | 12:55 | agendado | |
Washington (DCA) | American Eagle | AA5589 | 12:56 | agendado | |
Chicago (MDW) | Southwest Airlines | WN1080 | 13:00 | agendado | |
Orlando (MCO) | Delta Connection | DL5860 | 13:00 | agendado | |
Mexico City (MEX) | Aeromexico Connect | AM430 expand_more(1) | 13:25 | agendado | |
Mexico City (MEX) | Delta Air Lines | DL8042 | 13:25 | agendado | |
Orlando (ORL) | NetJets | EJA404 | 13:30 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL1488 expand_more(3) | 13:35 | agendado | |
Atlanta (ATL) | Aeromexico | AM3324 | 13:35 | agendado | |
Atlanta (ATL) | Korean Air | KE7007 | 13:35 | agendado | |
Atlanta (ATL) | WestJet | WS6696 | 13:35 | agendado | |
St Louis (SUS) | NetJets | EJA432 | 13:36 | agendado | |
Denver (DEN) | Southwest Airlines | WN4088 | 13:40 | agendado | |
Charlotte (CLT) | American Airlines | AA1897 | 13:51 | agendado | |
Dallas (DAL) | Southwest Airlines | WN1459 | 13:55 | agendado | |
Washington (IAD) | United Express | UA6058 expand_more(2) | 14:03 | agendado | |
Washington (IAD) | Air Canada | AC3391 | 14:03 | agendado | |
Washington (IAD) | All Nippon Airways | NH7144 | 14:03 | agendado | |
Orlando (MCO) | Frontier | F91554 expand_more(1) | 14:10 | agendado | |
Orlando (MCO) | Volaris | Y42231 | 14:10 | agendado | |
Chicago (ORD) | United Airlines | UA2653 expand_more(2) | 14:13 | agendado | |
Chicago (ORD) | Air New Zealand | NZ2793 | 14:13 | agendado | |
Chicago (ORD) | All Nippon Airways | NH7780 | 14:13 | agendado | |
Boston (BOS) | Delta Air Lines | DL2283 expand_more(1) | 14:15 | agendado | |
Boston (BOS) | Korean Air | KE3976 | 14:15 | agendado | |
Frankfurt (FRA) | Lufthansa | LH408 expand_more(2) | 14:15 | agendado | |
Frankfurt (FRA) | Air Canada | AC9538 | 14:15 | agendado | |
Frankfurt (FRA) | United Airlines | UA9500 | 14:15 | agendado | |
Tampa (TPA) | Southwest Airlines | WN2286 | 14:20 | agendado | |
Montego Bay (MBJ) | Avelo Airlines | XP699 | 14:21 | agendado | |
Cancun (CUN) | American Airlines | AA2780 | 14:25 | agendado | |
New York (LGA) | Delta Connection | DL5108 expand_more(1) | 14:45 | agendado | |
New York (LGA) | WestJet | WS7478 | 14:45 | agendado | |
Miami (MIA) | Frontier | F93322 | 14:45 | agendado | |
Dallas (DFW) | American Airlines | AA2693 expand_more(5) | 14:47 | agendado | |
Dallas (DFW) | Alaska Airlines | AS4108 | 14:47 | agendado | |
Dallas (DFW) | GOL Linhas Aereas | G36373 | 14:47 | agendado | |
Dallas (DFW) | Jet Linx Aviation | JL7592 | 14:47 | agendado | |
Dallas (DFW) | Qantas | QF4495 | 14:47 | agendado | |
Dallas (DFW) | Qatar Airways | QR9367 | 14:47 | agendado | |
Nashville (BNA) | American Eagle | AA4567 | 14:55 | agendado | |
Philadelphia (PHL) | Frontier | F92071 | 14:59 | agendado | |
Denver (DEN) | United Airlines | UA583 | 15:05 | agendado | |
Miami (MIA) | American Eagle | AA3468 expand_more(2) | 15:11 | agendado | |
Miami (MIA) | GOL Linhas Aereas | G36330 | 15:11 | agendado | |
Miami (MIA) | Qatar Airways | QR9609 | 15:11 | agendado | |
Charlotte (CLT) | American Airlines | AA1036 | 15:28 | agendado | |
Washington (DCA) | American Airlines | AA2576 | 15:29 | agendado | |
New York (LGA) | American Eagle | AA4497 | 15:30 | agendado | |
Nashville (BNA) | Delta Connection | DL5114 | 15:37 | agendado | |
Tampa (TPA) | Delta Connection | DL5028 | 15:39 | agendado | |
New York (JFK) | JetBlue | B62285 expand_more(5) | 15:40 | agendado | |
New York (JFK) | British Airways | BA8306 | 15:40 | agendado | |
New York (JFK) | Etihad Airways | EY8303 | 15:40 | agendado | |
New York (JFK) | Hawaiian Airlines | HA2016 | 15:40 | agendado | |
New York (JFK) | Qatar Airways | QR4016 | 15:40 | agendado | |
New York (JFK) | Turkish Airlines | TK8977 | 15:40 | agendado | |
Houston (IAH) | United Express | UA6103 expand_more(2) | 15:47 | agendado | |
Houston (IAH) | Air New Zealand | NZ6551 | 15:47 | agendado | |
Houston (IAH) | All Nippon Airways | NH7030 | 15:47 | agendado | |
Toronto (YYZ) | Air Canada Express | AC8836 expand_more(1) | 15:53 | agendado | |
Toronto (YYZ) | United Airlines | UA8574 | 15:53 | agendado | |
Windsor Locks (BDL) | Breeze Airways | MX331 | 16:02 | agendado | |
Higuey (PUJ) | Avelo Airlines | XP631 | 16:11 | agendado | |
Austin (AUS) | Southwest Airlines | WN2413 | 16:20 | agendado | |
Denver (DEN) | Frontier | F92440 expand_more(1) | 16:20 | agendado | |
Denver (DEN) | Volaris | Y42075 | 16:20 | agendado | |
Miami (MIA) | American Airlines | AA1481 expand_more(2) | 16:24 | agendado | |
Miami (MIA) | GOL Linhas Aereas | G36191 | 16:24 | agendado | |
Miami (MIA) | Qatar Airways | QR9318 | 16:24 | agendado | |
Detroit (DTW) | Delta Air Lines | DL1407 expand_more(1) | 16:25 | agendado | |
Detroit (DTW) | KLM | KL6739 | 16:25 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL2600 expand_more(4) | 16:40 | agendado | |
Atlanta (ATL) | Aeromexico | AM3315 | 16:40 | agendado | |
Atlanta (ATL) | Air France | AF2485 | 16:40 | agendado | |
Atlanta (ATL) | KLM | KL5300 | 16:40 | agendado | |
Atlanta (ATL) | Korean Air | KE7129 | 16:40 | agendado | |
New York (JFK) | Delta Connection | DL5150 expand_more(6) | 16:45 | agendado | |
New York (JFK) | Aeromexico | AM3751 | 16:45 | agendado | |
New York (JFK) | Air France | AF2444 | 16:45 | agendado | |
New York (JFK) | KLM | KL5614 | 16:45 | agendado | |
New York (JFK) | Korean Air | KE7361 | 16:45 | agendado | |
New York (JFK) | Saudia | SV6869 | 16:45 | agendado | |
New York (JFK) | Virgin Atlantic | VS4721 | 16:45 | agendado | |
New York (JFK) | American Eagle | AA4658 expand_more(6) | 16:50 | agendado | |
New York (JFK) | British Airways | BA4711 | 16:50 | agendado | |
New York (JFK) | Cathay Pacific | CX7532 | 16:50 | agendado | |
New York (JFK) | GOL Linhas Aereas | G36407 | 16:50 | agendado | |
New York (JFK) | Iberia | IB4580 | 16:50 | agendado | |
New York (JFK) | Qatar Airways | QR8594 | 16:50 | agendado | |
New York (JFK) | Royal Air Maroc | AT5137 | 16:50 | agendado | |
Orlando (MCO) | Southwest Airlines | WN3101 | 16:50 | agendado | |
Seattle (SEA) | Alaska Airlines | AS572 expand_more(2) | 16:50 | agendado | |
Seattle (SEA) | Air Tahiti Nui | TN2518 | 16:50 | agendado | |
Seattle (SEA) | Hawaiian Airlines | HA6652 | 16:50 | agendado | |
Cancun (CUN) | Delta Air Lines | DL260 | 16:56 | agendado | |
Newark (EWR) | United Express | UA3631 expand_more(1) | 17:04 | agendado | |
Newark (EWR) | Lufthansa | LH7512 | 17:04 | agendado | |
Nashville (BNA) | Southwest Airlines | WN4466 | 17:10 | agendado | |
Boston (BOS) | JetBlue | B6683 expand_more(3) | 17:12 | agendado | |
Boston (BOS) | Aer Lingus | EI5228 | 17:12 | agendado | |
Boston (BOS) | Hawaiian Airlines | HA2219 | 17:12 | agendado | |
Boston (BOS) | Icelandair | FI7819 | 17:12 | agendado | |
Charlotte (CLT) | American Airlines | AA1894 | 17:13 | agendado | |
San Francisco (SFO) | United Airlines | UA1763 expand_more(2) | 17:32 | agendado | |
San Francisco (SFO) | Air New Zealand | NZ9569 | 17:32 | agendado | |
San Francisco (SFO) | Virgin Australia | VA8482 | 17:32 | agendado | |
Lexington (LEX) | Breeze Airways | MX6491 | 17:40 | agendado | |
Salt Lake City (SLC) | Delta Air Lines | DL2028 | 17:42 | agendado | |
Baltimore (BWI) | Southwest Airlines | WN2910 | 17:45 | agendado | |
Fort Lauderdale (FLL) | Delta Air Lines | DL1018 | 17:47 | agendado | |
Kansas City (MCI) | Southwest Airlines | WN121 | 17:50 | agendado | |
Chicago (ORD) | United Airlines | UA664 expand_more(2) | 17:54 | agendado | |
Chicago (ORD) | Air New Zealand | NZ2795 | 17:54 | agendado | |
Chicago (ORD) | Lufthansa | LH7598 | 17:54 | agendado | |
St Louis (STL) | Southwest Airlines | WN3142 | 18:00 | agendado | |
Minneapolis (MSP) | Delta Air Lines | DL2699 expand_more(3) | 18:04 | agendado | |
Minneapolis (MSP) | KLM | KL6959 | 18:04 | agendado | |
Minneapolis (MSP) | Virgin Atlantic | VS3121 | 18:04 | agendado | |
Minneapolis (MSP) | WestJet | WS8268 | 18:04 | agendado | |
Pittsburgh (PIT) | American Eagle | AA4630 | 18:25 | agendado | |
Reykjavik (KEF) | Icelandair | FI821 | 18:30 | agendado | |
London (LHR) | American Airlines | AA173 expand_more(5) | 18:30 | agendado | |
London (LHR) | British Airways | BA1550 | 18:30 | agendado | |
London (LHR) | Finnair | AY5783 | 18:30 | agendado | |
London (LHR) | Gulf Air | GF6673 | 18:30 | agendado | |
London (LHR) | Iberia | IB4249 | 18:30 | agendado | |
London (LHR) | Malaysia Airlines | MH9423 | 18:30 | agendado | |
Millville (MIV) | NetJets | EJA509 | 18:39 | agendado | |
Washington (IAD) | Republic Airways | YX3640 | 18:51 | agendado | |
Fort Lauderdale (FLL) | Southwest Airlines | WN3769 | 18:55 | agendado | |
Washington (IAD) | United Express | UA6219 expand_more(6) | 18:58 | agendado | |
Washington (IAD) | Air Canada | AC3392 | 18:58 | agendado | |
Washington (IAD) | Air China | CA7392 | 18:58 | agendado | |
Washington (IAD) | Austrian Airlines | OS7823 | 18:58 | agendado | |
Washington (IAD) | Brussels Airlines | SN8983 | 18:58 | agendado | |
Washington (IAD) | Copa Airlines | CM2654 | 18:58 | agendado | |
Washington (IAD) | Lufthansa | LH9304 | 18:58 | agendado | |
Dallas (DFW) | American Eagle | AA3360 expand_more(2) | 19:03 | agendado | |
Dallas (DFW) | Alaska Airlines | AS4435 | 19:03 | agendado | |
Dallas (DFW) | Qatar Airways | QR2363 | 19:03 | agendado | |
New York (JFK) | JetBlue | B62485 expand_more(6) | 19:04 | agendado | |
New York (JFK) | Aer Lingus | EI5056 | 19:04 | agendado | |
New York (JFK) | Etihad Airways | EY8439 | 19:04 | agendado | |
New York (JFK) | Hawaiian Airlines | HA2012 | 19:04 | agendado | |
New York (JFK) | Qatar Airways | QR3924 | 19:04 | agendado | |
New York (JFK) | Singapore Airlines | SQ1503 | 19:04 | agendado | |
New York (JFK) | Turkish Airlines | TK8979 | 19:04 | agendado | |
Houston (HOU) | Southwest Airlines | WN3207 | 19:10 | agendado | |
Charlotte (CLT) | American Airlines | AA1904 expand_more(1) | 19:16 | agendado | |
Charlotte (CLT) | Iberia | IB4748 | 19:16 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL1097 expand_more(6) | 19:23 | agendado | |
Atlanta (ATL) | Aeromexico | AM3858 | 19:23 | agendado | |
Atlanta (ATL) | Air France | AF2461 | 19:23 | agendado | |
Atlanta (ATL) | KLM | KL5294 | 19:23 | agendado | |
Atlanta (ATL) | LATAM Airlines | LA8999 | 19:23 | agendado | |
Atlanta (ATL) | Virgin Atlantic | VS5231 | 19:23 | agendado | |
Atlanta (ATL) | WestJet | WS6786 | 19:23 | agendado | |
Miami (MIA) | American Airlines | AA2867 expand_more(2) | 19:33 | agendado | |
Miami (MIA) | British Airways | BA5013 | 19:33 | agendado | |
Miami (MIA) | Iberia | IB4870 | 19:33 | agendado | |
Los Angeles (LAX) | Delta Air Lines | DL689 expand_more(5) | 19:46 | agendado | |
Los Angeles (LAX) | China Eastern Airlines | MU8838 | 19:46 | agendado | |
Los Angeles (LAX) | Korean Air | KE7209 | 19:46 | agendado | |
Los Angeles (LAX) | LATAM Airlines | LA8768 | 19:46 | agendado | |
Los Angeles (LAX) | Virgin Atlantic | VS2218 | 19:46 | agendado | |
Los Angeles (LAX) | WestJet | WS7365 | 19:46 | agendado | |
New York (LGA) | Delta Connection | DL5232 expand_more(1) | 19:49 | agendado | |
New York (LGA) | WestJet | WS7475 | 19:49 | agendado | |
Philadelphia (PHL) | American Airlines | AA706 expand_more(3) | 19:56 | agendado | |
Philadelphia (PHL) | Alaska Airlines | AS4260 | 19:56 | agendado | |
Philadelphia (PHL) | British Airways | BA5432 | 19:56 | agendado | |
Philadelphia (PHL) | Qatar Airways | QR2204 | 19:56 | agendado | |
Chicago (ORD) | American Airlines | AA600 expand_more(5) | 20:09 | agendado | |
Chicago (ORD) | Alaska Airlines | AS4761 | 20:09 | agendado | |
Chicago (ORD) | Cathay Pacific | CX7589 | 20:09 | agendado | |
Chicago (ORD) | Jet Linx Aviation | JL7676 | 20:09 | agendado | |
Chicago (ORD) | Qatar Airways | QR2320 | 20:09 | agendado | |
Chicago (ORD) | Royal Jordanian | RJ7590 | 20:09 | agendado | |
Miami (MIA) | Delta Air Lines | DL2992 expand_more(3) | 20:18 | agendado | |
Miami (MIA) | Aeromexico | AM4848 | 20:18 | agendado | |
Miami (MIA) | LATAM Airlines | LA6657 | 20:18 | agendado | |
Miami (MIA) | Virgin Atlantic | VS3039 | 20:18 | agendado | |
Dallas (DFW) | American Airlines | AA1605 expand_more(2) | 20:20 | agendado | |
Dallas (DFW) | Alaska Airlines | AS4106 | 20:20 | agendado | |
Dallas (DFW) | Qatar Airways | QR2464 | 20:20 | agendado | |
Nashville (BNA) | American Airlines | AA4596 | 20:37 | agendado | |
New York (JFK) | Delta Connection | DL5103 expand_more(7) | 20:57 | agendado | |
New York (JFK) | Aeromexico | AM4020 | 20:57 | agendado | |
New York (JFK) | Air France | AF6830 | 20:57 | agendado | |
New York (JFK) | ITA Airways | AZ3282 | 20:57 | agendado | |
New York (JFK) | KLM | KL5612 | 20:57 | agendado | |
New York (JFK) | Korean Air | KE7359 | 20:57 | agendado | |
New York (JFK) | SAS | SK3422 | 20:57 | agendado | |
New York (JFK) | Virgin Atlantic | VS1651 | 20:57 | agendado | |
Miami (MIA) | American Airlines | AA638 expand_more(4) | 21:10 | agendado | |
Miami (MIA) | Finnair | AY5765 | 21:10 | agendado | |
Miami (MIA) | GOL Linhas Aereas | G36083 | 21:10 | agendado | |
Miami (MIA) | Iberia | IB4183 | 21:10 | agendado | |
Miami (MIA) | Qatar Airways | QR9256 | 21:10 | agendado | |
Orlando (MCO) | Frontier | F91040 expand_more(1) | 21:16 | agendado | |
Orlando (MCO) | Volaris | Y42030 | 21:16 | agendado | |
Chicago (ORD) | United Airlines | UA2424 expand_more(4) | 21:18 | agendado | |
Chicago (ORD) | Air New Zealand | NZ2797 | 21:18 | agendado | |
Chicago (ORD) | All Nippon Airways | NH7566 | 21:18 | agendado | |
Chicago (ORD) | Emirates | EK6290 | 21:18 | agendado | |
Chicago (ORD) | Swiss | LX3308 | 21:18 | agendado | |
Kentucky (CVG) | Delta Connection | DL3666 | 21:27 | agendado | |
Tampa (TPA) | Southwest Airlines | WN3803 | 21:30 | agendado | |
Washington (DCA) | American Airlines | AA2554 expand_more(1) | 21:35 | agendado | |
Washington (DCA) | Alaska Airlines | AS4053 | 21:35 | agendado | |
Fort Myers (RSW) | Avelo Airlines | XP617 | 21:55 | agendado | |
Houston (IAH) | United Airlines | UA2335 expand_more(2) | 21:58 | agendado | |
Houston (IAH) | Air New Zealand | NZ6552 | 21:58 | agendado | |
Houston (IAH) | Emirates | EK6149 | 21:58 | agendado | |
Charlotte (CLT) | American Airlines | AA1337 | 21:59 | agendado | |
Chicago (MDW) | Southwest Airlines | WN239 | 22:00 | agendado | |
Fort Lauderdale (FLL) | JetBlue | B62626 expand_more(1) | 22:05 | agendado | |
Fort Lauderdale (FLL) | Azul | AD7444 | 22:05 | agendado | |
Nashville (BNA) | Southwest Airlines | WN1733 | 22:15 | agendado | |
Orlando (MCO) | Southwest Airlines | WN3728 | 22:15 | agendado | |
Chicago (ORD) | American Airlines | AA4569 expand_more(2) | 22:16 | agendado | |
Chicago (ORD) | Alaska Airlines | AS6553 | 22:16 | agendado | |
Chicago (ORD) | Qatar Airways | QR2656 | 22:16 | agendado | |
Boston (BOS) | Delta Air Lines | DL817 expand_more(3) | 22:26 | agendado | |
Boston (BOS) | Air France | AF3518 | 22:26 | agendado | |
Boston (BOS) | SAS | SK3345 | 22:26 | agendado | |
Boston (BOS) | Virgin Atlantic | VS4215 | 22:26 | agendado | |
Las Vegas (LAS) | Southwest Airlines | WN1488 | 22:30 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL2368 expand_more(8) | 22:46 | agendado | |
Atlanta (ATL) | Aeromexico | AM3289 | 22:46 | agendado | |
Atlanta (ATL) | Air France | AF2695 | 22:46 | agendado | |
Atlanta (ATL) | KLM | KL5298 | 22:46 | agendado | |
Atlanta (ATL) | Korean Air | KE3159 | 22:46 | agendado | |
Atlanta (ATL) | LATAM Airlines | LA6144 | 22:46 | agendado | |
Atlanta (ATL) | SAS | SK3271 | 22:46 | agendado | |
Atlanta (ATL) | Virgin Atlantic | VS3072 | 22:46 | agendado | |
Atlanta (ATL) | WestJet | WS7453 | 22:46 | agendado | |
Phoenix (PHX) | American Airlines | AA2332 expand_more(1) | 22:55 | agendado | |
Phoenix (PHX) | Alaska Airlines | AS4437 | 22:55 | agendado | |
Denver (DEN) | United Airlines | UA1417 | 22:56 | agendado | |
Phoenix (PHX) | Southwest Airlines | WN3959 | 23:10 | agendado | |
Denver (DEN) | Southwest Airlines | WN4105 | 23:15 | agendado | |
Boston (BOS) | JetBlue | B6983 expand_more(1) | 23:17 | agendado | |
Boston (BOS) | Aer Lingus | EI5230 | 23:17 | agendado | |
New York (JFK) | American Airlines | AA4573 expand_more(9) | 23:17 | agendado | |
New York (JFK) | British Airways | BA5207 | 23:17 | agendado | |
New York (JFK) | Cathay Pacific | CX7509 | 23:17 | agendado | |
New York (JFK) | Finnair | AY4245 | 23:17 | agendado | |
New York (JFK) | Iberia | IB4745 | 23:17 | agendado | |
New York (JFK) | Jet Linx Aviation | JL7478 | 23:17 | agendado | |
New York (JFK) | Qantas | QF4639 | 23:17 | agendado | |
New York (JFK) | Qatar Airways | QR2947 | 23:17 | agendado | |
New York (JFK) | Royal Air Maroc | AT5054 | 23:17 | agendado | |
New York (JFK) | Royal Jordanian | RJ7013 | 23:17 | agendado | |
Washington (IAD) | Republic Airways | YX3698 | 23:37 | agendado | |
Newark (EWR) | United Airlines | UA2467 | 23:39 | agendado | |
Detroit (DTW) | Delta Air Lines | DL2839 | 23:47 | agendado | |
Minneapolis (MSP) | Delta Air Lines | DL2932 | 23:48 | agendado | |
Washington (IAD) | United Express | UA6110 | 23:50 | agendado | |
Charlotte (CLT) | American Airlines | AA494 | 23:55 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL955 | 23:58 | agendado | |
Atlanta (ATL) | Frontier | F91670 | 23:59 | agendado |
Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Charlotte (CLT) | American Airlines | AA580 | 05:00 | agendado | |
Detroit (DTW) | Delta Air Lines | DL1388 expand_more(3) | 05:30 | agendado | |
Detroit (DTW) | Aeromexico | AM4083 | 05:30 | agendado | |
Detroit (DTW) | Korean Air | KE3246 | 05:30 | agendado | |
Detroit (DTW) | WestJet | WS8594 | 05:30 | agendado | |
New York (JFK) | American Eagle | AA4805 expand_more(4) | 05:32 | agendado | |
New York (JFK) | British Airways | BA5510 | 05:32 | agendado | |
New York (JFK) | Cathay Pacific | CX7617 | 05:32 | agendado | |
New York (JFK) | Qantas | QF4636 | 05:32 | agendado | |
New York (JFK) | Qatar Airways | QR9186 | 05:32 | agendado | |
Chicago (MDW) | Southwest Airlines | WN1129 | 05:45 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL1552 expand_more(4) | 05:50 | agendado | |
Atlanta (ATL) | Aeromexico | AM4078 | 05:50 | agendado | |
Atlanta (ATL) | Korean Air | KE7008 | 05:50 | agendado | |
Atlanta (ATL) | LATAM Airlines | LA6225 | 05:50 | agendado | |
Atlanta (ATL) | WestJet | WS8067 | 05:50 | agendado | |
Chicago (ORD) | American Airlines | AA557 expand_more(3) | 05:55 | agendado | |
Chicago (ORD) | Jet Linx Aviation | JL7415 | 05:55 | agendado | |
Chicago (ORD) | Qatar Airways | QR2875 | 05:55 | agendado | |
Chicago (ORD) | Royal Jordanian | RJ7615 | 05:55 | agendado | |
Boston (BOS) | JetBlue | B62484 expand_more(6) | 06:00 | agendado | |
Boston (BOS) | Aer Lingus | EI5233 | 06:00 | agendado | |
Boston (BOS) | Etihad Airways | EY8417 | 06:00 | agendado | |
Boston (BOS) | Hawaiian Airlines | HA2472 | 06:00 | agendado | |
Boston (BOS) | Icelandair | FI7818 | 06:00 | agendado | |
