Chegadas e partidas de voos em Raleigh Durham Aeroporto
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Baltimore (BWI) | Southwest Airlines | WN2910 | 00:05 | 01:12 | Pousado |
San Juan (SJU) | JetBlue | B61930 | 00:05 | 00:58 | Pousado |
Kinston (ISO) | flyExclusive | JRE860 | 00:12 | desconhecido | |
Miami (MIA) | American Airlines | AA1566 expand_more(4) | 00:16 | 00:02 | Pousado |
Miami (MIA) | GOL Linhas Aereas | G36089 | 00:16 | 00:02 | Pousado |
Miami (MIA) | Iberia | IB4819 | 00:16 | 00:02 | Pousado |
Miami (MIA) | Qatar Airways | QR2285 | 00:16 | 00:02 | Pousado |
Miami (MIA) | Royal Air Maroc | AT5041 | 00:16 | 00:02 | Pousado |
Atlanta (ATL) | Southwest Airlines | WN4889 | 00:20 | 00:10 | Pousado |
Dallas (DFW) | American Airlines | AA542 expand_more(1) | 00:36 | 01:02 | Pousado |
Dallas (DFW) | AlphaSky | AS4105 | 00:36 | 01:02 | Pousado |
Denver (DEN) | Southwest Airlines | WN2349 | 00:55 | 00:48 | Pousado |
San Francisco (SFO) | United Airlines | UA1627 expand_more(2) | 05:10 | 04:44 | Pousado |
San Francisco (SFO) | Air New Zealand | NZ9568 | 05:10 | 04:44 | Pousado |
San Francisco (SFO) | Virgin Australia | VA8573 | 05:10 | 04:44 | Pousado |
Las Vegas (LAS) | Delta Air Lines | DL822 | 05:45 | Atrasado | |
Seattle (SEA) | Alaska Airlines | AS985 expand_more(1) | 06:38 | agendado | |
Seattle (SEA) | Hawaiian Airlines | HA6750 | 06:38 | agendado | |
San Francisco (SFO) | United Airlines | UA2416 expand_more(2) | 06:50 | agendado | |
San Francisco (SFO) | Air New Zealand | NZ9567 | 06:50 | agendado | |
San Francisco (SFO) | Virgin Australia | VA8236 | 06:50 | agendado | |
Orlando (MCO) | Frontier | F91040 expand_more(1) | 06:53 | agendado | |
Orlando (MCO) | Volaris | Y42030 | 06:53 | agendado | |
Philadelphia (PHL) | Frontier | F92059 | 07:19 | Atrasado | |
Pittsburgh (PIT) | American Eagle | AA4531 | 07:31 | 07:00 | Pousado |
Charlotte (CLT) | American Airlines | AA1906 | 08:12 | agendado | |
Kinston (ISO) | flyExclusive | JRE770 | 08:31 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL2634 expand_more(2) | 08:37 | agendado | |
Atlanta (ATL) | LATAM Airlines | LA6101 | 08:37 | agendado | |
Atlanta (ATL) | Virgin Atlantic | VS5233 | 08:37 | agendado | |
Providence (PVD) | Breeze Airways | MX754 | 08:57 | Atrasado | |
Orlando (MCO) | Southwest Airlines | WN2006 | 09:25 | agendado | |
Washington (IAD) | United Express | UA4430 expand_more(3) | 09:39 | agendado | |
Washington (IAD) | Air Canada | AC3393 | 09:39 | agendado | |
Washington (IAD) | Avianca | AV2050 | 09:39 | agendado | |
Washington (IAD) | Copa Airlines | CM1304 | 09:39 | agendado | |
Southern Pines (SOP) | NetJets | EJA303 | 09:45 | agendado | |
Philadelphia (PHL) | American Eagle | AA5464 expand_more(1) | 09:50 | agendado | |
Philadelphia (PHL) | AlphaSky | AS4260 | 09:50 | agendado | |
Toronto (YYZ) | Air Canada Express | AC8834 expand_more(1) | 09:53 | agendado | |
Toronto (YYZ) | United Airlines | UA8284 | 09:53 | agendado | |
Boston (BOS) | Delta Connection | DL5801 | 10:02 | Atrasado | |
Baltimore (BWI) | Southwest Airlines | WN1652 | 10:05 | agendado | |
New York (JFK) | JetBlue | B6285 expand_more(1) | 10:08 | agendado | |
New York (JFK) | Qatar Airways | QR4068 | 10:08 | agendado | |
Charlotte (CLT) | American Airlines | AA1895 | 10:14 | 09:53 | Pousado |
Washington (DCA) | American Eagle | AA4583 | 10:14 | 09:51 | Pousado |
Tampa (TPA) | Southwest Airlines | WN1577 | 10:25 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL2633 expand_more(2) | 10:27 | agendado | |
Atlanta (ATL) | LATAM Airlines | LA6100 | 10:27 | agendado | |
Atlanta (ATL) | WestJet | WS7581 | 10:27 | agendado | |
St Louis (STL) | Southwest Airlines | WN3142 | 10:30 | agendado | |
Chicago (ORD) | United Express | UA3549 expand_more(1) | 10:36 | agendado | |
Chicago (ORD) | Air New Zealand | NZ2791 | 10:36 | agendado | |
Chicago (MDW) | Southwest Airlines | WN1384 | 10:40 | agendado | |
Dallas (DFW) | American Airlines | AA2683 expand_more(1) | 10:42 | agendado | |
Dallas (DFW) | AlphaSky | AS6895 | 10:42 | agendado | |
New York (JFK) | Delta Connection | DL5097 expand_more(4) | 10:42 | agendado | |
New York (JFK) | Aeromexico | AM4357 | 10:42 | agendado | |
New York (JFK) | Kenya Airways | KQ7048 | 10:42 | agendado | |
New York (JFK) | LATAM Airlines | LA6563 | 10:42 | agendado | |
New York (JFK) | Virgin Atlantic | VS4647 | 10:42 | agendado | |
Miami (MIA) | NetJets | EJA188 | 10:42 | agendado | |
Newark (EWR) | United Express | UA3621 | 10:49 | agendado | |
New York (LGA) | Delta Connection | DL5160 expand_more(1) | 11:05 | 10:50 | Pousado |
New York (LGA) | WestJet | WS7480 | 11:05 | 10:50 | Pousado |
New Orleans (MSY) | Breeze Airways | MX330 | 11:05 | 10:46 | Pousado |
Atlanta (ATL) | Southwest Airlines | WN1476 | 11:10 | 10:55 | Pousado |
Fort Lauderdale (FLL) | Spirit Airlines | NK2980 | 11:15 | 10:53 | Pousado |
Houston (IAH) | United Express | UA6189 expand_more(1) | 11:16 | 10:59 | Pousado |
Houston (IAH) | Air New Zealand | NZ6550 | 11:16 | 10:59 | Pousado |
Cleveland (CLE) | NetJets | EJA576 | 11:18 | Atrasado | |
Denver (DEN) | Frontier | F92440 | 11:19 | agendado | |
Teterboro (TEB) | NetJets | EJA320 | 11:24 | agendado | |
New Haven (HVN) | Avelo Airlines | XP675 | 11:34 | Atrasado | |
Atlanta (ATL) | Delta Air Lines | DL2052 expand_more(2) | 11:35 | agendado | |
Atlanta (ATL) | Aeromexico | AM3317 | 11:35 | agendado | |
Atlanta (ATL) | WestJet | WS6630 | 11:35 | agendado | |
Orlando (MCO) | Delta Air Lines | DL1337 | 11:47 | agendado | |
Newark (EWR) | Delta Connection | DL5120 expand_more(1) | 11:49 | agendado | |
Newark (EWR) | Aeromexico | AM4306 | 11:49 | agendado | |
Tampa (TPA) | Delta Connection | DL4792 expand_more(1) | 11:50 | Atrasado | |
Tampa (TPA) | Air France | AF2363 | 11:50 | Atrasado | |
Charlotte (CLT) | American Airlines | AA2688 | 11:52 | agendado | |
Dayton (DAY) | NetJets | EJA637 | 11:54 | agendado | |
Detroit (DTW) | Delta Air Lines | DL2164 expand_more(3) | 11:55 | agendado | |
Detroit (DTW) | Aeromexico | AM4536 | 11:55 | agendado | |
Detroit (DTW) | Korean Air | KE3245 | 11:55 | agendado | |
Detroit (DTW) | WestJet | WS8487 | 11:55 | agendado | |
Minneapolis (MSP) | Delta Air Lines | DL2783 expand_more(4) | 12:00 | agendado | |
Minneapolis (MSP) | Aeromexico | AM3403 | 12:00 | agendado | |
Minneapolis (MSP) | KLM | KL6836 | 12:00 | agendado | |
Minneapolis (MSP) | Korean Air | KE6951 | 12:00 | agendado | |
Minneapolis (MSP) | Virgin Atlantic | VS5183 | 12:00 | agendado | |
Chicago (ORD) | American Eagle | AA4354 expand_more(2) | 12:08 | agendado | |
Chicago (ORD) | Alaska Airlines | AS4228 | 12:08 | agendado | |
Chicago (ORD) | Jet Linx Aviation | JL7414 | 12:08 | agendado | |
Nashville (BNA) | Southwest Airlines | WN1773 | 12:15 | agendado | |
New York (JFK) | American Eagle | AA4378 expand_more(5) | 12:21 | agendado | |
New York (JFK) | Cathay Pacific | CX7530 | 12:21 | agendado | |
New York (JFK) | GOL Linhas Aereas | G36483 | 12:21 | agendado | |
New York (JFK) | Qantas | QF4136 | 12:21 | agendado | |
New York (JFK) | Qatar Airways | QR9419 | 12:21 | agendado | |
New York (JFK) | Royal Air Maroc | AT5054 | 12:21 | agendado | |
Philadelphia (PHL) | American Eagle | AA5316 | 12:31 | agendado | |
Newark (EWR) | JetBlue | B68523 | 12:40 | agendado | |
Dallas (DAL) | Southwest Airlines | WN2108 | 12:45 | agendado | |
Chicago (ORD) | American Eagle | AA4617 expand_more(2) | 12:50 | agendado | |
Chicago (ORD) | Jet Linx Aviation | JL7676 | 12:50 | agendado | |
Chicago (ORD) | Royal Jordanian | RJ7246 | 12:50 | agendado | |
Austin (AUS) | Delta Connection | DL4153 expand_more(1) | 12:55 | agendado | |
Austin (AUS) | Aeromexico | AM4438 | 12:55 | agendado | |
Denver (DEN) | Southwest Airlines | WN3514 | 13:05 | agendado | |
Orlando (MCO) | Delta Air Lines | DL1312 | 13:10 | agendado | |
New York (LGA) | American Eagle | AA4357 | 13:16 | agendado | |
Fort Lauderdale (FLL) | Southwest Airlines | WN5253 | 13:20 | agendado | |
South Bend (SBN) | NetJets | EJA800 | 13:24 | agendado | |
New York (JFK) | Delta Connection | DL3628 expand_more(4) | 13:26 | agendado | |
New York (JFK) | Aeromexico | AM4053 | 13:26 | agendado | |
New York (JFK) | Kenya Airways | KQ7026 | 13:26 | agendado | |
New York (JFK) | LATAM Airlines | LA8447 | 13:26 | agendado | |
New York (JFK) | Virgin Atlantic | VS1651 | 13:26 | agendado | |
Houston (HOU) | Southwest Airlines | WN3758 | 13:35 | agendado | |
Mexico City (MEX) | Aeromexico Connect | AM430 expand_more(1) | 13:35 | agendado | |
Mexico City (MEX) | Delta Air Lines | DL9064 | 13:35 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL1488 expand_more(3) | 13:39 | agendado | |
Atlanta (ATL) | Aeromexico | AM3301 | 13:39 | agendado | |
Atlanta (ATL) | Korean Air | KE7007 | 13:39 | agendado | |
Atlanta (ATL) | WestJet | WS6534 | 13:39 | agendado | |
New York (LGA) | Delta Connection | DL3627 expand_more(2) | 13:57 | agendado | |
New York (LGA) | Aeromexico | AM4087 | 13:57 | agendado | |
New York (LGA) | WestJet | WS7121 | 13:57 | agendado | |
Charlotte (CLT) | American Airlines | AA1897 | 14:09 | agendado | |
Washington (IAD) | United Express | UA3685 expand_more(3) | 14:09 | agendado | |
Washington (IAD) | Air Canada | AC3391 | 14:09 | agendado | |
Washington (IAD) | All Nippon Airways | NH7144 | 14:09 | agendado | |
Washington (IAD) | Ethiopian Airlines | ET1384 | 14:09 | agendado | |
Frankfurt (FRA) | Lufthansa | LH408 expand_more(2) | 14:15 | agendado | |
Frankfurt (FRA) | Air Canada | AC9538 | 14:15 | agendado | |
Frankfurt (FRA) | United Airlines | UA9500 | 14:15 | agendado | |
Philadelphia (PHL) | Frontier | F94843 | 14:21 | agendado | |
Cancun (CUN) | American Airlines | AA2780 | 14:25 | agendado | |
Miami (MIA) | American Eagle | AA3721 expand_more(2) | 14:27 | agendado | |
Miami (MIA) | GOL Linhas Aereas | G36330 | 14:27 | agendado | |
Miami (MIA) | Qatar Airways | QR9371 | 14:27 | agendado | |
Chicago (ORD) | United Express | UA3422 expand_more(2) | 14:28 | agendado | |
Chicago (ORD) | Air New Zealand | NZ2793 | 14:28 | agendado | |
Chicago (ORD) | All Nippon Airways | NH7780 | 14:28 | agendado | |
Baltimore (BWI) | Southwest Airlines | WN4398 | 14:35 | agendado | |
Austin (AUS) | Southwest Airlines | WN3865 | 14:45 | agendado | |
Nashville (BNA) | American Eagle | AA4567 | 14:54 | agendado | |
New York (LGA) | American Eagle | AA4560 | 14:55 | agendado | |
Dallas (DFW) | American Airlines | AA2693 expand_more(4) | 15:01 | agendado | |
Dallas (DFW) | GOL Linhas Aereas | G36373 | 15:01 | agendado | |
Dallas (DFW) | Jet Linx Aviation | JL7592 | 15:01 | agendado | |
Dallas (DFW) | Qantas | QF4495 | 15:01 | agendado | |
Dallas (DFW) | Qatar Airways | QR9367 | 15:01 | agendado | |
Denver (DEN) | United Airlines | UA2269 | 15:08 | agendado | |
Washington (DCA) | Delta Connection | DL5322 | 15:09 | agendado | |
Washington (DCA) | American Eagle | AA5441 | 15:11 | agendado | |
San Juan (SJU) | JetBlue | B62930 | 15:11 | agendado | |
Minneapolis (MSP) | Sun Country Airlines | SY8459 | 15:26 | agendado | |
Charlotte (CLT) | American Airlines | AA1036 | 15:30 | agendado | |
Phoenix (PHX) | Southwest Airlines | WN5021 | 15:30 | agendado | |
Houston (IAH) | United Airlines | UA2478 expand_more(2) | 15:33 | agendado | |
Houston (IAH) | Air New Zealand | NZ6551 | 15:33 | agendado | |
Houston (IAH) | All Nippon Airways | NH7030 | 15:33 | agendado | |
Toronto (YYZ) | Air Canada Express | AC8836 expand_more(1) | 15:33 | agendado | |
Toronto (YYZ) | United Airlines | UA8574 | 15:33 | agendado | |
Islip (ISP) | Breeze Airways | MX331 | 15:35 | agendado | |
Boston (BOS) | JetBlue | B6683 expand_more(2) | 15:45 | agendado | |
Boston (BOS) | Hawaiian Airlines | HA2219 | 15:45 | agendado | |
Boston (BOS) | Icelandair | FI7819 | 15:45 | agendado | |
New York (LGA) | Delta Connection | DL5108 | 15:45 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL2026 expand_more(3) | 16:03 | agendado | |
Atlanta (ATL) | Aeromexico | AM3316 | 16:03 | agendado | |
Atlanta (ATL) | Air France | AF2617 | 16:03 | agendado | |
Atlanta (ATL) | Korean Air | KE7129 | 16:03 | agendado | |
Paris (CDG) | Air France | AF692 expand_more(3) | 16:10 | agendado | |
Paris (CDG) | Delta Air Lines | DL8668 | 16:10 | agendado | |
Paris (CDG) | KLM | KL2396 | 16:10 | agendado | |
Paris (CDG) | Virgin Atlantic | VS6734 | 16:10 | agendado | |
Fort Worth (FTW) | Zenflight | XEN10 | 16:10 | agendado | |
Boston (BOS) | Delta Air Lines | DL5811 expand_more(2) | 16:11 | agendado | |
Boston (BOS) | Korean Air | KE3976 | 16:11 | agendado | |
Boston (BOS) | Virgin Atlantic | VS4277 | 16:11 | agendado | |
New York (JFK) | JetBlue | B62485 expand_more(4) | 16:19 | agendado | |
New York (JFK) | Etihad Airways | EY8312 | 16:19 | agendado | |
New York (JFK) | Hawaiian Airlines | HA2012 | 16:19 | agendado | |
New York (JFK) | Qatar Airways | QR3892 | 16:19 | agendado | |
New York (JFK) | Turkish Airlines | TK8979 | 16:19 | agendado | |
Minneapolis (MSP) | Delta Air Lines | DL2699 expand_more(1) | 16:28 | agendado | |
Minneapolis (MSP) | WestJet | WS8637 | 16:28 | agendado | |
Detroit (DTW) | Delta Air Lines | DL1407 expand_more(2) | 16:37 | agendado | |
Detroit (DTW) | KLM | KL6739 | 16:37 | agendado | |
Detroit (DTW) | WestJet | WS7907 | 16:37 | agendado | |
Boston (BOS) | NetJets | EJA957 | 16:54 | agendado | |
Baltimore (BWI) | Southwest Airlines | WN3490 | 16:55 | agendado | |
Chicago (ORD) | United Airlines | UA1502 expand_more(1) | 16:58 | agendado | |
Chicago (ORD) | Air New Zealand | NZ2795 | 16:58 | agendado | |
Cancun (CUN) | Delta Air Lines | DL260 expand_more(2) | 16:59 | agendado | |
Cancun (CUN) | Aeromexico | AM3433 | 16:59 | agendado | |
Cancun (CUN) | Air France | AF2196 | 16:59 | agendado | |
Los Angeles (LAX) | American Airlines | AA2343 expand_more(3) | 16:59 | agendado | |
Los Angeles (LAX) | Alaska Airlines | AS4162 | 16:59 | agendado | |
Los Angeles (LAX) | Jet Linx Aviation | JL7810 | 16:59 | agendado | |
Los Angeles (LAX) | Qantas | QF4455 | 16:59 | agendado | |
Chicago (MDW) | Southwest Airlines | WN550 | 17:00 | agendado | |
Philadelphia (PHL) | American Eagle | AA5465 | 17:01 | agendado | |
New York (JFK) | American Eagle | AA4658 expand_more(6) | 17:02 | agendado | |
New York (JFK) | British Airways | BA4711 | 17:02 | agendado | |
New York (JFK) | Cathay Pacific | CX7532 | 17:02 | agendado | |
New York (JFK) | GOL Linhas Aereas | G36407 | 17:02 | agendado | |
New York (JFK) | Iberia | IB4580 | 17:02 | agendado | |
New York (JFK) | Qatar Airways | QR8594 | 17:02 | agendado | |
New York (JFK) | Royal Air Maroc | AT5137 | 17:02 | agendado | |
New York (JFK) | Delta Connection | DL5343 expand_more(4) | 17:03 | agendado | |
New York (JFK) | Aeromexico | AM4019 | 17:03 | agendado | |
New York (JFK) | KLM | KL5612 | 17:03 | agendado | |
New York (JFK) | Korean Air | KE7359 | 17:03 | agendado | |
New York (JFK) | Virgin Atlantic | VS3381 | 17:03 | agendado | |
Boston (BOS) | Delta Air Lines | DL2283 expand_more(1) | 17:07 | agendado | |
Boston (BOS) | Virgin Atlantic | VS4215 | 17:07 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL2600 expand_more(4) | 17:10 | agendado | |
Atlanta (ATL) | Aeromexico | AM3315 | 17:10 | agendado | |
Atlanta (ATL) | KLM | KL5300 | 17:10 | agendado | |
Atlanta (ATL) | LATAM Airlines | LA6130 | 17:10 | agendado | |
Atlanta (ATL) | WestJet | WS6623 | 17:10 | agendado | |
Charlotte (CLT) | American Airlines | AA9794 | 17:15 | Cancelado | |
Orlando (MCO) | Southwest Airlines | WN2001 | 17:15 | agendado | |
Charlotte (CLT) | American Airlines | AA1894 | 17:20 | agendado | |
San Francisco (SFO) | United Airlines | UA1587 expand_more(2) | 17:27 | agendado | |
San Francisco (SFO) | Air New Zealand | NZ9569 | 17:27 | agendado | |
San Francisco (SFO) | Virgin Australia | VA8482 | 17:27 | agendado | |
Chicago (ORD) | American Eagle | AA4403 | 17:39 | agendado | |
Salt Lake City (SLC) | Delta Air Lines | DL2028 expand_more(3) | 17:39 | agendado | |
Salt Lake City (SLC) | Aeromexico | AM4243 | 17:39 | agendado | |
Salt Lake City (SLC) | KLM | KL7076 | 17:39 | agendado | |
Salt Lake City (SLC) | Virgin Atlantic | VS3699 | 17:39 | agendado | |
Seattle (SEA) | Alaska Airlines | AS572 expand_more(2) | 17:48 | agendado | |
Seattle (SEA) | Air Tahiti Nui | TN2518 | 17:48 | agendado | |
Seattle (SEA) | Hawaiian Airlines | HA6872 | 17:48 | agendado | |
Miami (MIA) | American Airlines | AA1481 expand_more(3) | 17:50 | agendado | |
Miami (MIA) | GOL Linhas Aereas | G36191 | 17:50 | agendado | |
Miami (MIA) | Iberia | IB4054 | 17:50 | agendado | |
Miami (MIA) | Qatar Airways | QR2478 | 17:50 | agendado | |
Newark (EWR) | United Express | UA4511 expand_more(2) | 17:55 | agendado | |
Newark (EWR) | Austrian Airlines | OS7757 | 17:55 | agendado | |
Newark (EWR) | Lufthansa | LH7512 | 17:55 | agendado | |
Fort Lauderdale (FLL) | Delta Air Lines | DL1018 | 17:58 | agendado | |
Nassau (NAS) | Flexjet | LXJ335 | 18:05 | agendado | |
Reykjavik (KEF) | Icelandair | FI821 expand_more(1) | 18:30 | agendado | |
Reykjavik (KEF) | JetBlue | B65682 | 18:30 | agendado | |
Las Vegas (LAS) | Southwest Airlines | WN2947 | 18:30 | agendado | |
Pittsburgh (PIT) | American Eagle | AA4630 | 18:30 | agendado | |
London (LHR) | American Airlines | AA173 expand_more(5) | 18:30 | agendado | |
London (LHR) | British Airways | BA1550 | 18:30 | agendado | |
London (LHR) | Finnair | AY5783 | 18:30 | agendado | |
London (LHR) | Gulf Air | GF6673 | 18:30 | agendado | |
London (LHR) | Iberia | IB4249 | 18:30 | agendado | |
London (LHR) | Malaysia Airlines | MH9423 | 18:30 | agendado | |
Miami (MIA) | Delta Connection | DL4877 expand_more(2) | 18:33 | agendado | |
Miami (MIA) | Aeromexico | AM4107 | 18:33 | agendado | |
Miami (MIA) | LATAM Airlines | LA6427 | 18:33 | agendado | |
Dallas (DFW) | American Airlines | AA1888 expand_more(2) | 18:36 | agendado | |
Dallas (DFW) | Alaska Airlines | AS4107 | 18:36 | agendado | |
Dallas (DFW) | Qatar Airways | QR2465 | 18:36 | agendado | |
Dallas (DAL) | Southwest Airlines | WN2895 | 18:40 | agendado | |
Washington (IAD) | United Express | UA6077 expand_more(6) | 18:49 | agendado | |
Washington (IAD) | Air Canada | AC3392 | 18:49 | agendado | |
Washington (IAD) | Air China | CA7392 | 18:49 | agendado | |
Washington (IAD) | Austrian Airlines | OS7823 | 18:49 | agendado | |
Washington (IAD) | Brussels Airlines | SN8983 | 18:49 | agendado | |
Washington (IAD) | Copa Airlines | CM2654 | 18:49 | agendado | |
Washington (IAD) | Lufthansa | LH9304 | 18:49 | agendado | |
Boston (BOS) | JetBlue | B6693 expand_more(6) | 18:58 | Cancelado | |
Boston (BOS) | Aer Lingus | EI5226 | 18:58 | Cancelado | |
Boston (BOS) | Etihad Airways | EY8319 | 18:58 | Cancelado | |
Boston (BOS) | Hawaiian Airlines | HA2457 | 18:58 | Cancelado | |
Boston (BOS) | Icelandair | FI7823 | 18:58 | Cancelado | |
Boston (BOS) | Qatar Airways | QR4019 | 18:58 | Cancelado | |
Boston (BOS) | TAP Air Portugal | TP4367 | 18:58 | Cancelado | |
Nashville (BNA) | Southwest Airlines | WN3290 | 19:00 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL1097 expand_more(5) | 19:09 | agendado | |
Atlanta (ATL) | Aeromexico | AM3858 | 19:09 | agendado | |
Atlanta (ATL) | Air France | AF2461 | 19:09 | agendado | |
Atlanta (ATL) | KLM | KL5294 | 19:09 | agendado | |
Atlanta (ATL) | Virgin Atlantic | VS5231 | 19:09 | agendado | |
Atlanta (ATL) | WestJet | WS6786 | 19:09 | agendado | |
Charlotte (CLT) | American Airlines | AA1904 expand_more(1) | 19:15 | agendado | |
Charlotte (CLT) | Iberia | IB4748 | 19:15 | agendado | |
Chicago (ORD) | American Airlines | AA533 expand_more(2) | 19:19 | agendado | |
Chicago (ORD) | Cathay Pacific | CX7589 | 19:19 | agendado | |
Chicago (ORD) | Qatar Airways | QR2307 | 19:19 | agendado | |
Miami (MIA) | American Airlines | AA1557 expand_more(2) | 19:22 | agendado | |
Miami (MIA) | British Airways | BA5013 | 19:22 | agendado | |
Miami (MIA) | Iberia | IB4870 | 19:22 | agendado | |
Kansas City (MCI) | Southwest Airlines | WN569 | 19:25 | agendado | |
Nashville (BNA) | American Eagle | AA4596 | 19:36 | agendado | |
New York (LGA) | Frontier | F93313 | 19:36 | agendado | |
Austin (AUS) | Delta Connection | DL4014 | 19:37 | agendado | |
Tampa (TPA) | Southwest Airlines | WN1020 | 19:45 | agendado | |
San Juan (SJU) | Frontier | F91225 | 19:49 | agendado | |
Houston (HOU) | Southwest Airlines | WN543 | 19:50 | agendado | |
Fort Lauderdale (FLL) | Southwest Airlines | WN3054 | 20:05 | agendado | |
Fort Myers (RSW) | Avelo Airlines | XP617 | 20:05 | agendado | |
Baltimore (BWI) | Southwest Airlines | WN4418 | 20:25 | agendado | |
Newark (EWR) | Delta Connection | DL5521 expand_more(2) | 20:26 | agendado | |
Newark (EWR) | Air France | AF2341 | 20:26 | agendado | |
Newark (EWR) | SAS | SK3388 | 20:26 | agendado | |
Dallas (DFW) | American Airlines | AA3169 expand_more(2) | 20:33 | agendado | |
Dallas (DFW) | Alaska Airlines | AS6139 | 20:33 | agendado | |
Dallas (DFW) | Qatar Airways | QR8751 | 20:33 | agendado | |
Orlando (MCO) | Southwest Airlines | WN3728 | 20:40 | agendado | |
New York (LGA) | Delta Connection | DL5232 expand_more(1) | 20:42 | agendado | |
New York (LGA) | WestJet | WS7670 | 20:42 | agendado | |
Philadelphia (PHL) | American Eagle | AA5478 expand_more(4) | 20:55 | agendado | |
Philadelphia (PHL) | Aer Lingus | EI7187 | 20:55 | agendado | |
Philadelphia (PHL) | Alaska Airlines | AS6869 | 20:55 | agendado | |
Philadelphia (PHL) | British Airways | BA5432 | 20:55 | agendado | |
Philadelphia (PHL) | Qatar Airways | QR2844 | 20:55 | agendado | |
Orlando (MCO) | Frontier | F91786 expand_more(1) | 20:57 | agendado | |
Orlando (MCO) | Volaris | Y42595 | 20:57 | agendado | |
Los Angeles (LAX) | Breeze Airways | MX755 | 21:08 | agendado | |
Miami (MIA) | Delta Air Lines | DL2992 expand_more(3) | 21:10 | agendado | |
Miami (MIA) | Aeromexico | AM4848 | 21:10 | agendado | |
Miami (MIA) | LATAM Airlines | LA6657 | 21:10 | agendado | |
Miami (MIA) | Virgin Atlantic | VS3039 | 21:10 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL1518 expand_more(6) | 21:12 | agendado | |
Atlanta (ATL) | Aeromexico | AM3292 | 21:12 | agendado | |
Atlanta (ATL) | Air France | AF2470 | 21:12 | agendado | |
Atlanta (ATL) | KLM | KL5296 | 21:12 | agendado | |
Atlanta (ATL) | Korean Air | KE7131 | 21:12 | agendado | |
Atlanta (ATL) | SAS | SK3271 | 21:12 | agendado | |
Atlanta (ATL) | Virgin Atlantic | VS5215 | 21:12 | agendado | |
Miami (MIA) | American Airlines | AA638 expand_more(4) | 21:18 | agendado | |
Miami (MIA) | Finnair | AY5765 | 21:18 | agendado | |
Miami (MIA) | GOL Linhas Aereas | G36083 | 21:18 | agendado | |
Miami (MIA) | Iberia | IB4183 | 21:18 | agendado | |
Miami (MIA) | Qatar Airways | QR9256 | 21:18 | agendado | |
Newark (EWR) | United Airlines | UA2192 expand_more(1) | 21:24 | agendado | |
Newark (EWR) | Lufthansa | LH7710 | 21:24 | agendado | |
Washington (DCA) | American Eagle | AA4758 expand_more(1) | 21:31 | agendado | |
Washington (DCA) | Alaska Airlines | AS6506 | 21:31 | agendado | |
Windsor Locks (BDL) | Breeze Airways | MX540 | 21:33 | agendado | |
Chicago (ORD) | United Airlines | UA2424 expand_more(4) | 21:42 | agendado | |
Chicago (ORD) | Air New Zealand | NZ2797 | 21:42 | agendado | |
Chicago (ORD) | All Nippon Airways | NH7566 | 21:42 | agendado | |
Chicago (ORD) | Emirates | EK6290 | 21:42 | agendado | |
Chicago (ORD) | Swiss | LX3308 | 21:42 | agendado | |
New York (JFK) | Delta Connection | DL4789 expand_more(9) | 21:48 | agendado | |
New York (JFK) | Aeromexico | AM3971 | 21:48 | agendado | |
New York (JFK) | Air France | AF2870 | 21:48 | agendado | |
New York (JFK) | ITA Airways | AZ3282 | 21:48 | agendado | |
New York (JFK) | Kenya Airways | KQ7043 | 21:48 | agendado | |
New York (JFK) | KLM | KL5107 | 21:48 | agendado | |
New York (JFK) | Korean Air | KE3274 | 21:48 | agendado | |
New York (JFK) | SAS | SK3422 | 21:48 | agendado | |
New York (JFK) | Virgin Atlantic | VS4641 | 21:48 | agendado | |
New York (JFK) | WestJet | WS6946 | 21:48 | agendado | |
Fort Lauderdale (FLL) | Delta Connection | DL4879 | 21:48 | agendado | |
Charlotte (CLT) | American Airlines | AA1645 | 21:51 | agendado | |
Dallas (DFW) | American Airlines | AA1605 expand_more(2) | 22:08 | agendado | |
Dallas (DFW) | Alaska Airlines | AS4106 | 22:08 | agendado | |
Dallas (DFW) | Qatar Airways | QR2464 | 22:08 | agendado | |
Houston (IAH) | United Express | UA6132 expand_more(2) | 22:08 | agendado | |
Houston (IAH) | Air New Zealand | NZ6552 | 22:08 | agendado | |
Houston (IAH) | Emirates | EK6149 | 22:08 | agendado | |
