Raleigh Durham Airport avganger (RDU)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Philadelphia (PHL) | American Airlines | AA896 expand_more(1) | 08.00 | planlagt | |
| Philadelphia (PHL) | Aer Lingus | EI7128 | 08.00 | planlagt | |
| Kansas City (MCI) | Delta Connection | DL5230 | 08.00 | planlagt | |
| Key West (EYW) | Breeze Airways | MX408 | 08.02 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN3854 | 08.05 | planlagt | |
| Miami (MIA) | Delta Air Lines | DL890 expand_more(3) | 08.05 | planlagt | |
| Miami (MIA) | Aeromexico | AM4149 | 08.05 | planlagt | |
| Miami (MIA) | LATAM Airlines | LA6704 | 08.05 | planlagt | |
| Miami (MIA) | Virgin Atlantic | VS3036 | 08.05 | planlagt | |
| Chicago (ORD) | United Airlines | UA2826 expand_more(2) | 08.06 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2798 | 08.06 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7567 | 08.06 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1753 | 08.13 | planlagt | |
| Nashville (BNA) | Delta Connection | DL5114 | 08.15 | planlagt | |
| Denver (DEN) | United Airlines | UA2383 | 08.15 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN396 | 08.25 | planlagt | |
| New York (LGA) | Delta Connection | DL4956 expand_more(1) | 08.30 | planlagt | |
| New York (LGA) | WestJet | WS8437 | 08.30 | planlagt | |
| Dallas (DFW) | American Airlines | AA1217 expand_more(2) | 08.30 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4115 | 08.30 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7593 | 08.30 | planlagt | |
| Mountain View (NUQ) | Flexjet | LXJ582 | 08.30 | planlagt | |
| Charleston (CHS) | Craft Charter | POD5 | 08.35 | planlagt | |
| New York (LGA) | American Eagle | AA4774 | 08.49 | planlagt | |
| West Palm Beach (PBI) | Breeze Airways | MX754 | 08.50 | planlagt | |
| New York (EWR) | United Airlines | UA794 | 08.52 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1530 expand_more(2) | 08.55 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4137 | 08.55 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7104 | 08.55 | planlagt | |
| Boston (BOS) | Frontier | F93058 | 08.56 | planlagt | |
| Martinsburg (MRB) | NetJets | EJA630 | 09.00 | planlagt | |
| Toms River (MJX) | NetJets | EJA16 | 09.00 | planlagt | |
| Montreal (YUL) | Air Canada Express | AC8674 expand_more(2) | 09.10 | planlagt | |
| Montreal (YUL) | avianca | AV2892 | 09.10 | planlagt | |
| Montreal (YUL) | United Airlines | UA8051 | 09.10 | planlagt | |
| Boston (BOS) | JetBlue | B6484 expand_more(6) | 09.23 | planlagt | |
| Boston (BOS) | Aer Lingus | EI5227 | 09.23 | planlagt | |
| Boston (BOS) | Etihad Airways | EY8416 | 09.23 | planlagt | |
| Boston (BOS) | Icelandair | FI7820 | 09.23 | planlagt | |
| Boston (BOS) | Jet Linx Aviation | JL5497 | 09.23 | planlagt | |
| Boston (BOS) | Qatar Airways | QR4141 | 09.23 | planlagt | |
| Boston (BOS) | TAP Air Portugal | TP4364 | 09.23 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL1022 expand_more(3) | 09.23 | planlagt | |
| Boston (BOS) | Korean Air | KE3997 | 09.23 | planlagt | |
| Boston (BOS) | SAS | SK3896 | 09.23 | planlagt | |
| Boston (BOS) | Virgin Atlantic | VS4204 | 09.23 | planlagt | |
| Rochester (ROC) | Breeze Airways | MX2854 | 09.40 | planlagt | |
| Chicago (ORD) | American Airlines | AA2123 expand_more(3) | 09.41 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4365 | 09.41 | planlagt | |
| Chicago (ORD) | Cathay Pacific | CX7610 | 09.41 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7415 | 09.41 | planlagt | |
| Tampa (TPA) | Frontier | F92729 | 09.43 | planlagt | |
| San Francisco (SFO) | United Airlines | UA2623 expand_more(2) | 09.45 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9559 | 09.45 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8587 | 09.45 | planlagt | |
| Syracuse (SYR) | Breeze Airways | MX134 | 09.45 | planlagt | |
| Nashville (BNA) | American Eagle | AA4762 | 09.48 | planlagt | |
| Santa Ana (SNA) | Breeze Airways | MX540 | 09.48 | planlagt | |
| Columbus (CMH) | Breeze Airways | MX744 | 09.50 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL1427 expand_more(3) | 09.53 | planlagt | |
| Detroit (DTW) | Korean Air | KE3246 | 09.53 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS2471 | 09.53 | planlagt | |
| Detroit (DTW) | WestJet | WS7959 | 09.53 | planlagt | |
| New York (JFK) | Delta Connection | DL5294 expand_more(8) | 10.00 | planlagt | |
| New York (JFK) | Aeromexico | AM4143 | 10.00 | planlagt | |
| New York (JFK) | Kenya Airways | KQ7099 | 10.00 | planlagt | |
| New York (JFK) | KLM | KL7614 | 10.00 | planlagt | |
| New York (JFK) | Korean Air | KE7497 | 10.00 | planlagt | |
| New York (JFK) | LATAM Airlines | LA6427 | 10.00 | planlagt | |
| New York (JFK) | SAS | SK3898 | 10.00 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4740 | 10.00 | planlagt | |
| New York (JFK) | WestJet | WS8390 | 10.00 | planlagt | |
| Chicago (ORD) | United Airlines | UA1448 expand_more(2) | 10.05 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2792 | 10.05 | planlagt | |
| Chicago (ORD) | Swiss | LX3309 | 10.05 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2634 expand_more(2) | 10.10 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4230 | 10.10 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7546 | 10.10 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1768 | 10.17 | planlagt | |
| Houston (IAH) | Frontier | F91741 expand_more(1) | 10.20 | planlagt | |
| Houston (IAH) | Volaris | Y42232 | 10.20 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN3342 | 10.20 | planlagt | |
| Washington (DCA) | American Eagle | AA5627 | 10.37 | planlagt | |
| Washington (IAD) | United Airlines | UA1535 expand_more(6) | 10.40 | planlagt | |
| Washington (IAD) | Air Canada | AC3397 | 10.40 | planlagt | |
| Washington (IAD) | Air China | CA7391 | 10.40 | planlagt | |
| Washington (IAD) | avianca | AV2121 | 10.40 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2661 | 10.40 | planlagt | |
| Washington (IAD) | ITA Airways | AZ4478 | 10.40 | planlagt | |
| Washington (IAD) | Lufthansa | LH8849 | 10.40 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B6725 expand_more(1) | 10.53 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7743 | 10.53 | planlagt | |
| New York (JFK) | JetBlue | B62786 expand_more(6) | 10.58 | planlagt | |
| New York (JFK) | Aer Lingus | EI5057 | 10.58 | planlagt | |
| New York (JFK) | AirSERBIA | JU8544 | 10.58 | planlagt | |
| New York (JFK) | Etihad Airways | EY8413 | 10.58 | planlagt | |
| New York (JFK) | LOT | LO5882 | 10.58 | planlagt | |
| New York (JFK) | Qatar Airways | QR4017 | 10.58 | planlagt | |
| New York (JFK) | Turkish Airlines | TK8514 | 10.58 | planlagt | |
| Birmingham (BHM) | Breeze Airways | MX387 | 10.59 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA1759 expand_more(1) | 11.18 | planlagt | |
| Philadelphia (PHL) | Aer Lingus | EI7643 | 11.18 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1699 expand_more(4) | 11.21 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4865 | 11.21 | planlagt | |
| Atlanta (ATL) | Korean Air | KE5412 | 11.21 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6755 | 11.21 | planlagt | |
| Atlanta (ATL) | WestJet | WS7949 | 11.21 | planlagt | |
| Orlando (MCO) | Delta Air Lines | DL1377 expand_more(2) | 11.26 | planlagt | |
| Orlando (MCO) | LATAM Airlines | LA6634 | 11.26 | planlagt | |
| Orlando (MCO) | Virgin Atlantic | VS3661 | 11.26 | planlagt | |
| Chicago (ORD) | United Airlines | UA345 expand_more(1) | 11.29 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2794 | 11.29 | planlagt | |
| Miami (MIA) | American Airlines | AA3281 expand_more(3) | 11.30 | planlagt | |
| Miami (MIA) | GOL | G36161 | 11.30 | planlagt | |
| Miami (MIA) | Iberia | IB4259 | 11.30 | planlagt | |
| Miami (MIA) | Qatar Airways | QR2537 | 11.30 | planlagt | |
| New London (GON) | Private Jet Center | PJC35 | 11.30 | planlagt | |
| Chattanooga (CHA) | Flexjet | LXJ414 | 11.30 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN3347 | 11.30 | planlagt | |
| New York (EWR) | Delta Connection | DL5273 expand_more(2) | 11.35 | planlagt | |
| New York (EWR) | Air France | AF3506 | 11.35 | planlagt | |
| New York (EWR) | SAS | SK3389 | 11.35 | planlagt | |
| New York (LGA) | Delta Connection | DL4667 expand_more(1) | 11.35 | planlagt | |
| New York (LGA) | WestJet | WS7807 | 11.35 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2519 expand_more(1) | 11.37 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7722 | 11.37 | planlagt | |
| Dallas (DFW) | American Airlines | AA2683 expand_more(2) | 11.40 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6895 | 11.40 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7712 | 11.40 | planlagt | |
| New York (EWR) | United Airlines | UA1536 expand_more(2) | 11.53 | planlagt | |
| New York (EWR) | Austrian Airlines | OS7758 | 11.53 | planlagt | |
| New York (EWR) | Lufthansa | LH7717 | 11.53 | planlagt | |
Forstyrret flyreise eller feilhåndtert bagasje?
Krev opptil £1,600 (€1,920) for feilhåndtert bagasje eller £520 (€600) i kompensasjon ved kvalifiserende flyforsinkelser og kanselleringer. Sjekk kompensasjonen din gratis.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Raleigh Durham Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!
