Flyankomster og avganger på Raleigh Durham Airport
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL3247 expand_more(6) | 00.13 | 23:53 | landet |
Atlanta (ATL) | Aeromexico | AM3322 | 00.13 | 23:53 | landet |
Atlanta (ATL) | KLM | KL5186 | 00.13 | 23:53 | landet |
Atlanta (ATL) | Korean Air | KE7009 | 00.13 | 23:53 | landet |
Atlanta (ATL) | LATAM Airlines | LA6157 | 00.13 | 23:53 | landet |
Atlanta (ATL) | Virgin Atlantic | VS5007 | 00.13 | 23:53 | landet |
Atlanta (ATL) | WestJet | WS5523 | 00.13 | 23:53 | landet |
Seattle (SEA) | Alaska Airlines | AS919 expand_more(3) | 06.00 | 05:47 | landet |
Seattle (SEA) | Air Tahiti Nui | TN2727 | 06.00 | 05:47 | landet |
Seattle (SEA) | Hawaiian Airlines | HA6871 | 06.00 | 05:47 | landet |
Seattle (SEA) | Starlux | JX7064 | 06.00 | 05:47 | landet |
Las Vegas (LAS) | Delta Air Lines | DL822 | 06.17 | 05:59 | landet |
San Francisco (SFO) | United Airlines | UA2080 expand_more(2) | 07.39 | 07:30 | landet |
San Francisco (SFO) | Air New Zealand | NZ9567 | 07.39 | 07:30 | landet |
San Francisco (SFO) | Virgin Australia | VA8236 | 07.39 | 07:30 | landet |
Windsor Locks (BDL) | Breeze Airways | MX540 | 08.01 | 07:25 | landet |
Fort Myers (RSW) | Breeze Airways | MX744 | 08.02 | 07:33 | landet |
White Plains (HPN) | Tradewind Aviation | TJ438 | 08.19 | 08:27 | landet |
Pittsburgh (PIT) | American Eagle | AA4531 | 08.22 | 08:02 | landet |
White Plains (HPN) | NetJets | EJA406 | 08.24 | 08:25 | landet |
Newark (EWR) | United Express | UA3516 | 08.34 | 07:58 | landet |
Chattanooga (CHA) | Flexjet | LXJ302 | 08.37 | 09:02 | landet |
Belmar - Farmingdale (BLM) | Flexjet | LXJ568 | 08.39 | planlagt | |
Teterboro (TEB) | Zenflight | XEN89 | 08.46 | 09:33 | landet |
Orlando (MCO) | Breeze Airways | MX854 | 08.57 | 08:37 | landet |
Washington (DCA) | Delta Connection | DL5269 | 09.19 | 08:39 | landet |
Atlanta (ATL) | Delta Air Lines | DL1699 expand_more(1) | 09.28 | 09:01 | landet |
Atlanta (ATL) | LATAM Airlines | LA6584 | 09.28 | 09:01 | landet |
Charlotte (CLT) | American Airlines | AA1906 | 09.29 | 09:07 | landet |
Washington (IAD) | United Airlines | UA1348 expand_more(2) | 09.34 | 09:29 | landet |
Washington (IAD) | Air Canada | AC3393 | 09.34 | 09:29 | landet |
Washington (IAD) | Copa Airlines | CM1304 | 09.34 | 09:29 | landet |
Baltimore (BWI) | Southwest Airlines | WN1119 | 09.45 | 09:27 | landet |
Orlando (MCO) | Frontier | F91040 | 09.53 | 09:25 | landet |
New York (JFK) | Delta Connection | DL5097 expand_more(2) | 09.58 | 09:57 | landet |
New York (JFK) | LATAM Airlines | LA6419 | 09.58 | 09:57 | landet |
New York (JFK) | Virgin Atlantic | VS4647 | 09.58 | 09:57 | landet |
Washington (DCA) | American Eagle | AA5627 | 10.00 | 09:52 | landet |
Nashville (BNA) | American Eagle | AA4649 | 10.07 | 10:30 | landet |
Boston (BOS) | Delta Air Lines | DL2066 | 10.14 | 09:39 | landet |
New York (LGA) | American Eagle | AA4459 | 10.16 | 09:59 | landet |
New York (JFK) | JetBlue | B62285 expand_more(4) | 10.17 | 10:23 | landet |
New York (JFK) | Hawaiian Airlines | HA2074 | 10.17 | 10:23 | landet |
New York (JFK) | Icelandair | FI7991 | 10.17 | 10:23 | landet |
New York (JFK) | Qatar Airways | QR3897 | 10.17 | 10:23 | landet |
New York (JFK) | Turkish Airlines | TK8977 | 10.17 | 10:23 | landet |
Chicago (ORD) | United Express | UA3433 expand_more(1) | 10.28 | 10:11 | landet |
Chicago (ORD) | Air New Zealand | NZ2799 | 10.28 | 10:11 | landet |
New York (LGA) | Delta Connection | DL5160 expand_more(1) | 10.36 | 10:03 | landet |
New York (LGA) | WestJet | WS6512 | 10.36 | 10:03 | landet |
Orlando (MCO) | Delta Air Lines | DL1337 | 10.39 | 10:06 | landet |
Orlando (MCO) | Southwest Airlines | WN1808 | 10.40 | 10:32 | landet |
Miami (MIA) | American Airlines | AA2321 expand_more(1) | 10.42 | 10:14 | landet |
Miami (MIA) | GOL Linhas Aereas | G36191 | 10.42 | 10:14 | landet |
Dallas (DFW) | American Airlines | AA2683 expand_more(1) | 10.51 | 10:30 | landet |
Dallas (DFW) | Alaska Airlines | AS6895 | 10.51 | 10:30 | landet |
Atlanta (ATL) | Delta Air Lines | DL2633 expand_more(2) | 11.14 | 11:05 | landet |
Atlanta (ATL) | LATAM Airlines | LA6178 | 11.14 | 11:05 | landet |
Atlanta (ATL) | WestJet | WS8698 | 11.14 | 11:05 | landet |
Charlotte (CLT) | American Airlines | AA2023 | 11.18 | 10:56 | landet |
Tampa (TPA) | Delta Air Lines | DL1279 | 11.21 | 11:19 | landet |
Hilton Head (HHH) | NetJets | EJA584 | 11.24 | 10:53 | landet |
New York (JFK) | American Eagle | AA4378 expand_more(5) | 11.29 | 11:16 | landet |
New York (JFK) | Cathay Pacific | CX7509 | 11.29 | 11:16 | landet |
New York (JFK) | GOL Linhas Aereas | G36483 | 11.29 | 11:16 | landet |
New York (JFK) | Qantas | QF4156 | 11.29 | 11:16 | landet |
New York (JFK) | Qatar Airways | QR9434 | 11.29 | 11:16 | landet |
New York (JFK) | Royal Air Maroc | AT5052 | 11.29 | 11:16 | landet |
Knoxville (TYS) | Flexjet | LXJ344 | 11.29 | planlagt | |
Newark (EWR) | Delta Connection | DL5468 | 11.31 | 11:11 | landet |
Houston (IAH) | United Express | UA6113 expand_more(1) | 11.31 | 11:13 | landet |
Houston (IAH) | Air New Zealand | NZ6550 | 11.31 | 11:13 | landet |
Detroit (DTW) | Delta Air Lines | DL2164 expand_more(2) | 11.53 | 11:38 | landet |
Detroit (DTW) | Aeromexico | AM3596 | 11.53 | 11:38 | landet |
Detroit (DTW) | WestJet | WS7107 | 11.53 | 11:38 | landet |
Minneapolis (MSP) | Delta Air Lines | DL2519 | 11.54 | 11:36 | landet |
Tampa (TPA) | Breeze Airways | MX134 | 11.58 | 11:35 | landet |
Miami (MIA) | American Eagle | AA3421 expand_more(1) | 12.12 | planlagt | |
Miami (MIA) | GOL Linhas Aereas | G36062 | 12.12 | planlagt | |
Newark (EWR) | United Airlines | UA1920 | 12.15 | 11:58 | landet |
Chicago (ORD) | American Eagle | AA4354 expand_more(1) | 12.18 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS4788 | 12.18 | planlagt | |
Philadelphia (PHL) | American Airlines | AA2781 expand_more(2) | 12.24 | 11:45 | landet |
Philadelphia (PHL) | Alaska Airlines | AS4026 | 12.24 | 11:45 | landet |
Philadelphia (PHL) | Qatar Airways | QR9035 | 12.24 | 11:45 | landet |
Boston (BOS) | JetBlue | B62083 expand_more(1) | 12.26 | 11:55 | landet |
Boston (BOS) | Hawaiian Airlines | HA2219 | 12.26 | 11:55 | landet |
Manchester (MHT) | Avelo Airlines | XP607 | 12.31 | planlagt | |
Nashville (BNA) | Delta Connection | DL5114 | 12.45 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN1029 | 12.45 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL3245 expand_more(3) | 12.47 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3225 | 12.47 | planlagt | |
Atlanta (ATL) | Korean Air | KE7007 | 12.47 | planlagt | |
Atlanta (ATL) | WestJet | WS6696 | 12.47 | planlagt | |
Charleston (CHS) | NetJets | EJA752 | 12.48 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN171 | 12.55 | planlagt | |
Charlotte (CLT) | American Airlines | AA1897 | 13.10 | 12:48 | landet |
Austin (AUS) | Southwest Airlines | WN784 | 13.15 | planlagt | |
St Louis (STL) | Southwest Airlines | WN148 | 13.15 | planlagt | |
Orlando (MCO) | Delta Connection | DL5823 | 13.27 | planlagt | |
Portland (PWM) | Breeze Airways | MX745 | 13.34 | planlagt | |
Philadelphia (PHL) | Frontier | F91517 | 13.38 | 12:58 | landet |
Frankfurt (FRA) | Lufthansa | LH408 expand_more(2) | 13.45 | planlagt | |
Frankfurt (FRA) | Air Canada | AC9538 | 13.45 | planlagt | |
Frankfurt (FRA) | United Airlines | UA9500 | 13.45 | planlagt | |
London (LHR) | American Airlines | AA173 expand_more(5) | 13.50 | planlagt | |
London (LHR) | British Airways | BA1550 | 13.50 | planlagt | |
London (LHR) | Finnair | AY5783 | 13.50 | planlagt | |
London (LHR) | Gulf Air | GF6673 | 13.50 | planlagt | |
London (LHR) | Iberia | IB4249 | 13.50 | planlagt | |
London (LHR) | Malaysia Airlines | MH9423 | 13.50 | planlagt | |
Austin (AUS) | Delta Connection | DL4944 expand_more(1) | 13.54 | planlagt | |
Austin (AUS) | Aeromexico | AM3713 | 13.54 | planlagt | |
Dallas (DFW) | American Airlines | AA2693 expand_more(3) | 13.57 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4161 | 13.57 | planlagt | |
Dallas (DFW) | GOL Linhas Aereas | G36373 | 13.57 | planlagt | |
Dallas (DFW) | Jet Linx Aviation | JL7592 | 13.57 | planlagt | |
Chicago (ORD) | United Airlines | UA2653 expand_more(2) | 14.01 | 14:00 | landet |
Chicago (ORD) | Air New Zealand | NZ2793 | 14.01 | 14:00 | landet |
Chicago (ORD) | All Nippon Airways | NH7780 | 14.01 | 14:00 | landet |
Atlanta (ATL) | Delta Air Lines | DL3238 expand_more(2) | 14.03 | 13:43 | landet |
Atlanta (ATL) | Aeromexico | AM3323 | 14.03 | 13:43 | landet |
Atlanta (ATL) | Korean Air | KE7129 | 14.03 | 13:43 | landet |
Fletcher (AVL) | Baker Aviation | KOW513 | 14.07 | planlagt | |
Washington (IAD) | United Express | UA4017 expand_more(2) | 14.14 | 13:55 | landet |
Washington (IAD) | Air Canada | AC3391 | 14.14 | 13:55 | landet |
Washington (IAD) | All Nippon Airways | NH7144 | 14.14 | 13:55 | landet |
New York (JFK) | Delta Connection | DL5598 expand_more(5) | 14.17 | 13:39 | landet |
New York (JFK) | Aeromexico | AM3595 | 14.17 | 13:39 | landet |
New York (JFK) | LATAM Airlines | LA8482 | 14.17 | 13:39 | landet |
New York (JFK) | Saudia | SV6869 | 14.17 | 13:39 | landet |
New York (JFK) | Virgin Atlantic | VS3381 | 14.17 | 13:39 | landet |
New York (JFK) | WestJet | WS7395 | 14.17 | 13:39 | landet |
Providence (PVD) | Breeze Airways | MX754 | 14.24 | 13:48 | landet |
Ogdensburg (OGS) | Breeze Airways | MX855 | 14.27 | 13:49 | landet |
Detroit (DTW) | Delta Air Lines | DL8915 | 14.30 | planlagt | |
Houston (HOU) | Southwest Airlines | WN3050 | 14.35 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL8895 | 14.45 | planlagt | |
Washington (DCA) | American Eagle | AA5589 | 15.02 | 14:53 | landet |
Chicago (ORD) | American Eagle | AA4432 expand_more(1) | 15.06 | 14:47 | landet |
Chicago (ORD) | Jet Linx Aviation | JL7414 | 15.06 | 14:47 | landet |
New York (LGA) | Delta Connection | DL5108 expand_more(2) | 15.08 | 14:32 | landet |
New York (LGA) | Aeromexico | AM4679 | 15.08 | 14:32 | landet |
New York (LGA) | WestJet | WS7668 | 15.08 | 14:32 | landet |
Mexico City (MEX) | Aeromexico Connect | AM430 expand_more(1) | 15.15 | planlagt | |
Mexico City (MEX) | Delta Air Lines | DL8043 | 15.15 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN1913 | 15.20 | planlagt | |
Denver (DEN) | United Airlines | UA2269 | 15.21 | planlagt | |
New Haven (HVN) | Avelo Airlines | XP377 | 15.33 | planlagt | |
Nashville (BNA) | American Eagle | AA4567 | 15.34 | planlagt | |
Philadelphia (PHL) | American Airlines | AA2334 expand_more(1) | 15.35 | planlagt | |
Philadelphia (PHL) | Qatar Airways | QR2780 | 15.35 | planlagt | |
San Francisco (SFO) | United Airlines | UA1238 expand_more(2) | 15.43 | planlagt | |
San Francisco (SFO) | Air New Zealand | NZ9569 | 15.43 | planlagt | |
San Francisco (SFO) | Virgin Australia | VA8482 | 15.43 | planlagt | |
Indianapolis (IND) | Delta Connection | DL5193 | 15.44 | planlagt | |
Atlanta (ATL) | Southwest Airlines | WN2575 | 15.45 | planlagt | |
Houston (IAH) | United Airlines | UA1821 expand_more(2) | 15.54 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6551 | 15.54 | planlagt | |
Houston (IAH) | All Nippon Airways | NH7030 | 15.54 | planlagt | |
New York (LGA) | American Eagle | AA4749 | 15.54 | planlagt | |
Toronto (YYZ) | Air Canada Express | AC8836 expand_more(1) | 15.56 | planlagt | |
Toronto (YYZ) | United Airlines | UA8574 | 15.56 | planlagt | |
Orlando (MCO) | Delta Air Lines | DL1312 expand_more(1) | 16.06 | 15:52 | landet |
Orlando (MCO) | LATAM Airlines | LA8859 | 16.06 | 15:52 | landet |
Atlanta (ATL) | Delta Air Lines | DL1550 expand_more(4) | 16.08 | 15:51 | landet |
Atlanta (ATL) | Aeromexico | AM3927 | 16.08 | 15:51 | landet |
Atlanta (ATL) | Air France | AF8867 | 16.08 | 15:51 | landet |
Atlanta (ATL) | KLM | KL7048 | 16.08 | 15:51 | landet |
Atlanta (ATL) | WestJet | WS5482 | 16.08 | 15:51 | landet |
Denver (DEN) | Southwest Airlines | WN1713 | 16.10 | planlagt | |
Wilmington (ILM) | Summit Aviation | YEL5 | 16.11 | planlagt | |
Boston (BOS) | Delta Air Lines | DL2283 expand_more(3) | 16.14 | 15:42 | landet |
Boston (BOS) | Korean Air | KE3976 | 16.14 | 15:42 | landet |
Boston (BOS) | LATAM Airlines | LA7090 | 16.14 | 15:42 | landet |
Boston (BOS) | Virgin Atlantic | VS4215 | 16.14 | 15:42 | landet |
Boston (BOS) | JetBlue | B62283 expand_more(2) | 16.15 | 15:51 | landet |
Boston (BOS) | Hawaiian Airlines | HA2461 | 16.15 | 15:51 | landet |
Boston (BOS) | Icelandair | FI7823 | 16.15 | 15:51 | landet |
Hilton Head (HHH) | NetJets | EJA606 | 16.24 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL2521 expand_more(2) | 16.24 | planlagt | |
Minneapolis (MSP) | KLM | KL5968 | 16.24 | planlagt | |
Minneapolis (MSP) | WestJet | WS8507 | 16.24 | planlagt | |
Charlotte (CLT) | American Airlines | AA1894 expand_more(1) | 16.26 | planlagt | |
Charlotte (CLT) | British Airways | BA6984 | 16.26 | planlagt | |
Daytona Beach (DAB) | Breeze Airways | MX909 | 16.38 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS572 expand_more(2) | 16.39 | planlagt | |
Seattle (SEA) | Air Tahiti Nui | TN2518 | 16.39 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6872 | 16.39 | planlagt | |
Dallas (DFW) | American Airlines | AA1998 expand_more(2) | 16.49 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4796 | 16.49 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2635 | 16.49 | planlagt | |
New York (JFK) | JetBlue | B61385 expand_more(6) | 16.50 | planlagt | |
New York (JFK) | British Airways | BA8306 | 16.50 | planlagt | |
New York (JFK) | Etihad Airways | EY8398 | 16.50 | planlagt | |
New York (JFK) | Hawaiian Airlines | HA2012 | 16.50 | planlagt | |
New York (JFK) | Qatar Airways | QR3958 | 16.50 | planlagt | |
New York (JFK) | Singapore Airlines | SQ1503 | 16.50 | planlagt | |
New York (JFK) | Turkish Airlines | TK8979 | 16.50 | planlagt | |
Washington (DCA) | American Eagle | AA5404 | 17.05 | planlagt | |
Chicago (ORD) | United Airlines | UA1502 expand_more(2) | 17.06 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2795 | 17.06 | planlagt | |
Chicago (ORD) | Lufthansa | LH7486 | 17.06 | planlagt | |
New York (JFK) | American Eagle | AA4658 expand_more(7) | 17.08 | planlagt | |
New York (JFK) | British Airways | BA4711 | 17.08 | planlagt | |
New York (JFK) | Cathay Pacific | CX7532 | 17.08 | planlagt | |
New York (JFK) | GOL Linhas Aereas | G36407 | 17.08 | planlagt | |
New York (JFK) | Iberia | IB4580 | 17.08 | planlagt | |
New York (JFK) | Qantas | QF4511 | 17.08 | planlagt | |
New York (JFK) | Qatar Airways | QR7953 | 17.08 | planlagt | |
New York (JFK) | Royal Air Maroc | AT5137 | 17.08 | planlagt | |
Rochester (ROC) | Avelo Airlines | XP685 | 17.09 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN1467 | 17.10 | planlagt | |
Tampa (TPA) | Frontier | F93372 | 17.11 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN1202 | 17.15 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN2091 | 17.20 | planlagt | |
Salt Lake City (SLC) | Delta Air Lines | DL2496 | 17.20 | planlagt | |
Fort Lauderdale (FLL) | Delta Air Lines | DL1018 | 17.25 | planlagt | |
Westhampton (FOK) | Boutique Air | 4B102 | 17.25 | planlagt | |
Philadelphia (PHL) | American Airlines | AA1441 | 17.35 | planlagt | |
Miami (MIA) | American Airlines | AA1891 expand_more(2) | 17.40 | planlagt | |
Miami (MIA) | Iberia | IB4054 | 17.40 | planlagt | |
Miami (MIA) | Qatar Airways | QR9318 | 17.40 | planlagt | |
Tampa (TPA) | Southwest Airlines | WN3672 | 17.40 | planlagt | |
Newark (EWR) | United Express | UA3521 expand_more(2) | 17.50 | planlagt | |
Newark (EWR) | Austrian Airlines | OS7757 | 17.50 | planlagt | |
Newark (EWR) | Lufthansa | LH7512 | 17.50 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2600 expand_more(6) | 17.51 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3315 | 17.51 | planlagt | |
Atlanta (ATL) | Air France | AF2398 | 17.51 | planlagt | |
Atlanta (ATL) | KLM | KL7375 | 17.51 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA7140 | 17.51 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5229 | 17.51 | planlagt | |
Atlanta (ATL) | WestJet | WS8582 | 17.51 | planlagt | |
Orlando (MCO) | Frontier | F91554 expand_more(1) | 18.13 | planlagt | |
Orlando (MCO) | Volaris | Y42189 | 18.13 | planlagt | |
New York (JFK) | Delta Connection | DL5150 expand_more(6) | 18.15 | planlagt | |
New York (JFK) | Aeromexico | AM3217 | 18.15 | planlagt | |
New York (JFK) | Air France | AF2231 | 18.15 | planlagt | |
New York (JFK) | KLM | KL5588 | 18.15 | planlagt | |
New York (JFK) | Korean Air | KE7361 | 18.15 | planlagt | |
New York (JFK) | Virgin Atlantic | VS4721 | 18.15 | planlagt | |
New York (JFK) | WestJet | WS7479 | 18.15 | planlagt | |
Pittsburgh (PIT) | American Eagle | AA4630 | 18.21 | planlagt | |
Charlotte (CLT) | American Airlines | AA1904 expand_more(2) | 18.26 | planlagt | |
Charlotte (CLT) | British Airways | BA6951 | 18.26 | planlagt | |
Charlotte (CLT) | Iberia | IB4748 | 18.26 | planlagt | |
Washington (IAD) | United Airlines | UA1322 expand_more(7) | 18.39 | planlagt | |
Washington (IAD) | Air Canada | AC3392 | 18.39 | planlagt | |
Washington (IAD) | Austrian Airlines | OS7823 | 18.39 | planlagt | |
Washington (IAD) | avianca | AV2050 | 18.39 | planlagt | |
Washington (IAD) | Brussels Airlines | SN8983 | 18.39 | planlagt | |
Washington (IAD) | Copa Airlines | CM2654 | 18.39 | planlagt | |
Washington (IAD) | ITA Airways | AZ4414 | 18.39 | planlagt | |
Washington (IAD) | Lufthansa | LH9304 | 18.39 | planlagt | |
New York (LGA) | Frontier | F93313 | 19.04 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL3246 expand_more(3) | 19.09 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3858 | 19.09 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5231 | 19.09 | planlagt | |
Atlanta (ATL) | WestJet | WS6409 | 19.09 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL1407 expand_more(5) | 19.10 | planlagt | |
Detroit (DTW) | Air France | AF8706 | 19.10 | planlagt | |
Detroit (DTW) | KLM | KL5824 | 19.10 | planlagt | |
Detroit (DTW) | Korean Air | KE3245 | 19.10 | planlagt | |
Detroit (DTW) | Virgin Atlantic | VS2470 | 19.10 | planlagt | |
Detroit (DTW) | WestJet | WS7108 | 19.10 | planlagt | |
New York (LGA) | Delta Connection | DL5232 expand_more(1) | 19.13 | planlagt | |
New York (LGA) | WestJet | WS7670 | 19.13 | planlagt | |
Boston (BOS) | Delta Air Lines | DL2782 expand_more(3) | 19.15 | planlagt | |
Boston (BOS) | Air France | AF2625 | 19.15 | planlagt | |
Boston (BOS) | KLM | KL7328 | 19.15 | planlagt | |
Boston (BOS) | Virgin Atlantic | VS4275 | 19.15 | planlagt | |
Washington (DCA) | Delta Connection | DL5322 | 19.15 | planlagt | |
Los Angeles (LAX) | Delta Air Lines | DL508 expand_more(2) | 19.29 | planlagt | |
Los Angeles (LAX) | LATAM Airlines | LA8845 | 19.29 | planlagt | |
Los Angeles (LAX) | Virgin Atlantic | VS2218 | 19.29 | planlagt | |
New York (JFK) | American Eagle | AA4804 expand_more(5) | 19.30 | planlagt | |
New York (JFK) | British Airways | BA4710 | 19.30 | planlagt | |
New York (JFK) | Iberia | IB4306 | 19.30 | planlagt | |
New York (JFK) | Qantas | QF4136 | 19.30 | planlagt | |
New York (JFK) | Qatar Airways | QR9289 | 19.30 | planlagt | |
New York (JFK) | Royal Air Maroc | AT5011 | 19.30 | planlagt | |
Reykjavik (KEF) | Icelandair | FI821 | 19.30 | planlagt | |
Pensacola (PNS) | Breeze Airways | MX755 | 19.34 | planlagt | |
Boston (BOS) | JetBlue | B62783 expand_more(6) | 20.00 | planlagt | |
Boston (BOS) | Aer Lingus | EI5228 | 20.00 | planlagt | |
Boston (BOS) | Etihad Airways | EY8268 | 20.00 | planlagt | |
Boston (BOS) | Hawaiian Airlines | HA2159 | 20.00 | planlagt | |
Boston (BOS) | Icelandair | FI7819 | 20.00 | planlagt | |
Boston (BOS) | Qatar Airways | QR3828 | 20.00 | planlagt | |
Boston (BOS) | TAP Air Portugal | TP4367 | 20.00 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN1340 | 20.00 | planlagt | |
Chicago (ORD) | American Airlines | AA2167 expand_more(3) | 20.01 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS6798 | 20.01 | planlagt | |
Chicago (ORD) | Cathay Pacific | CX7589 | 20.01 | planlagt | |
Chicago (ORD) | Qatar Airways | QR8556 | 20.01 | planlagt | |
Savannah (SAV) | Flexjet | LXJ373 | 20.15 | planlagt | |
Washington (DCA) | American Eagle | AA4425 expand_more(1) | 20.27 | planlagt | |
Washington (DCA) | Alaska Airlines | AS6506 | 20.27 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1518 expand_more(6) | 20.31 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3292 | 20.31 | planlagt | |
Atlanta (ATL) | Air France | AF2470 | 20.31 | planlagt | |
Atlanta (ATL) | KLM | KL5182 | 20.31 | planlagt | |
Atlanta (ATL) | Korean Air | KE7131 | 20.31 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5215 | 20.31 | planlagt | |
Atlanta (ATL) | WestJet | WS7431 | 20.31 | planlagt | |
Los Angeles (LAX) | Breeze Airways | MX541 | 20.34 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN2875 | 20.35 | planlagt | |
Philadelphia (PHL) | American Airlines | AA3310 expand_more(2) | 20.42 | planlagt | |
Philadelphia (PHL) | Alaska Airlines | AS6801 | 20.42 | planlagt | |
Philadelphia (PHL) | British Airways | BA5432 | 20.42 | planlagt | |
Miami (MIA) | Delta Air Lines | DL2992 expand_more(4) | 20.53 | planlagt | |
Miami (MIA) | Aeromexico | AM4848 | 20.53 | planlagt | |
Miami (MIA) | Air France | AF8660 | 20.53 | planlagt | |
Miami (MIA) | LATAM Airlines | LA6418 | 20.53 | planlagt | |
Miami (MIA) | Virgin Atlantic | VS3039 | 20.53 | planlagt | |
Charlotte (CLT) | American Airlines | AA3178 | 20.56 | planlagt | |
Austin (AUS) | Delta Connection | DL4967 | 20.57 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN1586 | 21.05 | planlagt | |
Toronto (YYZ) | Air Canada Express | AC8838 expand_more(3) | 21.06 | planlagt | |
Toronto (YYZ) | Lufthansa | LH6740 | 21.06 | planlagt | |
Toronto (YYZ) | TAP Air Portugal | TP8030 | 21.06 | planlagt | |
Toronto (YYZ) | United Airlines | UA8282 | 21.06 | planlagt | |
Newark (EWR) | United Airlines | UA2192 expand_more(1) | 21.15 | planlagt | |
Newark (EWR) | Lufthansa | LH7710 | 21.15 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL3244 expand_more(4) | 21.35 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3289 | 21.35 | planlagt | |
Atlanta (ATL) | Korean Air | KE3159 | 21.35 | planlagt | |
Atlanta (ATL) | SAS | SK3271 | 21.35 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5079 | 21.35 | planlagt | |
Dallas (DFW) | American Airlines | AA979 expand_more(3) | 21.35 | planlagt | |
Dallas (DFW) | AlphaSky | AS4207 | 21.35 | planlagt | |
Dallas (DFW) | Qantas | QF4130 | 21.35 | planlagt | |
Dallas (DFW) | Qatar Airways | QR7893 | 21.35 | planlagt | |
Chicago (ORD) | United Airlines | UA2424 expand_more(4) | 21.43 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2797 | 21.43 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7566 | 21.43 | planlagt | |
Chicago (ORD) | Emirates | EK6290 | 21.43 | planlagt | |
Chicago (ORD) | Swiss | LX3308 | 21.43 | planlagt | |
Montreal (YUL) | Air Canada Express | AC8673 expand_more(1) | 21.45 | planlagt | |
Montreal (YUL) | United Airlines | UA8058 | 21.45 | planlagt | |
San Francisco (SFO) | United Airlines | UA1706 expand_more(2) | 21.53 | planlagt | |
San Francisco (SFO) | Air New Zealand | NZ9568 | 21.53 | planlagt | |
San Francisco (SFO) | Virgin Australia | VA8573 | 21.53 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN2220 | 21.55 | planlagt | |
Miami (MIA) | American Airlines | AA1566 expand_more(3) | 22.03 | planlagt | |
Miami (MIA) | GOL Linhas Aereas | G36089 | 22.03 | planlagt | |
Miami (MIA) | Iberia | IB4819 | 22.03 | planlagt | |
Miami (MIA) | Qatar Airways | QR9039 | 22.03 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN1980 | 22.05 | planlagt | |
Fort Lauderdale (FLL) | JetBlue | B62626 expand_more(1) | 22.10 | planlagt | |
Fort Lauderdale (FLL) | Azul | AD7444 | 22.10 | planlagt | |
Houston (IAH) | United Airlines | UA2498 expand_more(1) | 22.14 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6552 | 22.14 | planlagt | |
Phoenix (PHX) | American Airlines | AA2332 expand_more(1) | 22.36 | planlagt | |
Phoenix (PHX) | AlphaSky | AS4437 | 22.36 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2052 expand_more(7) | 22.38 | planlagt | |
