Raleigh Durham 空港 でのフライトの発着
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Philadelphia (PHL) | American Airlines | AA2692 expand_more(2) | 00:10 | 予定 | |
| Philadelphia (PHL) | Aer Lingus | EI7187 | 00:10 | 予定 | |
| Philadelphia (PHL) | British Airways | BA4362 | 00:10 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL2938 expand_more(6) | 00:42 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM3674 | 00:42 | 予定 | |
| Atlanta (ATL) | KLM | KL5270 | 00:42 | 予定 | |
| Atlanta (ATL) | Korean Air | KE7009 | 00:42 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA6567 | 00:42 | 予定 | |
| Atlanta (ATL) | Virgin Atlantic | VS5007 | 00:42 | 予定 | |
| Atlanta (ATL) | WestJet | WS6819 | 00:42 | 予定 | |
| New York (LGA) | Delta Connection | DL4956 | 07:49 | 予定 | |
| Providence (PVD) | Breeze Airways | MX754 | 08:10 | 予定 | |
| San Francisco (SFO) | United Airlines | UA1508 expand_more(2) | 08:19 | 予定 | |
| San Francisco (SFO) | Air New Zealand | NZ9567 | 08:19 | 予定 | |
| San Francisco (SFO) | Virgin Australia | VA8236 | 08:19 | 予定 | |
| New York (LGA) | American Eagle | AA4774 | 08:19 | 予定 | |
| Boston (BOS) | Delta Air Lines | DL2066 expand_more(1) | 08:28 | 予定 | |
| Boston (BOS) | Virgin Atlantic | VS4215 | 08:28 | 予定 | |
| Grand Rapids (GRR) | Northern Jet Management | NJM608 | 08:28 | 予定 | |
| Atlanta (ATL) | Frontier | F91168 | 08:31 | 予定 | |
| Boston (BOS) | JetBlue | B61883 expand_more(2) | 08:33 | 予定 | |
| Boston (BOS) | Icelandair | FI7821 | 08:33 | 予定 | |
| Boston (BOS) | TAP Air Portugal | TP4367 | 08:33 | 予定 | |
| Detroit (DTW) | Delta Air Lines | DL1427 | 08:48 | 予定 | |
| Philadelphia (PHL) | Frontier | F92059 | 08:53 | 予定 | |
| Vero Beach (VRB) | Breeze Airways | MX1580 | 08:55 | 予定 | |
| Newark (EWR) | United Airlines | UA1890 | 08:57 | 予定 | |
| Tampa (TPA) | Breeze Airways | MX134 | 08:58 | 予定 | |
| Orlando (MCO) | Breeze Airways | MX854 | 09:00 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL2634 expand_more(1) | 09:02 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA6101 | 09:02 | 予定 | |
| Fort Myers (RSW) | Breeze Airways | MX744 | 09:05 | 予定 | |
| Washington (DCA) | Delta Connection | DL5269 | 09:10 | 予定 | |
| White Plains (HPN) | NetJets | EJA965 | 09:18 | 予定 | |
| Pittsburgh (PIT) | American Eagle | AA4531 | 09:18 | 予定 | |
| Fort Lauderdale (FLL) | JetBlue | B6726 expand_more(1) | 09:24 | 予定 | |
| Fort Lauderdale (FLL) | Azul | AD7722 | 09:24 | 予定 | |
| Charlotte (CLT) | American Airlines | AA1768 | 09:27 | 予定 | |
| Washington (IAD) | United Airlines | UA1536 expand_more(2) | 09:34 | 予定 | |
| Washington (IAD) | Air Canada | AC3393 | 09:34 | 予定 | |
| Washington (IAD) | Copa Airlines | CM1304 | 09:34 | 予定 | |
| Columbus (CMH) | NetJets | EJA610 | 09:45 | 予定 | |
| Baltimore (BWI) | Southwest Airlines | WN1119 | 09:50 | 予定 | |
| Orlando (MCO) | Frontier | F91040 | 09:52 | 予定 | |
| Chicago (PWK) | Northwest Flyers | NWF338 | 09:53 | 予定 | |
| Washington (DCA) | American Eagle | AA5627 | 10:07 | 予定 | |
| New York (JFK) | JetBlue | B62285 expand_more(1) | 10:08 | 予定 | |
| New York (JFK) | Icelandair | FI7991 | 10:08 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL1699 expand_more(2) | 10:11 | 09:44 | 上陸した |
| Atlanta (ATL) | LATAM Airlines | LA6584 | 10:11 | 09:44 | 上陸した |
| Atlanta (ATL) | WestJet | WS7100 | 10:11 | 09:44 | 上陸した |
| New York (LGA) | Delta Connection | DL4666 expand_more(1) | 10:24 | 予定 | |
| New York (LGA) | WestJet | WS7327 | 10:24 | 予定 | |
| Chicago (ORD) | United Airlines | UA203 expand_more(1) | 10:26 | 予定 | |
| Chicago (ORD) | Air New Zealand | NZ2791 | 10:26 | 予定 | |
| Minneapolis (MSP) | Delta Air Lines | DL2783 | 10:31 | 09:58 | 上陸した |
| San Juan (SJU) | Worldwide Jet Charter | WWI80 | 10:37 | 予定 | |
| Philadelphia (PHL) | American Airlines | AA1759 | 10:38 | 予定 | |
| Bridgeport (BDR) | Flexjet | LXJ612 | 10:39 | 予定 | |
| Miami (MIA) | American Airlines | AA2340 expand_more(1) | 10:46 | 予定 | |
| Miami (MIA) | GOL | G36168 | 10:46 | 予定 | |
| San Juan (SJU) | Worldwide Jet Charter | WWI63 | 10:47 | 予定 | |
| Dallas (DFW) | American Airlines | AA2683 expand_more(1) | 10:50 | 予定 | |
| Dallas (DFW) | Alaska Airlines | AS6895 | 10:50 | 予定 | |
| New York (JFK) | Delta Connection | DL5097 expand_more(3) | 10:53 | 予定 | |
| New York (JFK) | El Al | LY4400 | 10:53 | 予定 | |
| New York (JFK) | LATAM Airlines | LA7993 | 10:53 | 予定 | |
| New York (JFK) | Virgin Atlantic | VS4647 | 10:53 | 予定 | |
| Newark (EWR) | United Airlines | UA1365 | 10:56 | 予定 | |
| White Plains (HPN) | NetJets | EJA635 | 11:00 | 09:23 | 上陸した |
| Tampa (TPA) | Delta Air Lines | DL1279 expand_more(1) | 11:03 | 予定 | |
| Tampa (TPA) | Air France | AF2108 | 11:03 | 予定 | |
| New Orleans (MSY) | Breeze Airways | MX330 | 11:16 | 予定 | |
| Newark (EWR) | Delta Connection | DL5124 expand_more(1) | 11:18 | 予定 | |
| Newark (EWR) | El Al | LY4116 | 11:18 | 予定 | |
| Charlotte (CLT) | American Airlines | AA2688 | 11:19 | 予定 | |
| Houston (IAH) | United Express | UA4064 expand_more(1) | 11:26 | 予定 | |
| Houston (IAH) | Air New Zealand | NZ6550 | 11:26 | 予定 | |
| Chicago (ORD) | American Eagle | AA4354 expand_more(1) | 11:29 | 予定 | |
| Chicago (ORD) | Alaska Airlines | AS4788 | 11:29 | 予定 | |
| Chicago (MDW) | Southwest Airlines | WN4262 | 11:35 | 予定 | |
| Spartanburg (SPA) | NetJets | EJA638 | 11:40 | 予定 | |
| Orlando (MCO) | Delta Air Lines | DL1337 expand_more(1) | 11:42 | 予定 | |
| Orlando (MCO) | Air France | AF2182 | 11:42 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL2052 expand_more(2) | 11:46 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA6168 | 11:46 | 予定 | |
| Atlanta (ATL) | WestJet | WS8182 | 11:46 | 予定 | |
| Detroit (DTW) | Delta Air Lines | DL2164 expand_more(1) | 11:57 | 予定 | |
| Detroit (DTW) | WestJet | WS7107 | 11:57 | 予定 | |
| Boston (BOS) | Delta Air Lines | DL2118 expand_more(2) | 12:04 | 予定 | |
| Boston (BOS) | El Al | LY4124 | 12:04 | 予定 | |
| Boston (BOS) | LATAM Airlines | LA7072 | 12:04 | 予定 | |
| New York (LGA) | American Eagle | AA4778 expand_more(1) | 12:07 | 予定 | |
| New York (LGA) | Porter Airlines Canada | PD6163 | 12:07 | 予定 | |
| Philadelphia (PHL) | American Airlines | AA3152 | 12:21 | 予定 | |
| Nashville (BNA) | Delta Connection | DL5114 | 12:24 | 予定 | |
| Chicago (ORD) | United Express | UA3600 expand_more(1) | 12:33 | 予定 | |
| Chicago (ORD) | Air New Zealand | NZ2799 | 12:33 | 予定 | |
| Dallas (DFW) | Frontier | F93330 expand_more(1) | 12:36 | 予定 | |
| Dallas (DFW) | Volaris | Y42582 | 12:36 | 予定 | |
| Nashville (BNA) | Southwest Airlines | WN1211 | 12:40 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL1488 expand_more(2) | 12:45 | 予定 | |
| Atlanta (ATL) | Korean Air | KE5371 | 12:45 | 予定 | |
| Atlanta (ATL) | WestJet | WS6696 | 12:45 | 予定 | |
| Atlantic City (ACY) | Flexjet | LXJ311 | 12:46 | 予定 | |
| Chicago (ORD) | American Eagle | AA4461 expand_more(1) | 12:48 | 予定 | |
| Chicago (ORD) | Jet Linx Aviation | JL7414 | 12:48 | 予定 | |
| Washington (DCA) | American Eagle | AA5626 | 12:58 | 予定 | |
| Fort Lauderdale (FLL) | JetBlue | B62926 expand_more(1) | 13:05 | 予定 | |
| Fort Lauderdale (FLL) | Azul | AD7637 | 13:05 | 予定 | |
| St Louis (STL) | Southwest Airlines | WN4929 | 13:05 | 予定 | |
| New Haven (HVN) | Avelo Airlines | XP377 | 13:10 | 予定 | |
| Charlotte (CLT) | American Airlines | AA1897 | 13:10 | 予定 | |
| New York (LGA) | Delta Connection | DL5502 expand_more(1) | 13:13 | 予定 | |
| New York (LGA) | WestJet | WS7666 | 13:13 | 予定 | |
| Dallas (DFW) | American Airlines | AA2693 expand_more(1) | 13:14 | 予定 | |
| Dallas (DFW) | GOL | G33722 | 13:14 | 予定 | |
| Pensacola (PNS) | Breeze Airways | MX755 | 13:19 | 予定 | |
| Teterboro (TEB) | NetJets | EJA859 | 13:30 | 予定 | |
| Islip (ISP) | Breeze Airways | MX917 | 13:35 | 予定 | |
| Stuart (SUA) | NetJets | EJA250 | 13:42 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH408 expand_more(2) | 13:45 | 予定 | |
| Frankfurt (FRA) | Air Canada | AC9538 | 13:45 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA9500 | 13:45 | 予定 | |
| Newburgh (SWF) | Breeze Airways | MX135 | 13:45 | 予定 | |
| White Plains (HPN) | Breeze Airways | MX1581 | 13:50 | 予定 | |
| Boston (BOS) | JetBlue | B62283 | 13:51 | 予定 | |
| Detroit (DTW) | Frontier | F92640 | 13:55 | 予定 | |
| Minneapolis (MSP) | Delta Air Lines | DL2521 expand_more(1) | 14:05 | 予定 | |
| Minneapolis (MSP) | WestJet | WS6858 | 14:05 | 予定 | |
| Washington (IAD) | United Express | UA3485 expand_more(3) | 14:07 | 予定 | |
| Washington (IAD) | Air Canada | AC3391 | 14:07 | 予定 | |
| Washington (IAD) | All Nippon Airways | NH7144 | 14:07 | 予定 | |
| Washington (IAD) | Ethiopian Airlines | ET1384 | 14:07 | 予定 | |
| Chicago (ORD) | United Airlines | UA2616 expand_more(2) | 14:07 | 予定 | |
| Chicago (ORD) | Air New Zealand | NZ2793 | 14:07 | 予定 | |
| Chicago (ORD) | All Nippon Airways | NH7780 | 14:07 | 予定 | |
| Austin (AUS) | Delta Connection | DL4921 | 14:15 | 予定 | |
| New York (JFK) | Delta Connection | DL5028 expand_more(6) | 14:19 | 予定 | |
| New York (JFK) | Air France | AF2562 | 14:19 | 予定 | |
| New York (JFK) | El Al | LY4404 | 14:19 | 予定 | |
| New York (JFK) | Kenya Airways | KQ7048 | 14:19 | 予定 | |
| New York (JFK) | LATAM Airlines | LA6768 | 14:19 | 予定 | |
| New York (JFK) | Virgin Atlantic | VS4641 | 14:19 | 予定 | |
| New York (JFK) | WestJet | WS6325 | 14:19 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL2026 expand_more(1) | 14:20 | 予定 | |
| Atlanta (ATL) | Korean Air | KE7129 | 14:20 | 予定 | |
| Ogdensburg (OGS) | Breeze Airways | MX855 | 14:26 | 予定 | |
| Panama City (PTY) | Copa Airlines | CM466 expand_more(1) | 14:28 | 予定 | |
| Panama City (PTY) | United Airlines | UA7060 | 14:28 | 予定 | |
| Philadelphia (PHL) | American Eagle | AA5644 | 14:30 | 予定 | |
| Cleveland (CLE) | Frontier | F93074 | 14:37 | 予定 | |
| Nashville (BNA) | American Eagle | AA4337 | 14:41 | 予定 | |
| Charlotte (CLT) | American Airlines | AA2704 | 14:46 | 予定 | |
| Boston (BOS) | Delta Air Lines | DL2283 expand_more(2) | 14:55 | 予定 | |
| Boston (BOS) | El Al | LY4125 | 14:55 | 予定 | |
| Boston (BOS) | Korean Air | KE3976 | 14:55 | 予定 | |
| Baltimore (BWI) | Southwest Airlines | WN1217 | 14:55 | 予定 | |
| Kentucky (CVG) | Delta Connection | DL5400 expand_more(3) | 15:04 | 予定 | |
| Kentucky (CVG) | Air France | AF2101 | 15:04 | 予定 | |
| Kentucky (CVG) | KLM | KL6847 | 15:04 | 予定 | |
| Kentucky (CVG) | WestJet | WS6722 | 15:04 | 予定 | |
| Orlando (MCO) | Breeze Airways | MX2854 | 15:09 | 予定 | |
| Chicago (ORD) | American Eagle | AA4732 | 15:17 | 予定 | |
| Denver (DEN) | United Airlines | UA2269 | 15:17 | 予定 | |
| New York (LGA) | American Eagle | AA4749 | 15:17 | 予定 | |
| Montreal (YUL) | Air Canada Express | AC8671 expand_more(1) | 15:25 | 予定 | |
| Montreal (YUL) | United Airlines | UA8055 | 15:25 | 予定 | |
| New York (JFK) | American Eagle | AA4378 expand_more(5) | 15:26 | 予定 | |
| New York (JFK) | British Airways | BA4711 | 15:26 | 予定 | |
| New York (JFK) | GOL | G36483 | 15:26 | 予定 | |
| New York (JFK) | Qantas | QF4136 | 15:26 | 予定 | |
| New York (JFK) | Qatar Airways | QR9434 | 15:26 | 予定 | |
| New York (JFK) | Royal Air Maroc | AT5054 | 15:26 | 予定 | |
| Washington (DCA) | American Eagle | AA4015 | 15:26 | 予定 | |
| New York (LGA) | Delta Connection | DL5108 expand_more(2) | 15:42 | 予定 | |
| New York (LGA) | Air France | AF8911 | 15:42 | 予定 | |
| New York (LGA) | WestJet | WS7668 | 15:42 | 予定 | |
| Dallas (DFW) | American Airlines | AA2091 expand_more(2) | 15:47 | 予定 | |
| Dallas (DFW) | Jet Linx Aviation | JL7592 | 15:47 | 予定 | |
| Dallas (DFW) | Qatar Airways | QR2797 | 15:47 | 予定 | |
| Paris (CDG) | Air France | AF74 expand_more(3) | 15:55 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL8704 | 15:55 | 予定 | |
| Paris (CDG) | KLM | KL2396 | 15:55 | 予定 | |
| Paris (CDG) | Virgin Atlantic | VS6814 | 15:55 | 予定 | |
| Newark (EWR) | United Airlines | UA2485 | 15:58 | 予定 | |
| Houston (IAH) | United Airlines | UA2196 expand_more(2) | 15:59 | 予定 | |
| Houston (IAH) | Air New Zealand | NZ6551 | 15:59 | 予定 | |
| Houston (IAH) | All Nippon Airways | NH7030 | 15:59 | 予定 | |
| Chicago (ORD) | United Airlines | UA1142 | 16:02 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL1550 expand_more(6) | 16:03 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM3927 | 16:03 | 予定 | |
| Atlanta (ATL) | Air France | AF8867 | 16:03 | 予定 | |
| Atlanta (ATL) | KLM | KL5148 | 16:03 | 予定 | |
| Atlanta (ATL) | Korean Air | KE7007 | 16:03 | 予定 | |
| Atlanta (ATL) | Virgin Atlantic | VS5233 | 16:03 | 予定 | |
| Atlanta (ATL) | WestJet | WS7338 | 16:03 | 予定 | |
| Toronto (YYZ) | Air Canada Express | AC8836 expand_more(1) | 16:05 | 予定 | |
| Toronto (YYZ) | United Airlines | UA8574 | 16:05 | 予定 | |
| Houston (IAH) | Quanta Aviation Services | PWR2 | 16:12 | 予定 | |
| Tampa (TPA) | Breeze Airways | MX2134 | 16:19 | 予定 | |
| Newark (EWR) | Delta Connection | DL5260 | 16:20 | 予定 | |
| Indianapolis (IND) | Delta Connection | DL4780 expand_more(1) | 16:25 | 予定 | |
| Indianapolis (IND) | Air France | AF6870 | 16:25 | 予定 | |
| Louisville (SDF) | Breeze Airways | MX1067 | 16:25 | 予定 | |
| San Francisco (SFO) | United Airlines | UA2367 expand_more(2) | 16:27 | 予定 | |
| San Francisco (SFO) | Air New Zealand | NZ9569 | 16:27 | 予定 | |
| San Francisco (SFO) | Virgin Australia | VA8482 | 16:27 | 予定 | |
| Syracuse (SYR) | Breeze Airways | MX331 | 16:28 | 予定 | |
| Miami (MIA) | American Airlines | AA3008 expand_more(2) | 16:34 | 予定 | |
| Miami (MIA) | British Airways | BA5013 | 16:34 | 予定 | |
| Miami (MIA) | GOL | G36083 | 16:34 | 予定 | |
| London (LHR) | American Airlines | AA173 expand_more(5) | 16:35 | 予定 | |
| London (LHR) | British Airways | BA1550 | 16:35 | 予定 | |
| London (LHR) | Finnair | AY3788 | 16:35 | 予定 | |
| London (LHR) | Gulf Air | GF6673 | 16:35 | 予定 | |
| London (LHR) | Iberia | IB4249 | 16:35 | 予定 | |
| London (LHR) | Malaysia Airlines | MH9423 | 16:35 | 予定 | |
| Charlotte (CLT) | American Airlines | AA1894 expand_more(1) | 16:43 | 予定 | |
| Charlotte (CLT) | British Airways | BA6951 | 16:43 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN4696 | 16:45 | 予定 | |
| New York (JFK) | JetBlue | B62785 expand_more(7) | 16:47 | 予定 | |
| New York (JFK) | AirSERBIA | JU8543 | 16:47 | 予定 | |
| New York (JFK) | British Airways | BA8306 | 16:47 | 予定 | |
| New York (JFK) | Etihad Airways | EY8321 | 16:47 | 予定 | |
| New York (JFK) | Kenya Airways | KQ7302 | 16:47 | 予定 | |
| New York (JFK) | Qatar Airways | QR3949 | 16:47 | 予定 | |
| New York (JFK) | Singapore Airlines | SQ1503 | 16:47 | 予定 | |
| New York (JFK) | Turkish Airlines | TK8979 | 16:47 | 予定 | |
| Seattle (SEA) | Alaska Airlines | AS572 | 16:47 | 予定 | |
| Philadelphia (PHL) | American Airlines | AA1441 | 17:00 | 予定 | |
| Los Angeles (LAX) | American Airlines | AA1754 expand_more(3) | 17:00 | 予定 | |
| Los Angeles (LAX) | Alaska Airlines | AS6094 | 17:00 | 予定 | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7810 | 17:00 | 予定 | |
| Los Angeles (LAX) | Qantas | QF3317 | 17:00 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL2600 expand_more(5) | 17:09 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM3315 | 17:09 | 予定 | |
| Atlanta (ATL) | Air France | AF2398 | 17:09 | 予定 | |
| Atlanta (ATL) | KLM | KL7267 | 17:09 | 予定 | |
| Atlanta (ATL) | Virgin Atlantic | VS5229 | 17:09 | 予定 | |
| Atlanta (ATL) | WestJet | WS8582 | 17:09 | 予定 | |
| Orlando (MCO) | Frontier | F91234 expand_more(1) | 17:10 | 予定 | |
| Orlando (MCO) | Volaris | Y42096 | 17:10 | 予定 | |
| 目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL1552 expand_more(2) | 05:10 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM4140 | 05:10 | 予定 | |
| Atlanta (ATL) | WestJet | WS8708 | 05:10 | 予定 | |
| Miami (MIA) | American Airlines | AA395 | 05:13 | 予定 | |
| Detroit (DTW) | Delta Air Lines | DL1388 expand_more(2) | 05:32 | 予定 | |
| Detroit (DTW) | Aeromexico | AM4166 | 05:32 | 予定 | |
| Detroit (DTW) | WestJet | WS7450 | 05:32 | 予定 | |
| Toronto (YYZ) | Air Canada Express | AC8835 expand_more(1) | 05:45 | 予定 | |
| Toronto (YYZ) | United Airlines | UA8285 | 05:45 | 予定 | |
| Washington (DCA) | Delta Connection | DL5006 | 06:00 | 予定 | |
| Boston (BOS) | JetBlue | B61484 expand_more(2) | 06:00 | 予定 | |
| Boston (BOS) | Aer Lingus | EI5231 | 06:00 | 予定 | |
| Boston (BOS) | Jet Linx Aviation | JL5875 | 06:00 | 予定 | |
| Baltimore (BWI) | Southwest Airlines | WN4394 | 06:00 | 予定 | |
| Philadelphia (PHL) | American Airlines | AA2781 | 06:00 | 予定 | |
| New York (LGA) | Delta Connection | DL4689 | 06:00 | 予定 | |
| Washington (IAD) | United Airlines | UA1789 expand_more(2) | 06:00 | 予定 | |
| Washington (IAD) | Air Canada | AC3395 | 06:00 | 予定 | |
| Washington (IAD) | All Nippon Airways | NH7159 | 06:00 | 予定 | |
| Minneapolis (MSP) | Delta Air Lines | DL2538 expand_more(2) | 06:00 | 予定 | |
| Minneapolis (MSP) | Korean Air | KE3826 | 06:00 | 予定 | |
| Minneapolis (MSP) | WestJet | WS7215 | 06:00 | 予定 | |
| Washington (DCA) | American Eagle | AA5167 expand_more(1) | 06:00 | 予定 | |
| Washington (DCA) | Alaska Airlines | AS6688 | 06:00 | 予定 | |
| New York (JFK) | American Eagle | AA4805 expand_more(5) | 06:00 | 予定 | |
| New York (JFK) | British Airways | BA5510 | 06:00 | 予定 | |
| New York (JFK) | Cathay Pacific | CX7617 | 06:00 | 予定 | |
| New York (JFK) | Qantas | QF4636 | 06:00 | 予定 | |
| New York (JFK) | Qatar Airways | QR9378 | 06:00 | 予定 | |
| New York (JFK) | Royal Air Maroc | AT5123 | 06:00 | 予定 | |
| Atlanta (ATL) | Frontier | F94797 | 06:05 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL1192 expand_more(3) | 06:15 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM3794 | 06:15 | 予定 | |
| Atlanta (ATL) | Korean Air | KE7542 | 06:15 | 予定 | |
| Atlanta (ATL) | WestJet | WS8689 | 06:15 | 予定 | |
| St. Louis (STL) | Southwest Airlines | WN3357 | 06:15 | 予定 | |
| Fort Lauderdale (FLL) | JetBlue | B62625 expand_more(1) | 06:20 | 予定 | |
| Fort Lauderdale (FLL) | Azul | AD7633 | 06:20 | 予定 | |
| Tampa (TPA) | Delta Air Lines | DL1279 | 06:20 | 予定 | |
| Charlotte (CLT) | American Airlines | AA1903 | 06:20 | 予定 | |
| Chicago (ORD) | United Airlines | UA2638 expand_more(1) | 06:25 | 予定 | |
| Chicago (ORD) | Air New Zealand | NZ2790 | 06:25 | 予定 | |
| New York (LGA) | American Airlines | AA1211 expand_more(1) | 06:28 | 予定 | |
| New York (LGA) | Porter Airlines Canada | PD6144 | 06:28 | 予定 | |
| Dallas (DFW) | American Airlines | AA1088 expand_more(1) | 06:30 | 予定 | |
| Dallas (DFW) | Alaska Airlines | AS6460 | 06:30 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN3348 | 06:30 | 予定 | |
| Houston (IAH) | United Airlines | UA1383 expand_more(2) | 06:30 | 予定 | |
| Houston (IAH) | Air New Zealand | NZ6557 | 06:30 | 予定 | |
| Houston (IAH) | All Nippon Airways | NH7031 | 06:30 | 予定 | |
| Seattle (SEA) | Delta Air Lines | DL354 expand_more(1) | 06:33 | 予定 | |
| Seattle (SEA) | Korean Air | KE3042 | 06:33 | 予定 | |
| San Francisco (SFO) | United Airlines | UA694 expand_more(2) | 06:34 | 予定 | |
| San Francisco (SFO) | Air New Zealand | NZ9557 | 06:34 | 予定 | |
| San Francisco (SFO) | Virgin Australia | VA8527 | 06:34 | 予定 | |
| Nashville (BNA) | Southwest Airlines | WN1020 | 06:45 | 予定 | |
| New York (EWR) | United Airlines | UA1525 | 06:55 | 予定 | |
| Boston (BOS) | Delta Air Lines | DL1054 expand_more(1) | 07:00 | 予定 | |
| Boston (BOS) | El Al | LY4109 | 07:00 | 予定 | |
| Seattle (SEA) | Alaska Airlines | AS670 | 07:02 | 予定 | |
| Chicago (ORD) | American Airlines | AA2849 expand_more(1) | 07:04 | 予定 | |
| Chicago (ORD) | Jet Linx Aviation | JL7677 | 07:04 | 予定 | |
| Orlando (MCO) | Delta Air Lines | DL1337 expand_more(2) | 07:05 | 予定 | |
| Orlando (MCO) | LATAM Airlines | LA6144 | 07:05 | 予定 | |
| Orlando (MCO) | Virgin Atlantic | VS3440 | 07:05 | 予定 | |
| Salt Lake City (SLC) | Delta Air Lines | DL580 expand_more(1) | 07:05 | 予定 | |
| Salt Lake City (SLC) | Korean Air | KE7355 | 07:05 | 予定 | |
| New York (EWR) | Delta Connection | DL5120 expand_more(2) | 07:10 | 予定 | |
| New York (EWR) | El Al | LY4107 | 07:10 | 予定 | |
| New York (EWR) | SAS | SK3897 | 07:10 | 予定 | |
| Austin (AUS) | Delta Connection | DL4921 expand_more(1) | 07:15 | 予定 | |
| Austin (AUS) | Aeromexico | AM4431 | 07:15 | 予定 | |
| Orlando (MCO) | Southwest Airlines | WN3899 | 07:15 | 予定 | |
| New York (JFK) | Delta Connection | DL5239 expand_more(6) | 07:20 | 予定 | |
| New York (JFK) | El Al | LY4403 | 07:20 | 予定 | |
| New York (JFK) | Kenya Airways | KQ7024 | 07:20 | 予定 | |
| New York (JFK) | KLM | KL7613 | 07:20 | 予定 | |
| New York (JFK) | Korean Air | KE7362 | 07:20 | 予定 | |
| New York (JFK) | SAS | SK3423 | 07:20 | 予定 | |
| New York (JFK) | Virgin Atlantic | VS4682 | 07:20 | 予定 | |
| Clemson (CEU) | NetJets | EJA270 | 07:30 | 予定 | |
| Pittsburgh (PIT) | American Eagle | AA4532 | 07:30 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL2478 expand_more(4) | 07:30 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM4799 | 07:30 | 予定 | |
| Atlanta (ATL) | Korean Air | KE5446 | 07:30 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA7195 | 07:30 | 予定 | |
| Atlanta (ATL) | WestJet | WS7179 | 07:30 | 予定 | |
| New Bern (EWN) | Mountain Air Cargo | MTN8503 | 07:30 | 予定 | |
| Miami (MIA) | American Airlines | AA3010 expand_more(2) | 07:35 | 予定 | |
| Miami (MIA) | Iberia | IB4774 | 07:35 | 予定 | |
| Miami (MIA) | Qatar Airways | QR2706 | 07:35 | 予定 | |
| Wilmington (ILM) | FedEx Feeder | MTN8508 | 07:38 | 予定 | |
| Austin (AUS) | Southwest Airlines | WN3339 | 07:45 | 予定 | |
| Boston (BOS) | NetJets | EJA460 | 07:45 | 予定 | |
| Philadelphia (PHL) | American Airlines | AA896 expand_more(1) | 08:00 | 予定 | |
| Philadelphia (PHL) | Aer Lingus | EI7128 | 08:00 | 予定 | |
| Kansas City (MCI) | Delta Connection | DL5230 | 08:00 | 予定 | |
| Miami (MIA) | Delta Air Lines | DL890 expand_more(3) | 08:05 | 予定 | |
| Miami (MIA) | Aeromexico | AM4149 | 08:05 | 予定 | |
| Miami (MIA) | LATAM Airlines | LA6704 | 08:05 | 予定 | |
| Miami (MIA) | Virgin Atlantic | VS3036 | 08:05 | 予定 | |
| Chicago (ORD) | United Airlines | UA2826 expand_more(2) | 08:06 | 予定 | |
| Chicago (ORD) | Air New Zealand | NZ2798 | 08:06 | 予定 | |
| Chicago (ORD) | All Nippon Airways | NH7567 | 08:06 | 予定 | |
| Charlotte (CLT) | American Airlines | AA1753 | 08:13 | 予定 | |
| Nashville (BNA) | Delta Connection | DL5114 | 08:15 | 予定 | |
| Denver (DEN) | United Airlines | UA2383 | 08:15 | 予定 | |
| Chicago (MDW) | Southwest Airlines | WN3353 | 08:20 | 予定 | |
| New York (EWR) | United Airlines | UA794 | 08:25 | 予定 | |
| Dallas (DFW) | American Airlines | AA1217 expand_more(2) | 08:30 | 予定 | |
| Dallas (DFW) | Alaska Airlines | AS4115 | 08:30 | 予定 | |
| Dallas (DFW) | Jet Linx Aviation | JL7593 | 08:30 | 予定 | |
| New York (LGA) | Delta Connection | DL4956 expand_more(1) | 08:30 | 予定 | |
| New York (LGA) | WestJet | WS8437 | 08:30 | 予定 | |
