Raleigh Durham 空港 でのフライトの発着
出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Atlanta (ATL) | Southwest Airlines | WN3222 | 00:15 | 23:54 | 上陸した |
Miami (MIA) | American Airlines | AA1566 expand_more(4) | 00:20 | 予定 | |
Miami (MIA) | GOL Linhas Aereas | G36089 | 00:20 | 予定 | |
Miami (MIA) | Iberia | IB4819 | 00:20 | 予定 | |
Miami (MIA) | Qatar Airways | QR9039 | 00:20 | 予定 | |
Miami (MIA) | Royal Air Maroc | AT5041 | 00:20 | 予定 | |
Dallas (DFW) | American Airlines | AA542 expand_more(1) | 00:51 | 予定 | |
Dallas (DFW) | Alaska Airlines | AS4105 | 00:51 | 予定 | |
Denver (DEN) | Southwest Airlines | WN1746 | 00:55 | 予定 | |
Miami (OPF) | Summit Aviation | YEL1 | 02:17 | 予定 | |
Las Vegas (LAS) | Delta Air Lines | DL822 | 05:32 | 予定 | |
San Francisco (SFO) | United Airlines | UA2416 expand_more(2) | 07:01 | 予定 | |
San Francisco (SFO) | Air New Zealand | NZ9567 | 07:01 | 予定 | |
San Francisco (SFO) | Virgin Australia | VA8236 | 07:01 | 予定 | |
Pittsburgh (PIT) | American Eagle | AA4531 | 07:27 | 予定 | |
Charlotte (CLT) | American Airlines | AA1906 | 08:02 | 予定 | |
Newark (EWR) | United Airlines | UA1890 | 08:28 | 予定 | |
New York (JFK) | JetBlue | B6285 expand_more(2) | 08:31 | 予定 | |
New York (JFK) | Qatar Airways | QR4068 | 08:31 | 予定 | |
New York (JFK) | TAP Air Portugal | TP4365 | 08:31 | 予定 | |
Boston (BOS) | Delta Connection | DL5856 | 08:57 | 予定 | |
Dallas (DAL) | Priester Aviation | PWA901 | 09:13 | 予定 | |
Miami (MIA) | American Airlines | AA2013 expand_more(1) | 09:20 | 予定 | |
Miami (MIA) | GOL Linhas Aereas | G36168 | 09:20 | 予定 | |
Washington (DCA) | Delta Connection | DL5269 | 09:26 | 予定 | |
Boston (BOS) | JetBlue | B61883 expand_more(2) | 09:30 | 予定 | |
Boston (BOS) | Hawaiian Airlines | HA2221 | 09:30 | 予定 | |
Boston (BOS) | TAP Air Portugal | TP4367 | 09:30 | 予定 | |
Baltimore (BWI) | Southwest Airlines | WN1652 | 09:35 | 予定 | |
Washington (IAD) | United Express | UA6208 expand_more(3) | 09:38 | 予定 | |
Washington (IAD) | Air Canada | AC3393 | 09:38 | 予定 | |
Washington (IAD) | Avianca | AV2050 | 09:38 | 予定 | |
Washington (IAD) | Copa Airlines | CM1304 | 09:38 | 予定 | |
Washington (DCA) | American Eagle | AA5459 | 09:39 | 予定 | |
Toronto (YYZ) | Air Canada Express | AC8834 expand_more(1) | 09:53 | 予定 | |
Toronto (YYZ) | United Airlines | UA8284 | 09:53 | 予定 | |
Orlando (MCO) | Southwest Airlines | WN3242 | 09:55 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL2633 expand_more(2) | 10:01 | 予定 | |
Atlanta (ATL) | LATAM Airlines | LA6100 | 10:01 | 予定 | |
Atlanta (ATL) | WestJet | WS7581 | 10:01 | 予定 | |
Fort Lauderdale (FLL) | Spirit Airlines | NK1352 | 10:04 | 予定 | |
San Juan (SJU) | JetBlue | B62930 | 10:05 | 予定 | |
New York (JFK) | Delta Connection | DL5097 expand_more(3) | 10:07 | 予定 | |
New York (JFK) | Kenya Airways | KQ7048 | 10:07 | 予定 | |
New York (JFK) | LATAM Airlines | LA6327 | 10:07 | 予定 | |
New York (JFK) | Virgin Atlantic | VS4647 | 10:07 | 予定 | |
Charlotte (CLT) | American Airlines | AA1895 | 10:29 | 予定 | |
Philadelphia (PHL) | American Airlines | AA2607 | 10:31 | 予定 | |
Vero Beach (VRB) | NetJets | EJA376 | 10:36 | 予定 | |
New York (LGA) | Delta Connection | DL5160 expand_more(2) | 10:47 | 予定 | |
New York (LGA) | Aeromexico | AM3142 | 10:47 | 予定 | |
New York (LGA) | WestJet | WS5523 | 10:47 | 予定 | |
New Orleans (MSY) | Breeze Airways | MX330 | 11:05 | 予定 | |
Newark (EWR) | Delta Connection | DL5120 expand_more(1) | 11:33 | 予定 | |
Newark (EWR) | Aeromexico | AM3780 | 11:33 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL2052 expand_more(2) | 11:36 | 予定 | |
Atlanta (ATL) | Aeromexico | AM3098 | 11:36 | 予定 | |
Atlanta (ATL) | WestJet | WS6697 | 11:36 | 予定 | |
Minneapolis (MSP) | Delta Air Lines | DL2783 expand_more(4) | 11:37 | 予定 | |
Minneapolis (MSP) | Aeromexico | AM3403 | 11:37 | 予定 | |
Minneapolis (MSP) | KLM | KL6836 | 11:37 | 予定 | |
Minneapolis (MSP) | Korean Air | KE6951 | 11:37 | 予定 | |
Minneapolis (MSP) | Virgin Atlantic | VS5183 | 11:37 | 予定 | |
Orlando (MCO) | Delta Air Lines | DL1337 | 11:39 | 予定 | |
Atlanta (ATL) | Southwest Airlines | WN1242 | 11:50 | 予定 | |
Newark (EWR) | United Express | UA3496 | 11:53 | 予定 | |
Charlotte (CLT) | American Airlines | AA2688 | 11:58 | 予定 | |
Miami (MIA) | Breeze Airways | MX6300 | 12:00 | 予定 | |
Philadelphia (PHL) | American Eagle | AA5106 | 12:13 | 予定 | |
Detroit (DTW) | Delta Air Lines | DL2164 expand_more(3) | 12:16 | 予定 | |
Detroit (DTW) | Aeromexico | AM3596 | 12:16 | 予定 | |
Detroit (DTW) | Korean Air | KE3245 | 12:16 | 予定 | |
Detroit (DTW) | WestJet | WS7107 | 12:16 | 予定 | |
New York (JFK) | American Eagle | AA4378 expand_more(5) | 12:16 | 予定 | |
New York (JFK) | Cathay Pacific | CX7530 | 12:16 | 予定 | |
New York (JFK) | GOL Linhas Aereas | G36483 | 12:16 | 予定 | |
New York (JFK) | Qantas | QF4136 | 12:16 | 予定 | |
New York (JFK) | Qatar Airways | QR9434 | 12:16 | 予定 | |
New York (JFK) | Royal Air Maroc | AT5011 | 12:16 | 予定 | |
Washington (IAD) | NetJets | EJA863 | 12:24 | 予定 | |
New York (LGA) | American Eagle | AA4499 | 12:34 | 予定 | |
Nashville (BNA) | Southwest Airlines | WN3618 | 12:45 | 予定 | |
New York (JFK) | Delta Connection | DL5072 expand_more(5) | 12:47 | 予定 | |
New York (JFK) | Aeromexico | AM4358 | 12:47 | 予定 | |
New York (JFK) | Kenya Airways | KQ7026 | 12:47 | 予定 | |
New York (JFK) | LATAM Airlines | LA6326 | 12:47 | 予定 | |
New York (JFK) | Virgin Atlantic | VS3381 | 12:47 | 予定 | |
New York (JFK) | WestJet | WS7711 | 12:47 | 予定 | |
New York (LGA) | Frontier | F93313 | 12:47 | 予定 | |
Austin (AUS) | Delta Connection | DL4153 expand_more(1) | 12:52 | 予定 | |
Austin (AUS) | Aeromexico | AM4438 | 12:52 | 予定 | |
Chicago (ORD) | American Eagle | AA3845 expand_more(2) | 12:55 | 予定 | |
Chicago (ORD) | Alaska Airlines | AS6847 | 12:55 | 予定 | |
Chicago (ORD) | Jet Linx Aviation | JL7414 | 12:55 | 予定 | |
Washington (DCA) | American Eagle | AA5589 | 12:56 | 予定 | |
Chicago (MDW) | Southwest Airlines | WN1080 | 13:00 | 予定 | |
Orlando (MCO) | Delta Connection | DL5860 | 13:00 | 予定 | |
Mexico City (MEX) | Aeromexico Connect | AM430 expand_more(1) | 13:25 | 予定 | |
Mexico City (MEX) | Delta Air Lines | DL8042 | 13:25 | 予定 | |
Orlando (ORL) | NetJets | EJA404 | 13:30 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL1488 expand_more(3) | 13:35 | 予定 | |
Atlanta (ATL) | Aeromexico | AM3324 | 13:35 | 予定 | |
Atlanta (ATL) | Korean Air | KE7007 | 13:35 | 予定 | |
Atlanta (ATL) | WestJet | WS6696 | 13:35 | 予定 | |
St Louis (SUS) | NetJets | EJA432 | 13:36 | 予定 | |
Denver (DEN) | Southwest Airlines | WN4088 | 13:40 | 予定 | |
Charlotte (CLT) | American Airlines | AA1897 | 13:51 | 予定 | |
Dallas (DAL) | Southwest Airlines | WN1459 | 13:55 | 予定 | |
Washington (IAD) | United Express | UA6058 expand_more(2) | 14:03 | 予定 | |
Washington (IAD) | Air Canada | AC3391 | 14:03 | 予定 | |
Washington (IAD) | All Nippon Airways | NH7144 | 14:03 | 予定 | |
Orlando (MCO) | Frontier | F91554 expand_more(1) | 14:10 | 予定 | |
Orlando (MCO) | Volaris | Y42231 | 14:10 | 予定 | |
Chicago (ORD) | United Airlines | UA2653 expand_more(2) | 14:13 | 予定 | |
Chicago (ORD) | Air New Zealand | NZ2793 | 14:13 | 予定 | |
Chicago (ORD) | All Nippon Airways | NH7780 | 14:13 | 予定 | |
Boston (BOS) | Delta Air Lines | DL2283 expand_more(1) | 14:15 | 予定 | |
Boston (BOS) | Korean Air | KE3976 | 14:15 | 予定 | |
Frankfurt (FRA) | Lufthansa | LH408 expand_more(2) | 14:15 | 予定 | |
Frankfurt (FRA) | Air Canada | AC9538 | 14:15 | 予定 | |
Frankfurt (FRA) | United Airlines | UA9500 | 14:15 | 予定 | |
Tampa (TPA) | Southwest Airlines | WN2286 | 14:20 | 予定 | |
Montego Bay (MBJ) | Avelo Airlines | XP699 | 14:21 | 予定 | |
Cancun (CUN) | American Airlines | AA2780 | 14:25 | 予定 | |
New York (LGA) | Delta Connection | DL5108 expand_more(1) | 14:45 | 予定 | |
New York (LGA) | WestJet | WS7478 | 14:45 | 予定 | |
Miami (MIA) | Frontier | F93322 | 14:45 | 予定 | |
Dallas (DFW) | American Airlines | AA2693 expand_more(5) | 14:47 | 予定 | |
Dallas (DFW) | Alaska Airlines | AS4108 | 14:47 | 予定 | |
Dallas (DFW) | GOL Linhas Aereas | G36373 | 14:47 | 予定 | |
Dallas (DFW) | Jet Linx Aviation | JL7592 | 14:47 | 予定 | |
Dallas (DFW) | Qantas | QF4495 | 14:47 | 予定 | |
Dallas (DFW) | Qatar Airways | QR9367 | 14:47 | 予定 | |
Nashville (BNA) | American Eagle | AA4567 | 14:55 | 予定 | |
Philadelphia (PHL) | Frontier | F92071 | 14:59 | 予定 | |
Denver (DEN) | United Airlines | UA583 | 15:05 | 予定 | |
Miami (MIA) | American Eagle | AA3468 expand_more(2) | 15:11 | 予定 | |
Miami (MIA) | GOL Linhas Aereas | G36330 | 15:11 | 予定 | |
Miami (MIA) | Qatar Airways | QR9609 | 15:11 | 予定 | |
Charlotte (CLT) | American Airlines | AA1036 | 15:28 | 予定 | |
Washington (DCA) | American Airlines | AA2576 | 15:29 | 予定 | |
New York (LGA) | American Eagle | AA4497 | 15:30 | 予定 | |
Nashville (BNA) | Delta Connection | DL5114 | 15:37 | 予定 | |
Tampa (TPA) | Delta Connection | DL5028 | 15:39 | 予定 | |
New York (JFK) | JetBlue | B62285 expand_more(5) | 15:40 | 予定 | |
New York (JFK) | British Airways | BA8306 | 15:40 | 予定 | |
New York (JFK) | Etihad Airways | EY8303 | 15:40 | 予定 | |
New York (JFK) | Hawaiian Airlines | HA2016 | 15:40 | 予定 | |
New York (JFK) | Qatar Airways | QR4016 | 15:40 | 予定 | |
New York (JFK) | Turkish Airlines | TK8977 | 15:40 | 予定 | |
Houston (IAH) | United Express | UA6103 expand_more(2) | 15:47 | 予定 | |
Houston (IAH) | Air New Zealand | NZ6551 | 15:47 | 予定 | |
Houston (IAH) | All Nippon Airways | NH7030 | 15:47 | 予定 | |
Toronto (YYZ) | Air Canada Express | AC8836 expand_more(1) | 15:53 | 予定 | |
Toronto (YYZ) | United Airlines | UA8574 | 15:53 | 予定 | |
Windsor Locks (BDL) | Breeze Airways | MX331 | 16:02 | 予定 | |
Higuey (PUJ) | Avelo Airlines | XP631 | 16:11 | 予定 | |
Austin (AUS) | Southwest Airlines | WN2413 | 16:20 | 予定 | |
Denver (DEN) | Frontier | F92440 expand_more(1) | 16:20 | 予定 | |
Denver (DEN) | Volaris | Y42075 | 16:20 | 予定 | |
Miami (MIA) | American Airlines | AA1481 expand_more(2) | 16:24 | 予定 | |
Miami (MIA) | GOL Linhas Aereas | G36191 | 16:24 | 予定 | |
Miami (MIA) | Qatar Airways | QR9318 | 16:24 | 予定 | |
Detroit (DTW) | Delta Air Lines | DL1407 expand_more(1) | 16:25 | 予定 | |
Detroit (DTW) | KLM | KL6739 | 16:25 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL2600 expand_more(4) | 16:40 | 予定 | |
Atlanta (ATL) | Aeromexico | AM3315 | 16:40 | 予定 | |
Atlanta (ATL) | Air France | AF2485 | 16:40 | 予定 | |
Atlanta (ATL) | KLM | KL5300 | 16:40 | 予定 | |
Atlanta (ATL) | Korean Air | KE7129 | 16:40 | 予定 | |
New York (JFK) | Delta Connection | DL5150 expand_more(6) | 16:45 | 予定 | |
New York (JFK) | Aeromexico | AM3751 | 16:45 | 予定 | |
New York (JFK) | Air France | AF2444 | 16:45 | 予定 | |
New York (JFK) | KLM | KL5614 | 16:45 | 予定 | |
New York (JFK) | Korean Air | KE7361 | 16:45 | 予定 | |
New York (JFK) | Saudia | SV6869 | 16:45 | 予定 | |
New York (JFK) | Virgin Atlantic | VS4721 | 16:45 | 予定 | |
New York (JFK) | American Eagle | AA4658 expand_more(6) | 16:50 | 予定 | |
New York (JFK) | British Airways | BA4711 | 16:50 | 予定 | |
New York (JFK) | Cathay Pacific | CX7532 | 16:50 | 予定 | |
New York (JFK) | GOL Linhas Aereas | G36407 | 16:50 | 予定 | |
New York (JFK) | Iberia | IB4580 | 16:50 | 予定 | |
New York (JFK) | Qatar Airways | QR8594 | 16:50 | 予定 | |
New York (JFK) | Royal Air Maroc | AT5137 | 16:50 | 予定 | |
Orlando (MCO) | Southwest Airlines | WN3101 | 16:50 | 予定 | |
Seattle (SEA) | Alaska Airlines | AS572 expand_more(2) | 16:50 | 予定 | |
Seattle (SEA) | Air Tahiti Nui | TN2518 | 16:50 | 予定 | |
Seattle (SEA) | Hawaiian Airlines | HA6652 | 16:50 | 予定 | |
Cancun (CUN) | Delta Air Lines | DL260 | 16:56 | 予定 | |
Newark (EWR) | United Express | UA3631 expand_more(1) | 17:04 | 予定 | |
Newark (EWR) | Lufthansa | LH7512 | 17:04 | 予定 | |
Nashville (BNA) | Southwest Airlines | WN4466 | 17:10 | 予定 | |
Boston (BOS) | JetBlue | B6683 expand_more(3) | 17:12 | 予定 | |
Boston (BOS) | Aer Lingus | EI5228 | 17:12 | 予定 | |
Boston (BOS) | Hawaiian Airlines | HA2219 | 17:12 | 予定 | |
Boston (BOS) | Icelandair | FI7819 | 17:12 | 予定 | |
Charlotte (CLT) | American Airlines | AA1894 | 17:13 | 予定 | |
San Francisco (SFO) | United Airlines | UA1763 expand_more(2) | 17:32 | 予定 | |
San Francisco (SFO) | Air New Zealand | NZ9569 | 17:32 | 予定 | |
San Francisco (SFO) | Virgin Australia | VA8482 | 17:32 | 予定 | |
Lexington (LEX) | Breeze Airways | MX6491 | 17:40 | 予定 | |
Salt Lake City (SLC) | Delta Air Lines | DL2028 | 17:42 | 予定 | |
Baltimore (BWI) | Southwest Airlines | WN2910 | 17:45 | 予定 | |
Fort Lauderdale (FLL) | Delta Air Lines | DL1018 | 17:47 | 予定 | |
Kansas City (MCI) | Southwest Airlines | WN121 | 17:50 | 予定 | |
Chicago (ORD) | United Airlines | UA664 expand_more(2) | 17:54 | 予定 | |
Chicago (ORD) | Air New Zealand | NZ2795 | 17:54 | 予定 | |
Chicago (ORD) | Lufthansa | LH7598 | 17:54 | 予定 | |
St Louis (STL) | Southwest Airlines | WN3142 | 18:00 | 予定 | |
Minneapolis (MSP) | Delta Air Lines | DL2699 expand_more(3) | 18:04 | 予定 | |
Minneapolis (MSP) | KLM | KL6959 | 18:04 | 予定 | |
Minneapolis (MSP) | Virgin Atlantic | VS3121 | 18:04 | 予定 | |
Minneapolis (MSP) | WestJet | WS8268 | 18:04 | 予定 | |
Pittsburgh (PIT) | American Eagle | AA4630 | 18:25 | 予定 | |
Reykjavik (KEF) | Icelandair | FI821 | 18:30 | 予定 | |
London (LHR) | American Airlines | AA173 expand_more(5) | 18:30 | 予定 | |
London (LHR) | British Airways | BA1550 | 18:30 | 予定 | |
London (LHR) | Finnair | AY5783 | 18:30 | 予定 | |
London (LHR) | Gulf Air | GF6673 | 18:30 | 予定 | |
London (LHR) | Iberia | IB4249 | 18:30 | 予定 | |
London (LHR) | Malaysia Airlines | MH9423 | 18:30 | 予定 | |
Millville (MIV) | NetJets | EJA509 | 18:39 | 予定 | |
Washington (IAD) | Republic Airways | YX3640 | 18:51 | 予定 | |
Fort Lauderdale (FLL) | Southwest Airlines | WN3769 | 18:55 | 予定 | |
Washington (IAD) | United Express | UA6219 expand_more(6) | 18:58 | 予定 | |
Washington (IAD) | Air Canada | AC3392 | 18:58 | 予定 | |
Washington (IAD) | Air China | CA7392 | 18:58 | 予定 | |
Washington (IAD) | Austrian Airlines | OS7823 | 18:58 | 予定 | |
Washington (IAD) | Brussels Airlines | SN8983 | 18:58 | 予定 | |
Washington (IAD) | Copa Airlines | CM2654 | 18:58 | 予定 | |
Washington (IAD) | Lufthansa | LH9304 | 18:58 | 予定 | |
Dallas (DFW) | American Eagle | AA3360 expand_more(2) | 19:03 | 予定 | |
Dallas (DFW) | Alaska Airlines | AS4435 | 19:03 | 予定 | |
Dallas (DFW) | Qatar Airways | QR2363 | 19:03 | 予定 | |
New York (JFK) | JetBlue | B62485 expand_more(6) | 19:04 | 予定 | |
New York (JFK) | Aer Lingus | EI5056 | 19:04 | 予定 | |
New York (JFK) | Etihad Airways | EY8439 | 19:04 | 予定 | |
New York (JFK) | Hawaiian Airlines | HA2012 | 19:04 | 予定 | |
New York (JFK) | Qatar Airways | QR3924 | 19:04 | 予定 | |
New York (JFK) | Singapore Airlines | SQ1503 | 19:04 | 予定 | |
New York (JFK) | Turkish Airlines | TK8979 | 19:04 | 予定 | |
Houston (HOU) | Southwest Airlines | WN3207 | 19:10 | 予定 | |
Charlotte (CLT) | American Airlines | AA1904 expand_more(1) | 19:16 | 予定 | |
Charlotte (CLT) | Iberia | IB4748 | 19:16 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL1097 expand_more(6) | 19:23 | 予定 | |
Atlanta (ATL) | Aeromexico | AM3858 | 19:23 | 予定 | |
Atlanta (ATL) | Air France | AF2461 | 19:23 | 予定 | |
Atlanta (ATL) | KLM | KL5294 | 19:23 | 予定 | |
Atlanta (ATL) | LATAM Airlines | LA8999 | 19:23 | 予定 | |
Atlanta (ATL) | Virgin Atlantic | VS5231 | 19:23 | 予定 | |
Atlanta (ATL) | WestJet | WS6786 | 19:23 | 予定 | |
Miami (MIA) | American Airlines | AA2867 expand_more(2) | 19:33 | 予定 | |
Miami (MIA) | British Airways | BA5013 | 19:33 | 予定 | |
Miami (MIA) | Iberia | IB4870 | 19:33 | 予定 | |
Los Angeles (LAX) | Delta Air Lines | DL689 expand_more(5) | 19:46 | 予定 | |
Los Angeles (LAX) | China Eastern Airlines | MU8838 | 19:46 | 予定 | |
Los Angeles (LAX) | Korean Air | KE7209 | 19:46 | 予定 | |
Los Angeles (LAX) | LATAM Airlines | LA8768 | 19:46 | 予定 | |
Los Angeles (LAX) | Virgin Atlantic | VS2218 | 19:46 | 予定 | |
Los Angeles (LAX) | WestJet | WS7365 | 19:46 | 予定 | |
New York (LGA) | Delta Connection | DL5232 expand_more(1) | 19:49 | 予定 | |
New York (LGA) | WestJet | WS7475 | 19:49 | 予定 | |
Philadelphia (PHL) | American Airlines | AA706 expand_more(3) | 19:56 | 予定 | |
Philadelphia (PHL) | Alaska Airlines | AS4260 | 19:56 | 予定 | |
Philadelphia (PHL) | British Airways | BA5432 | 19:56 | 予定 | |
Philadelphia (PHL) | Qatar Airways | QR2204 | 19:56 | 予定 | |
Chicago (ORD) | American Airlines | AA600 expand_more(5) | 20:09 | 予定 | |
Chicago (ORD) | Alaska Airlines | AS4761 | 20:09 | 予定 | |
Chicago (ORD) | Cathay Pacific | CX7589 | 20:09 | 予定 | |
Chicago (ORD) | Jet Linx Aviation | JL7676 | 20:09 | 予定 | |
Chicago (ORD) | Qatar Airways | QR2320 | 20:09 | 予定 | |
Chicago (ORD) | Royal Jordanian | RJ7590 | 20:09 | 予定 | |
Miami (MIA) | Delta Air Lines | DL2992 expand_more(3) | 20:18 | 予定 | |
Miami (MIA) | Aeromexico | AM4848 | 20:18 | 予定 | |
Miami (MIA) | LATAM Airlines | LA6657 | 20:18 | 予定 | |
Miami (MIA) | Virgin Atlantic | VS3039 | 20:18 | 予定 | |
Dallas (DFW) | American Airlines | AA1605 expand_more(2) | 20:20 | 予定 | |
Dallas (DFW) | Alaska Airlines | AS4106 | 20:20 | 予定 | |
Dallas (DFW) | Qatar Airways | QR2464 | 20:20 | 予定 | |
Nashville (BNA) | American Airlines | AA4596 | 20:37 | 予定 | |
New York (JFK) | Delta Connection | DL5103 expand_more(7) | 20:57 | 予定 | |
New York (JFK) | Aeromexico | AM4020 | 20:57 | 予定 | |
New York (JFK) | Air France | AF6830 | 20:57 | 予定 | |
New York (JFK) | ITA Airways | AZ3282 | 20:57 | 予定 | |
New York (JFK) | KLM | KL5612 | 20:57 | 予定 | |
New York (JFK) | Korean Air | KE7359 | 20:57 | 予定 | |
New York (JFK) | SAS | SK3422 | 20:57 | 予定 | |
New York (JFK) | Virgin Atlantic | VS1651 | 20:57 | 予定 | |
Miami (MIA) | American Airlines | AA638 expand_more(4) | 21:10 | 予定 | |
Miami (MIA) | Finnair | AY5765 | 21:10 | 予定 | |
Miami (MIA) | GOL Linhas Aereas | G36083 | 21:10 | 予定 | |
Miami (MIA) | Iberia | IB4183 | 21:10 | 予定 | |
Miami (MIA) | Qatar Airways | QR9256 | 21:10 | 予定 | |
Orlando (MCO) | Frontier | F91040 expand_more(1) | 21:16 | 予定 | |
Orlando (MCO) | Volaris | Y42030 | 21:16 | 予定 | |
Chicago (ORD) | United Airlines | UA2424 expand_more(4) | 21:18 | 予定 | |
Chicago (ORD) | Air New Zealand | NZ2797 | 21:18 | 予定 | |
Chicago (ORD) | All Nippon Airways | NH7566 | 21:18 | 予定 | |
Chicago (ORD) | Emirates | EK6290 | 21:18 | 予定 | |
Chicago (ORD) | Swiss | LX3308 | 21:18 | 予定 | |
Kentucky (CVG) | Delta Connection | DL3666 | 21:27 | 予定 | |
Tampa (TPA) | Southwest Airlines | WN3803 | 21:30 | 予定 | |
Washington (DCA) | American Airlines | AA2554 expand_more(1) | 21:35 | 予定 | |
Washington (DCA) | Alaska Airlines | AS4053 | 21:35 | 予定 | |
Fort Myers (RSW) | Avelo Airlines | XP617 | 21:55 | 予定 | |
Houston (IAH) | United Airlines | UA2335 expand_more(2) | 21:58 | 予定 | |
Houston (IAH) | Air New Zealand | NZ6552 | 21:58 | 予定 | |
Houston (IAH) | Emirates | EK6149 | 21:58 | 予定 | |
Charlotte (CLT) | American Airlines | AA1337 | 21:59 | 予定 | |
Chicago (MDW) | Southwest Airlines | WN239 | 22:00 | 予定 | |
Fort Lauderdale (FLL) | JetBlue | B62626 expand_more(1) | 22:05 | 予定 | |
Fort Lauderdale (FLL) | Azul | AD7444 | 22:05 | 予定 | |
Nashville (BNA) | Southwest Airlines | WN1733 | 22:15 | 予定 | |
Orlando (MCO) | Southwest Airlines | WN3728 | 22:15 | 予定 | |
Chicago (ORD) | American Airlines | AA4569 expand_more(2) | 22:16 | 予定 | |
Chicago (ORD) | Alaska Airlines | AS6553 | 22:16 | 予定 | |
Chicago (ORD) | Qatar Airways | QR2656 | 22:16 | 予定 | |
Boston (BOS) | Delta Air Lines | DL817 expand_more(3) | 22:26 | 予定 | |
Boston (BOS) | Air France | AF3518 | 22:26 | 予定 | |
Boston (BOS) | SAS | SK3345 | 22:26 | 予定 | |
Boston (BOS) | Virgin Atlantic | VS4215 | 22:26 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN1488 | 22:30 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL2368 expand_more(8) | 22:46 | 予定 | |
Atlanta (ATL) | Aeromexico | AM3289 | 22:46 | 予定 | |
Atlanta (ATL) | Air France | AF2695 | 22:46 | 予定 | |
Atlanta (ATL) | KLM | KL5298 | 22:46 | 予定 | |
Atlanta (ATL) | Korean Air | KE3159 | 22:46 | 予定 | |
Atlanta (ATL) | LATAM Airlines | LA6144 | 22:46 | 予定 | |
Atlanta (ATL) | SAS | SK3271 | 22:46 | 予定 | |
Atlanta (ATL) | Virgin Atlantic | VS3072 | 22:46 | 予定 | |
Atlanta (ATL) | WestJet | WS7453 | 22:46 | 予定 | |
Phoenix (PHX) | American Airlines | AA2332 expand_more(1) | 22:55 | 予定 | |
Phoenix (PHX) | Alaska Airlines | AS4437 | 22:55 | 予定 | |
Denver (DEN) | United Airlines | UA1417 | 22:56 | 予定 | |
Phoenix (PHX) | Southwest Airlines | WN3959 | 23:10 | 予定 | |
Denver (DEN) | Southwest Airlines | WN4105 | 23:15 | 予定 | |
Boston (BOS) | JetBlue | B6983 expand_more(1) | 23:17 | 予定 | |
Boston (BOS) | Aer Lingus | EI5230 | 23:17 | 予定 | |
New York (JFK) | American Airlines | AA4573 expand_more(9) | 23:17 | 予定 | |
New York (JFK) | British Airways | BA5207 | 23:17 | 予定 | |
New York (JFK) | Cathay Pacific | CX7509 | 23:17 | 予定 | |
New York (JFK) | Finnair | AY4245 | 23:17 | 予定 | |
New York (JFK) | Iberia | IB4745 | 23:17 | 予定 | |
New York (JFK) | Jet Linx Aviation | JL7478 | 23:17 | 予定 | |
New York (JFK) | Qantas | QF4639 | 23:17 | 予定 | |
New York (JFK) | Qatar Airways | QR2947 | 23:17 | 予定 | |
New York (JFK) | Royal Air Maroc | AT5054 | 23:17 | 予定 | |
New York (JFK) | Royal Jordanian | RJ7013 | 23:17 | 予定 | |
Washington (IAD) | Republic Airways | YX3698 | 23:37 | 予定 | |
Newark (EWR) | United Airlines | UA2467 | 23:39 | 予定 | |
Detroit (DTW) | Delta Air Lines | DL2839 | 23:47 | 予定 | |
Minneapolis (MSP) | Delta Air Lines | DL2932 | 23:48 | 予定 | |
Washington (IAD) | United Express | UA6110 | 23:50 | 予定 | |
Charlotte (CLT) | American Airlines | AA494 | 23:55 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL955 | 23:58 | 予定 | |
Atlanta (ATL) | Frontier | F91670 | 23:59 | 予定 |
目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Charlotte (CLT) | American Airlines | AA580 | 05:00 | 予定 | |
Detroit (DTW) | Delta Air Lines | DL1388 expand_more(3) | 05:30 | 予定 | |
Detroit (DTW) | Aeromexico | AM4083 | 05:30 | 予定 | |
Detroit (DTW) | Korean Air | KE3246 | 05:30 | 予定 | |
Detroit (DTW) | WestJet | WS8594 | 05:30 | 予定 | |
New York (JFK) | American Eagle | AA4805 expand_more(4) | 05:32 | 予定 | |
New York (JFK) | British Airways | BA5510 | 05:32 | 予定 | |
New York (JFK) | Cathay Pacific | CX7617 | 05:32 | 予定 | |
New York (JFK) | Qantas | QF4636 | 05:32 | 予定 | |
New York (JFK) | Qatar Airways | QR9186 | 05:32 | 予定 | |
Chicago (MDW) | Southwest Airlines | WN1129 | 05:45 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL1552 expand_more(4) | 05:50 | 予定 | |
Atlanta (ATL) | Aeromexico | AM4078 | 05:50 | 予定 | |
Atlanta (ATL) | Korean Air | KE7008 | 05:50 | 予定 | |
Atlanta (ATL) | LATAM Airlines | LA6225 | 05:50 | 予定 | |
