Raleigh Durham 空港 でのフライトの発着
出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Phoenix (PHX) | Southwest Airlines | WN3506 | 00:10 | 予定 | |
Athens (AHN) | NetJets | EJA946 | 00:15 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN3627 | 00:15 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL955 expand_more(7) | 00:19 | 予定 | |
Atlanta (ATL) | Aeromexico | AM3322 | 00:19 | 予定 | |
Atlanta (ATL) | KLM | KL5186 | 00:19 | 予定 | |
Atlanta (ATL) | Korean Air | KE7009 | 00:19 | 予定 | |
Atlanta (ATL) | LATAM Airlines | LA6157 | 00:19 | 予定 | |
Atlanta (ATL) | SAS | SK3743 | 00:19 | 予定 | |
Atlanta (ATL) | Virgin Atlantic | VS5007 | 00:19 | 予定 | |
Atlanta (ATL) | WestJet | WS6819 | 00:19 | 予定 | |
Dallas (DFW) | American Airlines | AA542 expand_more(1) | 00:51 | 予定 | |
Dallas (DFW) | Alaska Airlines | AS4105 | 00:51 | 予定 | |
San Francisco (SFO) | United Airlines | UA419 expand_more(2) | 05:38 | 予定 | |
San Francisco (SFO) | Air New Zealand | NZ9568 | 05:38 | 予定 | |
San Francisco (SFO) | Virgin Australia | VA8573 | 05:38 | 予定 | |
Las Vegas (LAS) | Delta Air Lines | DL822 | 06:00 | 予定 | |
Seattle (SEA) | Alaska Airlines | AS416 expand_more(2) | 06:00 | 予定 | |
Seattle (SEA) | Air Tahiti Nui | TN2706 | 06:00 | 予定 | |
Seattle (SEA) | Hawaiian Airlines | HA6871 | 06:00 | 予定 | |
Pittsburgh (PIT) | American Eagle | AA4531 | 07:46 | 予定 | |
Philadelphia (PHL) | American Eagle | AA5724 expand_more(2) | 08:04 | 予定 | |
Philadelphia (PHL) | Aer Lingus | EI7635 | 08:04 | 予定 | |
Philadelphia (PHL) | Alaska Airlines | AS4666 | 08:04 | 予定 | |
Charlotte (CLT) | American Airlines | AA1802 | 08:25 | 予定 | |
New York (JFK) | JetBlue | B62285 expand_more(3) | 08:42 | 予定 | |
New York (JFK) | Icelandair | FI7991 | 08:42 | 予定 | |
New York (JFK) | Qatar Airways | QR3909 | 08:42 | 予定 | |
New York (JFK) | TAP Air Portugal | TP4365 | 08:42 | 予定 | |
Boston (BOS) | JetBlue | B62283 expand_more(2) | 08:44 | 予定 | |
Boston (BOS) | Hawaiian Airlines | HA2461 | 08:44 | 予定 | |
Boston (BOS) | Icelandair | FI7819 | 08:44 | 予定 | |
Windsor Locks (BDL) | Breeze Airways | MX540 | 08:52 | 予定 | |
Sarasota (SRQ) | Flexjet | LXJ446 | 09:03 | 予定 | |
Newark (EWR) | United Airlines | UA1890 | 09:05 | 予定 | |
Washington (DCA) | Delta Connection | DL5269 | 09:06 | 予定 | |
Miami (MIA) | American Airlines | AA2340 expand_more(2) | 09:18 | 予定 | |
Miami (MIA) | GOL Linhas Aereas | G36191 | 09:18 | 予定 | |
Miami (MIA) | Royal Air Maroc | AT5041 | 09:18 | 予定 | |
Baltimore (BWI) | Southwest Airlines | WN874 | 09:25 | 予定 | |
Washington (IAD) | United Airlines | UA1348 expand_more(3) | 09:29 | 予定 | |
Washington (IAD) | Air Canada | AC3393 | 09:29 | 予定 | |
Washington (IAD) | Avianca | AV2050 | 09:29 | 予定 | |
Washington (IAD) | Copa Airlines | CM1304 | 09:29 | 予定 | |
Philadelphia (PHL) | Frontier | F92059 | 09:44 | 予定 | |
New York (LGA) | American Eagle | AA4756 | 09:45 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL1699 expand_more(2) | 09:56 | 予定 | |
Atlanta (ATL) | LATAM Airlines | LA6708 | 09:56 | 予定 | |
Atlanta (ATL) | WestJet | WS8756 | 09:56 | 予定 | |
Providence (PVD) | Breeze Airways | MX754 | 09:58 | 予定 | |
Philadelphia (PHL) | American Eagle | AA5683 | 10:08 | 予定 | |
Washington (DCA) | American Eagle | AA4507 | 10:18 | 予定 | |
Orlando (MCO) | Frontier | F91040 expand_more(1) | 10:23 | 予定 | |
Orlando (MCO) | Volaris | Y42030 | 10:23 | 予定 | |
Orlando (MCO) | Southwest Airlines | WN1838 | 10:35 | 予定 | |
New York (JFK) | Delta Connection | DL5097 expand_more(2) | 10:46 | 予定 | |
New York (JFK) | LATAM Airlines | LA7993 | 10:46 | 予定 | |
New York (JFK) | Virgin Atlantic | VS4647 | 10:46 | 予定 | |
Minneapolis (MSP) | Sun Country Airlines | SY1981 | 10:48 | 予定 | |
Dallas (DFW) | American Airlines | AA2683 expand_more(1) | 10:54 | 予定 | |
Dallas (DFW) | Alaska Airlines | AS6895 | 10:54 | 予定 | |
Newark (EWR) | Delta Connection | DL5120 | 11:14 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL2250 expand_more(2) | 11:18 | 予定 | |
Atlanta (ATL) | LATAM Airlines | LA6640 | 11:18 | 予定 | |
Atlanta (ATL) | WestJet | WS6552 | 11:18 | 予定 | |
New York (LGA) | Delta Connection | DL5160 expand_more(1) | 11:18 | 予定 | |
New York (LGA) | WestJet | WS5452 | 11:18 | 予定 | |
Bedford Hanscom (BED) | NetJets | EJA809 | 11:24 | 予定 | |
Orlando (MCO) | Delta Air Lines | DL1337 | 11:29 | 予定 | |
Houston (IAH) | United Express | UA6148 expand_more(1) | 11:29 | 予定 | |
Houston (IAH) | Air New Zealand | NZ6550 | 11:29 | 予定 | |
Philadelphia (PHL) | Flexjet | LXJ329 | 11:32 | 予定 | |
Tampa (TPA) | Southwest Airlines | WN1560 | 11:45 | 予定 | |
Boston (BOS) | Delta Air Lines | DL2118 expand_more(1) | 11:55 | 予定 | |
Boston (BOS) | Aeromexico | AM3514 | 11:55 | 予定 | |
Charlotte (CLT) | American Airlines | AA2023 | 11:55 | 予定 | |
Philadelphia (PHL) | American Airlines | AA2781 expand_more(1) | 11:55 | 予定 | |
Philadelphia (PHL) | Qatar Airways | QR7948 | 11:55 | 予定 | |
Nashville (BNA) | Southwest Airlines | WN1413 | 12:00 | 予定 | |
Detroit (DTW) | Delta Air Lines | DL2164 expand_more(2) | 12:01 | 予定 | |
Detroit (DTW) | Aeromexico | AM3596 | 12:01 | 予定 | |
Detroit (DTW) | WestJet | WS7107 | 12:01 | 予定 | |
Atlanta (PDK) | NetJets | EJA925 | 12:06 | 予定 | |
New York (JFK) | American Eagle | AA4378 expand_more(5) | 12:10 | 予定 | |
New York (JFK) | Cathay Pacific | CX7530 | 12:10 | 予定 | |
New York (JFK) | GOL Linhas Aereas | G36483 | 12:10 | 予定 | |
New York (JFK) | Qantas | QF4156 | 12:10 | 予定 | |
New York (JFK) | Qatar Airways | QR9434 | 12:10 | 予定 | |
New York (JFK) | Royal Air Maroc | AT5052 | 12:10 | 予定 | |
Tampa (TPA) | Delta Air Lines | DL1279 expand_more(1) | 12:14 | 予定 | |
Tampa (TPA) | Air France | AF2108 | 12:14 | 予定 | |
Sarasota (SRQ) | flyExclusive | JRE714 | 12:23 | 予定 | |
Nashville (BNA) | Delta Connection | DL5114 | 12:25 | 予定 | |
Newark (EWR) | United Express | UA3507 | 12:27 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL1488 expand_more(2) | 12:33 | 予定 | |
Atlanta (ATL) | Aeromexico | AM3324 | 12:33 | 予定 | |
Atlanta (ATL) | WestJet | WS6696 | 12:33 | 予定 | |
Chicago (MDW) | Southwest Airlines | WN898 | 12:55 | 予定 | |
Chicago (ORD) | American Eagle | AA4186 expand_more(1) | 13:02 | 予定 | |
Chicago (ORD) | Alaska Airlines | AS4516 | 13:02 | 予定 | |
New York (JFK) | Delta Connection | DL5072 expand_more(5) | 13:22 | 予定 | |
New York (JFK) | Aeromexico | AM4358 | 13:22 | 予定 | |
New York (JFK) | Kenya Airways | KQ7026 | 13:22 | 予定 | |
New York (JFK) | LATAM Airlines | LA6669 | 13:22 | 予定 | |
New York (JFK) | Virgin Atlantic | VS3381 | 13:22 | 予定 | |
New York (JFK) | WestJet | WS7711 | 13:22 | 予定 | |
London (LHR) | American Airlines | AA173 expand_more(5) | 13:40 | 予定 | |
London (LHR) | British Airways | BA1550 | 13:40 | 予定 | |
London (LHR) | Finnair | AY5783 | 13:40 | 予定 | |
London (LHR) | Gulf Air | GF6673 | 13:40 | 予定 | |
London (LHR) | Iberia | IB4249 | 13:40 | 予定 | |
London (LHR) | Malaysia Airlines | MH9423 | 13:40 | 予定 | |
Frankfurt (FRA) | Lufthansa | LH408 expand_more(2) | 13:45 | 予定 | |
Frankfurt (FRA) | Air Canada | AC9538 | 13:45 | 予定 | |
Frankfurt (FRA) | United Airlines | UA9500 | 13:45 | 予定 | |
Chicago (ORD) | United Airlines | UA2653 expand_more(2) | 13:45 | 予定 | |
Chicago (ORD) | Air New Zealand | NZ2793 | 13:45 | 予定 | |
Chicago (ORD) | All Nippon Airways | NH7780 | 13:45 | 予定 | |
New York (LGA) | American Eagle | AA4560 | 13:47 | 予定 | |
Orlando (MCO) | Delta Connection | DL5803 | 13:54 | 予定 | |
Orlando (MCO) | Frontier | F91554 expand_more(1) | 13:59 | 予定 | |
Orlando (MCO) | Volaris | Y42231 | 13:59 | 予定 | |
Charlotte (CLT) | American Airlines | AA1897 | 14:00 | 予定 | |
Chicago (ORD) | American Eagle | AA4152 | 14:01 | 予定 | |
Washington (IAD) | United Airlines | UA2485 | 14:02 | 予定 | |
New York (LGA) | Delta Connection | DL5814 | 14:05 | 予定 | |
Montego Bay (MBJ) | Avelo Airlines | XP699 | 14:09 | 予定 | |
Kentucky (CVG) | Delta Connection | DL5400 | 14:13 | 予定 | |
Minneapolis (MSP) | Delta Air Lines | DL2521 | 14:13 | 予定 | |
San Juan (SJU) | JetBlue | B6404 | 14:19 | 予定 | |
St Paul (STP) | Executive Jet Management | EJM24 | 14:24 | 予定 | |
Miami (MIA) | American Eagle | AA4602 expand_more(1) | 14:26 | 予定 | |
Miami (MIA) | GOL Linhas Aereas | G36037 | 14:26 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL2026 expand_more(2) | 14:30 | 予定 | |
Atlanta (ATL) | Aeromexico | AM3323 | 14:30 | 予定 | |
Atlanta (ATL) | Korean Air | KE7129 | 14:30 | 予定 | |
Dallas (DAL) | Southwest Airlines | WN2390 | 14:50 | 予定 | |
Nashville (BNA) | American Airlines | AA4567 | 14:52 | 予定 | |
Dallas (DFW) | American Airlines | AA2693 expand_more(2) | 14:53 | 予定 | |
Dallas (DFW) | GOL Linhas Aereas | G36373 | 14:53 | 予定 | |
Dallas (DFW) | Japan Airlines | JL7592 | 14:53 | 予定 | |
Baltimore (BWI) | Southwest Airlines | WN711 | 14:55 | 予定 | |
Fort Myers (RSW) | Breeze Airways | MX744 | 14:58 | 予定 | |
San Juan (SJU) | Frontier | F91225 | 15:07 | 予定 | |
Denver (DEN) | United Airlines | UA1251 | 15:08 | 予定 | |
Pensacola (PNS) | Breeze Airways | MX755 | 15:08 | 予定 | |
New York (LGA) | Frontier | F93313 | 15:12 | 予定 | |
Mexico City (MEX) | Aeromexico Connect | AM430 expand_more(1) | 15:16 | 予定 | |
Mexico City (MEX) | Delta Air Lines | DL8043 | 15:16 | 予定 | |
Philadelphia (PHL) | American Airlines | AA991 expand_more(1) | 15:20 | 予定 | |
Philadelphia (PHL) | Qatar Airways | QR8769 | 15:20 | 予定 | |
Austin (AUS) | Delta Connection | DL5033 expand_more(1) | 15:26 | 予定 | |
Austin (AUS) | Aeromexico | AM3245 | 15:26 | 予定 | |
Charlotte (CLT) | American Airlines | AA2058 | 15:30 | 予定 | |
Washington (DCA) | American Airlines | AA4774 | 15:35 | 予定 | |
New York (JFK) | JetBlue | B6285 expand_more(4) | 15:45 | 予定 | |
New York (JFK) | Etihad Airways | EY8305 | 15:45 | 予定 | |
New York (JFK) | Hawaiian Airlines | HA2014 | 15:45 | 予定 | |
New York (JFK) | Qatar Airways | QR4068 | 15:45 | 予定 | |
New York (JFK) | Turkish Airlines | TK8977 | 15:45 | 予定 | |
Atlanta (ATL) | Southwest Airlines | WN3662 | 15:50 | 予定 | |
Houston (IAH) | United Airlines | UA1821 expand_more(2) | 15:54 | 予定 | |
Houston (IAH) | Air New Zealand | NZ6551 | 15:54 | 予定 | |
Houston (IAH) | All Nippon Airways | NH7030 | 15:54 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN1638 | 15:55 | 予定 | |
Toronto (YYZ) | Air Canada | AC1108 expand_more(1) | 15:55 | 予定 | |
Toronto (YYZ) | United Airlines | UA8574 | 15:55 | 予定 | |
Orlando (MCO) | Southwest Airlines | WN1145 | 16:00 | 予定 | |
Paris (CDG) | Air France | AF692 expand_more(3) | 16:10 | 予定 | |
Paris (CDG) | Delta Air Lines | DL8668 | 16:10 | 予定 | |
Paris (CDG) | KLM | KL2396 | 16:10 | 予定 | |
Paris (CDG) | Virgin Atlantic | VS6734 | 16:10 | 予定 | |
Nashville (BNA) | Southwest Airlines | WN1422 | 16:15 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL1550 expand_more(5) | 16:16 | 予定 | |
Atlanta (ATL) | Aeromexico | AM3927 | 16:16 | 予定 | |
Atlanta (ATL) | Air France | AF8867 | 16:16 | 予定 | |
Atlanta (ATL) | KLM | KL7048 | 16:16 | 予定 | |
Atlanta (ATL) | Korean Air | KE7007 | 16:16 | 予定 | |
Atlanta (ATL) | WestJet | WS6539 | 16:16 | 予定 | |
Newark (EWR) | United Airlines | UA1458 | 16:28 | 予定 | |
Boston (BOS) | Delta Air Lines | DL2283 expand_more(2) | 16:30 | 予定 | |
Boston (BOS) | Korean Air | KE3976 | 16:30 | 予定 | |
Boston (BOS) | Virgin Atlantic | VS4215 | 16:30 | 予定 | |
Higuey (PUJ) | Avelo Airlines | XP631 | 16:36 | 予定 | |
New York (JFK) | American Airlines | AA4658 expand_more(5) | 16:38 | 予定 | |
New York (JFK) | British Airways | BA4711 | 16:38 | 予定 | |
New York (JFK) | GOL Linhas Aereas | G36407 | 16:38 | 予定 | |
New York (JFK) | Iberia | IB4580 | 16:38 | 予定 | |
New York (JFK) | Qatar Airways | QR8610 | 16:38 | 予定 | |
New York (JFK) | Royal Air Maroc | AT5137 | 16:38 | 予定 | |
Kansas City (MCI) | Southwest Airlines | WN2024 | 16:45 | 予定 | |
Washington (IAD) | United Express | UA3643 expand_more(2) | 16:48 | 予定 | |
Washington (IAD) | Brussels Airlines | SN8986 | 16:48 | 予定 | |
Washington (IAD) | Lufthansa | LH9208 | 16:48 | 予定 | |
New York (JFK) | Delta Connection | DL5028 expand_more(6) | 16:49 | 予定 | |
New York (JFK) | Air France | AF2562 | 16:49 | 予定 | |
New York (JFK) | Kenya Airways | KQ7048 | 16:49 | 予定 | |
New York (JFK) | KLM | KL5301 | 16:49 | 予定 | |
New York (JFK) | Korean Air | KE7359 | 16:49 | 予定 | |
New York (JFK) | Saudia | SV6869 | 16:49 | 予定 | |
New York (JFK) | Virgin Atlantic | VS4641 | 16:49 | 予定 | |
Salt Lake City (SLC) | Delta Air Lines | DL1409 expand_more(1) | 16:57 | 予定 | |
Salt Lake City (SLC) | Air France | AF2211 | 16:57 | 予定 | |
Miami (MIA) | American Airlines | AA2756 expand_more(2) | 16:58 | 予定 | |
Miami (MIA) | British Airways | BA5013 | 16:58 | 予定 | |
Miami (MIA) | Qatar Airways | QR8782 | 16:58 | 予定 | |
Philadelphia (PHL) | American Airlines | AA1441 expand_more(1) | 16:58 | 予定 | |
Philadelphia (PHL) | Qatar Airways | QR9472 | 16:58 | 予定 | |
Seattle (SEA) | Alaska Airlines | AS572 expand_more(2) | 17:00 | 予定 | |
Seattle (SEA) | Air Tahiti Nui | TN2518 | 17:00 | 予定 | |
Seattle (SEA) | Hawaiian Airlines | HA6872 | 17:00 | 予定 | |
Orlando (MCO) | Delta Air Lines | DL1312 expand_more(1) | 17:04 | 予定 | |
Orlando (MCO) | Virgin Atlantic | VS3437 | 17:04 | 予定 | |
Phoenix (PHX) | Southwest Airlines | WN4261 | 17:05 | 予定 | |
Tampa (TPA) | Frontier | F93372 | 17:23 | 予定 | |
Charlotte (CLT) | American Airlines | AA1894 | 17:25 | 予定 | |
San Francisco (SFO) | United Airlines | UA1355 expand_more(2) | 17:25 | 予定 | |
San Francisco (SFO) | Air New Zealand | NZ9569 | 17:25 | 予定 | |
San Francisco (SFO) | Virgin Australia | VA8482 | 17:25 | 予定 | |
Chicago (ORD) | American Airlines | AA4375 expand_more(1) | 17:31 | 予定 | |
Chicago (ORD) | Japan Airlines | JL7414 | 17:31 | 予定 | |
Detroit (DTW) | Delta Air Lines | DL1407 expand_more(4) | 17:32 | 予定 | |
Detroit (DTW) | Air France | AF8706 | 17:32 | 予定 | |
Detroit (DTW) | KLM | KL5824 | 17:32 | 予定 | |
Detroit (DTW) | Korean Air | KE3245 | 17:32 | 予定 | |
Detroit (DTW) | WestJet | WS7108 | 17:32 | 予定 | |
Chicago (ORD) | United Airlines | UA1502 expand_more(2) | 17:41 | 予定 | |
Chicago (ORD) | Air New Zealand | NZ2795 | 17:41 | 予定 | |
Chicago (ORD) | Lufthansa | LH7486 | 17:41 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL2600 expand_more(6) | 17:53 | 予定 | |
Atlanta (ATL) | Aeromexico | AM3315 | 17:53 | 予定 | |
Atlanta (ATL) | Air France | AF2398 | 17:53 | 予定 | |
Atlanta (ATL) | KLM | KL7375 | 17:53 | 予定 | |
Atlanta (ATL) | LATAM Airlines | LA6184 | 17:53 | 予定 | |
Atlanta (ATL) | Virgin Atlantic | VS5229 | 17:53 | 予定 | |
Atlanta (ATL) | WestJet | WS6459 | 17:53 | 予定 | |
Fort Lauderdale (FLL) | Delta Air Lines | DL1018 | 18:01 | 予定 | |
Tampa (TPA) | Southwest Airlines | WN1544 | 18:10 | 予定 | |
Minneapolis (MSP) | Delta Air Lines | DL2699 expand_more(1) | 18:15 | 予定 | |
Minneapolis (MSP) | WestJet | WS8268 | 18:15 | 予定 | |
Baltimore (BWI) | Southwest Airlines | WN4550 | 18:20 | 予定 | |
Washington (DCA) | Delta Connection | DL5322 | 18:22 | 予定 | |
Fort Lauderdale (FLL) | Southwest Airlines | WN4017 | 18:25 | 予定 | |
Charlotte (CLT) | American Airlines | AA1904 expand_more(1) | 18:34 | 予定 | |
Charlotte (CLT) | Iberia | IB4748 | 18:34 | 予定 | |
Dallas (DFW) | American Airlines | AA1888 expand_more(3) | 18:39 | 予定 | |
Dallas (DFW) | Alaska Airlines | AS4107 | 18:39 | 予定 | |
Dallas (DFW) | Qantas | QF4151 | 18:39 | 予定 | |
Dallas (DFW) | Qatar Airways | QR2465 | 18:39 | 予定 | |
Washington (IAD) | United Airlines | UA1322 expand_more(5) | 18:55 | 予定 | |
Washington (IAD) | Air Canada | AC3392 | 18:55 | 予定 | |
Washington (IAD) | Austrian Airlines | OS7823 | 18:55 | 予定 | |
Washington (IAD) | Brussels Airlines | SN8983 | 18:55 | 予定 | |
Washington (IAD) | Copa Airlines | CM2654 | 18:55 | 予定 | |
Washington (IAD) | Lufthansa | LH9304 | 18:55 | 予定 | |
Chicago (ORD) | American Airlines | AA533 expand_more(1) | 18:58 | 予定 | |
Chicago (ORD) | Alaska Airlines | AS6822 | 18:58 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL1097 expand_more(3) | 19:02 | 予定 | |
Atlanta (ATL) | Aeromexico | AM3858 | 19:02 | 予定 | |
Atlanta (ATL) | Virgin Atlantic | VS5231 | 19:02 | 予定 | |
Atlanta (ATL) | WestJet | WS6786 | 19:02 | 予定 | |
New York (JFK) | Delta Connection | DL5150 expand_more(6) | 19:02 | 予定 | |
New York (JFK) | Aeromexico | AM3751 | 19:02 | 予定 | |
New York (JFK) | ITA Airways | AZ3378 | 19:02 | 予定 | |
New York (JFK) | KLM | KL5588 | 19:02 | 予定 | |
New York (JFK) | Korean Air | KE7361 | 19:02 | 予定 | |
New York (JFK) | Virgin Atlantic | VS4721 | 19:02 | 予定 | |
New York (JFK) | WestJet | WS7479 | 19:02 | 予定 | |
New York (LGA) | Delta Connection | DL5232 expand_more(1) | 19:04 | 予定 | |
New York (LGA) | WestJet | WS7480 | 19:04 | 予定 | |
Miami (MIA) | American Airlines | AA1426 expand_more(2) | 19:16 | 予定 | |
Miami (MIA) | Iberia | IB4457 | 19:16 | 予定 | |
Miami (MIA) | Qatar Airways | QR8781 | 19:16 | 予定 | |
Reykjavik (KEF) | Icelandair | FI821 | 19:30 | 予定 | |
Houston (HOU) | Southwest Airlines | WN1388 | 19:35 | 予定 | |
Boston (BOS) | Delta Air Lines | DL2782 expand_more(4) | 19:36 | 予定 | |
Boston (BOS) | Air France | AF2625 | 19:36 | 予定 | |
Boston (BOS) | ITA Airways | AZ3161 | 19:36 | 予定 | |
Boston (BOS) | KLM | KL7328 | 19:36 | 予定 | |
Boston (BOS) | Virgin Atlantic | VS4275 | 19:36 | 予定 | |
Charlotte (CLT) | American Airlines | AA1645 | 19:37 | 予定 | |
Los Angeles (LAX) | Delta Air Lines | DL689 expand_more(4) | 19:40 | 予定 | |
Los Angeles (LAX) | Korean Air | KE7209 | 19:40 | 予定 | |
Los Angeles (LAX) | LATAM Airlines | LA6310 | 19:40 | 予定 | |
Los Angeles (LAX) | Virgin Atlantic | VS2218 | 19:40 | 予定 | |
Los Angeles (LAX) | WestJet | WS8087 | 19:40 | 予定 | |
Philadelphia (PHL) | Frontier | F91517 | 19:40 | 予定 | |
Charleston (CHS) | Sun Country Airlines | SY8181 | 19:44 | 予定 | |
Miami (MIA) | Delta Air Lines | DL2992 expand_more(3) | 19:49 | 予定 | |
Miami (MIA) | Aeromexico | AM4848 | 19:49 | 予定 | |
Miami (MIA) | Air France | AF8660 | 19:49 | 予定 | |
Miami (MIA) | LATAM Airlines | LA6119 | 19:49 | 予定 | |
Nashville (BNA) | American Airlines | AA4596 | 20:12 | 予定 | |
Boston (BOS) | JetBlue | B61025 | 20:15 | 予定 | |
St Louis (STL) | Southwest Airlines | WN2623 | 20:15 | 予定 | |
Toronto (YYZ) | Air Canada Express | AC8838 | 20:23 | 予定 | |
Austin (AUS) | Delta Connection | DL4967 | 20:29 | 予定 | |
Austin (AUS) | Southwest Airlines | WN4076 | 20:30 | 予定 | |
Philadelphia (PHL) | American Airlines | AA2707 | 20:30 | 予定 | |
Portland (PWM) | Breeze Airways | MX745 | 20:31 | 予定 | |
Dallas (DFW) | American Airlines | AA979 | 20:33 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL1518 | 20:53 | 予定 | |
Los Angeles (LAX) | Breeze Airways | MX541 | 20:58 | 予定 | |
New York (JFK) | American Airlines | AA4362 | 20:59 | 予定 | |
Miami (MIA) | American Airlines | AA638 | 21:15 | 予定 | |
Newark (EWR) | United Airlines | UA2192 | 21:20 | 予定 | |
Denver (DEN) | Southwest Airlines | WN2367 | 21:20 | 予定 | |
Chicago (ORD) | United Airlines | UA2424 | 21:29 | 予定 | |
Montreal (YUL) | Air Canada Express | AC8673 | 21:40 | 予定 | |
Washington (DCA) | American Airlines | AA4732 | 21:44 | 予定 | |
Orlando (MCO) | Southwest Airlines | WN3822 | 21:50 | 予定 | |
New York (JFK) | Delta Connection | DL5103 | 21:57 | 予定 | |
Charlotte (CLT) | American Airlines | AA3178 | 22:00 | 予定 | |
Houston (IAH) | United Airlines | UA2604 | 22:00 | 予定 | |
Nashville (BNA) | Southwest Airlines | WN1595 | 22:15 | 予定 | |
Dallas (DFW) | American Airlines | AA1605 | 22:19 | 予定 | |
Fort Lauderdale (FLL) | JetBlue | B62626 | 22:20 | 予定 | |
Chicago (ORD) | American Airlines | AA600 | 22:29 | 予定 | |
Kansas City (MCI) | Delta Connection | DL4648 | 22:30 | 予定 | |
Phoenix (PHX) | American Airlines | AA2332 | 22:47 | 予定 | |
Philadelphia (PHL) | American Airlines | AA706 | 22:47 | 予定 | |
Atlanta (ATL) | Frontier | F91168 | 22:49 | 予定 | |
Denver (DEN) | United Airlines | UA1417 | 23:00 | 予定 | |
Baltimore (BWI) | Southwest Airlines | WN2444 | 23:00 | 予定 | |
Detroit (DTW) | Delta Air Lines | DL2839 | 23:01 | 予定 | |
Minneapolis (MSP) | Delta Air Lines | DL2932 | 23:15 | 予定 | |
Boston (BOS) | JetBlue | B62783 | 23:16 | 予定 | |
New York (JFK) | JetBlue | B6185 | 23:21 | 予定 | |
Washington (IAD) | United Airlines | UA2382 | 23:46 | 予定 | |
Miami (MIA) | American Airlines | AA1566 | 23:49 | 予定 | |
Newark (EWR) | United Airlines | UA2467 | 23:50 | 予定 | |
Chicago (ORD) | American Airlines | AA3150 | 23:53 | 予定 | |
New York (JFK) | American Airlines | AA4573 | 23:54 | 予定 | |
Charlotte (CLT) | American Airlines | AA494 | 23:58 | 予定 | |
Seattle (SEA) | Delta Air Lines | DL489 | 23:59 | 予定 |
目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Charlotte (CLT) | American Airlines | AA1903 | 05:00 | 予定 | |
Dallas (DFW) | American Airlines | AA2605 expand_more(1) | 05:02 | 予定 | |
Dallas (DFW) | Alaska Airlines | AS4309 | 05:02 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL1552 expand_more(3) | 05:25 | 予定 | |
Atlanta (ATL) | Aeromexico | AM4078 | 05:25 | 予定 | |
Atlanta (ATL) | Korean Air | KE7008 | 05:25 | 予定 | |
Atlanta (ATL) | WestJet | WS8067 | 05:25 | 予定 | |
New York (JFK) | American Eagle | AA4805 expand_more(4) | 05:28 | 予定 | |
New York (JFK) | Cathay Pacific | CX7617 | 05:28 | 予定 | |
New York (JFK) | Qantas | QF4636 | 05:28 | 予定 | |
New York (JFK) | Qatar Airways | QR9378 | 05:28 | 予定 | |
New York (JFK) | Royal Air Maroc | AT5123 | 05:28 | 予定 | |
Baltimore (BWI) | Southwest Airlines | WN1303 | 05:45 | 予定 | |
Detroit (DTW) | Delta Air Lines | DL1388 expand_more(3) | 05:55 | 予定 | |
Detroit (DTW) | Aeromexico | AM4083 | 05:55 | 予定 | |
Detroit (DTW) | Korean Air | KE3246 | 05:55 | 予定 | |
Detroit (DTW) | WestJet | WS8594 | 05:55 | 予定 | |
Chicago (ORD) | American Airlines | AA557 expand_more(1) | 06:00 | 予定 | |
Chicago (ORD) | Alaska Airlines | AS6847 | 06:00 | 予定 | |
Philadelphia (PHL) | American Airlines | AA2720 | 06:00 | 予定 | |
New York (JFK) | JetBlue | B6286 expand_more(5) | 06:00 | 予定 | |
New York (JFK) | Aer Lingus | EI5063 | 06:00 | 予定 | |
New York (JFK) | Etihad Airways | EY8355 | 06:00 | 予定 | |
New York (JFK) | LOT | LO5886 | 06:00 | 予定 | |
New York (JFK) | Qatar Airways | QR3975 | 06:00 | 予定 | |
New York (JFK) | Turkish Airlines | TK8512 | 06:00 | 予定 | |
Minneapolis (MSP) | Delta Air Lines | DL2538 expand_more(2) | 06:00 | 予定 | |
Minneapolis (MSP) | Korean Air | KE3826 | 06:00 | 予定 | |
Minneapolis (MSP) | WestJet | WS8126 | 06:00 | 予定 | |
Washington (DCA) | Delta Connection | DL5006 | 06:00 | 予定 | |
Washington (IAD) | United Airlines | UA1257 expand_more(5) | 06:00 | 予定 | |
Washington (IAD) | Air Canada | AC3395 | 06:00 | 予定 | |
Washington (IAD) | All Nippon Airways | NH7159 | 06:00 | 予定 | |
Washington (IAD) | Avianca | AV2121 | 06:00 | 予定 | |
Washington (IAD) | Copa Airlines | CM2660 | 06:00 | 予定 | |
