Raleigh Durham 空港 でのフライトの発着
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Atlanta (ATL) | Frontier | F91670 | 00:12 | 23:56 | 上陸した |
| Atlanta (ATL) | Delta Air Lines | DL955 expand_more(7) | 00:15 | 00:00 | 上陸した |
| Atlanta (ATL) | Aeromexico | AM3674 | 00:15 | 00:00 | 上陸した |
| Atlanta (ATL) | Air France | AF2786 | 00:15 | 00:00 | 上陸した |
| Atlanta (ATL) | KLM | KL7165 | 00:15 | 00:00 | 上陸した |
| Atlanta (ATL) | Korean Air | KE7009 | 00:15 | 00:00 | 上陸した |
| Atlanta (ATL) | LATAM Airlines | LA6567 | 00:15 | 00:00 | 上陸した |
| Atlanta (ATL) | Virgin Atlantic | VS5007 | 00:15 | 00:00 | 上陸した |
| Atlanta (ATL) | WestJet | WS5452 | 00:15 | 00:00 | 上陸した |
| New Haven (HVN) | Avelo Airlines | XP671 | 00:26 | 00:00 | 上陸した |
| San Jose (SJC) | Eastern Air Express | BBQ8358 | 01:22 | 予定 | |
| Las Vegas (LAS) | Delta Air Lines | DL822 | 05:35 | 05:24 | 上陸した |
| Akron (CAK) | Breeze Airways | MX408 | 07:24 | 06:58 | 上陸した |
| San Francisco (SFO) | United Airlines | UA2080 expand_more(2) | 07:30 | 08:18 | 上陸した |
| San Francisco (SFO) | Air New Zealand | NZ9567 | 07:30 | 08:18 | 上陸した |
| San Francisco (SFO) | Virgin Australia | VA8236 | 07:30 | 08:18 | 上陸した |
| Tampa (TPA) | Frontier | F92730 | 07:50 | 07:35 | 上陸した |
| Fort Myers (RSW) | Breeze Airways | MX744 | 08:08 | 07:40 | 上陸した |
| New York (LGA) | Delta Connection | DL5256 expand_more(1) | 08:14 | 07:44 | 上陸した |
| New York (LGA) | Aeromexico | AM3333 | 08:14 | 07:44 | 上陸した |
| Philadelphia (PHL) | Frontier | F92059 | 08:16 | 09:07 | 上陸した |
| Philadelphia (PHL) | NetJets | EJA484 | 08:18 | 08:46 | 上陸した |
| Baltimore (BWI) | Southwest Airlines | WN4975 | 08:25 | 07:58 | 上陸した |
| Newark (EWR) | United Airlines | UA1890 | 08:26 | 08:01 | 上陸した |
| Nashville (BNA) | American Eagle | AA4673 | 08:40 | 08:52 | 上陸した |
| Chicago (ORD) | Frontier | F93352 expand_more(1) | 08:40 | 08:13 | 上陸した |
| Chicago (ORD) | Volaris | Y42635 | 08:40 | 08:13 | 上陸した |
| Atlanta (ATL) | Delta Air Lines | DL2634 expand_more(1) | 08:54 | 08:38 | 上陸した |
| Atlanta (ATL) | LATAM Airlines | LA6101 | 08:54 | 08:38 | 上陸した |
| Tampa (TPA) | Breeze Airways | MX134 | 08:58 | 08:42 | 上陸した |
| Washington (DCA) | American Eagle | AA5577 | 09:04 | 08:32 | 上陸した |
| Orlando (MCO) | Breeze Airways | MX2854 | 09:05 | 08:29 | 上陸した |
| Sarasota (SRQ) | Breeze Airways | MX197 | 09:08 | 08:35 | 上陸した |
| Boston (BOS) | Delta Air Lines | DL2066 | 09:09 | 08:40 | 上陸した |
| Washington (DCA) | Delta Connection | DL5269 | 09:19 | 08:36 | 上陸した |
| Windsor Locks (BDL) | Breeze Airways | MX540 | 09:47 | 09:23 | 上陸した |
| New York (JFK) | American Eagle | AA4390 expand_more(5) | 09:55 | 09:30 | 上陸した |
| New York (JFK) | British Airways | BA4710 | 09:55 | 09:30 | 上陸した |
| New York (JFK) | Cathay Pacific | CX7702 | 09:55 | 09:30 | 上陸した |
| New York (JFK) | GOL | G36286 | 09:55 | 09:30 | 上陸した |
| New York (JFK) | Qatar Airways | QR8610 | 09:55 | 09:30 | 上陸した |
| New York (JFK) | Royal Air Maroc | AT5020 | 09:55 | 09:30 | 上陸した |
| New York (LGA) | American Eagle | AA4385 | 10:00 | 09:34 | 上陸した |
| Atlanta (ATL) | Delta Air Lines | DL1699 expand_more(3) | 10:03 | 09:48 | 上陸した |
| Atlanta (ATL) | Aeromexico | AM3297 | 10:03 | 09:48 | 上陸した |
| Atlanta (ATL) | LATAM Airlines | LA6584 | 10:03 | 09:48 | 上陸した |
| Atlanta (ATL) | WestJet | WS7100 | 10:03 | 09:48 | 上陸した |
| Philadelphia (PHL) | American Eagle | AA4729 | 10:10 | 09:40 | 上陸した |
| Chicago (ORD) | United Airlines | UA2112 expand_more(1) | 10:12 | 09:51 | 上陸した |
| Chicago (ORD) | Air New Zealand | NZ2799 | 10:12 | 09:51 | 上陸した |
| New York (JFK) | Delta Connection | DL5097 expand_more(4) | 10:18 | 10:10 | 上陸した |
| New York (JFK) | Aeromexico | AM3576 | 10:18 | 10:10 | 上陸した |
| New York (JFK) | El Al | LY4400 | 10:18 | 10:10 | 上陸した |
| New York (JFK) | LATAM Airlines | LA7993 | 10:18 | 10:10 | 上陸した |
| New York (JFK) | Virgin Atlantic | VS4647 | 10:18 | 10:10 | 上陸した |
| Orlando (MCO) | Southwest Airlines | WN4740 | 10:35 | 10:21 | 上陸した |
| Dallas (DFW) | American Airlines | AA2683 expand_more(1) | 10:40 | 10:33 | 上陸した |
| Dallas (DFW) | Alaska Airlines | AS6895 | 10:40 | 10:33 | 上陸した |
| New York (LGA) | Delta Air Lines | DL1253 expand_more(1) | 10:45 | 10:18 | 上陸した |
| New York (LGA) | WestJet | WS5554 | 10:45 | 10:18 | 上陸した |
| San Juan (SJU) | JetBlue | B62930 | 10:47 | 10:20 | 上陸した |
| Pittsburgh (PIT) | American Eagle | AA3817 | 10:49 | 10:14 | 上陸した |
| Miami (MIA) | American Airlines | AA2340 expand_more(1) | 11:01 | 10:48 | 上陸した |
| Miami (MIA) | GOL | G36092 | 11:01 | 10:48 | 上陸した |
| St Louis (STL) | Southwest Airlines | WN187 | 11:05 | 10:50 | 上陸した |
| New Orleans (MSY) | Breeze Airways | MX330 | 11:09 | 10:44 | 上陸した |
| Baltimore (BWI) | Southwest Airlines | WN4112 | 11:15 | 10:53 | 上陸した |
| Tampa (TPA) | Delta Air Lines | DL1279 | 11:16 | 11:02 | 上陸した |
| Albany (ALB) | Avelo Airlines | XP612 | 11:26 | 10:56 | 上陸した |
| Charlotte (CLT) | American Airlines | AA2688 | 11:33 | 11:22 | 上陸した |
| Orlando (MCO) | Delta Air Lines | DL1337 | 11:40 | 11:18 | 上陸した |
| Newark (EWR) | Delta Connection | DL5226 expand_more(2) | 11:42 | 11:06 | 上陸した |
| Newark (EWR) | Aeromexico | AM3470 | 11:42 | 11:06 | 上陸した |
| Newark (EWR) | El Al | LY4116 | 11:42 | 11:06 | 上陸した |
| Atlanta (ATL) | Delta Air Lines | DL2052 expand_more(3) | 11:52 | 11:53 | 上陸した |
| Atlanta (ATL) | Aeromexico | AM3495 | 11:52 | 11:53 | 上陸した |
| Atlanta (ATL) | LATAM Airlines | LA7203 | 11:52 | 11:53 | 上陸した |
| Atlanta (ATL) | WestJet | WS8182 | 11:52 | 11:53 | 上陸した |
| New York (JFK) | American Eagle | AA4378 expand_more(5) | 11:55 | 遅延 | |
| New York (JFK) | British Airways | BA1800 | 11:55 | 遅延 | |
| New York (JFK) | GOL | G36483 | 11:55 | 遅延 | |
| New York (JFK) | Qantas | QF4136 | 11:55 | 遅延 | |
| New York (JFK) | Qatar Airways | QR9434 | 11:55 | 遅延 | |
| New York (JFK) | Royal Air Maroc | AT5054 | 11:55 | 遅延 | |
| Tampa (TPA) | Executive Jet Management | EJM377 | 12:00 | 10:16 | 上陸した |
| Detroit (DTW) | Delta Air Lines | DL2164 expand_more(3) | 12:02 | 11:32 | 上陸した |
| Detroit (DTW) | Aeromexico | AM3639 | 12:02 | 11:32 | 上陸した |
| Detroit (DTW) | Korean Air | KE3245 | 12:02 | 11:32 | 上陸した |
| Detroit (DTW) | WestJet | WS7107 | 12:02 | 11:32 | 上陸した |
| Norfolk (ORF) | Flexjet | LXJ301 | 12:05 | 遅延 | |
| Houston (IAH) | United Express | UA6148 expand_more(1) | 12:14 | 11:52 | 上陸した |
| Houston (IAH) | Air New Zealand | NZ6550 | 12:14 | 11:52 | 上陸した |
| Philadelphia (PHL) | American Eagle | AA5398 expand_more(1) | 12:17 | 11:56 | 上陸した |
| Philadelphia (PHL) | Qatar Airways | QR2898 | 12:17 | 11:56 | 上陸した |
| Washington (DCA) | American Eagle | AA4062 | 12:21 | 予定 | |
| Boston (BOS) | Delta Air Lines | DL2118 expand_more(2) | 12:24 | 予定 | |
| Boston (BOS) | Aeromexico | AM3912 | 12:24 | 予定 | |
| Boston (BOS) | LATAM Airlines | LA6468 | 12:24 | 予定 | |
| Newark (EWR) | United Airlines | UA1365 | 12:27 | 11:59 | 上陸した |
| Dallas (DFW) | American Airlines | AA847 expand_more(1) | 12:28 | 予定 | |
| Dallas (DFW) | GOL | G36214 | 12:28 | 予定 | |
| Nashville (BNA) | Delta Connection | DL5114 | 12:30 | 予定 | |
| New York (LGA) | American Eagle | AA4761 expand_more(1) | 12:33 | 予定 | |
| New York (LGA) | Porter Airlines Canada | PD6163 | 12:33 | 予定 | |
| Nashville (BNA) | Southwest Airlines | WN611 | 12:45 | 予定 | |
| Dallas (DFW) | Frontier | F93330 expand_more(1) | 12:55 | 予定 | |
| Dallas (DFW) | Volaris | Y42631 | 12:55 | 予定 | |
| Charlotte (CLT) | American Airlines | AA1897 | 13:06 | 予定 | |
| Chicago (ORD) | American Eagle | AA3686 expand_more(2) | 13:08 | 予定 | |
| Chicago (ORD) | Alaska Airlines | AS4443 | 13:08 | 予定 | |
| Chicago (ORD) | Jet Linx Aviation | JL7676 | 13:08 | 予定 | |
| Panama City (PTY) | Copa Airlines | CM466 | 13:15 | 予定 | |
| Austin (AUS) | Southwest Airlines | WN382 | 13:20 | 予定 | |
| Key West (EYW) | Breeze Airways | MX409 | 13:24 | 予定 | |
| Philadelphia (PHL) | Frontier | F91517 | 13:25 | 予定 | |
| Mexico City (MEX) | Aeromexico Connect | AM430 expand_more(1) | 13:28 | 予定 | |
| Mexico City (MEX) | Delta Air Lines | DL8051 | 13:28 | 予定 | |
| New York (LGA) | Delta Connection | DL5199 expand_more(2) | 13:29 | 予定 | |
| New York (LGA) | Aeromexico | AM3570 | 13:29 | 予定 | |
| New York (LGA) | WestJet | WS7666 | 13:29 | 予定 | |
| Boston (BOS) | JetBlue | B62283 expand_more(1) | 13:44 | 予定 | |
| Boston (BOS) | Hawaiian Airlines | HA2461 | 13:44 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH408 expand_more(2) | 13:45 | 予定 | |
| Frankfurt (FRA) | Air Canada | AC9538 | 13:45 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA9500 | 13:45 | 予定 | |
| Portland (PWM) | Breeze Airways | MX745 | 13:46 | 予定 | |
| New York (JFK) | JetBlue | B6285 expand_more(3) | 13:50 | 予定 | |
| New York (JFK) | Etihad Airways | EY8317 | 13:50 | 予定 | |
| New York (JFK) | Hawaiian Airlines | HA2042 | 13:50 | 予定 | |
| New York (JFK) | Qatar Airways | QR4068 | 13:50 | 予定 | |
| New Haven (HVN) | Breeze Airways | MX196 | 13:54 | 予定 | |
| Syracuse (SYR) | Breeze Airways | MX135 | 13:54 | 予定 | |
| White Plains (HPN) | Breeze Airways | MX2855 | 13:56 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL2026 expand_more(2) | 14:01 | 予定 | |
| Atlanta (ATL) | Korean Air | KE7129 | 14:01 | 予定 | |
| Atlanta (ATL) | WestJet | WS6769 | 14:01 | 予定 | |
| Chicago (ORD) | United Airlines | UA2653 expand_more(2) | 14:02 | 予定 | |
| Chicago (ORD) | Air New Zealand | NZ2793 | 14:02 | 予定 | |
| Chicago (ORD) | All Nippon Airways | NH7780 | 14:02 | 予定 | |
| New York (LGA) | American Eagle | AA4560 | 14:04 | 予定 | |
| Washington (IAD) | United Airlines | UA1357 expand_more(3) | 14:06 | 予定 | |
| Washington (IAD) | Air Canada | AC3391 | 14:06 | 予定 | |
| Washington (IAD) | All Nippon Airways | NH7144 | 14:06 | 予定 | |
| Washington (IAD) | Ethiopian Airlines | ET1384 | 14:06 | 予定 | |
| Toronto (YYZ) | Air Canada Express | AC8836 expand_more(1) | 14:08 | 予定 | |
| Toronto (YYZ) | United Airlines | UA8574 | 14:08 | 予定 | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK1760 | 14:13 | 予定 | |
| Austin (AUS) | Delta Connection | DL4703 | 14:18 | 予定 | |
| New York (JFK) | Delta Connection | DL5028 expand_more(7) | 14:22 | 予定 | |
| New York (JFK) | El Al | LY4404 | 14:22 | 予定 | |
| New York (JFK) | Kenya Airways | KQ7048 | 14:22 | 予定 | |
| New York (JFK) | Korean Air | KE7359 | 14:22 | 予定 | |
| New York (JFK) | LATAM Airlines | LA8999 | 14:22 | 予定 | |
| New York (JFK) | Saudia | SV6869 | 14:22 | 予定 | |
| New York (JFK) | Virgin Atlantic | VS4641 | 14:22 | 予定 | |
| New York (JFK) | WestJet | WS7711 | 14:22 | 予定 | |
| Houston (HOU) | Southwest Airlines | WN755 | 14:40 | 予定 | |
| Orlando (MCO) | Frontier | F91112 | 14:48 | 予定 | |
| Charlotte (CLT) | American Airlines | AA2704 | 14:49 | 予定 | |
| Miami (MIA) | Frontier | F93322 expand_more(1) | 14:50 | 予定 | |
| Miami (MIA) | Volaris | Y42630 | 14:50 | 予定 | |
| New York (LGA) | Delta Connection | DL5818 expand_more(1) | 14:55 | 予定 | |
| New York (LGA) | WestJet | WS7299 | 14:55 | 予定 | |
| Washington (DCA) | American Eagle | AA4594 | 15:05 | 予定 | |
| Denver (DEN) | United Airlines | UA2269 | 15:05 | 予定 | |
| Dallas (DFW) | American Airlines | AA9830 | 15:25 | 予定 | |
| West Palm Beach (PBI) | Breeze Airways | MX541 | 15:25 | 予定 | |
| Philadelphia (PHL) | American Airlines | AA2982 expand_more(1) | 15:28 | 予定 | |
| Philadelphia (PHL) | Qatar Airways | QR2248 | 15:28 | 予定 | |
| Indianapolis (IND) | Delta Connection | DL4780 | 15:31 | 予定 | |
| Houston (IAH) | United Airlines | UA1821 expand_more(2) | 15:40 | 予定 | |
| Houston (IAH) | Air New Zealand | NZ6551 | 15:40 | 予定 | |
| Houston (IAH) | All Nippon Airways | NH7030 | 15:40 | 予定 | |
| Islip (ISP) | Breeze Airways | MX331 | 15:44 | 予定 | |
| Orlando (MCO) | Breeze Airways | MX854 | 15:45 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN1471 | 15:50 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL1550 expand_more(3) | 15:55 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM3927 | 15:55 | 予定 | |
| Atlanta (ATL) | Air France | AF8867 | 15:55 | 予定 | |
| Atlanta (ATL) | Korean Air | KE7007 | 15:55 | 予定 | |
| Nashville (BNA) | American Eagle | AA4567 | 16:04 | 予定 | |
| Detroit (DTW) | Delta Air Lines | DL1407 expand_more(1) | 16:06 | 予定 | |
| Detroit (DTW) | WestJet | WS7108 | 16:06 | 予定 | |
| Chicago (MDW) | Southwest Airlines | WN4601 | 16:15 | 予定 | |
| Los Angeles (LAX) | Delta Air Lines | DL689 expand_more(2) | 16:17 | 予定 | |
| Los Angeles (LAX) | LATAM Airlines | LA8762 | 16:17 | 予定 | |
| Los Angeles (LAX) | Virgin Atlantic | VS2218 | 16:17 | 予定 | |
| Minneapolis (MSP) | Delta Air Lines | DL2783 expand_more(1) | 16:18 | 予定 | |
| Minneapolis (MSP) | WestJet | WS6698 | 16:18 | 予定 | |
| Newark (EWR) | United Airlines | UA1296 | 16:21 | 予定 | |
| Charlotte (CLT) | American Airlines | AA1894 | 16:24 | 予定 | |
| Kentucky (CVG) | Delta Connection | DL5400 | 16:33 | 予定 | |
| Miami (MIA) | American Eagle | AA3822 | 16:39 | 予定 | |
| Grand Rapids (GRR) | Avelo Airlines | XP655 | 16:40 | 予定 | |
| Chicago (ORD) | American Eagle | AA4555 | 16:46 | 予定 | |
| Dallas (DFW) | American Airlines | AA2693 expand_more(4) | 16:48 | 予定 | |
| Dallas (DFW) | Alaska Airlines | AS6511 | 16:48 | 予定 | |
| Dallas (DFW) | Jet Linx Aviation | JL7592 | 16:48 | 予定 | |
| Dallas (DFW) | Qantas | QF4894 | 16:48 | 予定 | |
| Dallas (DFW) | Qatar Airways | QR9299 | 16:48 | 予定 | |
| Tampa (TPA) | Southwest Airlines | WN3891 | 16:50 | 予定 | |
| Orlando (MCO) | Frontier | F91554 expand_more(1) | 16:52 | 予定 | |
| Orlando (MCO) | Volaris | Y42198 | 16:52 | 予定 | |
| Los Angeles (LAX) | American Airlines | AA2308 expand_more(3) | 16:53 | 予定 | |
| Los Angeles (LAX) | Alaska Airlines | AS6094 | 16:53 | 予定 | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7810 | 16:53 | 予定 | |
| Los Angeles (LAX) | Qantas | QF3317 | 16:53 | 予定 | |
| Baltimore (BWI) | Southwest Airlines | WN2542 | 16:55 | 予定 | |
| Atlanta (ATL) | Frontier | F94472 | 17:03 | 予定 | |
| Chicago (ORD) | United Airlines | UA1502 expand_more(1) | 17:04 | 予定 | |
| Chicago (ORD) | Air New Zealand | NZ2795 | 17:04 | 予定 | |
| Orlando (MCO) | Delta Air Lines | DL1312 expand_more(1) | 17:09 | 予定 | |
| Orlando (MCO) | LATAM Airlines | LA5056 | 17:09 | 予定 | |
| New York (LGA) | Delta Connection | DL5109 | 17:11 | 予定 | |
| Newark (EWR) | Delta Connection | DL5260 expand_more(1) | 17:19 | 予定 | |
| Newark (EWR) | SAS | SK3480 | 17:19 | 予定 | |
| Atlanta (ATL) | Southwest Airlines | WN4867 | 17:20 | 予定 | |
| Fort Lauderdale (FLL) | Delta Air Lines | DL1018 | 17:20 | 予定 | |
| Washington (DCA) | American Eagle | AA3815 | 17:22 | 予定 | |
| New York (JFK) | American Eagle | AA4658 expand_more(7) | 17:24 | 予定 | |
| New York (JFK) | British Airways | BA4711 | 17:24 | 予定 | |
| New York (JFK) | Cathay Pacific | CX7532 | 17:24 | 予定 | |
| New York (JFK) | GOL | G36407 | 17:24 | 予定 | |
| New York (JFK) | Iberia | IB4580 | 17:24 | 予定 | |
| New York (JFK) | Qantas | QF4511 | 17:24 | 予定 | |
| New York (JFK) | Qatar Airways | QR8655 | 17:24 | 予定 | |
| New York (JFK) | Royal Air Maroc | AT5137 | 17:24 | 予定 | |
| Philadelphia (PHL) | American Eagle | AA5065 expand_more(1) | 17:24 | 予定 | |
| Philadelphia (PHL) | British Airways | BA5310 | 17:24 | 予定 | |
| New York (LGA) | American Eagle | AA4497 | 17:26 | 予定 | |
| Newark (EWR) | United Airlines | UA1814 expand_more(2) | 17:44 | 予定 | |
| Newark (EWR) | Austrian Airlines | OS7757 | 17:44 | 予定 | |
| Newark (EWR) | Lufthansa | LH7512 | 17:44 | 予定 | |
| Houston (IAH) | Frontier | F91742 expand_more(1) | 17:48 | 予定 | |
| Houston (IAH) | Volaris | Y42249 | 17:48 | 予定 | |
| Nashville (BNA) | Southwest Airlines | WN331 | 17:50 | 予定 | |
| London (LHR) | American Airlines | AA173 expand_more(5) | 17:50 | 予定 | |
| London (LHR) | British Airways | BA1550 | 17:50 | 予定 | |
| London (LHR) | Finnair | AY3788 | 17:50 | 予定 | |
| London (LHR) | Gulf Air | GF6673 | 17:50 | 予定 | |
| London (LHR) | Iberia | IB4249 | 17:50 | 予定 | |
| London (LHR) | Malaysia Airlines | MH9423 | 17:50 | 予定 | |
| Pittsburgh (PIT) | Breeze Airways | MX546 | 17:50 | 予定 | |
| Charlottesville (CHO) | NetJets | EJA478 | 17:54 | 予定 | |
| Dallas (DAL) | Southwest Airlines | WN1938 | 18:00 | 予定 | |
| Newark (EWR) | Spirit Airlines | NK254 | 18:01 | 予定 | |
| Seattle (SEA) | Alaska Airlines | AS572 expand_more(2) | 18:04 | 予定 | |
| Seattle (SEA) | Air Tahiti Nui | TN2518 | 18:04 | 予定 | |
| Seattle (SEA) | Hawaiian Airlines | HA6872 | 18:04 | 予定 | |
| Pittsburgh (PIT) | American Eagle | AA4630 | 18:13 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL2600 expand_more(6) | 18:19 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM3315 | 18:19 | 予定 | |
| Atlanta (ATL) | Air France | AF2819 | 18:19 | 予定 | |
| Atlanta (ATL) | KLM | KL5451 | 18:19 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA6572 | 18:19 | 予定 | |
| Atlanta (ATL) | Virgin Atlantic | VS5229 | 18:19 | 予定 | |
| Atlanta (ATL) | WestJet | WS8582 | 18:19 | 予定 | |
| Washington (DCA) | Delta Connection | DL5322 | 18:19 | 予定 | |
| Fort Lauderdale (FLL) | JetBlue | B6726 expand_more(1) | 18:24 | 予定 | |
| Fort Lauderdale (FLL) | Azul | AD7722 | 18:24 | 予定 | |
| Reykjavik (KEF) | Icelandair | FI821 | 18:35 | 予定 | |
| Boston (BOS) | Delta Air Lines | DL2782 expand_more(4) | 18:37 | 予定 | |
| Boston (BOS) | Air France | AF2625 | 18:37 | 予定 | |
| Boston (BOS) | KLM | KL5895 | 18:37 | 予定 | |
| Boston (BOS) | Korean Air | KE3976 | 18:37 | 予定 | |
| Boston (BOS) | Virgin Atlantic | VS4275 | 18:37 | 予定 | |
| New Haven (HVN) | Avelo Airlines | XP377 | 18:38 | 予定 | |
| Denver (DEN) | Frontier | F92440 expand_more(1) | 18:41 | 予定 | |
| Denver (DEN) | Volaris | Y42429 | 18:41 | 予定 | |
| Dallas (DFW) | American Airlines | AA1888 expand_more(3) | 18:45 | 予定 | |
| Dallas (DFW) | Alaska Airlines | AS6139 | 18:45 | 予定 | |
| Dallas (DFW) | Qantas | QF4130 | 18:45 | 予定 | |
| Dallas (DFW) | Qatar Airways | QR2465 | 18:45 | 予定 | |
| Charlotte (CLT) | American Airlines | AA1904 expand_more(2) | 18:45 | 予定 | |
| Charlotte (CLT) | British Airways | BA6951 | 18:45 | 予定 | |
| Charlotte (CLT) | Iberia | IB4748 | 18:45 | 予定 | |
| Washington (IAD) | United Airlines | UA1322 expand_more(6) | 18:52 | 予定 | |
| Washington (IAD) | Air Canada | AC3392 | 18:52 | 予定 | |
| Washington (IAD) | Austrian Airlines | OS7823 | 18:52 | 予定 | |
| Washington (IAD) | avianca | AV2050 | 18:52 | 予定 | |
| Washington (IAD) | Brussels Airlines | SN8983 | 18:52 | 予定 | |
| Washington (IAD) | Copa Airlines | CM2654 | 18:52 | 予定 | |
| Washington (IAD) | Lufthansa | LH9304 | 18:52 | 予定 | |
| Miami (MIA) | American Airlines | AA2867 expand_more(2) | 18:54 | 予定 | |
| Miami (MIA) | British Airways | BA5013 | 18:54 | 予定 | |
| Miami (MIA) | Iberia | IB4308 | 18:54 | 予定 | |
| New York (JFK) | Delta Connection | DL5150 expand_more(8) | 18:56 | 予定 | |
| New York (JFK) | Aeromexico | AM3789 | 18:56 | 予定 | |
| New York (JFK) | Air France | AF6829 | 18:56 | 予定 | |
| New York (JFK) | El Al | LY4402 | 18:56 | 予定 | |
| New York (JFK) | Kenya Airways | KQ7100 | 18:56 | 予定 | |
| New York (JFK) | KLM | KL6252 | 18:56 | 予定 | |
| New York (JFK) | Korean Air | KE7361 | 18:56 | 予定 | |
| New York (JFK) | Virgin Atlantic | VS4721 | 18:56 | 予定 | |
| New York (JFK) | WestJet | WS7479 | 18:56 | 予定 | |
| New York (LGA) | Delta Connection | DL5232 expand_more(1) | 18:58 | 予定 | |
| New York (LGA) | WestJet | WS7670 | 18:58 | 予定 | |
| New York (LGA) | American Eagle | AA4704 | 19:17 | 予定 | |
| New York (LGA) | Frontier | F93313 | 19:19 | 予定 | |
| Providence (PVD) | Breeze Airways | MX754 | 19:38 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL1518 expand_more(3) | 19:49 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM3292 | 19:49 | 予定 | |
| Atlanta (ATL) | KLM | KL5450 | 19:49 | 予定 | |
| Atlanta (ATL) | Virgin Atlantic | VS5215 | 19:49 | 予定 | |
| Washington (DCA) | American Eagle | AA4718 expand_more(1) | 19:52 | 予定 | |
| Washington (DCA) | Alaska Airlines | AS4379 | 19:52 | 予定 | |
| Nashville (BNA) | American Eagle | AA4596 | 20:04 | 予定 | |
| Philadelphia (PHL) | American Airlines | AA1255 expand_more(2) | 20:22 | 予定 | |
| Philadelphia (PHL) | Alaska Airlines | AS4294 | 20:22 | 予定 | |
| Philadelphia (PHL) | British Airways | BA5432 | 20:22 | 予定 | |
| Boston (BOS) | JetBlue | B6783 expand_more(6) | 20:26 | 予定 | |
| Boston (BOS) | Aer Lingus | EI5226 | 20:26 | 予定 | |
| Boston (BOS) | British Airways | BA8379 | 20:26 | 予定 | |
| Boston (BOS) | Etihad Airways | EY8272 | 20:26 | 予定 | |
| Boston (BOS) | Hawaiian Airlines | HA2457 | 20:26 | 予定 | |
| Boston (BOS) | Qatar Airways | QR4020 | 20:26 | 予定 | |
| Boston (BOS) | TAP Air Portugal | TP4369 | 20:26 | 予定 | |
| Rochester (ROC) | Breeze Airways | MX855 | 20:35 | 予定 | |
| Chicago (MDW) | Southwest Airlines | WN4808 | 20:35 | 予定 | |
| Miami (MIA) | Delta Air Lines | DL2992 expand_more(3) | 20:39 | 予定 | |
| Miami (MIA) | Aeromexico | AM4848 | 20:39 | 予定 | |
| Miami (MIA) | LATAM Airlines | LA6218 | 20:39 | 予定 | |
| Miami (MIA) | Virgin Atlantic | VS3039 | 20:39 | 予定 | |
| Nashville (BNA) | Southwest Airlines | WN1001 | 20:40 | 予定 | |
| Dallas (DFW) | American Airlines | AA1564 expand_more(3) | 20:41 | 予定 | |
| Dallas (DFW) | Alaska Airlines | AS6547 | 20:41 | 予定 | |
| Dallas (DFW) | Qantas | QF4151 | 20:41 | 予定 | |
| Dallas (DFW) | Qatar Airways | QR8756 | 20:41 | 予定 | |
| Charlotte (CLT) | American Airlines | AA2073 | 20:43 | 予定 | |
| Chicago (ORD) | American Eagle | AA3734 expand_more(6) | 20:48 | 予定 | |
| Chicago (ORD) | Alaska Airlines | AS4162 | 20:48 | 予定 | |
| Chicago (ORD) | Cathay Pacific | CX7589 | 20:48 | 予定 | |
| Chicago (ORD) | Iberia | IB8322 | 20:48 | 予定 | |
| Chicago (ORD) | Jet Linx Aviation | JL7414 | 20:48 | 予定 | |
| Chicago (ORD) | Qatar Airways | QR2382 | 20:48 | 予定 | |
| Chicago (ORD) | Royal Jordanian | RJ7134 | 20:48 | 予定 | |
| Manteo (MEO) | NetJets | EJA488 | 21:00 | 予定 | |
| Newark (EWR) | United Airlines | UA609 expand_more(1) | 21:05 | 予定 | |
| Newark (EWR) | Lufthansa | LH7710 | 21:05 | 予定 | |
| Orlando (MCO) | Southwest Airlines | WN2614 | 21:15 | 予定 | |
| Chicago (ORD) | United Airlines | UA1616 expand_more(5) | 21:19 | 予定 | |
| Chicago (ORD) | Air New Zealand | NZ2797 | 21:19 | 予定 | |
| Chicago (ORD) | All Nippon Airways | NH7566 | 21:19 | 予定 | |
| Chicago (ORD) | Emirates | EK6290 | 21:19 | 予定 | |
| Chicago (ORD) | Lufthansa | LH7598 | 21:19 | 予定 | |
| Chicago (ORD) | Swiss | LX3308 | 21:19 | 予定 | |
| Montreal (YUL) | Air Canada Express | AC8671 expand_more(1) | 21:20 | 予定 | |
| Montreal (YUL) | United Airlines | UA8097 | 21:20 | 予定 | |
| New York (JFK) | JetBlue | B62485 expand_more(6) | 21:25 | 予定 | |
