Raleigh Durham 空港 でのフライトの発着
出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Atlanta (ATL) | Southwest Airlines | WN4305 | 00:20 | 00:00 | 上陸した |
Dallas (DFW) | American Airlines | AA542 expand_more(2) | 00:49 | 00:37 | 上陸した |
Dallas (DFW) | Alaska Airlines | AS4105 | 00:49 | 00:37 | 上陸した |
Dallas (DFW) | Qatar Airways | QR2225 | 00:49 | 00:37 | 上陸した |
Denver (DEN) | Southwest Airlines | WN2433 | 01:00 | 01:21 | 上陸した |
Las Vegas (LAS) | Delta Air Lines | DL822 expand_more(4) | 05:00 | 04:47 | 上陸した |
Las Vegas (LAS) | Aeromexico | AM3200 | 05:00 | 04:47 | 上陸した |
Las Vegas (LAS) | KLM | KL5372 | 05:00 | 04:47 | 上陸した |
Las Vegas (LAS) | Korean Air | KE6734 | 05:00 | 04:47 | 上陸した |
Las Vegas (LAS) | Virgin Atlantic | VS5119 | 05:00 | 04:47 | 上陸した |
San Francisco (SFO) | United Airlines | UA2658 expand_more(2) | 05:15 | 04:54 | 上陸した |
San Francisco (SFO) | Air New Zealand | NZ9568 | 05:15 | 04:54 | 上陸した |
San Francisco (SFO) | Virgin Australia | VA8573 | 05:15 | 04:54 | 上陸した |
Pittsburgh (PIT) | American Eagle | AA4531 | 07:20 | 06:53 | 上陸した |
Charlotte (CLT) | American Airlines | AA1906 | 08:09 | 07:52 | 上陸した |
Orlando (MCO) | Southwest Airlines | WN3276 | 08:15 | 07:55 | 上陸した |
New York (LGA) | Delta Air Lines | DL1392 | 08:16 | 07:42 | 上陸した |
Philadelphia (PHL) | Summit Aviation | YEL8 | 08:27 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL2634 expand_more(2) | 08:48 | 予定 | |
Atlanta (ATL) | LATAM Airlines | LA6101 | 08:48 | 予定 | |
Atlanta (ATL) | Virgin Atlantic | VS5233 | 08:48 | 予定 | |
Charlotte (CLT) | American Airlines | AA3237 | 09:03 | 08:53 | 上陸した |
Cleveland (CLE) | Flexjet | LXJ485 | 09:06 | 予定 | |
Miami (MIA) | American Airlines | AA1148 expand_more(1) | 09:11 | 08:49 | 上陸した |
Miami (MIA) | Royal Air Maroc | AT5041 | 09:11 | 08:49 | 上陸した |
Washington (DCA) | Delta Connection | DL5269 | 09:19 | 08:59 | 上陸した |
Baltimore (BWI) | Southwest Airlines | WN655 | 09:30 | 08:58 | 上陸した |
Washington (DCA) | American Eagle | AA4158 | 09:38 | 09:04 | 上陸した |
Washington (IAD) | United Express | UA6020 expand_more(3) | 09:43 | 予定 | |
Washington (IAD) | Air Canada | AC3393 | 09:43 | 予定 | |
Washington (IAD) | Avianca | AV2050 | 09:43 | 予定 | |
Washington (IAD) | Copa Airlines | CM1304 | 09:43 | 予定 | |
New York (JFK) | JetBlue | B62285 expand_more(2) | 09:53 | 予定 | |
New York (JFK) | Qatar Airways | QR3924 | 09:53 | 予定 | |
New York (JFK) | TAP Air Portugal | TP4365 | 09:53 | 予定 | |
Toronto (YYZ) | Air Canada Express | AC8834 expand_more(1) | 09:53 | 予定 | |
Toronto (YYZ) | United Airlines | UA8284 | 09:53 | 予定 | |
Teterboro (TEB) | NetJets | EJA730 | 09:54 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL2633 expand_more(1) | 09:57 | 予定 | |
Atlanta (ATL) | WestJet | WS8629 | 09:57 | 予定 | |
Fort Lauderdale (FLL) | Spirit Airlines | NK2240 | 10:03 | 09:46 | 上陸した |
Charlotte (CLT) | American Airlines | AA1895 | 10:29 | 予定 | |
Philadelphia (PHL) | American Airlines | AA2607 expand_more(1) | 10:38 | 予定 | |
Philadelphia (PHL) | Alaska Airlines | AS6869 | 10:38 | 予定 | |
Tampa (TPA) | Southwest Airlines | WN2795 | 10:45 | 予定 | |
Minneapolis (MSP) | Delta Air Lines | DL2783 expand_more(4) | 10:46 | 予定 | |
Minneapolis (MSP) | Aeromexico | AM3403 | 10:46 | 予定 | |
Minneapolis (MSP) | KLM | KL6836 | 10:46 | 予定 | |
Minneapolis (MSP) | Korean Air | KE6951 | 10:46 | 予定 | |
Minneapolis (MSP) | Virgin Atlantic | VS5183 | 10:46 | 予定 | |
Dallas (DFW) | American Airlines | AA2683 expand_more(1) | 10:48 | 予定 | |
Dallas (DFW) | Alaska Airlines | AS6895 | 10:48 | 予定 | |
San Juan (SJU) | JetBlue | B61930 | 10:52 | 予定 | |
New Orleans (MSY) | Breeze Airways | MX330 | 11:05 | 予定 | |
Boston (BOS) | Delta Connection | DL5754 expand_more(1) | 11:06 | 予定 | |
Boston (BOS) | Aeromexico | AM3193 | 11:06 | 予定 | |
Hickory (HKY) | flyExclusive | JRE300 | 11:08 | 予定 | |
Houston (IAH) | United Express | UA6148 expand_more(1) | 11:12 | 予定 | |
Houston (IAH) | Air New Zealand | NZ6550 | 11:12 | 予定 | |
Chicago (ORD) | American Eagle | AA3591 expand_more(1) | 11:13 | 予定 | |
Chicago (ORD) | Alaska Airlines | AS6799 | 11:13 | 予定 | |
St Augustine (UST) | NetJets | EJA312 | 11:18 | 予定 | |
New York (JFK) | Delta Connection | DL5798 expand_more(3) | 11:21 | 予定 | |
New York (JFK) | Aeromexico | AM3308 | 11:21 | 予定 | |
New York (JFK) | LATAM Airlines | LA6249 | 11:21 | 予定 | |
New York (JFK) | Virgin Atlantic | VS4641 | 11:21 | 予定 | |
Newark (EWR) | Delta Connection | DL5120 expand_more(1) | 11:25 | 予定 | |
Newark (EWR) | Aeromexico | AM3780 | 11:25 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL2052 expand_more(3) | 11:36 | 予定 | |
Atlanta (ATL) | Aeromexico | AM3495 | 11:36 | 予定 | |
Atlanta (ATL) | LATAM Airlines | LA8963 | 11:36 | 予定 | |
Atlanta (ATL) | WestJet | WS6697 | 11:36 | 予定 | |
Austin (AUS) | Delta Connection | DL4153 expand_more(1) | 11:37 | 予定 | |
Austin (AUS) | Aeromexico | AM3053 | 11:37 | 予定 | |
Orlando (MCO) | Delta Air Lines | DL1337 | 11:43 | 予定 | |
Tampa (TPA) | Delta Air Lines | DL1279 expand_more(1) | 11:51 | 予定 | |
Tampa (TPA) | Air France | AF2324 | 11:51 | 予定 | |
Detroit (DTW) | Delta Air Lines | DL2164 expand_more(2) | 11:56 | 予定 | |
Detroit (DTW) | Aeromexico | AM3596 | 11:56 | 予定 | |
Detroit (DTW) | WestJet | WS7107 | 11:56 | 予定 | |
Charlotte (CLT) | American Airlines | AA2688 | 11:58 | 予定 | |
Philadelphia (PHL) | American Airlines | AA3316 | 11:58 | 予定 | |
Nashville (BNA) | Delta Connection | DL5114 | 12:04 | 予定 | |
New York (JFK) | American Eagle | AA4378 expand_more(5) | 12:15 | 予定 | |
New York (JFK) | Cathay Pacific | CX7530 | 12:15 | 予定 | |
New York (JFK) | GOL Linhas Aereas | G36483 | 12:15 | 予定 | |
New York (JFK) | Qantas | QF4136 | 12:15 | 予定 | |
New York (JFK) | Qatar Airways | QR9434 | 12:15 | 予定 | |
New York (JFK) | Royal Air Maroc | AT5052 | 12:15 | 予定 | |
New York (LGA) | Delta Connection | DL5794 expand_more(2) | 12:15 | 予定 | |
New York (LGA) | Aeromexico | AM3381 | 12:15 | 予定 | |
New York (LGA) | WestJet | WS6302 | 12:15 | 予定 | |
Newark (EWR) | United Express | UA3496 | 12:18 | 予定 | |
Atlanta (ATL) | Southwest Airlines | WN972 | 12:25 | 予定 | |
Boston (BOS) | JetBlue | B61683 expand_more(1) | 12:27 | 予定 | |
Boston (BOS) | Hawaiian Airlines | HA2457 | 12:27 | 予定 | |
New York (LGA) | American Eagle | AA4499 | 12:29 | 予定 | |
Miami (MIA) | Spirit Airlines | NK329 | 12:29 | 予定 | |
Trenton (TTN) | NetJets | EJA794 | 12:33 | 予定 | |
Pittsburgh (AGC) | NetJets | EJA409 | 12:36 | 予定 | |
Islip (ISP) | Breeze Airways | MX8331 | 12:38 | 予定 | |
New York (LGA) | Frontier | F93313 | 12:47 | 予定 | |
Washington (DCA) | American Eagle | AA5589 | 12:55 | 予定 | |
Orlando (MCO) | Delta Connection | DL5803 | 13:01 | 予定 | |
Chicago (ORD) | American Eagle | AA3845 expand_more(1) | 13:03 | 予定 | |
Chicago (ORD) | Japan Airlines | JL7676 | 13:03 | 予定 | |
Austin (AUS) | Southwest Airlines | WN1664 | 13:05 | 予定 | |
San Juan (SJU) | JetBlue | B62930 | 13:29 | 予定 | |
St Louis (STL) | Southwest Airlines | WN186 | 13:45 | 予定 | |
Charlotte (CLT) | American Airlines | AA1897 | 13:53 | 予定 | |
Washington (IAD) | Republic Airways | YX3685 | 13:53 | 予定 | |
Washington (IAD) | GoJet | G74477 | 13:58 | 予定 | |
Washington (IAD) | United Express | UA6131 expand_more(2) | 14:03 | 予定 | |
Washington (IAD) | Air Canada | AC3391 | 14:03 | 予定 | |
Washington (IAD) | All Nippon Airways | NH7144 | 14:03 | 予定 | |
Montego Bay (MBJ) | Avelo Airlines | XP699 | 14:09 | 予定 | |
Orlando (MCO) | Frontier | F91554 expand_more(1) | 14:10 | 予定 | |
Orlando (MCO) | Volaris | Y42231 | 14:10 | 予定 | |
Chicago (ORD) | United Airlines | UA2653 expand_more(2) | 14:13 | 予定 | |
Chicago (ORD) | Air New Zealand | NZ2793 | 14:13 | 予定 | |
Chicago (ORD) | All Nippon Airways | NH7780 | 14:13 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL1488 expand_more(3) | 14:15 | 予定 | |
Atlanta (ATL) | Aeromexico | AM3324 | 14:15 | 予定 | |
Atlanta (ATL) | Korean Air | KE7007 | 14:15 | 予定 | |
Atlanta (ATL) | WestJet | WS6696 | 14:15 | 予定 | |
Nashville (BNA) | Southwest Airlines | WN2325 | 14:20 | 予定 | |
Mexico City (MEX) | Aeromexico Connect | AM430 expand_more(1) | 14:29 | 予定 | |
Mexico City (MEX) | Delta Air Lines | DL8042 | 14:29 | 予定 | |
Cancun (CUN) | American Airlines | AA2780 | 14:30 | 予定 | |
Denver (DEN) | Southwest Airlines | WN526 | 14:30 | 予定 | |
Miami (MIA) | American Eagle | AA4183 expand_more(1) | 14:31 | 予定 | |
Miami (MIA) | GOL Linhas Aereas | G36330 | 14:31 | 予定 | |
Dallas (DFW) | American Airlines | AA2693 expand_more(3) | 14:56 | 予定 | |
Dallas (DFW) | GOL Linhas Aereas | G36373 | 14:56 | 予定 | |
Dallas (DFW) | Japan Airlines | JL7592 | 14:56 | 予定 | |
Dallas (DFW) | Qantas | QF4495 | 14:56 | 予定 | |
Nashville (BNA) | American Eagle | AA4567 | 14:57 | 予定 | |
New York (JFK) | Delta Connection | DL5072 expand_more(5) | 15:08 | 予定 | |
New York (JFK) | Kenya Airways | KQ7026 | 15:08 | 予定 | |
New York (JFK) | Korean Air | KE3274 | 15:08 | 予定 | |
New York (JFK) | LATAM Airlines | LA6326 | 15:08 | 予定 | |
New York (JFK) | Saudia | SV6869 | 15:08 | 予定 | |
New York (JFK) | Virgin Atlantic | VS3381 | 15:08 | 予定 | |
Denver (DEN) | United Airlines | UA1413 | 15:11 | 予定 | |
Frankfurt (FRA) | Lufthansa | LH408 expand_more(2) | 15:15 | 予定 | |
Frankfurt (FRA) | Air Canada | AC9538 | 15:15 | 予定 | |
Frankfurt (FRA) | United Airlines | UA9500 | 15:15 | 予定 | |
London (LHR) | American Airlines | AA173 expand_more(5) | 15:20 | 予定 | |
London (LHR) | British Airways | BA1550 | 15:20 | 予定 | |
London (LHR) | Finnair | AY5783 | 15:20 | 予定 | |
London (LHR) | Gulf Air | GF6673 | 15:20 | 予定 | |
London (LHR) | Iberia | IB4249 | 15:20 | 予定 | |
London (LHR) | Malaysia Airlines | MH9423 | 15:20 | 予定 | |
New York (LGA) | American Eagle | AA4497 | 15:24 | 予定 | |
Baltimore (BWI) | Southwest Airlines | WN1385 | 15:25 | 予定 | |
Charlotte (CLT) | American Airlines | AA1036 | 15:25 | 予定 | |
Washington (DCA) | American Eagle | AA4624 | 15:37 | 予定 | |
New York (LGA) | Delta Connection | DL5108 expand_more(1) | 15:48 | 予定 | |
New York (LGA) | WestJet | WS7668 | 15:48 | 予定 | |
Philadelphia (PHL) | Frontier | F92059 | 15:50 | 予定 | |
New York (JFK) | JetBlue | B62485 expand_more(4) | 15:52 | 予定 | |
New York (JFK) | Etihad Airways | EY8318 | 15:52 | 予定 | |
New York (JFK) | Hawaiian Airlines | HA2012 | 15:52 | 予定 | |
New York (JFK) | Qatar Airways | QR3890 | 15:52 | 予定 | |
New York (JFK) | Turkish Airlines | TK8979 | 15:52 | 予定 | |
Salt Lake City (SLC) | Delta Air Lines | DL2028 expand_more(1) | 15:52 | 予定 | |
Salt Lake City (SLC) | Air France | AF8777 | 15:52 | 予定 | |
Toronto (YYZ) | Air Canada Express | AC8836 expand_more(1) | 15:53 | 予定 | |
Toronto (YYZ) | United Airlines | UA8574 | 15:53 | 予定 | |
Houston (IAH) | United Express | UA6128 expand_more(2) | 15:54 | 予定 | |
Houston (IAH) | Air New Zealand | NZ6551 | 15:54 | 予定 | |
Houston (IAH) | All Nippon Airways | NH7030 | 15:54 | 予定 | |
Windsor Locks (BDL) | Breeze Airways | MX331 | 16:02 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL2026 expand_more(2) | 16:03 | 予定 | |
Atlanta (ATL) | Aeromexico | AM3379 | 16:03 | 予定 | |
Atlanta (ATL) | Korean Air | KE7129 | 16:03 | 予定 | |
Newark (EWR) | Delta Connection | DL5260 | 16:09 | 予定 | |
Boston (BOS) | Delta Connection | DL5760 expand_more(1) | 16:11 | 予定 | |
Boston (BOS) | Korean Air | KE3976 | 16:11 | 予定 | |
Higuey (PUJ) | Avelo Airlines | XP631 | 16:11 | 予定 | |
Boston (BOS) | JetBlue | B6683 expand_more(2) | 16:12 | 予定 | |
Boston (BOS) | Hawaiian Airlines | HA2219 | 16:12 | 予定 | |
Boston (BOS) | Icelandair | FI7819 | 16:12 | 予定 | |
Hilton Head (HHH) | flyExclusive | JRE720 | 16:18 | 予定 | |
Denver (DEN) | Frontier | F92440 expand_more(1) | 16:26 | 予定 | |
Denver (DEN) | Volaris | Y42075 | 16:26 | 予定 | |
Miami (MIA) | American Airlines | AA1481 expand_more(3) | 16:35 | 予定 | |
Miami (MIA) | British Airways | BA5013 | 16:35 | 予定 | |
Miami (MIA) | GOL Linhas Aereas | G36191 | 16:35 | 予定 | |
Miami (MIA) | Qatar Airways | QR9318 | 16:35 | 予定 | |
Detroit (DTW) | Delta Air Lines | DL1407 expand_more(2) | 16:37 | 予定 | |
Detroit (DTW) | Korean Air | KE3245 | 16:37 | 予定 | |
Detroit (DTW) | WestJet | WS7108 | 16:37 | 予定 | |
Newark (EWR) | United Express | UA3502 | 16:39 | 予定 | |
Seattle (SEA) | Alaska Airlines | AS572 expand_more(2) | 16:50 | 予定 | |
Seattle (SEA) | Air Tahiti Nui | TN2518 | 16:50 | 予定 | |
Seattle (SEA) | Hawaiian Airlines | HA6725 | 16:50 | 予定 | |
Fort Lauderdale (FLL) | Delta Air Lines | DL1018 expand_more(1) | 16:53 | 予定 | |
Fort Lauderdale (FLL) | Air France | AF2161 | 16:53 | 予定 | |
New York (JFK) | American Airlines | AA2625 expand_more(6) | 16:59 | 予定 | |
New York (JFK) | British Airways | BA4710 | 16:59 | 予定 | |
New York (JFK) | Cathay Pacific | CX7532 | 16:59 | 予定 | |
New York (JFK) | GOL Linhas Aereas | G36286 | 16:59 | 予定 | |
New York (JFK) | Qantas | QF4660 | 16:59 | 予定 | |
New York (JFK) | Qatar Airways | QR9457 | 16:59 | 予定 | |
New York (JFK) | Royal Air Maroc | AT5011 | 16:59 | 予定 | |
Cancun (CUN) | Delta Air Lines | DL260 expand_more(2) | 17:03 | 予定 | |
Cancun (CUN) | Aeromexico | AM3417 | 17:03 | 予定 | |
Cancun (CUN) | Air France | AF2250 | 17:03 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL2600 expand_more(3) | 17:04 | 予定 | |
Atlanta (ATL) | Aeromexico | AM3315 | 17:04 | 予定 | |
Atlanta (ATL) | Air France | AF2398 | 17:04 | 予定 | |
Atlanta (ATL) | WestJet | WS6557 | 17:04 | 予定 | |
Phoenix (PHX) | Southwest Airlines | WN862 | 17:05 | 予定 | |
San Francisco (SFO) | United Airlines | UA1954 expand_more(2) | 17:13 | 予定 | |
San Francisco (SFO) | Air New Zealand | NZ9569 | 17:13 | 予定 | |
San Francisco (SFO) | Virgin Australia | VA8482 | 17:13 | 予定 | |
Chicago (ORD) | American Eagle | AA4652 expand_more(1) | 17:13 | 予定 | |
Chicago (ORD) | Japan Airlines | JL7414 | 17:13 | 予定 | |
Paris (CDG) | Air France | AF692 expand_more(3) | 17:15 | 予定 | |
Paris (CDG) | Delta Air Lines | DL8668 | 17:15 | 予定 | |
Paris (CDG) | KLM | KL2396 | 17:15 | 予定 | |
Paris (CDG) | Virgin Atlantic | VS6734 | 17:15 | 予定 | |
Orlando (MCO) | Delta Air Lines | DL1312 | 17:15 | 予定 | |
Orlando (MCO) | Southwest Airlines | WN3512 | 17:20 | 予定 | |
Charlotte (CLT) | American Airlines | AA1894 | 17:21 | 予定 | |
Spokane (GEG) | GlobalX | G6643 | 17:22 | 予定 | |
Dallas (DAL) | Southwest Airlines | WN3144 | 17:35 | 予定 | |
Chicago (ORD) | United Airlines | UA1502 expand_more(1) | 17:43 | 予定 | |
Chicago (ORD) | Air New Zealand | NZ2795 | 17:43 | 予定 | |
Kentucky (CVG) | Delta Connection | DL5400 expand_more(1) | 17:45 | 予定 | |
Kentucky (CVG) | Air France | AF6878 | 17:45 | 予定 | |
Philadelphia (PHL) | American Airlines | AA3213 | 17:46 | 予定 | |
Minneapolis (MSP) | Delta Air Lines | DL2699 expand_more(2) | 18:05 | 予定 | |
Minneapolis (MSP) | Virgin Atlantic | VS3121 | 18:05 | 予定 | |
Minneapolis (MSP) | WestJet | WS8268 | 18:05 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN1467 | 18:15 | 予定 | |
Pittsburgh (PIT) | American Eagle | AA4630 | 18:20 | 予定 | |
New York (JFK) | Delta Connection | DL5150 expand_more(7) | 18:26 | 予定 | |
New York (JFK) | Aeromexico | AM3307 | 18:26 | 予定 | |
New York (JFK) | Air France | AF2444 | 18:26 | 予定 | |
New York (JFK) | Kenya Airways | KQ7048 | 18:26 | 予定 | |
New York (JFK) | KLM | KL5614 | 18:26 | 予定 | |
New York (JFK) | Korean Air | KE7361 | 18:26 | 予定 | |
New York (JFK) | Virgin Atlantic | VS4721 | 18:26 | 予定 | |
New York (JFK) | WestJet | WS7479 | 18:26 | 予定 | |
Fort Lauderdale (FLL) | Southwest Airlines | WN549 | 18:30 | 予定 | |
Dallas (DFW) | American Airlines | AA1888 expand_more(3) | 18:33 | 予定 | |
Dallas (DFW) | Alaska Airlines | AS4107 | 18:33 | 予定 | |
Dallas (DFW) | Qantas | QF4151 | 18:33 | 予定 | |
Dallas (DFW) | Qatar Airways | QR2465 | 18:33 | 予定 | |
Los Angeles (LAX) | Delta Air Lines | DL689 expand_more(2) | 18:35 | 予定 | |
Los Angeles (LAX) | LATAM Airlines | LA8762 | 18:35 | 予定 | |
Los Angeles (LAX) | Virgin Atlantic | VS2218 | 18:35 | 予定 | |
South Bend (SBN) | Breeze Airways | MX6322 | 18:35 | 予定 | |
Chicago (MDW) | Southwest Airlines | WN2091 | 18:40 | 予定 | |
Chicago (ORD) | American Airlines | AA533 | 18:42 | 予定 | |
Baltimore (BWI) | Southwest Airlines | WN345 | 18:50 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL1097 expand_more(5) | 18:51 | 予定 | |
Atlanta (ATL) | Aeromexico | AM3858 | 18:51 | 予定 | |
Atlanta (ATL) | Air France | AF2461 | 18:51 | 予定 | |
Atlanta (ATL) | KLM | KL5294 | 18:51 | 予定 | |
Atlanta (ATL) | LATAM Airlines | LA8942 | 18:51 | 予定 | |
Atlanta (ATL) | WestJet | WS6786 | 18:51 | 予定 | |
Washington (IAD) | United Express | UA6178 expand_more(5) | 19:08 | 予定 | |
Washington (IAD) | Air Canada | AC3392 | 19:08 | 予定 | |
Washington (IAD) | Air China | CA7392 | 19:08 | 予定 | |
Washington (IAD) | Austrian Airlines | OS7823 | 19:08 | 予定 | |
Washington (IAD) | Brussels Airlines | SN8983 | 19:08 | 予定 | |
Washington (IAD) | Copa Airlines | CM2654 | 19:08 | 予定 | |
New York (LGA) | Delta Connection | DL5232 expand_more(1) | 19:09 | 予定 | |
New York (LGA) | WestJet | WS7475 | 19:09 | 予定 | |
Miami (MIA) | American Airlines | AA2867 expand_more(3) | 19:10 | 予定 | |
Miami (MIA) | GOL Linhas Aereas | G36168 | 19:10 | 予定 | |
Miami (MIA) | Iberia | IB4870 | 19:10 | 予定 | |
Miami (MIA) | Qatar Airways | QR2328 | 19:10 | 予定 | |
Houston (HOU) | Southwest Airlines | WN2281 | 19:15 | 予定 | |
Charlotte (CLT) | American Airlines | AA1904 expand_more(1) | 19:26 | 予定 | |
Charlotte (CLT) | Iberia | IB4748 | 19:26 | 予定 | |
Reykjavik (KEF) | Icelandair | FI821 | 19:30 | 予定 | |
Kansas City (MCI) | Southwest Airlines | WN2593 | 19:45 | 予定 | |
Tampa (TPA) | New Pacific Airlines | 7H8741 | 19:54 | 予定 | |
Tampa (TPA) | Southwest Airlines | WN2320 | 19:55 | 予定 | |
Miami (MIA) | Delta Air Lines | DL2992 expand_more(3) | 20:00 | 予定 | |
Miami (MIA) | Aeromexico | AM4848 | 20:00 | 予定 | |
Miami (MIA) | LATAM Airlines | LA6657 | 20:00 | 予定 | |
Miami (MIA) | Virgin Atlantic | VS3039 | 20:00 | 予定 | |
Nashville (BNA) | American Eagle | AA4596 | 20:11 | 予定 | |
Washington (DCA) | Delta Connection | DL5322 | 20:15 | 予定 | |
Austin (AUS) | Delta Connection | DL4014 | 20:20 | 予定 | |
Dallas (DFW) | American Eagle | AA4222 expand_more(2) | 20:30 | 予定 | |
Dallas (DFW) | Alaska Airlines | AS4216 | 20:30 | 予定 | |
Dallas (DFW) | Qatar Airways | QR8561 | 20:30 | 予定 | |
Fort Lauderdale (FLL) | Spirit Airlines | NK363 | 20:48 | 予定 | |
Philadelphia (PHL) | Frontier | F94843 | 20:55 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL1518 expand_more(5) | 21:02 | 予定 | |
Atlanta (ATL) | Aeromexico | AM3292 | 21:02 | 予定 | |
Atlanta (ATL) | Air France | AF2470 | 21:02 | 予定 | |
Atlanta (ATL) | KLM | KL5296 | 21:02 | 予定 | |
Atlanta (ATL) | Virgin Atlantic | VS5215 | 21:02 | 予定 | |
Atlanta (ATL) | WestJet | WS5451 | 21:02 | 予定 | |
Newark (EWR) | United Airlines | UA2192 expand_more(2) | 21:05 | 予定 | |
Newark (EWR) | Austrian Airlines | OS7757 | 21:05 | 予定 | |
Newark (EWR) | Lufthansa | LH7710 | 21:05 | 予定 | |
Boston (BOS) | Delta Air Lines | DL2066 expand_more(3) | 21:06 | 予定 | |
Boston (BOS) | Air France | AF2381 | 21:06 | 予定 | |
Boston (BOS) | SAS | SK3345 | 21:06 | 予定 | |
Boston (BOS) | Virgin Atlantic | VS4215 | 21:06 | 予定 | |
Chicago (ORD) | United Airlines | UA2424 expand_more(3) | 21:08 | 予定 | |
Chicago (ORD) | Air New Zealand | NZ2797 | 21:08 | 予定 | |
Chicago (ORD) | All Nippon Airways | NH7566 | 21:08 | 予定 | |
Chicago (ORD) | Lufthansa | LH7598 | 21:08 | 予定 | |
Miami (MIA) | American Airlines | AA638 expand_more(2) | 21:14 | 予定 | |
Miami (MIA) | GOL Linhas Aereas | G36083 | 21:14 | 予定 | |
Miami (MIA) | Iberia | IB4183 | 21:14 | 予定 | |
Orlando (MCO) | Frontier | F91786 expand_more(1) | 21:26 | 予定 | |
Orlando (MCO) | Volaris | Y42595 | 21:26 | 予定 | |
Philadelphia (PHL) | American Airlines | AA706 expand_more(4) | 21:27 | 予定 | |
Philadelphia (PHL) | Aer Lingus | EI7187 | 21:27 | 予定 | |
Philadelphia (PHL) | Alaska Airlines | AS4260 | 21:27 | 予定 | |
Philadelphia (PHL) | British Airways | BA5432 | 21:27 | 予定 | |
Philadelphia (PHL) | Qatar Airways | QR2204 | 21:27 | 予定 | |
New York (JFK) | Delta Connection | DL5103 expand_more(6) | 21:28 | 予定 | |
New York (JFK) | Aeromexico | AM4020 | 21:28 | 予定 | |
New York (JFK) | Air France | AF6830 | 21:28 | 予定 | |
New York (JFK) | ITA Airways | AZ3282 | 21:28 | 予定 | |
New York (JFK) | KLM | KL5612 | 21:28 | 予定 | |
New York (JFK) | SAS | SK3422 | 21:28 | 予定 | |
New York (JFK) | Virgin Atlantic | VS1651 | 21:28 | 予定 | |
Washington (DCA) | American Eagle | AA4478 expand_more(1) | 21:35 | 予定 | |
Washington (DCA) | Alaska Airlines | AS4069 | 21:35 | 予定 | |
Charlotte (CLT) | American Airlines | AA1337 | 21:55 | 予定 | |
Dallas (DFW) | American Airlines | AA1605 expand_more(2) | 22:08 | 予定 | |
Dallas (DFW) | Alaska Airlines | AS4106 | 22:08 | 予定 | |
Dallas (DFW) | Qatar Airways | QR2464 | 22:08 | 予定 | |
Austin (AUS) | Southwest Airlines | WN2569 | 22:10 | 予定 | |
San Juan (SJU) | JetBlue | B62030 | 22:10 | 予定 | |
Fort Lauderdale (FLL) | JetBlue | B62626 expand_more(1) | 22:13 | 予定 | |
Fort Lauderdale (FLL) | Azul | AD7444 | 22:13 | 予定 | |
Chicago (ORD) | American Eagle | AA4806 expand_more(3) | 22:16 | 予定 | |
Chicago (ORD) | Alaska Airlines | AS6220 | 22:16 | 予定 | |
Chicago (ORD) | Cathay Pacific | CX7589 | 22:16 | 予定 | |
Chicago (ORD) | Qatar Airways | QR7673 | 22:16 | 予定 | |
Houston (IAH) | United Airlines | UA600 expand_more(1) | 22:18 | 予定 | |
Houston (IAH) | Air New Zealand | NZ6552 | 22:18 | 予定 | |
St Louis (STL) | Southwest Airlines | WN3976 | 22:30 | 予定 | |
Detroit (DTW) | Delta Air Lines | DL2839 expand_more(5) | 22:39 | 予定 | |
Detroit (DTW) | Aeromexico | AM3659 | 22:39 | 予定 | |
Detroit (DTW) | Air France | AF2496 | 22:39 | 予定 | |
Detroit (DTW) | KLM | KL7074 | 22:39 | 予定 | |
Detroit (DTW) | Virgin Atlantic | VS1689 | 22:39 | 予定 | |
Detroit (DTW) | WestJet | WS7217 | 22:39 | 予定 | |
Newark (EWR) | United Airlines | UA2467 | 22:45 | 予定 | |
Tampa (TPA) | Delta Air Lines | DL1275 expand_more(1) | 22:48 | 予定 | |
Tampa (TPA) | KLM | KL7099 | 22:48 | 予定 | |
Phoenix (PHX) | American Airlines | AA2332 expand_more(1) | 22:51 | 予定 | |
Phoenix (PHX) | Alaska Airlines | AS4437 | 22:51 | 予定 | |
Denver (DEN) | United Airlines | UA1417 | 23:01 | 予定 | |
Fort Myers (RSW) | Avelo Airlines | XP617 | 23:02 | 予定 | |
Baltimore (BWI) | Southwest Airlines | WN4312 | 23:05 | 予定 | |
Boston (BOS) | JetBlue | B6983 expand_more(9) | 23:10 | 予定 | |
Boston (BOS) | Aer Lingus | EI5230 | 23:10 | 予定 | |
Boston (BOS) | British Airways | BA8379 | 23:10 | 予定 | |
Boston (BOS) | Etihad Airways | EY8265 | 23:10 | 予定 | |
Boston (BOS) | Hawaiian Airlines | HA2159 | 23:10 | 予定 | |
