Raleigh Durham Lufthavn Ankomster (RDU)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Washington (IAD) | United Airlines | UA1357 expand_more(3) | 02:13 | planlagt | |
Washington (IAD) | Air Canada | AC3391 | 02:13 | planlagt | |
Washington (IAD) | All Nippon Airways | NH7144 | 02:13 | planlagt | |
Washington (IAD) | Ethiopian Airlines | ET1384 | 02:13 | planlagt | |
San Juan (SJU) | JetBlue | B6404 | 02:19 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL2521 expand_more(1) | 02:20 | planlagt | |
Minneapolis (MSP) | WestJet | WS8507 | 02:20 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN241 | 02:25 | planlagt | |
Panama City (PTY) | Copa Airlines | CM466 | 02:27 | planlagt | |
Chicago (ORD) | Frontier | F93352 expand_more(1) | 02:28 | Forsinket | |
Chicago (ORD) | Volaris | Y42152 | 02:28 | Forsinket | |
Miami (MIA) | Frontier | F93322 expand_more(1) | 02:33 | 14:02 | Landet |
Miami (MIA) | Volaris | Y42168 | 02:33 | 14:02 | Landet |
Nashville (BNA) | Southwest Airlines | WN3425 | 02:35 | planlagt | |
Nashville (BNA) | American Eagle | AA4567 | 02:43 | planlagt | |
Dallas (DFW) | American Airlines | AA2693 expand_more(3) | 02:44 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6552 | 02:44 | planlagt | |
Dallas (DFW) | GOL Linhas Aereas | G36373 | 02:44 | planlagt | |
Dallas (DFW) | Japan Airlines | JL7592 | 02:44 | planlagt | |
New York (LGA) | Delta Connection | DL5108 expand_more(2) | 02:45 | planlagt | |
New York (LGA) | Aeromexico | AM4679 | 02:45 | planlagt | |
New York (LGA) | WestJet | WS7668 | 02:45 | planlagt | |
Charlotte (CLT) | American Airlines | AA2704 | 02:55 | planlagt | |
White Plains (HPN) | Breeze Airways | MX594 | 02:57 | planlagt | |
Washington (DCA) | American Eagle | AA5589 | 02:58 | planlagt | |
West Palm Beach (PBI) | Flexjet | LXJ505 | 03:08 | planlagt | |
Mexico City (MEX) | Aeromexico Connect | AM430 expand_more(1) | 03:13 | 14:56 | Landet |
Mexico City (MEX) | Delta Air Lines | DL8043 | 03:13 | 14:56 | Landet |
New York (LGA) | American Eagle | AA4749 | 03:14 | planlagt | |
Philadelphia (PHL) | American Airlines | AA2334 expand_more(1) | 03:20 | planlagt | |
Philadelphia (PHL) | Qatar Airways | QR7744 | 03:20 | planlagt | |
New York (JFK) | American Eagle | AA4658 expand_more(5) | 03:21 | 14:52 | Landet |
New York (JFK) | British Airways | BA4711 | 03:21 | 14:52 | Landet |
New York (JFK) | GOL Linhas Aereas | G36407 | 03:21 | 14:52 | Landet |
New York (JFK) | Japan Airlines | JL7478 | 03:21 | 14:52 | Landet |
New York (JFK) | Qatar Airways | QR7953 | 03:21 | 14:52 | Landet |
New York (JFK) | Royal Air Maroc | AT5137 | 03:21 | 14:52 | Landet |
Denver (DEN) | Southwest Airlines | WN4511 | 03:25 | planlagt | |
Greenville (GMU) | Flexjet | LXJ597 | 03:26 | planlagt | |
Denver (DEN) | United Airlines | UA2269 | 03:27 | planlagt | |
Boston (BOS) | Delta Air Lines | DL2283 expand_more(3) | 03:38 | planlagt | |
Boston (BOS) | Aeromexico | AM4686 | 03:38 | planlagt | |
Boston (BOS) | Korean Air | KE3976 | 03:38 | planlagt | |
Boston (BOS) | WestJet | WS5405 | 03:38 | planlagt | |
Houston (IAH) | United Airlines | UA1821 expand_more(2) | 03:50 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6551 | 03:50 | planlagt | |
Houston (IAH) | All Nippon Airways | NH7030 | 03:50 | planlagt | |
Teterboro (TEB) | Flexjet | LXJ447 | 03:53 | planlagt | |
Toronto (YYZ) | Air Canada Express | AC8836 expand_more(1) | 03:58 | planlagt | |
Toronto (YYZ) | United Airlines | UA8574 | 03:58 | planlagt | |
Newark (EWR) | United Airlines | UA2485 | 04:07 | planlagt | |
New York (JFK) | Delta Connection | DL5028 expand_more(7) | 04:07 | planlagt | |
New York (JFK) | Air France | AF2562 | 04:07 | planlagt | |
New York (JFK) | El Al | LY4404 | 04:07 | planlagt | |
New York (JFK) | KLM | KL5301 | 04:07 | planlagt | |
New York (JFK) | Korean Air | KE7359 | 04:07 | planlagt | |
New York (JFK) | Saudia | SV6869 | 04:07 | planlagt | |
New York (JFK) | Virgin Atlantic | VS4641 | 04:07 | planlagt | |
New York (JFK) | WestJet | WS5502 | 04:07 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1550 expand_more(5) | 04:10 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3927 | 04:10 | planlagt | |
Atlanta (ATL) | Air France | AF2538 | 04:10 | planlagt | |
Atlanta (ATL) | KLM | KL7048 | 04:10 | planlagt | |
Atlanta (ATL) | Korean Air | KE7007 | 04:10 | planlagt | |
Atlanta (ATL) | WestJet | WS6607 | 04:10 | planlagt | |
Paris (CDG) | Air France | AF692 expand_more(3) | 04:10 | planlagt | |
Paris (CDG) | Delta Air Lines | DL8668 | 04:10 | planlagt | |
Paris (CDG) | KLM | KL2396 | 04:10 | planlagt | |
Paris (CDG) | Virgin Atlantic | VS6734 | 04:10 | planlagt | |
Atlanta (ATL) | Frontier | F91168 | 04:12 | planlagt | |
Orlando (MCO) | Delta Air Lines | DL1312 expand_more(2) | 04:12 | planlagt | |
Orlando (MCO) | Air France | AF8972 | 04:12 | planlagt | |
Orlando (MCO) | LATAM Airlines | LA8859 | 04:12 | planlagt | |
Charlotte (CLT) | American Airlines | AA1894 | 04:25 | planlagt | |
Washington (IAD) | NetJets | EJA453 | 04:30 | 12:11 | Landet |
Newark (EWR) | Delta Connection | DL5260 expand_more(1) | 04:38 | planlagt | |
Newark (EWR) | SAS | SK3480 | 04:38 | planlagt | |
Denver (DEN) | Frontier | F92440 | 04:38 | planlagt | |
Kentucky (CVG) | Delta Connection | DL5400 expand_more(1) | 04:42 | planlagt | |
Kentucky (CVG) | Air France | AF6878 | 04:42 | planlagt | |
Boston (BOS) | JetBlue | B62283 expand_more(2) | 04:43 | planlagt | |
Boston (BOS) | Hawaiian Airlines | HA2461 | 04:43 | planlagt | |
Boston (BOS) | Icelandair | FI7823 | 04:43 | planlagt | |
Dallas (DFW) | American Airlines | AA979 expand_more(3) | 04:44 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4004 | 04:44 | planlagt | |
Dallas (DFW) | GOL Linhas Aereas | G36045 | 04:44 | planlagt | |
Dallas (DFW) | Qatar Airways | QR7893 | 04:44 | planlagt | |
West Palm Beach (PBI) | Breeze Airways | MX197 | 04:45 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN3749 | 04:45 | planlagt | |
New York (JFK) | JetBlue | B6285 expand_more(7) | 04:48 | planlagt | |
New York (JFK) | AirSERBIA | JU8543 | 04:48 | planlagt | |
New York (JFK) | British Airways | BA8306 | 04:48 | planlagt | |
New York (JFK) | El Al | LY8704 | 04:48 | planlagt | |
New York (JFK) | Etihad Airways | EY8317 | 04:48 | planlagt | |
New York (JFK) | Qatar Airways | QR4068 | 04:48 | planlagt | |
New York (JFK) | Singapore Airlines | SQ1503 | 04:48 | planlagt | |
New York (JFK) | Turkish Airlines | TK8977 | 04:48 | planlagt | |
Teterboro (TEB) | NetJets | EJA565 | 04:48 | planlagt | |
Miami (MIA) | American Airlines | AA3008 expand_more(2) | 04:52 | planlagt | |
Miami (MIA) | British Airways | BA5013 | 04:52 | planlagt | |
Miami (MIA) | Iberia | IB4183 | 04:52 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS572 expand_more(2) | 05:01 | Forsinket | |
Seattle (SEA) | Air Tahiti Nui | TN2518 | 05:01 | Forsinket | |
Seattle (SEA) | Hawaiian Airlines | HA6872 | 05:01 | Forsinket | |
Los Angeles (LAX) | American Airlines | AA1982 expand_more(3) | 05:12 | planlagt | |
Los Angeles (LAX) | Alaska Airlines | AS4449 | 05:12 | planlagt | |
Los Angeles (LAX) | Japan Airlines | JL7810 | 05:12 | planlagt | |
Los Angeles (LAX) | Qantas | QF3018 | 05:12 | planlagt | |
Chicago (ORD) | United Airlines | UA1502 expand_more(3) | 05:16 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2795 | 05:16 | planlagt | |
Chicago (ORD) | Lufthansa | LH7486 | 05:16 | planlagt | |
Chicago (ORD) | Swiss | LX3308 | 05:16 | planlagt | |
New York (LGA) | Delta Connection | DL5669 expand_more(2) | 05:19 | planlagt | |
New York (LGA) | Air France | AF8911 | 05:19 | planlagt | |
New York (LGA) | WestJet | WS8531 | 05:19 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN1892 | 05:20 | planlagt | |
Washington (DCA) | American Eagle | AA5404 | 05:25 | planlagt | |
Tampa (TPA) | Frontier | F93372 | 05:28 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2600 expand_more(5) | 05:30 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3315 | 05:30 | planlagt | |
Atlanta (ATL) | Air France | AF2819 | 05:30 | planlagt | |
Atlanta (ATL) | KLM | KL7375 | 05:30 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5229 | 05:30 | planlagt | |
Atlanta (ATL) | WestJet | WS8582 | 05:30 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL1407 expand_more(4) | 05:35 | planlagt | |
Detroit (DTW) | Air France | AF8706 | 05:35 | planlagt | |
Detroit (DTW) | KLM | KL5824 | 05:35 | planlagt | |
Detroit (DTW) | Korean Air | KE3245 | 05:35 | planlagt | |
Detroit (DTW) | WestJet | WS7108 | 05:35 | planlagt | |
Fort Lauderdale (FLL) | Delta Air Lines | DL1018 | 05:36 | planlagt | |
Islip (ISP) | Breeze Airways | MX331 | 05:37 | planlagt | |
Calgary (YYC) | WestJet | WS1282 expand_more(1) | 05:38 | Forsinket | |
Calgary (YYC) | Delta Air Lines | DL7292 | 05:38 | Forsinket | |
Salt Lake City (SLC) | Delta Air Lines | DL2496 | 05:45 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL2699 expand_more(1) | 05:52 | planlagt | |
Minneapolis (MSP) | WestJet | WS8268 | 05:52 | planlagt | |
San Francisco (SFO) | United Airlines | UA717 expand_more(2) | 05:53 | planlagt | |
San Francisco (SFO) | Air New Zealand | NZ9569 | 05:53 | planlagt | |
San Francisco (SFO) | Virgin Australia | VA8482 | 05:53 | planlagt | |
Houston (HOU) | Southwest Airlines | WN1500 | 05:55 | planlagt | |
New York (LGA) | American Eagle | AA4487 | 05:56 | planlagt | |
Philadelphia (PHL) | American Airlines | AA1441 | 05:59 | planlagt |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Raleigh Durham Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!