Flyankomster og afgange på Raleigh Durham Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL955 expand_more(8) | 00:09 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3674 | 00:09 | planlagt | |
| Atlanta (ATL) | Air France | AF2786 | 00:09 | planlagt | |
| Atlanta (ATL) | KLM | KL7165 | 00:09 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7009 | 00:09 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6567 | 00:09 | planlagt | |
| Atlanta (ATL) | SAS | SK3743 | 00:09 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5007 | 00:09 | planlagt | |
| Atlanta (ATL) | WestJet | WS6819 | 00:09 | planlagt | |
| Atlanta (ATL) | Frontier | F91670 | 00:10 | planlagt | |
| Las Vegas (LAS) | Delta Air Lines | DL822 | 05:30 | Forsinket | |
| Seattle (SEA) | Delta Air Lines | DL489 expand_more(1) | 06:07 | planlagt | |
| Seattle (SEA) | Korean Air | KE3041 | 06:07 | planlagt | |
| Pittsburgh (PIT) | American Eagle | AA4531 | 07:24 | 06:52 | Landet |
| San Francisco (SFO) | United Airlines | UA2080 expand_more(2) | 07:25 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9567 | 07:25 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8236 | 07:25 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN4975 | 08:00 | planlagt | |
| New York (LGA) | Delta Connection | DL5256 | 08:12 | planlagt | |
| Little Rock (LIT) | NetJets | EJA319 | 08:18 | planlagt | |
| Newark (EWR) | United Airlines | UA1890 | 08:24 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1347 expand_more(1) | 08:54 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7063 | 08:54 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL2066 | 08:54 | planlagt | |
| Norfolk (ORF) | NetJets | EJA407 | 08:54 | planlagt | |
| Norfolk (ORF) | NetJets | EJA303 | 08:54 | planlagt | |
| Orlando (MCO) | Breeze Airways | MX854 | 09:00 | planlagt | |
| Nashville (BNA) | American Eagle | AA4639 | 09:05 | planlagt | |
| Teterboro (TEB) | NetJets | EJA487 | 09:06 | planlagt | |
| Fort Myers (RSW) | Breeze Airways | MX744 | 09:08 | planlagt | |
| Boston (BOS) | JetBlue | B62283 expand_more(1) | 09:14 | planlagt | |
| Boston (BOS) | Hawaiian Airlines | HA2461 | 09:14 | planlagt | |
| Washington (DCA) | Delta Connection | DL5269 | 09:17 | planlagt | |
| Washington (IAD) | NetJets | EJA608 | 09:21 | planlagt | |
| Charlotte (CLT) | American Airlines | AA3168 | 09:27 | planlagt | |
| Washington (IAD) | United Airlines | UA1847 expand_more(2) | 09:35 | planlagt | |
| Washington (IAD) | Air Canada | AC3393 | 09:35 | planlagt | |
| Washington (IAD) | Copa Airlines | CM1304 | 09:35 | planlagt | |
| Washington (DCA) | American Eagle | AA4439 | 09:45 | planlagt | |
| New York (JFK) | American Eagle | AA4788 expand_more(4) | 09:52 | planlagt | |
| New York (JFK) | British Airways | BA4710 | 09:52 | planlagt | |
| New York (JFK) | Cathay Pacific | CX7509 | 09:52 | planlagt | |
| New York (JFK) | GOL | G36286 | 09:52 | planlagt | |
| New York (JFK) | Royal Air Maroc | AT5011 | 09:52 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1480 expand_more(2) | 09:55 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7067 | 09:55 | planlagt | |
| Atlanta (ATL) | WestJet | WS6368 | 09:55 | planlagt | |
| New York (LGA) | American Eagle | AA4459 | 09:59 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN3015 | 10:00 | planlagt | |
| New York (JFK) | JetBlue | B61485 expand_more(1) | 10:04 | 09:42 | Landet |
| New York (JFK) | LOT | LO5881 | 10:04 | 09:42 | Landet |
| Windsor Locks (BDL) | Breeze Airways | MX540 | 10:07 | 09:46 | Landet |
| Chicago (ORD) | American Eagle | AA3716 expand_more(1) | 10:07 | 09:52 | Landet |
| Chicago (ORD) | Alaska Airlines | AS6675 | 10:07 | 09:52 | Landet |
| New York (JFK) | Delta Connection | DL5097 expand_more(3) | 10:11 | planlagt | |
| New York (JFK) | El Al | LY4400 | 10:11 | planlagt | |
| New York (JFK) | LATAM Airlines | LA7993 | 10:11 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4647 | 10:11 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL1578 | 10:37 | planlagt | |
| San Juan (SJU) | JetBlue | B62930 | 10:44 | planlagt | |
| Dallas (DFW) | American Airlines | AA2683 expand_more(1) | 10:47 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6895 | 10:47 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5370 | 10:49 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN673 | 10:50 | planlagt | |
| New York (LGA) | Delta Air Lines | DL1222 expand_more(1) | 10:52 | planlagt | |
| New York (LGA) | WestJet | WS5554 | 10:52 | planlagt | |
| Miami (MIA) | American Airlines | AA2340 expand_more(1) | 10:52 | planlagt | |
| Miami (MIA) | GOL | G36092 | 10:52 | planlagt | |
| New Orleans (MSY) | Breeze Airways | MX330 | 11:04 | planlagt | |
| Chicago (ORD) | American Eagle | AA3686 | 11:06 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN4740 | 11:10 | planlagt | |
| Tampa (TPA) | Delta Air Lines | DL1279 | 11:16 | planlagt | |
| Naples (APF) | NetJets | EJA492 | 11:18 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2052 expand_more(2) | 11:26 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7203 | 11:26 | planlagt | |
| Atlanta (ATL) | WestJet | WS8182 | 11:26 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2688 | 11:38 | planlagt | |
| Newark (EWR) | Delta Connection | DL5226 expand_more(1) | 11:40 | planlagt | |
| Newark (EWR) | El Al | LY4116 | 11:40 | planlagt | |
| Orlando (MCO) | Delta Air Lines | DL1337 | 11:40 | planlagt | |
| Columbus (CMH) | Flexjet | LXJ359 | 11:44 | planlagt | |
| Minneapolis (MSP) | NetJets | EJA893 | 11:54 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN382 | 12:05 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2164 expand_more(2) | 12:06 | planlagt | |
| Detroit (DTW) | Korean Air | KE3245 | 12:06 | planlagt | |
| Detroit (DTW) | WestJet | WS7107 | 12:06 | planlagt | |
| Houston (IAH) | United Express | UA6148 expand_more(1) | 12:12 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6550 | 12:12 | planlagt | |
| Washington (DCA) | American Eagle | AA4192 | 12:18 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL2118 expand_more(1) | 12:24 | planlagt | |
| Boston (BOS) | El Al | LY4124 | 12:24 | planlagt | |
| Newark (EWR) | United Airlines | UA1365 | 12:27 | planlagt | |
| Nashville (BNA) | Delta Connection | DL5114 | 12:29 | planlagt | |
| New York (LGA) | American Eagle | AA4425 expand_more(1) | 12:30 | planlagt | |
| New York (LGA) | Porter Airlines Canada | PD6163 | 12:30 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5316 expand_more(1) | 12:31 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR2592 | 12:31 | planlagt | |
| New York (JFK) | American Eagle | AA4378 expand_more(4) | 12:40 | planlagt | |
| New York (JFK) | GOL | G36483 | 12:40 | planlagt | |
| New York (JFK) | Qantas | QF4136 | 12:40 | planlagt | |
| New York (JFK) | Qatar Airways | QR9434 | 12:40 | planlagt | |
| New York (JFK) | Royal Air Maroc | AT5054 | 12:40 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN4808 | 12:40 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN2400 | 12:50 | planlagt | |
| Austin (AUS) | Flexjet | LXJ262 | 12:57 | planlagt | |
| Chicago (ORD) | American Eagle | AA3343 expand_more(1) | 13:02 | 12:35 | Landet |
| Chicago (ORD) | Jet Linx Aviation | JL7676 | 13:02 | 12:35 | Landet |
| Charlotte (CLT) | American Airlines | AA1897 | 13:17 | 12:59 | Landet |
| New York (LGA) | Delta Connection | DL5199 expand_more(1) | 13:24 | Forsinket | |
| New York (LGA) | WestJet | WS7666 | 13:24 | Forsinket | |
| Dallas (DFW) | American Airlines | AA2513 expand_more(3) | 13:42 | planlagt | |
| Dallas (DFW) | GOL | G36221 | 13:42 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7592 | 13:42 | planlagt | |
| Dallas (DFW) | Qantas | QF3153 | 13:42 | planlagt | |
| Chicago (ORD) | United Airlines | UA2653 expand_more(2) | 13:44 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2793 | 13:44 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7780 | 13:44 | planlagt | |
| Orlando (MCO) | Frontier | F91112 expand_more(1) | 13:58 | planlagt | |
| Orlando (MCO) | Volaris | Y42078 | 13:58 | planlagt | |
| Washington (IAD) | United Airlines | UA1357 expand_more(3) | 14:03 | planlagt | |
| Washington (IAD) | Air Canada | AC3391 | 14:03 | planlagt | |
| Washington (IAD) | All Nippon Airways | NH7144 | 14:03 | planlagt | |
| Washington (IAD) | Ethiopian Airlines | ET1384 | 14:03 | planlagt | |
| Albany (ALB) | Breeze Airways | MX745 | 14:11 | planlagt | |
| New York (LGA) | American Eagle | AA4560 | 14:11 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2026 expand_more(2) | 14:13 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7129 | 14:13 | planlagt | |
| Atlanta (ATL) | WestJet | WS6769 | 14:13 | planlagt | |
| Austin (AUS) | Delta Connection | DL4921 | 14:17 | planlagt | |
| New York (JFK) | Delta Connection | DL5028 expand_more(6) | 14:19 | planlagt | |
| New York (JFK) | El Al | LY4404 | 14:19 | planlagt | |
| New York (JFK) | Korean Air | KE7359 | 14:19 | planlagt | |
| New York (JFK) | LATAM Airlines | LA8978 | 14:19 | planlagt | |
| New York (JFK) | Saudia | SV6869 | 14:19 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4641 | 14:19 | planlagt | |
| New York (JFK) | WestJet | WS7711 | 14:19 | planlagt | |
| Ogdensburg (OGS) | Breeze Airways | MX855 | 14:30 | planlagt | |
| Lakeland (LAL) | NetJets | EJA674 | 14:36 | planlagt | |
| White Plains (HPN) | Baker Aviation | KOW955 | 14:45 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2704 | 14:47 | planlagt | |
| New York (LGA) | Delta Connection | DL5818 expand_more(1) | 14:57 | planlagt | |
| New York (LGA) | WestJet | WS7299 | 14:57 | planlagt | |
| Dallas (DFW) | American Airlines | AA2693 expand_more(2) | 14:59 | planlagt | |
| Dallas (DFW) | GOL | G36373 | 14:59 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2635 | 14:59 | planlagt | |
| Denver (DEN) | United Airlines | UA2269 | 15:04 | planlagt | |
| Teterboro (TEB) | Vista America | VJA67 | 15:04 | planlagt | |
| Richmond (RIC) | NetJets | EJA410 | 15:06 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1550 expand_more(1) | 15:15 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7007 | 15:15 | planlagt | |
| Washington (DCA) | American Eagle | AA4394 | 15:21 | planlagt | |
| Indianapolis (IND) | Delta Connection | DL4780 | 15:24 | planlagt | |
| Los Angeles (LAX) | Delta Air Lines | DL462 expand_more(2) | 15:40 | planlagt | |
| Los Angeles (LAX) | LATAM Airlines | LA6377 | 15:40 | planlagt | |
| Los Angeles (LAX) | Virgin Atlantic | VS2218 | 15:40 | planlagt | |
| Houston (IAH) | United Airlines | UA1821 expand_more(2) | 15:40 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6551 | 15:40 | planlagt | |
| Houston (IAH) | All Nippon Airways | NH7030 | 15:40 | planlagt | |
| West Palm Beach (PBI) | Breeze Airways | MX541 | 15:48 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5476 expand_more(1) | 15:54 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR8642 | 15:54 | planlagt | |
| Nashville (BNA) | American Eagle | AA4567 | 15:55 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN2616 | 16:00 | planlagt | |
| Phoenix (PHX) | American Airlines | AA795 expand_more(1) | 16:06 | 15:54 | Landet |
| Phoenix (PHX) | Alaska Airlines | AS4437 | 16:06 | 15:54 | Landet |
| Detroit (DTW) | Delta Air Lines | DL1407 expand_more(2) | 16:09 | 15:44 | Landet |
| Detroit (DTW) | KLM | KL5983 | 16:09 | 15:44 | Landet |
| Detroit (DTW) | WestJet | WS7108 | 16:09 | 15:44 | Landet |
| Denver (DEN) | Southwest Airlines | WN449 | 16:15 | Forsinket | |
| Newark (EWR) | United Airlines | UA2485 | 16:17 | 16:00 | Landet |
| New Haven (HVN) | Avelo Airlines | XP675 | 16:24 | planlagt | |
| Sun Valley (SUN) | Flexjet | LXJ584 | 16:30 | Forsinket | |
| Kentucky (CVG) | Delta Connection | DL5400 | 16:32 | planlagt | |
| Providence (PVD) | Breeze Airways | MX331 | 16:33 | 15:52 | Landet |
| Baton Rouge (BTR) | Flexjet | LXJ392 | 16:39 | Forsinket | |
| Charlotte (CLT) | American Airlines | AA1894 expand_more(1) | 16:42 | planlagt | |
| Charlotte (CLT) | British Airways | BA6984 | 16:42 | planlagt | |
| Chicago (ORD) | American Eagle | AA4403 expand_more(1) | 16:45 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7414 | 16:45 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1235 expand_more(6) | 16:47 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3230 | 16:47 | planlagt | |
| Atlanta (ATL) | Air France | AF2988 | 16:47 | planlagt | |
| Atlanta (ATL) | KLM | KL5070 | 16:47 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7138 | 16:47 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5079 | 16:47 | planlagt | |
| Atlanta (ATL) | WestJet | WS5546 | 16:47 | planlagt | |
| New York (JFK) | JetBlue | B62485 expand_more(4) | 16:51 | planlagt | |
| New York (JFK) | Etihad Airways | EY8363 | 16:51 | planlagt | |
| New York (JFK) | Hawaiian Airlines | HA2012 | 16:51 | planlagt | |
| New York (JFK) | Qatar Airways | QR4015 | 16:51 | planlagt | |
| New York (JFK) | Turkish Airlines | TK8977 | 16:51 | planlagt | |
| New York (LGA) | American Eagle | AA4497 | 16:52 | planlagt | |
| Miami (MIA) | American Airlines | AA2081 expand_more(1) | 16:55 | planlagt | |
| Miami (MIA) | Qatar Airways | QR9330 | 16:55 | planlagt | |
| Jackson (JAC) | Jet Linx Aviation | JL2828 | 16:57 | Forsinket | |
| Orlando (MCO) | Frontier | F91554 expand_more(1) | 16:59 | planlagt | |
| Orlando (MCO) | Volaris | Y42196 | 16:59 | planlagt | |
| Orlando (MCO) | Delta Air Lines | DL1312 expand_more(1) | 17:09 | planlagt | |
| Orlando (MCO) | LATAM Airlines | LA8845 | 17:09 | planlagt | |
| Washington (DCA) | American Eagle | AA3815 | 17:11 | planlagt | |
| Newark (EWR) | Spirit Airlines | NK254 | 17:11 | planlagt | |
| Newark (EWR) | Delta Connection | DL5260 expand_more(1) | 17:12 | planlagt | |
| Newark (EWR) | SAS | SK3480 | 17:12 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN3891 | 17:15 | planlagt | |
| Fort Lauderdale (FLL) | Delta Air Lines | DL1018 | 17:16 | planlagt | |
| Chicago (ORD) | United Airlines | UA2091 expand_more(1) | 17:17 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2795 | 17:17 | planlagt | |
| New York (LGA) | Delta Connection | DL5109 | 17:18 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN4338 | 17:25 | planlagt | |
| Los Angeles (LAX) | American Airlines | AA2406 expand_more(3) | 17:36 | planlagt | |
| Los Angeles (LAX) | Alaska Airlines | AS6094 | 17:36 | planlagt | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7810 | 17:36 | planlagt | |
| Los Angeles (LAX) | Qantas | QF4455 | 17:36 | planlagt | |
| London (LHR) | American Airlines | AA173 expand_more(5) | 17:40 | planlagt | |
| London (LHR) | British Airways | BA1550 | 17:40 | planlagt | |
| London (LHR) | Finnair | AY3788 | 17:40 | planlagt | |
| London (LHR) | Gulf Air | GF6673 | 17:40 | planlagt | |
| London (LHR) | Iberia | IB4249 | 17:40 | planlagt | |
| London (LHR) | Malaysia Airlines | MH9423 | 17:40 | planlagt | |
| Chicago (ORD) | American Eagle | AA4402 | 17:40 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2613 | 17:40 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS572 expand_more(2) | 17:51 | planlagt | |
| Seattle (SEA) | Air Tahiti Nui | TN2518 | 17:51 | planlagt | |
| Seattle (SEA) | Hawaiian Airlines | HA6872 | 17:51 | planlagt | |
| New York (JFK) | American Eagle | AA4658 expand_more(7) | 17:52 | planlagt | |
| New York (JFK) | British Airways | BA4711 | 17:52 | planlagt | |
| New York (JFK) | Cathay Pacific | CX7532 | 17:52 | planlagt | |
| New York (JFK) | GOL | G36407 | 17:52 | planlagt | |
| New York (JFK) | Iberia | IB4580 | 17:52 | planlagt | |
| New York (JFK) | Qantas | QF4511 | 17:52 | planlagt | |
| New York (JFK) | Qatar Airways | QR7953 | 17:52 | planlagt | |
| New York (JFK) | Royal Air Maroc | AT5137 | 17:52 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2519 expand_more(2) | 17:57 | planlagt | |
| Minneapolis (MSP) | KLM | KL6326 | 17:57 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7383 | 17:57 | planlagt | |
| Birmingham (BHM) | Axio | AXO283 | 17:59 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN1001 | 18:00 | planlagt | |
| Newark (EWR) | United Express | UA3520 expand_more(2) | 18:05 | planlagt | |
| Newark (EWR) | Austrian Airlines | OS7757 | 18:05 | planlagt | |
| Newark (EWR) | Lufthansa | LH7512 | 18:05 | planlagt | |
| Washington (DCA) | Delta Connection | DL5322 | 18:19 | planlagt | |
| Dallas (DFW) | American Airlines | AA1888 expand_more(3) | 18:20 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6139 | 18:20 | planlagt | |
| Dallas (DFW) | Qantas | QF4130 | 18:20 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2465 | 18:20 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA4411 expand_more(1) | 18:24 | planlagt | |
| Philadelphia (PHL) | British Airways | BA5310 | 18:24 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN2152 | 18:25 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1904 expand_more(1) | 18:30 | planlagt | |
| Charlotte (CLT) | British Airways | BA6951 | 18:30 | planlagt | |
| Atlanta (ATL) | Southwest Airlines | WN187 | 18:35 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL2782 expand_more(4) | 18:37 | planlagt | |
| Boston (BOS) | Air France | AF2625 | 18:37 | planlagt | |
| Boston (BOS) | KLM | KL5895 | 18:37 | planlagt | |
| Boston (BOS) | Korean Air | KE3976 | 18:37 | planlagt | |
| Boston (BOS) | Virgin Atlantic | VS4275 | 18:37 | planlagt | |
| New York (LGA) | American Eagle | AA4704 | 18:43 | planlagt | |
| Washington (IAD) | United Airlines | UA1322 expand_more(5) | 18:51 | planlagt | |
| Washington (IAD) | Air Canada | AC3392 | 18:51 | planlagt | |
| Washington (IAD) | avianca | AV2050 | 18:51 | planlagt | |
| Washington (IAD) | Brussels Airlines | SN8983 | 18:51 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2654 | 18:51 | planlagt | |
| Washington (IAD) | Lufthansa | LH9304 | 18:51 | planlagt | |
| Miami (MIA) | American Airlines | AA2867 expand_more(2) | 18:53 | planlagt | |
| Miami (MIA) | British Airways | BA5013 | 18:53 | planlagt | |
| Miami (MIA) | Qatar Airways | QR2328 | 18:53 | planlagt | |
| New York (JFK) | Delta Connection | DL5150 expand_more(7) | 18:54 | planlagt | |
| New York (JFK) | Aeromexico | AM3789 | 18:54 | planlagt | |
| New York (JFK) | Air France | AF2231 | 18:54 | planlagt | |
| New York (JFK) | China Eastern Airlines | MU8758 | 18:54 | planlagt | |
| New York (JFK) | KLM | KL6252 | 18:54 | planlagt | |
| New York (JFK) | Korean Air | KE7361 | 18:54 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4721 | 18:54 | planlagt | |
| New York (JFK) | WestJet | WS7479 | 18:54 | planlagt | |
| Pittsburgh (PIT) | American Eagle | AA4630 | 18:55 | planlagt | |
| New York (LGA) | Delta Connection | DL5101 expand_more(1) | 19:11 | planlagt | |
| New York (LGA) | WestJet | WS7149 | 19:11 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1518 expand_more(4) | 19:47 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3292 | 19:47 | planlagt | |
| Atlanta (ATL) | KLM | KL5450 | 19:47 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5215 | 19:47 | planlagt | |
| Atlanta (ATL) | WestJet | WS7431 | 19:47 | planlagt | |
| Miami (MIA) | Delta Air Lines | DL2992 expand_more(3) | 20:00 | planlagt | |
| Miami (MIA) | Aeromexico | AM4848 | 20:00 | planlagt | |
| Miami (MIA) | LATAM Airlines | LA6218 | 20:00 | planlagt | |
| Miami (MIA) | Virgin Atlantic | VS3039 | 20:00 | planlagt | |
| Reading (RDG) | Quest Diagnostics | LBQ825 | 20:19 | planlagt | |
| Philadelphia (PHL) | Frontier | F92071 | 20:24 | planlagt | |
| Orlando (MCO) | Frontier | F91234 expand_more(1) | 20:30 | planlagt | |
| Orlando (MCO) | Volaris | Y42098 | 20:30 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA1245 expand_more(2) | 20:36 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS6266 | 20:36 | planlagt | |
| Philadelphia (PHL) | British Airways | BA5432 | 20:36 | planlagt | |
| Washington (DCA) | American Eagle | AA5577 expand_more(1) | 20:37 | planlagt | |
| Washington (DCA) | Alaska Airlines | AS6506 | 20:37 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN4601 | 20:55 | planlagt | |
| Chicago (ORD) | United Airlines | UA1616 expand_more(5) | 20:56 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2797 | 20:56 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7566 | 20:56 | planlagt | |
| Chicago (ORD) | Emirates | EK6290 | 20:56 | planlagt | |
| Chicago (ORD) | Lufthansa | LH7598 | 20:56 | planlagt | |
| Chicago (ORD) | Swiss | LX3308 | 20:56 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1159 expand_more(2) | 20:58 | planlagt | |
| Charlotte (CLT) | British Airways | BA1658 | 20:58 | planlagt | |
| Charlotte (CLT) | Iberia | IB4464 | 20:58 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN2082 | 21:00 | planlagt | |
| Miami (MIA) | Flexjet | LXJ396 | 21:00 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2614 | 21:20 | planlagt | |
| San Francisco (SFO) | United Airlines | UA365 expand_more(2) | 21:24 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9568 | 21:24 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8573 | 21:24 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN1849 | 21:25 | planlagt | |
| Nashville (BNA) | Delta Connection | DL5152 | 21:30 | planlagt | |
| Toronto (YYZ) | Air Canada Express | AC8838 expand_more(3) | 21:33 | planlagt | |
| Toronto (YYZ) | Lufthansa | LH6740 | 21:33 | planlagt | |
| Toronto (YYZ) | TAP Air Portugal | TP8030 | 21:33 | planlagt | |
| Toronto (YYZ) | United Airlines | UA8282 | 21:33 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2368 expand_more(4) | 21:38 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3289 | 21:38 | planlagt | |
| Atlanta (ATL) | KLM | KL5449 | 21:38 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3159 | 21:38 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3072 | 21:38 | planlagt | |
| Miami (MIA) | American Airlines | AA1381 expand_more(3) | 21:40 | planlagt | |
| Miami (MIA) | GOL | G36048 | 21:40 | planlagt | |
| Miami (MIA) | Iberia | IB4810 | 21:40 | planlagt | |
| Miami (MIA) | Qatar Airways | QR2506 | 21:40 | planlagt | |
| Montreal (YUL) | Air Canada Express | AC8671 expand_more(1) | 21:40 | planlagt | |
| Montreal (YUL) | United Airlines | UA8097 | 21:40 | planlagt | |
| New York (LGA) | Delta Connection | DL4956 expand_more(1) | 21:43 | planlagt | |
| New York (LGA) | WestJet | WS7607 | 21:43 | planlagt | |
| Nashville (BNA) | American Eagle | AA4596 | 21:50 | planlagt | |
| Chicago (ORD) | American Eagle | AA4541 expand_more(3) | 21:51 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4162 | 21:51 | planlagt | |
| Chicago (ORD) | Cathay Pacific | CX7589 | 21:51 | planlagt | |
| Chicago (ORD) | Iberia | IB8322 | 21:51 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN611 | 21:55 | planlagt | |
| Newark (EWR) | United Airlines | UA2220 | 21:59 | planlagt | |
| Boston (BOS) | JetBlue | B6783 | 22:02 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL817 | 22:03 | planlagt | |
| New York (LGA) | American Eagle | AA4537 | 22:10 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B62626 | 22:10 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2579 | 22:15 | planlagt | |
| Newark (EWR) | Delta Connection | DL5222 | 22:27 | planlagt | |
| New York (JFK) | Delta Connection | DL5103 | 22:28 | planlagt | |
| Houston (IAH) | United Airlines | UA2498 | 22:33 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1471 | 22:35 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN2542 | 22:35 | planlagt | |
| Denver (DEN) | United Airlines | UA2671 | 22:42 | planlagt | |
| Orlando (MCO) | Delta Air Lines | DL1370 | 22:42 | planlagt | |
| Tampa (TPA) | Delta Air Lines | DL2046 | 22:43 | planlagt | |
| Dallas (DFW) | American Airlines | AA1605 | 22:52 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1481 | 22:53 | planlagt | |
| Washington (DCA) | Delta Connection | DL5428 | 23:11 | planlagt | |
| Kansas City (MCI) | Delta Connection | DL4648 | 23:22 | planlagt | |
| Washington (DCA) | American Eagle | AA4441 | 23:25 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2839 | 23:40 | planlagt | |
| Washington (IAD) | United Airlines | UA336 | 23:44 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Chicago (ORD) | American Eagle | AA3703 expand_more(1) | 05:00 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7677 | 05:00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1530 expand_more(3) | 05:15 | planlagt | |
