Aeroporto Raleigh Durham Partenze (RDU)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Dallas (DFW) | Frontier | F92343 expand_more(1) | 12:51 | Programmato | |
| Dallas (DFW) | Volaris | Y42374 | 12:51 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2052 expand_more(3) | 12:56 | Programmato | |
| Atlanta (ATL) | Air France | AF2796 | 12:56 | Programmato | |
| Atlanta (ATL) | KLM | KL5211 | 12:56 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6168 | 12:56 | Programmato | |
| Detroit (DTW) | Delta Air Lines | DL2164 expand_more(4) | 12:59 | Programmato | |
| Detroit (DTW) | Air France | AF5950 | 12:59 | Programmato | |
| Detroit (DTW) | KLM | KL7078 | 12:59 | Programmato | |
| Detroit (DTW) | Virgin Atlantic | VS2472 | 12:59 | Programmato | |
| Detroit (DTW) | WestJet | WS8551 | 12:59 | Programmato | |
| Houston (IAH) | United Airlines | UA754 expand_more(2) | 01:00 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6556 | 01:00 | Programmato | |
| Houston (IAH) | Emirates | EK6488 | 01:00 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN3618 | 01:00 | Programmato | |
| New York (LGA) | Delta Connection | DL4956 expand_more(1) | 01:00 | Programmato | |
| New York (LGA) | WestJet | WS7187 | 01:00 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN3604 | 01:00 | Programmato | |
| Chicago (ORD) | United Express | UA3406 expand_more(4) | 01:10 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2794 | 01:10 | Programmato | |
| Chicago (ORD) | All Nippon Airways | NH7781 | 01:10 | Programmato | |
| Chicago (ORD) | Emirates | EK6336 | 01:10 | Programmato | |
| Chicago (ORD) | Lufthansa | LH8753 | 01:10 | Programmato | |
| Boston (BOS) | Delta Air Lines | DL1033 expand_more(4) | 01:15 | Programmato | |
| Boston (BOS) | Air France | AF2428 | 01:15 | Programmato | |
| Boston (BOS) | El Al | LY4109 | 01:15 | Programmato | |
| Boston (BOS) | SAS | SK3346 | 01:15 | Programmato | |
| Boston (BOS) | Virgin Atlantic | VS4280 | 01:15 | Programmato | |
| Montreal (YUL) | Air Canada Express | AC8674 expand_more(2) | 01:20 | Programmato | |
| Montreal (YUL) | avianca | AV2868 | 01:20 | Programmato | |
| Montreal (YUL) | United Airlines | UA8031 | 01:20 | Programmato | |
| New York (JFK) | JetBlue | B62786 expand_more(7) | 01:20 | Programmato | |
| New York (JFK) | Aer Lingus | EI5057 | 01:20 | Programmato | |
| New York (JFK) | Etihad Airways | EY8413 | 01:20 | Programmato | |
| New York (JFK) | Icelandair | FI7856 | 01:20 | Programmato | |
| New York (JFK) | Qatar Airways | QR4017 | 01:20 | Programmato | |
| New York (JFK) | Singapore Airlines | SQ1502 | 01:20 | Programmato | |
| New York (JFK) | TAP Air Portugal | TP4360 | 01:20 | Programmato | |
| New York (JFK) | Turkish Airlines | TK8514 | 01:20 | Programmato | |
| Vero Beach (VRB) | Breeze Airways | MX2322 | 01:21 | Programmato | |
| New York (JFK) | American Eagle | AA4378 expand_more(7) | 01:39 | Programmato | |
| New York (JFK) | British Airways | BA6515 | 01:39 | Programmato | |
| New York (JFK) | GOL | G36483 | 01:39 | Programmato | |
| New York (JFK) | Iberia | IB4816 | 01:39 | Programmato | |
| New York (JFK) | Qantas | QF4136 | 01:39 | Programmato | |
| New York (JFK) | Qatar Airways | QR9378 | 01:39 | Programmato | |
| New York (JFK) | Royal Air Maroc | AT5054 | 01:39 | Programmato | |
| New York (JFK) | Royal Jordanian | RJ7693 | 01:39 | Programmato | |
| Atlanta (ATL) | Frontier | F91669 | 01:39 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN1742 | 01:45 | Programmato | |
| Chicago (ORD) | American Eagle | AA4583 expand_more(1) | 01:48 | Programmato | |
| Chicago (ORD) | Qatar Airways | QR2828 | 01:48 | Programmato | |
| Washington (DCA) | American Eagle | AA5224 | 01:54 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN697 | 01:55 | Programmato | |
| New York (LGA) | American Eagle | AA4761 expand_more(1) | 01:57 | Programmato | |
| New York (LGA) | Porter Airlines Canada | PD6108 | 01:57 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1488 expand_more(3) | 01:57 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM4162 | 01:57 | Programmato | |
| Atlanta (ATL) | KLM | KL5208 | 01:57 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS5002 | 01:57 | Programmato | |
| Fort Lauderdale (FLL) | JetBlue | B62925 expand_more(1) | 02:00 | Programmato | |
| Fort Lauderdale (FLL) | Azul | AD7749 | 02:00 | Programmato | |
| Detroit (YIP) | Flexjet | LXJ314 | 02:00 | Programmato | |
| Albany (ALB) | Breeze Airways | MX2694 | 02:05 | Programmato | |
| Dallas (DFW) | American Airlines | AA1888 expand_more(3) | 02:12 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS4107 | 02:12 | Programmato | |
| Dallas (DFW) | GOL | G33722 | 02:12 | Programmato | |
| Dallas (DFW) | Qantas | QF4322 | 02:12 | Programmato | |
| Boston (BOS) | JetBlue | B62184 expand_more(4) | 02:35 | Programmato | |
| Boston (BOS) | Aer Lingus | EI5233 | 02:35 | Programmato | |
| Boston (BOS) | British Airways | BA8307 | 02:35 | Programmato | |
| Boston (BOS) | Icelandair | FI7876 | 02:35 | Programmato | |
| Boston (BOS) | Turkish Airlines | TK8932 | 02:35 | Programmato | |
| Orlando (MCO) | Frontier | F91111 expand_more(1) | 02:45 | Programmato | |
| Orlando (MCO) | Volaris | Y42473 | 02:45 | Programmato | |
| Toronto (YYZ) | Air Canada Express | AC8839 expand_more(2) | 02:45 | Programmato | |
| Toronto (YYZ) | Lufthansa | LH6575 | 02:45 | Programmato | |
| Toronto (YYZ) | United Airlines | UA8283 | 02:45 | Programmato | |
| West Palm Beach (DJT) | Breeze Airways | MX606 | 02:46 | Programmato | |
| Charlotte (CLT) | American Airlines | AA1897 | 02:49 | Programmato | |
| Philadelphia (PHL) | Frontier | F92060 | 02:54 | Programmato | |
| New York (EWR) | United Airlines | UA1611 expand_more(1) | 02:55 | Programmato | |
| New York (EWR) | Lufthansa | LH7571 | 02:55 | Programmato | |
| Washington (IAD) | United Express | UA4035 expand_more(4) | 03:00 | Programmato | |
| Washington (IAD) | Air Canada | AC3396 | 03:00 | Programmato | |
| Washington (IAD) | Austrian Airlines | OS7824 | 03:00 | Programmato | |
| Washington (IAD) | Brussels Airlines | SN8987 | 03:00 | Programmato | |
| Washington (IAD) | Lufthansa | LH8831 | 03:00 | Programmato | |
| New York (LGA) | Delta Connection | DL5184 expand_more(1) | 03:00 | Programmato | |
| New York (LGA) | WestJet | WS7251 | 03:00 | Programmato | |
| St. Louis (STL) | NetJets | EJA340 | 03:00 | Programmato | |
| Latrobe (LBE) | Flexjet | LXJ301 | 03:01 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2026 expand_more(4) | 03:05 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM4282 | 03:05 | Programmato | |
| Atlanta (ATL) | Air France | AF8651 | 03:05 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA8862 | 03:05 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS5272 | 03:05 | Programmato | |
| Minneapolis (MSP) | Delta Air Lines | DL2521 expand_more(2) | 03:11 | Programmato | |
| Minneapolis (MSP) | KLM | KL7654 | 03:11 | Programmato | |
| Minneapolis (MSP) | WestJet | WS7212 | 03:11 | Programmato | |
| Mexico City (MEX) | Aeromexico Connect | AM431 expand_more(1) | 03:13 | Programmato | |
| Mexico City (MEX) | Delta Air Lines | DL8167 | 03:13 | Programmato | |
| Washington (DCA) | American Eagle | AA4624 | 03:22 | Programmato | |
| Washington (DCA) | Delta Connection | DL5310 expand_more(1) | 03:25 | Programmato | |
| Washington (DCA) | Aeromexico | AM4152 | 03:25 | Programmato | |
| Fort Myers (RSW) | Breeze Airways | MX1334 | 03:31 | Programmato | |
| Tampa (TPA) | Breeze Airways | MX1559 | 03:31 | Programmato | |
| Orlando (MCO) | Breeze Airways | MX1400 | 03:33 | Programmato | |
| New York (JFK) | Delta Air Lines | DL1783 expand_more(8) | 03:39 | Programmato | |
| New York (JFK) | Aeromexico | AM3910 | 03:39 | Programmato | |
| New York (JFK) | Air France | AF2571 | 03:39 | Programmato | |
| New York (JFK) | El Al | LY4399 | 03:39 | Programmato | |
| New York (JFK) | KLM | KL5611 | 03:39 | Programmato | |
| New York (JFK) | Korean Air | KE7360 | 03:39 | Programmato | |
| New York (JFK) | LATAM Airlines | LA8870 | 03:39 | Programmato | |
| New York (JFK) | Virgin Atlantic | VS3203 | 03:39 | Programmato | |
| New York (JFK) | WestJet | WS7335 | 03:39 | Programmato | |
| Chicago (ORD) | American Airlines | AA3028 expand_more(4) | 03:42 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS6353 | 03:42 | Programmato | |
| Chicago (ORD) | Iberia | IB4016 | 03:42 | Programmato | |
| Chicago (ORD) | Porter Airlines Canada | PD6417 | 03:42 | Programmato | |
| Chicago (ORD) | Qatar Airways | QR9403 | 03:42 | Programmato | |
| Cincinnati (CVG) | Delta Connection | DL4911 expand_more(2) | 03:43 | Programmato | |
| Cincinnati (CVG) | Aeromexico | AM3907 | 03:43 | Programmato | |
| Cincinnati (CVG) | Air France | AF7932 | 03:43 | Programmato | |
| Austin (AUS) | Delta Connection | DL4967 expand_more(1) | 03:50 | Programmato | |
| Austin (AUS) | Aeromexico | AM3770 | 03:50 | Programmato | |
| Tampa (TPA) | Southwest Airlines | WN3625 | 03:55 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH409 expand_more(2) | 03:55 | Programmato | |
| Frankfurt (FRA) | Air Canada | AC9533 | 03:55 | Programmato | |
| Frankfurt (FRA) | United Airlines | UA9505 | 03:55 | Programmato | |
| Philadelphia (PHL) | American Eagle | AA5116 expand_more(2) | 03:58 | Programmato | |
| Philadelphia (PHL) | British Airways | BA6550 | 03:58 | Programmato | |
| Philadelphia (PHL) | Qatar Airways | QR9100 | 03:58 | Programmato | |
| Cleveland (CLE) | Frontier | F93073 | 04:04 | Programmato | |
| New York (LGA) | American Eagle | AA4386 expand_more(1) | 04:08 | Programmato | |
| New York (LGA) | Porter Airlines Canada | PD6144 | 04:08 | Programmato | |
| Portsmouth (PSM) | Breeze Airways | MX1808 | 04:09 | Programmato | |
| New Haven (HVN) | Avelo Airlines | XP676 | 04:10 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN461 | 04:10 | Programmato | |
| Denver (DEN) | United Airlines | UA1762 | 04:17 | Programmato | |
| Charlotte (CLT) | American Airlines | AA2704 expand_more(1) | 04:18 | Programmato | |
| Charlotte (CLT) | British Airways | BA6943 | 04:18 | Programmato | |
| Boston (BOS) | Delta Air Lines | DL1075 expand_more(3) | 04:20 | Programmato | |
| Boston (BOS) | Aeromexico | AM3779 | 04:20 | Programmato | |
| Boston (BOS) | El Al | LY4110 | 04:20 | Programmato | |
| Boston (BOS) | Virgin Atlantic | VS3202 | 04:20 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN200 | 04:25 | Programmato | |
| Miami (MIA) | American Airlines | AA1891 expand_more(2) | 04:33 | Programmato | |
| Miami (MIA) | GOL | G36284 | 04:33 | Programmato | |
| Miami (MIA) | Iberia | IB8349 | 04:33 | Programmato | |
| Chicago (ORD) | American Eagle | AA4652 | 04:33 | Programmato | |
| Chicago (PWK) | Maxair | NTW862 | 04:35 | Programmato | |
| San Francisco (SFO) | United Airlines | UA2170 expand_more(2) | 04:40 | Programmato | |
| San Francisco (SFO) | Air New Zealand | NZ9557 | 04:40 | Programmato | |
| San Francisco (SFO) | Virgin Australia | VA8527 | 04:40 | Programmato | |
| Dallas (DFW) | American Airlines | AA2693 expand_more(3) | 04:46 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS6202 | 04:46 | Programmato | |
| Dallas (DFW) | Qantas | QF4151 | 04:46 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR9336 | 04:46 | Programmato | |
| Tampa (TPA) | Frontier | F92729 | 04:48 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1550 expand_more(5) | 04:50 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM4534 | 04:50 | Programmato | |
| Atlanta (ATL) | Air France | AF3458 | 04:50 | Programmato | |
| Atlanta (ATL) | KLM | KL5897 | 04:50 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS5278 | 04:50 | Programmato | |
| Atlanta (ATL) | WestJet | WS7173 | 04:50 | Programmato | |
Volo interrotto o bagaglio smarrito?
Richiedi fino a £1,600 (€1,920) per bagagli smarriti o £520 (€600) di risarcimento per ritardi e cancellazioni di voli idonei. Verifica il tuo risarcimento gratuitamente.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Raleigh Durham per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!
