Ankünfte und Abflüge von Flügen in Raleigh Durham Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Denver (DEN) | Southwest Airlines | WN4753 | 00:10 | geplant | |
| Philadelphia (PHL) | American Airlines | AA2692 expand_more(2) | 00:10 | geplant | |
| Philadelphia (PHL) | Aer Lingus | EI7187 | 00:10 | geplant | |
| Philadelphia (PHL) | British Airways | BA4362 | 00:10 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2938 expand_more(6) | 00:42 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3674 | 00:42 | geplant | |
| Atlanta (ATL) | KLM | KL5270 | 00:42 | geplant | |
| Atlanta (ATL) | Korean Air | KE7009 | 00:42 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6567 | 00:42 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5007 | 00:42 | geplant | |
| Atlanta (ATL) | WestJet | WS6819 | 00:42 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS677 expand_more(2) | 05:40 | geplant | |
| Seattle (SEA) | Finnair | AY2557 | 05:40 | geplant | |
| Seattle (SEA) | STARLUX | JX7064 | 05:40 | geplant | |
| Atlanta (ATL) | Frontier | F91168 | 07:36 | geplant | |
| New York (LGA) | Delta Connection | DL4956 | 07:49 | geplant | |
| New York (LGA) | American Eagle | AA4774 | 08:19 | geplant | |
| San Francisco (SFO) | United Airlines | UA1508 expand_more(2) | 08:19 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9567 | 08:19 | geplant | |
| San Francisco (SFO) | Virgin Australia | VA8236 | 08:19 | geplant | |
| Boston (BOS) | Delta Air Lines | DL2066 expand_more(1) | 08:28 | geplant | |
| Boston (BOS) | Virgin Atlantic | VS4215 | 08:28 | geplant | |
| Memphis (MEM) | Mountain Air Cargo | MTN8850 | 08:32 | geplant | |
| Boston (BOS) | JetBlue | B61883 expand_more(2) | 08:33 | geplant | |
| Boston (BOS) | Icelandair | FI7821 | 08:33 | geplant | |
| Boston (BOS) | TAP Air Portugal | TP4367 | 08:33 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL1427 | 08:48 | geplant | |
| Philadelphia (PHL) | Frontier | F92059 | 08:53 | geplant | |
| Providence (PVD) | Breeze Airways | MX1914 | 08:55 | geplant | |
| Newark (EWR) | United Airlines | UA1890 | 08:57 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2634 expand_more(1) | 09:02 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6101 | 09:02 | geplant | |
| Windsor Locks (BDL) | Breeze Airways | MX540 | 09:08 | geplant | |
| Washington (DCA) | Delta Connection | DL5269 | 09:10 | geplant | |
| Pittsburgh (PIT) | American Eagle | AA4531 | 09:18 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B6726 expand_more(1) | 09:24 | geplant | |
| Fort Lauderdale (FLL) | Azul | AD7722 | 09:24 | geplant | |
| Charlotte (CLT) | American Airlines | AA1768 | 09:27 | geplant | |
| Washington (IAD) | United Airlines | UA1536 expand_more(2) | 09:34 | geplant | |
| Washington (IAD) | Air Canada | AC3393 | 09:34 | geplant | |
| Washington (IAD) | Copa Airlines | CM1304 | 09:34 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1119 | 09:50 | geplant | |
| Orlando (MCO) | Frontier | F91040 | 09:52 | geplant | |
| Tampa (TPA) | Breeze Airways | MX134 | 09:59 | geplant | |
| Orlando (MCO) | Breeze Airways | MX854 | 10:00 | geplant | |
| Fort Myers (RSW) | Breeze Airways | MX744 | 10:05 | geplant | |
| New Orleans (MSY) | Breeze Airways | MX330 | 10:06 | geplant | |
| Washington (DCA) | American Eagle | AA5627 | 10:07 | geplant | |
| New York (JFK) | JetBlue | B62285 expand_more(2) | 10:08 | geplant | |
| New York (JFK) | Icelandair | FI7991 | 10:08 | geplant | |
| New York (JFK) | Qatar Airways | QR3946 | 10:08 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1699 expand_more(2) | 10:11 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6584 | 10:11 | geplant | |
| Atlanta (ATL) | WestJet | WS7100 | 10:11 | geplant | |
| Jacksonville (JAX) | NetJets | EJA248 | 10:12 | geplant | |
| New York (LGA) | Delta Connection | DL4666 expand_more(1) | 10:24 | geplant | |
| New York (LGA) | WestJet | WS7327 | 10:24 | geplant | |
| Chicago (ORD) | United Airlines | UA203 expand_more(1) | 10:26 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2791 | 10:26 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2783 | 10:31 | geplant | |
| Philadelphia (PHL) | American Airlines | AA1759 | 10:38 | geplant | |
| Miami (MIA) | American Airlines | AA2340 expand_more(1) | 10:46 | geplant | |
| Miami (MIA) | GOL | G36168 | 10:46 | geplant | |
| Dallas (DFW) | American Airlines | AA2683 expand_more(1) | 10:50 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6895 | 10:50 | geplant | |
| New York (JFK) | Delta Connection | DL5097 expand_more(3) | 10:53 | geplant | |
| New York (JFK) | El Al | LY4400 | 10:53 | geplant | |
| New York (JFK) | LATAM Airlines | LA7993 | 10:53 | geplant | |
| New York (JFK) | Virgin Atlantic | VS4647 | 10:53 | geplant | |
| Newark (EWR) | United Airlines | UA1365 | 10:56 | geplant | |
| Tampa (TPA) | Delta Air Lines | DL1279 | 11:03 | geplant | |
| Tallahassee (TLH) | Breeze Airways | MX1911 | 11:15 | geplant | |
| Newark (EWR) | Delta Connection | DL5124 expand_more(1) | 11:18 | geplant | |
| Newark (EWR) | El Al | LY4116 | 11:18 | geplant | |
| Charlotte (CLT) | American Airlines | AA2688 | 11:19 | geplant | |
| Panama City (ECP) | Presidential Aviation | PRD19 | 11:25 | geplant | |
| Houston (IAH) | United Express | UA4064 expand_more(1) | 11:26 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6550 | 11:26 | geplant | |
| Chicago (ORD) | American Eagle | AA4354 | 11:29 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN4262 | 11:35 | geplant | |
| Cincinnati (LUK) | NetJets | EJA343 | 11:36 | geplant | |
| Orlando (MCO) | Delta Air Lines | DL1337 | 11:42 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2052 expand_more(2) | 11:46 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6168 | 11:46 | geplant | |
| Atlanta (ATL) | WestJet | WS8182 | 11:46 | geplant | |
| Buffalo (BUF) | Frontier | F92979 | 11:51 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL2164 expand_more(1) | 11:57 | geplant | |
| Detroit (DTW) | WestJet | WS7107 | 11:57 | geplant | |
| Boston (BOS) | Delta Air Lines | DL2118 | 12:04 | geplant | |
| New York (LGA) | American Eagle | AA4778 expand_more(1) | 12:07 | geplant | |
| New York (LGA) | Porter Airlines Canada | PD6163 | 12:07 | geplant | |
| Philadelphia (PHL) | American Airlines | AA3152 | 12:21 | geplant | |
| Nashville (BNA) | Delta Connection | DL5114 | 12:24 | geplant | |
| Chicago (ORD) | United Express | UA3600 expand_more(1) | 12:33 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2799 | 12:33 | geplant | |
| Dallas (DFW) | Frontier | F93330 expand_more(1) | 12:36 | geplant | |
| Dallas (DFW) | Volaris | Y42582 | 12:36 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN1211 | 12:40 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1488 expand_more(2) | 12:45 | geplant | |
| Atlanta (ATL) | Korean Air | KE5371 | 12:45 | geplant | |
| Atlanta (ATL) | WestJet | WS6696 | 12:45 | geplant | |
| Chicago (ORD) | American Eagle | AA4461 expand_more(2) | 12:48 | geplant | |
| Chicago (ORD) | Jet Linx Aviation | JL7414 | 12:48 | geplant | |
| Chicago (ORD) | Royal Jordanian | RJ7922 | 12:48 | geplant | |
| Washington (DCA) | American Eagle | AA5626 | 12:58 | geplant | |
| Detroit (DTW) | Frontier | F92640 | 12:59 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B62926 expand_more(1) | 13:05 | geplant | |
| Fort Lauderdale (FLL) | Azul | AD7686 | 13:05 | geplant | |
| St Louis (STL) | Southwest Airlines | WN4929 | 13:05 | geplant | |
| Charlotte (CLT) | American Airlines | AA1897 | 13:10 | geplant | |
| New York (LGA) | Delta Connection | DL5502 expand_more(1) | 13:13 | geplant | |
| New York (LGA) | WestJet | WS7666 | 13:13 | geplant | |
| Dallas (DFW) | American Airlines | AA2693 expand_more(1) | 13:14 | geplant | |
| Dallas (DFW) | GOL | G33722 | 13:14 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH408 expand_more(2) | 13:45 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9538 | 13:45 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9500 | 13:45 | geplant | |
| Boston (BOS) | JetBlue | B62283 | 13:51 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2521 expand_more(1) | 14:05 | geplant | |
| Minneapolis (MSP) | WestJet | WS6444 | 14:05 | geplant | |
| Washington (IAD) | United Express | UA4598 expand_more(2) | 14:06 | geplant | |
| Washington (IAD) | Air Canada | AC3391 | 14:06 | geplant | |
| Washington (IAD) | All Nippon Airways | NH7144 | 14:06 | geplant | |
| Chicago (ORD) | United Airlines | UA2616 expand_more(2) | 14:07 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2793 | 14:07 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7780 | 14:07 | geplant | |
| Austin (AUS) | Delta Connection | DL4921 | 14:15 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2026 expand_more(1) | 14:19 | geplant | |
| Atlanta (ATL) | Korean Air | KE7129 | 14:19 | geplant | |
| New York (JFK) | Delta Connection | DL5028 expand_more(6) | 14:19 | geplant | |
| New York (JFK) | Air France | AF2562 | 14:19 | geplant | |
| New York (JFK) | El Al | LY4404 | 14:19 | geplant | |
| New York (JFK) | Kenya Airways | KQ7048 | 14:19 | geplant | |
| New York (JFK) | LATAM Airlines | LA6768 | 14:19 | geplant | |
| New York (JFK) | Virgin Atlantic | VS4641 | 14:19 | geplant | |
| New York (JFK) | WestJet | WS6325 | 14:19 | geplant | |
| Columbus (CMH) | Breeze Airways | MX1961 | 14:30 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5644 | 14:30 | Storniert | |
| Nashville (BNA) | American Eagle | AA4337 | 14:41 | geplant | |
| Charlotte (CLT) | American Airlines | AA2704 | 14:46 | geplant | |
| West Palm Beach (PBI) | Breeze Airways | MX541 | 14:46 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1217 | 14:55 | geplant | |
| Boston (BOS) | Delta Air Lines | DL2283 expand_more(1) | 14:55 | geplant | |
| Boston (BOS) | Korean Air | KE3976 | 14:55 | geplant | |
| Kentucky (CVG) | Delta Connection | DL5400 | 15:04 | geplant | |
| White Plains (HPN) | Breeze Airways | MX331 | 15:09 | geplant | |
| New York (LGA) | American Eagle | AA4749 | 15:17 | geplant | |
| Denver (DEN) | United Airlines | UA2269 | 15:17 | geplant | |
| Chicago (ORD) | American Eagle | AA4732 | 15:17 | geplant | |
| Montreal (YUL) | Air Canada Express | AC8671 expand_more(1) | 15:25 | Storniert | |
| Montreal (YUL) | United Airlines | UA8055 | 15:25 | Storniert | |
| Washington (DCA) | American Eagle | AA4015 | 15:26 | geplant | |
| New York (JFK) | American Eagle | AA4378 expand_more(4) | 15:26 | geplant | |
| New York (JFK) | GOL | G36483 | 15:26 | geplant | |
| New York (JFK) | Qantas | QF4136 | 15:26 | geplant | |
| New York (JFK) | Qatar Airways | QR9434 | 15:26 | geplant | |
| New York (JFK) | Royal Air Maroc | AT5054 | 15:26 | geplant | |
| Ogdensburg (OGS) | Breeze Airways | MX855 | 15:27 | geplant | |
| Burlington (BTV) | Breeze Airways | MX135 | 15:35 | geplant | |
| Philadelphia (PHL) | NetJets | EJA243 | 15:36 | geplant | |
| New York (LGA) | Delta Connection | DL5108 expand_more(1) | 15:42 | geplant | |
| New York (LGA) | WestJet | WS7668 | 15:42 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL1552 expand_more(2) | 05:10 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4140 | 05:10 | geplant | |
| Atlanta (ATL) | WestJet | WS8708 | 05:10 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL1388 expand_more(2) | 05:32 | geplant | |
| Detroit (DTW) | Aeromexico | AM4166 | 05:32 | geplant | |
| Detroit (DTW) | WestJet | WS7450 | 05:32 | geplant | |
| Toronto (YYZ) | Air Canada Express | AC8835 expand_more(1) | 05:45 | geplant | |
| Toronto (YYZ) | United Airlines | UA8285 | 05:45 | geplant | |
| Washington (DCA) | American Eagle | AA5167 expand_more(1) | 06:00 | Storniert | |
| Washington (DCA) | Alaska Airlines | AS6688 | 06:00 | Storniert | |
| Washington (DCA) | Delta Connection | DL5006 | 06:00 | geplant | |
| New York (LGA) | Delta Connection | DL4689 | 06:00 | geplant | |
| Boston (BOS) | JetBlue | B61484 expand_more(3) | 06:00 | geplant | |
| Boston (BOS) | Aer Lingus | EI5231 | 06:00 | geplant | |
| Boston (BOS) | Etihad Airways | EY8047 | 06:00 | geplant | |
| Boston (BOS) | Jet Linx Aviation | JL5875 | 06:00 | geplant | |
| New York (JFK) | American Eagle | AA4805 expand_more(5) | 06:00 | geplant | |
| New York (JFK) | British Airways | BA5510 | 06:00 | geplant | |
| New York (JFK) | Cathay Pacific | CX7617 | 06:00 | geplant | |
| New York (JFK) | Qantas | QF4636 | 06:00 | geplant | |
| New York (JFK) | Qatar Airways | QR9378 | 06:00 | geplant | |
| New York (JFK) | Royal Air Maroc | AT5123 | 06:00 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN4394 | 06:00 | geplant | |
| Philadelphia (PHL) | American Airlines | AA2781 | 06:00 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2538 expand_more(2) | 06:00 | geplant | |
| Minneapolis (MSP) | Korean Air | KE3826 | 06:00 | geplant | |
| Minneapolis (MSP) | WestJet | WS7215 | 06:00 | geplant | |
| Washington (IAD) | United Airlines | UA1789 expand_more(3) | 06:00 | geplant | |
| Washington (IAD) | Air Canada | AC3395 | 06:00 | geplant | |
| Washington (IAD) | All Nippon Airways | NH7159 | 06:00 | geplant | |
| Washington (IAD) | Ethiopian Airlines | ET1385 | 06:00 | geplant | |
| Atlanta (ATL) | Frontier | F94797 | 06:05 | geplant | |
| St. Louis (STL) | Southwest Airlines | WN3357 | 06:15 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1192 expand_more(3) | 06:15 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3794 | 06:15 | geplant | |
| Atlanta (ATL) | Korean Air | KE7542 | 06:15 | geplant | |
| Atlanta (ATL) | WestJet | WS8689 | 06:15 | geplant | |
| Hamilton (HAO) | Flexjet | LXJ305 | 06:16 | geplant | |
| Charlotte (CLT) | American Airlines | AA1903 | 06:20 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B62625 expand_more(1) | 06:20 | geplant | |
| Fort Lauderdale (FLL) | Azul | AD7633 | 06:20 | geplant | |
| Tampa (TPA) | Delta Air Lines | DL1279 | 06:20 | geplant | |
| Chicago (ORD) | United Airlines | UA2638 expand_more(1) | 06:25 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2790 | 06:25 | geplant | |
| New York (LGA) | American Airlines | AA1211 expand_more(1) | 06:28 | geplant | |
| New York (LGA) | Porter Airlines Canada | PD6144 | 06:28 | geplant | |
| Miami (MIA) | American Airlines | AA395 expand_more(1) | 06:30 | geplant | |
| Miami (MIA) | Qatar Airways | QR9221 | 06:30 | geplant | |
| Dallas (DFW) | American Airlines | AA1088 expand_more(1) | 06:30 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6460 | 06:30 | geplant | |
| Houston (IAH) | United Airlines | UA1383 expand_more(2) | 06:30 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6557 | 06:30 | geplant | |
| Houston (IAH) | All Nippon Airways | NH7031 | 06:30 | geplant | |
| Denver (DEN) | Southwest Airlines | WN3348 | 06:30 | geplant | |
| Seattle (SEA) | Delta Air Lines | DL354 expand_more(1) | 06:33 | geplant | |
| Seattle (SEA) | Korean Air | KE3042 | 06:33 | geplant | |
| San Francisco (SFO) | United Airlines | UA694 expand_more(2) | 06:34 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9557 | 06:34 | geplant | |
| San Francisco (SFO) | Virgin Australia | VA8527 | 06:34 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN1020 | 06:45 | geplant | |
| New York (JFK) | JetBlue | B6286 expand_more(8) | 06:55 | geplant | |
| New York (JFK) | Aer Lingus | EI5063 | 06:55 | geplant | |
| New York (JFK) | AirSERBIA | JU8544 | 06:55 | geplant | |
| New York (JFK) | Etihad Airways | EY8410 | 06:55 | geplant | |
| New York (JFK) | Icelandair | FI7856 | 06:55 | geplant | |
| New York (JFK) | Kenya Airways | KQ7303 | 06:55 | geplant | |
| New York (JFK) | LOT | LO5886 | 06:55 | geplant | |
| New York (JFK) | Qatar Airways | QR4025 | 06:55 | geplant | |
| New York (JFK) | Turkish Airlines | TK8512 | 06:55 | geplant | |
| New York (EWR) | United Airlines | UA1525 | 06:56 | geplant | |
| Boston (BOS) | Delta Air Lines | DL1054 | 07:00 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS670 | 07:02 | geplant | |
| Chicago (ORD) | American Airlines | AA2849 expand_more(2) | 07:04 | geplant | |
| Chicago (ORD) | Jet Linx Aviation | JL7677 | 07:04 | geplant | |
| Chicago (ORD) | Royal Jordanian | RJ7702 | 07:04 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL580 expand_more(1) | 07:05 | geplant | |
| Salt Lake City (SLC) | Korean Air | KE7355 | 07:05 | geplant | |
| Orlando (MCO) | Delta Air Lines | DL1337 expand_more(2) | 07:05 | geplant | |
| Orlando (MCO) | LATAM Airlines | LA6144 | 07:05 | geplant | |
| Orlando (MCO) | Virgin Atlantic | VS3440 | 07:05 | geplant | |
| New York (EWR) | Delta Connection | DL5120 expand_more(2) | 07:10 | geplant | |
| New York (EWR) | El Al | LY4107 | 07:10 | geplant | |
| New York (EWR) | SAS | SK3897 | 07:10 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN3899 | 07:15 | geplant | |
| Austin (AUS) | Delta Connection | DL4921 expand_more(1) | 07:15 | geplant | |
| Austin (AUS) | Aeromexico | AM4431 | 07:15 | geplant | |
| New York (JFK) | Delta Connection | DL5239 expand_more(7) | 07:20 | geplant | |
| New York (JFK) | El Al | LY4403 | 07:20 | geplant | |
| New York (JFK) | Kenya Airways | KQ7024 | 07:20 | geplant | |
| New York (JFK) | KLM | KL7613 | 07:20 | geplant | |
| New York (JFK) | Korean Air | KE7362 | 07:20 | geplant | |
| New York (JFK) | SAS | SK3423 | 07:20 | geplant | |
| New York (JFK) | Saudia | SV4353 | 07:20 | geplant | |
| New York (JFK) | Virgin Atlantic | VS4682 | 07:20 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2478 expand_more(4) | 07:30 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4799 | 07:30 | geplant | |
| Atlanta (ATL) | Korean Air | KE5446 | 07:30 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6791 | 07:30 | geplant | |
| Atlanta (ATL) | WestJet | WS7179 | 07:30 | geplant | |
| Pittsburgh (PIT) | American Eagle | AA4532 | 07:30 | geplant | |
| New Bern (EWN) | Mountain Air Cargo | MTN8503 | 07:30 | geplant | |
| Miami (MIA) | American Airlines | AA3010 expand_more(2) | 07:35 | geplant | |
| Miami (MIA) | Iberia | IB4774 | 07:35 | geplant | |
| Miami (MIA) | Qatar Airways | QR2706 | 07:35 | geplant | |
| Phoenix (PHX) | American Airlines | AA2601 | 07:35 | geplant | |
| Wilmington (ILM) | FedEx Feeder | MTN8508 | 07:38 | geplant | |
| Austin (AUS) | Southwest Airlines | WN3339 | 07:45 | geplant | |
| Kansas City (MCI) | Delta Connection | DL5230 | 08:00 | geplant | |
| Philadelphia (PHL) | American Airlines | AA896 expand_more(1) | 08:00 | geplant | |
| Philadelphia (PHL) | Aer Lingus | EI7128 | 08:00 | geplant | |
| Philadelphia (TTN) | Aero-Tech Services | TEK610 | 08:00 | geplant | |
| Miami (MIA) | Delta Air Lines | DL890 expand_more(3) | 08:05 | geplant | |
| Miami (MIA) | Aeromexico | AM4149 | 08:05 | geplant | |
| Miami (MIA) | LATAM Airlines | LA6194 | 08:05 | geplant | |
| Miami (MIA) | Virgin Atlantic | VS3036 | 08:05 | geplant | |
| Chicago (ORD) | United Airlines | UA2826 expand_more(2) | 08:06 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2798 | 08:06 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7567 | 08:06 | geplant | |
| Charlotte (CLT) | American Airlines | AA1753 | 08:13 | geplant | |
| Denver (DEN) | United Airlines | UA2383 | 08:15 | geplant | |
| Nashville (BNA) | Delta Connection | DL5114 | 08:15 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN3353 | 08:20 | geplant | |
| New York (EWR) | United Airlines | UA794 | 08:25 | geplant | |
| Dallas (DFW) | American Airlines | AA1217 expand_more(2) | 08:30 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4115 | 08:30 | geplant | |
| Dallas (DFW) | Jet Linx Aviation | JL7593 | 08:30 | geplant | |
| New York (LGA) | Delta Connection | DL4956 expand_more(1) | 08:30 | geplant | |
| New York (LGA) | WestJet | WS8437 | 08:30 | geplant | |
| Detroit (DTW) | Frontier | F94937 | 08:31 | geplant | |
| Bunnell (QQF) | NetJets | EJA970 | 08:48 | geplant | |
| New York (LGA) | American Eagle | AA4774 | 08:49 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1530 expand_more(2) | 08:55 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4137 | 08:55 | geplant | |
| Atlanta (ATL) | Korean Air | KE7104 | 08:55 | geplant | |
| Columbia (CAE) | NetJets | EJA308 | 09:00 | geplant | |
| Dallas (DAL) | NetJets | EJA451 | 09:00 | geplant | |
| Montreal (YUL) | Air Canada Express | AC8674 expand_more(1) | 09:10 | geplant | |
| Montreal (YUL) | United Airlines | UA8051 | 09:10 | geplant | |
| Boston (BOS) | Delta Air Lines | DL1022 expand_more(3) | 09:23 | geplant | |
| Boston (BOS) | Korean Air | KE3997 | 09:23 | geplant | |
| Boston (BOS) | SAS | SK3896 | 09:23 | geplant | |
| Boston (BOS) | Virgin Atlantic | VS4204 | 09:23 | geplant | |
| Boston (BOS) | JetBlue | B6484 expand_more(5) | 09:23 | geplant | |
| Boston (BOS) | Aer Lingus | EI5227 | 09:23 | geplant | |
| Boston (BOS) | Etihad Airways | EY8416 | 09:23 | geplant | |
| Boston (BOS) | Icelandair | FI7820 | 09:23 | geplant | |
| Boston (BOS) | Jet Linx Aviation | JL5497 | 09:23 | geplant | |
| Boston (BOS) | TAP Air Portugal | TP4364 | 09:23 | geplant | |
| Memphis (MEM) | Mountain Air Cargo | MTN8850 | 09:30 | geplant | |
| San Diego (SAN) | Breeze Airways | MX1914 | 09:40 | geplant | |
| Chicago (ORD) | American Airlines | AA2123 expand_more(3) | 09:41 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4365 | 09:41 | geplant | |
| Chicago (ORD) | Cathay Pacific | CX7610 | 09:41 | geplant | |
| Chicago (ORD) | Jet Linx Aviation | JL7415 | 09:41 | geplant | |
| Philadelphia (PHL) | Frontier | F91518 | 09:43 | geplant | |
| Nashville (BNA) | American Eagle | AA4762 | 09:48 | geplant | |
| West Palm Beach (PBI) | Breeze Airways | MX540 | 09:48 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL1427 expand_more(3) | 09:53 | geplant | |
| Detroit (DTW) | Korean Air | KE3246 | 09:53 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS2471 | 09:53 | geplant | |
| Detroit (DTW) | WestJet | WS7959 | 09:53 | geplant | |
| New York (JFK) | Delta Connection | DL5294 expand_more(8) | 10:00 | geplant | |
| New York (JFK) | Aeromexico | AM4143 | 10:00 | geplant | |
| New York (JFK) | El Al | LY4405 | 10:00 | geplant | |
| New York (JFK) | Kenya Airways | KQ7099 | 10:00 | geplant | |
| New York (JFK) | KLM | KL7614 | 10:00 | geplant | |
| New York (JFK) | Korean Air | KE7497 | 10:00 | geplant | |
| New York (JFK) | SAS | SK3898 | 10:00 | geplant | |
| New York (JFK) | Virgin Atlantic | VS4740 | 10:00 | geplant | |
| New York (JFK) | WestJet | WS8390 | 10:00 | geplant | |
| Chicago (ORD) | United Airlines | UA1448 expand_more(2) | 10:05 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2792 | 10:05 | geplant | |
| Chicago (ORD) | Swiss | LX3309 | 10:05 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2634 expand_more(2) | 10:10 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4230 | 10:10 | geplant | |
| Atlanta (ATL) | Korean Air | KE7546 | 10:10 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B6725 expand_more(1) | 10:15 | geplant | |
| Fort Lauderdale (FLL) | Azul | AD7743 | 10:15 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN4395 | 10:15 | geplant | |
| Charlotte (CLT) | American Airlines | AA1768 | 10:17 | geplant | |
| Washington (DCA) | American Eagle | AA5627 | 10:37 | geplant | |
| Washington (IAD) | United Airlines | UA1535 expand_more(6) | 10:40 | geplant | |
| Washington (IAD) | Air Canada | AC3397 | 10:40 | geplant | |
| Washington (IAD) | Air China | CA7391 | 10:40 | geplant | |
| Washington (IAD) | avianca | AV2121 | 10:40 | geplant | |
| Washington (IAD) | Copa Airlines | CM2661 | 10:40 | geplant | |
| Washington (IAD) | ITA Airways | AZ4478 | 10:40 | geplant | |
| Washington (IAD) | Lufthansa | LH8849 | 10:40 | geplant | |
| Burlington (BTV) | Breeze Airways | MX134 | 10:46 | geplant | |
| Ogdensburg (OGS) | Breeze Airways | MX854 | 10:46 | geplant | |
| Pittsburgh (PIT) | Breeze Airways | MX744 | 10:47 | geplant | |
| Houston (IAH) | Frontier | F91741 expand_more(1) | 10:50 | geplant | |
| Houston (IAH) | Volaris | Y42232 | 10:50 | geplant | |
| White Plains (HPN) | Breeze Airways | MX330 | 10:51 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN3342 | 10:55 | geplant | |
| Columbus (CMH) | Breeze Airways | MX1960 | 10:55 | geplant | |
| New York (JFK) | JetBlue | B62786 expand_more(5) | 10:58 | geplant | |
| New York (JFK) | Aer Lingus | EI5057 | 10:58 | geplant | |
| New York (JFK) | Etihad Airways | EY8413 | 10:58 | geplant | |
| New York (JFK) | LOT | LO5882 | 10:58 | geplant | |
