Ankünfte und Abflüge von Flügen in Raleigh Durham Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Baltimore (BWI) | Southwest Airlines | WN2541 | 00:05 | geplant | |
| Atlanta (ATL) | Frontier | F91670 | 00:13 | geplant | |
| Dallas (DFW) | American Airlines | AA1564 expand_more(1) | 00:28 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6547 | 00:28 | geplant | |
| Miami (MIA) | American Airlines | AA1566 expand_more(3) | 00:33 | geplant | |
| Miami (MIA) | GOL | G36089 | 00:33 | geplant | |
| Miami (MIA) | Qatar Airways | QR9039 | 00:33 | geplant | |
| Miami (MIA) | Royal Air Maroc | AT5041 | 00:33 | geplant | |
| Denver (DEN) | Southwest Airlines | WN2298 | 01:20 | geplant | |
| San Francisco (SFO) | United Airlines | UA1221 expand_more(2) | 05:16 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9568 | 05:16 | geplant | |
| San Francisco (SFO) | Virgin Australia | VA8573 | 05:16 | geplant | |
| Las Vegas (LAS) | Delta Air Lines | DL822 | 05:45 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL686 expand_more(1) | 05:55 | geplant | |
| Salt Lake City (SLC) | Korean Air | KE7335 | 05:55 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS677 expand_more(3) | 06:05 | geplant | |
| Seattle (SEA) | Air Tahiti Nui | TN2548 | 06:05 | geplant | |
| Seattle (SEA) | Hawaiian Airlines | HA6757 | 06:05 | geplant | |
| Seattle (SEA) | STARLUX | JX7064 | 06:05 | geplant | |
| Los Angeles (LAX) | American Airlines | AA808 expand_more(3) | 06:21 | geplant | |
| Los Angeles (LAX) | Alaska Airlines | AS4394 | 06:21 | geplant | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7810 | 06:21 | geplant | |
| Los Angeles (LAX) | Qantas | QF4455 | 06:21 | geplant | |
| San Francisco (SFO) | United Airlines | UA2080 expand_more(2) | 07:30 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9567 | 07:30 | geplant | |
| San Francisco (SFO) | Virgin Australia | VA8236 | 07:30 | geplant | |
| Pittsburgh (PIT) | American Eagle | AA4531 | 07:31 | geplant | |
| Philadelphia (PHL) | Frontier | F92059 | 07:36 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1869 | 07:50 | geplant | |
| Nashville (BNA) | American Eagle | AA4717 | 08:47 | geplant | |
| Orlando (MCO) | Frontier | F91554 expand_more(1) | 08:48 | geplant | |
| Orlando (MCO) | Volaris | Y42198 | 08:48 | geplant | |
| New York (LGA) | American Eagle | AA4385 | 08:56 | geplant | |
| Orlando (MCO) | Breeze Airways | MX854 | 08:57 | geplant | |
| New York (JFK) | JetBlue | B6285 expand_more(3) | 08:59 | geplant | |
| New York (JFK) | LOT | LO5881 | 08:59 | geplant | |
| New York (JFK) | Qatar Airways | QR4068 | 08:59 | geplant | |
| New York (JFK) | TAP Air Portugal | TP4365 | 08:59 | geplant | |
| Windsor Locks (BDL) | Breeze Airways | MX540 | 09:01 | geplant | |
| San Juan (SJU) | JetBlue | B62930 | 09:09 | geplant | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN3156 | 09:35 | geplant | |
| Washington (IAD) | United Airlines | UA1348 expand_more(3) | 09:39 | geplant | |
| Washington (IAD) | Air Canada | AC3393 | 09:39 | geplant | |
| Washington (IAD) | avianca | AV2050 | 09:39 | geplant | |
| Washington (IAD) | Copa Airlines | CM1304 | 09:39 | geplant | |
| New York (LGA) | Delta Connection | DL5160 expand_more(1) | 09:40 | geplant | |
| New York (LGA) | Aeromexico | AM3027 | 09:40 | geplant | |
| Washington (DCA) | American Eagle | AA5545 | 09:41 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN2073 | 10:00 | geplant | |
| Chicago (ORD) | American Eagle | AA4136 expand_more(1) | 10:08 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4427 | 10:08 | geplant | |
| Atlanta (ATL) | Frontier | F91168 | 10:15 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2633 expand_more(3) | 10:16 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3537 | 10:16 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8961 | 10:16 | geplant | |
| Atlanta (ATL) | WestJet | WS8698 | 10:16 | geplant | |
| Boston (BOS) | JetBlue | B61883 expand_more(2) | 10:25 | geplant | |
| Boston (BOS) | Hawaiian Airlines | HA2221 | 10:25 | geplant | |
| Boston (BOS) | TAP Air Portugal | TP4367 | 10:25 | geplant | |
| New York (JFK) | Delta Connection | DL5097 expand_more(4) | 10:32 | geplant | |
| New York (JFK) | Aeromexico | AM4317 | 10:32 | geplant | |
| New York (JFK) | Kenya Airways | KQ7048 | 10:32 | geplant | |
| New York (JFK) | LATAM Airlines | LA7993 | 10:32 | geplant | |
| New York (JFK) | Virgin Atlantic | VS4647 | 10:32 | geplant | |
| Chicago (ORD) | United Airlines | UA2112 expand_more(1) | 10:32 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2791 | 10:32 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5370 expand_more(1) | 10:33 | geplant | |
| Philadelphia (PHL) | Alaska Airlines | AS4038 | 10:33 | geplant | |
| Charlotte (CLT) | American Airlines | AA1895 | 10:34 | geplant | |
| St Louis (STL) | Southwest Airlines | WN3032 | 10:35 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN4703 | 10:35 | geplant | |
| Dallas (DFW) | American Airlines | AA2683 expand_more(1) | 10:40 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6895 | 10:40 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN3641 | 10:45 | geplant | |
| Newark (EWR) | United Airlines | UA1833 | 10:47 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2783 | 10:50 | geplant | |
| Boston (BOS) | Delta Connection | DL5801 expand_more(1) | 10:56 | geplant | |
| Boston (BOS) | Aeromexico | AM4270 | 10:56 | geplant | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK1335 | 10:56 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN1108 | 11:00 | geplant | |
| Newark (EWR) | Delta Connection | DL5120 expand_more(1) | 11:30 | geplant | |
| Newark (EWR) | Aeromexico | AM4307 | 11:30 | geplant | |
| Miami (MIA) | American Eagle | AA4078 expand_more(1) | 11:40 | geplant | |
| Miami (MIA) | GOL | G36191 | 11:40 | geplant | |
| Orlando (MCO) | Delta Air Lines | DL1337 | 11:45 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2052 expand_more(3) | 11:51 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3495 | 11:51 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7183 | 11:51 | geplant | |
| Atlanta (ATL) | WestJet | WS8182 | 11:51 | geplant | |
| Tampa (TPA) | Delta Air Lines | DL1279 expand_more(1) | 11:56 | geplant | |
| Tampa (TPA) | Air France | AF2108 | 11:56 | geplant | |
| Tampa (TPA) | Breeze Airways | MX134 | 11:58 | geplant | |
| Detroit (DTW) | Delta Connection | DL5497 expand_more(3) | 11:59 | geplant | |
| Detroit (DTW) | Aeromexico | AM3032 | 11:59 | geplant | |
| Detroit (DTW) | Korean Air | KE3245 | 11:59 | geplant | |
| Detroit (DTW) | WestJet | WS5537 | 11:59 | geplant | |
| Charlotte (CLT) | American Airlines | AA2688 | 12:02 | geplant | |
| Detroit (DTW) | Frontier | F92640 | 12:19 | geplant | |
| Fort Lauderdale (FLL) | Delta Connection | DL5082 expand_more(1) | 12:24 | geplant | |
| Fort Lauderdale (FLL) | Air France | AF2463 | 12:24 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN2188 | 12:25 | geplant | |
| New York (LGA) | Delta Connection | DL5064 expand_more(2) | 12:34 | geplant | |
| New York (LGA) | Aeromexico | AM4085 | 12:34 | geplant | |
| New York (LGA) | WestJet | WS6836 | 12:34 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN2285 | 12:35 | geplant | |
| Atlanta (ATL) | Southwest Airlines | WN1907 | 12:50 | geplant | |
| New York (JFK) | American Eagle | AA4378 expand_more(5) | 12:50 | geplant | |
| New York (JFK) | Cathay Pacific | CX7509 | 12:50 | geplant | |
| New York (JFK) | GOL | G36483 | 12:50 | geplant | |
| New York (JFK) | Qantas | QF4136 | 12:50 | geplant | |
| New York (JFK) | Qatar Airways | QR9434 | 12:50 | geplant | |
| New York (JFK) | Royal Air Maroc | AT5054 | 12:50 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1488 expand_more(3) | 13:00 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3324 | 13:00 | geplant | |
| Atlanta (ATL) | Korean Air | KE7007 | 13:00 | geplant | |
| Atlanta (ATL) | WestJet | WS6696 | 13:00 | geplant | |
| Austin (AUS) | Southwest Airlines | WN749 | 13:05 | geplant | |
| Panama City (PTY) | Copa Airlines | CM466 | 13:15 | geplant | |
| Boston (BOS) | Frontier | F93057 | 13:21 | geplant | |
| West Palm Beach (PBI) | NetJets | EJA944 | 13:30 | geplant | |
| New York (LGA) | American Eagle | AA4560 expand_more(1) | 13:40 | geplant | |
| New York (LGA) | Porter Airlines Canada | PD6163 | 13:40 | geplant | |
| Chicago (ORD) | United Airlines | UA2653 expand_more(2) | 13:41 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2793 | 13:41 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7780 | 13:41 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH408 expand_more(2) | 13:45 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9538 | 13:45 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9500 | 13:45 | geplant | |
| Montego Bay (MBJ) | Avelo Airlines | XP699 | 13:45 | geplant | |
| Chicago (ORD) | American Airlines | AA4583 expand_more(3) | 13:47 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6514 | 13:47 | geplant | |
| Chicago (ORD) | Jet Linx Aviation | JL7676 | 13:47 | geplant | |
| Chicago (ORD) | Royal Jordanian | RJ7451 | 13:47 | geplant | |
| Boston (BOS) | Delta Connection | DL5811 expand_more(2) | 13:48 | geplant | |
| Boston (BOS) | Aeromexico | AM4732 | 13:48 | geplant | |
| Boston (BOS) | Korean Air | KE3976 | 13:48 | geplant | |
| Mexico City (MEX) | Aeromexico | AM430 expand_more(1) | 13:48 | geplant | |
| Mexico City (MEX) | Delta Air Lines | DL8051 | 13:48 | geplant | |
| Houston (HOU) | Southwest Airlines | WN3845 | 13:50 | geplant | |
| Nashville (BNA) | American Airlines | AA4567 | 13:57 | geplant | |
| Orlando (MCO) | Delta Connection | DL5796 | 14:00 | geplant | |
| Toronto (YYZ) | Air Canada Express | AC8836 expand_more(1) | 14:08 | geplant | |
| Toronto (YYZ) | United Airlines | UA8574 | 14:08 | geplant | |
| Washington (IAD) | United Express | UA3651 expand_more(3) | 14:10 | geplant | |
| Washington (IAD) | Air Canada | AC3391 | 14:10 | geplant | |
| Washington (IAD) | All Nippon Airways | NH7144 | 14:10 | geplant | |
| Washington (IAD) | Ethiopian Airlines | ET1384 | 14:10 | geplant | |
| Charlotte (CLT) | American Airlines | AA1897 | 14:17 | geplant | |
| New York (JFK) | Delta Connection | DL5694 expand_more(1) | 14:22 | geplant | |
| New York (JFK) | Air France | AF2553 | 14:22 | geplant | |
| Providence (PVD) | Breeze Airways | MX754 | 14:24 | geplant | |
| Cancun (CUN) | American Airlines | AA2780 | 14:25 | geplant | |
| Ogdensburg (OGS) | Breeze Airways | MX855 | 14:27 | geplant | |
| Dallas (DFW) | American Airlines | AA2693 | 14:33 | geplant | |
| Austin (AUS) | Delta Connection | DL4938 | 14:40 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN4081 | 14:40 | geplant | |
| Philadelphia (PHL) | American Airlines | AA4754 | 14:53 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1463 | 15:00 | geplant | |
| Denver (DEN) | United Airlines | UA2269 | 15:08 | geplant | |
| Charlotte (CLT) | American Airlines | AA2704 | 15:26 | geplant | |
| Washington (DCA) | Delta Connection | DL5322 | 15:32 | geplant | |
| Washington (DCA) | American Airlines | AA4394 | 15:35 | geplant | |
| New York (LGA) | Delta Connection | DL5108 | 15:36 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1587 | 15:40 | geplant | |
| Houston (IAH) | United Airlines | UA1821 expand_more(2) | 15:46 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6551 | 15:46 | geplant | |
| Houston (IAH) | All Nippon Airways | NH7030 | 15:46 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2026 expand_more(3) | 15:47 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3323 | 15:47 | geplant | |
| Atlanta (ATL) | Air France | AF2418 | 15:47 | geplant | |
| Atlanta (ATL) | Korean Air | KE7129 | 15:47 | geplant | |
| Vail Eagle (EGE) | Jet Linx Aviation | JL717 | 15:55 | geplant | |
| Dallas (DFW) | Frontier | F93330 expand_more(1) | 16:02 | geplant | |
| Dallas (DFW) | Volaris | Y42631 | 16:02 | geplant | |
| Orlando (MCO) | Delta Air Lines | DL1312 expand_more(2) | 16:18 | geplant | |
| Orlando (MCO) | Air France | AF8972 | 16:18 | geplant | |
| Orlando (MCO) | LATAM Airlines | LA8586 | 16:18 | geplant | |
| Boston (BOS) | Delta Connection | DL5651 expand_more(1) | 16:23 | geplant | |
| Boston (BOS) | Virgin Atlantic | VS4215 | 16:23 | geplant | |
| Denver (DEN) | Frontier | F92440 expand_more(1) | 16:23 | geplant | |
| Denver (DEN) | Volaris | Y42429 | 16:23 | geplant | |
| Higuey (PUJ) | Avelo Airlines | XP631 | 16:23 | geplant | |
| Miami (MIA) | American Airlines | AA4462 expand_more(2) | 16:28 | geplant | |
| Miami (MIA) | GOL | G36168 | 16:28 | geplant | |
| Miami (MIA) | Qatar Airways | QR7989 | 16:28 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2699 expand_more(1) | 16:29 | geplant | |
| Minneapolis (MSP) | WestJet | WS8268 | 16:29 | geplant | |
| Philadelphia (PHL) | American Airlines | AA5398 expand_more(2) | 16:34 | geplant | |
| Philadelphia (PHL) | British Airways | BA4400 | 16:34 | geplant | |
| Philadelphia (PHL) | Qatar Airways | QR8557 | 16:34 | geplant | |
| San Francisco (SFO) | United Airlines | UA2609 expand_more(2) | 16:37 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9569 | 16:37 | geplant | |
| San Francisco (SFO) | Virgin Australia | VA8482 | 16:37 | geplant | |
| Daytona Beach (DAB) | Breeze Airways | MX909 | 16:38 | geplant | |
| Charlotte (CLT) | American Airlines | AA1894 expand_more(1) | 16:39 | geplant | |
| Charlotte (CLT) | British Airways | BA6984 | 16:39 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL1407 expand_more(2) | 16:45 | geplant | |
| Detroit (DTW) | KLM | KL5983 | 16:45 | geplant | |
| Detroit (DTW) | WestJet | WS7108 | 16:45 | geplant | |
| Paris (CDG) | Air France | AF692 expand_more(3) | 16:45 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8704 | 16:45 | geplant | |
| Paris (CDG) | KLM | KL2396 | 16:45 | geplant | |
| Paris (CDG) | Virgin Atlantic | VS6734 | 16:45 | geplant | |
| Orlando (MCO) | Frontier | F91786 expand_more(1) | 16:57 | geplant | |
| Orlando (MCO) | Volaris | Y42265 | 16:57 | geplant | |
| Cancun (CUN) | Delta Air Lines | DL260 expand_more(2) | 17:00 | geplant | |
| Cancun (CUN) | Aeromexico | AM3277 | 17:00 | geplant | |
| Cancun (CUN) | Air France | AF2250 | 17:00 | geplant | |
| New York (LGA) | American Airlines | AA4497 | 17:00 | geplant | |
| Chicago (ORD) | American Airlines | AA4403 expand_more(1) | 17:01 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6267 | 17:01 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN376 | 17:05 | geplant | |
| Tampa (TPA) | Frontier | F93372 | 17:07 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN3955 | 17:10 | geplant | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2741 | 17:20 | geplant | |
| London (LHR) | American Airlines | AA173 expand_more(5) | 17:40 | geplant | |
| London (LHR) | British Airways | BA1550 | 17:40 | geplant | |
| London (LHR) | Finnair | AY3788 | 17:40 | geplant | |
| London (LHR) | Gulf Air | GF6673 | 17:40 | geplant | |
| London (LHR) | Iberia | IB4249 | 17:40 | geplant | |
| London (LHR) | Malaysia Airlines | MH9423 | 17:40 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B6426 expand_more(1) | 17:40 | geplant | |
| Fort Lauderdale (FLL) | Azul | AD7603 | 17:40 | geplant | |
| Miami (MIA) | Frontier | F93322 expand_more(1) | 17:40 | geplant | |
| Miami (MIA) | Volaris | Y42630 | 17:40 | geplant | |
| Higuey (PUJ) | American Airlines | AA725 | 17:43 | geplant | |
| New York (LGA) | Delta Connection | DL5209 expand_more(2) | 17:44 | geplant | |
| New York (LGA) | Air France | AF2419 | 17:44 | geplant | |
| New York (LGA) | WestJet | WS6800 | 17:44 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2600 expand_more(6) | 17:52 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3315 | 17:52 | geplant | |
| Atlanta (ATL) | Air France | AF2161 | 17:52 | geplant | |
| Atlanta (ATL) | KLM | KL5451 | 17:52 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6572 | 17:52 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5229 | 17:52 | geplant | |
| Atlanta (ATL) | WestJet | WS8582 | 17:52 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN1056 | 18:05 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS572 expand_more(2) | 18:05 | geplant | |
| Seattle (SEA) | Air Tahiti Nui | TN2518 | 18:05 | geplant | |
| Seattle (SEA) | Hawaiian Airlines | HA6872 | 18:05 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN2324 | 18:05 | geplant | |
| Fort Lauderdale (FLL) | Delta Air Lines | DL1018 | 18:06 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN1292 | 18:10 | geplant | |
| New York (JFK) | Delta Connection | DL5685 expand_more(5) | 18:10 | geplant | |
| New York (JFK) | Aeromexico | AM4551 | 18:10 | geplant | |
| New York (JFK) | Air France | AF2377 | 18:10 | geplant | |
| New York (JFK) | KLM | KL6252 | 18:10 | geplant | |
| New York (JFK) | Korean Air | KE3274 | 18:10 | geplant | |
| New York (JFK) | Virgin Atlantic | VS1651 | 18:10 | geplant | |
| Newark (EWR) | United Airlines | UA2093 expand_more(2) | 18:12 | geplant | |
| Newark (EWR) | Austrian Airlines | OS7757 | 18:12 | geplant | |
| Newark (EWR) | Lufthansa | LH7512 | 18:12 | geplant | |
| San Juan (SJU) | Frontier | F91225 | 18:14 | geplant | |
| Los Angeles (LAX) | Delta Air Lines | DL689 expand_more(3) | 18:20 | geplant | |
| Los Angeles (LAX) | Korean Air | KE7209 | 18:20 | geplant | |
| Los Angeles (LAX) | LATAM Airlines | LA8762 | 18:20 | geplant | |
| Los Angeles (LAX) | Virgin Atlantic | VS2218 | 18:20 | geplant | |
| Washington (DCA) | American Eagle | AA3815 expand_more(1) | 18:21 | geplant | |
| Washington (DCA) | Alaska Airlines | AS6506 | 18:21 | geplant | |
| Newark (EWR) | Spirit Airlines | NK123 | 18:23 | geplant | |
| Dallas (DFW) | American Airlines | AA1888 expand_more(3) | 18:24 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6139 | 18:24 | geplant | |
| Dallas (DFW) | Qantas | QF4130 | 18:24 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2465 | 18:24 | geplant | |
| Philadelphia (PHL) | American Airlines | AA4659 expand_more(1) | 18:25 | geplant | |
| Philadelphia (PHL) | British Airways | BA5310 | 18:25 | geplant | |
| Miami (MIA) | Delta Connection | DL5049 expand_more(2) | 18:31 | geplant | |
| Miami (MIA) | Aeromexico | AM4771 | 18:31 | geplant | |
| Miami (MIA) | LATAM Airlines | LA7966 | 18:31 | geplant | |
| New York (JFK) | JetBlue | B62485 expand_more(4) | 18:32 | geplant | |
| New York (JFK) | Aer Lingus | EI5056 | 18:32 | geplant | |
| New York (JFK) | Etihad Airways | EY8363 | 18:32 | geplant | |
| New York (JFK) | Qatar Airways | QR4015 | 18:32 | geplant | |
| New York (JFK) | Turkish Airlines | TK8977 | 18:32 | geplant | |
| Reykjavik (KEF) | Icelandair | FI821 expand_more(1) | 18:35 | geplant | |
| Reykjavik (KEF) | airBaltic | BT6342 | 18:35 | geplant | |
| Washington (IAD) | United Express | UA4545 expand_more(5) | 18:39 | geplant | |
| Washington (IAD) | Air Canada | AC3392 | 18:39 | geplant | |
| Washington (IAD) | Austrian Airlines | OS7823 | 18:39 | geplant | |
| Washington (IAD) | Brussels Airlines | SN8983 | 18:39 | geplant | |
| Washington (IAD) | Copa Airlines | CM2654 | 18:39 | geplant | |
| Washington (IAD) | Lufthansa | LH9304 | 18:39 | geplant | |
| Houston (IAH) | Frontier | F94610 expand_more(1) | 18:41 | geplant | |
| Houston (IAH) | Volaris | Y42866 | 18:41 | geplant | |
| Pittsburgh (PIT) | American Airlines | AA4630 | 18:43 | geplant | |
| Kansas City (MCI) | Southwest Airlines | WN3198 | 18:50 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1097 expand_more(3) | 18:53 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3858 | 18:53 | geplant | |
| Atlanta (ATL) | KLM | KL5449 | 18:53 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5231 | 18:53 | geplant | |
| Charlotte (CLT) | American Airlines | AA1904 expand_more(2) | 18:58 | geplant | |
| Charlotte (CLT) | British Airways | BA6951 | 18:58 | geplant | |
| Charlotte (CLT) | Iberia | IB4748 | 18:58 | geplant | |
| Miami (MIA) | American Airlines | AA2867 expand_more(3) | 19:07 | geplant | |
| Miami (MIA) | British Airways | BA5013 | 19:07 | geplant | |
| Miami (MIA) | Iberia | IB4308 | 19:07 | geplant | |
| Miami (MIA) | Qatar Airways | QR2328 | 19:07 | geplant | |
| New York (LGA) | Frontier | F93313 | 19:19 | geplant | |
| San Juan (SJU) | Delta Air Lines | DL2448 | 19:24 | geplant | |
| Denver (DEN) | Southwest Airlines | WN4130 | 19:25 | geplant | |
| Buffalo (BUF) | Frontier | F92979 | 19:27 | geplant | |
| Pensacola (PNS) | Breeze Airways | MX755 | 19:34 | geplant | |
| Cancun (CUN) | Aeromexico | AM584 expand_more(1) | 19:35 | geplant | |
| Cancun (CUN) | Delta Air Lines | DL8049 | 19:35 | geplant | |
| Orlando (MCO) | Delta Air Lines | DL1306 expand_more(2) | 19:44 | geplant | |
| Orlando (MCO) | LATAM Airlines | LA6287 | 19:44 | geplant | |
| Orlando (MCO) | Virgin Atlantic | VS3437 | 19:44 | geplant | |
| New Haven (HVN) | Avelo Airlines | XP675 | 19:46 | geplant | |
| Houston (HOU) | Southwest Airlines | WN4865 | 19:55 | geplant | |
| Charlotte (CLT) | American Airlines | AA1764 | 19:56 | geplant | |
| Cleveland (CLE) | Frontier | F93074 | 19:56 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN935 | 20:05 | geplant | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN3692 | 20:05 | geplant | |
| Nashville (BNA) | American Airlines | AA4596 | 20:13 | geplant | |
| Miami (MIA) | Delta Air Lines | DL2992 expand_more(3) | 20:13 | geplant | |
| Miami (MIA) | Aeromexico | AM4848 | 20:13 | geplant | |
| Miami (MIA) | LATAM Airlines | LA6320 | 20:13 | geplant | |
| Miami (MIA) | Virgin Atlantic | VS3039 | 20:13 | geplant | |
| Dallas (DFW) | American Eagle | AA4233 expand_more(2) | 20:28 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4003 | 20:28 | geplant | |
| Dallas (DFW) | Qantas | QF3153 | 20:28 | geplant | |
| Austin (AUS) | Southwest Airlines | WN4542 | 20:45 | geplant | |
| New York (LGA) | Delta Air Lines | DL5232 | 20:49 | geplant | |
| Philadelphia (PHL) | Frontier | F92071 | 20:52 | geplant | |
| Philadelphia (PHL) | American Airlines | AA5652 | 20:53 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1518 | 20:54 | geplant | |
| Chicago (ORD) | American Airlines | AA4541 | 20:57 | geplant | |
| New York (JFK) | American Airlines | AA4573 | 21:02 | geplant | |
| Toronto (YYZ) | Air Canada Express | AC8838 | 21:33 | geplant | |
| Los Angeles (LAX) | Breeze Airways | MX541 | 21:34 | geplant | |
| Newark (EWR) | Delta Air Lines | DL5521 | 21:43 | geplant | |
| New York (JFK) | Delta Air Lines | DL4789 | 21:44 | geplant | |
| Newark (EWR) | United Airlines | UA2192 | 21:47 | geplant | |
| Charlotte (CLT) | American Airlines | AA1159 | 21:48 | geplant | |
| Chicago (ORD) | United Airlines | UA1495 | 21:48 | geplant | |
| Houston (IAH) | United Airlines | UA2498 | 21:59 | geplant | |
| Dallas (DFW) | American Airlines | AA1605 | 22:06 | geplant | |
| Washington (DCA) | American Airlines | AA2329 | 22:10 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B62626 | 22:10 | geplant | |
| Tampa (TPA) | Delta Air Lines | DL1275 | 22:15 | geplant | |
| Rochester (ROC) | Avelo Airlines | XP685 | 22:20 | geplant | |
| Boston (BOS) | Delta Air Lines | DL5800 | 22:36 | geplant | |
| Miami (MIA) | American Airlines | AA1381 | 22:45 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1100 | 22:49 | geplant | |
| Denver (DEN) | United Airlines | UA2671 | 22:59 | geplant | |
| New York (JFK) | American Airlines | AA4573 | 23:08 | geplant | |
| Phoenix (PHX) | American Airlines | AA2307 | 23:14 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN1294 | 23:15 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN2289 | 23:20 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN2080 | 23:25 | geplant | |
| St Louis (STL) | Southwest Airlines | WN3036 | 23:25 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2932 | 23:31 | geplant | |
| Austin (AUS) | Delta Air Lines | DL4944 | 23:40 | geplant | |
| Boston (BOS) | JetBlue | B6783 | 23:42 | geplant | |
| Washington (IAD) | United Express | UA3687 | 23:44 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL2839 | 23:45 | geplant | |
| Newark (EWR) | United Airlines | UA1992 | 23:46 | geplant | |
| Charlotte (CLT) | American Airlines | AA1481 | 23:56 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL955 | 23:57 | geplant | |
| New York (JFK) | JetBlue | B61185 | 23:58 | geplant | |
| Chicago (ORD) | American Airlines | AA4720 | 23:59 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Atlanta (PDK) | Summit Aviation | YEL65 | 00:00 | geplant | |
| Dallas (DFW) | American Eagle | AA4312 expand_more(1) | 05:00 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4309 | 05:00 | geplant | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN4171 | 05:00 | geplant | |
| Charlotte (CLT) | American Airlines | AA1903 | 05:00 | geplant | |
| Miami (MIA) | American Airlines | AA1231 expand_more(1) | 05:05 | geplant | |
