KLM à Raleigh Durham Aéroport - RDU
De quels terminaux KLM arrive-t-il et part-il à Raleigh Durham Aéroport ?
Les vols de KLM arrivent et partent généralement du ou des terminaux suivants à Raleigh Durham Aéroport :
- Terminal - 2
Dans quelles destinations KLM vole-t-elle vers et depuis Raleigh Durham Aéroport ?
| L'aéroport | les pays | Emplacement | Vols hebdomadaires | Les vols |
|---|---|---|---|---|
| Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 53 | Afficher les vols |
| Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 1 | Afficher les vols |
| Logan International (BOS) | United States | Boston | 20 | Afficher les vols |
| Charlotte Douglas (CLT) | United States | Charlotte Douglas | 1 | Afficher les vols |
| Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 18 | Afficher les vols |
| Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 1 | Afficher les vols |
| Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 9 | Afficher les vols |
| John F Kennedy International (JFK) | United States | New York John F Kennedy | 32 | Afficher les vols |
| Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 8 | Afficher les vols |
| Tampa International (TPA) | United States | Tampa | 6 | Afficher les vols |
| Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 1 | Afficher les vols |
| les pays | Destination | L'aéroport | lu | ma | me | je | ve | sa | di | Les vols |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Afficher les vols |
| France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Afficher les vols |
| United States | Charlotte Douglas | Charlotte Douglas (CLT) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Afficher les vols |
| United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Afficher les vols |
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 1 | 1 | 1 | 1 | 2 | 0 | Afficher les vols |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 4 | 4 | 4 | 5 | 4 | 5 | 1 | Afficher les vols |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Afficher les vols |
| United States | Boston | Logan International (BOS) | 2 | 2 | 2 | 2 | 2 | 0 | 0 | Afficher les vols |
| United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | Afficher les vols |
| United States | Tampa | Tampa International (TPA) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Afficher les vols |
| les pays | Destination | L'aéroport | lu | ma | me | je | ve | sa | di | Les vols |
|---|---|---|---|---|---|---|---|---|---|---|
| France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Afficher les vols |
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 2 | 2 | 2 | 2 | 2 | 1 | 0 | Afficher les vols |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 4 | 5 | 3 | 5 | 4 | 5 | 0 | Afficher les vols |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Afficher les vols |
| United States | Boston | Logan International (BOS) | 2 | 1 | 2 | 1 | 2 | 2 | 0 | Afficher les vols |
| United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 0 | 1 | 1 | 1 | 0 | 1 | 0 | Afficher les vols |
| United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Afficher les vols |
| United States | Tampa | Tampa International (TPA) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Afficher les vols |
Planifier des vacances ou un voyage d'affaires
Pré-réservation Location de voiture chez Raleigh Durham Aéroport pour de grosses économies.
Votre vol a été retardé ou annulé ?
Vous pouvez être éligible pour recevoir jusqu'à 600 EUR de compensation par personne dans votre groupe.
Réclamez Maintenant!Vol perturbé ou bagage mal géré ?
Réclamez jusqu'à £1,600 (€1,920) pour un bagage mal géré ou £520 (€600) d'indemnisation en cas de retards et d'annulations de vols éligibles. Vérifiez votre indemnisation gratuitement.


























































