Arrivées et départs des vols à Raleigh Durham Aéroport
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Chicago (ORD) | American Eagle | AA3585 expand_more(2) | 00:07 | Programmé | |
| Chicago (ORD) | Alaska Airlines | AS6297 | 00:07 | Programmé | |
| Chicago (ORD) | Qatar Airways | QR9523 | 00:07 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL955 expand_more(6) | 00:18 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM3674 | 00:18 | Programmé | |
| Atlanta (ATL) | KLM | KL5270 | 00:18 | Programmé | |
| Atlanta (ATL) | Korean Air | KE7009 | 00:18 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA6567 | 00:18 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS5007 | 00:18 | Programmé | |
| Atlanta (ATL) | WestJet | WS6819 | 00:18 | Programmé | |
| Phoenix (PHX) | Southwest Airlines | WN380 | 01:30 | Programmé | |
| Las Vegas (LAS) | Delta Air Lines | DL822 | 05:42 | Programmé | |
| San Francisco (SFO) | United Airlines | UA2080 expand_more(2) | 07:13 | Programmé | |
| San Francisco (SFO) | Air New Zealand | NZ9567 | 07:13 | Programmé | |
| San Francisco (SFO) | Virgin Australia | VA8236 | 07:13 | Programmé | |
| Tampa (TPA) | Frontier | F93372 | 07:16 | Programmé | |
| Pittsburgh (PIT) | American Eagle | AA4514 | 07:24 | Programmé | |
| Philadelphia (PHL) | Frontier | F92059 | 07:32 | Programmé | |
| Miami (MIA) | Frontier | F93322 | 07:33 | Programmé | |
| Windsor Locks (BDL) | Breeze Airways | MX540 | 08:02 | Programmé | |
| Charlotte (CLT) | American Airlines | AA1906 | 08:03 | Programmé | |
| New York (LGA) | Delta Connection | DL4986 expand_more(1) | 08:06 | Programmé | |
| New York (LGA) | Aeromexico | AM3799 | 08:06 | Programmé | |
| Fort Myers (RSW) | Breeze Airways | MX744 | 08:08 | Programmé | |
| Akron (CAK) | Breeze Airways | MX408 | 08:29 | Programmé | |
| Hilton Head (HHH) | Flexjet | LXJ462 | 08:34 | Programmé | |
| Boston (BOS) | Delta Air Lines | DL2066 expand_more(1) | 08:41 | Programmé | |
| Boston (BOS) | Virgin Atlantic | VS4215 | 08:41 | Programmé | |
| Boston (BOS) | JetBlue | B61883 expand_more(2) | 08:45 | Programmé | |
| Boston (BOS) | Icelandair | FI7821 | 08:45 | Programmé | |
| Boston (BOS) | TAP Air Portugal | TP4367 | 08:45 | Programmé | |
| Atlanta (ATL) | Frontier | F91168 | 08:46 | Programmé | |
| Detroit (DTW) | Delta Air Lines | DL1427 | 08:53 | Programmé | |
| Nashville (BNA) | American Eagle | AA4495 | 08:58 | Programmé | |
| Tampa (TPA) | Breeze Airways | MX134 | 08:58 | Programmé | |
| Newark (EWR) | United Airlines | UA1890 | 08:59 | Programmé | |
| Orlando (MCO) | Breeze Airways | MX854 | 09:00 | Programmé | |
| Providence (PVD) | Breeze Airways | MX754 | 09:03 | Programmé | |
| Fort Lauderdale (FLL) | JetBlue | B6726 expand_more(1) | 09:05 | Programmé | |
| Fort Lauderdale (FLL) | Azul | AD7722 | 09:05 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL1725 expand_more(2) | 09:06 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA6594 | 09:06 | Programmé | |
| Atlanta (ATL) | WestJet | WS5513 | 09:06 | Programmé | |
| Washington (DCA) | Delta Connection | DL5269 | 09:13 | Programmé | |
| Austin (AUS) | Southwest Airlines | WN588 | 09:25 | Programmé | |
| Washington (IAD) | United Airlines | UA1536 expand_more(2) | 09:32 | Programmé | |
| Washington (IAD) | Air Canada | AC3393 | 09:32 | Programmé | |
| Washington (IAD) | Copa Airlines | CM1304 | 09:32 | Programmé | |
| Orlando (MCO) | Frontier | F91554 | 09:35 | Programmé | |
| Baltimore (BWI) | Southwest Airlines | WN3616 | 09:40 | Programmé | |
| Chicago (ORD) | United Airlines | UA2112 expand_more(1) | 09:45 | Programmé | |
| Chicago (ORD) | Air New Zealand | NZ2799 | 09:45 | Programmé | |
| New York (LGA) | American Airlines | AA4459 | 09:49 | Programmé | |
| Washington (DCA) | American Airlines | AA5577 | 09:56 | Programmé | |
| Orlando (MCO) | Southwest Airlines | WN2136 | 10:05 | Programmé | |
| Columbus (CMH) | Breeze Airways | MX208 | 10:07 | Programmé | |
| San Juan (SJU) | JetBlue | B62930 | 10:10 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL2890 expand_more(1) | 10:14 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA5058 | 10:14 | Programmé | |
| New York (JFK) | American Eagle | AA4788 expand_more(5) | 10:15 | Programmé | |
| New York (JFK) | British Airways | BA4710 | 10:15 | Programmé | |
| New York (JFK) | Cathay Pacific | CX7509 | 10:15 | Programmé | |
| New York (JFK) | GOL | G36286 | 10:15 | Programmé | |
| New York (JFK) | Qatar Airways | QR9289 | 10:15 | Programmé | |
| New York (JFK) | Royal Air Maroc | AT5011 | 10:15 | Programmé | |
| Cleveland (CLE) | Frontier | F93074 | 10:16 | Programmé | |
| Charlotte (CLT) | American Airlines | AA1895 | 10:33 | Programmé | |
| New York (JFK) | Delta Connection | DL5097 expand_more(2) | 10:38 | Programmé | |
| New York (JFK) | LATAM Airlines | LA7993 | 10:38 | Programmé | |
| New York (JFK) | Virgin Atlantic | VS4647 | 10:38 | Programmé | |
| Chicago (MDW) | Southwest Airlines | WN931 | 10:40 | Programmé | |
| Dallas (DFW) | American Airlines | AA3329 expand_more(1) | 10:47 | Programmé | |
| Dallas (DFW) | Alaska Airlines | AS6895 | 10:47 | Programmé | |
| Philadelphia (PHL) | American Eagle | AA5370 expand_more(1) | 10:49 | Programmé | |
| Philadelphia (PHL) | Alaska Airlines | AS4038 | 10:49 | Programmé | |
| Miami (MIA) | American Airlines | AA2340 expand_more(1) | 10:50 | Programmé | |
| Miami (MIA) | GOL | G36092 | 10:50 | Programmé | |
| Minneapolis (MSP) | Delta Air Lines | DL2519 | 10:53 | Programmé | |
| New York (LGA) | Delta Air Lines | DL5119 expand_more(1) | 11:05 | Programmé | |
| New York (LGA) | WestJet | WS5482 | 11:05 | Programmé | |
| Chicago (ORD) | American Eagle | AA3686 expand_more(1) | 11:06 | Programmé | |
| Chicago (ORD) | Alaska Airlines | AS6675 | 11:06 | Programmé | |
| New Orleans (MSY) | Breeze Airways | MX330 | 11:09 | Programmé | |
| Rochester (ROC) | Breeze Airways | MX377 | 11:10 | Programmé | |
| Louisville (SDF) | Jet Linx Aviation | JL820 | 11:11 | Programmé | |
| Newark (EWR) | Delta Connection | DL5120 expand_more(1) | 11:17 | Annulé | |
| Newark (EWR) | Aeromexico | AM4307 | 11:17 | Annulé | |
| Miami (MIA) | NetJets | EJA407 | 11:18 | Programmé | |
| Tampa (TPA) | Delta Air Lines | DL1279 | 11:22 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL2052 expand_more(3) | 11:39 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM3176 | 11:39 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA7914 | 11:39 | Programmé | |
| Atlanta (ATL) | WestJet | WS8182 | 11:39 | Programmé | |
| West Palm Beach (PBI) | Flexjet | LXJ581 | 11:48 | Programmé | |
| Orlando (MCO) | Delta Air Lines | DL1337 | 11:49 | Programmé | |
| Detroit (DTW) | Delta Air Lines | DL2164 expand_more(2) | 12:04 | Programmé | |
| Detroit (DTW) | Aeromexico | AM3639 | 12:04 | Programmé | |
| Detroit (DTW) | WestJet | WS7107 | 12:04 | Programmé | |
| Boston (BOS) | JetBlue | B62783 | 12:08 | Programmé | |
| Nashville (BNA) | Southwest Airlines | WN187 | 12:10 | Programmé | |
| Boston (BOS) | Delta Air Lines | DL2118 expand_more(2) | 12:10 | Programmé | |
| Boston (BOS) | Aeromexico | AM3912 | 12:10 | Programmé | |
| Boston (BOS) | LATAM Airlines | LA6468 | 12:10 | Programmé | |
| Chicago (ORD) | United Express | UA3670 expand_more(1) | 12:10 | Programmé | |
| Chicago (ORD) | Air New Zealand | NZ2791 | 12:10 | Programmé | |
| Houston (IAH) | United Express | UA6148 expand_more(1) | 12:15 | Programmé | |
| Houston (IAH) | Air New Zealand | NZ6550 | 12:15 | Programmé | |
| Nashville (BNA) | Delta Connection | DL5114 | 12:17 | Programmé | |
| Washington (DCA) | American Eagle | AA4192 | 12:17 | Programmé | |
| Newark (EWR) | United Airlines | UA1365 | 12:19 | Programmé | |
| Charlotte (CLT) | American Airlines | AA2688 | 12:23 | Programmé | |
| New York (LGA) | American Eagle | AA4761 expand_more(1) | 12:25 | Programmé | |
| New York (LGA) | Porter Airlines Canada | PD6163 | 12:25 | Programmé | |
| New York (JFK) | JetBlue | B62485 expand_more(3) | 13:02 | Programmé | |
| New York (JFK) | Etihad Airways | EY8363 | 13:02 | Programmé | |
| New York (JFK) | Kenya Airways | KQ7266 | 13:02 | Programmé | |
| New York (JFK) | Qatar Airways | QR4015 | 13:02 | Programmé | |
| Chicago (ORD) | American Eagle | AA3834 expand_more(1) | 13:02 | Programmé | |
| Chicago (ORD) | Jet Linx Aviation | JL7676 | 13:02 | Programmé | |
| New York (JFK) | American Eagle | AA4509 expand_more(4) | 13:03 | Programmé | |
| New York (JFK) | GOL | G36483 | 13:03 | Programmé | |
| New York (JFK) | Qantas | QF4136 | 13:03 | Programmé | |
| New York (JFK) | Qatar Airways | QR9082 | 13:03 | Programmé | |
| New York (JFK) | Royal Air Maroc | AT5016 | 13:03 | Programmé | |
| New Haven (HVN) | Avelo Airlines | XP675 | 13:04 | Programmé | |
| St Louis (STL) | Southwest Airlines | WN4126 | 13:05 | Programmé | |
| Philadelphia (PHL) | American Eagle | AA5316 | 13:07 | Programmé | |
| New York (LGA) | Delta Connection | DL5010 expand_more(1) | 13:14 | Programmé | |
| New York (LGA) | WestJet | WS7666 | 13:14 | Programmé | |
| Tampa (TPA) | Frontier | F92730 | 13:17 | Programmé | |
| Houston (IAH) | Frontier | F91742 expand_more(1) | 13:18 | Programmé | |
| Houston (IAH) | Volaris | Y42233 | 13:18 | Programmé | |
| Baltimore (BWI) | Southwest Airlines | WN2356 | 13:20 | Programmé | |
| Fort Lauderdale (FLL) | Frontier | F92178 | 13:22 | Programmé | |
| Stuart (SUA) | NetJets | EJA635 | 13:24 | Programmé | |
| Manchester (MHT) | Breeze Airways | MX745 | 13:28 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL2252 expand_more(3) | 13:33 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM3302 | 13:33 | Programmé | |
| Atlanta (ATL) | Korean Air | KE7129 | 13:33 | Programmé | |
| Atlanta (ATL) | WestJet | WS6769 | 13:33 | Programmé | |
| West Palm Beach (PBI) | Breeze Airways | MX541 | 13:40 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH408 expand_more(2) | 13:45 | Programmé | |
| Frankfurt (FRA) | Air Canada | AC9538 | 13:45 | Programmé | |
| Frankfurt (FRA) | United Airlines | UA9500 | 13:45 | Programmé | |
| Hilton Head (HHH) | NetJets | EJA593 | 13:48 | Programmé | |
| Daytona Beach (DAB) | Breeze Airways | MX755 | 13:53 | Programmé | |
| Austin (AUS) | ATI Jet | CYO375 | 13:55 | Programmé | |
| Chicago (ORD) | United Airlines | UA2616 expand_more(2) | 13:58 | Programmé | |
| Chicago (ORD) | Air New Zealand | NZ2793 | 13:58 | Programmé | |
| Chicago (ORD) | All Nippon Airways | NH7780 | 13:58 | Programmé | |
| Albany (ALB) | Breeze Airways | MX855 | 13:59 | Programmé | |
| Toronto (YYZ) | Air Canada Express | AC8836 expand_more(1) | 14:03 | Programmé | |
| Toronto (YYZ) | United Airlines | UA8574 | 14:03 | Programmé | |
| Charlotte (CLT) | American Airlines | AA1897 | 14:04 | Programmé | |
| Washington (IAD) | United Airlines | UA1357 expand_more(3) | 14:06 | Programmé | |
| Washington (IAD) | Air Canada | AC3391 | 14:06 | Programmé | |
| Washington (IAD) | All Nippon Airways | NH7144 | 14:06 | Programmé | |
| Washington (IAD) | Ethiopian Airlines | ET1384 | 14:06 | Programmé | |
| New York (LGA) | American Eagle | AA4560 | 14:08 | Programmé | |
| Newark (EWR) | United Express | UA3547 | 14:17 | Programmé | |
| Austin (AUS) | Delta Connection | DL4921 expand_more(1) | 14:18 | Programmé | |
| Austin (AUS) | Aeromexico | AM3426 | 14:18 | Programmé | |
| Houston (HOU) | Southwest Airlines | WN3289 | 14:30 | Programmé | |
| Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA1903 | 05:00 | Programmé | |
| Chicago (ORD) | American Eagle | AA3650 expand_more(1) | 05:00 | Programmé | |
| Chicago (ORD) | Alaska Airlines | AS4798 | 05:00 | Programmé | |
| Denver (DEN) | Southwest Airlines | WN2263 | 05:00 | Programmé | |
| Austin (AUS) | Southwest Airlines | WN417 | 05:10 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL1552 expand_more(2) | 05:15 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM4140 | 05:15 | Programmé | |
| Atlanta (ATL) | WestJet | WS8708 | 05:15 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN3772 | 05:25 | Programmé | |
| Detroit (DTW) | Delta Air Lines | DL1388 expand_more(2) | 05:38 | Programmé | |
| Detroit (DTW) | Aeromexico | AM4166 | 05:38 | Programmé | |
| Detroit (DTW) | WestJet | WS7450 | 05:38 | Programmé | |
| Baltimore (BWI) | Southwest Airlines | WN2577 | 05:40 | Programmé | |
| New York (JFK) | American Eagle | AA4510 expand_more(5) | 06:00 | Programmé | |
| New York (JFK) | British Airways | BA6515 | 06:00 | Programmé | |
| New York (JFK) | Cathay Pacific | CX7618 | 06:00 | Programmé | |
| New York (JFK) | Qantas | QF4132 | 06:00 | Programmé | |
| New York (JFK) | Qatar Airways | QR9186 | 06:00 | Programmé | |
| New York (JFK) | Royal Air Maroc | AT5021 | 06:00 | Programmé | |
| New York (LGA) | American Eagle | AA4647 expand_more(1) | 06:00 | Programmé | |
| New York (LGA) | Porter Airlines Canada | PD6071 | 06:00 | Programmé | |
| Fort Lauderdale (FLL) | JetBlue | B62625 expand_more(1) | 06:00 | Programmé | |
| Fort Lauderdale (FLL) | Azul | AD7664 | 06:00 | Programmé | |
| Minneapolis (MSP) | Delta Air Lines | DL2538 expand_more(2) | 06:00 | Programmé | |
| Minneapolis (MSP) | Korean Air | KE3826 | 06:00 | Programmé | |
| Minneapolis (MSP) | WestJet | WS7091 | 06:00 | Programmé | |
| Orlando (MCO) | Frontier | F91039 expand_more(1) | 06:00 | Programmé | |
| Orlando (MCO) | Volaris | Y42054 | 06:00 | Programmé | |
| Atlanta (ATL) | Frontier | F94797 | 06:00 | Programmé | |
| Washington (IAD) | United Airlines | UA1789 expand_more(4) | 06:00 | Programmé | |
| Washington (IAD) | Air Canada | AC3395 | 06:00 | Programmé | |
| Washington (IAD) | All Nippon Airways | NH7159 | 06:00 | Programmé | |
| Washington (IAD) | Copa Airlines | CM2660 | 06:00 | Programmé | |
| Washington (IAD) | Ethiopian Airlines | ET1385 | 06:00 | Programmé | |
| Orlando (MCO) | Southwest Airlines | WN2409 | 06:00 | Programmé | |
| Washington (DCA) | American Eagle | AA4800 expand_more(1) | 06:00 | Programmé | |
| Washington (DCA) | Alaska Airlines | AS4044 | 06:00 | Programmé | |
| New York (LGA) | Delta Connection | DL5164 | 06:00 | Programmé | |
| Washington (DCA) | Delta Connection | DL5006 | 06:04 | Programmé | |
| San Francisco (SFO) | United Airlines | UA1604 expand_more(2) | 06:05 | Programmé | |
| San Francisco (SFO) | Air New Zealand | NZ9557 | 06:05 | Programmé | |
| San Francisco (SFO) | Virgin Australia | VA8527 | 06:05 | Programmé | |
| Miami (MIA) | American Airlines | AA1231 expand_more(1) | 06:06 | Programmé | |
| Miami (MIA) | Qatar Airways | QR2706 | 06:06 | Programmé | |
| Nashville (BNA) | Southwest Airlines | WN581 | 06:10 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL1192 expand_more(3) | 06:15 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM3771 | 06:15 | Programmé | |
| Atlanta (ATL) | Korean Air | KE7542 | 06:15 | Programmé | |
| Atlanta (ATL) | WestJet | WS8689 | 06:15 | Programmé | |
| Chicago (ORD) | United Airlines | UA2638 expand_more(2) | 06:15 | Programmé | |
| Chicago (ORD) | Air New Zealand | NZ2790 | 06:15 | Programmé | |
| Chicago (ORD) | All Nippon Airways | NH7567 | 06:15 | Programmé | |
| St. Louis (STL) | Southwest Airlines | WN4312 | 06:25 | Programmé | |
| Houston (IAH) | United Airlines | UA1383 expand_more(2) | 06:30 | Programmé | |
| Houston (IAH) | Air New Zealand | NZ6557 | 06:30 | Programmé | |
| Houston (IAH) | All Nippon Airways | NH7031 | 06:30 | Programmé | |
| Tampa (TPA) | Delta Air Lines | DL1279 | 06:36 | Programmé | |
| Chicago (ORD) | American Eagle | AA4408 expand_more(2) | 06:39 | Programmé | |
| Chicago (ORD) | Jet Linx Aviation | JL7415 | 06:39 | Programmé | |
| Chicago (ORD) | Qatar Airways | QR7802 | 06:39 | Programmé | |
| Dallas (DFW) | American Airlines | AA802 expand_more(2) | 06:50 | Programmé | |
| Dallas (DFW) | Alaska Airlines | AS4308 | 06:50 | Programmé | |
| Dallas (DFW) | Jet Linx Aviation | JL7593 | 06:50 | Programmé | |
| Seattle (SEA) | Delta Air Lines | DL354 expand_more(1) | 06:59 | Programmé | |
| Seattle (SEA) | Korean Air | KE3042 | 06:59 | Programmé | |
| Charlotte (CLT) | American Airlines | AA683 | 07:00 | Programmé | |
| New York (JFK) | JetBlue | B6286 expand_more(6) | 07:00 | Programmé | |
| New York (JFK) | Aer Lingus | EI5063 | 07:00 | Programmé | |
| New York (JFK) | Etihad Airways | EY8410 | 07:00 | Programmé | |
| New York (JFK) | Icelandair | FI7856 | 07:00 | Programmé | |
| New York (JFK) | Kenya Airways | KQ7265 | 07:00 | Programmé | |
| New York (JFK) | Qatar Airways | QR3991 | 07:00 | Programmé | |
| New York (JFK) | Turkish Airlines | TK8512 | 07:00 | Programmé | |
| Boston (BOS) | Delta Air Lines | DL1054 | 07:00 | Programmé | |
| New York (EWR) | Delta Connection | DL5120 expand_more(1) | 07:00 | Annulé | |
| New York (EWR) | SAS | SK3897 | 07:00 | Annulé | |
| Kansas City (MCI) | Delta Connection | DL5230 | 07:00 | Programmé | |
| Rochester (ROC) | Breeze Airways | MX376 | 07:00 | Programmé | |
| New York (EWR) | United Airlines | UA1753 | 07:00 | Programmé | |
| Phoenix (PHX) | American Airlines | AA3095 expand_more(1) | 07:00 | Programmé | |
| Phoenix (PHX) | Alaska Airlines | AS6030 | 07:00 | Programmé | |
| Las Vegas (LAS) | Delta Air Lines | DL2027 | 07:03 | Programmé | |
| Orlando (MCO) | Delta Air Lines | DL1337 expand_more(1) | 07:05 | Programmé | |
| Orlando (MCO) | Virgin Atlantic | VS3440 | 07:05 | Programmé | |
| Austin (AUS) | Delta Connection | DL4921 expand_more(1) | 07:05 | Programmé | |
| Austin (AUS) | Aeromexico | AM3985 | 07:05 | Programmé | |
| Salt Lake City (SLC) | Delta Air Lines | DL967 expand_more(1) | 07:10 | Programmé | |
| Salt Lake City (SLC) | Korean Air | KE7355 | 07:10 | Programmé | |
| New York (JFK) | Delta Connection | DL5239 expand_more(5) | 07:10 | Programmé | |
| New York (JFK) | KLM | KL7613 | 07:10 | Programmé | |
| New York (JFK) | Korean Air | KE7362 | 07:10 | Programmé | |
| New York (JFK) | SAS | SK3423 | 07:10 | Programmé | |
| New York (JFK) | Saudia | SV4353 | 07:10 | Programmé | |
| New York (JFK) | Virgin Atlantic | VS4682 | 07:10 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL686 expand_more(3) | 07:20 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM4181 | 07:20 | Programmé | |
| Atlanta (ATL) | Korean Air | KE7008 | 07:20 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA6532 | 07:20 | Programmé | |
| Charlotte (CLT) | flyExclusive | JRE753 | 07:30 | Programmé | |
| Seattle (SEA) | Alaska Airlines | AS670 expand_more(1) | 07:35 | Programmé | |
| Seattle (SEA) | Hawaiian Airlines | HA6379 | 07:35 | Programmé | |
| Wilmington (ILM) | Mountain Air Cargo | MTN8508 | 07:37 | Programmé | |
| Philadelphia (PHL) | American Airlines | AA1526 expand_more(1) | 08:00 | Programmé | |
| Philadelphia (PHL) | Aer Lingus | EI7643 | 08:00 | Programmé | |
| Pittsburgh (PIT) | American Eagle | AA4514 | 08:00 | Programmé | |
| Denver (DEN) | United Airlines | UA2395 | 08:00 | Programmé | |
| Nashville (BNA) | Delta Connection | DL5114 | 08:05 | Programmé | |
| Chicago (MDW) | Southwest Airlines | WN154 | 08:05 | Programmé | |
| Tampa (TPA) | Frontier | F93373 | 08:11 | Programmé | |
| New York (EWR) | United Airlines | UA794 | 08:15 | Programmé | |
| Philadelphia (PHL) | Frontier | F92060 | 08:17 | Programmé | |
| Miami (MIA) | Delta Air Lines | DL890 expand_more(3) | 08:20 | Programmé | |
| Miami (MIA) | Aeromexico | AM4149 | 08:20 | Programmé | |
| Miami (MIA) | LATAM Airlines | LA6704 | 08:20 | Programmé | |
| Miami (MIA) | Virgin Atlantic | VS3036 | 08:20 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL1530 expand_more(2) | 08:20 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM4137 | 08:20 | Programmé | |
| Atlanta (ATL) | Korean Air | KE7104 | 08:20 | Programmé | |
| Miami (MIA) | Frontier | F93321 expand_more(1) | 08:28 | Programmé | |
| Miami (MIA) | Volaris | Y42580 | 08:28 | Programmé | |
| Miami (MIA) | American Airlines | AA1088 expand_more(2) | 08:40 | Programmé | |
| Miami (MIA) | Iberia | IB4774 | 08:40 | Programmé | |
| Miami (MIA) | Qatar Airways | QR8213 | 08:40 | Programmé | |
| West Palm Beach (PBI) | Breeze Airways | MX540 | 08:42 | Programmé | |
| Dallas (DFW) | American Airlines | AA1217 expand_more(2) | 08:46 | Programmé | |
| Dallas (DFW) | Alaska Airlines | AS4115 | 08:46 | Programmé | |
| Dallas (DFW) | Qatar Airways | QR9638 | 08:46 | Programmé | |
| New York (LGA) | Delta Connection | DL4986 expand_more(1) | 08:46 | Programmé | |
| New York (LGA) | WestJet | WS7052 | 08:46 | Programmé | |
| Manchester (MHT) | Breeze Airways | MX744 | 08:48 | Programmé | |
| Charlotte (CLT) | American Airlines | AA1906 | 09:08 | Programmé | |
| Jacksonville (JAX) | Breeze Airways | MX408 | 09:09 | Programmé | |
| Toronto (YYZ) | Air Canada Express | AC8837 expand_more(2) | 09:30 | Programmé | |
| Toronto (YYZ) | TAP Air Portugal | TP8029 | 09:30 | Programmé | |
| Toronto (YYZ) | United Airlines | UA8485 | 09:30 | Programmé | |
| Cancun (CUN) | Aeromexico | AM585 expand_more(1) | 09:30 | Programmé | |
| Cancun (CUN) | Delta Air Lines | DL9029 | 09:30 | Programmé | |
| El Paso (ELP) | Flexjet | LXJ462 | 09:30 | Programmé | |
| Nashville (BNA) | American Eagle | AA4762 | 09:35 | Programmé | |
| Boston (BOS) | JetBlue | B6484 expand_more(5) | 09:35 | Programmé | |
| Boston (BOS) | Aer Lingus | EI5227 | 09:35 | Programmé | |
| Boston (BOS) | Etihad Airways | EY8416 | 09:35 | Programmé | |
| Boston (BOS) | Jet Linx Aviation | JL5497 | 09:35 | Programmé | |
| Boston (BOS) | Qatar Airways | QR4141 | 09:35 | Programmé | |
| Boston (BOS) | TAP Air Portugal | TP4364 | 09:35 | Programmé | |
| Burlington (BTV) | Breeze Airways | MX134 | 09:38 | Programmé | |
| Albany (ALB) | Breeze Airways | MX854 | 09:40 | Programmé | |
| Boston (BOS) | Frontier | F93058 | 09:41 | Programmé | |
| Daytona Beach (DAB) | Breeze Airways | MX754 | 09:43 | Programmé | |
| Reading (RDG) | Quest Diagnostics | LBQ1098 | 09:44 | Programmé | |
| Nassau (NAS) | flyExclusive | JRE838 | 09:45 | Programmé | |
| Detroit (DTW) | Delta Air Lines | DL1427 expand_more(3) | 09:51 | Programmé | |
| Detroit (DTW) | Korean Air | KE3246 | 09:51 | Programmé | |
| Detroit (DTW) | Virgin Atlantic | VS2471 | 09:51 | Programmé | |
| Detroit (DTW) | WestJet | WS7592 | 09:51 | Programmé | |
| New York (JFK) | Delta Connection | DL5294 expand_more(6) | 09:54 | Programmé | |
| New York (JFK) | Aeromexico | AM4143 | 09:54 | Programmé | |
| New York (JFK) | KLM | KL7614 | 09:54 | Programmé | |
| New York (JFK) | Korean Air | KE7497 | 09:54 | Programmé | |
| New York (JFK) | SAS | SK3898 | 09:54 | Programmé | |
| New York (JFK) | Virgin Atlantic | VS4740 | 09:54 | Programmé | |
| New York (JFK) | WestJet | WS8390 | 09:54 | Programmé | |
| Fort Lauderdale (FLL) | JetBlue | B6725 expand_more(1) | 10:00 | Programmé | |
| Fort Lauderdale (FLL) | Azul | AD7743 | 10:00 | Programmé | |
| Boston (BOS) | Delta Air Lines | DL1022 expand_more(4) | 10:00 | Programmé | |
| Boston (BOS) | Air France | AF2888 | 10:00 | Programmé | |
| Boston (BOS) | Korean Air | KE3997 | 10:00 | Programmé | |
| Boston (BOS) | SAS | SK3896 | 10:00 | Programmé | |
| Boston (BOS) | Virgin Atlantic | VS4204 | 10:00 | Programmé | |
| Ocean Reef (OCA) | NetJets | EJA307 | 10:00 | Programmé | |
| Chicago (ORD) | United Airlines | UA1448 expand_more(2) | 10:07 | Programmé | |
| Chicago (ORD) | Air New Zealand | NZ2792 | 10:07 | Programmé | |
| Chicago (ORD) | Swiss | LX3309 | 10:07 | Programmé | |
| Baltimore (BWI) | Southwest Airlines | WN590 | 10:10 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL1725 expand_more(2) | 10:11 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM4180 | 10:11 | Programmé | |
| Atlanta (ATL) | Korean Air | KE7546 | 10:11 | Programmé | |
| Nashville (BNA) | Southwest Airlines | WN3616 | 10:15 | Programmé | |
| Houston (IAH) | Frontier | F91741 expand_more(1) | 10:20 | Programmé | |
| Houston (IAH) | Volaris | Y42232 | 10:20 | Programmé | |
| Washington (DCA) | American Airlines | AA5577 | 10:26 | Programmé | |
| New York (JFK) | American Airlines | AA4809 expand_more(6) | 10:35 | Programmé | |
| New York (JFK) | Cathay Pacific | CX7688 | 10:35 | Programmé | |
| New York (JFK) | GOL | G36233 | 10:35 | Programmé | |
| New York (JFK) | Iberia | IB8257 | 10:35 | Programmé | |
| New York (JFK) | Qantas | QF4863 | 10:35 | Programmé | |
| New York (JFK) | Qatar Airways | QR9223 | 10:35 | Programmé | |
| New York (JFK) | Royal Jordanian | RJ7693 | 10:35 | Programmé | |
| Washington (IAD) | United Airlines | UA1535 | 10:38 | Programmé | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2351 | 10:45 | Programmé | |
| Columbus (CMH) | Breeze Airways | MX209 | 10:47 | Programmé | |
| New York (LGA) | American Eagle | AA4343 | 10:48 | Programmé | |
| San Juan (SJU) | JetBlue | B62929 | 11:00 | Programmé | |
| Fort Lauderdale (FLL) | Frontier | F92177 | 11:01 | Programmé | |
| New York (EWR) | United Airlines | UA1536 | 11:12 | Programmé | |
| New York (EWR) | Delta Connection | DL5273 | 11:18 | Programmé | |
